2009 TrySports Triathlon Development Series
Standings as of 10/07/2009
Age Group Female 12 & Under
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 HANNAH ARENSMAN 2.0002 0.6900 0.7156 0.5946
2 DIANE BALL 1.5679 0.3471 0.3831 0.4183 0.4195
3 KATIE SKINNER 1.1522 0.5431 0.6091
4 MALIA ELLINGTON 0.7014 0.7014
5 WAVERLY LEONARD 0.5903 0.5903
6 KERRY CARTER 0.5876 0.5876
7 SARAH HOOVER 0.5754 0.5754
8 ELIZABETH HEFRON 0.5294 0.5294
9 ANNA CORRADO 0.4545 0.4545
10 KATE HAWKINS 0.4529 0.4529
Age Group Male 12 & Under
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 FORREST HEATH III 1.2750 0.6632 0.6119
2 CHRISTOPHER RAYMOND 1.2373 0.6163 0.6210
3 DAVID HAWKINS 0.9807 0.4681 0.5126
4 AIDAN POUNDER 0.6923 0.6923
5 CLAYTON MARSHALL 0.6780 0.6780
6 RILEY BOND 0.6620 0.6620
7 JACKSON BOYLES 0.6598 0.6598
8 MILLS WHITING 0.6450 0.6450
9 CARTER LUX 0.5988 0.5988
10 JAROD NIZEN 0.5978 0.5978
11 ANDREW WEAVER 0.5903 0.5903
12 NICHOLAS PANTLIN 0.5881 0.5881
13 JIMMY STEVENS 0.5877 0.5877
14 TROY SWINDELL 0.5851 0.5851
15 ZACHARY LIVINGSTON 0.5821 0.5821
16 SAM KOPHAZI 0.5815 0.5815
17 CLAY CONLEY 0.5799 0.5799
18 CONNOR SEIF 0.5446 0.5446
19 KENAN LYNCH 0.5341 0.5341
20 CALEB LEWIS 0.5281 0.5281
21 JOEL KOPHAZI 0.5109 0.5109
22 CLAY CONLEY 0.4824 0.4824
23 ALEXANDER PANTLIN 0.4650 0.4650
24 JAMIE TALIAFERRO 0.4306 0.4306
Age Group Female 13-15
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 LILIANNA FERNANDEZ 3.4725 0.8445 0.9081 0.7804 0.8407 0.8792 0.7735 0.8109 0.8138
2 MICHELLE SWAROVSKI 3.3326 0.8147 0.8427 0.8444 0.8308
3 EMMA BALL 2.5211 0.6148 0.5943 0.6391 0.6163 0.6509
4 EMILY ARENSMAN 2.2720 0.7512 0.8157 0.7051
5 MARY ANNA ASKEW 1.3478 0.7008 0.6470
6 MIKAYLA WAYNE 1.3205 0.7113 0.6093
7 SABRINA MORSE 0.7299 0.7299
8 EMILY MARTIN 0.7227 0.7227
9 EMMA LUX 0.7219 0.7219
10 VERONICA FARRELL 0.7095 0.7095
11 OLIVIA SPEGAL 0.6915 0.6915
12 LIZZIE DENHAM 0.6835 0.6835
13 MELISSA PITTELLI 0.6776 0.6776
14 CAMERON BEACH 0.6695 0.6695
15 ALEXIA MARTIN 0.6081 0.6081
16 MADDEN BREWSTER 0.5418 0.5418
17 FRANCES BRENAMAN 0.4390 0.4390
Age Group Male 13-15
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 MICHAEL MEBEL 3.1370 0.7038 0.6550 0.7577 0.7572 0.7596 0.8495 0.7702
2 MICHAEL BRIENZA 2.9942 0.7176 0.7232 0.7900 0.7634
3 SAM SINYARD 2.9939 0.7939 0.6817 0.7684 0.7499
4 TREY HUCKS 2.6021 0.6741 0.7248 0.5218 0.6815
5 CHRIS SCHLEEDE 1.8297 0.5746 0.5693 0.6857
6 NATE WHYTE 1.6597 0.8243 0.8355
7 WILLIAM ARCHIE 1.4669 0.7279 0.7390
8 JOHN KUEHNERT 1.4239 0.6921 0.7318
9 CALVIN SCHWERBROCK 1.4174 0.6940 0.7233
10 CHARLIE ORMOND 1.2896 0.6738 0.6159
11 JOSEPH BARBATI 1.0377 0.5386 0.4991
12 ERIC BRYAN 1.0144 0.5120 0.5024
13 ALEX WERDEN 0.8604 0.8604
14 BEN SCRUGGS 0.7755 0.7755
15 CAMERON BUSS 0.7605 0.7605
16 NATHAN TREVILLIAN 0.7571 0.7571
17 JUSTIN HENDRICK 0.7342 0.7342
18 COLIN MCKENNA 0.7296 0.7296
19 CLIFF MAUS 0.7270 0.7270
20 ANDREW LYONS 0.7266 0.7266
21 STEPHEN COLE 0.7226 0.7226
22 FLIP BISHOP 0.6950 0.6950
23 DYLAN HAHN 0.6924 0.6924
24 JARED DEMBSKI 0.6786 0.6786
25 WILL CLARK 0.6768 0.6768
26 BRETT BUCHMAN 0.6708 0.6708
27 SPENCER GREEN 0.6558 0.6558
28 DREW THOMAS 0.6521 0.6521
29 CHRISTOPHER GREEN 0.6433 0.6433
30 CAMERON YOUNG 0.6431 0.6431
31 AUSTIN PAYNE 0.6305 0.6305
32 TYLER O'CONNOR 0.6304 0.6304
33 JOSHUA LEWIS 0.6295 0.6295
34 LUKE LECHNER 0.6128 0.6128
35 MAXWELL FURIGAY 0.6077 0.6077
36 LANDON HOLBERT 0.6073 0.6073
37 DEAN CORBETT 0.6032 0.6032
38 ERIC PANTLIN 0.5934 0.5934
39 MITCHELL WELLS II 0.5813 0.5813
40 JOHN GASQUE 0.5768 0.5768
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 ARCHIE BARRON III 0.5754 0.5754
42 COY LYNCH 0.5719 0.5719
43 RYAN PETTENGILL 0.5717 0.5717
44 SCOTT CRONSON 0.5649 0.5649
45 QUENTIN YOUNG 0.5362 0.5362
46 NATHAN PARKER 0.5281 0.5281
47 JACOB MALKIN 0.4817 0.4817
48 JASON MARAVEYIAS 0.4815 0.4815
49 KIRK VASHAW 0.4675 0.4675
Age Group Female 16-19
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 EMMA CONLEY 2.3797 0.7841 0.8681 0.7274
2 HEATHER EKSTROM 1.5640 0.7803 0.7837
3 ALYSON ARRINGTON 1.5310 0.8050 0.7259
4 BRITTANY BOYER 1.2598 0.6294 0.6304
5 LAURYN MACFAWN 0.9488 0.9488
6 MADDIE STARK 0.9001 0.9001
7 KATHRYN BUSS 0.8860 0.8860
8 AMANDA COKER 0.8272 0.8272
9 ELLEN BILLMAN 0.8148 0.8148
10 KATHERINE GLENN 0.8047 0.8047
11 MEREDITH COOK 0.8047 0.8047
12 CAROLINE BYRD 0.8008 0.8008
13 LARA PANTLIN 0.7918 0.7918
14 SAMANTHA SAWYER 0.7824 0.7824
15 HEIDI WALDBART 0.7789 0.7789
16 JOANNA LEWIS 0.7762 0.7762
17 RODDY MOYE 0.7592 0.7592
18 CAITLIN FINN 0.7574 0.7574
19 RACHEL VANDENENDE 0.7547 0.7547
20 ALLEE TAYLOR 0.7302 0.7302
21 POLLIE HIBBARD 0.7292 0.7292
22 TEGAN JOHNSTON 0.7183 0.7183
23 RHIANNA TAYLOR 0.7080 0.7080
24 SARA NELSON 0.7073 0.7073
25 LESLIE FREEMAN 0.6961 0.6961
26 OLIVIA EASLY 0.6937 0.6937
27 EMILY EDQUIST 0.6935 0.6935
28 KELSEY STRACK 0.6873 0.6873
29 ERICA BOLES 0.6824 0.6824
30 ANNIE HUTH 0.6776 0.6776
31 ASHLEY CHINN 0.6773 0.6773
32 WHITNEY CAMPBELL 0.6717 0.6717
33 ANGELA GROSS 0.6697 0.6697
34 COURTNEY DUPREE 0.6583 0.6583
35 ERIN MILLER 0.6410 0.6410
36 MARY GIGLIOTTI 0.6163 0.6163
37 KELSEY TALBOT 0.6134 0.6134
38 JULIA DAWSON 0.5992 0.5992
39 MARY MCCREEDY 0.5968 0.5968
40 NATALIE BURKE 0.5942 0.5942
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 CHELSEA VOHWINKEL 0.5700 0.5700
42 COURTNEY WEXLER 0.5415 0.5415
Age Group Male 16-19
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 ZACHARY ARENSMAN 3.3909 0.8391 0.8716 0.8221 0.8581
2 SHAWN LAUTNER 3.2806 0.8069 0.8057 0.8259 0.7811 0.8421
3 AUSTIN COWARD 3.1537 0.8282 0.8172 0.7363 0.7720
4 CHRISTOPHER DUDA 3.0312 0.7079 0.8099 0.7552 0.7582
5 CONNOR STEMPLE 2.2470 0.7236 0.7828 0.7406
6 JOSHUA BOYLE 2.2329 0.7488 0.7457 0.7384
7 MATT HAGAN 1.9673 0.6128 0.6956 0.6589
8 MASON BOYLES 1.9474 0.9831 0.9643
9 JOSEPH LACKEY 1.6896 0.8354 0.8542
10 ERIK BIGGS 1.6562 0.8745 0.7817
11 DANNY FREDENBURG 1.5737 0.8019 0.7717
12 BO NEWCOMB 1.5063 0.7222 0.7840
13 PHILLIP MARAVEYIAS 1.1605 0.5561 0.6044
14 JORDAN BERRY 0.8531 0.8531
15 LAWSON KUEHNERT 0.8508 0.8508
16 IAN P MACFAWN 0.8365 0.8365
17 TAYLOR KNIGHT 0.8218 0.8218
18 AUSTIN COWARD 0.8056 0.8056
19 JAMES ZHOU 0.8040 0.8040
20 ROBERT KOBET 0.8006 0.8006
21 ALLEN RAY 0.7978 0.7978
22 AUSTIN COWARD 0.7807 0.7807
23 KYLE BRYANT 0.7787 0.7787
24 PATRICK FARRELL 0.7693 0.7693
25 STEPHEN RUSTERHOLZ 0.7633 0.7633
26 BENJAMIN LOWRY 0.7627 0.7627
27 NICHOLAS CARIELLO 0.7609 0.7609
28 NATHAN AARONSON 0.7568 0.7568
29 IAN ROBINSON 0.7455 0.7455
30 AUSTIN COOK 0.7441 0.7441
31 JEREMY SHAPIRO 0.7422 0.7422
32 BRANDON SCHAEFER 0.7416 0.7416
33 COREY LERCH 0.7359 0.7359
34 STEPHEN MOBLEY 0.7208 0.7208
35 JAKE SKILLINGS 0.7187 0.7187
36 TAYLOR MILLESON 0.7186 0.7186
37 ALEX SCHARER 0.7154 0.7154
38 LANDON SHERWOOD 0.7152 0.7152
39 SCOTT MCDONALD 0.7012 0.7012
40 JORDAN SOUTHERN 0.7008 0.7008
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 BRENDAN CARR 0.6981 0.6981
42 CARL HORTON 0.6939 0.6939
43 MICHAEL MAUHAR 0.6912 0.6912
44 TANNER ADAMSON 0.6723 0.6723
45 DREW REAGAN 0.6688 0.6688
46 NATHAN JEFFAY 0.6676 0.6676
47 MASON LEHMAN 0.6501 0.6501
48 ALEXANDER SIECK 0.6451 0.6451
49 MICHAEL LASH 0.6439 0.6439
50 ALEX DEMPSEY 0.6425 0.6425
51 CHANDLER COX 0.6378 0.6378
52 WILLIS HONEYCUTT 0.6326 0.6326
53 CHARLES WIENCEK 0.6272 0.6272
54 SEAN LANGKAMP 0.6243 0.6243
55 CHRIS WARNER 0.6159 0.6159
56 ZACHARY HERMAN 0.6025 0.6025
57 DAVID BAILEY 0.5979 0.5979
58 ALEC THOMSEN 0.5927 0.5927
59 MICHAEL ROGERS 0.5873 0.5873
60 PJ SAMS 0.5824 0.5824
61 FLETCHER HELMS 0.5774 0.5774
62 MARK VESTAL 0.5660 0.5660
63 JOSEPH HAVEY 0.5650 0.5650
64 DAVID DO 0.5004 0.5004
65 KATIE STOCKS 0.4708 0.4708
66 JAMIE LEMON 0.4676 0.4676
67 ALEXANDER PERRY 0.3886 0.3886
68 GABRIEL ALLIE 0.0000 0.0000
69 KEVIN BLACKBURN 0.0000 0.0000
Age Group Female 20-24
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 EMILY HUTELMYER 2.9357 0.6914 0.8337 0.6818 0.6856 0.7249
2 JOANNA LONG 2.5905 0.8383 0.9011 0.8511
3 JESSICA BRANTLEY 2.2379 0.7789 0.7075 0.7514
4 LAURA VANDERLAAN 1.9182 0.6236 0.6703 0.6243
5 JENNY CARR 1.6406 0.8314 0.8091
6 LIA HUDAK 1.6052 0.8317 0.7735
7 JENNIFER KEITH 1.5866 0.7778 0.8089
8 KYLE ERICKSON 1.5628 0.8032 0.7596
9 LARA SULLIVAN 1.5086 0.7242 0.7844
10 MEGAN DAY 1.4585 0.7360 0.7225
11 KATRINA COURTRIGHT 1.3991 0.7040 0.6951
12 KATIE GALLAGHER 1.3521 0.6748 0.6773
13 SARAH MCMURTRIE 1.3139 0.6532 0.6607
14 KATHERINE BEASLEY 1.2436 0.6180 0.6256
15 TAYLOR GRANELLE 1.1762 0.5980 0.5782
16 ERIN MCKEE 0.8712 0.8712
17 MANDY WEIKERT 0.8362 0.8362
18 KALLIE KNOP 0.8258 0.8258
19 KASSIE ENGROFF 0.8211 0.8211
20 ELIZABETH KUHN 0.8192 0.8192
21 PAGE PERRY 0.8179 0.8179
22 DINO MANGANO 0.8148 0.8148
23 ANDREA MARTIN 0.8145 0.8145
24 KYLIE GOODELL 0.8099 0.8099
25 NATASHA HERTING 0.8031 0.8031
26 CINDY PRESSE 0.8026 0.8026
27 CATHERINE CARTER 0.8015 0.8015
28 LINSEY HUDSON 0.7968 0.7968
29 KRISTIE BOWERS 0.7964 0.7964
30 LISLE GWYNN 0.7915 0.7915
31 KATIE WALKER 0.7907 0.7907
32 KELLY HENDERSON 0.7870 0.7870
33 KERRY WHITSON 0.7863 0.7863
34 HEATHER DITTMER 0.7822 0.7822
35 SUZANNE PLOEGER 0.7813 0.7813
36 KIMBERLY JOHNSON 0.7734 0.7734
37 MEGAN O'MALLEY 0.7719 0.7719
38 TOREE CLEVELAND 0.7695 0.7695
39 REBECCA DILDAY 0.7588 0.7588
40 LINDSAY LAVERY 0.7559 0.7559
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 LAUREN EDWARDS 0.7555 0.7555
42 FRANCES TATE 0.7532 0.7532
43 CAMERON JORDAN 0.7468 0.7468
44 RACHEL BLATTNER 0.7429 0.7429
45 ANNA STRINGFIELD 0.7282 0.7282
46 WHITNEY MORSE 0.7240 0.7240
47 ANNA WHELCHEL 0.7203 0.7203
48 LAURA BRENTRUP 0.7161 0.7161
49 KATY LEGRAND 0.7149 0.7149
50 EMILEE BILLEAUD 0.6977 0.6977
51 ANNE VAIL 0.6966 0.6966
52 AMANDA KUPERAVAGE 0.6924 0.6924
53 BECCA UR 0.6891 0.6891
54 EMILY ELSHOF 0.6843 0.6843
55 KRISTI ERICKSON 0.6774 0.6774
56 MAGGIE CONNELLY 0.6760 0.6760
57 CORIN ADAMS 0.6752 0.6752
58 AMANDA ANDERSON 0.6736 0.6736
59 ELIZABETH ANDERSON 0.6712 0.6712
60 KATIE KULHA 0.6707 0.6707
61 KELLY WATERS 0.6687 0.6687
62 FRANCES CRAWFORD 0.6684 0.6684
63 ANN MARIE POLI 0.6670 0.6670
64 DANIA VELEZ 0.6668 0.6668
65 AMY GREENSFELDER 0.6604 0.6604
66 CARRIE HERDENER 0.6597 0.6597
67 AMY DEARMENT 0.6586 0.6586
68 ALICIA DAVISON 0.6523 0.6523
69 KATE RUDISILL 0.6516 0.6516
70 ELLEN LUX 0.6471 0.6471
71 ASHLEY HELM 0.6468 0.6468
72 DORSEY BALLARD 0.6412 0.6412
73 KAYLEE LEWIS 0.6399 0.6399
74 KATHRYN SCHEFFEL 0.6385 0.6385
75 ALAYNA HOLLINGSWORTH0.6363 0.6363
76 JENNA TEMPLE 0.6329 0.6329
77 MEAGAN WHITE 0.6291 0.6291
78 LAUREN TRAWICK 0.6187 0.6187
79 ERICA WRENCHER 0.6027 0.6027
80 JACQUELINE STRAIN 0.6014 0.6014
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 HANNAH PIOLI 0.5979 0.5979
82 ALI LANGKAMP 0.5929 0.5929
83 HEIDI WILLIAMS 0.5903 0.5903
84 KAITLIN VOHWINKEL 0.5763 0.5763
85 ANASTASIA BATRACHENK0.5759 0.5759
86 DORIAN HILTON 0.5724 0.5724
87 CAMERON GOEPP 0.5619 0.5619
88 KATIE MCCONVILLE 0.5487 0.5487
89 KELLI LARSEN 0.5226 0.5226
90 ANNIE JOHNSTON 0.5163 0.5163
91 TIONNA PINKNEY 0.4772 0.4772
92 NAOMI RAIH 0.4770 0.4770
93 LAUREN HAYNES 0.4235 0.4235
Age Group Male 20-24
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 ANDY KIDD 2.9152 0.7090 0.7962 0.7310 0.6790
2 TIM BETZEL 2.2514 0.7521 0.7799 0.7194
3 SAMUEL DANNENBRING 1.8621 0.9349 0.9273
4 JOHN GORDON 1.6985 0.5296 0.5638 0.6052
5 STEPHEN VOGEL 1.6848 0.8280 0.8568
6 DOUG ORNOFF 1.5977 0.7920 0.8057
7 RYAN KAAT 1.5953 0.8177 0.7776
8 EUGENE KORSUNSKIY 1.5660 0.7723 0.7936
9 JAMES HOMAN 1.5604 0.7700 0.7904
10 CHRISTOPHER JONES 1.4752 0.8164 0.6588
11 KYLE BAKER 1.4721 0.7147 0.7573
12 JEREMY WALTON 1.4275 0.7256 0.7019
13 TRENT WAUGH 1.4031 0.7277 0.6754
14 ERIC MASKWA 1.3018 0.6528 0.6490
15 TAYLOR FISHER 1.2528 0.5938 0.6590
16 JOSH WHEELER 0.9448 0.9448
17 MARK KOHLER 0.8960 0.8960
18 JONATHAN ANDERSON 0.8670 0.8670
19 MATTHEW SWARTZ 0.8534 0.8534
20 BRADLEY BELFIORE 0.8489 0.8489
21 ANDY LAWHON 0.8360 0.8360
22 DAVID SHAFFER 0.8246 0.8246
23 MARK RAPISARDO 0.8180 0.8180
24 KORY GRAY 0.8158 0.8158
25 MATTHEW WOOD 0.8111 0.8111
26 CHRISTOPHER JOYCE 0.8082 0.8082
27 BRUCE NESSLER 0.8019 0.8019
28 ALAN STARNES 0.7996 0.7996
29 FRED DE ALBUQUERQUE 0.7985 0.7985
30 JOSH NORRIS 0.7960 0.7960
31 TEDDY KELSAY 0.7937 0.7937
32 MATT DOBLER 0.7807 0.7807
33 JAKE LANCE 0.7764 0.7764
34 WILL COOPER 0.7754 0.7754
35 GLENN CARROLL 0.7725 0.7725
36 CHRISTOPHER ALLEN 0.7715 0.7715
37 SAXBY CLARK STRADING0.7683 0.7683
38 MATT CAGNETTA 0.7596 0.7596
39 MICHAEL WALDECK 0.7586 0.7586
40 TOM REAM 0.7569 0.7569
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 BRETT SUMPTER 0.7455 0.7455
42 JOHN OSBORNE 0.7452 0.7452
43 CHAD DAMERON 0.7435 0.7435
44 CHRIS BRUNTON 0.7388 0.7388
45 JON MCBRIDE 0.7382 0.7382
46 ANDY BLACKMORE 0.7358 0.7358
47 LEONARD DINARDO 0.7351 0.7351
48 DREW SKINNER 0.7246 0.7246
49 CHARLES IRVIN 0.7231 0.7231
50 MICHAEL SKINNER 0.7221 0.7221
51 ROSS HALLELAND 0.7212 0.7212
52 WILLIAM COLLINS 0.7191 0.7191
53 JULIEN CLAUS 0.7181 0.7181
54 KYLE MOTLEY 0.7162 0.7162
55 JUSTIN GRICH 0.7160 0.7160
56 BRAD TRIPP 0.7144 0.7144
57 GRAEME KEITH 0.7142 0.7142
58 CHRISTOPHER WRIGHT 0.7115 0.7115
59 LENNY DINARDO 0.7106 0.7106
60 BENJAMIN PULLEY 0.7092 0.7092
61 ELIJAH LACKEY 0.7067 0.7067
62 BRYAN JONAS 0.6973 0.6973
63 ZACH NICHOLSON 0.6932 0.6932
64 DAVID MARGOLIS 0.6887 0.6887
65 RICK YUAN 0.6886 0.6886
66 JOHN HILLMAN 0.6853 0.6853
67 COLLIN HAWKES 0.6835 0.6835
68 ZACH COFFIN 0.6827 0.6827
69 JOE MINTZ 0.6819 0.6819
70 JESSE LEE 0.6817 0.6817
71 ROBERT WHEELER 0.6813 0.6813
72 TOMMY TOWNER 0.6801 0.6801
73 ERIC VALDES 0.6776 0.6776
74 DREW NELSON 0.6772 0.6772
75 RICKY BUGLEWICZ 0.6704 0.6704
76 MATT SANICOLA 0.6690 0.6690
77 STEVEN MOSES 0.6675 0.6675
78 BRYAN HORTON 0.6675 0.6675
79 PABLO DIAZ 0.6643 0.6643
80 ALAN BROWN 0.6639 0.6639
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
81 MIKE MORSE 0.6621 0.6621
82 DAVID WAPPEL 0.6616 0.6616
83 CLAY DAVIS 0.6571 0.6571
84 JARED BOWMAN 0.6521 0.6521
85 ADOLF ALVES 0.6499 0.6499
86 KEVIN CUNEO 0.6494 0.6494
87 PAUL RASP 0.6469 0.6469
88 BRIAN WILLIAMS 0.6467 0.6467
89 RYAN OMARA 0.6458 0.6458
90 JAKE COOPER 0.6439 0.6439
91 ERIC VALDES 0.6431 0.6431
92 CHRISTOPHER DUSTIN 0.6414 0.6414
93 BENNETT JAYROE 0.6400 0.6400
94 DYLAN MOSES 0.6274 0.6274
95 RAMI ELTARABOULSI 0.6271 0.6271
96 MATTHEW GLABERMAN 0.6244 0.6244
97 CHRIS CARMICHAEL 0.6150 0.6150
98 KEVIN OWEN 0.6141 0.6141
99 BRYAN STEINER 0.6028 0.6028
100 ANDREW MAHER 0.6027 0.6027
101 ADAM WHITING 0.5914 0.5914
102 MARCO FLORES 0.5835 0.5835
103 MATT KNAUER 0.5677 0.5677
104 MARC BOSTON 0.5655 0.5655
105 YUSUF NEVILLE 0.5605 0.5605
106 BREVIN ROCK 0.5589 0.5589
107 BRAD REYNOLDS 0.5424 0.5424
108 CYLE COLE 0.5347 0.5347
109 MATTHEW MILLER 0.5340 0.5340
110 BRENT REYNOLDS 0.5315 0.5315
111 LUCY CLEMENT 0.5185 0.5185
112 JIMMY LANPHEAR 0.5166 0.5166
113 JOSHUA SHIVER 0.4935 0.4935
114 SURYANARAYAN KAUSHIK0.4707 0.4707
115 PAUL CARINI 0.4337 0.4337
116 JOE NICOLINI 0.0000 0.0000
Age Group Female 25-29
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
1 JANNA ANGELL 3.0767 0.7526 0.7580 0.8138 0.7524 0.7375
2 RENEE MOODY 2.6312 0.8731 0.9028 0.8552
3 KATIE GRAVEL 2.5028 0.8203 0.8419 0.8406
4 ALLYSON WOOD 2.4959 0.6465 0.5401 0.6257 0.6836
5 ALISON UNGER 2.3346 0.8384 0.7385 0.7577
6 ELLEN MOSS 2.3310 0.8010 0.7455 0.7846
7 JENNIFER JACOBSON 2.2830 0.7736 0.7445 0.7649
8 KELLY COOK 2.1496 0.6485 0.7599 0.7412
9 MEG JOHNSON 2.0525 0.6408 0.7235 0.6883
10 JOCELYN SIKORA 1.8717 0.9047 0.9670
11 KAMI MEARS 1.8699 0.6220 0.6237 0.6243
12 JESSICA HANCOX 1.7171 0.8626 0.8545
13 KELLY CAULFIELD 1.6979 0.8456 0.8523
14 CLAIRE HASLAM 1.6091 0.7993 0.8099
15 NICOLE ROBERTSON 1.6077 0.7921 0.8156
16 KAITLIN FAGUE 1.5763 0.8207 0.7556
17 KATIE RANKIN 1.5740 0.7500 0.8240
18 LOGAN RAE 1.5301 0.7640 0.7661
19 JESSICA POISSON 1.5280 0.8035 0.7245
20 HEATHER SHARRETT 1.4553 0.6698 0.7855
21 CANDY AN 1.4542 0.7285 0.7257
22 CRYSTAL CRAIG 1.4426 0.7032 0.7394
23 JENNIFER ZIEGLER 1.4361 0.7340 0.7021
24 LAUREN SUSCO 1.3966 0.6891 0.7075
25 KRISTAN BAKER 1.3915 0.6972 0.6943
26 KRISTIN WEAVER 1.3527 0.7189 0.6338
27 LAUREN BROCK 1.3498 0.6716 0.6782
28 LAUREN DUFFY 1.3471 0.6582 0.6889
29 MEGAN JOHNSON 1.3229 0.5989 0.7241
30 JESSICA DUST 1.3213 0.6621 0.6592
31 PATTIE MIMS 1.2764 0.6832 0.5932
32 CASSIE STOX 1.2389 0.6286 0.6102
33 LINDSAY CHRISTENSEN 1.2354 0.6065 0.6289
34 MEGAN TOLLEY 1.1934 0.5819 0.6115
35 ANNIE LUX 0.9735 0.9735
36 LAURA SPRINGER 0.9616 0.9616
37 SAMANTHA SMITH 0.9508 0.9508
38 ANNE CLINTON 0.9327 0.9327
39 JAMIE TURNER 0.9230 0.9230
40 MARSHA ARNETT 0.8875 0.8875
Overall
Rank Name Score VD WAC BEL HM RW ST NB KL ET HB AT MM LLInt LLSp UNC SS Llure CC TF
==== =================== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
41 SARA MOBLEY 0.8815 0.8815
42 TARA FLINT 0.8814 0.8814
43 SARAH KRAXBERGER 0.8654 0.8654
44 ALISSA BOWMAN 0.8642 0.8642
45 MEG MEINERZ 0.8623 0.8623
46 JOAN MEINERS 0.8610 0.8610
47 GRACE WALLENBORN 0.8605 0.8605
48 MEGHAN FILLNOW 0.8584 0.8584
49 STACI STEVENSON 0.8533 0.8533
50 KELLY SCHWARTZ 0.8532 0.8532
51 SHIRLEY BURLESON 0.8482 0.8482
52 JENNIFER FERLAND 0.8320 0.8320
53 CHRISTINE WALKERWICZ0.8301 0.8301
