TRIANGLE Triathlon
NOVICE FEMALES
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 1042 AMY KLEIST CARY NC 6 19:05 3:26 2 55:06 1:27 1 21:25 1:40:26
2. 977 SALLY BOTWICK GARNER NC 3 18:18 2:38 1 54:22 1:33 9 27:10 1:43:59
3. 1090 NICOLE VINSON FAYETTEVILLE NC 7 19:08 2:39 3 56:23 1:37 3 25:17 1:45:02
4. 1036 JESSICA SAGE CHAPEL HILL NC 4 18:46 3:39 7 1:00:46 1:18 4 26:17 1:50:44
5. 1035 ELIZABETH GREENE CARRBORO NC 8 19:22 2:59 6 1:00:28 1:41 5 26:18 1:50:46
6. 623 KATE O'ROURKE HOLLY SPRINGS NC 14 21:14 4:08 4 58:09 2:01 8 26:46 1:52:17
7. 1064 ELIZABETH ARONIN CARRBORO NC 15 22:01 2:19 9 1:03:39 0:57 2 24:18 1:53:12
8. 1020 COLLEEN JOHNSON HOLLY SPRINGS NC 10 20:36 4:04 8 1:01:11 2:35 6 26:21 1:54:44
9. 985 SARA KERSTEN SILVER SPRING MD 9 20:32 4:10 5 58:47 2:55 7 26:34 2:00 1:54:56
10. 1051 ANDREA ZAMORSKI APEX NC 12 20:45 3:19 10 1:03:48 1:58 10 27:21 1:57:09
11. 1021 HANNAH ROSS RALEIGH NC 1 17:00 3:58 18 1:10:54 1:29 11 27:47 2:00 2:03:06
12. 1059 JILL BECHTEL DURHAM NC 2 17:59 4:47 11 1:06:19 2:42 18 33:30 2:05:15
13. 979 CAROLINE SMITH DURHAM NC 13 20:46 3:25 12 1:06:51 2:14 16 32:35 2:05:49
14. 1075 CINDY LAZARUS MORRISVILLE NC 16 22:47 2:59 14 1:07:28 1:52 14 31:47 2:06:50
15. 1056 HEATHER HILDEBRAND MEMPHIS TN 5 19:00 4:24 15 1:09:43 3:02 13 30:54 2:07:00
16. 1045 JENNIFER JAMES RALEIGH NC 19 24:57 3:52 16 1:10:13 1:25 12 28:41 2:09:07
17. 1057 JENNIFER CONDOR SANFORD NC 11 20:37 4:23 20 1:15:37 1:40 15 32:30 2:14:45
18. 1047 LORI DEMAURO MEBANE NC 18 23:59 4:30 17 1:10:29 2:19 19 33:33 2:14:48
19. 1078 BRIDGET WENDELL WILMINGTON NC 17 23:13 3:08 19 1:15:05 1:11 20 34:42 2:17:16
20. 1061 MELONIE LADD CARY NC 21 38:41 3:39 13 1:07:13 2:19 17 33:19 2:25:09
21. 984 KRISTEN GREGORY DURHAM NC 20 30:45 6:31 21 1:22:49 3:52 21 43:07 2:47:02
TRIANGLE Triathlon
MASTERS NOVICE FEMALES
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
1. 1037 BARBARA WEDEL DURHAM NC 1 18:27 3:13 1 54:58 1:51 1 24:45 2:00 1:45:12
2. 1038 LESLIE HOMES RALEIGH NC 3 21:54 3:32 4 1:05:24 2:21 3 30:14 2:03:23
3. 1048 JOANNE PISCITELLI DURHAM NC 4 22:05 4:14 3 1:04:54 3:24 2 29:11 2:03:46
4. 982 TARA LEIBERT CARY NC 2 21:03 6:04 2 1:03:12 2:48 4 31:43 2:04:48
5. 1030 CHERYL FARLOW WAKE FOREST NC 2:17:55
6. 1017 MARGARET JONES DURHAM NC 5 22:40 3:35 5 1:14:40 3:12 5 39:53 2:23:58
7. 1040 GLENDA TOPPE RALEIGH NC 6 25:01 5:10 6 1:24:44 1:59 6 42:59 2:39:52
8. 1025 KERI COLE HOLLY SPRINGS NC 7 25:53 5:43 7 1:36:08 3:39 7 52:05 3:03:26