TRIANGLE Triathlon

NOVICE MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1. 1028 SION STONE                 CARY NC                    3   15:40    3:10    4    52:08     1:55    1    19:36    2:00 1:34:28   
   2. 1089 PAUL SAVAGE                APEX NC                   17   19:13    2:41    1    49:45     1:50    4    22:13         1:35:40   
   3. 1029 DAVID MCBRIDE              MORRISVILLE NC             1   13:27    2:42    2    51:33     1:53   14    26:48         1:36:22   
   4. 1073 CHRIS MORRISH              GOLDSBORO NC              24   21:25    2:16    3    51:50     1:10    3    21:55         1:38:34   
   5. 1067 MATTHEW LESESKY            DURHAM NC                 11   17:49    3:54    9    55:42     1:45    6    22:48         1:41:55   
   6. 1060 ART PREJS                  CARY NC                   14   18:36    4:02    6    53:11     1:53    8    24:32         1:42:11   
   7. 1014 PRESTON IVIE               RALEIGH NC                 9   17:29    3:22   16    57:57     1:37    2    21:04    2:00 1:43:27   
   8. 1081 NICK WARD                  MORRISVILLE NC             2   14:59    3:02   13    57:27     1:49    9    24:32    2:00 1:43:48   
   9. 1004 TREAD SNEDECOR             RALEIGH NC                 4   15:50    2:54   14    57:34     1:14   15    26:56         1:44:26   
  10. 1065 DAN MALEY                  RALEIGH NC                10   17:42    3:35    5    52:59     2:03   24    29:40         1:45:58   
  11.  999 CHAD NUSSMAN               CHARLOTTE NC              18   19:26    3:41    8    55:28     2:13   12    26:30         1:47:16   
  12.  601 CHRISTOPHER O'CONOR        DURHAM NC                 28   21:54    4:31   11    57:06     1:56    7    22:52         1:48:17   
  13.  983 JOHN GUNTHER               RALEIGH NC                27   21:47    4:50   15    57:45     2:13    5    22:42         1:49:15   
  14.  995 JOSEPH BURLESON            CARY NC                   19   19:53    3:15   20  1:00:21     1:06   11    25:03         1:49:37   
  15. 1062 DERRICK MCDUFFEE           FAYETTEVILLE NC           23   20:35    3:22   12    57:21     1:27   17    27:31         1:50:14   
  16. 1068 JOHN MATTOX                RALEIGH NC                20   19:57    3:09   19    59:22     1:52   19    28:02         1:52:19   
  17. 1031 ALEX QUIGLEY               DURHAM NC                 21   20:27    3:35   17    58:05     1:51   20    28:34         1:52:30   
  18. 1046 SCOTTIE ESPORAS            RALEIGH NC                33   23:49    2:45   10    56:34     2:09   18    27:53         1:53:08   
  19. 1044 DANIEL JONES               WILLOW SPRINGS NC         15   18:38    3:21    7    55:21     2:23   34    33:54         1:53:34   
  20. 1011 WILL YELVERTON             CARY NC                    6   16:33    5:17   25  1:02:33     2:03   27    30:56         1:57:19   
  21. 1079 DAVID BELL                 NEW YORK NY               16   19:08    4:34   22  1:01:40     1:54   26    30:47         1:58:01   
  22. 1077 GENE MCMURRAY              HOLLY SPRINGS NC          32   23:34    5:01   26  1:02:51     1:45   10    25:01         1:58:10   
  23. 1000 JOHN KILPATRICK            HOLLY SPRINGS NC           7   17:02    4:20   23  1:01:53     2:26   32    33:03         1:58:43   
  24. 1053 JOSE MARTINEZ              PINEHURST NC              31   22:20    3:54   28  1:04:04     2:01   13    26:37         1:58:55   
  25. 1005 WADE SNEDECOR              RALEIGH NC                 5   16:26    4:57   33  1:08:29     1:08   23    29:18         2:00:16   
  26. 1027 PETER MANUKAS              WAKE FOREST NC            12   18:23    3:22   29  1:04:36     2:01   31    32:02         2:00:22   
  27. 1023 CHARLES AKERS              RALEIGH NC                38   28:54    2:52   18    58:38     1:24   22    29:18         2:01:03   
  28. 1034 JOHN COLLINS               CARY NC                   22   20:28    4:21   24  1:02:10     2:37   29    31:41         2:01:16   
  29.  976 DAVID ALBERT               DURHAM NC                 26   21:35    5:01   21  1:00:33     3:09   30    31:45         2:02:00   
  30. 1006 AUSTIN MAACK               APEX NC                   35   26:25    4:16   30  1:04:39     2:27   16    27:20         2:05:06   
  31. 1022 BOB CASEY                  FUQUAY VARINA NC          25   21:26    4:45   34  1:09:24     1:50   21    29:17    2:00 2:08:40   
  32. 1049 JAMIE BECK                 RALEIGH NC                37   27:49    3:20   32  1:06:59     1:34   25    30:35         2:10:14   
  33.  624 REGINALD O'ROURKE          HOLLY SPRINGS NC          34   23:51    5:33   31  1:06:02     2:36   33    33:19         2:11:20   
  34. 1054 JOSEPH LARSON              ROUGEMONT NC              13   18:35    3:45   36  1:13:43     1:54   35    34:42    2:00 2:14:35   
  35. 1010 JEFF REGISTER              APEX NC                   39   29:37    5:06   27  1:03:35     5:52   36    34:43         2:18:51   
  36. 1033 BRANDON HOUGH              CARY NC                   36   27:41    4:43   38  1:15:54     1:57   28    31:31         2:21:44   
  37. 1055 TRAE COLE                  APEX NC                   29   21:58    5:18   37  1:14:29     2:26   37    35:48    2:00 2:21:57   
  38.  986 MICAH MONOSOFF             GREENSBORO NC              8   17:24    5:52   35  1:11:54     2:15   39    45:16         2:22:40   
  39. 1024 BRIAN TAYLOR               DURHAM NC                 30   22:11    5:17   39  1:24:16     1:09   38    36:33         2:29:24   

TRIANGLE Triathlon

MASTERS NOVICES MALE
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  959 TIM RHODES                 CHARLOTTE NC               4   17:15    2:05    2    51:40                                1:32:31   
   2. 1009 J BRENNAN                  RALEIGH NC                 6   17:19    4:14    1    51:20     1:57    2    23:00         1:37:49   
   3.  198 HAROLD LILES               APEX NC                   10   19:23    2:29    3    51:49     1:39    6    26:43         1:42:00   
   4. 1039 WLADIMIR SILVA             CARY NC                    8   18:33    3:15    6    56:59     1:39    4    24:38         1:45:03   
   5. 1041 STEVE FALLAIZE             RALEIGH NC                12   20:01    3:02    7    58:20     1:38    3    24:22         1:47:22   
   6.  994 LANCE TASTET               APEX NC                    5   17:17    3:23    4    55:47     2:14   10    28:49         1:47:30   
   7. 1070 JAMES HURR                 CAMERON NC                14   20:37    3:27    5    56:10     1:30    7    26:46         1:48:27   
   8. 1072 ANDREW WALLACW             RALEIGH NC                 2   16:10    1:54   15  1:09:04     1:35    1    21:16         1:49:56   
   9. 1008 JOHN DAVIS                 RALEIGH NC                11   19:33    4:21    9  1:00:14     1:37    9    26:58         1:52:41   
  10. 1074 ALAN YUEH                  DURHAM NC                  1   15:29    4:50   11  1:04:07     1:46    8    26:50         1:53:00   
  11.  998 RICH LEVINE                KNIGHTDALE NC              3   16:58    5:53    8    59:14     2:57   11    29:31         1:54:32   
  12.  988 DONALD BLACKWELL           DENVER NC                 15   21:58    3:36   10  1:01:35     1:42    5    25:48         1:54:37   
  13.  997 PAUL MIDDLETON             CARY NC                    9   19:20    2:21   12  1:04:28     1:46   15    36:03         2:03:57   
  14.  978 PHILIP LORANG              RALEIGH NC                 7   18:28    4:52   13  1:04:48     3:05   14    33:32         2:04:43   
  15. 1069 VARTAN DAVIDIAN III        RALEIGH NC                16   22:51    4:07   16  1:09:41     2:18   12    30:04         2:09:00   
  16. 1043 CHRISTIAN HOFER            FAYETTEVILLE NC           17   24:40    4:29   14  1:06:08     3:03   13    31:54         2:10:12   
  17. 1080 GARY COOK                  LELAND NC                 18   31:07    4:39   17  1:14:48     4:30   16    42:21         2:37:24   
  18. 1032 JON EDWARDS                CHAPEL HILL NC            13   20:33    4:47   18  1:45:56                                          
Jul-12-2009 6:47:25pm