2007 Virginia State Triathlon Series  
                      Standings as of 10/31/2007       
                                                       
                              Elite Male
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  RICK FESLER         3.7728                       0.9183 0.9535        0.9351        0.9523                             0.9320                      
   2  ADAM OTSTOT         3.7434  0.9080                                    0.9277               0.9514                                           0.9564 
   3  DOUGLAS MAROCCO     3.6769                0.8818 0.8200        0.9266 0.9024 0.9075        0.9062        0.9067 0.9361 0.8283                      
   4  RYAN HYSLOP         3.6295  0.8676 0.8989        0.8964               0.9006 0.9337 0.8958               0.8922                                    
   5  BENJI JONES         3.6045  0.9061 0.9030        0.8964                             0.8990                                                         
   6  CAPPY SINCLAIR      3.5887                                            0.8692 0.8952 0.8828 0.8888 0.8865                             0.8645 0.9183 
   7  MARCUS WRIGHT       3.5282         0.9069               0.8550                             0.8904 0.8291                                    0.8759 
   8  JIM MCGEHEE         3.3567         0.8517               0.8409                      0.7972        0.7770 0.8159 0.7598               0.8051 0.8482 
   9  CRAIG LAUINGER      2.7380  0.9045                                    0.8861                                    0.9474                             
  10  ROBERT VOGEL        2.3472         0.7644        0.7698 0.8131                                                                                     
  11  ANDREW HODGES       1.8516                                                                        0.9243                             0.9273        
  12  MICHAEL FLANAGAN    1.7948                       0.9028                                           0.8920                                           
  13  DAVID GLOVER        1.7877                0.9192 0.8685                                                                                            
  14  STEPAN PAUL         1.7654                                     0.9023                             0.8630                                           
  15  JOHN MCGARVA        1.7456         0.8970        0.8486                                                                                            
  16  MICHAEL BUONAUGURIO 1.7300                       0.8448 0.8852                                                                                     
  17  BRADLEY PIGAGE      1.7238  0.8895                                                                                     0.8343                      
  18  MICHAEL HARLOW      1.6941                                                                        0.8656               0.8286                      
  19  DAVE SMITH          1.6632                       0.8420                                                                0.8212                      
  20  DEREK RUSSELL       1.6228                                            0.8569                             0.7658                                    
  21  CORY WELCH          1.5634                              0.7777                      0.7858                                                         
  22  ERIC BEAN           0.9630                                                                        0.9630                                           
  23  KELLY WILLIAMSON    0.9471                                                                               0.9471                                    
  24  BENJAMIN BARTLETT   0.9448                0.9226                                                  0.8889               0.9448                      
  25  JOE MCDANIEL        0.9374                       0.9374                                                                                            
  26  NICK NOTHOFF        0.9339                0.9339                                                                                                   
  27  ANDREW SAUSE        0.9301                0.9301                                                                                                   
  28  MARK COCKRELL       0.9299                              0.9299                                                                                     
  29  NICK FRANK          0.9267                                                                                             0.9267                      
  30  NICK FRANK          0.9149                                                                                                           0.9149        
  31  SARA TUSSEY         0.9098                                                                                             0.9098                      
  32  PETER PENZELL       0.9021                              0.9021                                                                                     
  33  RYAN STEVENS        0.9004                                                                                             0.9004                      
  34  KELLY WILLIAMSON    0.8980                                                                                             0.8980                      
  35  MIKE MARSTELLER     0.8952                0.8952                                                                                                   
  36  KEVIN REID          0.8943         0.8943                                                                                                          
  37  EDDIE HILL          0.8923  0.8923                                                                                                                 
  38  DAVID STEELE        0.8910                       0.8910                                                                                            
  39  JIM FISHER          0.8813  0.8813                                                                                                                 
  40  KENNETH BUSH        0.8806                                                                                             0.8806                      
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  JOHN HARTPENCE      0.8741                                                          0.8741                                                         
  42  DAVID LITKENHUS     0.8731                              0.8731                                                                                     
  43  BRIAN WALTER        0.8720         0.8720                                                                                                          
  44  BRADY DEHOUST       0.8679                0.8679                                                                                                   
  45  DAVID TAYLOR        0.8677                                                                                                                  0.8677 
  46  GLENN COOK          0.8676                              0.8676                                                                                     
  47  CHIP BERRY          0.8531                       0.8531                                                                                            
  48  BRIAN DIEPOLD       0.8459                0.8459                                                                                                   
  49  TROY LEWIS          0.8437  0.8437                                                                                                                 
  50  ANDY BLATECKY       0.8277         0.8277                                                                                                          
  51  KEN CORIGLIANO      0.8018                                                                                             0.8018                      
  52  TYLER DUKE          0.7767                                                                                                                  0.7767 
  53  TIM LYNCH           0.7639                       0.7639                                                                                            
  54  VAUGHAN O'BRIEN     0.7538                                                                                                                  0.7538 
  55  SCOTT WOLAVER       0.7450                                                                                                                  0.7450 
  56  JOSE GUTIERREZ      0.7232                                                                                                                  0.7232 
  57  ALEX ACS            0.7035                                                   0.7035                                                                
  58  ROBERT WELCH        0.6825                       0.6825                                                                                            
  59  JIM SUMNER          0.6744                       0.6744                                                                                            
  60  WLADIMIR SILVA      0.5862         0.5862                                                                                                          
  61  RHYS THOM           0.5794                                                   0.5794                                                                
  62  TOM FORTUNATO       0.5770                                                                                      0.5770                             
  63  HENSON RARA         0.5736                                                                        0.5736                                           
  64  STEVE TOTTEN        0.5706                              0.5706                                                                                     
  65  JIM EBERT           0.5294                                                                                      0.5294                             
                                                       
                             Elite Female
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  CRYSTAL PRUITT      3.8137                              0.9169                                                         0.9711        0.9805 0.9452 
   2  SHANNON SUMMERLIN   3.7065                       0.8921 0.9163        0.9363        0.9618                                                         
   3  JULIE LESTYAN       3.6262  0.9453        0.8793                      0.8902        0.9054 0.8853                                                  
   4  KIRSTEN FEHRENKAMP  3.6257  0.8902                                    0.9035                             0.8841               0.9479               
   5  DEBI BERNARDES      3.5741                       0.8590 0.8699               0.8959        0.9189                      0.8894                      
   6  CAT PHILLIPS        1.7809         0.8994               0.8815                                                                                     
   7  LINDSAY KING        1.2994                              0.6125                                                                              0.6869 
   8  ALICIA PARR         0.9611                       0.9611                                                                                            
   9  BETH SHUTT          0.9535         0.9535                                                                                                          
  10  REBECCA MOORE       0.9110                                                                        0.9110                                           
  11  NICOLE KELLEHER     0.9081                                            0.9081                                                                       
  12  KRISTA SCHULTZ      0.9078                       0.9078                                                                                            
  13  JEN FRANK           0.9068                                                                                             0.9068                      
  14  JENNIFER WIERSMA    0.8647                              0.8647                                                                                     
  15  LAURA HILL          0.8475  0.8475                                                                                            0.8502               
  16  JESSICA FOSCHI      0.7399                       0.7399                                                                                            
  17  CHRISTINA JAEGER    0.6870                                                                                                                  0.6870 
  18  KRISTEN HANSEN      0.6125                              0.6125                                                                                     
  19  KACEY ANDERSON      0.4460         0.4460                                                                                                          
                                                       
                      Age Group Female 15 & Under
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  KATHRYN BUSS        3.0731  0.7687                      0.6864                             0.7849                                    0.7214 0.7980 
   2  BROOKE STALLINGS    2.9046  0.7232                                           0.6974                                                  0.7024 0.7816 
   3  BRIDGET WALZ        2.5958  0.6682                                           0.6553                                                  0.5955 0.6768 
   4  LINDSAY BROMAN      1.5762         0.3618               0.3974                      0.3931 0.4240                                                  
   5  ALEXIS PHILLIPS     0.9787         0.4036                                                  0.5752                                                  
   6  MICHALLA NOLAN      0.7781                                                                 0.7781                                                  
   7  AVERY GILLEM        0.7071                                                                 0.7071                                                  
   8  TIFFANY BORDEN      0.7012                                                                                                    0.7012               
   9  SARAH HASELKORN     0.6984                                                                                      0.6984                             
  10  ANDIE GILLEM        0.6835                                                                 0.6835                                                  
  11  MARY KATE MOORE     0.6786                                                                 0.6786                                                  
  12  MAGGIE PHILLIPS     0.6729                                                                        0.6729                                           
  13  CHARLOTTE BUISING   0.6619                                                                                                    0.6619               
  14  HEATHER ALLENTUCK   0.6592                                                                                      0.6592                             
  15  KIM JURCZYK         0.6573                                                                                                    0.6573               
  16  GAYLIN GLUECK       0.6184                                                                 0.6184                                                  
  17  KAITLYN MASON       0.6148                                                                                                    0.6148               
  18  CAMERON KENNEDY     0.6076                                                                                                    0.6076               
  19  JULIA SHAWVER       0.5995                                                                                                    0.5995               
  20  KAYE THOMAS         0.5920                                                                                                                  0.5920 
  21  JENNA TURESON       0.5766                                                                                                    0.5766               
  22  PHILLIPA MARMORSTEIN0.5637                                                                                                                  0.5637 
  23  CARLY MARTIN        0.5475                                                                                                    0.5475               
  24  ALLY LEMON          0.5313                                                                                                    0.5313               
  25  LINDSAY HARLOW      0.5175                                                                                                                  0.5175 
  26  JANE MARTIN         0.4650                                                                 0.4650                                                  
  27  KAITLYN SIMONSGAARD 0.4193                                                                                                    0.4193               
  28  LEXI DEVERICH       0.4193                                                                                                    0.4193               
                                                       
                      Age Group Male 15 & Under
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  RYAN PETERSON       3.1592  0.7879                                                         0.7892 0.7539        0.8283                             
   2  ALEX BURTON         3.1389  0.7271                                                         0.8141 0.7830 0.8148                                    
   3  BRENDON ADAMS       3.1032                              0.7734        0.7678 0.7394        0.7338 0.7682 0.7857                      0.7760        
   4  NICK LONGAKER       2.7836         0.6214               0.7063               0.6687 0.7039               0.7029                      0.6704        
   5  CAMERON BUSS        2.4491  0.5762                      0.5753                             0.6175                                           0.6801 
   6  KEVIN BALDWIN       1.7837                                                   0.6018               0.5385                                    0.6433 
   7  CHARLIE MITCHELL    1.4684  0.7557                                                                0.7127                                           
   8  TODD TENPAS         1.2061                              0.6063                                                                       0.5999        
   9  REGAN BROOKS        1.1449                                                          0.5675        0.5775                                           
  10  GARRETT SKINNER     1.0535  0.4883                                                         0.5652                                                  
  11  NICHOLAS HOSIG      1.0193  0.4908                                                         0.5285                                                  
  12  JOSH ROBSON         0.9950  0.4763                                                         0.5187                                                  
  13  MATUS KRISKA        0.7963                                                                                             0.7963                      
  14  IAN P MACFAWN       0.7342                                                          0.7342                                                         
  15  JUSTIN SANTOPIETRO  0.7248                                                                               0.7248                                    
  16  CAMERON LITTLE      0.7223                                                                                      0.7223                             
  17  JUSTIN SANTOPIETRO  0.7218                                                                                                           0.7218        
  18  JON DERRICK         0.7212                                            0.7212                                                                       
  19  JAMES SWASEY        0.7018                              0.7018                                                                                     
  20  COLIN MCCONVILLE    0.6915                              0.6915                                                                                     
  21  DREW SCOTT          0.6912                                                                                                                  0.6912 
  22  TOBIN WEISEMAN      0.6818                                                                                                                  0.6818 
  23  QUINLIN MCCORMICK   0.6691                                                                                                                  0.6691 
  24  ERIC TUTTEROW       0.6176                                                   0.6176                                                                
  25  DALE LAMM           0.5912  0.5912                                                                                                                 
  26  SAM KILGUS          0.5905  0.5905                                                                                                                 
  27  PHIL MUMAW          0.5785                                                          0.5785                                                         
  28  LOGAN RICE          0.5684  0.5684                                                                                                                 
  29  CARTER WATSON       0.5580         0.5580                                                                                                          
  30  MARCUS CONRAD       0.5437         0.5437                                                                                                          
  31  BEAU HOUCHINS       0.4711                                                                 0.4711                                                  
  32  KURTIS KUNKEL       0.4503                                     0.4503                                                                              
  33  CARTER BEESON       0.4490                                                                 0.4490                                                  
  34  COLE HOUCHINS       0.4378  0.4378                                                                                                                 
                                                       
                        Age Group Female 16-19
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  EDITH NAULT         3.5088  0.8814                                    0.8621                      0.8883                             0.8769        
   2  MOLLY CIHAK         3.1396  0.7894                                                         0.7695 0.7817                      0.7989               
   3  EMILY PHILLIPS      2.5666  0.6722 0.6075               0.5994                             0.6877                                                  
   4  AMY PHILLIPS        2.3247  0.5975 0.5546               0.5559                             0.6167                                                  
   5  LAUREN BUSSIAN      1.6585                                            0.8290        0.8295                                                         
   6  JENNA BRICK         1.4950                                                                        0.7169                                    0.7781 
   7  JENNIFER GARROTT    1.4891                                                                 0.7618 0.7273                                           
   8  MEGHAN LOUK         1.4692                       0.7220               0.7472                                                                       
   9  SAMANTHA MONGELLI   1.2119                                                                                                    0.6039        0.6080 
  10  KELSEY NIEVES       1.2006                                                                        0.5837        0.6169                             
  11  LAURYN MACFAWN      0.8654                                                          0.8654                                                         
  12  ERIN MCCRACKEN      0.8378                                                                               0.8378                                    
  13  MEGAN DESMIT        0.8284                                                                               0.8284                                    
  14  LAURA BRIENZA       0.8152                                                                                                           0.8152        
  15  CHELSEA HILL        0.7780                                     0.7780                                                                              
  16  EMILY KUSIAK        0.7710                                            0.7710                                                                       
  17  MORGAN BARTH        0.7681                                                                                                           0.7681        
  18  NICOLE ROUSSELL     0.7391                                                                 0.7391                                                  
  19  MARIA KIENLE        0.7345                                                                                                    0.7345               
  20  CORINN POPE         0.7332                                                                                                                  0.7332 
  21  KRISTIN ULMER       0.7266         0.7266                                                                                                          
  22  CALLIE HLAVIN       0.7235                                                   0.7235                                                                
  23  KAILA ELLY          0.7182         0.7182                                                                                                          
  24  NIKKI IMRON         0.7166                                                                        0.7166                                           
  25  EMMA LORD           0.7061                                     0.7061                                                                              
  26  MOLLY JOHNSON       0.6953                                                                                                    0.6953               
  27  RYAN YOHE           0.6875                                            0.6875                                                                       
  28  CATHERINE PERRY     0.6860                                                                                                    0.6860               
  29  SARAH LATHAM        0.6792                                                                                                    0.6792               
  30  LINDSEY TAYLOR      0.6773                                                                        0.6773                                           
  31  SANDRA TASSI        0.6669                                                                                                    0.6669               
  32  CASSIE BRAUER       0.6556                                                                                      0.6556                             
  33  NADIA KHATOURI      0.6549                                            0.6549                                                                       
  34  KATHERINE WRONA     0.6545                                                                                                    0.6545               
  35  LIZZIE KIENLE       0.6527                                                                                                    0.6527               
  36  KARLA PIEDL         0.6524                                                                                                           0.6524        
  37  ALEXANDRA NICOLETTI 0.6495                                                                        0.6495                                           
  38  BRIANA PAXTON       0.6489                                                                                                    0.6489               
  39  SARAH NILLES        0.6440         0.6440                                                                                                          
  40  TIFFANY VEGTER      0.6368                                                                                                    0.6368               
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  AVA STEPHENS        0.6333                                                                                                    0.6333               
  42  FARREN DODSON       0.6058                                                                 0.6058                                                  
  43  MARY SPALDING       0.5985                                                                                                                  0.5985 
  44  MEGAN GARCIA        0.5897                                                                                                    0.5897               
  45  SUSAN LEACH         0.5842                                                                                                    0.5842               
  46  JUDITH TULKOFF      0.5738                                                                                      0.5738                             
  47  SAMANTHA NEUHAUS    0.5694                                                                                                    0.5694               
  48  AMELIA MARTIN       0.5579                                                                        0.5579                                           
  49  JESSICA POWELL      0.5511                                                          0.5511                                                         
  50  WENDY AMADEE        0.5237         0.5237                                                                                                          
  51  VALERIE HOWARD      0.5232                                                                                                    0.5232               
  52  CARLY MOREIRA       0.5010  0.5010                                                                                                                 
                                                       
                         Age Group Male 16-19
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  MICHAEL MABEUS      3.0328                                            0.7011 0.7364               0.7190        0.7807               0.7122 0.7966 
   2  MATT COBB           2.2995         0.7280                                                                                            0.7714 0.8001 
   3  BARRETT LEHARDY     1.6474                              0.8350                      0.8124                                                         
   4  RUDY KAHSAR         1.6463                                            0.7135                                                         0.9328        
   5  JUSTIN FERRELL      1.6448                                                                 0.8399        0.8049                                    
   6  JUSTIN MORRISON     1.5866                              0.7921                                                                       0.7944        
   7  MAX BERNARDES       1.5760                                                   0.7972        0.7788                                                  
   8  CAMERON BLAKE       1.3504                                                                 0.6951 0.6553                                           
   9  JACKSON LARKIN      1.2235                                                                 0.6571 0.5664                                           
  10  BEN MYERS           1.0566         0.5111               0.5455                                                                                     
  11  BEN KING            0.8993                                                                                                           0.8993        
  12  NICHOLAS JONES      0.8465  0.8465                                                                                                                 
  13  GRAYSON COBB        0.8336                       0.8336                                                                                            
  14  JOEL JOHNSON        0.8281                                                                                                           0.8281        
  15  ADAM TREMPER        0.8240                                                                 0.8240                                                  
  16  STEPHEN KISTNER     0.7879                                                                 0.7879                                                  
  17  SCOTT BARRIER       0.7853                              0.7853                                                                                     
  18  ELLIOTT BRENNAN     0.7758                              0.7758                                                                                     
  19  PATRICK OMALLEY     0.7755                                                                                      0.7755                             
  20  ANDREW ALESBURY     0.7721                                                                                      0.7721                             
  21  SAM DINGER          0.7716                                                                                                           0.7716        
  22  PETER GORDON        0.7692                                            0.7692                                                                       
  23  SEAN MCCORMICK      0.7658                                                                                                                  0.7658 
  24  JASON JONES         0.7615                                                                                                                  0.7615 
  25  ROB BELL            0.7602                                            0.7602                                                                       
  26  ROBERT DEIS         0.7525         0.7525                                                                                                          
  27  KENNY ELLIOT        0.7516                                                                                                                  0.7516 
  28  SHERVIN SEPEHRI     0.7463                                                                                      0.7463                             
  29  CHRISTOPHER WALKER  0.7460                                                                 0.7460                                                  
  30  PETER BRANDT        0.7372                                                                        0.7372                                           
  31  DANIEL CORLEY       0.7364                                                                                                           0.7364        
  32  KEITH SALETTE       0.7285                                                                                                           0.7285        
  33  WILL SPENCER        0.7272                                                                                             0.7272                      
  34  CHRIS LUCHA         0.7230  0.7230                                                                                                                 
  35  NATHANAEL KISTNER   0.7223                                                                                                           0.7223        
  36  REID TAYLOR         0.7221                                                                 0.7221                                                  
  37  ANDREW HAUGHTON     0.7215                                                                                                           0.7215        
  38  TREY BRINDLE        0.7207                                                                                                           0.7207        
  39  NOLAN MAHER         0.7144                                                   0.7144                                                                
  40  BRECK LIGHT         0.7109                                            0.7109                                                                       
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  JOEY DEBRUIN        0.7107                                                                                      0.7107                             
  42  STEVEN HIGGS        0.7083                                                                                      0.7083                             
  43  ERIC HORGAN         0.7055                                                                 0.7055                                                  
  44  MICHAEL VEREB       0.7044                                     0.7044                                                                              
  45  BRIAN LUSHER        0.6880                                                                                      0.6880                             
  46  JACK STEVENS        0.6877                                                                                      0.6877                             
  47  BROCK MARTIN        0.6862                                                                        0.6862                                           
  48  DENNIS ALCORN       0.6836                                                                                             0.6836                      
  49  JOSHUA VANA         0.6819         0.6819                                                                                                          
  50  HARRIS LIPSCOMB     0.6783                                            0.6783                                                                       
  51  SAM DOBBINS         0.6737                                                                                                           0.6737        
  52  BEN HAIR            0.6721                       0.6721                                                                                            
  53  MINGWEI HSU         0.6635                                                                                      0.6635                             
  54  CORY SKINNER        0.6582  0.6582                                                                                                                 
  55  JEFFREY BENNETT     0.6573                                                                                                                  0.6573 
  56  CHRIS TAMEZ         0.6563                                                                                             0.6563                      
  57  TYLER LOCKNEY       0.6424                                                                                             0.6424                      
  58  COLLIN CONRAD       0.6416         0.6416                                                                                                          
  59  TRAVIS STAUDER      0.6393         0.6393                                                                                                          
  60  MIKE KERN           0.6264                                                                                                           0.6264        
  61  JUSTIN BANKS        0.6218                                                                                      0.6218                             
  62  RYAN SMALL          0.6182                                                          0.6182                                                         
  63  JARYD WAEGERLE      0.6107  0.6107                                                                                                                 
  64  JASON LASSITER      0.6057  0.6057                                                                                                                 
  65  ROBERT DREWRY       0.6042                                            0.6042                                                                       
  66  CHRISTOPHER DAVIS   0.5993                                                                                      0.5993                             
  67  JEFF IRWIN          0.5920  0.5920                                                                                                                 
  68  ABBAS BADER         0.5894                                                                                      0.5894                             
  69  ALEXANDER CICCONE   0.5844                                                                                                           0.5844        
  70  DUSHAAN PATEL       0.5611                                                                                      0.5611                             
  71  BRYAN ARRUDA        0.5489                                                                                                           0.5489        
  72  DAVE AMADEE         0.5023         0.5023                                                                                                          
  73  JONATHAN BROOKS     0.4745         0.4745                                                                                                          
                                                       
                        Age Group Female 20-24
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
   1  KAREN HELMSTETTER   2.6561         0.8926               0.8783               0.8852                                                                
   2  ERIN O'DONNELL      2.4772                                                          0.8604                                           0.7628 0.8540 
   3  JULIE BROOKS        2.4040                                                                        0.6995        0.8301        0.8744               
   4  KRISTEN DICARLO     2.3838                                                                 0.7940                             0.8233 0.7665        
   5  CARRIE TROWBRIDGE   2.3584                                                                                                    0.8213 0.7617 0.7753 
   6  BECKY HARRIS        2.1378                       0.6818                                                                       0.7771 0.6789        
   7  MEREDITH SMITH      2.0772                              0.6865                      0.6975                                                  0.6932 
   8  KATHERINE WELLING   1.9196         0.6442                                                         0.6261                             0.6493        
   9  CHRISTIE O'HARA     1.7278         0.8807                                                                                            0.8471        
  10  LAURA HAMM          1.6784         0.8563                                                                                            0.8221        
  11  NICOLE PEDERSON     1.6626                                                   0.8404                                                  0.8222        
  12  CHRISTINA SMITH     1.6619  0.8293 0.8327                                                                                                          
  13  HEATHER FISHER      1.6329                                                                 0.8731                                    0.7598        
  14  AMY THESING         1.5795                              0.7472                                    0.8323                                           
  15  KATE DERNER         1.5759                                            0.7921                                           0.7838                      
  16  DANA CORRIERE       1.5754                                                                                                           0.7842 0.7912 
  17  KELLY KLARE         1.5594                              0.7678                                    0.7916                                           
  18  JENNIFER CHAPMAN    1.5565                                                                 0.7831 0.7734                                           
  19  KARI BEHNKE         1.5409                       0.7505                                           0.7904                                           
  20  MEAGAN MONTGOMERY   1.5218         0.7218                                                  0.8000                                                  
  21  LISA GALLAGHER      1.4847                                            0.7513                                           0.7334                      
  22  ANDREA TAYLOR       1.4597                                                                                      0.7652               0.6945        
  23  KATIE SPRINKEL      1.4407  0.7160                                                                                                          0.7247 
  24  SHANNON SMITH       1.4196                                                                                      0.7201               0.6995        
  25  MEGAN MCCARTHY      1.3741                                                   0.6971               0.6771                                           
  26  LINDSEY RANDLETT    1.3706         0.5999                                                                                            0.7707        
  27  DEVAN FITZPATRICK   1.3596         0.6384                                                  0.7212                                                  
  28  DAWN MCCLOUD        1.3390                                                                                                    0.7055        0.6336 
  29  KATHERINE WOOTEN    1.2948         0.6601                                                                                                   0.6347 
  30  RACHEL LUDMAN       1.2907                                                                                      0.6310                      0.6597 
  31  KATHERINE NAEHER    1.2832         0.6237                                                                                            0.6595        
  32  CHELSEA COCHRAN     1.1839                                            0.5638                                                  0.6201               
  33  SARA HANSON         0.8880                                                                                                           0.8880        
  34  MEAGHAN STAKELIN    0.8840                                                                                                           0.8840        
  35  MARY WAECHTER       0.8694                                                                                                           0.8694        
  36  CAITLIN WALLACH     0.8679                                                                                                           0.8679        
  37  CHRISTI MORRISSEY   0.8668                                                                                                    0.8668               
  38  MEGHAN PRILLAMAN    0.8534                                                                                                    0.8534               
  39  JILLIAN HECK        0.8514                                                                                                           0.8514        
  40  KERRY POTTER        0.8499  0.8499                                                                                                                 
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  41  DREW SAYLOR         0.8498                                                                                             0.8498                      
  42  KAIT GENTRY         0.8445                                                                                      0.8445                             
  43  ALYSON FLETCHER     0.8362                                            0.8362                                                                       
  44  KATELAND SCHLEMM    0.8289                                                                                      0.8289                             
  45  JAIME LATCHAM       0.8261                                                                                             0.8261                      
  46  JENNY LEEHEY        0.8240                                                                                                           0.8240        
  47  EMILY NAGLE         0.8237                                                                                                                  0.8237 
  48  LEIGH PATTERSON     0.8161                                     0.8161                                                                              
  49  ALYSSA GODESKY      0.8069                                                                                                           0.8069        
  50  ELIZABETH STOCK     0.8067                                                                                                                  0.8067 
  51  ANA ALLIN           0.8048                                            0.8048                                                                       
  52  LINDSAY ROBERTS     0.8043                                                                                                                  0.8043 
  53  ALISON REYNOLDS     0.8029                                                   0.8029                                                                
  54  MADALYN TURNER      0.7968         0.7968                                                                                                          
  55  MARYCLAIRE PEROUTKA 0.7943                                                                                                           0.7943        
  56  NICOLE SPARKS       0.7917                       0.7917                                                                                            
  57  KATHLEEN SIMS       0.7909                                                                                                    0.7909               
  58  ROXANNE FRANCK      0.7870                                                                                                           0.7870        
  59  SVETLANA SIDILKOVSKA0.7829                                                   0.7829                                                                
  60  MADELINE LYERLY     0.7808                                                                                                    0.7808               
  61  KIRSTEN MELANDER    0.7783                0.7783                                                                                                   
  62  KRISTY KLARE        0.7773                              0.7773                                                                                     
  63  ANDREA FREIBERGER   0.7725                                                                 0.7725                                                  
  64  MEG MACSWAN         0.7679                                                                        0.7679                                           
  65  TRISH MAXIM         0.7674                                                                                      0.7674                             
  66  MEREDITH LINDGREN   0.7656                                                                 0.7656                                                  
  67  JAN TATE            0.7549  0.7549                                                                                                                 
  68  LAUREN TAYLOR       0.7540                       0.7540                                                                                            
  69  BRITT MILLER        0.7505                                                                                                           0.7505        
  70  MEG STURGES         0.7497                       0.7497                                                                                            
  71  JENNY GORANSSON     0.7453                                                                        0.7453                                           
  72  JENNA FAVIN         0.7435         0.7435                                                                                                          
  73  JESSICA HOBART      0.7358  0.7358                                                                                                                 
  74  ASHLEY DIDION       0.7344                                                                                      0.7344                             
  75  KIMBERLY JENKO      0.7325         0.7325                                                                                                          
  76  ASHLEY BOYLE        0.7289                                                                                                           0.7289        
  77  ANNE JACOBY         0.7282                                                                        0.7282                                           
  78  CAROLINE BROCHU     0.7278                0.7278                                                                                                   
  79  JESSICA ARMS        0.7232                       0.7232                                                                                            
  80  HEATHER CLAUS       0.7206         0.7206                                                                                                          
                         Overall
Rank  Name                Score   SS     AR     KH     KS     SML    RestSp YT     LPep   Bath   3Sport CulpSp LurayI LurayS Patr   LdyPat OBL    Acorn  
====  =================== ======  ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== 
  81  MELISSA MUNSE       0.7204                                                                                      0.7204                             
  82  KAITLYN HEMSLEY     0.7204                                                                 0.7204                                                  
  83  ELEANOR MERRILL     0.7191  0.7191                                                                                                                 
  84  KATHRYN ANDERSON    0.7191                                            0.7191                                                                       
  85  ELLEN TANI          0.7165                       0.7165                                                                                            
  86  ELLIOTT WALKER      0.7156                              0.7156                                                                                     
  87  KRISTIN FISHER      0.7136                                                                        0.7136                                           
  88  JOANNA MITCHELL     0.7098                                                   0.7098                                                                
  89  JENNIFER MELBY      0.7082                                                                        0.7082                                           
  90  HEATHER HARSH       0.7047                                                                        0.7047                                           
  91  CAITLIN REYNOLDS    0.7042                                                   0.7042                                                                
