WHITE LAKE HALF II Triathlon

ATHENA
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  244 ERIN GREEN                 WILMINGTON NC              2   34:06    3:11    5  3:04:40     3:01    1  2:21:15         6:06:11   
   2.  194 CARRI WALKER               CONWAY SC                  6   40:37    4:00    1  2:52:19     2:51    3  2:31:22         6:11:07   
   3.  125 DIANNE FLADUNG             LITTLE MOUNTAIN SC         1   33:21    2:34    6  3:05:22     2:19    5  2:36:34         6:20:08   
   4.  383 KRISTIN ROGENTINELEE       CHARLOTTE NC               5   40:01    3:50    2  2:59:29     3:19    7  2:42:02         6:28:40   
   5.  369 LAURA GALLAHER             WINSTON SALEM NC           4   38:46    4:05    8  3:17:25     3:29    2  2:25:47         6:29:29   
   6.  394 KARYN LONG                 CARY NC                    7   41:29    3:02    4  3:02:45     3:00    8  2:45:55         6:36:08   
   7.  135 KAREN CREWS                RALEIGH NC                 8   43:13    3:22    9  3:18:15     3:07    6  2:38:52         6:46:47   
   8.  448 NICOLE CRICKENBERGER       RICHLANDS NC              11   53:00    2:37    7  3:17:02     3:14    4  2:31:54         6:47:45   
   9.   76 STELLA KNIGHT              HERTFORD NC               10   48:44    3:28    3  3:01:59     2:56    9  2:55:34         6:52:40   
  10.  328 COURTNEY OLMSTED           GREENVILLE NC              9   48:16    3:48   12  3:43:10     3:10   10  3:27:38         8:06:01   
  11.  181 SHELBY DAVIS               HAMPTON VA                12 1:14:45    4:52   11  3:42:20     8:31   11  3:34:00         8:44:25   
  12.  203 CHERRI KENNEDY             KERNERSVILLE NC            3   37:41    3:51   10  3:29:30     4:52                                 

WHITE LAKE HALF II Triathlon

CLYDESDALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  579 ROGER HAND                 MOORESVILLE NC             1   31:42    1:33    1  2:31:25     1:37    1  2:17:26         5:23:40   
   2.  281 MATHEW WINTERS             CATLETTSBURG KY            3   37:46    2:45    6  2:54:13     2:20    2  2:19:26         5:56:28   
   3.  457 JOHN MCKILLOP              MT. PLEASANT SC            5   38:52    3:38    3  2:45:42     4:33    3  2:24:13         5:56:56   
   4.  275 HEATH RODGERS              PINEHURST NC               2   33:42    2:17    4  2:51:31     2:28    4  2:29:05         5:59:02   
   5.  193 BRAD BOYLAND               GREENSBORO NC              8   43:00    3:03    2  2:45:14     4:17    5  2:38:41         6:14:14   
   6.  324 JOSHUA BIBER               PENSACOLA FL               7   41:43                                                 4:00 6:44:04   
   7.  426 SID MITCHENER              RALEIGH NC                 9   45:08    5:27    7  3:03:45     7:04    9  3:09:31         7:10:53   
   8.  120 JOE BLANTON                FAYETTEVILLE NC           14   52:30    3:57    8  3:04:17     5:36    6  3:01:48    4:00 7:12:06   
   9.   61 RANDY BALLARD              PINEHURST NC               6   39:13    2:29    9  3:10:47     3:04   10  3:18:12         7:13:44   
  10.   72 JEFF POUNDS                MYRTLE BEACH SC           12   50:32    3:16   10  3:11:49     4:37    8  3:08:26         7:18:39   
  11.  363 ADAM CLARK                 PEMBROKE NC               11   50:28    3:32   12  3:29:04     5:20    7  3:04:46         7:33:09   
  12.  259 PENG MOK                   MORRISVILLE NC            15   53:23    7:37   11  3:15:40     5:06   12  3:25:21         7:47:05   
  13.   93 DAVID CASMER               RALEIGH NC                10   46:25    8:15   14  3:53:30     5:00   11  3:23:56         8:17:04   
  14.  293 SIMON EVERETT              CHARLOTTE NC              13   52:19    5:43   13  3:47:29     4:53   13  4:03:29         8:53:51   
  15.  335 JASON HOTH                 WINSTON SALEM NC           4   38:38    3:27    5  2:52:41     3:37                                 

WHITE LAKE HALF II Triathlon

MASTER CLYDESDALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  422 HILTON HERNDON             GREENSBORO NC              1   32:13    2:28    2  2:35:14     1:53    1  2:06:18         5:18:05   
   2.  591 GREG COMBS                 SOUTHERN PINES NC          4   40:41    3:34    1  2:31:33     1:51    2  2:28:55         5:46:32   
   3.  484 TODD KOPCZYNSKI            WAXHAW NC                                                                            4:00 6:23:09   
   4.   98 BARTON FISCHER             FAYETTEVILLE NC            3   40:21    2:37    3  2:37:25     2:13    9  3:19:01         6:41:36   
   5.  229 SASHA DIGGES, JR           WILLIAMSBURG VA            2   38:16    5:25   10  3:14:04     3:32    3  2:45:01         6:46:16   
   6.  504 JAMES GLENN                RALEIGH NC                10   48:18    4:18    8  3:10:44     7:42    4  2:52:33         7:03:33   
   7.  616 DENNIS CROWE               MEBANE NC                 12   52:05    6:36    5  3:06:38     4:50    5  2:54:29         7:04:36   
   8.  528 RICK HENRY                 HAMPSTEAD NC               7   46:34    4:15    4  3:05:51     2:22    8  3:12:38         7:11:38   
   9.  282 RANDY DRAUGHON             GARNER NC                 11   51:31    3:04   12  3:18:48     4:25    7  3:06:42         7:24:28   
  10.  254 JOHN ASEBES                RALEIGH NC                13   54:40    4:17   11  3:16:10     2:58    6  3:06:30         7:24:34   
  11.  380 ROBERT ALLEN               CHARLOTTE NC               6   44:23    4:14    6  3:06:51     3:53   12  3:35:12         7:34:32   
  12.  617 DENNIS SULLIVAN            WILMINGTON NC              5   44:16    5:25    7  3:08:27     5:43   10  3:32:22         7:36:11   
  13.  329 JON SASSER                 RALEIGH NC                 8   46:44    6:18   13  3:35:54     5:14   11  3:34:58         8:09:06   
  14.  373 MARTYN EASTON              LENOIR NC                  9   47:04    2:10    9  3:11:04