WHITE LAKE HALF II Triathlon

NOVICE MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  609 MICHAEL MASSEY             CONCORD NC                 3   40:44    5:45    1  2:48:27     4:24    2  2:28:18         6:07:36   
   2.  611 IAN JANKELOWITZ            WINSTON-SALEM NC           4   41:59    3:14    5  3:28:42     3:14    1  2:25:16         6:42:22   
   3.  612 MICHAEL ROGERS             SMITHFIELD NC              1   34:50    3:40    3  3:13:58     3:48    5  3:05:49         7:02:04   
   4.  608 JAMES THOMPSON             JACKSONVILLE NC            7 1:03:41    5:55    4  3:25:56     2:20    3  2:55:19         7:33:09   
   5.  610 GRANT NASH                 MORRISVILLE NC             2   37:17    3:56    7  3:51:49     6:19    4  2:55:43         7:35:02   
   6.  618 NATHANIEL BOWERS           FAYETTEVILLE NC            6   57:42    2:42    2  2:58:24     3:21                                 
   7.  602 ANDY GRICE                 HICKORY NC                 5   45:54    5:14    6  3:37:10                                          

WHITE LAKE HALF II Triathlon

MASTERS NOVICES MALE
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  601 COLIN BOTES                MATTHEWS NC                1   41:38    2:26    1  2:46:26     3:52    2  2:16:25         5:50:45   
   2.  613 BRADLEY VAUGHN             CHAPEL HILL NC             4   43:49    6:00    3  3:00:09     4:42    1  2:05:32         6:00:10   
   3.  603 PETER MCCLOSKEY            DURHAM NC                  7   46:40    4:14    2  2:50:45     3:46    3  2:20:43    2:00 6:08:07   
   4.   91 MARC BUCHSBAUM             CARY NC                    5   45:22    4:37    4  3:08:47     3:24    4  2:46:03         6:48:12   
   5.  600 WLADIMIR SILVA             CARY NC                    6   45:38    2:55    5  3:11:26     2:26    5  2:51:00         6:53:24   
   6.  596 JAMES HURR                 CAMERON NC                 3   42:31    4:44    6  3:14:09     3:12    6  2:58:01         7:02:35   
   7.  615 KEITH BUBIER               VIRGINIA BEACH VA          2   41:41    4:39    7  3:16:36     6:27    7  3:06:25         7:15:46   
May-10-2009 6:31:35pm