WHITE LAKE HALF Triathlon

NOVICE MALES
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  685 CLINT JUNKER               MOCKSVILLE NC              1   35:38    2:37    2  2:48:11     1:24    1  1:57:48         5:25:36   
   2.  675 NICK WARD                  MORRISVILLE NC             2   37:39    3:28    4  3:16:00     3:19    3  2:17:11         6:17:36   
   3.  689 JOSHUA MAUST               CLAYTON NC                 5   47:56    4:21                           2  2:14:18         6:23:03   
   4.  680 STEPHEN ENSELEIT           DAYTON OH                  3   38:27    3:21    5  3:27:33     2:07    5  2:27:36         6:39:03   
   5.  671 TONY GIANNI                PITTSBURGH PA              6   48:28    7:31    3  3:05:39     5:17    6  2:38:34         6:45:26   
   6.  350 JOHN SCHEIB                VIRGINIA BEACH VA          7   51:11    4:27    6  3:35:21     3:13    4  2:23:50         6:58:01   
   7.  683 ALEX JUSTICE               ADVANCE NC                 4   39:22    1:54    1  2:36:24     1:33                                 

WHITE LAKE HALF Triathlon

MASTERS NOVICES MALE
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY    Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ======= ==
   1.  668 JOHN ALGARY                GREENVILLE SC              1   33:35    2:10    1  2:46:08     2:22    1  2:01:50         5:26:03   
   2.  682 JOHN SOROCHINSKY           GREENVILLE SC              4   37:38    3:05    2  2:50:40     2:33    3  2:19:41         5:53:36   
   3.  687 JOHN DEGREEF               FAYETTEVILLE NC            2   36:52    4:35    3  3:06:30     3:33    6  2:26:31         6:17:58   
   4.  674 BOB WITT                   JAMESTOWN NC               6   42:35    3:22    5  3:12:22     2:54    5  2:25:56    4:00 6:31:09   
   5.  672 PAUL JOHNSON               MOORESVILLE NC             5   40:14    3:10    7  3:17:39     3:44    7  2:31:45         6:36:32   
   6.  676 NEAL CHEEK                 MOCKSVILLE NC              8   49:55    4:18    8  3:17:53     2:42    4  2:22:36         6:37:21   
   7.  684 BRENT BRONDYKE             ROCKY MOUNT NC             9 1:01:38    4:30    9  3:20:40     3:31    2  2:12:46         6:43:03   
   8.  673 DAVID TEEMS                PAWLEYS ISLAND SC          3   37:08    3:39    6  3:17:22     2:52    8  2:42:44         6:43:44   
   9.  686 WILL MARKLIN               MOCKSVILLE NC              7   47:55    4:29    4  3:10:33     5:55    9  3:02:24         7:11:14   
May-03-2009 7:59:42pm