WHITE LAKE SPRINT TRIATHLON
MALE AGE GROUP RESULTS
MALE AGE GROUP: 10 - 15
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 588 MASON BOYLES WILMINGTON NC 2 12:27 1:25 1 40:25 1:26 1 18:45 1:14:26
2. 352 MITCH TURNER APEX NC 5 19:46 1:29 2 40:32 0:59 2 19:26 1:22:10
3. 306 HEATH HUDGINS CHAPEL HILL NC 1 12:21 2:08 3 44:30 0:54 3 23:37 2:00 1:25:29
4. 368 ERIK BIGGS CLAYTON NC 4 14:01 2:45 4 46:18 1:16 5 24:41 1:29:00
5. 486 MICHAEL BRIENZA CHARLOTTE NC 6 20:19 2:27 6 56:46 1:26 4 23:45 1:44:41
6. 543 HARRISON PIERCE VIRGINIA BEACH VA 3 13:27 3:35 5 56:05 1:12 6 30:34 1:44:52
7. 467 CARSON O'DELL CAMDEN NC 7 22:50 5:05 7 1:11:03 3:42 7 39:59 2:22:38
MALE AGE GROUP: 16 - 19
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 595 JORDAN BERRY FORT MILL SC 1 10:45 1:31 2 41:35 1:07 1 19:10 1:14:05
2. 596 JOSEPH VEALE CHARLOTTE NC 2 12:18 1:44 3 42:32 1:16 6 22:46 1:20:34
3. 330 ALEX LASSITER CHARLOTTE NC 3 12:30 1:48 4 42:39 1:15 5 22:43 1:20:52
4. 379 JONATHAN LEWIS FAYETTEVILLE NC 5 14:37 2:02 1 41:35 1:32 2 21:11 1:20:54
5. 542 DANIEL FITZKE VIRGINIA BEACH VA 6 15:53 2:29 6 43:56 2:07 3 22:12 1:26:35
6. 625 ANDREW THOMAS FUQUAY VARINA NC 4 13:38 2:33 7 45:48 1:17 7 24:11 1:27:25
7. 197 ADAM GILMORE HILLSBOROUGH NC 7 17:54 3:20 5 43:13 1:17 4 22:17 1:27:59
MALE AGE GROUP: 20 - 24
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 477 WILLIAM HARRISON ASHEVILLE NC 4 12:51 1:35 1 35:16 1:05 1 19:00 1:09:45
2. 637 GREY LISTON WILMINGTON NC 1 10:37 1:13 3 38:40 1:08 2 20:16 1:11:52
3. 572 RICHARD DEVENNISH COROLLA NC 3 12:40 1:36 2 37:25 1:59 6 21:45 1:15:24
4. 346 SHANE HAWKSWORTH WINSTON-SALEM NC 6 15:26 1:32 4 39:06 1:19 3 20:28 1:17:49
5. 86 THORN BACCICH CHARLOTTE NC 2 11:37 1:44 8 42:46 1:54 5 21:26 1:19:25
6. 574 MICHAEL BADEN NEBO NC 5 14:19 1:30 10 43:02 0:51 9 23:21 1:23:02
7. 384 MATTHEW HARMER FAYETTEVILLE NC 8 16:14 1:45 5 40:13 1:02 10 24:18 1:23:31
8. 661 MICHAEL KENDALL VASS NC 10 18:13 1:31 7 42:36 1:05 4 20:56 1:24:18
9. 434 CLINT ANDERSON UNIVERSITY OF RICHMO VA 11 19:28 2:53 9 42:58 1:31 7 22:10 1:28:58
10. 680 WILLIAM CARPER WILMINGTON NC 9 17:02 2:39 6 42:28 1:50 11 25:21 1:29:19
11. 109 MATTHEW DECKER CHARLOTTE NC 12 19:47 2:49 11 43:59 1:11 8 22:28 1:30:10
12. 303 JUSTIN PARKS ASHEBORO NC 7 15:54 2:36 12 49:04 1:59 12 27:28 1:36:59
MALE AGE GROUP: 25 - 29
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 465 PETER CLARK BLANCH NC 2 14:29 1:41 1 37:35 1:13 3 19:45 1:14:40
2. 50 MATTHEW LEE NEW BERN NC 1 13:10 1:18 4 39:12 1:16 9 21:59 1:16:53
3. 85 KEVIN HIMBERGER DURHAM NC 5 17:02 2:08 3 38:31 1:04 2 18:59 1:17:42
4. 233 BRENT SHAVER LOCUST NC 4 15:56 2:00 9 40:14 1:17 4 20:22 1:19:46
5. 639 JEFF STATON GREENVILLE NC 16 22:05 1:43 5 39:27 1:07 1 18:35 2:00 1:24:55
6. 554 PAUL BIANCARDI WILMINGTON NC 11 19:18 2:36 2 37:57 2:17 12 22:50 1:24:57
7. 624 STEVEN GORMAN JACKSONVILLE NC 6 17:18 2:32 14 43:06 1:35 7 21:20 1:25:49
8. 684 BLAYNE SMITH FAYETTEVILLE NC 10 18:44 1:33 11 42:38 1:24 8 21:37 1:25:55
9. 474 NATHAN MYERS GREENSBORO NC 7 17:54 2:20 12 42:43 1:38 10 22:04 1:26:37
10. 89 ARTHUR MELOY RALEIGH NC 17 22:12 1:59 8 40:07 1:42 5 20:59 1:26:57
11. 479 RICHARD MANSIR FAYETTEVILLE NC 9 18:39 3:39 6 39:57 1:54 6 21:15 2:00 1:27:22
12. 65 RYAN HAMPTON GREENSBORO NC 3 14:48 3:46 13 42:49 1:27 18 24:35 1:27:23
13. 559 JASON IDILBI DURHAM NC 15 21:28 1:57 10 41:08 1:50 11 22:48 1:29:09
14. 73 JOSHUA COLE DURHAM NC 8 18:19 2:25 7 40:03 1:33 22 27:35 1:29:53
15. 361 JULIAN BRIDGES WINSTON SALEM NC 14 20:11 2:27 16 43:41 1:42 13 23:02 1:31:02
16. 138 DUSTIN WATTS ATHENS GA 12 19:39 3:24 15 43:17 1:46 14 23:57 1:32:02
17. 318 MARK CADY FUQUAY VARINA NC 13 20:03 2:19 21 49:37 0:58 20 25:58 1:38:53
18. 544 RUSSELL LOWE ADDISON TX 19 22:47 2:39 17 44:58 1:48 23 27:38 1:39:47
19. 295 JOHN MESSER WILMINGTON NC 20 23:22 2:49 20 49:34 1:54 16 24:10 1:41:47
20. 231 CHRIS PETREA CLEMMONS NC 22 25:31 3:11 18 46:12 1:42 21 26:24 1:42:58
21. 498 DANIEL ZEDEK CHAPEL HILL NC 18 22:32 3:05 23 56:57 1:00 17 24:18 1:47:49
22. 325 ANDREW COOPER MANASSAS VA 21 24:42 3:20 22 54:28 1:08 24 28:15 1:51:50
23. 497 BENJAMIN WHITE FAYETTEVILLE NC 24 42:37 2:28 19 47:09 0:54 15 24:08 1:57:13
24. 74 ROBERT MATERA CHARLOTTE NC 23 30:18 2:44 24 59:00 1:00 19 24:41 1:57:41
MALE AGE GROUP: 30 - 34
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 522 DAN MCGOWAN RALEIGH NC 7 14:51 1:40 1 36:15 1:01 1 19:16 1:13:01
2. 289 JIM NOWAK RALEIGH NC 1 12:49 1:24 8 38:55 0:58 2 19:36 1:13:39
3. 510 KEVIN BARTLETT PINEHURTS NC 5 14:17 1:37 2 36:38 1:12 4 20:04 1:13:46
4. 69 JUSTIN ANDREWS MATTHEWS NC 4 13:38 1:23 6 38:31 1:03 3 19:37 1:14:10
5. 628 KIT PHILLIPS MORRISVILLE NC 3 13:37 1:39 4 38:00 1:04 7 20:23 1:14:40
6. 504 KEN HAHN DURHAM NC 8 14:54 2:15 17 40:51 1:13 6 20:09 1:19:21
7. 658 JOHANN FOLSCHER WAKE FOREST NC 10 15:39 1:54 14 40:19 1:15 10 20:57 1:20:01
8. 308 JOHN MADDEN RALEIGH NC 11 15:41 1:23 18 41:15 1:20 9 20:33 1:20:11
9. 411 PAUL KELLY APEX NC 26 19:04 1:59 3 37:29 1:34 11 21:17 1:21:21
10. 104 SCOTT JONES CLEMMONS NC 14 16:06 1:57 12 39:55 1:13 15 22:13 1:21:22
11. 82 WILLIAM EATON HAMPSTEAD NC 16 16:13 1:38 13 40:00 1:59 13 21:42 1:21:29
12. 443 KEVIN STYERS APEX NC 9 14:57 1:55 15 40:20 1:31 22 23:43 1:22:26
13. 162 KEVIN SCANLON HOLLY SPRINGS NC 17 16:15 2:47 24 42:48 1:17 8 20:29 1:23:34
14. 105 BILL BASS APEX NC 27 19:21 2:23 5 38:04 1:21 17 22:37 1:23:45
15. 266 SHANE KILFOIL MORRISVILLE NC 2 13:34 1:40 28 44:47 1:03 19 23:20 1:24:22
16. 383 JASON MOSS DURHAM NC 23 17:44 3:06 21 41:46 1:02 12 21:23 1:24:59
17. 41 JASON BALDWIN WAKE FOREST NC 24 17:57 1:49 19 41:32 1:12 16 22:33 1:25:02
18. 238 PAUL MCKEITHAN RALEIGH NC 29 19:29 2:02 16 40:50 1:40 14 21:57 1:25:56
19. 48 JOEL SINK RALEIGH NC 33 20:50 3:48 9 39:23 2:19 5 20:08 1:26:26
20. 560 CHRIS BAGGETT DURHAM NC 12 15:52 3:09 25 43:50 1:54 18 22:40 1:27:23
21. 606 LUIS VILLAREAL RALEIGH NC 6 14:27 2:22 26 43:55 1:41 30 25:58 1:28:21
22. 629 ERIC WATTERSON GREENSBORO NC 19 16:34 3:02 22 42:02 1:46 27 25:07 1:28:29
23. 487 CHRIS CARLSON CARY NC 34 21:01 2:04 11 39:53 2:00 21 23:39 1:28:35
24. 704 ERIK LINDHJEM ARCHDALE NC 28 19:27 3:18 10 39:31 1:28 29 25:45 1:29:28
25. 101 AUBREY LINVILLE CLEMMONS NC 21 17:09 1:54 7 38:35 2:07 35 29:49 1:29:32
26. 57 CHAD YARBROUGH PALMYRA VA 22 17:35 2:24 29 45:04 1:34 23 23:49 1:30:25
27. 400 JAYSON DELISLE HILLSBOROUGH NC 18 16:26 2:41 31 45:24 2:11 25 24:15 1:30:55
28. 281 JEREMY HOUGH FAYETTEVILLE NC 20 16:57 2:19 30 45:07 1:24 28 25:27 1:31:12
29. 54 BRAD YARBROUGH APEX NC 31 20:17 1:57 23 42:39 1:45 26 25:02 1:31:38
30. 607 ROBERT VILLAREAL MORRISVILLE NC 15 16:11 2:10 34 48:46 1:31 20 23:21 1:31:57
31. 644 BEN JENSEN WILMINGTON NC 35 21:56 2:37 20 41:45 2:31 31 26:04 1:34:52
32. 570 ROBERT CAPRISE MORRISVILLE NC 30 20:04 2:20 33 48:31 1:01 24 23:59 1:35:54
33. 374 TROY HICKS BOYNTON BEACH FL 13 16:02 2:40 27 44:34 1:48 36 32:01 1:37:02
34. 436 RICK WATSON RALEIGH NC 32 20:23 3:21 32 46:31 2:24 33 28:30 1:41:07
35. 230 CORY ALLEN APEX NC 25 19:02 4:34 35 49:24 1:59 32 27:25 1:42:23
36. 459 JOHN FEATHERS RAEFORD NC 36 22:18 3:58 36 50:03 2:20 34 28:51 1:47:28
MALE AGE GROUP: 35 - 39
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 94 NICOLAI TVERMOES DURHAM NC 1 11:22 1:31 7 38:34 0:58 3 19:26 1:11:49
2. 191 MARK FACCIANI PASADENA MD 12 15:15 1:57 2 35:16 1:08 2 19:10 1:12:44
3. 491 BRENT GEORGE CLAYTON NC 1:12:51
4. 53 JAY CROOKER DURHAM NC 4 13:10 1:44 9 39:22 1:17 20 22:19 1:17:50
5. 301 ANDREW RENTON WILMINGTON NC 13 15:19 1:29 20 41:33 1:20 1 18:24 1:18:02
6. 651 WILLIAM PRICE, JR. WINSTON-SALEM NC 25 16:27 2:05 3 36:28 1:17 15 21:58 1:18:13
7. 635 WILLIAM (MEMO) RODRIQUEZ JRHAMPSTEAD NC 15 15:33 1:54 5 37:57 1:05 13 21:52 1:18:19
8. 418 GREG WARREN RALEIGH NC 2 11:31 1:36 14 40:06 1:20 30 24:11 1:18:41
9. 420 DOUG DOMINIQUE WAKE FOREST NC 18 15:59 2:00 6 38:10 1:19 19 22:14 1:19:40
10. 495 BRIAN WARREN GREENVILLE NC 21 16:03 1:53 12 39:38 1:08 10 21:11 1:19:51
11. 615 JOHN HAWS DURHAM NC 33 17:57 2:07 8 38:57 1:19 5 19:58 1:20:15
12. 678 CHRIS BOGART FUQUAY VARINA NC 6 14:33 1:59 11 39:37 1:20 22 22:48 1:20:16
13. 299 JOHN MORGAN WRIGHTSVILLE BEACH NC 7 14:49 1:44 25 41:59 1:07 11 21:17 1:20:54
14. 59 GREGORY KOENIG WILMINGTON NC 28 16:55 2:40 4 37:22 1:14 21 22:47 1:20:56
15. 81 TODD TORRES GREENVILLE NC 3 13:05 3:10 10 39:34 1:23 29 23:51 1:21:03
16. 194 SAM ESTRIDGE RALEIGH NC 38 18:08 2:21 1 34:36 1:42 35 24:31 1:21:16
17. 153 TIMOTHY S. ANDERSON SUMMERVILLE SC 5 14:18 2:18 30 42:28 1:13 9 21:10 1:21:25
18. 681 BRIAN RIOUX WILMINGTON NC 24 16:22 2:09 15 40:07 2:26 8 20:49 1:21:51
19. 316 ANDREW JEFFRIES RALEIGH NC 23 16:14 1:29 22 41:36 1:21 18 22:14 1:22:51
20. 535 TODD COOK DURHAM NC 9 15:09 1:44 27 42:10 1:16 23 22:57 1:23:14
21. 331 KEVIN TOWNSEND LEBANON VA 31 17:38 2:28 31 42:35 1:09 6 20:03 1:23:51
22. 455 JEFF EMMONS CHAPEL HILL NC 29 16:56 1:37 24 41:56 1:20 17 22:09 1:23:56
23. 237 JOEY ROSSI RALEIGH NC 37 18:07 3:01 29 42:17 1:19 4 19:39 1:24:22
24. 432 JOSHUA PERKIS DANIEL ISLAND SC 22 16:04 2:12 26 42:06 2:09 16 22:02 1:24:31
25. 157 PHIL BROWN HICKORY NC 8 14:57 2:25 18 40:51 1:44 39 25:05 1:24:59
26. 154 DAVID NAELON DAVIDSON NC 32 17:50 1:32 16 40:11 1:53 31 24:13 1:25:37
27. 96 JAMIE REDENBAUGH WILMINGTON NC 20 16:02 1:49 23 41:44 1:21 36 24:55 1:25:49
28. 201 MICHAEL TUMBARELLO MT AIRY NC 35 17:59 2:35 28 42:14 2:19 12 21:25 1:26:30
29. 671 STEPHEN KILLIAN WILMINGTON NC 10 15:10 2:37 37 44:28 1:08 24 23:13 1:26:34
30. 398 VINCENT ROMEO HOLLY SPRINGS NC 40 18:22 1:50 19 41:12 1:57 25 23:20 1:26:40
31. 254 WOODY WHITE WILMINGTON NC 19 16:00 2:27 21 41:36 1:37 38 25:04 1:26:42
32. 395 MATT CIANCARELLI APEX NC 39 18:09 2:27 17 40:46 1:32 28 23:50 1:26:43
33. 58 STEPHEN KAHN JACKSONVILLE NC 17 15:51 2:20 32 42:37 1:38 33 24:21 1:26:45
34. 115 TIM GRADEN CLAYTON NC 16 15:41 1:51 35 44:18 1:34 32 24:19 1:27:42
35. 61 SCOTT KIRBY RALEIGH NC 14 15:31 2:49 33 43:44 1:39 43 25:49 1:29:30
36. 654 DOUGLAS HIGGONS NORFOLK VA 41 20:38 3:19 13 40:02 2:30 14 21:52 2:00 1:30:18
37. 630 KEITH MATHIS CHAPEL HILL NC 27 16:50 3:12 45 47:33 2:03 7 20:45 1:30:21
38. 44 PHILIP MACNABB RALEIGH NC 11 15:14 2:53 38 44:36 1:33 37 25:03 2:00 1:31:17
39. 537 MATTHEW KENNEY RALEIGH NC 36 18:06 2:37 39 44:42 1:35 42 25:36 1:32:34
40. 127 KEITH MCKEE FUQUAY VARINA NC 26 16:31 3:15 36 44:23 1:37 47 27:19 1:33:04
41. 219 TIMOTHY SHRIVER CARY NC 42 20:41 2:32 42 45:03 1:52 27 23:49 1:33:55
42. 220 DARREN HARTSFIELD WILMINGTON NC 46 22:40 2:45 40 44:42 1:48 26 23:25 1:35:19
43. 304 W. HUGH BAILEY RALEIGH NC 44 21:58 2:20 34 43:50 1:34 44 26:10 1:35:49
44. 457 JOHN SWANLUND GLEN ALLEN VA 34 17:58 3:05 46 48:24 1:37 40 25:15 1:36:18
45. 662 CORY ADAMSON DURHAM NC 45 22:15 3:37 41 44:57 1:58 45 26:27 1:39:12
46. 146 BRIAN DONNELLY MORRISVILLE NC 43 21:50 2:27 44 45:43 1:45 48 28:37 1:40:19
47. 640 BRUCE KOHN RALEIGH NC 47 26:37 3:10 43 45:05 1:38 46 27:07 1:43:35
48. 75 WALLACE PANKOW CARY NC 30 17:21 4:02 48 55:34 2:55 41 25:20 1:45:10
49. 128 STEVEN BLINSINK RALEIGH NC 48 29:55 3:22 47 50:39 1:27 34 24:30 1:49:50
MALE AGE GROUP: 40 - 44
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 660 PAUL QUINN PINE KNOLL SHORES NC 1 11:45 1:24 12 38:52 1:04 4 20:01 1:13:03
2. 580 DUNCAN ROUGIER-CHAPMAN RALEIGH NC 2 13:03 1:46 3 36:52 1:22 6 20:10 1:13:11
3. 448 JEFFREY WILCOX DURHAM NC 10 14:20 1:38 4 36:57 1:05 1 19:29 1:13:28
4. 447 JAMES BUTTS WILMINGTON NC 11 14:36 1:31 2 36:36 1:08 2 19:48 1:13:37
5. 528 DAVID YOUNG CARY NC 3 13:04 1:31 5 37:08 1:29 11 20:45 1:13:55
6. 174 KEN YOUNTS CHAPEL HILL NC 7 13:26 1:42 8 38:18 1:11 8 20:21 1:14:56
7. 643 DAN THORNTON CARRBORO NC 4 13:19 2:05 13 39:05 1:53 10 20:37 1:16:56
8. 404 IAN TOMS RALEIGH NC 16 16:03 1:45 10 38:29 0:52 3 20:00 1:17:07
9. 113 STEVE RITCHIE CARY NC 5 13:22 1:37 18 40:03 1:21 13 20:51 1:17:13
10. 213 THE DIESEL"""" BABSON RALEIGH NC 20 16:49 1:37 7 37:32 1:18 5 20:06 1:17:20
11. 149 ROGER MCGEE MORRISVILLE NC 13 14:41 1:49 9 38:27 0:53 19 22:04 1:17:52
12. 589 SCOTT BOYLES WILMINGTON NC 9 14:11 2:03 17 39:51 1:28 12 20:51 1:18:22
13. 264 TONY KOBET CLEMMONS NC 24 17:29 2:53 1 35:34 2:18 9 20:30 1:18:42
14. 633 JAMES COLE CHARLOTTE NC 12 14:41 2:13 11 38:41 1:50 14 21:31 1:18:53
15. 218 KEAN HANKINS CHAPEL HILL NC 17 16:23 2:08 15 39:29 1:10 7 20:17 1:19:25
16. 655 SCOTT MUSSON CHAPEL HILL NC 6 13:25 2:23 19 40:46 1:35 17 21:46 1:19:52
17. 178 DEREK BUNTON CARY NC 14 15:30 2:50 6 37:29 2:21 29 23:27 1:21:34
18. 401 KEITH LEWIS FUQUAY VARINA NC 15 16:00 2:06 23 40:57 1:19 16 21:44 1:22:05
19. 302 ALAN BOCKO CHAPEL HILL NC 29 17:54 1:22:06
20. 334 WILLIAM FREDENBURG APEX NC 21 17:11 1:49 20 40:48 1:09 18 22:04 1:23:00
21. 208 JONATHAN ARMSTRONG RALEIGH NC 28 17:42 1:34 16 39:50 1:06 27 23:21 1:23:31
22. 333 TOM HUGHES CARRBORO NC 35 19:12 2:11 14 39:17 1:30 15 21:40 1:23:48
23. 131 JOHN WILKINS RALEIGH NC 22 17:20 1:33 25 41:17 1:17 33 23:48 1:25:13
24. 47 IAN HUNTER CHAPEL HILL NC 8 13:28 2:54 30 42:22 1:38 38 26:13 1:26:32
25. 52 WADE PETTENGILL CARY NC 18 16:33 2:38 21 40:53 1:28 26 23:17 2:00 1:26:48
26. 453 PATRICK KENNEY RALEIGH NC 26 17:37 2:22 22 40:56 1:49 20 22:07 2:00 1:26:50
27. 621 PATRICK CARPENTER SHERRILLS FORD NC 30 18:23 2:42 27 41:52 1:37 23 22:23 1:26:55
28. 244 MARTIN TETREAULT SMITHFIELD NC 25 17:36 2:12 33 43:29 1:47 22 22:19 1:27:20
29. 232 ROBERT FLANAGAN CHAPEL HILL NC 34 19:03 1:50 26 41:27 1:30 32 23:44 1:27:33 Y
30. 492 GUY AYERS YOUNGSVILLE NC 27 17:39 3:05 34 44:15 1:38 25 22:37 1:29:11
31. 203 DOUG VIEWEG SNEADS FERRY NC 19 16:48 4:11 24 40:57 1:39 37 25:50 1:29:23
32. 42 KEN HAYMAN APEX NC 39 20:33 1:54 29 42:05 1:30 31 23:44 1:29:44
33. 649 FRED THERON RALEIGH NC 23 17:21 2:43 38 46:03 1:09 34 23:54 1:31:07
34. 532 BILL LANE RALEIGH NC 43 22:28 2:58 28 42:00 1:40 24 22:29 1:31:33
35. 256 MATT MARREN WILMINGTON NC 32 18:52 2:30 35 44:55 1:31 35 24:04 1:31:50
36. 481 DAVID SVENDSGAARD RALEIGH NC 40 20:38 2:14 41 47:17 1:00 21 22:11 1:33:18
37. 276 LOREN BARON RALEIGH NC 37 20:12 2:54 31 43:05 2:23 36 24:57 1:33:29
38. 634 JIM LILLEY ROCKY MOUNT NC 41 20:51 3:50 37 45:39 1:58 28 23:27 1:35:42
39. 217 SCOTT LEVITON HOPE MILLS NC 38 20:29 3:36 32 43:09 1:37 40 27:37 1:36:27
40. 122 JEFFREY LANIER WILMINGTON NC 36 19:31 2:24 36 45:03 1:32 43 28:46 1:37:15
41. 614 DAVID MORKETTER FAYETTEVILLE NC 42 21:21 3:00 39 46:03 2:11 41 27:48 1:40:21
42. 575 CLIFF JONES DURHAM NC 31 18:47 5:04 40 47:06 2:17 39 27:36 1:40:49
43. 159 LARRY HOOKS WAKE FOREST NC 33 18:59 3:04 42 47:28 2:01 45 35:13 1:46:43
44. 546 ROBERT MONTEIRO NEW BERN NC 44 23:45 2:43 43 50:59 2:11 42 28:22 1:47:58
45. 502 DOC OLIVER SMITHFIELD NC 45 23:50 3:08 44 53:05 1:30 44 32:22 1:53:54
46. 485 JOHN BRIENZA CHARLOTTE NC 46 40:22 2:33 45 56:43 1:35 30 23:34 2:04:45
MALE AGE GROUP: 45 - 49
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 484 BRIAN WILSON CHARLOTTE NC 1 13:01 1:36 1 35:55 1:20 3 19:45 1:11:36
2. 155 JEFF BLACKWELL WILMINGTON NC 7 14:20 1:34 2 36:03 1:06 6 20:20 1:13:21
3. 253 BRUCE GELTMAN HICKORY NC 5 14:18 1:47 7 39:16 1:29 1 17:46 1:14:33
4. 182 CRAIG HAGOOD RALEIGH NC 20 16:30 2:08 4 36:35 1:35 2 19:11 1:15:58
5. 561 BILL VETTER RALEIGH NC 12 15:00 1:23 3 36:30 1:30 17 22:57 1:17:18
6. 573 ERIC WALDBAUER DURHAM NC 6 14:19 1:59 5 36:42 1:24 19 23:15 1:17:39
7. 470 JOHN LITSAS RALEIGH NC 4 14:07 1:47 10 39:48 1:09 7 20:59 1:17:47
8. 367 LEE BAKER RALEIGH NC 14 15:44 1:33 9 39:40 1:15 5 20:14 1:18:24
9. 297 REGGIE BARNES WRIGHTSVILLE BEACH NC 3 13:41 1:48 8 39:22 1:24 11 22:21 1:18:33
10. 123 RICHARD BROKAW LEWES DE 8 14:43 2:08 14 40:28 1:35 4 19:46 1:18:39
11. 350 VIC TURNER APEX NC 11 14:58 1:47 6 38:26 1:33 14 22:34 1:19:17
12. 672 NICK TOFFOLON WILMINGTON NC 9 14:44 1:42 11 39:59 1:25 13 22:30 1:20:17
13. 260 DAVID CATES HILLSBOROUGH NC 17 16:11 1:41 15 40:58 1:10 9 21:28 1:21:26
14. 380 PERRY BOSEMAN RALEIGH NC 22 16:51 2:14 12 40:09 1:24 8 21:03 1:21:39
15. 224 ROD HOOKER WILMINGTON NC 16 16:10 1:56 16 41:09 1:24 12 22:27 1:23:05
16. 117 GERALD JEUTTER RALEIGH NC 2 13:24 2:30 29 45:01 1:13 15 22:44 1:24:50
17. 558 MARK WICKER DUNN NC 26 18:13 2:08 13 40:09 1:26 21 24:14 1:26:07
18. 407 JOHN CONNOR RALEIGH NC 15 16:06 1:46 22 43:23 1:34 24 24:43 1:27:30
19. 674 BRIAN MOXEY SURF CITY NC 19 16:26 2:42 25 44:36 1:26 18 22:58 1:28:07
20. 423 VICTOR CZAR SANFORD NC 25 18:02 2:12 17 42:40 1:39 20 23:43 1:28:14
21. 472 RALPH WALKER WILMINGTON NC 18 16:16 1:56 26 44:44 1:05 26 25:00 1:28:59
22. 355 HARRIS WELLES RALEIGH NC 23 17:30 2:39 19 42:52 1:35 23 24:34 1:29:08
23. 228 CHRISTOPHER DIEHL WILMINGTON NC 29 19:26 2:30 23 44:02 1:10 16 22:54 1:30:00
24. 424 STEVE SIPPLE CARY NC 13 15:32 2:24 31 47:10 1:46 25 24:47 1:31:37
25. 365 DAVE STEWART RALEIGH NC 24 17:52 2:39 24 44:14 1:32 29 26:02 1:32:18
26. 241 ROBERT GIBBONS WILMINGTON NC 10 14:58 2:34 21 43:10 2:23 33 30:21 1:33:23
27. 592 SCOTT WARWICK GREENSBORO NC 27 18:47 3:03 27 44:51 2:19 28 25:36 1:34:34
28. 261 GLEN NICKEL CARY NC 21 16:38 4:10 32 47:44 1:56 22 24:23 1:34:49
29. 619 STEPHEN DEAN CARY NC 32 25:00 3:29 18 42:45 1:33 10 22:19 1:35:04
30. 156 JEFFREY SMITH WILMINGTON NC 28 19:24 3:10 30 46:29 1:20 30 26:32 1:36:53
31. 402 GREG RANDOLPH CHAPEL HILL NC 34 26:52 2:41 20 42:58 2:01 27 25:18 2:00 1:41:50
32. 296 BOB HUTHER APEX NC 31 23:13 2:42 33 47:46 2:02 31 27:09 1:42:50
33. 500 DAVID BORDEAUX WILMINGTON NC 30 21:55 3:38 34 50:24 1:14 32 30:03 1:47:12
34. 442 BOBBY MASON RICHMOND VA 33 26:35 3:09 28 45:00 2:26 34 32:02 1:49:11
MALE AGE GROUP: 50 - 54
Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
===== ==== ========================== ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
1. 514 BRUCE WIEAND CARY NC 1 14:31 1:24 1 38:16 0:54 1 20:48 1:15:51
2. 364 STEVE THOMAS APEX NC 4 16:47 2:55 2 39:40 1:32 3 22:54 1:23:46
3. 186 MICHAEL CAVENESS WILMINGTON NC 2 15:15 1:53 6 42:41 1:27 11 25:19 1:26:33
4. 385 BRUCE PRATT CHAPEL HILL NC 10 20:06 2:12 3 41:55 1:50 2 20:52 1:26:52
5. 362 THOMAS LEVENTHALL WAKE FOREST NC 9 19:44 2:08 5 42:31 1:26 7 23:24 1:29:11
6. 129 BARRY GOLDMAN GREENSBORO NC 3 15:56 2:15 13 45:53 2:12 5 23:02 1:29:16
7. 283 BOBBY BRANDON WRIGHTSVILLE BEACH NC 13 21:45 3:06 8 43:31 1:50 4 22:59 1:33:10
8. 167 TAYLOR WARD CONWAY NC 12 21:22 2:39 4 42:12 2:06 9 24:58 1:33:15
