---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 1 BJARNE MOLLER 29 ODENSE 7 46:44 3:14 1 4:35:15 1:11 4 3:21:03 8:47:25
2. 309 MIKE COUGHLIN 35 SUDBURY CANADA 24 50:39 5:11 3 5:01:59 1:36 5 3:21:47 9:21:09
3. 217 GEORGE WORRELL 33 GOLDSBORO NC 1 45:01 4:26 9 5:15:39 1:46 6 3:24:11 9:31:01
4. 481 CURTIS STRAUB 32 RICHMOND VA 26 50:48 6:10 19 5:22:32 1:30 8 3:31:01 9:51:59
5. 134 JOHN BEHME 35 HUNTERSVILLE NC 105 57:15 6:25 2 5:01:06 2:38 17 3:44:52 9:52:15
---------------------------------------------------------------------------
TOP 5 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 439 CHRISTOPHER SMUTZER 41 FOUNTAIN INN SC 50 57:37 4:15 4 5:20:24 2:39 3 3:46:38 10:11:31
2. 107 BOBBY DIXON 45 APEX NC 16 52:05 14:15 9 5:27:12 4:29 2 3:38:39 10:16:38
3. 281 DAVID GREENE 43 GREENSBORO NC 32 55:08 11:16 5 5:21:21 3:34 4 3:46:43 10:18:00
4. 448 JIM CHRISTIAN 42 AUGUSTA GA 2 46:37 7:28 15 5:33:44 4:51 6 3:48:25 10:21:04
5. 429 JACK WILSON 40 SNELLVILLE GA 47 56:35 12:40 21 5:38:36 5:06 1 3:28:54 10:21:50
MALE AGE GROUP RESULTS
2008 Beach2Battleship Full
Wilmington/Wrightsville Beach, NC 11/01/2008 7:00 am
Directed and Timed by: Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 20 MARK ROYER 19 SEVERNA PARK MD 1 46:16 22:02 1 6:19:25 14:05 1 4:27:35 12:09:21
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 388 JARED ALLEN 22 WILMINGTON NC 2 49:01 6:22 1 5:10:32 2:43 1 3:49:34 9:58:10
2. 394 JUSTIN MORRISON 20 BLACKSBURG VA 7 58:22 6:24 3 5:40:45 3:38 2 3:54:28 10:43:35
3. 344 RYAN BOGGS 22 CHARLESTON SC 4 55:24 6:34 4 5:46:34 4:02 4 4:06:48 10:59:20
4. 423 THOMAS ODOM 23 LILBURN GA 1 48:26 3:29 2 5:26:47 2:03 11 4:46:42 11:07:25
5. 393 JORDAN CHANG 21 BLACKSBURG VA 6 57:00 6:27 5 6:01:08 2:19 5 4:16:29 11:23:20
6. 171 DAVID KIRBY 21 RALEIGH NC 5 55:53 5:02 6 6:09:27 2:41 3 4:04:36 6:00 11:23:37
7. 197 SHEA WHITTAKER 22 WILMINGTON NC 11 1:06:50 14:34 7 6:17:15 5:11 6 4:17:29 12:01:18
8. 395 DEVON MINARIK 22 BLACKSBURG VA 12 1:09:05 7:16 9 6:28:28 1:36 8 4:23:52 12:10:14
9. 21 BEN DONNALLEY 21 RALEIGH NC 3 55:07 14:32 8 6:27:04 6:57 10 4:41:42 12:25:20
10. 398 BRETT MATHER 23 DAYTONA BEACH FL 13 1:12:57 7:29 12 6:32:23 4:57 9 4:32:09 12:29:53
11. 274 THOMAS WILLIAMS II 21 YORKTOWN VA 9 1:03:18 8:25 11 6:31:55 3:57 12 5:02:43 12:50:15
12. 391 CHARLES CULBERTSON 23 VIRGINIA BEACH VA 16 1:19:33 12:22 16 7:04:50 10:25 7 4:22:27 13:09:36
13. 37 WESLEY THELEN 21 FOWLER MI 10 1:06:01 7:37 14 6:49:30 5:23 13 5:31:24 13:39:54
14. 70 ROY LEMMONS 24 GREENWOOD SC 8 1:00:39 9:53 15 6:50:43 4:14 14 5:43:49 13:49:17
15. 82 BRADLEY MULLINS 23 HANCOCK MI 14 1:12:59 7:42 10 6:29:00 11:50 16 7:38:18 15:39:47
16. 256 DAVID DURKIN 23 GIBSONIA PA 15 1:13:31 14:48 13 6:47:50 7:53 15 7:27:30 15:51:30
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 277 TOM CLIFFORD 25 WRIGHTSVILLE BEACH NC 3 48:50 7:24 6 5:37:01 2:27 2 3:19:55 9:55:34
2. 50 PATRICK FARWELL 27 WILMINGTON NC 1 45:53 6:08 1 5:03:40 5:40 6 3:56:56 9:58:15
3. 453 AUBREY ALDY 28 CHARLOTTE NC 17 1:02:52 9:35 5 5:36:52 1:46 1 3:01:47 6:00 9:58:50
4. 346 NICHOLAS HAHN 27 WILMINGTON NC 8 53:45 9:29 8 5:45:15 3:39 5 3:47:16 10:39:23
5. 136 TREVOR DOUGLAS 26 CHARLESTON SC 16 1:00:56 8:17 9 5:51:21 2:33 4 3:46:25 10:49:30
6. 17 BARRY KLEIN 29 YORK PA 12 57:56 8:09 2 5:30:47 5:58 7 4:12:10 10:54:58
7. 245 JOSHUA DIXON 28 WILMINGTON NC 14 58:40 8:43 3 5:35:41 3:30 13 4:22:55 11:09:27
8. 293 GRIFFIN LEE 25 DURHAM NC 10 55:37 9:11 17 6:29:59 7:33 3 3:42:23 11:24:42
9. 412 BRYAN FOSTER 26 GREENSBORO NC 15 59:02 9:03 10 5:55:39 4:07 12 4:20:20 11:28:10
10. 414 ABDUHL MASHHOON 27 ATLANTA GA 5 50:38 9:24 7 5:44:57 3:08 14 4:42:13 11:30:19
11. 356 TIM HYER 26 SAN FRANCISCO CA 4 49:58 7:04 16 6:20:25 6:53 8 4:17:38 11:41:56
12. 44 DANIEL MCLAUGHLIN 27 HOLLY SPRINGS NC 6 51:37 11:30 11 6:01:29 7:14 16 5:02:54 12:14:42
13. 368 JASON WALLENHORST 28 VIENNA VA 13 57:57 9:15 12 6:04:10 2:03 15 4:43:26 18:00 12:14:48
14. 313 SCOTT ELLIS 27 NORTH ANDOVER MA 11 55:58 12:27 19 6:45:59 4:57 9 4:18:16 12:17:35
15. 454 STEPHEN SCHLACHTER 27 MOUNT PLEASANT SC 9 55:16 8:26 13 6:10:50 5:00 17 5:02:58 12:22:27
16. 59 MILES COLEMAN 26 COLUMBIA SC 22 1:15:59 14:08 20 6:50:53 3:22 10 4:19:55 12:44:15
17. 105 JONATHAN DEPHOUSE 28 ALEXANDRIA VA 19 1:04:23 16:24 21 7:12:46 5:15 11 4:20:15 12:59:02
18. 210 SCOTT VAN HOEVER 26 NEW BERN NC 18 1:02:59 10:09 15 6:19:16 5:29 18 5:21:27 12:59:17
19. 389 LANDON ODOM 26 CARROLLTON GA 2 46:35 5:04 14 6:16:02 2:48 19 5:49:06 12:59:34
20. 147 DANIEL SMITH 28 DURHAM NC 20 1:09:21 10:14 18 6:34:42 7:05 20 5:49:41 13:51:02
21. 78 MATTHEW TRANQUILLI 29 BLUFFTON SC 7 52:07 6:49 4 5:36:49 2:21
22. 495 JOSHUA COLE 29 DURHAM NC 21 1:09:44 10:10 22 7:24:23 9:41
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 447 SYED AHMED 31 DOUGLASTON NY 24 1:03:42 7:05 1 5:04:37 2:27 1 3:39:45 9:57:35
2. 295 SCOTT DEWIRE 30 HILLSBOROUGH NC 8 53:48 5:10 3 5:22:11 1:58 2 3:45:14 10:08:19
3. 244 ROBERT ZITTLE 32 NORCROSS GA 25 1:05:09 8:53 5 5:34:26 2:59 3 3:46:01 10:37:26
4. 307 RICHARD ULSTAD 34 WILMINGTON NC 4 51:10 4:52 11 5:53:05 3:41 5 3:53:38 10:46:25
5. 275 NICHOLAS BRUNSON 34 LEXINGTON SC 5 52:24 5:44 2 5:19:24 3:18 13 4:29:10 10:49:59
6. 465 DYLAN SCHLOTT 33 NEW YORK NY 15 59:17 7:52 4 5:24:43 6:29 8 4:13:19 10:51:38
7. 43 TERRY MANN 33 WILMINGTON NC 1 48:12 8:43 8 5:46:12 5:24 7 4:10:51 10:59:20
8. 223 MARK CONOVER 30 ARLINGTON VA 7 53:03 12:30 12 6:01:45 2:54 4 3:51:14 11:01:24
9. 35 TOM PETERSON 31 LELAND NC 11 54:57 10:27 9 5:47:13 4:47 10 4:22:37 11:19:59
10. 188 RYAN KERFIEN 32 HUNTERSVILLE NC 10 54:51 6:18 6 5:39:17 3:39 15 4:36:32 11:20:34
11. 237 ADAM ROSE 31 WILMINGTON NC 3 50:18 15:12 16 6:08:51 5:09 6 4:09:57 6:00 11:35:26
12. 101 JASON MARCEL 33 DES MOINES IA 17 59:35 10:38 13 6:03:21 6:31 12 4:26:58 11:47:01
13. 410 JAMES HATCHER 34 GAINESVILLE GA 12 55:29 10:24 20 6:15:43 6:12 9 4:19:57 11:47:43
14. 119 STEPHEN HORAN 34 HICKORY NC 27 1:09:47 7:28 15 6:06:51 4:27 14 4:31:10 11:59:41
15. 331 JONATHAN LOK 30 BURKE VA 2 49:39 6:17 7 5:44:34 3:11 25 5:16:30 12:00:08
16. 379 ROBERT BRAD""" BELL 32 RALEIGH NC 19 1:00:28 10:45 10 5:49:28 4:20 21 4:59:18 12:04:17
17. 49 RANDY BEAUCHAMP 34 UNION HALL VA 19 4:55:10 12:26:38
18. 432 RYAN LONG 34 MCGREGOR TX 18 59:43 9:00 17 6:11:47 6:01 23 5:07:55 12:34:24
19. 290 JOEL ANDERS 32 WESTERVILLE OH 13 56:59 17:29 26 6:33:26 14:28 16 4:40:45 12:43:04
20. 424 ROBERT SODERHOLM 31 MIDLOTHIAN VA 22 1:03:16 11:37 30 6:48:50 6:13 17 4:45:05 12:54:59
21. 216 MARK LAWTON 32 CYPRESS TX 31 1:12:11 26:41 23 6:22:49 6:42 18 4:48:37 12:56:57
22. 436 PETER HUNT 33 CHARLOTTE NC 26 1:07:14 9:48 27 6:35:35 9:31 20 4:56:58 12:59:04
23. 57 GARY STEVENS 34 LELAND NC 6 52:57 10:29 28 6:37:20 6:15 22 5:06:43 6:00 12:59:42
24. 45 GREGORY SCHMID 34 WAKE FOREST NC 16 59:32 10:59 21 6:16:06 6:50 28 5:38:13 13:11:39
25. 260 BRIAN FRANKO 32 NEW BERN NC 21 1:02:59 10:53 31 6:51:10 5:25 24 5:15:47 13:26:12
26. 69 WILLIAM HOLMES 32 DEDHAM MA 29 1:10:57 14:42 22 6:19:50 8:51 29 5:40:49 13:35:07
27. 36 JEFF ROOKS 30 BURGAW NC 9 54:31 9:08 25 6:31:17 11:01 30 5:50:25 13:36:20
28. 112 MARK WEISS 30 WILMINGTON NC 20 1:00:47 13:18 18 6:13:58 12:12 32 6:01:34 13:41:46
29. 169 CHAD BURGESS 31 NASHVILLE TN 14 58:48 7:45 24 6:23:59 5:08 33 6:09:30 13:45:08
30. 213 DANIEL ERWIN 31 GARNER NC 36 1:56:45 9:43 34 7:21:30 6:10 11 4:24:38 13:58:44
31. 61 JAY LOVE 32 GOODLETTSVILLE TN 33 1:14:52 12:34 29 6:40:37 9:09 31 5:56:47 14:13:57
32. 3 GRAHAM WEIHMILLER 33 BOSTON MA 32 1:13:50 13:42 35 7:24:21 8:34 27 5:31:40 14:32:05
33. 425 DANIEL SODERHOLM 30 RICHMOND VA 34 1:26:10 15:18 36 7:25:10 7:38 26 5:25:59 14:40:12
34. 349 JASON BROWNING 31 GASTONIA NC 23 1:03:16 12:07 32 7:07:15 7:33 34 6:22:52 14:53:02
35. 206 MIKE KELLY 32 SELMA NC 35 1:33:06 9:43 19 6:14:07 6:26 36 7:13:51 15:17:11
36. 192 FRANK FITZPATRICK 31 GLEN ALLEN VA 30 1:11:53 14:24 33 7:17:43 12:32 35 6:28:51 15:25:20
37. 93 STEFFEN SCHAIRER 32 RALEIGH NC 28 1:10:44 12:10 14 6:04:40 7:02
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 199 CHRIS OLSON 35 SPARTANBURG SC 1 48:11 5:56 1 5:03:47 1:32 10 3:55:55 9:55:19
2. 449 JADE COSTEN 35 MATTHEWS NC 8 52:54 8:25 7 5:28:17 4:47 4 3:42:39 10:16:59
3. 6 MARK LUCKINBILL 39 RALEIGH NC 25 59:07 5:46 12 5:39:27 1:51 2 3:41:25 10:27:34
4. 144 MARK BYERLEY 37 WATERLOO, ONTARIO 36 1:02:24 8:54 3 5:18:19 4:32 9 3:55:22 10:29:30
5. 340 MARK CARBONE 35 CHARLOTTE NC 13 53:55 7:18 35 6:15:09 2:15 1 3:15:00 10:33:35
6. 409 CRAIG SHECKLER 39 MACUNGIE PA 42 1:05:20 13:31 4 5:21:42 3:35 11 4:00:47 10:44:54
7. 242 JOHN MORGAN 37 WILMINGTON NC 3 50:11 7:41 30 6:03:50 3:19 5 3:43:29 10:48:28
8. 113 MICHAEL CREASON 37 CHARLOTTE NC 34 1:01:45 12:59 16 5:44:55 6:19 6 3:44:24 10:50:22
9. 250 MATTHEW KELLY 38 NEW BERN NC 15 54:03 9:14 25 6:01:40 3:52 3 3:41:45 10:50:32
10. 73 KEVIN DELANEY 36 WILMINGTON NC 12 53:47 10:27 11 5:39:26 4:48 13 4:07:21 10:55:48
11. 473 BOB REILLY 37 RED BANK NJ 30 1:00:57 7:44 8 5:30:01 3:08 16 4:16:25 10:58:14
12. 100 PETER REAVEY 39 CARY NC 11:04:21
13. 224 HILTON HERNDON 39 GREENSBORO NC 7 52:50 11:06 5 5:27:19 5:27 20 4:29:11 11:05:51
14. 68 MICHAEL FRIEZ 39 CROSS HILL SC 24 59:00 9:20 17 5:47:24 4:18 15 4:14:00 11:13:59
15. 406 CHRISTOPHER BROERING 35 RESTON VA 4 50:39 8:26 9 5:31:49 3:56 25 4:39:35 11:14:22
16. 298 ROBERT PRESTWOOD 37 WINSTON-SALEM NC 2 49:30 5:19 15 5:43:43 3:34 23 4:37:56 11:20:00
17. 405 CHRISTOPHER SALISBURY 39 CHARLOTTE NC 23 58:52 16:03 34 6:10:20 6:58 7 3:52:50 11:25:02
18. 111 KENNETH ALLEN 38 LEXINGTON SC 54 1:10:10 14:03 28 6:02:35 6:57 8 3:53:42 11:27:25
19. 420 JOHN WELLENS 36 CHAPIN SC 14 54:00 4:23 6 5:28:15 2:03 35 4:59:15 11:27:55
20. 374 PETER GOLBA 38 SALISBURY MD 27 59:37 8:49 20 5:52:09 6:07 17 4:21:37 11:28:18
21. 467 JON GRANT 39 HOUSTON TX 19 55:41 4:49 13 5:41:18 2:20 29 4:44:44 11:28:50
22. 468 SCOTT BINGHAM 38 ATLANTA GA 11 53:38 13:47 32 6:09:37 6:42 14 4:11:06 11:34:48
23. 464 JEFF LEHMANN 39 GREENSBORO NC 20 56:11 12:13 24 5:58:52 7:10 18 4:21:45 11:36:10
24. 130 JOHN GROOMAN 36 WILMINGTON NC 10 53:20 8:57 14 5:43:19 5:01 31 4:49:23 11:39:58
25. 288 BUCK ROBINSON 39 RICHMOND VA 29 1:00:46 7:22 22 5:53:15 2:39 24 4:38:31 11:42:31
26. 480 JOHN WHITMIRE 39 GREENVILLE SC 21 56:48 10:08 27 6:02:29 8:08 21 4:31:14 11:48:45
27. 444 BRIAN BRUNETTI 39 DURHAM NC 51 1:07:42 6:25 31 6:05:52 5:43 19 4:26:00 11:51:41
28. 87 ERIK MITCHELL 36 WINSTON SALEM NC 32 1:01:13 10:52 21 5:52:09 5:06 27 4:43:25 11:52:44
29. 25 WARD LENZ 39 APEX NC 6 52:28 10:02 26 6:02:10 3:49 30 4:46:07 11:54:34
30. 461 BRENT BUSH 37 WILMINGTON NC 22 57:49 11:08 39 6:34:07 7:46 12 4:07:00 11:57:48
31. 34 TOM BERNSTEIN 37 ARDEN NC 37 1:02:31 8:13 23 5:57:43 9:03 22 4:31:17 18:00 12:06:45
32. 16 MARK OLIVER 38 WILMINGTON NC 35 1:01:46 12:30 29 6:03:21 3:03 32 4:52:04 12:12:41
33. 155 BRIAN LEE 39 YORK SC 26 59:13 13:09 18 5:47:55 5:40 37 5:10:47 12:16:42
34. 226 MITCHELL BUMGARNER 37 MAIDEN NC 58 1:13:37 11:52 33 6:09:47 9:37 28 4:43:42 12:28:33
35. 433 DAVID MATTHEWS 35 WINSTON-SALEM NC 38 1:02:43 16:24 36 6:18:51 7:53 34 4:54:48 12:40:37
36. 413 OWEN CALVERT 35 WINSTON-SALEM NC 28 1:00:08 10:52 19 5:48:14 8:12 49 5:41:29 12:48:54
37. 345 PAUL DERRICK 39 ROANOKE VA 44 1:05:53 12:26 42 6:45:19 6:30 26 4:41:06 12:51:13
38. 254 BRIAN RIOUX 36 WILMINGTON NC 17 55:09 17:17 38 6:29:58 9:19 36 5:00:38 12:52:19
39. 114 JOSEPH FLYNN 39 GOLDSBORO NC 50 1:07:42 11:37 46 6:48:49 3:10 33 4:53:24 6:00 13:10:40
40. 42 STEPHEN KAHN 36 SOUTH RIDING VA 18 55:22 14:47 51 6:58:01 7:55 39 5:14:11 13:30:13
41. 77 MICHAEL MCWHORTER 35 WILMINGTON NC 16 54:33 10:01 40 6:44:04 6:02 50 5:41:34 13:36:12
42. 289 KENDALL MCGOWAN 36 WILMINGTON NC 46 1:06:01 13:44 45 6:48:24 10:41 42 5:18:18 13:37:06
43. 249 SHAWN MANSFIELD 39 ANNANDALE VA 41 1:05:14 14:29 43 6:48:08 10:59 41 5:18:18 13:37:06
44. 276 RYAN SHORT 35 WILMINGTON NC 45 1:06:01 13:44 44 6:48:15 10:50 43 5:18:19 13:37:07
45. 479 MARK BAKER 36 ARLINGTON VA 33 1:01:18 17:37 53 7:02:30 7:01 38 5:11:41 13:40:06
46. 284 STEPHEN CHUI 38 PORTLAND OR 55 1:10:22 10:39 41 6:44:57 7:27 45 5:28:00 13:41:22
47. 251 JIM MCCARNEY 37 ATHENS TX 52 1:08:37 13:06 37 6:25:48 8:38 52 5:49:03 13:45:10
48. 52 SCOTT BAGWELL 37 GREENVILLE SC 48 1:06:47 12:48 48 6:53:37 8:48 44 5:23:37 13:45:35
49. 132 SIVAKUMAR JAIKUMAR 39 CHAPEL HILL NC 47 1:06:39 13:50 47 6:51:25 6:33 48 5:34:54 13:53:19
50. 291 RUSS BROWNING 38 FRANKLIN TN 57 1:13:01 9:03 50 6:57:35 5:52 46 5:28:44 13:54:14
51. 38 JASON BIXLER 37 WAKE FOREST NC 53 1:10:06 13:16 55 7:15:00 4:35 47 5:30:51 14:13:45
52. 79 MARK ENGLE 39 ATLANTA GA 43 1:05:25 17:09 57 7:31:42 7:14 40 5:17:41 14:19:08
53. 427 MATT THOMPSON 38 EDMOND OK 5 50:50 35:17 52 7:01:32 16:21 51 5:45:52 14:29:50
54. 255 KELLY CAUDLE 39 ALBEMARLE NC 56 1:12:41 15:20 49 6:53:41 10:47 54 6:16:49 14:49:16
55. 175 JEFFREY SOOHOO 37 RALEIGH NC 59 1:15:32 10:00 54 7:05:03 5:11 56 6:24:35 15:00:20
56. 40 TIFT TOUNSLEY 35 WILMINGTON NC 31 1:00:57 13:26 56 7:16:26 10:48 57 6:39:49 15:21:23
57. 72 JONATHAN WILKINS 39 DOUGLASVILLE GA 39 1:03:51 18:41 58 7:31:43 8:23 55 6:23:55 15:26:30
58. 396 PATRICK PUNZALAN 39 WILMINGTON NC 61 1:31:40 10:43 61 7:58:46 6:57 53 6:13:09 16:01:13
59. 53 WILLIAM FUQUA 38 BRONX NY 49 1:06:57 12:26 60 7:54:27 12:56 58 6:40:25 16:07:09
60. 350 JEFF HOGAN 35 ALBEMARLE NC 60 1:15:47 13:38 59 7:44:05 9:49 59 7:09:10 16:32:28
61. 362 MARK OLSON 37 DAVIDSON NC 40 1:04:06 6:19 2 5:16:45 3:54
62. 26 JOHN GLOVER 37 CHARLESTON SC 9 52:59 6:58 10 5:37:44 4:02
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 328 ROBERT RIEK 41 CHESAPEAKE VA 5 51:43 5:40 1 5:23:45 2:58 13 4:21:56 10:46:00
2. 341 STEWART COLLIS 40 CARRBORO NC 32 1:02:41 10:29 2 5:26:40 3:41 5 4:07:00 10:50:29
3. 311 DAVID BIALKOWSKI 44 PARRY SOUND CANADA 4 51:19 8:14 9 5:46:33 4:45 3 4:00:07 10:50:55
4. 131 SCOTT BOYLES 43 WILMINGTON NC 2 50:57 6:00 5 5:34:14 6:14 10 4:15:15 10:52:39
5. 333 DEREK BUNTON 42 CARY NC 6 51:47 9:56 4 5:29:37 3:12 18 4:29:42 11:04:12
6. 315 DAVE BABSON 43 RALEIGH NC 3 51:09 8:42 6 5:35:50 5:04 16 4:26:21 11:07:04
7. 167 ANDREW RENTON 40 SYDNEY 12 53:48 8:22 23 6:01:32 3:03 2 3:59:29 6:00 11:12:12
8. 320 STEVE FESSENDEN 43 SUDBURY 31 1:02:07 9:03 27 6:05:18 4:07 1 3:58:46 11:19:18
9. 230 STEVEN HERITAGE 42 WILMINGTON NC 13 54:10 7:21 16 5:55:56 6:18 12 4:16:13 11:19:56
10. 463 JIM SNYDER 41 KILL DEVIL HILLS NC 22 58:38 9:07 24 6:01:35 3:18 6 4:07:49 11:20:26
11. 297 BOB STOCKS 42 BINGHAMTON NY 1 46:02 9:19 8 5:45:31 4:44 21 4:35:14 11:20:48
12. 84 MIKE LENHART 41 ATLANTA GA 16 55:43 7:41 7 5:39:41 4:49 20 4:34:29 11:22:21
13. 116 JOHN WILKINS 44 RALEIGH NC 24 59:10 5:25 21 5:59:40 1:13 17 4:26:23 11:31:49
14. 18 ANDREW WOOSTER 41 RALEIGH NC 18 56:09 8:41 29 6:05:45 2:58 14 4:22:25 11:35:56
15. 123 ZIAD KURDI 42 CHAPEL HILL NC 10 53:15 8:48 42 6:28:49 4:50 4 4:04:47 11:40:29
16. 278 RIED THIEL 40 ALPHARETTA GA 49 1:13:00 9:56 14 5:54:38 7:27 11 4:16:12 11:41:11
17. 51 PATRICK MAGUIRE 40 WILMINGTON NC 8 53:07 14:48 36 6:16:15 7:17 8 4:11:33 11:42:57
18. 459 CARL WATTEEUW 40 BRUGGE 9 53:10 7:51 12 5:54:10 1:31 29 4:50:16 11:46:56
19. 358 ERIK VANDEMEULEBROECKE 40 ARLINGTON VA 15 55:29 14:03 11 5:48:57 6:53 23 4:41:40 11:46:59
20. 47 JOHN PAYNE 44 RALIEGH NC 7 51:57 11:06 30 6:08:04 2:49 19 4:33:27 11:47:21
21. 378 JAY STANLEY 41 ARLINGTON VA 11 53:19 8:14 3 5:29:16 9:30 34 5:08:55 11:49:12
22. 270 SHANE SCHLESMAN 40 RICHMOND VA 17 56:00 11:26 18 5:56:28 6:09 24 4:42:02 11:52:03
23. 310 DEREK BLALOCK 40 ALBEMARLE NC 14 54:51 7:14 22 6:00:44 4:58 26 4:48:40 11:56:24
24. 272 CHRISTOPHER BOND 41 CHARLOTTE NC 26 1:00:29 9:19 43 6:35:07 5:10 7 4:10:33 12:00:37
25. 127 ERICK ARANEDA 43 MOUNTAIN HOME AR 43 1:08:35 15:34 15 5:55:21 6:52 22 4:40:10 12:06:29
26. 392 CLIFFORD AMOS 44 ROCKY MOUNT NC 30 1:01:38 9:39 40 6:25:35 6:29 15 4:24:03 6:00 12:13:22
27. 124 KIP HALEY 41 GREER SC 37 1:04:31 13:10 20 5:59:14 7:34 31 4:55:20 12:19:47
28. 4 MICHAEL ZAPATA 41 CARY NC 25 1:00:00 11:23 37 6:16:22 9:31 25 4:47:44 12:24:59
29. 218 HEIN VAN ZANTEN 42 WHITEHOUSE STATION NJ 35 1:03:18 12:21 26 6:03:55 6:55 32 4:59:33 12:26:01
30. 13 ROBERT MCENTIRE 42 SPRINGFIELD VA 36 1:04:27 9:22 19 5:58:58 6:55 39 5:26:42 12:46:23
31. 86 CHRIS COMPONOVO 40 WILMINGTON DE 21 57:45 16:21 44 6:37:01 7:51 27 4:49:51 12:48:47
32. 434 MARSHALL RAMSEY 42 COLUMBIA SC 51 1:13:41 22:22 48 6:55:44 7:49 9 4:11:54 12:51:27
33. 125 JOHN LIBERATOS 40 CHARLESTON SC 45 1:09:17 7:16 34 6:15:23 6:50 36 5:14:23 12:53:06
34. 240 JEFF MORRISON 40 NEWPORT NEWS VA 29 1:01:26 10:47 32 6:12:01 6:09 37 5:24:00 12:54:21
35. 308 THOMAS WRIGHT 43 RICHMOND VA 19 56:27 7:41 25 6:03:53 3:39 41 5:37:28 6:00 12:55:06
36. 325 MIKE WHALEY 44 ANDERSON SC 20 57:23 18:52 45 6:41:14 8:01 28 4:49:54 12:55:21
37. 202 TONY CAAMANO 43 ORLANDO FL 27 1:00:31 16:22 39 6:19:31 11:26 35 5:12:09 12:59:58
38. 215 MATT MARREN 42 WILMINGTON NC 28 1:00:48 10:12 47 6:49:33 8:04 30 4:52:55 13:01:31
39. 10 DEREK SIMMONS 43 JACKSONVILLE NC 41 1:06:28 13:29 41 6:27:39 8:15 33 5:06:53 13:02:41
40. 29 MARK TYGH 41 CHARLOTTE NC 40 1:05:44 11:50 13 5:54:30 4:50 44 5:47:32 13:04:24
41. 419 JOHN LAWLOR 42 RALEIGH NC 34 1:03:18 11:54 33 6:13:52 6:11 40 5:33:55 13:09:07
42. 452 BRETT MORGAN 44 CHARLOTTE NC 44 1:08:40 7:29 38 6:17:31 5:39 42 5:40:45 13:20:02
43. 32 DOUG VIEWEG 42 SNEADS FERRY NC 23 59:08 13:29 31 6:09:36 5:26 46 5:55:00 13:22:37
44. 133 PAUL SLOTCHIVER 42 CHARLESTON SC 54 1:59:08 10:15 17 5:56:19 7:34 38 5:24:07 13:37:21
45. 212 BRYAN FOWLER 42 FAYETTEVILLE NC 48 1:12:01 10:10 28 6:05:42 2:35 48 6:10:16 13:40:42
46. 426 HEATH CLINTON 40 EDMOND OK 42 1:07:17 18:50 49 7:04:40 13:07 43 5:46:37 14:30:29
47. 189 WADE PETTENGILL 41 CARY NC 39 1:05:31 14:10 51 7:11:20 9:36 45 5:50:26 14:31:01
48. 390 CHRIS JANUS 40 VALRICO FL 50 1:13:22 13:14 50 7:06:20 6:25 49 6:12:57 14:52:15
