---------------------------------------------------------------------------
TOP 5 FEMALES
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 940 MELANIE MUISE-FESSENDEN 29 SUDBURY XX 16 31:13 3:42 1 2:39:02 1:47 2 1:38:15 4:53:56
2. 1051 LIZ PINCHES 33 HOUSTON TX 13 30:09 2:40 9 2:52:37 1:44 1 1:36:02 5:03:10
3. 859 DEBI BERNARDES 50 KING GEORGE VA 5 28:27 4:26 5 2:43:31 2:26 4 1:44:33 5:03:21
4. 639 CAROLINE BEHME 36 HUNTERSVILLE NC 11 30:04 3:44 3 2:42:28 3:18 5 1:44:46 5:04:18
5. 980 BETH WIGGINS 43 PEACHTREE CITY GA 14 30:10 4:21 4 2:43:13 2:33 9 1:51:29 5:11:44
---------------------------------------------------------------------------
TOP 5 MASTERS FEMALES
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 1042 ALICE HOWARD 41 CHARLOTTE NC 3 30:06 4:42 1 2:52:41 3:07 7 2:05:44 5:36:18
2. 807 ALANA FORREST 46 SAN JOSE CA 8 33:46 6:39 2 2:52:42 3:24 4 2:01:14 5:37:44
3. 656 KAREN KEMERAIT 42 RALEIGH NC 1 28:03 5:29 14 3:12:40 4:10 1 1:52:04 5:42:24
4. 985 PHYLLIS MASON 61 WILMINGTON NC 4 31:19 4:54 8 3:03:36 4:40 5 2:02:48 5:47:15
5. 920 TRACY WHITE 44 LAGUAN BEACH CA 2 29:44 4:21 5 3:00:01 3:00 10 2:10:15 5:47:19
FEMALE AGE GROUP RESULTS
2008 Beach2Battleship Half
Wilmington/Wrightsville Beach, NC 11/01/2008 8:30 am
Directed and Timed by: Set Up Events
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 953 LISA HEFFRON 24 CHARLOTTE NC 1 33:56 4:40 1 3:02:41 2:26 1 1:59:04 5:42:45
2. 754 KASSIE ENGROFF 20 CHAPEL HILL NC 2 35:25 6:46 3 3:10:36 4:18 2 2:06:46 6:03:49
3. 594 VANESSA WAIGAND 24 HERNDON VA 3 35:58 4:25 2 3:04:26 2:56 3 2:27:15 6:14:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 929 ALISSA SHORT 26 CASHIERS NC 13 35:45 6:04 2 2:46:42 3:58 1 1:47:35 5:20:02
2. 886 SARA FAIBISOFF 27 SNEADS FERRY NC 4 29:58 6:21 5 2:56:53 2:13 2 1:51:56 5:27:20
3. 876 JENNIFER SCHNEIDER 29 RALEIGH NC 1 23:43 5:02 4 2:55:15 5:32 4 1:57:58 5:27:29
4. 996 RACHEL KOZY 29 MT PLEASANT SC 5 30:01 6:50 1 2:40:38 2:06 11 2:11:56 5:31:29
5. 1014 NEAL HUSSEY 29 RALEIGH NC 3 29:58 5:01 8 3:07:14 3:35 3 1:55:23 5:41:09
6. 651 MICHELLE KING 28 STERLING VA 10 33:08 5:50 6 3:00:52 3:12 10 2:10:05 5:53:06
7. 817 ANGELA SMITH 26 FAYETTEVILLE NC 12 34:41 6:04 3 2:54:45 3:14 12 2:16:29 5:55:10
8. 571 JESSICA SWANSON 27 RALEIGH NC 9 32:32 9:25 7 3:03:51 7:00 7 2:05:48 5:58:34
9. 657 KRISTY GREEN 28 IJAMSVILLE MD 14 40:03 4:51 9 3:09:42 4:07 5 2:04:14 6:02:55
10. 842 JACLYN WAGNER 28 RALEIGH NC 2 28:03 9:55 10 3:17:47 5:07 6 2:04:20 6:05:11
11. 1025 ERIN HENRIE 26 WILMINGTON NC 8 32:04 6:44 12 3:24:52 3:00 8 2:07:51 6:14:28
12. 779 KARINA HOREYSECK 26 CLEMMONS NC 6 30:39 9:19 13 3:26:48 5:34 9 2:09:43 6:22:01
13. 752 ALLISON CAUDILL 28 CHARLOTTE NC 11 34:03 8:28 11 3:21:36 4:26 13 2:31:53 6:40:23
14. 952 ELIZABETH LOK 28 BURKE VA 15 40:06 7:31 14 3:33:58 7:19 14 2:43:24 7:12:15
15. 771 JENN OLDAKER 26 WILMINGTON NC 7 31:56 14:50 15 3:36:24 5:44 15 2:46:46 7:15:38
16. 968 ANDREA RENZELLA 28 HENERSONVILLE TN 17 40:58 14:12 16 3:39:37 5:48 16 3:00:47 7:41:20
17. 969 CHELSIE BEAN 26 HENDERSONVILLE TN 16 40:57 14:12 17 3:39:39 5:46 17 3:02:02 7:42:35
18. 1045 CHRISTIN DOW 27 CHARLOTTE NC 18 43:59 6:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 593 JULIE RIVENBARK 34 ELKRIDGE MD 12 39:13 3:52 1 2:51:42 1:48 3 1:54:20 5:30:53
2. 677 ELIZABETH (LIZ NELSON 34 GREENVILLE NC 1 30:04 5:12 5 3:02:45 3:01 5 1:57:25 5:38:25
3. 592 LEIGH ADAMS 34 HAMPSTEAD NC 11 35:23 7:52 7 3:10:24 4:25 1 1:40:59 5:39:01
4. 785 ROBIN MITCHELL 34 APEX NC 7 34:05 5:50 6 3:04:38 3:31 4 1:54:53 5:42:55
5. 844 ELIZABETH FONTENOT 30 GREENVILLE NC 8 34:10 6:02 3 2:57:56 2:23 6 2:07:32 5:48:01
6. 872 NIKKI MCCOLLUM 34 SUNSET SC 9 34:20 4:32 9 3:14:10 4:29 2 1:52:56 5:50:24
7. 1018 ANGELA KLICK 32 MT. PLEASANT SC 10 34:29 5:15 2 2:53:19 2:29 9 2:18:16 5:53:46
8. 585 ROBYN FEHRMAN 30 DURHAM NC 6 34:04 5:22 4 2:59:37 1:59 10 2:21:35 6:02:36
9. 650 SIGRID MORTON 34 WAKE FOREST NC 4 33:45 12:59 8 3:13:22 6:18 7 2:12:50 6:19:11
10. 675 HEATHER COLLERAN 32 GREENSBORO NC 2 31:17 5:20 10 3:20:16 5:16 11 2:22:56 6:25:02
11. 853 JACELYN MOROS 31 VIRGINIA BEACH VA 14 40:24 7:25 11 3:23:39 7:30 8 2:14:19 6:33:15
12. 857 KATHLEEN MCKEITHAN 32 RALEIGH NC 15 43:23 6:47 12 3:37:23 3:15 13 2:49:18 7:20:05
13. 873 JENNIFER GESSNER 32 WILMINGTON NC 5 33:55 16:44 15 3:57:51 5:50 12 2:39:54 7:34:11
14. 758 JENNIFER MAYFIELD 33 HOLLY SPRINGS NC 3 32:27 8:14 14 3:56:44 6:53 14 2:51:35 7:35:51
15. 1030 NANCY ZECH 33 RALEIGH NC 16 4:10:55 6:10 15 3:02:03 7:41:23
16. 1028 LAURA HORSKY 33 CHARLOTTE NC 13 39:50 8:51 13 3:47:14 7:34 16 3:30:32 8:13:59
17. 1040 ANDREA WUEBKER 33 WASHINGTON DC 16 48:56 2:51
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 718 STACY ZOTTER 38 RALEIGH NC 1 28:04 8:52 6 3:02:56 3:28 1 1:47:45 5:31:02
2. 666 STEPHANIE MYERS 35 VIRGINIA BEACH VA 7 35:24 5:25 1 2:52:04 3:43 4 2:07:21 5:43:56
3. 936 EUGENIE HEEBE 38 HENDERSONVILLE NC 8 35:59 8:46 5 2:59:08 8:57 2 1:51:15 5:44:03
4. 728 KATHERINE BROWN 38 CHAPEL HILL NC 5 34:09 6:38 2 2:53:10 5:58 9 2:23:05 6:02:57
5. 567 SAGE ROUNTREE 36 CHAPEL HILL NC 2 31:28 5:05 7 3:10:02 3:36 7 2:12:49 6:02:57
6. 970 JENNIFER JONES 38 AUGUSTA GA 6 34:40 4:21 4 2:56:26 5:30 11 2:33:56 6:14:52
7. 824 KATHY SHUBERT 35 GREENSBORO NC 16 41:55 7:50 8 3:13:38 4:30 8 2:13:44 6:21:35
8. 715 MELISSA SARCHETT 39 RALEIGH NC 17 51:13 10:32 9 3:18:58 6:41 3 2:05:16 6:32:38
9. 874 MARA SHURGOT 37 DURHAM NC 11 39:48 12:01 12 3:29:24 6:31 5 2:08:41 6:36:22
10. 793 AMY KOONTZ 39 CHARLOTTE NC 18 55:38 4:03 10 3:22:55 4:27 6 2:11:50 6:38:52
11. 703 KAREN SCOTT 38 GREENVILLE NC 4 33:40 7:35 14 3:31:47 3:28 12 2:41:31 6:58:00
12. 950 SARAH LITTLE 35 RALEIGH NC 3 33:03 9:43 16 3:37:50 7:41 10 2:31:27 6:59:43
13. 777 CANDACE RHODES 39 WILMINGTON NC 14 41:14 5:42 11 3:26:33 6:00 13 2:47:10 7:06:36
14. 1002 FLORA STOPHER 38 NORCROSS GA 13 40:57 9:04 13 3:31:27 10:17 14 2:48:37 7:20:19
15. 612 BETTINA STROBACH 36 VIRGINIA BEACH VA 10 37:29 8:03 15 3:34:38 5:46 16 3:05:38 7:31:32
16. 584 LEANDRA ST.YVES 36 CONCORD NC 12 40:36 12:44 17 3:39:06 9:56 15 2:59:05 7:41:24
17. 951 ANGELA ZIEMANN 37 EDMONTON, ALBERTA XX 15 41:32 5:50 18 3:49:28 6:02 17 3:08:30 7:51:20
18. 1032 COURTNEY EPPERSON 35 HILLSBOROUGH NC 9 36:49 15:51 3 2:53:59 8:48 18 4:10:01 8:05:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 924 SUE HOLADAY 40 LEASBURG NC 4 37:10 5:52 3 3:05:45 3:12 1 2:10:49 6:02:46
2. 699 TONYA JONKHEER 40 CASTLE HAYNE NC 5 38:55 7:20 1 3:02:35 6:32 4 2:16:14 6:11:34
3. 806 MELISSA MYERS 41 SAN JOSE CA 6 38:59 7:02 4 3:10:31 6:22 5 2:17:47 6:20:39
4. 731 KARLA ARANEDA 41 MOUNTAIN HOME AR 10 40:13 10:00 2 3:05:37 6:48 7 2:20:58 6:23:34
5. 557 BETH CASEY 41 WAKE FOREST NC 9 39:48 9:28 7 3:22:14 4:47 3 2:16:06 6:32:20
6. 563 DANA LITTLE 44 HAMPSTEAD NC 11 40:14 12:01 6 3:16:57 2:48 10 2:24:12 6:36:09
7. 818 MICHELLE PITTELLI 41 APEX NC 1 33:01 15:35 10 3:31:16 6:35 2 2:13:26 6:39:50
8. 757 DAWN JOHNSON 44 WAKE FOREST NC 8 39:48 9:27 9 3:22:17 4:45 9 2:24:04 6:40:19
9. 616 MELISSA SNODGRASS 40 TEGA CAY SC 7 39:17 11:32 5 3:13:37 11:11 13 2:39:49 6:55:24
10. 1047 KELLY HATCHER 42 WILMINGTON NC 8 3:22:14 10:25 12 2:31:08 6:55:26
11. 994 KELLY MELANG 43 WINSTON SALEM NC 12 44:26 9:26 13 3:44:57 5:57 6 2:19:01 7:03:45
12. 846 WENDY CARTER 41 WILMINGTON NC 13 45:28 11:10 12 3:44:12 5:51 8 2:22:00 7:08:40
13. 685 KIMBER HERRING 44 WILMINGTON NC 3 37:00 25:28 14 3:47:45 7:57 11 2:25:11 7:23:19
14. 693 KIMBERLEY MCCARTY 42 VIRGINIA BEACH VA 14 47:55 17:51 11 3:41:43 5:58 14 2:57:15 7:50:41
15. 604 KIMBERLY CHARLES-SMITH 43 WRIGHTSVILLE BEACH NC 2 35:46 13:39 15 3:49:08 8:39 15 3:33:30 8:20:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 565 JULEE WALDROP 49 CHAPEL HILL NC 4 35:08 4:04 4 3:07:58 2:41 1 1:58:54 5:48:43
2. 553 KIM STOTT 49 CARY NC 1 31:24 4:16 2 2:58:24 2:48 5 2:12:17 5:49:07
3. 637 PAULA DOMERMUTH 48 BOONE NC 2 33:32 6:15 1 2:58:21 3:45 4 2:08:17 5:50:09
4. 638 CHRISTINA JACKSON 47 CHICAGO IL 5 35:31 6:14 6 3:15:31 3:41 2 2:01:10 6:02:05
5. 932 GAY REILLY 46 SMITHFIELD VA 6 36:00 8:02 5 3:12:34 3:31 3 2:07:55 6:08:01
6. 644 PAT LAPEKAS 49 CHARLOTTE NC 3 34:38 9:11 3 3:00:19 6:36 6 2:31:58 6:22:40
7. 701 TAMMY NOEL 46 HENDERSON NC 7 36:03 8:10 7 3:27:21 6:20 7 2:41:31 6:59:23
8. 894 ANITA COTUNA 46 RALEIGH NC 8 38:20 13:29 9 3:29:39 8:01 8 2:53:11 7:22:39
9. 966 MARGARET COOPER 48 RALEIGH NC 9 1:00:31 9:58 8 3:27:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 687 KATHLEEN LARKIN 50 VIENNA VA 1 37:57 9:32 2 3:32:27 5:40 1 2:04:45 6:30:19
2. 575 JAN HARRISON 50 DURHAM NC 4 39:55 9:00 1 3:29:47 3:38 2 2:27:24 6:49:43
3. 686 MARIANNE REAGAN 53 EATONTOWN NJ 3 39:39 8:23 3 3:44:22 5:01 3 3:01:19 7:38:41
4. 623 YASMIN MAY 52 VIRGINIA BEACH VA 2 39:35 23:07 4 3:49:18 6:47 4 3:13:55 8:12:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib NAME Age CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN PENALTY TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
1. 707 SUSAN SMITH 57 WINSTON-SALEM NC 1 35:20 6:31 1 3:17:14 6:25 2 2:38:53 6:44:21
2. 747 JILL KRAVITZ 55 DURHAM NC 3 45:13 14:46 2 3:30:09 18:46 1 2:33:25 7:22:16
3. 589 BETH BRAMPTON 58 WILMINGTON NC 2 39:03 11:17 3 4:03:04 6:41 3 2:55:53 7:55:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------