---------------------------------------------------------------------------

TOP 5 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1. 1055 ZACH WINCHESTER             27 WINTER GARDEN FL           2   23:02    2:27    1  2:22:16     1:52    2  1:32:33              4:22:08   
   2. 1033 KENNETH BUSH                36 WINSTON-SALEM NC          11   26:41    2:57    2  2:23:04     1:41    1  1:32:31              4:26:52   
   3.  931 KIT PHILLIPS                32 APEX NC                   10   26:33    3:15    3  2:24:23     1:41    3  1:33:58              4:29:48   
   4.  680 GEORGE BOLTON               36 MOUNT PLEASANT SC         16   27:17    3:08    4  2:26:08     1:56    9  1:39:23              4:37:49   
   5.  761 ANDREW COLEMAN              27 DURHAM NC                 58   30:42    3:30    5  2:27:44     1:41    8  1:37:04              4:40:38   

---------------------------------------------------------------------------

TOP 5 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  796 DAVID LOWER                 41 WILMINGTON NC             32   31:25    6:06    1  2:29:57     2:37    4  1:41:13              4:51:16   
   2.  753 LUKE EGAN                   49 ROCK HILL SC               4   26:46    5:26   14  2:39:45     2:36    2  1:37:01              4:51:32   
   3.  978 BILL EDWARDS                54 FLORENCE SC               13   29:34    4:43    7  2:37:52     2:03    3  1:40:21              4:54:31   
   4.  921 SCOTT WHITE                 44 LAGUAN BEACH CA           17   30:03    4:00   26  2:45:20     2:11    1  1:35:57              4:57:30   
   5.  809 STEVE GRIFFITH              46 GLEN ALLEN VA             11   29:23    3:47    9  2:38:42     2:31    7  1:47:09              5:01:31   

MALE AGE GROUP RESULTS

2008 Beach2Battleship Half
Wilmington/Wrightsville Beach, NC 11/01/2008 8:30 am
Directed and Timed by: Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  867 ZACHARY ARENSMAN            16 RUTHERFORD COLLEGE NC      1   28:47    8:04    1  2:39:23     2:12    1  2:05:40              5:24:05   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  578 MICHAEL FECIK II            24 ELIZABETHTOWN PA           1   27:16    2:47    1  2:33:29     1:52    1  1:53:32              4:58:55   
   2.  633 MATTHEW DECKER              24 CHARLOTTE NC               3   32:13    4:36    2  2:52:49     3:10    2  2:07:26              5:40:13   
   3.  852 TEDDY KELSAY                22 RESTON VA                  4   35:52    8:01    4  3:39:30     2:46    3  2:20:39              6:46:45   
   4.  662 JUSTIN FLINT                22 WILMINGTON NC              2   29:24    8:02    3  3:14:35     6:49    4  3:21:50              7:20:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  640 BRIAN SWIFT                 29 SALISBURY MD               1   26:25    5:22    2  2:36:51     3:50    1  1:34:30              4:46:55   
   2.  725 DAVID DIRITO                28 CARRBORO NC                2   27:16    5:28    1  2:29:21     2:26    2  1:42:37              4:47:06   
   3.  937 BRADLEY REYNOLDS            28 RALEIGH NC                 4   30:42    3:09    4  2:40:16     2:08    3  1:46:21              5:02:33   
   4.  744 MACKENZIE COOK              25 MADISON WI                 5   30:43    4:04    3  2:38:29     2:09    5  1:56:21              5:11:45   
   5.  678 NICHOLAS GRUENDL            29 ANNAPOLIS MD               3   29:24    5:47    5  2:47:13     4:08    6  2:05:25              5:31:54   
   6. 1026 MATT HENRIE                 29 WILMINGTON NC              6   31:37    6:21    6  2:51:14     3:08    9  2:11:47              5:44:06   
   7.  667 ERIC HICKLIN                28 NASHVILLE TN               7   31:57    9:00   10  3:10:40     4:44    4  1:53:27              5:49:45   
   8.  579 CHAD RECTOR                 25 CAMP LEJEUNE NC            9   32:12    6:15    9  3:06:21     4:09    7  2:06:12              5:55:07   
   9.  569 SOREN JOHNSON               27 CARRBORO NC               11   35:00    5:15    7  2:57:33     4:33   10  2:15:46              5:58:05   
  10.  875 CLAY HASTINGS               27 WILMINGTON NC              8   32:04    6:28   11  3:13:08     4:14    8  2:06:57              6:02:50   
  11.  930 JAY DELBRIDGE               29 COLUMBIA SC               12   35:37    4:35   12  3:20:02     1:58   11  2:34:33              6:36:44   
  12.  608 KURT MARTINE                27 ALDIE VA                  10   32:33    8:53    8  3:05:24     7:24   12  2:43:05              6:37:17   
  13.  745 PHILIPPE MARGUET            25 DURHAM NC                                                                                      6:44:52   
  14.  991 JOHN SLADE                  28 WILMINGTON NC             14   42:54    6:10   14  3:53:00     3:26   13  2:58:22              7:43:50   
  15.  663 ANDY WINZ                   27 CHESAPEAKE VA             13   40:00    5:45   13  3:37:57                                               

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  603 KEVIN BARTLETT              31 PINEHURST NC               6   29:04    3:57    1  2:27:49     1:52    3  1:43:51              4:46:30   
   2.  979 ROBERT MOSCATO              33 RALEIGH NC                18   32:17    3:52    9  2:43:02     2:20    1  1:40:10              5:01:38   
   3. 1029 DANIEL RILEY                33 GOOSE CREEK SC            11   29:29    3:33    3  2:37:21     3:30    7  1:50:00              5:03:51   
   4.  588 MARTIN DVORAK               33 CARY NC                    5   28:46    6:49    8  2:42:36     3:33    2  1:42:22              5:04:05   
   5.  653 SCOTT SHIVELY               34 NEW BERN NC                8   29:22    4:02    7  2:42:25     2:17    5  1:49:27              5:07:32   
   6.  711 SCOTT ANDERSEN              30 WILMINGTON NC              3   26:24    5:00    6  2:40:37     2:28   12  1:56:15              5:10:43   
   7.  883 MERRITT WAGONER             32 WILMINGTON NC              4   28:07    5:52    5  2:40:10     3:02   11  1:55:25              5:12:35   
   8.  955 MATTHEW SOMMER              31 ELON NC                    7   29:16    4:13   12  2:47:02     2:10    9  1:51:00              5:13:39   
   9.  973 SEAN CURTIS                 30 WILMINGTON NC              2   23:36    6:02   11  2:44:15     2:22   14  2:00:27              5:16:40   
  10.  774 JOHN MCCALL                 34 WILMINGTON NC             14   30:54    5:49   13  2:47:25     3:58    6  1:49:37              5:17:41   
  11.  987 TRENT HAYDEN                32 NASHUA NH                 16   31:36    2:46   10  2:43:30     3:39   13  1:59:05              5:20:34   
  12.  903 BRIAN CRISP                 34 FLORENCE SC               10   29:27    6:02    2  2:35:59     2:09   19  2:10:39              5:24:16   
  13.  641 ROB SCHULTHEIS              30 FRUITLAND MD              15   30:58    6:42   16  2:49:50     5:01   15  2:01:55              5:34:25   
  14.  907 ANDY OSIKA                  33 LANCASTER PA              21   34:12    9:36   20  2:58:28     2:23    8  1:50:46              5:35:22   
  15.  861 ERIC BYRD                   34 CHARLOTTE NC              24   35:04   10:12   21  2:59:51     5:40    4  1:46:12              5:36:58   
  16.  889 MARK SIMPSON                34 CLAYTON NC                17   32:11    3:55   17  2:51:58     2:23   16  2:07:13              5:37:38   
  17. 1019 CHRISTOPHER MOORE           34 MT. PLEASANT SC           20   33:10    8:31    4  2:38:28     3:06   26  2:16:43              5:39:56   
  18. 1008 TOMAS NAVRATIL              32 CARRBORO NC               30   39:10    3:44   14  2:49:05     3:16   21  2:11:27              5:46:41   
  19.  562 MICHAEL SHIVELY             31 SICKLERVILLE NJ            9   29:22    3:51   19  2:57:44     3:37   25  2:15:46              5:50:19   
  20.  770 SCOT WORLEY                 32 CLYDE NC                  25   35:29    7:25   18  2:55:04     4:20   17  2:08:23              5:50:40   
  21.  958 ALAN DAWKINS                33 HAMPTON VA                31   44:27    6:36   15  2:49:14     3:13   23  2:13:44              5:57:12   
  22.  759 SHELBY SMALL                31 CORNELIUS NC              12   29:54    5:52   23  3:05:50     5:21   20  2:11:15              5:58:10   
  23. 1001 HAYES CALVERT               32 BRECKSVILLE OH            29   38:26    8:04   25  3:16:33     4:04   10  1:52:37              5:59:42   
  24.  911 CHRIS GEORGE                33 PARRY SOUND XX            27   36:44    6:10   22  3:04:45     3:31   24  2:15:35              6:06:43   
  25.  697 RYAN HAMBLETON              34 RALEIGH NC                22   34:36   13:34   26  3:17:25    10:17   22  2:13:37              6:29:27   
  26. 1046 MARCO SIEBENHUENER          30 STERLING VA               32   44:40    9:10   28  3:31:49     2:21   18  2:09:11              6:37:10   
  27.  939 MATTHEW MCLAMB              32 COATS NC                  19   32:36    8:37   24  3:10:52     6:04   30  2:39:57              6:38:04   
  28.  769 WILLIAM ROOSENBERG          32 CHARLOTTE NC              23   34:46    7:20   29  3:32:41     6:50   27  2:23:57              6:45:32   
  29.  943 DAVID ELLIS                 33 GREENVILLE NC             26   35:31   15:30   27  3:21:39     5:05   29  2:29:01              6:46:44   
  30.  665 DEREK GOMINGER              30 DURHAM NC                 13   30:18   19:56   30  3:33:46     7:34   28  2:28:55              7:00:26   
  31.  634 EOIN COLLERAN               34 GREENSBORO NC             28   37:31   11:42   31  3:51:30     8:11   31  2:47:01              7:35:53   
  32.  598 CAMRON SHODJA               32 WHITEVILLE NC              1   22:23    3:29                                                             

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  669 JOEL MYERS                  36 VIRGINIA BEACH VA         18   31:18    5:20    1  2:31:34     2:01    1  1:34:22              4:44:33   
   2.  862 JACKIE PIERCE               37 HAMPSTEAD NC              14   31:00    4:36    2  2:32:32     2:07    4  1:43:54              4:54:09   
   3. 1056 LEWYN POAGE                 35 VIRGINIA BEACH VA          5   27:48    4:02    4  2:38:29     2:15    9  1:47:50              5:00:22   
   4.  899 TIMOTHY S. ANDERSON         36 SUMMERVILLE SC             7   29:14    6:51    7  2:42:25     3:15    2  1:41:14              5:02:57   
   5.  605 JASON WILSON                36 ARLINGTON VA              27   32:34    4:17    5  2:38:55     2:28    7  1:45:39              5:03:51   
   6.  746 JONATHAN SMITH              37 ARLINGTON VA              13   30:54    7:31    9  2:43:29     3:40    3  1:43:16              5:08:48   
   7.  984 CHRIS UNDERWOOD             36 DURHAM NC                  8   29:53    5:10   15  2:46:54     1:59   10  1:51:47              5:15:41   
   8.  837 MARK OLSZOWY                37 RICHMOND VA               11   30:31    4:01   10  2:43:44     2:54   13  1:56:09              5:17:17   
   9.  591 STAN STUART                 35 ROCK HILL SC               3   27:30    5:03   20  2:52:30     2:28   11  1:51:50              5:19:17   
  10. 1006 BRAD KINKEMA                38 COLLINSVILLE VA            2   27:20    6:15   27  2:57:47     4:10    6  1:44:18              5:19:46   
  11. 1010 KEVIN GOVEIA                35 DIAMONDHEAD MS             9   30:09    6:23    6  2:41:15     2:47   15  1:59:27              5:19:58   
  12.  890 GREG WARREN                 37 RALEIGH NC                 1   25:37    5:58    3  2:36:34     2:35   27  2:10:43              5:21:27   
  13.  583 JASON ADAMS                 37 WRIGHTSVILLE BEACH NC     21   31:29    6:13   28  2:57:47     3:07    5  1:43:57              5:22:32   
  14.  965 DANIEL WILLIS               36 SWANSBORO NC              30   33:44    4:57   12  2:44:51     2:34   14  1:57:30              5:23:34   
  15.  659 PAUL BOROUGHS               39 CHARLOTTE NC              10   30:30    6:23   14  2:45:25     3:03   25  2:07:10              5:32:29   
  16.  961 JEFFREY JOWERS              39 CHARLOTTE NC              23   31:59   11:07   31  2:59:17     5:16    8  1:46:02              5:33:39   
  17.  891 MIKE KING                   35 AMISSVILLE VA             25   32:19    3:26   19  2:51:26     2:03   23  2:05:17              5:34:30   
  18.  581 DAVID ZUMBRO                38 WILMINGTON NC             17   31:10    8:06   26  2:57:40     6:23   12  1:54:33              5:37:51   
  19. 1009 MATTHEW NAULT               37 GULFPORT MS               31   33:47    5:31   18  2:50:56     4:39   20  2:03:08              5:37:59   
  20.  600 JONATHAN VALBUENA           37 APEX NC                   15   31:01    6:03   17  2:49:27     4:56   26  2:08:37              5:40:01   
  21.  870 JIM HUNDLEY                 38 WILMINGTON NC             12   30:52    8:11   29  2:57:59     4:02   19  2:02:14              5:43:17   
  22.  602 BRIAN ECKEL                 35 WILMINGTON NC             29   32:44    6:44   23  2:55:22     4:54   22  2:03:34              5:43:17   
  23.  913 CHRIS TAURENCE              39 RALEIGH NC                19   31:19    5:44   30  2:58:48     5:12   21  2:03:31              5:44:31   
  24.  780 STEVEN POHNERT              38 VIENNA VA                  4   27:34    8:08    8  2:43:16     4:45   35  2:21:44              5:45:26   
  25.  908 DAVID R SMITH               39 COATESVILLE PA            26   32:27    7:28   24  2:57:27     2:55   24  2:06:30              5:46:45   
  26.  552 BRIAN ENNIS                 35 LELAND NC                 20   31:26    6:01   35  3:05:56     3:13   17  2:00:38              5:47:11   
  27.  782 ORRICK NEPOMUCENO           39 RALEIGH NC                34   34:42    5:10   34  3:05:21     2:48   16  2:00:36              5:48:35   
  28.  601 WILLIAM PRICE               37 WINSTON-SALEM NC          36   34:55    7:36   13  2:45:18     4:33   32  2:17:12              5:49:32   
  29.  729 TODD GROOMS                 35 HILLSBOROUGH NC           33   34:30    5:44   37  3:07:18     3:49   18  2:01:19              5:52:39   
  30.  559 GRANT MEYERS                35 WILMINGTON NC             16   31:03    6:34   22  2:54:32     3:22   33  2:17:37              5:53:06   
  31.  832 STEPHEN KILLIAN             36 WILMINGTON NC              6   29:13    5:36   33  3:04:10     4:04   29  2:13:40              5:56:40   
  32.  597 CURT MILLER                 37 RALEIGH NC                22   31:58    4:34   25  2:57:29     4:24   34  2:19:03              5:57:26   
  33.  933 ROGER ROPER                 38 PINEHURST NC              37   34:56    6:57   16  2:48:39     2:22   36  2:25:11              5:58:02   
  34.  881 GREG LIEBE                  37 CHAPEL HILL NC            28   32:34    7:26   32  3:00:53     4:19   31  2:16:19              6:01:28   
  35.  892 STEVEN DAVID                37 PARRY SOUND XX            38   35:13    8:12   11  2:44:29     4:15   39  2:29:36              6:01:43   
  36.  893 COLIN BARROWS               37 FUQUAY NC                 24   32:05    6:39   21  2:54:30     3:53   38  2:25:47              6:02:53   
  37.  917 TIM CLOUGHERTY              39 RALEIGH NC                35   34:50    8:11   36  3:06:41     5:52   37  2:25:41              6:21:13   
  38.  822 KEITH MCKEE                 37 FUQUAY VARINA NC          39   35:20    5:54   40  3:09:28     4:46   40  2:31:50              6:27:15   
  39.  668 STEVEN SHERMAN              39 NORTH AUGUSTA SC          47   42:41    9:26   45  3:19:47     9:47   28  2:12:15              6:33:54   
  40. 1003 MIKE JENKS                  39 CORNELIUS NC              41   36:29    8:03   41  3:11:14     6:14   41  2:35:19              6:37:17   
  41.  945 DEREK COHEN                 38 SURF CITY NC              42   36:42    8:00   39  3:09:06     6:52   44  2:41:21              6:41:59   
  42.  972 JONATHAN WHITE              37 CONNELLY SPRINGS NC       49   46:50    7:02   38  3:07:41     5:27   42  2:39:14              6:46:13   
  43.  655 PATRICK TOBIN               37 FORT MILL SC              46   42:20    6:21   44  3:14:59     4:05   43  2:39:50              6:47:33   
  44.  660 BLAKE FRAZIER               37 WILMINGTON NC             43   37:34    5:48   42  3:12:14     5:53   46  2:48:15              6:49:42   
  45.  740 GILBERT VINLUAN             39 CHARLOTTE NC              48   44:46   15:57   49  3:26:50    10:43   30  2:15:11              6:53:24   
  46.  671 NICOLAS MONTOYA             35 WILMINGTON NC             40   36:04    9:51   47  3:22:12     6:09   45  2:45:16              6:59:29   
  47.  700 JEFF CORDER                 37 ABERDEEN NC               44   37:49   13:32   43  3:13:30     8:56   47  2:51:10              7:04:56   
  48.  709 ERIC ROWE                   35 NEWPORT NC                45   40:47    9:43   48  3:22:17     9:04   48  3:03:00              7:24:50   
  49. 1023 MIKE SIERS                  36 ROCKY POINT NC            32   33:53    9:50   46  3:20:09     6:20   49  3:27:49              7:37:58   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  910 RANDALL PARKS               42 EASLEY SC                  6   30:06    8:04    3  2:34:10     2:41    1  1:50:17              5:05:16   
   2.  726 JOHN PELLIZZARI             42 WILMINGTON NC              2   26:59    4:39    6  2:40:53     1:57   16  2:01:02              5:15:28   
   3.  794 CHRISTOPHER PITTELLI        44 APEX NC                    1   23:55    4:23   14  2:47:35     6:20    9  1:55:22              5:17:33   
   4. 1044 CRAIG FISCHER               44 CHARLOTTE NC              18   32:01    4:52    1  2:30:04     2:53   28  2:10:28              5:20:17   
   5.  900 ERNIE WARD                  42 CALABASH NC               10   30:57    5:38   13  2:47:03     2:52    6  1:54:47              5:21:14   
   6.  717 JAMES BUTTS                 42 WILMINGTON NC              3   28:06    8:33    9  2:42:15     5:36   11  1:57:54              5:22:22   
   7.  928 RICHARD PARKS               40 ARCHDALE NC               16   31:43    8:08    5  2:39:42     4:36   12  1:58:53              5:23:01   
   8.  735 MITCHELL TERMOTTO           44 WINSTON-SALEM NC          26   32:47    4:41   27  2:55:05     3:08    4  1:53:48              5:29:26   
   9.  626 TIM JOSEPHS                 42 MILFORD MI                13   31:31    4:00   17  2:48:34     3:00   20  2:02:29              5:29:32   
  10.  915 MICHAEL BABBITT             44 HILLSBOROUGH NC           20   32:04   10:24   16  2:48:31     3:56    8  1:55:01              5:29:54   
  11.  954 CURT BREWER                 40 RALEIGH NC                24   32:28    6:24   20  2:51:30     5:07    7  1:54:57              5:30:25   
  12.  901 DICK ARCHIE                 41 KINSTON NC                21   32:15    6:06   32  2:58:23     2:42    3  1:51:39              5:31:03   
  13.  967 JOE HILL                    43 RALEIGH NC                28   34:03    5:32   18  2:48:43     3:29   14  1:59:43              5:31:27   
  14.  672 MICHAEL JONES               43 WILMINGTON NC              5   29:45    6:07    7  2:40:58     2:20   31  2:12:34              5:31:42   
  15.  742 RANDY JONES                 41 SOUTHERN SHORES NC        15   31:41    6:44   15  2:47:54     4:50   18  2:01:34              5:32:40   
  16.  617 KEVIN GRIFFIN               41 DURHAM NC                 22   32:19    8:20   12  2:46:59     4:17   19  2:01:43              5:33:37   
  17.  681 BERT KELLY                  42 GRIMESLAND NC             29   34:25    4:42   23  2:53:02     2:54   13  1:59:14              5:34:16   
  18.  642 BRENT CAWN                  40 CHARLOTTE NC              23   32:23    7:44    4  2:39:23     4:53   30  2:12:24              5:36:45   
  19.  813 ED FENDLEY                  43 ARLINGTON VA              40   39:56    6:47   31  2:57:14     3:47    2  1:50:38              5:38:20   
  20.  866 TODD ARENSMAN               43 RUTHERFORD COLLEGE NC      8   30:45   11:05   11  2:46:57     3:02   22  2:07:34              5:39:21   
  21.  599 STEVEN STUART               40 SIMPSONVILLE SC                                                3:24   24  2:09:10              5:40:21   
  22.  949 ROBERT JONES                44 SMITHFIELD VA             19   32:03    5:39   25  2:53:52     4:15   21  2:05:50              5:41:38   
  23.  838 RICK CARTER                 41 YORK SC                   30   34:27    8:23   28  2:55:55     3:18   15  2:00:47              5:42:48   
  24.  927 MATTHEW FORTIER             41 RALEIGH NC                27   32:49    8:08   30  2:56:04     5:01   17  2:01:16              5:43:17   
  25.  960 KEITH PINTO                 44 CARY NC                   11   31:00    5:21   22  2:52:54     3:42   32  2:15:09              5:48:05   
  26. 1012 LUKE DAVIDSON               43 SAUCIER MS                14   31:39    5:15   10  2:46:20     3:26   37  2:22:29              5:49:08   
  27. 1035 SEAN MARVIN                 41 YORK SC                   32   36:25    8:31   21  2:52:21     3:12   27  2:10:02              5:50:29   
  28.  789 LOWELL GOULD                44 ROCKY POINT NC             7   30:16    5:14    8  2:40:59     3:23   42  2:31:54              5:51:43   
  29.  840 JEFF KILPATRICK             41 PINEHUSRT NC              36   37:54    6:43   34  3:04:59     5:23   10  1:57:39              5:52:37   
  30.  737 ROBERT DACUS IV             43 LENOIR NC                 12   31:15    4:43   24  2:53:24     3:26   36  2:20:07              5:52:54   
  31.  827 STAN MIELE                  44 HOLLY SPRINGS NC          42   41:45    4:42   19  2:50:07     3:08   34  2:18:07              5:57:47   
  32.  909 GREG WOHLGEMUTH             43 SURF CITY NC              25   32:37    6:52   35  3:06:53     3:33   35  2:18:14              6:08:08   
  33.  938 MARION HOULE                40 CARY NC                   33   36:47    9:23   36  3:08:10     6:11   25  2:09:43              6:10:13   
  34.  956 CHRIS METZLER               40 CHARLOTTE NC              45   44:56    9:22   33  3:00:48     5:43   26  2:09:57              6:10:43   
  35.  768 WILLIAM GRAMLEY             43 WILMINGTON NC             38   38:38   13:40   39  3:15:41     8:49    5  1:54:22              6:11:08   
  36.  630 JIM EFROS                   41 EFFINGHAM SC               9   30:49    8:41   29  2:55:59     6:36   41  2:29:35              6:11:38   
  37. 1054 JONATHAN DUBEL              42 WILMINGTON NC             17   31:55    9:10   26  2:54:19     6:35   46  2:38:36              6:20:34   
  38. 1016 STAS ANTONS                 41 REHOBOTH MA               34   37:03    7:54   40  3:18:43     3:14   33  2:16:41              6:23:33   
  39.  926 GORDON LANE                 40 PARRY SOUND XX             4   29:23   11:27   42  3:22:52     9:58   29  2:11:28              6:25:07   
  40.  572 ANDREW MACKENZIE            43 WAXHAW NC                 31   34:50   13:40   38  3:14:27     4:31   39  2:26:40              6:34:07   
  41.  798 BROCK SNYDER                42 WINSTON-SALEM NC          41   40:08    9:21   37  3:12:01     6:33   44  2:35:10              6:43:10   
  42.  784 CHARLES DUNN                40 MOUNTAIN CITY TN          39   38:59   10:31   44  3:27:02     9:00   38  2:22:43              6:48:12   
  43.  712 PATRICK TUSTIN              43 SHERRILLS FORD NC         35   37:21   13:07   43  3:23:13     7:59   40  2:28:40              6:50:18   
  44.  613 ERIC HOLMES                 43 CARY NC                   44   42:16    9:52   41  3:19:36     8:56   43  2:34:09              6:54:47   
  45.  760 TODD CHESEBRO               40 ST. PETERSBURG FL         43   41:50    8:07   46  3:48:33     5:04   45  2:38:31              7:22:03   
  46.  647 RANDALL ADCOCK              40 NORTH CHARLESTON SC       46 1:31:15    6:59   45  3:33:17     4:00   23  2:07:41              7:23:11   
  47. 1027 TOM HAYES                   41 WRIGHTSVILLE BEACH NC     37   38:21    8:48    2  2:30:09                                               

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Age CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN PENALTY         TIME DQ
===== ==== ========================== === ======================= ==== ======= ======= ==== ======== ======== ==== ======== ======= ============ ==
   1.  860 JACK BERNARDES              49 KING GEORGE VA            10   31:14    4:01    3  2:42:06     2:19    1  1:43:41              5:03:19   
   2.  739 CHRIS S MOORMAN             45 COLLEGE PARK GA            4   30:14    4:50    1  2:38:11     2:19    3  1:48:58              5:04:30   
   3.  835 CHARLES DALTON              45 CHARLOTTE NC               5   30:26    8:47    8  2:46:09     3:13    2  1:44:31              5:13:04   
   4.  916 ANTHONY AMABILE             47 CHESAPEAKE VA              3   30:02    7:02    2  2:38:44     4:05    8  1:58:35              5:18:26   
   5.  868 TIM WINSLOW                 49 WRIGHTSVILLE BEACH NC     17   32:25    7:12   10  2:47:38     5:07    4  1:54:54              5:27:15   
   6.  964 PAUL TABER                  48 WRIGHTSVILLE BEACH NC      7   30:44    5:48    4  2:42:35     3:08   20  2:11:54              5:34:08   
   7.  741 SCOTT D'ANGELO              47 FLORENCE SC               32   37:58    7:53    6  2:44:50     6:37    7  1:58:20              5:35:36   
   8.  823 NICK TOFFOLON               46 WILMINGTON NC              1   27:29    6:16   20  2:55:25     5:00   12  2:02:42              5:36:49   
   9.  698 BOB NOEL                    45 HENDERSON NC               8   31:11    5:27   13  2:51:39     5:54   14  2:04:30              5:38:39   
  10.  888 PERRY BOSEMAN               47 RALEIGH NC                25   34:38    8:28   12  2:51:06     3:49   11  2:00:48              5:38:46   
  11.  923 PETER JONES                 45 PARRY SOUND XX            21   34:01   11:27   18  2:53:45     5:43    5  1:55:46              5:40:40   
  12.  941 TIM SHEA                    45 ROCKY MOUNT NC            29   36:09    7:09   16  2:53:16     2:53   13  2:03:18              5:42:43   
  13.  897 THEO COTUNA                 45 RALEIGH NC                33   38:12    6:53   14  2:51:46     5:49   10  2:00:09              5:42:48   
  14.  922 BOB MCGOOGAN                45 CARY NC                   20   33:58    6:46   24  3:00:23     5:12    6  1:56:38              5:42:54   
  15.  696 GREG MILLER                 48 WILMINGTON NC             22   34:06    7:21    9  2:47:08     7:10   17  2:09:26              5:45:08   
  16.  628 JIM RIOSA                   48 CHARLOTTESVILLE VA        14   31:49    5:58   21  2:58:10     4:08   15  2:05:38              5:45:41   
  17.  819 TOM CARTER                  49 ARLINGTON VA              16   31:59    6:36    5  2:42:52     5:12   23  2:19:13              5:45:51   
  18.  845 TOM ARMOUR                  46 WILMINGTON NC              2   29:24    8:34   11  2:49:20     4:59   27  2:23:23              5:55:38   
  19.  790 LOYD TRIMMER                45 CHAPEL HILL NC            12   31:42    8:34   23  3:00:02     5:58   18  2:10:22              5:56:36   
  20.  772 WAYNE MCLEOD                49 CHAPEL HILL NC            34   38:46    4:15   17  2:53:42     3:12   24  2:19:43              5:59:36   
  21.  887 CLINT LAMBERT               47 SIMPSONVILLE SC           13   31:47    8:54   27  3:06:05     5:17   19  2:10:56              6:02:56   
  22.  816 DAVE STEWART                49 RALEIGH NC                 9   31:12    5:16   28  3:06:14     4:44   22  2:17:12              6:04:35   
  23.  695 RALPH WALKER                49 WILMINGTON NC             11   31:29    5:25   22  2:58:52     4:41   28  2:24:35              6:05:00   
  24. 1049 STEVEN ANDERSON             45 FAYETTEVILLE NC           23   34:18    6:21   25  3:01:59     3:59   26  2:23:00              6:09:35   
  25.  836 RONNIE MCBRYDE              48 FLORENCE SC               24   34:24    7:42   15  2:52:16     7:43   30  2:29:59              6:12:01   
  26.  568 ANDREW MORTON               45 WILMINGTON NC             19   33:57    7:59    7  2:46:07     6:48   35  2:41:51              6:16:41   
  27.  732 DAVID STEARRETT             45 ANNANDALE VA              27   35:29    8:41   32  3:19:35     6:06   16  2:07:06              6:16:56   
  28.  858 GREG RANDOLPH               46 CHAPEL HILL NC            18   33:49    8:26   31  3:14:08     4:59   21  2:17:00              6:18:21   
