Page 1

COMPLETE MALE RESULTS

2008 31st Anniversary Run Downtown 5K
Downtown Greenville, SC 1/26/2008 9:00 am
Directed By Timing by Set Up Events
Place  Bib Age NAME Last                  City                 ST TEAM                        Rank     RUN DQ
===== ==== === ========================== ==================== == ======================== ======= ======= ==
   1. 1376  22 SAM ROBINSON               CONCORD              NC                                1   15:48   
   2. 1867  25 EDWIN SCHLICHTER           BOILING SPRINGS      SC                                2   16:08   
   3.  694  30 JAMES HARPER               GREENVILLE           SC GE                             3   16:18   
   4. 1490  19 DANIEL SMOAK               GREENVILLE           SC FLUOR                          4   16:25   
   5. 1450  23 JOHN SELL                  DUE WEST             SC                                5   16:26   
   6. 1650  20 JEREMY VANGASNES           COWPENS              SC SMC                            6   16:27   
   7. 1170  26 DAN MOSS                   SIMPSONVILLE         SC GE                             7   16:49   
   8. 1055  18 D.J. MATTISON              ANDERSON             SC SMC                            8   16:51   
   9. 1999  36 KEVIN MOSTELLER            GREENVILLE           SC                                9   16:58   
  10.  598  38 PHILIPPE GIGUERE           SIMPSONVILLE         SC GE                            10   16:59   
  11. 1305  30 JASON PUTNAM               SIMPSONVILLE         SC                               11   17:02   
  12.  855  21 WELLS JOHNSON              SUMMERVILLE          SC SMC                           12   17:13   
  13. 1184  27 SCOTT NELSON               SIMPSONVILLE         SC                               13   17:16   
  14.  595  30 JEFF GIBBS                 GREENVILLE           SC                               14   17:18   
  15. 1358  19 CHRIS RIGGINS              EASLEY               SC SMC                           15   17:19   
  16.  877  36 RICK KATTOUF               GREENVILLE           SC GREENVILLE HOSPITAL SYST      16   17:26   
  17.  445  33 TODD EDWARDS               GREER                SC GE                            17   17:27   
  18. 1402  18 MICHAEL ROUNDS             SPARTANBURG          SC SMC                           18   17:28   
  19.  361  26 BENJAMIN DAVIS             GREENVILLE           SC                               19   17:32   
  20.  800  47 ED HUGHES                  GREENVILLE           SC                               20   17:36   
  21. 1009  27 TIMOTHY LUDLUM             GREENVILLE           SC                               21   17:39   
  22. 1330  36 CRAIG REESE                GREER                SC                               22   17:42   
  23.  660  26 ERIC GUTH                  TRAVELERS REST       SC CHRIST CHURCH SCHOOL          23   17:45   
  24.  524  16 TOM FORD                   PIEDMONT             SC                               24   17:51   
  25. 1653  39 RALPH VAUGHN               GREENVILLE           SC                               25   17:52   
  26.  686  46 JOE HAMMOND                TRAVELERS REST       SC GREENVILLE TECHNICAL COL      26   17:58   
  27. 1715  29 GARY WIESNER               GREER                SC GE                            27   18:00   
  28.  759  21 TODD P. HINES              UNION                SC SMC                           28   18:01   
  29. 1302  34 MATT PRYOR                 GREENVILLE           SC GREENVILLE HOSPITAL SYST      29   18:07   
  30. 1543  46 TIM STEWART                SIMPSONVILLE         SC GREENVILLE HOSPITAL SYST      30   18:12   
  31.  740  15 TY HENDERSON               MOORE                SC                               31   18:18   
  32.   41  46 GEOFF AUCOIN               SPARTANBURG          SC MICHELIN                      32   18:18   
  33.  929  38 HENK-JAN KOOIJMAN          SALZBERGEN, GERMANY  MI GE                            33   18:21   
  34. 1395  24 JUSTIN ROMAN               GREENVILLE           SC GE                            34   18:24   
  35. 1966  36 SAMMY OWEN                 EASLEY               SC                               35   18:25   
  36. 1940  36 BILL GOTTS                 GREENVILLE           SC                               36   18:28   
  37.  846  40 KARL JOHNSON               SPARTANBURG          SC MILLIKEN                      37   18:30   
  38.  969  14 JEFFREY LEHNER             GREER                SC                               38   18:30   
  39.  389  53 STEPHEN DERFLER            CLEVELAND            SC                               39   18:33   
  40.  766  28 SCOTT HOFFMAN              SIMPSONVILLE         SC RESURGENT CAPITAL             40   18:35   
  41. 1671  18 JASON L. WALLACE           EASLEY               SC                               41   18:36   
  42. 2005  44 DOUG OGDEN                 CHELSEA              MI                               42   18:37   
  43. 1745  11 SAWYER WILLINGHAM          SIMPSONVILLE         SC                               43   18:38   
  44.  294  24 ADAM CONE                  MAULDIN              SC TIMKEN                        44   18:41   
  45. 1222  18 TAYLOR PADGETT             MOORE                SC SMC                           45   18:45   
  46. 1338  42 MARK RENDER                SIMPSONVILLE         SC GE                            46   18:50   
  47. 1751  18 JEFF WILSON                GREER                SC SMC                           47   18:56   
  48. 1203  18 TRISTAN NOVAK              GREENVILLE           SC TIMKEN                        48   18:57   
  49. 1968  46 SCOTT MURR                 GREENVILLE           SC FURMAN UNIV.                  49   18:57   
  50.  263  33 HERVE CHARBONNEL           MAULDIN              SC MICHELLAN                     50   18:59   
  51.  699  29 TIM HARRIS                 EASLEY               SC                               51   19:01   
  52.   56  16 BURTON BAM                 UNION                SC                               52   19:01   
  53.  741  42 DAVE HENNIGAN              GREENVILLE           SC GREENVILLE NEWS               53   19:03   
  54.   57  25 JAMES BANNAN               SPARTANBURG          SC                               54   19:04   
  55.  264  34 PHILLIP CHECK              SIMPSONVILLE         SC MICHELIN                      55   19:06   
  56.  882  16 DONALD KEEFE JR            WILLIAMSTON          SC                               56   19:06   
  57.  966  34 BRYON LEGGETT              GREENVILLE           SC                               57   19:08   
  58. 1982  17 ADAM FISHER                EASLEY               SC                               58   19:08   
  59.  419  32 GREG DUFOUR                WOODRUFF             SC BMW                           59   19:10   
  60. 1322  18 COREY REARDEN              GREENWOOD            SC SMC                           60   19:12   
  61. 1165  37 MATT MORRIS                SIMPSONVILLE         SC                               61   19:12   
  62. 1969  43 JEFF PETTY                 TRAVELERS REST       SC FURMAN UNIV                   62   19:17   
  63. 1803  44 JUERGEN ZIEGLER            ANDERSON             SC                               63   19:18   
  64. 1049  43 DAVID MARTOCCIA            ANDERSON             SC                               64   19:22   
  65. 1012  13 JESSE LUTTNER              BUFFALO              SC                               65   19:28   
  66. 1264  26 MICHAEL PHILLIPS           TRAVELERS REST       SC                               66   19:29   
  67.  744  28 LUIS HERNANDEZ             GREENVILLE           SC                               67   19:33   
  68.  100  15 GRAHAM BICHELL             GREENVILLE           SC                               68   19:34   
  69.  911  48 DAVID KITCHENS             UNION                SC                               69   19:36   
  70. 1579  50 GEORGE SYKES               SPARTANBURG          SC MILLIKEN                      70   19:36   
  71.  137  37 CHRIS BRADBERRY            WILLIAMSTON          SC                               71   19:37   
  72.  992  32 JAMES LOGING               LAURENS              SC                               72   19:39   
  73. 1766  17 RYAN WOLOSZYN              TAYLORS              SC                               73   19:41   
  74.  773  14 ALEX HOLLIDAY              BELTON               SC                               74   19:43   
  75. 1045  30 JASON MARSHALL             MOORE                SC GE                            75   19:45   
  76. 1937  34 NEIL WALDROP               GREER                SC                               76   19:47   
  77. 1506  14 MITCH SORROW               ANDERSON             SC                               77   19:50   
  78. 1202  44 DAVID NOVAK                GREENVILLE           SC TIMKEN                        78   19:51   
  79. 1509  59 DAVID SPARK                SIMPSONVILLE         SC                               79   19:53   
  80. 1577  40 JJ SWARTZ                  GREENVILLE           SC                               80   19:57   
  81.  948  30 ERIC LAFONTAINE            SIMPSONVILLE         SC GE                            81   20:06   
  82.  259  37 LEE CHAPMAN                GREENVILLE           SC TEAM DEVITA                   82   20:08   
  83. 1533  26 CHARLES STEELE             GREENVILLE           SC                               83   20:12   
  84. 1724  45 LEE WILLARD                GREENVILLE           SC MICHELIN                      84   20:13   
  85. 1839  56 RICHARD KNIGHT             INMAN                   RIETER                        85   20:15   
  86. 1125  23 JOHN MILLER                DAVIDSON             NC                               86   20:16   
  87.  290  37 BOB COLER                  GREENVILLE           SC                               87   20:20   
  88. 1918  31 MILLE OLUPINSKI            GREENVILLE           SC                               88   20:21   
  89.  130  17 ZACH BOWLES                GREENVILLE           SC                               89   20:24   
  90.  487  33 MICHAEL FEDOR              SIMPSONVILLE         SC GE                            90   20:27   
  91.  910  37 BRETT KIST                 GREENVILLE           SC CLIFFS                        91   20:28   
  92.   11  29 STEVEN ALEXANDER           PICKENS              SC                               92   20:31   
  93. 1507  17 BRANDON SOUTHERN           GREENVILLE           SC                               93   20:35   
  94. 1164  31 GABE MORRIS                GREER                SC                               94   20:36   
  95.  967  48 JOHN LEHMAN                GREENVILLE           SC HAMPTON FIRST                 95   20:38   
  96. 1336  24 NICK REINHARDT             GREENVILLE           SC SCANSOURCE                    96   20:38   
  97. 1665  37 DAVID WAGE                 MAULDIN              SC MICHELIN                      97   20:41   
  98. 1990  39 STEPHEN EDGERTON           GREENVILLE           SC                               98   20:41   
  99.  521  28 SCOTT FORBES               GREENVILLE           SC                               99   20:42   
 100. 1703  19 NATHAN WELLS               GREENVILLE           SC                              100   20:42   
 101.  116  12 CHANDLER BOATWRIGHT        BELTON               SC GREENVILLE NEWS              101   20:47   
 102.  452  50 DAVID ELLENBOGEN           GREER                SC MICHELIN                     102   20:48   
 103.  589  33 RICHARD GERSPACHER         GREENVILLE           SC FLUOR                        103   20:48   
 104.  383  53 WILLIAM DEMINT             GREENVILLE           SC                              104   20:49   
 105.  185  31 WILLIAM BUCHHEIT           GREER                SC                              105   20:52   
 106. 1343  34 TYLER REX                  WALHALLA             SC                              106   20:53   
 107. 1209  51 ALAN OLSON                 GREER                SC MICHELIN                     107   20:53   
 108. 1273  58 BILL PIERCE                GREENVILLE           SC FURMAN UNIVERSITY            108   20:54   
 109.  565  48 TEO GAMISHEV               COLUMBIA             SC                              109   20:55   
 110. 1688  15 RYAN WASILEWSKI            EASLEY               SC                              110   20:55   
 111. 1481  15 JONATHAN SMITH             GREENWOOD            SC                              111   20:55   
 112.  747  56 VINCE HERRAN               GREENVILLE           SC CRYOVAC                      112   20:56   
 113.  251  15 HUNTER CHAMNESS            GREENVILLE           SC                              113   20:59   
 114. 1350  38 JOHN RHODES JR.            GREENVILLE           SC                              114   21:01   
 115. 1700  14 CHRIS WELBORN              ABBEVILLE            SC METLIFE                      115   21:02   
 116.  397  15 MASON DILLARD              FOUNTAIN INN         SC                              116   21:04   
 117. 1008  24 JUSTIN LUDLEY              GREER                SC                              117   21:06   
 118. 1967  34 JEFF MRACHEH               SIMPSONVILLE         SC                              118   21:06   
 119. 1011  67 GEORGE LUKE                GREENVILLE           SC                              119   21:08   
 120. 1275  60 DONALD PIERCE              MAULDIN              SC FURMAN UNIVERSITY            120   21:08   
 121. 1189  47 KIP NEWTON                 GREENVILLE           SC MICHELIN                     121   21:08   
 122. 1200  45 PHILIP NORTH               EASLEY               SC                              122   21:09   
 123.  463  14 DAVID ESTES                SIMPSONVILLE         SC                              123   21:09   
 124. 1934  30 PHIL BUCHHEIT              SPTARTANBURG         SC                              124   21:10   
 125. 1962  31 JAMIL HARRISON             ANDERSON             SC                              125   21:12   
 126. 1565  14 JACOB SULLIVAN             SIMPSONVILLE         SC                              126   21:13   
 127.  832  54 RICHARD JACQUES            GREENVILLE           SC                              127   21:13   
 128.  312  19 JOSEPH CORNEROLI           GREER                SC                              128   21:13   
 129. 1436  22 MARK SCHANDEL              NORTH AUGUSTA        SC                              129   21:15   
 130. 1615  35 DAVID TOMPKINS             GREENWOOD            SC                              130   21:15   
 131. 1812  50 RICHARD COGGINS            SIMPSONVILLE                                         131   21:16   
 132. 1113  44 KENNY MESSER               GREENVILLE           SC MILLIKEN                     132   21:17   
 133. 1993  35 BERNARD LANDA              TAYLORS              SC GE                           133   21:19   
 134. 1471  37 PARKER SLOAN               GREER                SC CRYOVAC                      134   21:20   
 135.  296  36 KYLE CONEYBEER             GREENVILLE           SC GE                           135   21:21   
 136. 1064  43 EDDIE MAYFIELD             MOORE                SC                              136   21:22   
 137. 1640  30 JASON UHRINEK              GREENVILLE           SC                              137   21:22   
 138. 1210  25 CLINTON OLSON              EASLEY               SC E.C.P.                       138   21:23   
 139.  871  36 STEPHEN JUTTON             SIMPSONVILLE         SC GE                           139   21:24   
 140.  895  35 ANTHONY KENT               GREENVILLE           SC                              140   21:25   
 141.   75  28 JOEY BEASON                GREENVILLE           SC                              141   21:26   
 142.  731  63 JOHN HEBERGER              GREER                SC                              142   21:29   
 143.  143  56 STEVE BRANDT               GREENVILLE           SC TGN                          143   21:29   
 144.  167  41 GREG BROWN                 SIMPSONVILLE         SC GE                           144   21:31   
 145.  716  16 OCEAN HATFIELD             GREENVILLE           SC                              145   21:34   
 146. 1546  47 BARRY STONE                GREER                SC                              146   21:35   
 147.  649  43 KURT GROTLER               GREER                SC                              147   21:36   
 148. 1307  51 JOHN RABON                 TAYLORS              SC AGILYSYS                     148   21:36   
 149.  232  14 DAVID CARROLL              GREENVILLE           SC HAMPTON FIRST                149   21:38   
 150. 1131  52 STEVE MILLS                GREENVILLE           SC MICHELIN                     150   21:38   
 151. 1315  57 BILL RANSON                PICKENS              SC FURMAN UNIVERSITY            151   21:38   
 152.  476  36 STEVE FAIRBANK             EASLEY               SC MICHELIN                     152   21:40   
 153.  379  28 KYLE DEJONG                GREER                SC SYNNEX                       153   21:40   
 154. 2449  41 JACK FRY                   GREENVILLE           SC MITCHEL                      154   21:42   
 155. 1150  46 MARK MOORE                 SIMPSONVILLE         SC                              155   21:42   
 156. 1253  15 NICHOLAS PETER             GREER                SC                              156   21:43   
 157. 1403  26 KYLE ROZEK                 TAYLORS              SC SYNNEX CORP                  157   21:48   
 158. 1964  32 ERIC BLUM                  GREER                SC                              158   21:48   
 159. 1137  20 GRAHAM MITCHELL            GREENVILLE           SC                              159   21:50   
 160. 1708  27 DAVID WHITAKER             ANDERSON             SC                              160   21:53   
 161. 1110  28 SCOTT MERRIAM              GREENVILLE           SC CAROLINA FIRST               161   21:54   
 162. 1381  29 CHEST ROCKWELL             ASHEVILLE            NC                              162   21:54   
 163. 2024  20 CHRIS ARTHURS              GREENVILLE           SC                              163   21:56   
 164.  117  51 ED BOEHMKE                 TAYLORS              SC GREENVILLE COUNTY SCHOOL     164   21:57   
 165. 1809  64 GERRY CARNER               CLEMSON                                              165   21:57   
 166.  612  56 DENVER GLENN               TRAVELERS REST       AL                              166   21:58   
 167. 1744  43 JOHN WILLINGHAM            SIMPSONVILLE         SC                              167   21:58   
 168. 1662  30 CHRIS VIDAS                SPARTANBURG          SC                              168   21:59   
 169.   96  52 FRANK BEVER                GREENVILLE           SC MICHELIN                     169   22:00   
 170.  166  29 GABE BROWN                 SPARTANBURG          SC MICHELIN                     170   22:00   
 171. 1489  50 BRADLEY SMOAK              GREENVILLE           SC FLUOR                        171   22:01   
 172.  849  16 RUSSELL JOHNSON            GREENVILLE           SC                              172   22:03   
 173. 1312  35 JOE RAMIREZ                GREENVILLE           SC CRYOVAC                      173   22:05   
 174. 2349  35 JEFF FANN                  SIMPSONVILLE         SC MITCHEL                      174   22:05   
 175. 1961  33 BEN FRIEDLAND              GREENVILLE           SC                              175   22:05   
 176.   53  34 SERGIO BALBOA              GREENVILLE           SC                              176   22:07   
 177.   86  40 ANTHONY BELLI              GREENVILLE           SC                              177   22:08   
 178.  451  24 CHASE ELDRIDGE             GREENVILLE           SC MICHELIN                     178   22:09   
 179. 1623  38 PETER TRESCH               GREENVILLE           SC                              179   22:10   
 180. 1923  26 KENYA DEASE                GREENVILLE           SC                              180   22:11   
 181. 2001  14 TOMMY MORAN                GREENVILLE           SC                              181   22:13   
 182.  865  53 ROBERT JONES               GREENVILLE           SC                              182   22:14   
 183.  938  24 MYKOLA KULAKOV             CLEMSON              SC                              183   22:15   
 184. 1211  26 JOHN OLSON                 TAYLORS              SC TGN                          184   22:15   
 185.  762  50 STEVE HOBBS                LAURENS              SC TIMKEN                       185   22:16   
 186.  300  35 CHARLES COOK               ATLANTA              GA                              186   22:16   
 187.  193  32 CRAIG BURGESS              PIEDMONT             SC                              187   22:17   
 188.  422  38 BRADUN DUNBAR              GREENVILLE           SC                              188   22:18   
 189. 1255  54 JIM PETERS                 SIMPSONVILLE         SC                              189   22:18   
 190. 1168  11 MARTIN MORROW              MOORE                SC                              190   22:18   
 191. 1143  33 RYAN MONTGOMERY            GREENVILLE           SC                              191   22:20   
 192.  970  49 JOE LEHNER                 GREER                SC                              192   22:21   
 193. 1176  32 KAHWAI MURIITHI            SIMPSONVILLE         SC GE                           193   22:21   
 194. 2208  14 SAMSON BALDWIN                                  SC TANGLEWOOD MIDDLE            194   22:23   
 195.  129  54 JOEY BOWLER                GREENVILLE           SC                              195   22:23   
 196. 1679  38 MICHAEL WALTERS            EASLEY               SC                              196   22:24   
 197.  456  34 STEVEN ELLIS               GREENVILLE           SC                              197   22:24   
 198. 1304  49 STEVEN PUSKER              GREENVILLE           SC                              198   22:25   
 199. 1520  57 REAGAN SPLADY              CLEVELAND            SC                              199   22:26   
 200. 1021  44 WILLIAM MACLEAN            SIMPSONVILLE         SC GE                           200   22:26   
 201.  642  57 REGINALD GREINER, SR.      HILTON HEAD          SC                              201   22:27   
 202. 1974  14 LEE SHERMAN                GREENVILLE           SC                              202   22:31   
 203. 1139  40 MARK MIXON                 GREENVILLE           SC                              203   22:31   
 204.  226  27 CHAD CARLSON               GREENVILLE           SC GREENVILLE HOSPITAL          204   22:32   
 205. 1763  31 ADAM WMAN                  CHARLOTTE            NC                              205   22:33   
 206. 1925  27 TIM MOXIE                  SIMPSONVILLE         SC                              206   22:33   
 207. 1216  34 ROB OROZCO                 GREER                SC GE                           207   22:33   
 208.  863  36 MAC JONES                  GREER                SC SEALEDAIR CORP/CRYOVAC       208   22:33   
 209.  319  60 KEN COSGROVE               GREER                SC                              209   22:34   
 210. 1461  35 ERIC SIGLIN                TAYLORS              SC NUVOX COMMUNICATIONS         210   22:34   
 211.  530  51 JIM FORTNER                GREER                SC MICHELIN                     211   22:36   
 212. 1743  37 ERIC WILLINGHAM            PROSPERITY           SC                              212   22:38   
 213.  368  28 RUSS DAWSON                COLUMBIA             SC                              213   22:39   
 214. 1398  47 HAL ROPER                  EASLEY               SC                              214   22:41   
 215. 1843  18 NICK OSTERFOSS             MOORE                                                215   22:42   
 216.    8  34 MATTHEW AKERS              WELLFORD             SC                              216   22:43   
 217. 2019  34 SPIKE JONES                GREENVILLE           SC                              217   22:44   
 218.  152  67 DON BRIDGES                TAYLORS              SC FLOUR                        218   22:44   
 219.  168  30 JOE BROWN                  GREENVILLE           SC GE                           219   22:45   
 220. 1657  31 ALVARO VELEZ               GREENVILLE           SC RELIABLE SPRINKLER           220   22:46   
 221. 1547  18 HOGAN STONE                TAYLORS              SC                              221   22:48   
 222.   91  44 LARRY BERNARD              SIMPSONVILLE         SC                              222   22:49   
 223. 1060  40 CHRIS MAXON                GREER                SC                              223   22:51   
 224.  604  34 SONNY GILL                 SIMPSONVILLE         SC                              224   22:53   
 225.   90  47 MATT BERG                  GREENVILLE           SC                              225   22:53   
 226. 1995  20 DAVID HARDING              GREENVILLE           SC                              226   22:54   
 227. 1042  14 BRIAN CONNER MARKHAM       TRAVELERS REST       SC                              227   22:55   
 228.  360  42 JOHN DAVIDSON              GREENVILLE           SC MICHELLIAN                   228   22:55   
 229. 1954  21 ANDY CHEN                  CHARLESTON           SC                              229   22:56   
 230. 2454  15 CALEB COX                  TAYLORS              SC MITCHEL                      230   22:57   
 231.  272  38 DON CLARDY                 TAYLORS              SC                              231   22:59   
 232.  939  61 LEONARD KUPERSMITH         GREENVILLE           SC                              232   22:59   
 233. 1406  56 GENE RUCK                  GREER                SC RBC                          233   22:59   
 234.  977  47 JAY LEONARDI               EASLEY               SC                              234   23:00   
 235. 1568  50 MIKE SULLIVAN              SIMPSONVILLE         SC GE                           235   23:00   
 236.  278  47 ROBERT CLARY               MAULDIN              SC                              236   23:02   
 237. 1634  50 SONNY TUCKER               PIEDMONT             SC SEALED AIR/CRYOVAC           237   23:02   
 238. 1617  49 RICK TORRES                SIMPSONVILLE         SC                              238   23:03   
 239.  366  30 MATT DAWE                  SIMPSONVILLE         SC CRYOVAC - SEALED AIR         239   23:03   
 240. 1684  27 BRADLEY WASHER             TAYLORS              SC                              240   23:03   
 241.    9  40 BEN ALEXANDER              GREENVILLE           SC                              241   23:05   
 242.  439  24 BRIAN EDWARDS              SPARTANBURG          SC                              242   23:09   
 243. 1181  46 JOE NATER                  GREENVILLE           SC GREENVILLE HOSPITAL SYST     243   23:10   
 244. 1821  48 RICKY FLOYD                GREENVILLE              CITY OF GV                   244   23:12   
 245. 1899  15 ADDISON PADGETT            MOORE                SC                              245   23:12   
 246.  363  29 NICHOLAS DAVIS             PIEDMONT             SC GREENVILLE HOSPITAL          246   23:13   
 247. 1754  58 TOM WILSON                 GREENVILLE           SC CRYOVAC                      247   23:15   
 248.   23  28 J.J. ANDRIGHETTI           GREENVILLE           SC                              248   23:15   
 249. 1265  44 NEAL PHILLIPS              INMAN                SC                              249   23:16   
 250. 2347   9 JEFFREY FANN               SIMPSONVILLE         SC MITCHEL                      250   23:16   
 251. 1348  41 BRIAN RHOADES              GREER                SC                              251   23:16   
 252. 1637  36 DAVID TURPIN               BOWERSVILLE          GA                              252   23:18   
 253.  701  48 ED HARRIS                  GREENVILLE           SC MICHELIN                     253   23:20   
 254. 1151  15 MICHAEL MOORE              SIMPSONVILLE         SC                              254   23:20   
 255. 1386  50 BILL RODRIGUE              GREER                SC FLUOR                        255   23:21   
 256. 2015  38 JEFFREY RUGGIERI           GREENVILLE           SC GHS                          256   23:23   
 257. 1557  29 DON STROUD                 GREENVILLE           SC                              257   23:24   
 258.  580  27 MATTHEW GEARHART           GREENVILLE           SC                              258   23:26   
 259.  931  23 RICHARD KORNACKI           GREENVILLE           SC                              259   23:26   
 260. 1058  19 TYLER MAUK                 SIMPSONVILLE         SC                              260   23:27   
 261.  440  29 ERIC EDWARDS               INMAN                SC                              261   23:28   
 262. 1159  48 REX MORGAN                 SIMPSONVILLE         SC GE                           262   23:32   
 263.  154  14 JOSEPH BROOKBANK           SIMPSONVILLE         SC                              263   23:33   
 264.  723  24 THOMAS HAWKS               FOUNTAIN INN         SC                              264   23:34   
 265. 1611  46 STAN THORNTON              GREER                SC                              265   23:35   
 266. 1478  49 JAMES SMITH                SIMPSONVILLE         SC                              266   23:35   
 267.  338  39 ROB CROUCH                 MAULDIN              SC                              267   23:37   
 268. 1285  26 JON POHLMAN                GREENVILLE           SC TIMKEN                       268   23:37   
 269.  618  46 MIKE GODFREY               GREER                SC                              269   23:37   
 270. 1029  43 RIP MAJOR                  GREENVILLE           SC                              270   23:38   
 271. 1454  43 RUSSELL SHELLEY            SIMPSONVILLE         SC                              271   23:38   
 272.  661  36 BRIAN GUZIK                SIMPSONVILLE         SC HUBBELL LIGHTING             272   23:38   
 273.  380  10 NATHAN DELAHUNTY           GREER                SC                              273   23:39   
 274. 1310  55 G RAMAGE                   CLINTON              SC                              274   23:39   
 275.  791  30 JACK HOWLE                 GREER                SC                              275   23:41   
 276.  726  21 BENJAMIN HEAD              GREENVILLE           SC                              276   23:42   
 277. 1062  42 STEVE MAY                  SIMPSONVILLE         SC                              277   23:43   
 278.  213   8 MATTHEW CALDWELL           BUFFALO              SC                              278   23:43   
 279.  158  31 JAMES BROOME               GREENVILLE           SC                              279   23:43   
 280.  802  48 MICHAEL HUGHES             PIEDMONT             SC                              280   23:44   
 281.  254  71 BOBBY CHANDLER             GREENVILLE           SC                              281   23:45   
 282.  224  50 MANUEL CARDENAS            SIMPSONVILLE         SC GE                           282   23:46   
 283. 1584  14 LUCAS TALBERT              FOUNTAIN INN         SC                              283   23:46   
 284.  854  46 WALTER JOHNSON             GREENVILLE           SC                              284   23:48   
 285. 2387  11 JAY JENKINS                GREER                SC MITCHEL                      285   23:50   
 286.  754  42 MARTY HILE                 GREENVILLE           SC                              286   23:51   
 287. 1755  37 WILEY WIMBERLY             GREENVILLE           SC                              287   23:52   
 288.  163  33 BENJY BROWN                GREENVILLE           SC                              288   23:52   
 289. 1035  53 STEVE MANGE                DAVIDSON             NC                              289   23:53   
 290. 1786  29 DANIEL WYBENGA             MOORE                SC                              290   23:53   
 291. 1465  23 AARON SILOS                GREENVILLE           SC                              291   23:54   
 292.  785  42 ROBERT HOSKINS             GREER                SC FOSTER LAW FIRM              292   23:54   
 293. 1101  57 RON MEADE                  WOODRUFF             SC                              293   23:55   
 294. 1538  38 KEVIN STEINER              GREENVILLE           SC GE                           294   23:57   
 295. 1854  17 STEVEN THOMAS              SIMPSONVILLE            CITY OF GV                   295   23:57   
 296.   40  31 JAMIE ATKINSON             GREER                SC                              296   23:58   
 297.  853  42 STEVE JOHNSON              PIEDMONT             SC MICHELIN                     297   23:59   
 298. 1524  41 MARK ST. DENIS             EASLEY               SC CHAMPION AEROSPACE           298   24:00   
 299. 1443  45 TYLER SCOTT                GREER                SC DAY & ZIMMERMANN             299   24:00   
 300.  585  48 DANIEL GEHRMAN             SIMPSONVILLE         SC                              300   24:00   
 301.  306  29 BRIAN COOPER               GREENVILLE           SC                              301   24:01   
 302.  775  26 JAKE HOLLINGSWORTH         GREENVILLE           SC                              302   24:02   
 303.  658  36 MICHAEL GUSTEK             SIMPSONVILLE         SC MICHELIN                     303   24:03   
 304. 1158  30 CAREY RAY MORGAN           TRAVELERS REST       SC                              304   24:05   
 305.   35  40 CHARLES ARNDT              GREENVILLE           SC RBC                          305   24:07   
 306.  906  34 CHRIS KING                 GREENVILLE           SC DAY & ZIMMERMANN             306   24:08   
 307.  502  47 JIM FISCHER                SIMPSONVILLE         SC                              307   24:09   
 308. 1434  37 SCOTT SAWYER               GREENVILLE           SC                              308   24:10   
 309. 1188  16 CHARLES NEWTON             PIEDMONT             SC                              309   24:11   
 310. 1698  24 WES WEBBER                 GREENVILLE           SC                              310   24:13   
 311.  742  56 LYNN HENNING               PIEDMOUNT            SC MICHELIN                     311   24:15   
 312. 1860  44 JAMES HUMPHRIES            GREENVILLE           SC                              312   24:16   
 313. 1849  44 PHIL ROBEY                 GREENVILLE              CITY OF GV                   313   24:17   
 314.  547  29 JOEL FRANS                 TAYLORS              SC                              314   24:17   
 315.  399  20 TRISTAN DIVINE             TRAVELERS REST       SC                              315   24:18   
 316. 1044  39 MATT MARRON                GREENVILLE           SC                              316   24:18   
 317.  123  31 MARTIN BOWEN               GREENVILLE           SC                              317   24:18   
 318. 1957  33 DEREK CUTER                GREENVILLE           NC                              318   24:18   
 319. 1197  48 DANNY NORRIS               GREENVILLE           SC RBC                          319   24:19   
 320.  554  67 GUENTER FULL               SIMPSONVILLE         SC MICHELIN                     320   24:19   
 321. 1838  28 JAMES KMETZ                GREENVILLE              FOSTER LAW FIRM, L.L.P.      321   24:19   
 322.  826  39 ALAN ISOM                  SIMPSONVILLE         SC FLUOR                        322   24:19   
 323.   52  54 CHUCK BAKER                GREER                SC MICHELIN                     323   24:20   
 324.   55  55 JIM BALLINGER              SPARTANBURG          SC                              324   24:20   
 325. 1950  31 JEREMY STRICKLEY           GREENVILLE           SC                              325   24:21   
 326. 1847  34 WILBUR RAVENHORST          GREENVILLE              CITY OF GV                   326   24:21   
 327. 1242  45 JAY PEAY                   CLINTON              SC                              327   24:22   
 328. 1588  51 DAVID TAYLOR               INMAN                SC                              328   24:23   
 329. 1153  25 WILL MOORE                 GREENVILLE           SC GE                           329   24:23   
 330.  488  34 DAVID FEILD                GREENVILLE           SC                              330   24:24   
 331.  192  42 MICHAEL BURCHETT           GREENVILLE           SC GREENVILLE CO. SCHOOLS       331   24:25   
 332. 1897  38 WILLIAM HEBERT             GREENVILLE           SC                              332   24:26   
 333. 1624  27 KEVIN TREXLER              GREENVILLE           SC                              333   24:26   
 334. 1196  52 MICHAEL NOCITO             GREER                SC                              334   24:26   
 335. 1332  30 SCOTT REHLANDER            COLUMBIA             SC                              335   24:28   
 336. 1480  28 JESSE SMITH                FOUNTAIN INN         SC CATERPILLAR                  336   24:29   
 337.  928  50 STEVE KONSTANT             EASLEY               SC                              337   24:29   
 338. 1970  57 DAVID WINGARD              GREENVILLE           SC                              338   24:29   
 339.  641  32 REGINALD GREINER, JR.      GREER                SC                              339   24:30   
 340. 1232  28 DANA PATOINE               SIMPSONVILLE         SC TIMKEN                       340   24:30   
