---------------------------------------------------------------------------

TOP 3 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   74 LANCE LEOPOLD              46 SIMPSONVILLE SC           18    7:11    0:50    2   37:11    1:03    3    18:30         1:04:43   
   2.  109 JOHN HENIS                 43 SIMPSONVILLE SC            8    6:32    0:53    3   37:21    0:53    5    19:17         1:04:54   
   3.   68 PETER EDGE                 51 SIMPSONVILLE SC           12    6:53    0:56    1   36:40    0:53    2    18:00    2:00 1:05:21   

MALE AGE GROUP RESULTS

2009 Greenville Triathlon 2009
Westside Aquatic Center, Greenville, SC 08/16/2009 7:00 am
Directed By Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 10 - 15 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   27 SAWYER WILLINGHAM          13 SIMPSONVILLE SC            1    5:26    0:36    1   41:25    0:55    1    17:28         1:05:49   
   2.  199 CHRIS SHERMAN              15 GREENVILLE SC              3    7:46    1:16    2   44:56    1:07    4    21:14         1:16:18   
   3.  197 JUSTIN TRENOR              14 GREENVILLE SC              4    7:52    1:45    3   45:02    0:49    3    21:07         1:16:34   
   4.  500 LUKE JENNINGS              14 PIEDMONT SC                5    8:00    1:23    5   48:46    0:40    2    20:04         1:18:52   
   5.  522 TIMOTHY BRADY              15 EASLEY SC                  7    8:45    1:54    4   45:51    1:59    5    22:56         1:21:23   
   6.   80 RJ JERINA                  11 GREENVILLE SC              2    7:37    1:26    6   56:01    1:08    6    27:17         1:33:27   
   7.  110 MILLER HOGAN               11 GREENVILLE SC              6    8:15    1:45    7   58:41    1:14    7    31:22         1:41:15   
   8.  519 AIDAN TAYLOR               11 LEXINGTON SC               8    9:45    1:51    8 1:23:12    0:48    8    32:22         2:07:57   

---------------------------------------------------------------------------

MALE AGE GROUP: 16 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   13 STEVEN SOUTHWORTH          19 SPARTANBURG SC             4    7:26    1:24    2   44:33    0:57    1    20:32         1:14:51   
   2.  125 MICHAEL HETRICK            19 COWETA OK                  3    7:06    2:45    1   42:49    1:17    4    23:56         1:17:51   
   3.   25 AUSTIN RYAN                16 GREENVILLE SC              1    5:46    1:17    3   47:49    0:50    3    23:13         1:18:53   
   4.   29 CONNOR STEMPLE             16 HICKORY NC                 2    6:29    1:10    4   47:52    1:05    2    22:21         1:18:55   
   5.  258 BRADY METZ                 16 ANDERSON SC                5    8:07    1:55    5   50:40    0:36    5    28:08    2:00 1:31:24   

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.  576 DANIEL HUGHES              20 CULPEPER VA                1    6:06    0:44    1   38:23    0:40    3    21:10         1:07:02   
   2.  116 KEVIN SATTERFIELD          21 PIEDMONT SC                2    7:19    0:51    2   39:12    0:45    5    22:39         1:10:44   
   3.  137 JUSTIN PITTS               24 GREER SC                   3    7:22    1:08    3   40:46    1:05    2    20:53         1:11:13   
   4.   60 MATTHEW KERRY              24 DECATUR GA                 4    7:56    2:10    4   46:18    1:11    1    20:19         1:17:52   
   5.  317 ROBERT BRUNER              22 GREENVILLE SC              5    8:41    2:55    5   54:04    1:31    4    22:06         1:29:15   

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   76 JAMIE CHURCH               29 GREER SC                   7    7:08    0:46    1   36:22    0:43    1    17:57         1:02:54   
   2.   71 ADRIAN KORDUBA             28 COLUMBIA SC                1    5:39    0:57    3   39:11    0:47    2    19:34         1:06:05   
   3.  545 CHRIS ADAMS                29 SIMPSONVILLE SC            3    6:04    0:49    2   38:44    0:59    4    20:02         1:06:36   
   4.  149 KIRBY DOBBERFUHL           25 SIMPSONVILLE SC            8    7:26    1:05    4   39:53    1:03    3    19:58         1:09:23   
   5.   50 BROCK ADAMS                27 SPARTANBURG SC             2    5:55    1:26    5   41:52    1:13    7    22:13         1:12:37   
   6.  328 PATRICK FILLON             29 GREENVILLE SC             15    8:26    0:58    6   42:08    0:59    6    20:46         1:13:15   
   7.   56 CHASE ELDRIDGE             26 GREENVILLE SC              6    6:47    1:59   12   48:00    1:06    5    20:39         1:18:28   
   8.   63 PETER PISTOLIS             27 GREENVILLE SC              4    6:23    1:06    8   45:09    1:07   12    25:32         1:19:15   
   9.  293 WILL SMITH                 29 MONROE NC                 13    8:07    1:29    7   42:14    1:49   13    25:39         1:19:16   
  10.  383 SCOTT MACRAE               25 SIX MILE SC               14    8:21    1:11   10   46:08    1:13    8    22:49         1:19:40   
  11.   86 JUSTIN WILLIAMS            27 MAULDIN SC                17    9:07    1:16    9   45:36    1:15    9    22:57         1:20:09   
  12.  180 ERIK SMITH                 27 SHELBY NC                 11    7:57    1:34   11   47:06    1:17   14    25:45         1:23:37   
  13.   61 VICTOR MORGAN              27 SIMPSONVILLE SC            5    6:36    1:29   14   48:43    1:00   15    26:20         1:24:06   
  14.  291 TIM IORI                   27 GREENVILLE SC              9    7:31    2:41   15   50:23    0:57   10    23:13         1:24:42   
  15.  354 RYAN PARKS                 29 WILLIAMSTON SC            10    7:49    1:44   13   48:17    0:58   16    27:35         1:26:21   
  16.  215 JUSTIN FANN                27 GREENVILLE SC             12    8:07    1:51   17   52:04    1:18   11    25:20         1:28:39   
  17.  410 ALEXANDER CHIARAMONTI      28 PIEDMONT SC               16    8:42    3:10   16   51:29    1:22   17    27:58         1:32:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   73 JAMES LOGING               34 LAURENS SC                 5    6:47    0:59    1   38:01    0:49    2    19:11         1:05:46   
   2.   57 JEFFREY GIBBS              32 GREENVILLE SC              2    6:31    0:50    5   39:49    0:44    1    18:10         1:06:02   
   3.  147 MARKUS TISCHLER            30 GREER SC                  14    7:28    1:14    2   38:39    0:49    4    19:39         1:07:48   
   4.   93 DANIEL HANKS               32 CLINTON SC                 4    6:45    0:54    3   39:03    0:50    6    20:46         1:08:15   
   5.   69 JASON THOMAS               30 ROEBUCK SC                 7    7:00    1:15    6   41:03    0:48    3    19:19         1:09:23   
   6.  156 JOE BROWN                  32 GREENVILLE SC              9    7:04    1:15    4   39:05    1:19   11    21:49         1:10:30   
   7.  220 GARY GREENWOOD JR          33 ANDERSON SC               20    8:14    1:13    7   41:33    1:05    5    20:16         1:12:20   
   8.  167 HAMP KENNEMORE             31 MOORE SC                  24    8:35    0:59   10   42:03    0:55    9    21:21         1:13:52   
   9.   55 CHRIS DILL                 33 GREER SC                   6    6:56    1:27   11   42:37    1:20   16    23:20         1:15:38   
  10.  196 KAHWAI MURIITHI            34 SIMPSONVILLE SC           15    7:35    1:42   13   43:17    1:28   12    22:01         1:16:01   
  11.  223 AL HENSON                  32 TRAVELERS REST SC         12    7:18    1:31   14   43:22    1:10   13    22:47         1:16:06   
  12.  101 JAY BARNHARDT              34 GREENVILLE SC              3    6:40    1:23   12   43:09    1:20   18    23:42         1:16:13   
  13.  349 ERIC MCKIBBEN              31 PENDLETON SC              23    8:33    1:11    8   41:42    1:07   19    23:45         1:16:17   
  14.   34 ALVARO VELEZ               33 GREENVILLE SC              1    5:49    1:08   22   45:50    0:59   14    22:49         1:16:33   
  15.  221 JEFF HARRIS                34 GREER SC                  16    7:40    1:51    9   41:47    1:42   21    24:47         1:17:44   
  16.  314 PATRICK BLACKWELDER        33 COLORADO SPRINGS CO       13    7:27    1:48   25   46:24    1:04    8    21:11         1:17:53   
  17.  272 BILLY ZION                 31 ANDERSON SC               18    7:57    1:00   23   46:03    0:55   15    23:18         1:19:11   
  18.   43 DOUG BRANCH                34 WAYNESVILLE NC            11    7:06    1:09   15   43:53    1:11   25    26:20         1:19:37   
  19.  574 TY MORTENSEN               33 GREENVILLE SC             10    7:06    2:14   19   45:28    1:37   17    23:32         1:19:55   
  20.  583 PETE MURRAY                33 GREENVILLE SC             28    9:05    2:05   24   46:13    1:42    7    21:10         1:20:14   
  21.  416 LANCE GREENWALD            31 GREENVILLE SC             34    9:54    2:05   17   44:57    2:21   10    21:40         1:20:56   
  22.  265 TOMMY SCULLY               32 ANDERSON SC               25    8:45    1:08   21   45:41    1:06   22    25:01         1:21:40   
  23.  371 BRENT WEBBER               34 INMAN SC                  27    9:01    1:23   16   44:14    1:48   23    25:34         1:21:58   
  24.  234 MATTHEW RIZZO              32 SIMPSONVILLE SC           21    8:20    1:04   18   45:06    0:54   28    26:47         1:22:09   
  25.  239 JASON HATFIELD             32 INMAN SC                  17    7:43    0:56   20   45:34    1:04   30    27:20         1:22:35   
  26.   67 CHRISTOPHER WELD           31 WILLIAMSBURG VA            8    7:01    2:17   28   47:49    2:35   20    24:07         1:23:47   
  27.  423 JEFF MCGEHEE               34 GREENVILLE SC             19    8:02    1:57   29   48:22    1:04   26    26:23         1:25:46   
  28.  224 TRAVIS HILKA               34 SPARTANBURG SC            30    9:20    2:41   26   47:05    2:20   24    25:36         1:27:01   
  29.  217 JOHN FLYNN                 34 TAYLORS SC                22    8:22    2:45   31   49:38    2:28   32    28:06         1:31:16   
  30.  426 BROCK STEVENS              34 GREENVILLE SC             36   10:24    1:51   32   49:44    2:10   31    27:39         1:31:45   
  31.  409 JOSHUA CHAPMAN             30 GREENVILLE SC             33    9:46    2:27   27   47:29    1:55   35    31:07         1:32:41   
  32.  203 JAMIE ATKINSON             33 GREER SC                  31    9:32    1:47   34   52:46    2:23   33    28:10         1:34:36   
  33.  557 BRIAN WRIGHT               32 GREENVILLE SC             32    9:34    2:12   33   51:13    1:33   34    30:45         1:35:15   
  34.  263 CHRISTOPHER RUGGIERO       32 SIMPSONVILLE SC           29    9:15    2:11   30   49:31    1:32   36    33:04         1:35:31   
  35.  565 CHRIS ALMAND               34 CLAYTON NC                26    8:52    3:13   35   55:15    2:18   29    27:11         1:36:47   
  36.  447 CASEY LEDFORD              30 SLATER SC                 35   10:11    3:12   36   56:41    2:12   27    26:26         1:38:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   30 DAVID HALL                 39 SIMPSONVILLE SC            2    5:33    0:45    2   37:46    0:50    2    19:36         1:04:29   
   2.   58 CHUCK HIERS                37 SPRINGFIELD SC             8    7:27    0:56    1   37:06    0:41    1    19:13         1:05:22   
   3.   65 PETE RISELL                36 SIMPSONVILLE SC            3    6:50    0:44    5   38:51    0:55    4    20:05         1:07:23   
   4.   90 BRAD FRAEDRICH             37 SIMPSONVILLE SC            5    6:53    1:01    4   38:45    0:57    7    21:18         1:08:52   
   5.   37 RYAN MADAMBA               38 ASHEVILLE NC               1    5:25    1:24    7   40:58    0:52   10    22:12         1:10:50   
   6.  148 CHRIS DILLARD              38 GREER SC                  18    8:02    1:03    3   38:33    1:04   17    23:29         1:12:08   
   7.   54 LARRY BROWN                37 COLUMBIA SC                6    7:11    1:26   10   42:10    1:28    5    20:52         1:13:05   
   8.  321 THOMAS DAY                 36 GREENSBORO NC              9    7:41    0:56   12   42:41    1:16    8    21:22         1:13:54   
   9.  249 JEFF FANN                  37 SIMPSONVILLE SC           22    8:25    1:07   17   44:00    1:02    3    19:56         1:14:27   
  10.  575 TATE PUTNAM                39 GREENVILLE SC             16    8:00    1:41    6   40:16    1:13   23    24:28         1:15:37   
  11.  216 MIKE FANNING               36 GREENVILLE SC             23    8:25    1:08    9   42:05    1:02   14    23:01         1:15:40   
  12.  236 SCOTT SMITH                39 GREENVILLE SC             13    7:52    1:11   13   43:12    1:12   12    22:37         1:16:02   
  13.  241 MICHAEL COFFMAN            35 COLUMBIA SC               11    7:49    0:49   18   44:31    1:07   15    23:27         1:17:42   
  14.  142 HEARON MCCRAVY             38 PAULINE SC                20    8:06    1:23   15   43:40    1:00   19    23:58         1:18:05   
  15.  353 SCOTT OGLE                 39 SIMPSONVILLE SC           15    7:59    0:53    8   41:25    1:46   32    26:37         1:18:38   
  16.  205 MATTHEW BLACKWELDER        37 SPARTANBURG SC            17    8:01    2:53   19   44:45    2:11    6    21:08         1:18:56   
  17.  238 JIM SUTTON                 35 SIMPSONVILLE SC           12    7:50    1:25   14   43:32    1:47   25    25:28         1:19:59   
  18.  397 ANTHONY HERNANDEZ          38 IRMO SC                   14    7:53    1:53   21   44:57    1:34   18    23:50         1:20:06   
  19.  584 ROB BOUSQUET               36 SIMPSONVILLE SC           24    8:26    1:34   28   46:32    1:26    9    22:12         1:20:08   
  20.  343 ERIC JOHNSON               35 HENDERSONVILLE NC         19    8:04    1:55   23   45:12    1:08   20    23:59         1:20:16   
  21.  440 PARKER SLOAN               39 GREER SC                  31    9:06    1:20   30   47:22    0:38   11    22:14         1:20:37   
  22.   98 ROB GROOMS                 36 BLYTHEWOOD SC              4    6:53    1:15   16   43:59    1:22   35    27:13         1:20:41   
  23.  119 BRAD SIMONET               35 SIMPSONVILLE SC            7    7:13    1:49   24   45:51    1:17   27    25:35         1:21:42   
  24.  104 CLAY DRIGGERS              39 GREENVILLE SC             30    8:59    1:05   11   42:11    1:23   36    28:08         1:21:44   
  25.  166 LARRY KENNEDY              39 SHELBY NC                 26    8:49    1:23   22   45:07    1:31   28    25:41         1:22:30   
  26.  322 CHAD DEEKS                 38 RANDOLPH NJ               35    9:26    2:15   25   45:53    1:19   21    24:04         1:22:55   
  27.  356 CHAD PUTNAM                38 SIMPSONVILLE SC           39 1:00:04 ???????   32   47:56                               1:23:06   
  28.  305 DAVID PARKER               35 GREENVILLE SC             36   10:03    1:26   26   46:03    1:20   22    24:18         1:23:09   
  29.  247 KYLE CASSAS                39 GREER SC                  25    8:39    0:46   27   46:30    0:52   34    26:39         1:23:24   
  30.  464 BRAD LEDFORD               36 GREENVILLE SC             34    9:25    1:26   29   47:15    1:12   24    25:08         1:24:24   
  31.  195 DAVID MINNICH              36 GREENVILLE SC             10    7:48    1:53   34   49:14    1:20   26    25:32         1:25:46   
  32.  502 ALEX LOPEZ                 38 GREENVILLE SC             37   11:26    1:27   20   44:55    1:27   33    26:37         1:25:51   
  33.  510 MATT EIKEN                 37 MAULDIN SC                33    9:12    2:18   31   47:54    1:17   30    26:29         1:27:08   
  34.  160 STAN DUCHESNE              39 HENDERSONVILLE NC         32    9:07    1:41   35   49:32    2:09   31    26:36         1:29:04   
  35.  257 CHRIS MCCASLAND            35 SIMPSONVILLE SC           21    8:22    1:29   36   52:18    0:57   29    26:13         1:29:17   
  36.  380 JOHN HARTZELL              36 SIMPSONVILLE SC           29    8:58    1:31   33   48:28    1:32   37    29:35         1:30:02   
  37.  316 CHRIS BROOME               36 GREET SC                  28    8:56    2:38   37   56:21    1:04   16    23:27         1:32:24   
  38.  309 WAYNE AUSTILL              38 SPARTANBURG SC            27    8:50    1:27   38   58:16    1:21   13    22:47         1:32:40   
  39.  508 BRADLEY KAPFER             38 GREENWOOD SC              38   12:41    2:34   39 1:21:28    3:11                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   92 CHRIS TAYLOR               44 SIMPSONVILLE SC           15    7:49    0:58    2   37:56    0:50    2    20:25         1:07:56   
   2.  588 BRAD KNOPS                 42 HIGHLANDS NC              12    7:38    0:57    7   40:53    0:52    1    19:57         1:10:16   
   3.  120 G. TOLLY                   43 ANDERSON SC                4    6:51    0:43    4   40:00    0:49   14    22:38         1:11:00   
   4.  140 BRENDAN THOMAS             40 GREER SC                   5    6:54    0:58    5   40:23    0:52   12    22:14         1:11:19   
   5.  210 BRIAN CURRAN               43 COLUMBIA SC               35    9:31    1:54    1   37:28    1:04    7    21:45         1:11:39   
   6.   49 STEFAN TOLAN               43 GREER SC                   2    6:08    1:10   13   42:13    1:02    6    21:42         1:12:13   
   7.  150 PETER RAMIREZ              40 GREENVILLE SC             16    7:56    1:04   11   41:42    1:07    3    20:47         1:12:34   
   8.  254 FRANK KOENIG               41 CHAPIN SC                 22    8:24    1:34    8   41:15    1:04    4    20:51         1:13:05   
   9.  127 ERIC MITCHELL              42 GREENVILLE SC             10    7:29    0:54   14   42:27    0:51    8    21:47         1:13:25   
  10.  393 ROB DEMPSEY                42 MAULDIN SC                29    9:02    1:16    6   40:44    1:25   10    21:58         1:14:23   
  11.  307 GREGORY ARENDS             44 TRAVELERS REST SC         14    7:47    1:08   24   44:42    1:11   11    22:08         1:16:55   
  12.  194 DAN MEASEL                 43 ATHENS GA                 19    8:08    2:17   17   43:40    1:30    5    21:24         1:16:57   
  13.  242 MARTY HILE                 44 GREENVILLE SC             13    7:41    1:54   16   42:49    1:29   15    23:08         1:16:59   
  14.  107 SHAWN GENAL                43 GREENVILLE SC              7    7:14    1:19   20   44:04    1:00    9    21:49    2:00 1:17:24   
  15.   91 JOHN SOROCHINSKY           41 GREENVILLE SC              3    6:29    0:57   22   44:33    1:17   26    25:27         1:18:40   
  16.  228 RON JERINA                 41 GREENVILLE SC             17    8:02    1:08   10   41:36    1:27   33    26:57         1:19:08   
  17.  419 JOSEPH HOOVER              42 SIMPSONVILLE SC           33    9:24    1:41    9   41:17    1:50   25    25:25         1:19:35   
  18.  294 MARK THOMPSON              43 COLUMBIA SC               32    9:15    1:16   18   44:02    1:18   18    24:07         1:19:56   
  19.  273 DAVID SCHAFFER             42 SIMPSONVILLE SC           27    8:51    0:53   19   44:03    0:56   23    25:22         1:20:03   
  20.  331 JOHN FRAME                 40 SIMPSONVILLE SC           38   10:05    1:22   12   42:08    0:59   28    25:32         1:20:04   
  21.  514 JOE JAYNES                 41 GREENVILLE SC             40   10:51    1:22   15   42:36    1:12   19    24:28         1:20:26   
  22.  310 WILLIAM BALDWIN            42 SENECA SC                 30    9:05    1:56   27   45:55    1:27   13    22:20         1:20:41   
  23.  298 SCOTT BROOKS               40 ANDERSON SC               25    8:42    2:13   21   44:25    1:14   21    24:46         1:21:19   
  24.  449 DALE WIIK                  40 GREENVILLE SC             34    9:28    1:37   26   45:32    1:15   27    25:32         1:23:22   
  25.  214 BRADLEY EDWARDS            43 MATTHEWS NC                8    7:16    2:03   23   44:35    1:16   37    28:39         1:23:46   
  26.   75 TOM PHILLIPS               43 GREER SC                   6    7:04    2:16   35   49:41    1:28   17    23:46         1:24:13   
  27.  549 BURNETT LAIEWSKI           41 SIMPSONVILLE SC           18    8:04    1:58   36   49:58    0:57   16    23:45         1:24:41   
  28.  207 TOM CHASE                  43 GREENVILLE SC             20    8:08    2:04   25   45:09    1:56   35    27:32         1:24:48   
  29.  329 DREW FITZGERALD            41 CHARLOTTE NC              24    8:41    1:33   28   46:30    2:22   29    25:50         1:24:54   
  30.  118 I SIMON                    44 SPARTANBURG SC            28    8:59    1:30   29   46:58    1:36   30    26:18         1:25:19   
  31.  229 DAVID JOHNSTONE            41 CLEMSON SC                11    7:31    1:06   34   49:08    0:59   32    26:46         1:25:29   
  32.  261 MICHAEL PRATT              42 FORT MILL SC              37    9:41    1:28   30   47:10    1:16   31    26:25         1:25:58   
  33.  271 ERIC YEANEY                41 MARIETTA GA               21    8:13    3:09   33   48:31    2:23   22    24:47         1:27:01   
  34.  490 PETER CHU                  40 FLETCHER NC               39   10:43    2:01   32   48:31    1:28   20    24:41         1:27:21   
  35.  421 ALLEN LOMAX                41 GREENVILLE SC             23    8:27    2:37   31   48:11    2:01   34    27:24         1:28:37   
  36.  113 CHRIS LOMBARDOZZI          42 SPARTANBURG SC             9    7:25    1:14   37   51:20    1:06   39    29:02         1:30:04   
  37.  406 ERIK ANDERSON              41 GREENVILLE SC             31    9:11    2:29   38   53:40    1:38   36    28:19         1:35:17   
  38.  334 CRAIG GARRISON             40 BOILING SPRINGS SC        26    8:42    2:29   39   58:56    1:11   24    25:23         1:36:40   
  39.  417 DANNY GROVER               42 GREENVILLE SC             36    9:32    1:34   40 1:00:31    1:00   38    28:45         1:41:20   
  40.   20 CLAY JONES                 44 GREENVILLE SC              1    6:02    0:52    3   38:05    1:07                                 

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   53 JIM BERTRAND               47 CHARLOTTE NC               2    6:17    0:59    2   39:09    0:54    3    19:32         1:06:49   
   2.  141 DONALD WHITE               46 BEAUFORT SC                6    7:14    0:41    3   39:38    0:48    2    18:58         1:07:17   
   3.  134 ED HUGHES                  49 GREENVILLE SC             10    8:00    1:04    4   39:56    1:04    1    17:32         1:07:34   
   4.   96 BUBBA BRUNSON              47 FLORENCE SC                5    7:10    1:09    1   37:59    0:56    6    21:16         1:08:29   
   5.   46 BUBBA GILLIS               46 HILTON HEAD ISLAND SC      3    6:47    0:57    5   40:31    1:02   10    22:03         1:11:18   
   6.   28 JIM AGOSTINI               45 COLUMBIA SC                1    5:49    1:09    8   41:25    1:05   19    23:11         1:12:37   
   7.  144 FRANKIE VALLE              46 HARTSVILLE SC             15    8:32    1:04   11   42:30    1:26    4    20:38         1:14:08   
   8.  582 DAVID BALL                 48 GREENSBORO NC             29    9:36    1:02    6   40:45    1:07    8    21:44         1:14:11   
   9.  208 TIMOTHY J COBEY            49 SUMTER SC                 17    8:43    1:22    9   41:59    1:21    5    21:01         1:14:24   
  10.  192 BUDDY BLANKE               48 SUMTER SC                  7    7:24    0:46   17   43:43    1:06   14    22:42         1:15:39   
  11.  413 BRAD EGGEBRAATEN           47 TAYLORS SC                20    9:01    1:24    7   41:20    1:15   17    23:08         1:16:07   
  12.  269 JEFF WALTHEW               48 LYMAN SC                  13    8:16    1:31   12   42:35    1:08   15    22:45         1:16:13   
  13.  362 ROCH SCHWARZ               45 COLUMBIA SC               12    8:09    1:39   16   43:27    1:14    9    21:51         1:16:18   
  14.  244 JOHN WILLINGHAM            45 SIMPSONVILLE SC           18    8:45    0:47   15   43:20    1:09   13    22:18         1:16:18   
  15.  130 GARY SCHMIDT               45 SPARTANBURG SC            14    8:23    1:02   14   42:42    1:05   18    23:09         1:16:20   
  16.  151 BOB ASHWORTH               47 GREER SC                  11    8:06    1:12   18   44:14    0:59   20    23:30         1:17:59   
  17.  431 TIMOTHY BORSUM             45 ANDERSON SC               30    9:39    1:24   20   44:45    1:14    7    21:30         1:18:31   
  18.  111 JIM JORDAN                 46 GREER SC                  26    9:14    0:55   10   42:02    1:25   24    26:16         1:19:50   
  19.  146 TOM MCDONOUGH              46 SIMPSONVILLE SC           16    8:34    1:23   13   42:40    1:24   22    26:00         1:20:00   
  20.  352 CHRIS MUENZER              49 IRMO SC                    9    7:59    1:52   23   46:24    1:50   11    22:11         1:20:15   
  21.  193 DAVID CROTTS               47 LAURENS SC                21    9:01    0:55   19   44:18    1:09   23    26:14         1:21:35   
  22.  233 MARK MOORE                 48 SIMPSONVILLE SC           23    9:05    1:34   24   46:42    1:09   16    23:07         1:21:35   
  23.  123 JEFFREY WESTBROCK          45 IRMO SC                    4    6:57    1:41   22   45:45    1:17   28    27:51         1:23:30   
  24.  327 KEVIN FEENY                45 APEX NC                   19    8:48    2:06   30   49:19    1:27   12    22:18         1:23:56   
  25.  468 RUSS MADRAY                45 GREENVILLE SC             27    9:18    1:17   26   47:08    1:14   21    25:26         1:24:22   
  26.  521 TIMOTHY BRADY              48 EASLEY SC                 31    9:46    2:27   25   46:42    1:32   25    27:02         1:27:29   
  27.  379 OLDA GARDON                47 STANFIELD NC              22    9:05    2:01   29   49:03    1:22   27    27:48         1:29:17   
  28.  405 PAUL WALKER                46 MYRTLE BEACH SC           25    9:06    1:38   28   48:53    1:47   29    28:33         1:29:54   
  29.  230 CLINT LAMBERT              48 SIMPSONVILLE SC           28    9:27    2:15   27   47:29    1:47   26    27:13    2:00 1:30:09   
  30.  374 ROBERT (BOB) SUTTON        46 MYRTLE BEACH SC           24    9:06    3:59   31   50:20    2:09   30    30:37         1:36:09   
  31.  225 VERNON HOLLAND             46 COLUMBIA SC                8    7:49    1:15   21   44:54    1:36   31    43:49         1:39:20   

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag CITY/STATE              Rank    SWIM      T1 Rank    BIKE      T2 Rank      RUN PENALTY    TIME DQ
===== ==== ========================== == ======================= ==== ======= ======= ==== ======= ======= ==== ======== ======= ======= ==
   1.   78 FORREST FOWLER             53 TRAVELERS REST SC          3    6:55    0:54    3   40:16    0:49    4    21:33         1:10:25   
   2.  560 RUSTY INFINGER             50 GREENVILLE SC              2    6:41    0:58    6   42:20    1:11    1    19:47         1:10:55   
   3.   84 JOHN SAATHOFF              53 SIMPSONVILLE SC            1    6:21    1:03    4   42:07    1:03    2    20:42         1:11:14   
   4.  188 ROBBIE VANNOY              53 SPARTANBURG SC             8    8:23    1:07    1   39:34    1:08    7    22:19         1:12:28   
   5.  174 REX MORGAN                 50 SIMPSONVILLE SC           14    8:50    1:18    2   40:07    1:20    9    23:25         1:14:59   
   6.   47 ROBERT DIBELLA             54 SALEM SC                   5    7:23    1:11    7   43:02    1:12    6    22:18         1:15:03   
   7.  117 MIKE SAYLES                54 LEXINGTON SC               4    7:22    1:02    5   42:10    1:03   10    23:36         1:15:12   
   8.  157 STEVE CONNELL              54 FLORENCE SC                7    8:03    1:22    8   43:54    1:10    5    21:58         1:16:25   
   9.  189 THOMAS WOOD                50 LEXINGTON SC              12    8:43    1:40    9   45:00    1:40    8    23:15         1:20:15   
  10.  287 JIM FORTNER                53 GREER SC                  10    8:36    1:45   10   45:10    1:26   11    24:10         1:21:05   
