---------------------------------------------------------------------------

TOP 3 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4620 TRISTAN CLARK              10 M   GREENVILLE SC              6:25       1     6:28
   2. 4554 HAGEN HIOTT                 9 M                              6:31       2     6:34
   3. 4615 WILL DOLVEN                10 M   SIMPSONVILLE SC            6:35       3     6:39

MALE AGE GROUP RESULTS

2010 Reedy Great Youth Mile
Downtown Greenville, SC 3/05/2010 6:00 pm
Directed By Timing by Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 4 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4522 TRIP TERRY                  4 M                             10:14       1    10:44
   2. 4303 MICHAEL MORRISSEY           4 M                             10:37       2    11:24
   3. 4243 LUKE WARRINER               4 M                             11:37       3    12:53
   4. 4409 THOMAS COMBS                1 M                             12:10       4    12:57

---------------------------------------------------------------------------

MALE AGE GROUP: 5 - 6 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4267 NOAH STAPLES                6 M                              8:01       1     8:44
   2. 4198 CHAZ ROZEMA                 6 M                              8:38       2     8:55
   3. 4245 AUSTIN WARD                 6 M                              8:47       3     9:00
   4. 4309 OWEN MCLENDON               5 M                              8:39       4     9:17
   5. 4448 ZACHARY WHITE               6 M                              8:49       5     9:24
   6. 4472 RYAN PEREZ-CUBAS            6 M                              8:51       6     9:26
   7. 4250 ALEX WALL                   6 M                              8:50       7     9:29
   8. 4203 MIKE MCCONNELL              6 M                              9:26       8     9:37
   9. 4445 NICK AIESI                  6 M                              9:39       9     9:44
  10. 4158 KEEGAN MCNAMARA             6 M   EASLEY SC                  9:12      10     9:45
  11. 4119 SCOTT DOLVEN                6 M   SIMPSONVILLE SC            9:15      11     9:46
  12. 4156 ISAAC MARCERO               5 M   SENECA SC                  9:13      12     9:51
  13. 4378 WILLIAM GOODALL             5 M                              9:13      13     9:56
  14. 4234 THOMAS WICKMAN              6 M                              9:19      14    10:01
  15. 4211 JOHN BROOME                 6 M                              9:43      15    10:02
  16. 4111 OWEN BURNS                  6 M   GREENVILLE SC              9:53      16    10:10
  17. 4367 MAX HARDTMANN               6 M                              9:31      17    10:14
  18. 4157 LUCAS MCNAMARA              6 M   EASLEY SC                  9:44      18    10:16
  19. 4106 FRANK BRAGA                 5 M   GREENVILLE SC             10:02      19    10:23
  20. 4589 JACOB BISHOP                6 M                              9:47      20    10:25
  21. 4425 TJ BRAWLEY                  6 M                              9:49      21    10:29
  22. 4734 JAKE DENTLER                5 M   TAYLORS SC                10:23      22    10:37
  23. 4315 WILLIAM MARTIN              6 M                             10:16      23    10:50
  24. 4588 DARELL BRILL 2ND            5 M                                        24    10:51
  25. 4180 JACK SMITH                  6 M   GREENVILLE SC             10:10      25    10:53
  26. 4571 OWEN DOVER                  6 M                             10:35      26    10:55
  27. 4429 BRIAN BLACK                 6 M                             10:29      27    11:13
  28. 4452 PETER WANSER                6 M                             11:09      28    11:22
  29. 4284 HUTCHINS ROE                6 M                             10:55      29    11:25
  30. 4369 ASHTON HAMNER               6 M                             10:50      30    11:27
  31. 4078 BENJAMIN BANNISTER          6 M   GREENVILLE SC             10:00      31    11:41
  32. 4266 JOSHUA STEELE               6 M                             11:07      32    11:42
  33. 4394 GAVIN EDENS                 6 M                             11:16      33    11:44
  34. 4508 RYAN BARBER                 6 M                             11:35      34    11:50
  35. 4484 NATHAN HUSKINS              6 M                             11:13      35    11:52
  36. 4489 SHANE GILLIAM               5 M                             11:34      36    11:58
  37. 4689 ALEX GODLEWSKI              6 M                             11:15      37    12:00
  38. 4450 XANDER WEEMS                5 M                                        38    12:04
  39. 4542 BRADY MINNICH               6 M                             11:15      39    12:04
  40. 4333 RICH KING                   6 M                             11:34      40    12:08
  41. 4366 HALL HARRIS                 5 M                             11:33      41    12:09
  42. 4444 MAC ALBERT                  6 M                             11:34      42    12:11
  43. 4326 THOMAS LAWRENCE             5 M                             12:03      43    12:33
  44. 4639 WYATT STONE                 6 M   MAULDIN SC                11:54      44    12:40
  45. 4239 PATRICK WESTON              6 M                             12:25      45    12:54
  46. 4282 JACKSON ROGERS              5 M                             11:42      46    12:58
  47. 4170 ANNA RUGGIERI               6 M   GREENVILLE SC             12:27      47    13:05
  48. 4132 DANIEL GRIFFITH             6 M   GREENVILLE SC             12:05      48    13:19
  49. 4537 COLE REXFORD                6 M                             13:14      49    14:03
  50. 4502 JOSEPH COKER                5 M                             13:10      50    14:05
  51. 4215 JACKSON BRADLEY             5 M                             13:37      51    14:15
  52. 4538 SHIVES RANKIN               6 M                             13:27      52    14:15
  53. 4201 MICHAEL NEWTON              5 M                             13:17      53    14:31
  54. 4433 WILL BAILEY                 6 M                             13:19      54    14:33
  55. 4470 TYLER REESE                 5 M                             13:35      55    14:38
  56. 4468 JACK RICHARDSON             6 M                             13:54      56    14:55
  57. 4264 BEN TABER                   5 M                             14:45      57    15:34
  58. 4746 ZACHARY GALLOWAY            6 M   SIMPSONVILLE SC           15:32      58    15:54
  59. 4469 BEN RICHARDSON              6 M                             16:20      59    17:20
  60. 4464 TRIPP SMITH                 5 M                             16:57      60    18:06
  61. 4497 NOAH COUCH                  6 M                             17:18      61    18:19

---------------------------------------------------------------------------

MALE AGE GROUP: 7 - 8 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4011 MICHAEL JOPLING             8 M   GREENVILLE SC              7:00       1     7:03
   2. 4154 PAYTON MANGRUM              8 M   GREENVILLE SC              7:18       2     7:36
   3. 4403 CASEY DANIELS               8 M                              7:40       3     7:43
   4. 4065 HAPMPTON CULLER             8 M   GREENVILLE SC              7:27       4     7:44
   5. 4617 MADISON CORLEY              8 M   GREENVILLE SC              7:44       5     7:54
   6. 4096 BAINES BAKKER               7 M   GREENVILLE SC              7:45       6     8:02
   7. 4341 THANE JOHNSON               7 M                              7:59       7     8:02
   8. 4649 COLE MANSFIELD              7 M   MAULDIN SC                 7:52       8     8:03
   9. 4543 MILLER CLEMENT              8 M                              7:56       9     8:04
  10. 4449 CALEB WHITE                 8 M                              8:00      10     8:07
  11. 4603 CARSON ROTH                 8 M   GREENVILLE SC              7:56      11     8:09
  12. 4302 REED MORRISSEY              7 M                              7:48      12     8:13
  13. 4499 LUCAS CONTI                 8 M                              8:06      13     8:20
  14. 4750 AJ ALLENSPACH               7 M   SIMPSONVILLE SC            7:55      14     8:24
  15. 4182 HUNTER STEVENS              7 M   SIMPSONVILLE SC            8:11      15     8:28
  16. 4110 WALKER BURNS                8 M   GREENVILLE SC              8:13      16     8:30
  17. 4516 CASON WHITMIRE              7 M                              8:23      17     8:31
  18. 4247 MAC WANNEMACHER             7 M                              8:08      18     8:34
  19. 4559 DREW HAYES                  7 M                              8:27      19     8:36
  20. 4398 DAVID DUBOSE                7 M                              8:27      20     8:37
  21. 4241 CHARLES WESTBURY            8 M                              8:23      21     8:38
  22. 4129 CALEB FREEMAN               7 M   GREENVILLE SC              8:23      22     8:39
  23. 4347 THOMAS HYCHE                8 M                              8:19      23     8:49
  24. 4666 ALEX ROSS                   8 M                              8:39      24     9:03
  25. 4231 CLAY WILSON                 8 M                              9:02      25     9:13
  26. 4478 TORRE MAYFIELD              8 M                              8:59      26     9:13
  27. 4133 JOHN HABIG                  7 M   GREENVILLE SC              8:57      27     9:14
  28. 4184 JOSH TIDDY                  8 M   GREENVILLE SC              9:04      28     9:18
  29. 4332 BRENNAN KOONTZ              7 M                              9:14      29     9:20
  30. 4352 GRAY HOWLE                  7 M                              9:05      30     9:20
  31. 4573 CALEB DARROW                8 M                              9:11      31     9:25
  32. 4700 CAMP BURNEY                 7 M                              9:02      32     9:27
  33. 4419 LUKE CAUDELL                7 M                              9:04      33     9:30
  34. 4186 CHRISTOPHER VIEHE           7 M   GREER SC                   9:22      34     9:39
  35. 4146 SEBASTIAN KAMIENIECKI       8 M   GREER SC                   9:26      35     9:39
  36. 4128 JOSHUA FRATTOLIN            7 M   GREER SC                   9:26      36     9:40
  37. 4202 ROBERT MCCONNELL            8 M                              9:31      37     9:42
  38. 4492 SEAN DOW                    8 M                              9:37      38     9:43
  39. 4300 MILES MURRAY                8 M                              9:33      39     9:45
  40. 4699 ROWEN BURNEY                8 M                              9:28      40     9:52
  41. 4246 OWEN WANNEMACHER            7 M                              9:22      41     9:52
  42. 4528 CLAY SMITH                  7 M                              9:45      42     9:53
  43. 4668 OLIVER PIERCE               7 M                              9:34      43     9:59
  44. 4009 ALEX BARRAS                 8 M   GREENVILLE SC              9:50      44    10:00
  45. 4076 BILL GIBSON III             7 M   PIEDMONT SC                9:57      45    10:01
  46. 4736 ANDREW BAKER                8 M   GREER SC                   9:55      46    10:08
  47. 4708 ALEX SEA                    8 M   EASLEY SC                 10:04      47    10:11
  48. 4724 CAMDEN BREGG                8 M   GREER SC                   9:56      48    10:11
  49. 4273 ELLIOTT SHOUSE              7 M                              9:47      49    10:12
  50. 4286 HARRY ROBINSON              7 M                              9:41      50    10:12
  51. 4546 COAN LUQUIRE                8 M                             10:04      51    10:13
  52. 4325 BRADLEY LOGAN               7 M                              9:36      52    10:15
  53. 4212 MATTHEW BROCK               8 M                             10:05      53    10:21
  54. 4704 CLAY BARTUNEK               8 M                              9:51      54    10:21
  55. 4416 OWEN CHANDLER               8 M                              9:54      55    10:22
  56. 4148 OWEN LAIRD                  7 M   GREENVILLE SC             10:03      56    10:26
  57. 4270 BEN SMITH                   8 M                              9:59      57    10:28
  58. 4545 DYLAN MATHIS                7 M                             10:18      58    10:28
  59. 4524 JAKE SWARTZEL               7 M                             10:18      59    10:29
  60. 4423 JAMAL BURKE                 8 M                             10:31      60    10:34
  61. 4698 CHRISTOPHER CAMP            8 M                             10:05      61    10:34
  62. 4529 REESE SIGLIN                8 M                             10:35      62    10:39
  63. 4553 CAMDEN KAMINSKY             7 M                              9:11      63    10:39
  64. 4638 GAVIN WITT                  8 M   PIEDMONT SC               10:13      64    10:40
  65. 4640 WILL STONE                  8 M   MAULDIN SC                10:15      65    10:43
  66. 4577 CALEB CHILDERS              8 M                             10:36      66    10:45
  67. 4115 FRANCOIS DEPALLE            7 M   GREENVILLE SC             10:37      67    10:47
  68. 4428 STEPHEN BLACK               8 M                             10:12      68    10:47
  69. 4690 WYATT GILLE                 7 M                             10:22      69    10:48
  70. 4223 CONNOR BAILEY               8 M   GREENVILLE SC             10:40      70    10:52
  71. 4204 COLBY MAGILL                8 M                             10:44      71    10:56
  72. 4143 MICHAEL JACOBI              8 M   WOODRUFF SC               10:42      72    10:56
  73. 4696 JEREMY COSTIN               8 M                             10:31      73    10:58
  74. 4123 ROBERT FARMER               8 M   GREENVILLE SC             10:56      74    10:59
  75. 4658 ANDREW BAXLEY               7 M   MAULDIN SC                10:55      75    11:00
  76. 4531 SAM SHARP                   8 M                             10:30      76    11:01
  77. 4318 COLEMAN MARTIN              8 M                             10:52      77    11:01
  78. 4295 SLOAN NORWOOD               7 M                             10:49      78    11:05
  79. 4289 AIDEN PENTALERI             7 M                             10:53      79    11:10
  80. 4353 NED HORTON                  8 M                             11:05      80    11:23
  81. 4376 BLAKE GRAY                  8 M                             11:05      81    11:23
  82. 4636 FINN CORK                   7 M   GREER SC                  11:26      82    11:33
  83. 4213 CHRISTOPHER BROCK           7 M                             11:25      83    11:42
  84. 4743 COLE MATHENY                8 M   GREENVILLE SC             11:28      84    11:43
  85. 4510 BRADLEY ARNOLD              8 M                             11:51      85    12:03
  86. 4235 SAMUEL WHITE                8 M                             11:59      86    12:14
  87. 4548 CHET KOLODZIEJSKI           7 M                             12:10      87    12:21
  88. 4135 NEAL HAMMOND                8 M   TRAVELERS REST SC         12:02      88    12:22
  89. 4136 ETHAN HAMMOND               8 M   TRAVELERS REST SC         12:03      89    12:25
  90. 4556 SAM HAYES                   7 M                             12:34      90    12:43
  91. 4438 ANDREW ANGALET              8 M                             12:49      91    13:05
  92. 4344 JOSHUA JENKINS              7 M                             12:44      92    13:08
  93. 4578 JEVAN CARTER                8 M                             13:04      93    13:18
  94. 4521 BRICE TIFFANY               8 M                             13:09      94    13:19
  95. 4518 HARRIS WAIBOER              7 M                             13:33      95    13:48
  96. 4272 MATTHEW SHOUSE              8 M                             13:54      96    14:03
  97. 4520 AIDEN TYLER                 7 M                             12:37      97    14:06
  98. 4694 HUNTER CRESWELL             7 M                             16:32      98    16:58

---------------------------------------------------------------------------

MALE AGE GROUP: 9 - 10 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4402 KEYTON DANIELS             10 M                              6:47       1     6:49
   2. 4350 LEE HUDSON                 10 M                              6:49       2     6:50
   3. 4304 JACKSON MORRISSEY           9 M                              6:48       3     6:51
   4. 4383 MARSHALL GILMER            10 M                              6:48       4     6:52
   5. 4095 TALMAGE BAKKER              9 M   GREENVILLE SC              6:43       5     6:53
   6. 4549 JAMES KIRVEN                9 M                              6:51       6     6:54
   7. 4623 GRANT BELANGER              9 M   GREER SC                   6:57       7     7:03
   8. 4512 THEO ALBRECHT               9 M                              7:00       8     7:06
   9. 4612 JACOB HARRIS                9 M   SIMPSONVILLE SC            7:13       9     7:16
  10. 4085 JACK HENEGAN                9 M   GREENVILLE SC              7:12      10     7:19
  11. 4075 ANDREW RICHARDSON          10 M   GREER SC                   7:16      11     7:19
  12. 4515 JACK WHITMIRE              10 M                              7:18      12     7:24
  13. 4579 GRAY CARTER                 9 M                              7:17      13     7:24
  14. 4153 NICK MAKINS                10 M   ANDERSON SC                7:22      14     7:24
  15. 4621 ANDREW CIRCLE              10 M   SIMPSONVILLE SC            7:25      15     7:29
  16. 4418 BEN CAVEN                  10 M                              7:28      16     7:33
  17. 4405 ANDREW CRANE               10 M                              7:30      17     7:34
  18. 4435 MILLS ANTONOKOS            10 M                              7:16      18     7:34
  19. 4598 AIDAN WALKER                9 M   SIMPSONVILLE SC            7:33      19     7:36
  20. 4667 BRADLEY REID               10 M                              7:26      20     7:39
  21. 4345 CHARLIE IVES                9 M                              7:33      21     7:41
  22. 4738 JAKE WEBER                 10 M   SIMPSONVILLE SC            7:27      22     7:42
  23. 4206 DAN HERRON                  9 M                              7:38      23     7:43
  24. 4590 BRETT BETSILL              10 M                              7:36      24     7:44
  25. 4672 KEEGAN O'CONNELL           10 M                              7:31      25     7:45
  26. 4664 BRYCE TEODOSIO             10 M                              7:33      26     7:47
  27. 4152 BANKS MADDEN               10 M   CHAPIN SC                  7:42      27     7:48
  28. 4566 JONATHAN GRABOWSKI          9 M                              7:47      28     7:51
  29. 4178 SHALER SMITH               10 M   GREENVILLE SC              7:43      29     7:53
  30. 4120 WALKER FALLS                9 M   GREENVILLE SC              7:51      30     7:54
  31. 4176 SAMUEL SKOLOFF              9 M   GREENVILLE SC              7:49      31     7:55
  32. 4610 SEBASTIAN IONITA           10 M   GREENVILLE SC              7:55      32     7:58
  33. 4684 TROTTER HARLAN              9 M                              7:50      33     8:01
  34. 4593 MISHA BARABASH              9 M                              7:51      34     8:03
  35. 4387 DALTON FULCHER              9 M                              7:59      35     8:06
  36. 4535 JOHN ROBB                   9 M                              8:06      36     8:09
  37. 4173 SPENSER SCHWALM             9 M   GREER SC                   7:57      37     8:15
  38. 4693 BRUCE DUNCAN               10 M                              8:08      38     8:20
  39. 4606 JONATHAN NICHOLS           10 M   SIMPSONVILLE SC            8:18      39     8:23
  40. 4729 BRIAN ACEVEDO              10 M   GREER SC                   8:17      40     8:29
  41. 4334 TRES KEY                   10 M                              8:27      41     8:30
  42. 4268 ELIJAH STAPLES              9 M                              8:18      42     8:35
  43. 4216 JACKSON ALL                 9 M                              8:30      43     8:35
  44. 4715 BRAEDEN RAMPEY              9 M   GREER SC                   8:27      44     8:38
  45. 4183 VINCENT STEWART             9 M   SIMPSONVILLE SC            8:34      45     8:40
  46. 4340 CHARLES KELLETT             9 M                              8:40      46     8:43
  47. 4740 AIDEN TATARINCHIK           9 M   GREENVILLE SC              8:33      47     8:46
  48. 4210 ALEX DEANE                 10 M                              8:25      48     8:49
  49. 4728 ETHAN ALEXANDER             9 M   GREER SC                   8:39      49     8:49
  50. 4663 KANE TRUJILLO              10 M                              8:41      50     8:53
  51. 4144 JAMAL JAMISON              10 M   MAULDIN SC                 8:48      51     8:54
  52. 4322 SAM MACFIE                 10 M                              8:49      52     8:54
  53. 4678 GARRETT MCGEE               9 M                              8:47      53     8:54
  54. 4683 JAKE HILL                  10 M                              8:48      54     8:59
  55. 4222 NOAH BROOME                 9 M   GREER SC                   8:49      55     9:01
  56. 4487 CAMERON HAWKINS            10 M                              8:54      56     9:01
  57. 4722 JACK LEWIS                  9 M   TAYLORS SC                 8:52      57     9:02
  58. 4134 HENRY HABIG                10 M   GREENVILLE SC              8:52      58     9:03
  59. 4710 LUIS VALERA                10 M   GREER SC                   8:56      59     9:06
  60. 4218 MARK WALL                   9 M   GREENVILLE SC              8:58      60     9:11
  61. 4616 JACOB DEAS                 10 M   SIMPSONVILLE SC            9:02      61     9:12
  62. 4498 RYAN CONWAY                10 M                              9:12      62     9:16
  63. 4703 NATHAN BARTUNEK            10 M                              9:17      63     9:19
  64. 4611 TOM IMAI                   10 M   SIMPSONVILLE SC            9:17      64     9:20
  65. 4373 WILL GRAY                   9 M                              9:11      65     9:21
  66. 4622 JHON CALDERON               9 M   GREENVILLE SC              9:15      66     9:27
  67. 4189 PARKER WARD                 9 M   SIMPSONVILLE SC            9:23      67     9:29
  68. 4613 CLAYTON GANDY              10 M   SIMPSONVILLE SC            9:20      68     9:31
  69. 4401 CALEB DAVIS                10 M                              9:28      69     9:32
  70. 4384 KATE GEDDIE                 9 M                              9:24      70     9:32
  71. 4404 SAM CUMBY                  10 M                              9:27      71     9:34
  72. 4730 HOWELL AUSTIN              10 M   TAYLORS SC                 9:39      72     9:45
  73. 4625 JOSHUA BARRETT             10 M   SIMPSONVILLE SC            9:44      73     9:46
  74. 4117 LOGAN DOLAMORE             10 M   SIMPSONVILLE SC            9:44      74     9:51
  75. 4597 BAKER WARD                 10 M   SIMPSONVILLE SC            9:45      75     9:52
  76. 3991 DYLAN BRUSS                 9 M   EASLEY SC                  9:44      76     9:57
  77. 4008 ISAAC HUNTER                9 M   ANDERSON SC                9:52      77     9:58
  78. 4519 ALEXANDER WAIBOER           9 M                              9:50      78    10:03
  79. 4659 NICK WOODALL               10 M                              9:55      79    10:09
  80. 4187 CHANDLER WALDROP            9 M   GREER SC                   9:58      80    10:12
  81. 4720 EMMANUEL MARTINEZ          10 M   GREER SC                  10:02      81    10:12
  82. 4232 MILES WIKE                  9 M                             10:18      82    10:29
  83. 4298 CODY NICHOLS                9 M                              9:53      83    10:29
  84. 4336 ZION KELLY                  9 M                             10:26      84    10:30
  85. 4697 HUNTER CAMP                10 M                             10:06      85    10:34
  86. 4609 NICHOLAS MARIN              9 M   GREENVILLE SC             10:20      86    10:37
  87. 4605 BLAKE O'QUINN               9 M   SIMPSONVILLE SC           10:36      87    10:38
  88. 4219 MICHAEL LACY                9 M   GREER SC                  10:43      88    10:50
  89. 4290 WALKER PACE                 9 M                             10:40      89    10:51
  90. 4193 CODY TURNER                 9 M                             10:37      90    10:51
  91. 4407  ALEX COTTRIL               9 M                             10:42      91    10:54
  92. 4719 DARIUS MCCULLOUG           10 M   GREER SC                  10:49      92    11:02
  93. 4591 CARTER BECHTOLD            10 M                             11:04      93    11:08
  94. 4124 FRANCIS FARMER             10 M   GREENVILLE SC             11:11      94    11:14
  95. 4430 ERIC BERQUIST               9 M                             10:46      95    11:17
  96. 4530 DERIC SIGLIN                9 M                             11:21      96    11:28
  97. 4072 OLIVER KIRKPATRICK         10 M   GREENVILLE SC             11:25      97    11:33
  98. 4618 BILLY CORK                  9 M   GREER SC                  11:26      98    11:33
  99. 4002 MASON WILLIAMS              9 M   GREENVILLE SC             11:32      99    11:45
 100. 4741 DAVIS ROXBURGH              9 M   SIMPSONVILLE SC           11:32     100    11:46
 101. 4495 ATTICUS DALE                9 M                             12:12     101    12:20
 102. 4420 JACKSON CAUDELL             9 M                             12:19     102    12:29
 103. 4371 AUSTIN GREER                9 M                             13:33     103    14:03
 104. 4505 CHRIS BROOKS               10 M                             14:03     104    14:11
 105. 4370 NOAH GRIFFITH               9 M                             14:05     105    14:15
 106. 4104 LUKE BLACK                  9 M   GREENVILLE SC                       106    14:59
 107. 4426 CHASE BRANYON               9 M                             14:56     107    15:19

---------------------------------------------------------------------------

MALE AGE GROUP: 11 - 12 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4001 AUSTIN RABON               12 M   GREENVILLE SC              6:42       1     6:45
   2. 4003 SMITH WILLIAMS             12 M   GREENVILLE SC              6:51       2     6:53
   3. 4565 JUSTIN GRABOWSKI           12 M                              7:08       3     7:13
   4. 4665 GABRIEL SALAITA            11 M                              7:12       4     7:16
   5. 4288 CONRAD PENTALERI           11 M                              7:10       5     7:21
   6. 4205 ANTOINE KAHALEH            11 M                              7:25       6     7:31
   7. 4723 HUNTER DEHLINGER           11 M   GREER SC                   7:27       7     7:34
   8. 4585 LANDON BUFF                12 M                              7:31       8     7:35
   9.  407 BAILEY RIVERS              11 M   MAULDIN SC                 7:36       9     7:39
  10. 4294 WILKINS NORWOOD            11 M                              7:22      10     7:41
  11. 4544 BRENDAN MCNEELY            12 M                              7:38      11     7:41
  12. 4319 BEN MARTIN                 11 M                              8:09      12     8:11
  13. 4686 ANDREW HALL                11 M                              8:06      13     8:13
  14. 4601 GAGE SCHEMM                11 M   SIMPSONVILLE SC            8:10      14     8:14
  15. 4242 RYAN WATSON                11 M                              8:10      15     8:15
  16. 4604 COLE PARKER                11 M   SIMPSONVILLE SC            8:14      16     8:17
  17. 4595 JACKSON WILLIAMS           11 M   GREENVILLE SC              8:24      17     8:26
  18. 4626 KUNAL BAJAJ                11 M   GREENVILLE SC              8:46      18     8:51
  19. 4726 CHRISTOPHER BANKS          11 M   GREER SC                   9:09      19     9:15
  20. 4706 CHRISTIAN ACEVEDO          11 M                              9:19      20     9:21
  21. 4391 ALEX ESTEBAN               11 M                              9:29      21     9:31
  22. 4118 COLE DOLAMORE              11 M   SIMPSONVILLE SC            9:48      22     9:55
  23. 4097 COLE BARRAS                12 M   GREENVILLE SC              9:50      23     9:59
  24. 4493 TYLER DINDINGER            12 M                             10:12      24    10:19
  25. 4265 JORDAN SUTTLES             11 M                             10:24      25    10:26
  26. 4721 EDWIN MARTINEZ             11 M   GREER SC                  10:32      26    10:39
  27. 4147 AUSTIN KING                11 M   GREENVILLE SC             10:41      27    10:47
  28. 4151 JACK MADDEN                11 M   CHAPIN SC                 11:17      28    11:21
  29. 4718 AVERY MONTEMAYOR           11 M   GREER SC                  11:43      29    11:51
  30. 4103 MADISON BENSON             11 M   WOODRUFF SC                          30    11:52
  31. 4363 WILL HEFLIN                11 M                             12:00      31    12:10
  32. 4254 ISAAC TRUEBLOOD            12 M                             12:42      32    12:47
  33. 4102 SULLIVAN BENSON            11 M   WOODRUFF SC                          33    17:15

---------------------------------------------------------------------------

MALE AGE GROUP: 13 - 14 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4705 STEVEN ACEVEDO             14 M                              8:23       1     8:25

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 98 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4162 BROWN MILLER               51 M   GREENVILLE SC             10:18       1    10:26
   2. 4244 BART WARRINER              48 M                             11:37       2    12:53

---------------------------------------------------------------------------

MALE NO AGE GIVEN AGE GROUP: 99 - 99 (290) ---------------------------------------------------------------------------
Place  Bib NAME                       Ag Sex CITY/STATE              ChipTim    Rank  GunTime
===== ==== ========================== == === ======================= ======= ======= ========
   1. 4386 LADALE GAMBRELL            99 M                                         1     6:34
   2. 5000 RUNNER UNKNOWN             99 M                                         2     7:40