---------------------------------------------------------------------------
TOP 5 MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 33 CHAS CULBERSON 18 M PENDLETON SC 1 16:35 5:21 16:34
2. 56 WESLEY SCOTT 18 M LANCASTER SC 2 16:53 5:26 16:52
3. 37 ZACHARY BAYLESS 19 M FAYETTEVILLE NC 3 16:53 5:26 16:52
4. 2502 PARKER ROTH 28 M SPARTANBURG SC 4 16:57 5:28 16:55
5. 13 RICK KATTOUF 37 M GREENVILLE SC 5 17:08 5:31 17:06
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 2244 PIERRE-YVES PAGE 48 M GREENVILLE SC 1 17:56 5:47 17:54
2. 20 MARK BEDENBAUGH 46 M COLUMBIA SC 2 17:58 5:47 17:56
3. 4855 DALE LOOPER 42 M EASLEY SC 3 19:28 6:16 19:27
---------------------------------------------------------------------------
TOP 3 GRAND MASTERS MALES
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 2924 JACK TODD 56 M SPARTANBURG SC 1 19:49 6:23 19:47
2. 40 RICHARD JACQUES 55 M GREENVILLE SC 2 20:21 6:33 20:19
3. 3340 JACK JOGAN 51 M GREENVILLE SC 3 20:37 6:39 20:35
MALE AGE GROUP RESULTS
2009 Carolina First Reedy River 5K
Downtown Greenville, SC 3/07/2009 9:20 am
Directed By Timing by Set Up Events
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 279 BEN BOERMA 13 M GREENVILLE SC 1 20:43 6:40 20:39
2. 3254 WALKER AHO 9 M TAYLORS SC 2 20:44 6:41 20:40
3. 4519 PATRICK MCNAMARA 12 M GREENVILLE SC 3 20:54 6:44 20:48
4. 1392 ANDREW HILL 13 M LYMAN SC 4 21:27 6:55 21:06
5. 3531 ALEX VALDOVINOS 14 M GREENVILLE SC 5 21:59 7:05 21:55
6. 468 CHRIS CAMPBELL 14 M GREER SC 6 22:29 7:15 22:24
7. 4198 RUDIGER YEARICK 12 M TAYLORS SC 7 22:41 7:18
8. 4560 LUKE BAUER 14 M GREENVILLE SC 8 22:47 7:20
9. 3773 ALEXANDER POWELL 13 M GREENVILLE SC 9 22:48 7:21 21:54
10. 3530 CESAR VALDOVINOS 13 M GREENVILLE SC 10 23:33 7:35 23:29
11. 4749 HAMILTON MARTIN 12 M GREENVILLE SC 11 23:35 7:36 23:31
12. 1144 ZACHARY GIRVIN 13 M SIMPSONVILLE SC 12 23:41 7:38 23:36
13. 3261 NATE INMAN 11 M GREENVILLE SC 13 23:55 7:42 23:47
14. 4482 BENJAMIN WILDER 13 M GREENVILLE SC 14 23:59 7:44 23:38
15. 1922 BEN MATCH 14 M CENTRAL SC 15 24:03 7:45 23:38
16. 3933 JAY DAVIS 12 M GREENVILLE SC 16 24:05 7:45 23:45
17. 1507 JERVEY INGLESBY, III 11 M GREENVILLE SC 17 24:07 7:46 23:58
18. 3363 DAKOTA O'SHEA 14 M SIMPSONVILLE SC 18 24:10 7:47 23:56
19. 2260 DILLON PARRISH 14 M MAULDIN SC 19 24:27 7:52 24:12
20. 4895 KAYLEE SALLE 13 M LANDRUM SC 20 24:37 7:56 24:26
21. 3313 STEPHEN GLENN 10 M GREENVILLE SC 21 24:40 7:57 24:37
22. 1927 DREW MATHEWS 12 M TAYLORS SC 22 24:43 7:58 24:23
23. 2961 JORDAN UHRINEK 12 M GREENVILLE SC 23 24:50 8:00 24:41
24. 3472 ANDREW SMITH 7 M GREENVILLE SC 24 24:51 8:00 24:41
25. 4276 BENN KYZER 13 M TAYLORS SC 25 24:59 8:03 24:30
26. 2963 NATHAN UHRINEK 10 M GREENVILLE SC 26 25:03 8:04 24:54
27. 3864 BOBBY HUDSON 11 M GREENVILLE SC 27 25:09 8:06 24:49
28. 4155 TYLER COSSELL 10 M GREENVILLE SC 28 25:09 8:06 24:52
29. 3989 HAYDEN BROWN 11 M GREENVILLE SC 29 25:14 8:08 25:09
30. 5022 CAL BRACKIN 14 M 30 25:39 8:16 24:46
31. 4596 CONNER SWEENY 10 M GREENVILLE SC 31 25:46 8:18 25:13
32. 1924 BEN MATHEWS 10 M TAYLORS SC 32 25:52 8:20 25:31
33. 3580 TEVANTE HUNTER 14 M EASLEY SC 33 25:58 8:22 25:54
34. 2509 MASON RUBENSTEIN 13 M SIMPSONVILLE SC 34 26:01 8:23 25:35
35. 4804 ALEX DEAS 12 M SIMPSONVILLE SC 35 26:09 8:25 26:05
36. 4632 JIMMY MCCOLLUM 7 M GREER SC 36 26:12 8:26 25:48
37. 1197 JOSHUA GREENLEAF 11 M TAYLORS SC 37 26:29 8:32 26:08
38. 4738 JACK STEVENS 13 M GREENVILLE SC 38 26:50 8:39 26:07
39. 3614 LAFAYETTE DAVIS 13 M GREENVILLE SC 39 27:09 8:45 25:40
40. 3551 DALTON PARKER 13 M GREENVILLE SC 40 27:09 8:45 25:41
41. 4842 ALDEN RICHARDSON 7 M EASLEY SC 41 27:15 8:47 27:08
42. 3462 BENJAMIN ALBRECHT 13 M SIMPSONVILLE SC 42 27:18 8:47 25:50
43. 1390 HUNTER HIGGINS 10 M ANDERSON SC 43 27:18 8:47 27:14
44. 4306 MAX GRIFFIN 14 M TAYLORS SC 44 27:40 8:55 27:11
45. 4573 SETH WHITEHEAD 11 M GREENVILLE SC 45 27:50 8:58 27:43
46. 2037 CHRISTIAN MERKT 10 M TAYLORS SC 46 27:55 8:59 27:16
47. 3652 JACOB WORTKOETTER 12 M GREENVILLE SC 47 27:55 9:00 27:48
48. 3988 HEYWARD BROWN 11 M GREENVILLE SC 48 27:59 9:01 27:49
49. 4886 JOSH SEPPALA 12 M GREEER SC 49 28:20 9:08 28:07
50. 3538 MARQUAIS SMITH 13 M GREENVILLE SC 50 28:22 9:08 26:45
51. 4575 NOAH WHITE 8 M GREENVILLE SC 51 28:38 9:13 27:33
52. 3640 MARKUS BAGGETT 14 M GREENVILLE SC 52 28:38 9:13 28:35
53. 3648 LUIS ALCANTAR 14 M GREENVILLE SC 53 28:59 9:20 27:41
54. 4913 WILL MCDONALD 13 M GREER SC 54 29:00 9:20 28:41
55. 2397 CALEN RAULERSON 10 M TRAVELERS REST SC 55 29:02 9:21 28:17
56. 230 JEREMY BELL 12 M GREER SC 56 29:25 9:28 29:04
57. 4147 RYAN DILLARD 11 M GREENVILLE SC 57 29:26 9:29 27:49
58. 4652 JAKE JUDY 11 M GREENVILLE SC 58 29:28 9:30 29:23
59. 5041 SAMUEL FARNSWORTH 12 M GREER SC 59 29:29 9:30 29:08
60. 892 JACK EDWARDS 6 M GREENVILLE SC 60 29:33 9:31 28:48
61. 4138 NOAH FOWLER 9 M GREENVILLE SC 61 29:34 9:31 28:48
62. 4052 JOHN WARD 10 M GREENVILLE SC 62 29:40 9:33 28:02
63. 4150 ADAM DILLARD 11 M GREENVILLE SC 63 29:45 9:35 28:06
64. 891 ANDREW EDWARDS 13 M ENOREE SC 64 29:58 9:39 29:00
65. 4571 SAMUEL WILDER 10 M GREENVILLE SC 65 29:59 9:39 28:00
66. 3240 MIKEY URUETA 12 M TAYLORS SC 66 30:04 9:41 29:12
67. 3984 OSBORNE BROWN 13 M GREENVILLE SC 67 30:18 9:45 30:13
68. 3581 ZACK HUGHES 13 M PIEDMONT SC 68 30:27 9:48 28:58
69. 4484 MADDIE WIKE 12 M GREENVILLE SC 69 30:36 9:51 28:49
70. 4664 WILL HARRISON 6 M GREENVILLE SC 70 30:48 9:55 29:15
71. 4072 GRANT SMITH 10 M GREENVILLE SC 71 31:11 10:03 30:54
72. 3248 JUSTIN CLARK 9 M TRAVELERS REST SC 72 31:27 10:08 31:14
73. 3468 CAMERON THATCHER 8 M GREER SC 73 31:37 10:11 31:24
74. 1109 JAMES MARTIN 10 M GREENVILLE SC 74 31:42 10:12 30:53
75. 2495 PARKER ROSS 14 M SIMPSONVILLE SC 75 32:09 10:21 31:33
76. 4129 DYLAN HAUGHTON 11 M GREENVILLE SC 76 32:10 10:22 31:04
77. 3401 TYLER NASIM 12 M GREER SC 77 32:16 10:23 30:41
78. 4503 ANDREW RICHARDSON 9 M GREER SC 78 32:16 10:24 30:35
79. 4961 MASON BIRD 13 M LANDRUM SC 79 32:19 10:24 32:10
80. 4618 SALEM RAJAEE 8 M GREER SC 80 32:19 10:24 30:16
81. 4507 MASON RAJAEE 11 M GREER SC 81 32:20 10:25 30:16
82. 4708 HAYES BRUSH 8 M GREER SC 82 32:24 10:26 30:20
83. 68 IMRAN ADAMJEE 11 M GREER SC 83 32:25 10:27 31:08
84. 4775 ADDISON HUGHES 13 M GREENVILLE SC 84 32:27 10:27 31:27
85. 4667 JOHN HARRISON 6 M GREENVILLE SC 85 32:49 10:34 31:17
86. 4553 SAWYER CIPRIANO 9 M GREENVILLE SC 86 32:50 10:34 32:43
87. 2869 JON TAYLOR 9 M MAULDIN SC 87 33:12 10:41 31:45
88. 3258 COREY TINSLEY 8 M TRAVELERS REST SC 88 33:36 10:49 32:40
89. 4496 BEN THOMAS 12 M GREER SC 89 33:41 10:51 33:33
90. 4559 KOLBEY BRUSH 12 M GREER SC 90 33:41 10:51 33:34
91. 4705 NICOLAS CAIN 10 M GREER SC 91 34:00 10:57 33:27
92. 4116 MATTHEW LAPENNA 7 M TRAVELERS REST SC 92 34:17 11:02 33:31
93. 4687 ZACH FAHNLE 9 M TAYLORS SC 93 35:18 11:22 34:14
94. 3721 IAN TAYLOR 12 M GREENVILLE SC 94 35:18 11:22 35:10
95. 3498 MASON LEICHHARDT 11 M GREER SC 95 35:23 11:24 34:25
96. 2703 SHALER SMITH 9 M GREENVILLE SC 96 35:29 11:26 34:22
97. 3057 BEN WEAVER 8 M SPARTANBURG SC 97 36:34 11:47 36:17
98. 4529 COLBY HOWELL 13 M GREER SC 98 36:36 11:47 34:56
99. 489 SCOTT CARLOW 11 M SIMPSONVILLE SC 99 36:50 11:52 35:15
100. 3595 JOSE GUTIERREZ 13 M GREENVILLE SC 100 37:15 12:00 35:30
101. 4387 AUSTIN VINCENT 10 M GREENVILLE SC 101 37:16 12:00 35:05
102. 4915 LUKE MCDONALD 12 M GREER SC 102 37:20 12:01 37:06
103. 4743 JACOB RUSSELL 13 M SIMPSONVILLE SC 103 37:22 12:02 35:18
104. 2798 PARKER STEWART 11 M GREENVILLE SC 104 37:30 12:05 35:29
105. 4631 ALEC MONCINI 11 M GREENVILLE SC 105 37:42 12:08 36:46
106. 109 ADAM ANDERSON 11 M TRAVELERS REST SC 106 38:11 12:18 37:01
107. 3501 JUSTIN KEARNEY 10 M GREER SC 107 38:26 12:23 38:24
108. 4885 PARKER SEPPALA 8 M GREEER SC 108 38:28 12:23 38:15
109. 119 OWEN ANDERSON 7 M GREENVILLE SC 109 38:38 12:26 36:34
110. 4616 CHRISTIAN RENTZ-NEELY 3 M GREENVILLE SC 110 39:03 12:35 38:22
111. 3741 JAKE SNIPES 11 M GREENVILLE SC 111 39:07 12:36 37:17
112. 4606 LUKE SMITH 8 M GREENVILLE SC 112 39:09 12:36 37:07
113. 4498 ROY SNIPES 12 M GREENVILLE SC 113 39:12 12:37 37:22
114. 4864 JAKE HARBIN 10 M EASLEY SC 114 39:15 12:38 39:07
115. 948 BRADLEY FAYONSKY 11 M GREENVILLE SC 115 39:20 12:40 37:36
116. 4566 RYAN WOODLOCK 9 M SIMPSONVILLE SC 116 41:32 13:22 39:14
117. 4143 JACKSON ELGIN 9 M GREENVILLE SC 117 41:37 13:24 41:03
118. 4676 BRAXTON HARRIS 6 M GREENVILLE SC 118 41:42 13:26 39:13
119. 4711 RYAN BOKOWY 7 M GREER SC 119 41:51 13:28 40:28
120. 2123 SKYLER MORRIS 8 M SIMPSONVILLE SC 120 42:39 13:44 41:51
121. 4625 OWEN MULLIKEN 6 M GREENVILLE SC 121 43:01 13:51 40:33
122. 3536 MARCUS STOVER 12 M GREENVILLE SC 122 43:31 14:01 42:35
123. 4119 CARLTON JACKSON 9 M GREENVILLE SC 123 43:43 14:05 42:02
124. 4857 BRYSON KNIGHT 9 M EASLEY SC 124 43:54 14:08
125. 3592 BILLY HAWKINS 14 M GREENVILLE SC 125 44:00 14:10 42:15
126. 4562 ZACHARY ZEIGLER 10 M GREER SC 126 44:25 14:18 42:37
127. 1721 STEVEN LAKADOSCH 14 M GREER SC 127 44:41 14:23 43:34
128. 3608 PABLO DOMINGO 14 M GREENVILLE SC 128 44:42 14:24 43:24
129. 2699 RYAN C SMITH 11 M GREENVILLE SC 129 44:54 14:28 44:07
130. 843 GARVIN DOUGLASS 10 M GREENVILLE SC 130 45:08 14:32 43:12
131. 860 ALEX DUNBAR 10 M GREENVILLE SC 131 45:08 14:32 43:12
132. 3571 ISAIAH KENNEDY 5 M BELTON SC 132 45:44 14:43 43:57
133. 4647 CRAWFORD KEOWN 9 M TAYLORS SC 133 45:46 14:44 43:28
134. 4626 NOAH MULLIKEN 8 M GREENVILLE SC 134 45:46 14:44 43:29
135. 4522 DAVID LENSER 12 M GREER SC 135 45:59 14:49 45:51
136. 4729 RILEIGH WAGNER 11 M GREENVILLE SC 136 46:18 14:55 45:04
137. 4568 JOSHUA WINGOLD 7 M TAYLORS SC 137 46:44 15:03 44:41
138. 4852 ETHAN MARLEY 6 M EASLEY SC 138 47:15 15:13 45:25
139. 4732 SAM THOMAS 10 M SIMPSONVILLE SC 139 47:30 15:18 46:25
140. 4849 SAMUEL MARLEY 8 M EASLEY SC 140 47:32 15:18 45:40
141. 4414 JACK MILLS 10 M GREER SC 141 48:27 15:36 46:47
142. 4811 SETH BEGLEY 9 M GREER SC 142 49:19 15:53 48:52
143. 4646 HARTLEY KEOWN 7 M TAYLORS SC 143 49:49 16:02 47:24
144. 4412 WHITNER MILLS 13 M GREER SC 144 50:09 16:09
145. 1235 MARK GYOMORY 6 M SIMPSONVILLE SC 145 50:32 16:16 49:41
146. 4693 CARSON DONOVAN 7 M GREER SC 146 50:44 16:20 49:24
147. 4671 ROGER HARRIS 10 M GREENVILLE SC 147 51:47 16:40 50:59
148. 4812 RACHEL BEGLEY 7 M GREER SC 148 51:53 16:42 51:31
149. 4751 MIGUEL MARQUEZ 12 M GREENVILLE SC 149 52:15 16:49 50:10
150. 4580 DAVID WATSON III 10 M GREENVILLE SC 150 52:30 16:54 51:09
151. 4515 NATHAN MEGLIC 9 M GREENVILLE SC 151 52:46 16:59 50:28
152. 4681 NATHAN FRY 7 M GREER SC 152 53:41 17:17 51:16
153. 4653 WILLIAM JOYNER 12 M GREER SC 153 55:45 17:57 54:16
154. 4691 DAVID EDWARDS 12 M GREENVILLE SC 154 55:45 17:57 54:19
155. 4624 DAVID MUNCY 8 M GREER SC 155 55:45 17:57 54:16
156. 4865 ZACHARY GERLACH 8 M EASLEY SC 156 55:59 18:01 53:43
157. 4355 WALKER BLACKWELL 4 M FOUNTAIN INN SC 157 56:57 18:20 54:21
158. 4369 EMORY ALLEN 3 M LYMAN SC 158 57:15 18:26 54:37
159. 4639 IAN MCCLURE 9 M GREER SC 159 57:43 18:35 56:55
160. 4643 JOHN ROBERT LEE 7 M TAYLORS SC 160 58:38 18:53 56:21
161. 4713 CARTER BINGHAM 12 M GREER SC 161 1:06:04 21:16 1:04:37
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 1006 TOM FORD 17 M PIEDMONT SC 1 17:28 5:38 17:27
2. 26 MATT DIAZ 19 M GREER SC 2 18:18 5:54 18:16
3. 50 SHANE KYZER 18 M LEESVILLE SC 3 18:18 5:54 18:17
4. 3283 RYAN WOLOSZYN 18 M TAYLORS SC 4 18:22 5:55 18:20
5. 1185 WILL GOWAN 18 M GREENVILLE SC 5 19:23 6:15 19:21
6. 1193 HAGOOD GRANTHAM 16 M GREENVILLE SC 6 19:37 6:19 19:30
7. 38 ROBERT MCCARTHY 18 M BEAUFORT SC 7 19:46 6:22 19:43
8. 2726 MITCH SORROW 15 M ANDERSON SC 8 19:56 6:25 19:54
9. 4411 WYATT MILLS 15 M GREER SC 9 21:17 6:51 19:38
10. 3286 JOHATHAN CARROLL 17 M GREENVILLE SC 10 21:22 6:53 21:18
11. 3158 BENJAMIN WILLIS 16 M EASLEY SC 11 21:59 7:05 21:54
12. 2616 TRISTAN SEXTON 16 M SIMPSONVILLE SC 12 22:11 7:09 22:00
13. 3285 DAVID CARROLL 15 M GREENVILLE SC 13 22:23 7:13 22:19
14. 3646 OSCAR ARENAS 15 M GREENVILLE SC 14 22:38 7:17 22:34
15. 3559 JONATHAN MCPHAIL 17 M GREENVILLE SC 15 22:39 7:18 22:35
16. 1476 ETHAN HUMMEL 18 M GREENVILLE SC 16 22:53 7:22 22:28
17. 3860 KNOX HUDSON 17 M GREENVILLE SC 17 24:00 7:44 23:40
18. 3269 NATHAN SOROCHINSKY 15 M TAYLORS SC 18 24:14 7:48 24:10
19. 718 SCOTT CURTIS 15 M GREER SC 19 24:29 7:53 24:23
20. 391 ZAC BUCHANAN 15 M GREENVILLE SC 20 24:35 7:55 24:20
21. 717 IAN CURTIS 15 M GREER SC 21 24:35 7:55 24:29
22. 740 DANIEL DAVENPORT 19 M GREENVILLE SC 22 24:51 8:00 24:45
23. 4894 PHIL SALLE 15 M LANDRUM SC 23 25:35 8:15 25:20
24. 1249 BENJAMIN HALLETT 18 M GREEN BAY WI 24 25:53 8:20 25:47
25. 2012 THOMAS MCLEROY 15 M TAYLORS SC 25 25:57 8:22 25:54
26. 3582 NICK HUGHES 15 M PIEDMONT SC 26 27:08 8:44 26:27
27. 4904 RUSSELL NISKANEN 15 M GREER SC 27 27:18 8:47 26:20
28. 3543 EMMANUEL QUILES-MERCED 15 M GREENVILLE SC 28 28:26 9:10 26:53
29. 150 MICHAEL AVITAN-LASRY 16 M PAWLEYS ISLAND SC 29 28:38 9:13 27:35
30. 2861 ADAM TAYLOR 16 M INMAN SC 30 30:01 9:40 29:27
31. 407 PAUL BURICK 16 M TRAVELERS REST SC 31 30:03 9:41 29:47
32. 3267 EMILY POWELL 15 M GREENVILLE SC 32 30:13 9:44 29:35
33. 2941 JACOB TRIBBLE 18 M GREENVILLE SC 33 30:23 9:47 29:56
34. 4960 ZACH BIRD 16 M LANDRUM SC 34 30:50 9:56 30:40
35. 1094 PHILLIP GATHERWRIGHT 18 M SIMPSONVILLE SC 35 30:59 9:59 28:30
36. 4891 LUKE SCHNEIDER 15 M TRAVELERS REST SC 36 32:07 10:21 31:55
37. 3489 DAVID NGUYEN 15 M GREER SC 37 32:22 10:26 29:53
38. 3639 MICHAEL BAGGETT 17 M GREENVILLE SC 38 32:59 10:37 31:04
39. 3407 CHRIS CROSSLEY 16 M ANDERSON SC 39 37:44 12:09 35:18
40. 2047 BANKS MEYER 16 M CHARLESTON SC 40 41:26 13:21 40:58
41. 4233 ALEX REDDING 17 M TAYLORS SC 41 50:41 16:19 49:30
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 2097 CAMERON MOORE 23 M WINSTON-SALEM NC 1 17:46 5:43 17:44
2. 1416 JOSEPH HOLBROOK 22 M COMMERCE GA 2 21:26 6:54 21:00
3. 1870 RODOLFO MAICHE 24 M GREENVILLE SC 3 21:53 7:03 21:49
4. 5045 ERIK CLARK 24 M GREENVILLE SC 4 22:55 7:23 22:27
5. 5017 ALVIE MCCLARAN 24 M GREENVILLE SC 5 23:08 7:27 22:59
6. 3175 JOSH WOFFORD 22 M TAYLORS SC 6 23:37 7:36 23:14
7. 2647 BRANDON SKELLY 23 M WEST COLUMBIA SC 7 23:39 7:37 22:39
8. 4948 TIM COOK 24 M GREENVILLE SC 8 23:55 7:42 21:06
9. 3112 NATHAN WHITTAKER 21 M CLEMSON SC 9 24:09 7:47 23:59
10. 1180 ROSS GORTNEY 23 M GREENVILLE SC 10 24:39 7:56 22:44
11. 2652 ANDREW SLOAN 23 M SIMPSONVILLE SC 11 24:41 7:57 24:31
12. 358 ADAM BROWN 23 M TRAVELERS REST SC 12 25:14 8:08 24:59
13. 4504 WILLIAM REID 24 M GREER SC 13 25:15 8:08 24:01
14. 2599 WILLIAM SCOTT 24 M ROCK HILL SC 14 25:18 8:09 24:22
15. 1336 BENJAMIN HEAD 22 M GREENVILLE SC 15 25:24 8:11 24:59
16. 4153 CALEB DATHER 23 M GREER SC 16 25:34 8:14 25:17
17. 2198 JOE NYVALL 24 M TAYLORS SC 17 25:57 8:22 25:46
18. 4651 CHRIS KACOREUS 24 M 18 26:00 8:22 25:41
19. 3604 STEPHEN GAGNON 24 M GREENVILLE SC 19 26:20 8:29 24:57
20. 645 STEPHEN COOPER 24 M MILTON DE 20 26:35 8:34 26:04
21. 408 PETER BURICK 21 M TRAVELERS REST SC 21 27:02 8:42 26:46
22. 406 DUSTIN BURICK 23 M TRAVELERS REST SC 22 27:02 8:42 26:47
23. 522 ROBERT CATES 22 M EASLEY SC 23 27:09 8:45 26:08
24. 714 WILLIAM CUNNINGHAM 22 M GREENVILLE SC 24 27:21 8:49 26:58
25. 4958 SAM CAMP 20 M GREENVILLE SC 25 27:27 8:51 24:38
26. 2531 DAN SAGMILLER 23 M SIMPSONVILLE SC 26 27:30 8:52 25:22
27. 3584 JOSHUA HOWARD 23 M GREENVILLE SC 27 28:23 9:08 26:59
28. 4663 KYLE HEATH 24 M TAYLORS SC 28 28:37 9:13 27:32
29. 1124 SAMUEL GIFFIN 21 M LUGOFF SC 29 28:52 9:18 28:22
30. 1408 JOEL HOCKER 24 M SIMPSONVILLE SC 30 30:10 9:43 29:13
31. 3210 JOSH YALE 21 M TAYLORS SC 31 30:53 9:57 29:13
32. 4884 TIMOTHY STERR 22 M GREENVILLE SC 32 31:46 10:14 29:10
33. 3264 ANDREW UPTON 20 M ROCKINGHAM NC 33 32:29 10:28 32:18
34. 1501 BRIAN IBARRA 23 M SIMPSONVILLE SC 34 32:34 10:29 32:28
35. 2836 JOHN SUMMERLIN 23 M GREER SC 35 33:08 10:40 32:27
36. 1224 JOHN GULYAS 23 M GREENVILLE SC 36 33:51 10:54 33:22
37. 2317 CHUCK PIONTEK 24 M GREENWOOD SC 37 34:20 11:03 33:40
38. 4995 CAINAN CAHILL 23 M GREENVILLE SC 38 34:33 11:08 33:35
39. 3161 JAMES WILSON 24 M TAYLORS SC 39 35:02 11:17 34:29
40. 569 STEPHEN CLAWSON 24 M GREENVILLE SC 40 37:40 12:08 35:44
41. 2133 CHRISTOPHER MOSSER 23 M ROSMAN NC 41 37:56 12:13 35:36
42. 1051 BRIAN FRISKE 23 M ERWIN TN 42 38:38 12:26 38:22
43. 2593 JONATHAN SCOTT 23 M DUNCAN SC 43 41:06 13:14 39:03
44. 18 ANDY WALLS 20 M PIEDMONT SC 44 46:24 14:56 46:09
45. 1490 KEVIN HUNTER 21 M MAULDIN SC 45 47:58 15:27 45:16
46. 3645 JASON ARMISTEAD 22 M EASLEY SC 46 49:22 15:54 47:48
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (290)
---------------------------------------------------------------------------
Place Bib NAME Ag Sex CITY/STATE Rank Gun Tim Pace Chip Ti
===== ==== ========================== == === ======================= ======= ======= ===== =======
1. 2502 PARKER ROTH 28 M SPARTANBURG SC 1 16:57 5:28 16:55
2. 1370 ZACK HENSLEY 26 M GREENVILLE SC 2 17:25 5:37 17:23
3. 2278 STEVEN PEARCE 26 M GREENVILLE SC 3 17:35 5:40 17:34
4. 343 DARREN BROCK 29 M EASLEY SC 4 19:55 6:25
5. 1003 SCOTT FORBES 29 M GREENVILLE SC 5 19:59 6:26 19:57
6. 2979 DAVE VEISZ 29 M GREENVILLE SC 6 20:09 6:29 20:05
7. 1095 RYAN GATZEMEYER 25 M SIMPSONVILLE SC 7 21:09 6:49 20:59
8. 849 MATT DRAGO 28 M ANDERSON SC 8 21:18 6:52 20:50
9. 538 JOSEPH CHANDRL 27 M GREER SC 9 21:42 6:59 21:18
10. 1954 BRIAN MCALHANEY 29 M GREENVILLE SC 10 21:53 7:03 21:51
11. 282 JUSTIN BOGNER 26 M SIMPSONVILLE SC 11 22:08 7:08
12. 2038 SCOTT MERRIAM 29 M GREENVILLE SC 12 22:27 7:14 22:21
13. 63 BENJI ABRAMS 25 M LAURENS SC 13 22:29 7:15 22:01
14. 64 LUKE ABRAMS 28 M SIMPSONVILLE SC 14 23:09 7:28 23:00
15. 5002 DUSTY SAINE 27 M CLEMSON SC 15 23:26 7:33 22:08
16. 2416 ROBERT REED 29 M SIMPSONVILLE SC 16 23:29 7:34 23:23
17. 2845 BILL SWINDERMAN 27 M GREENVILLE SC 17 23:46 7:39 23:03
18. 2637 JOSEPH SIEGEL 25 M BALTIMORE MD 18 24:05 7:46 22:45
19. 3606 LES DUGGINS 28 M SPARTANBURG SC 19 24:12 7:48 23:38
20. 117 MICHAEL ANDERSON 29 M EASLEY SC 20 24:22 7:51 24:07
21. 3141 JUSTIN WILLIAMS 26 M MAULDIN SC 21 24:45 7:58 24:33
22. 2199 DEAN OANG 28 M GREENVILLE SC 22 24:51 8:00 24:32
23. 1847 CHRISTOPHER LYDA 29 M ROEBUCK SC 23 25:13 8:07 24:36
24. 734 MAT DARMER 26 M GREENWOOD SC 24 25:13 8:07 24:46
25. 639 DAVE COOPER 27 M PIEDMONT SC 25 25:25 8:11 24:55
26. 2001 DOUG MCGUIRT 29 M GREENVILLE SC 26 25:39 8:16 25:33
27. 1152 BRADY GODBEY 26 M SIMPSONVILLE SC 27 25:47 8:18 25:11
28. 1022 JOEL FOWLER 25 M CENTRAL SC 28 26:08 8:25 25:37
29. 1182 TODD GOSNELL 28 M ZIRCONIA NC 29 26:09 8:25 25:32
30. 313 JUSTIN BOYD 26 M SIMPSONVILLE SC 30 26:20 8:29 25:36
31. 589 RICHIE COBDEN 25 M GREENVILEL SC 31 26:32 8:33 24:13
32. 2640 MICHAEL SIMMONS 28 M EASLEY SC 32 26:34 8:33 25:53
33. 3193 CHRISTOPHER WOODS 26 M GREENVILLE SC 33 26:55 8:40 25:24
34. 3812 MICHAEL MCGINTY 28 M MAULDIN SC 34 27:11 8:45 26:44
35. 953 JARED FEDELE 27 M GREENVILLE SC 35 27:14 8:46 26:17
36. 1447 BOGGS HOWARD 26 M GREENVILLE SC 36 27:14 8:46 26:24
37. 185 AUSTIN BANNISTER 29 M EASELY SC 37 27:46 8:56 26:36
38. 3201 WILLIAM WORKMAN 25 M TAYLORS SC 38 27:47 8:57 27:15
39. 2354 JUSTIN POWELL 29 M GREENVILLE SC 39 28:13 9:05 27:27
40. 3603 JORDAN GONS 25 M GREENVILLE SC 40 28:22 9:08 26:44
