Participants for Luray Sprint Triathlon 2010
Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list only shows the name of the person registering a relay team - other team members not shown.
Age displayed is calculated using USAT age-up rules.
| # | Name | Category | Gender | Age | Location | Individual or Relay |
|---|---|---|---|---|---|---|
| 1 | Ackerman, Michele | Age Group | F | 35 | Arlington, VA | individual |
| 2 | Adams, Michael | Age Group | M | 35 | Dayton, VA | individual |
| 3 | Adams, Pamela | Age Group | F | 34 | Dayton, VA | individual |
| 4 | Adkins, Corey | Clydesdale | M | 36 | Ashburn, VA | individual |
| 5 | Adkins, Kristin | Age Group | F | 38 | Ashburn, VA | individual |
| 6 | Aken, Scott | Age Group | M | 41 | Vienna, VA | individual |
| 7 | Algera, Bonnie | Age Group | F | 34 | Fairfax, VA | individual |
| 8 | Allen, Rob | Age Group | M | 35 | Ruther Glen, VA | individual |
| 9 | Altman, Ari | Novice | M | 35 | Washington, DC | individual |
| 10 | Alvarez, Mayra | Age Group | F | 29 | Washington, DC | individual |
| 11 | Anderson, Jack | Age Group | M | 28 | Lutherville, MD | individual |
| 12 | Andrade, Jose | Clydesdale | M | 42 | Falls Church, VA | individual |
| 13 | Anger, Tamara | Novice | F | 38 | Washington , DC | individual |
| 14 | Arney, Amanda | Novice | F | 34 | Falls Church, VA | individual |
| 15 | Arnold, Merle | Age Group | M | 38 | Arlington, VA | individual |
| 16 | Ayers, Katherine | Mixed | F | 43 | Culpeper, VA | relay team * |
| 17 | Azabdaftari, Borzou | Age Group | M | 31 | Vienna, VA | individual |
| 18 | bacher, steve | Novice | M | 33 | California, MD | individual |
| 19 | Baga, Luis | Age Group | M | 41 | Arlington, VA | individual |
| 20 | Bailey, Scott | Age Group | M | 31 | Reston, VA | individual |
| 21 | baldwin, kevin | Age Group | M | 15 | Reston, VA | individual |
| 22 | Ballard, Brian | Age Group | M | 30 | Herndon, VA | individual |
| 23 | ballard, reena | Age Group | F | 27 | Herndon, VA | individual |
| 24 | Banks, Susan | Age Group | F | 47 | Charlottesville, VA | individual |
| 25 | Bannister , Noelle | Age Group | F | 30 | Washington, DC | individual |
| 26 | Barbieri, Tom | Age Group | M | 39 | Reston, VA | individual |
| 27 | Barbour, Matt | Age Group | M | 40 | Winchester, VA | individual |
| 28 | Barden, Luther | Novice | M | 36 | Washington, DC | individual |
| 29 | Barnes, Charles | Age Group | M | 42 | Vienna, VA | individual |
| 30 | Barrett, Edward | Age Group | M | 37 | Fairfax, VA | individual |
| 31 | Barrett, Tom | Age Group | M | 54 | Bethesda, MD | individual |
| 32 | Barrett, Tracey | Age Group | F | 36 | Fairfax, VA | individual |
| 33 | Barry, Deirdre | Athena | F | 37 | Roanoke, VA | individual |
| 34 | Bartfeld, Sarah | Novice | F | 30 | Washington, DC | individual |
| 35 | Baudo, Lucie | Novice | F | 52 | Christiansburg, VA | individual |
| 36 | Baumgarten, Elizabeth | Age Group | F | 54 | Aldie, VA | individual |
| 37 | Beauchamp, Lauren | Age Group | F | 34 | Union Hall, VA | individual |
| 38 | Beauchamp, Randy | Age Group | M | 36 | Union Hall, VA | individual |
| 39 | Becker, Matt | Age Group | M | 21 | Richmond, VA | individual |
| 40 | Beniga, Rhyne | Age Group | M | 32 | Alexandria, VA | individual |
| 41 | Benna, MJ | Novice | M | 39 | Stafford, VA | individual |
| 42 | Bentley, Micheal | Novice | M | 51 | Beaverdam, VA | individual |
| 43 | Bernardes, Debi | Age Group | F | 52 | King George, VA | individual |
| 44 | Bewick, Kelly | Age Group | F | 34 | Blacksburg, VA | individual |
| 45 | Beyer, Bill | Age Group | M | 49 | Reston, VA | individual |
| 46 | Bise, James | Novice | M | 38 | Dumfries, VA | individual |
| 47 | Bishop, Carolyn | Age Group | F | 32 | Reston, VA | individual |
| 48 | Blazquez, Juan | Mixed | M | 46 | Washington , DC | relay team * |
| 49 | Blethen, Chris | Novice | M | 43 | Springfield, VA | individual |
| 50 | Blosser, Joy | Age Group | F | 33 | Churchville, VA | individual |
| 51 | Bockman, Richard | Age Group | M | 53 | Oakton, VA | individual |
| 52 | Bonier, Thomas | Novice | M | 36 | SILVER SPRING, MD | individual |
| 53 | booth, lindsay | Novice | F | 26 | Washington, OH | individual |
| 54 | Borges, Max | Age Group | M | 29 | Arlington, VA | individual |
| 55 | Bosso, Doran | Age Group | M | 27 | Arlington, VA | individual |
| 56 | Bouber, Thomas | Clydesdale | M | 38 | Charlottesville, VA | individual |
| 57 | Bourne, Grace Ann | Novice | F | 35 | Arlington, VA | individual |
| 58 | Bowditch, Taylor | Age Group | M | 26 | Arlington, VA | individual |
| 59 | Bowen, Diana | Age Group | F | 26 | Washington, DC | individual |
| 60 | Bowen, Meredith | Age Group | F | 24 | Washington, DC | individual |
| 61 | Bradshaw, Ben | Age Group | M | 41 | McLean, VA | individual |
| 62 | Bradshaw, Lynn | Age Group | F | 54 | Roanoke, VA | individual |
| 63 | Bragunier, Diana | Age Group | F | 45 | Port Tobacco, MD | individual |
| 64 | Brent, Robert | Mixed | M | 45 | Brambleton, VA | relay team * |
| 65 | Britton, Ben | Clydesdale | M | 33 | McLean, VA | individual |
| 66 | Broenniman, Laura | Age Group | F | 41 | Washington, DC | individual |
| 67 | bronco, jeff | Age Group | M | 40 | virginia beach, VA | individual |
| 68 | Brown, Grant | Age Group | M | 37 | Charlottesville, VA | individual |
| 69 | Brown, Karen | Age Group | F | 49 | Springfield, VA | individual |
| 70 | Brown, Maya | Age Group | F | 34 | Washington, DC | individual |
| 71 | Browne, Andrew | Novice | M | 26 | Washington, DC | individual |
| 72 | Brubaker, Katrina | Novice | F | 41 | Arlington, VA | individual |
| 73 | Brumback, Layne | Age Group | F | 25 | Roanoke, VA | individual |
| 74 | Bruton, Jennifer | Age Group | F | 39 | Washington, DC | individual |
| 75 | Bryant, Amy | Age Group | F | 33 | Washington, DC | individual |
| 76 | Buchan, Lesley | Novice | F | 39 | Washington, DC | individual |
| 77 | Buck, Coco | Novice | F | 28 | Herndon, VA | individual |
| 78 | Buechner, Kari | Age Group | F | 25 | Virginia Beach, VA | individual |
| 79 | Burt, Jennifer | Age Group | F | 32 | Washington, DC | individual |
| 80 | Burt, Julianna | Age Group | F | 19 | McLean, VA | individual |
| 81 | Burt, Keith | Age Group | M | 50 | McLean, VA | individual |
| 82 | Bushick, Brian | Age Group | M | 49 | Alexandria, VA | individual |
| 83 | Butcher, Barbara | Age Group | F | 53 | Roanoke, VA | individual |
| 84 | Butler, Heather | Athena | F | 34 | Arlington, VA | individual |
| 85 | Butler, Read | Age Group | M | 37 | Richmond, VA | individual |
| 86 | Butler, Shannon | Age Group | F | 41 | Culpeper, VA | individual |
| 87 | Butler, Tripp | Master Clydesdale | M | 41 | Culpeper, VA | individual |
| 88 | Byrd, Immy | Age Group | F | 32 | Richmond, VA | individual |
| 89 | Camp, Jill | Age Group | F | 33 | Arlington, VA | individual |
| 90 | Campbell, Carrie | Age Group | F | 34 | Washington, DC | individual |
| 91 | Cardenas, Angela | Age Group | F | 46 | Roanoke, VA | individual |
| 92 | Cardile, Anne | Novice | F | 36 | Derwood, MD | individual |
| 93 | Cardile, Dan | Novice | M | 36 | Derwood, MD | individual |
| 94 | Carpenter, Chris | Clydesdale | M | 35 | Stafford, VA | individual |
| 95 | Cascio, David | Age Group | M | 48 | Reston, VA | individual |
| 96 | Cash, Charles | Mixed | M | 21 | Luray, VA | relay team * |
| 97 | Chang, Aileen | Age Group | F | 32 | Alexandria, VA | individual |
| 98 | Charbonneau, Michael | Clydesdale | M | 39 | Poolesville, MD | individual |
| 99 | Chavira, Michael | Clydesdale | M | 32 | Arlington, VA | individual |
| 100 | Cheok, Chris | Mixed | M | 25 | North Beach, MD | relay team * |
| 101 | Chino, Yoshiko | Novice | F | 37 | Chevy Chase, MD | individual |
| 102 | Chosak, Andy | Age Group | M | 31 | Arlington, VA | individual |
| 103 | Chosak, Mary Beth | Novice | F | 32 | Arlington, VA | individual |
| 104 | Church, David | Age Group | M | 43 | Hardy, VA | individual |
| 105 | Cincotta, Tomas | Mixed | M | 34 | Lorton, VA | relay team * |
| 106 | Clark, Kelsey | Novice | F | 23 | Fredericksburg, VA | individual |
| 107 | Clark, Sean | Age Group | M | 38 | Fairfax, VA | individual |
| 108 | Cobb, Tim | Age Group | M | 28 | Charlottesville, VA | individual |
| 109 | coberly, mark | Age Group | M | 57 | Chesapeake, VA | individual |
| 110 | Coffee, Brett | Age Group | M | 39 | Burke, VA | individual |
| 111 | Coffey, Elizabeth | Novice | F | 23 | Elkton, VA | individual |
| 112 | Coffey, Joe | Age Group | M | 35 | Reston, VA | individual |
| 113 | Coffman, Michael | Age Group | M | 40 | Alexandria, VA | individual |
| 114 | colburn, rob | Age Group | M | 55 | ashburn, VA | individual |
| 115 | Coleman, Kathy | Novice | F | 33 | Sterling, VA | individual |
| 116 | Colon, Alex | Age Group | M | 31 | Vienna, VA | individual |
| 117 | Comer, Kay | Age Group | F | 20 | Blacksburg, VA | individual |
| 118 | Cook, Chris | Age Group | M | 46 | McLean, VA | individual |
| 119 | Cook, Eric | Clydesdale | M | 35 | Norfolk, VA | individual |
| 120 | Cooper, Amanda | Age Group | F | 24 | Silver Spring, MD | individual |
| 121 | Cooper, Jon | Clydesdale | M | 35 | Arlington, VA | individual |
| 122 | Coren, Steve | Age Group | M | 39 | Alexandria, VA | individual |
| 123 | Costello, Amanda | Novice | F | 37 | Falls Church, VA | individual |
| 124 | Cottrell, Phil | Age Group | M | 40 | Newport, NC | individual |
| 125 | Couchenour, Rachel | Age Group | F | 25 | Arlington, VA | individual |
| 126 | courtney, tammy | Age Group | F | 41 | luray, VA | individual |
| 127 | Cowen, Jim | Novice | M | 41 | Alexandria, VA | individual |
| 128 | Craig, Julia | Age Group | F | 26 | Washington, DC | individual |
| 129 | Crawford, Etienne | Master Clydesdale | M | 54 | Front Royal, VA | individual |
| 130 | Currie, David | Novice | M | 22 | Oakton, VA | individual |
| 131 | Curtis, Lamar | Mixed | M | 33 | Woodbridge, VA | relay team * |
| 132 | Dalsey, Michael | Age Group | M | 48 | Roanoke, VA | individual |
| 133 | Daly, Jane | Age Group | F | 25 | Washington, DC | individual |
| 134 | Dauber, Barry | Age Group | M | 28 | Vienna, VA | individual |
| 135 | Davis, Debbie | Age Group | F | 32 | Charlottesville, VA | individual |
| 136 | Davis, Ethan | Age Group | M | 27 | Washington, DC | individual |
| 137 | Davison, Katie | Age Group | F | 32 | Herndon, VA | individual |
| 138 | Dean, John | Age Group | M | 65 | Alexandria, VA | individual |
| 139 | Deaton, Bill | Age Group | M | 42 | Ruckersville, VA | individual |
| 140 | DelRaso, Ken | Age Group | M | 29 | McLean, VA | individual |
| 141 | DeMarchis, Kelly | Age Group | F | 33 | Washington, DC | individual |
| 142 | Demeo, Priscilla | Age Group | F | 39 | Alexandria, VA | individual |
| 143 | Demyan, Moira | Mixed | F | 30 | Falls Church, VA | relay team * |
| 144 | Derrick, Kati | Age Group | F | 38 | Harrisonburg, VA | individual |
| 145 | Derrick, Paul | Age Group | M | 41 | Harrisonburg, VA | individual |
| 146 | DeShano, Jason | Age Group | M | 35 | Rockville, MD | individual |
| 147 | Di Silvio, Francesca | Age Group | F | 29 | Washington, DC | individual |
| 148 | Dietz, Danielle | Mixed | F | 35 | Arlington, VA | relay team * |
| 149 | Dister, Bill | Mixed | M | 45 | Norfolk, VA | relay team * |
| 150 | DiValerio, Nick | Age Group | M | 38 | Ashburn, VA | individual |
| 151 | Doerr, Elizabeth | Novice | F | 29 | Washington, DC | individual |
| 152 | Doherty, Kristin | Age Group | F | 38 | Winchester, VA | individual |
| 153 | Dolge, Steve | Age Group | M | 43 | Washington, DC | individual |
| 154 | Dombrink-Green, Meghan | Novice | F | 27 | Washington, DC | individual |
| 155 | Dorsey, Michael | Age Group | M | 30 | Washington, DC | individual |
| 156 | Douglas, Michele | Novice | F | 41 | Sterling, VA | individual |
| 157 | Downie, Lisa | Age Group | F | 35 | Hagerstown, MD | individual |
| 158 | Drake, Bobby | Clydesdale | M | 29 | Glen Allen, VA | individual |
| 159 | Driver, Dr Jeffrey | Age Group | M | 50 | Manassas, VA | individual |
| 160 | Drum, Linda | Mixed | F | 47 | Luray, VA | relay team * |
| 161 | Duff, Angel | Age Group | F | 43 | Arlington, VA | individual |
| 162 | Dugdale, Tracey | Age Group | F | 50 | Reston, VA | individual |
| 163 | DuMont, Amber | Novice | F | 34 | Upper Marlboro, MD | individual |
| 164 | Dymond, Molly | Novice | F | 24 | Blacksburg, VA | individual |
| 165 | Eanes, Jill | Athena | F | 41 | Woodbridge, VA | individual |
| 166 | Easterling, Holly | Mixed | F | 29 | Woodbridge, VA | relay team * |
| 167 | Echols, Tucker | Age Group | M | 48 | Kensington, MD | individual |
| 168 | Edmiston, Liana | Novice | F | 36 | Reston, VA | individual |
| 169 | Egan, Eileen | Age Group | F | 37 | Washington, DC | individual |
| 170 | Elliott, Glenn | Age Group | M | 34 | Alexandria , VA | individual |
| 171 | Engel, Aagje (Agatha) | Age Group | F | 32 | Alexandria, VA | individual |
| 172 | Erb, John | Master Clydesdale | M | 54 | Alexandria, VA | individual |
| 173 | Esposito, Chrissy | Age Group | F | 21 | blacksburg, VA | individual |
| 174 | Evans, David | Age Group | M | 49 | Fairfax, VA | individual |
| 175 | Ezell, Sarah | Novice | F | 37 | Virginia Beach, VA | individual |
| 176 | Fairbairn, Mary | Age Group | F | 49 | Woodbridge, VA | individual |
| 177 | Finkle, Harriet | Age Group | F | 44 | Rockville, MD | individual |
| 178 | Fissel, Stan | Clydesdale | M | 38 | Fredericksburg, VA | individual |
| 179 | Fitzpatrick, Kathleen | Novice | F | 35 | Alexandria, VA | individual |
| 180 | Flowers, Yvette | Novice | F | 49 | Alexandria, VA | individual |
| 181 | Foltz, Heather | Age Group | F | 28 | Luray, VA | individual |
| 182 | Foltz, Patrick | Master Clydesdale | M | 44 | Richmond, VA | individual |
| 183 | Fontaine, Liz | Novice | F | 26 | McLean, VA | individual |
| 184 | Forcey, Nancy | Age Group | F | 40 | Sterling, VA | individual |
| 185 | Forte, Michele | Novice | F | 39 | Alexandria, VA | individual |
| 186 | Fox, Michael | Age Group | M | 33 | New York, NY | individual |
| 187 | Fox-Boyd, Michael | Age Group | M | 31 | Arlington, VA | individual |
| 188 | Franklin, Emily | Novice | F | 34 | Fairfax, VA | individual |
| 189 | Freeze, Timothy | Age Group | M | 58 | Waynesboro, VA | individual |
| 190 | Frey, Brad | Age Group | M | 30 | Sterling , VA | individual |
| 191 | Frye, Kimberly | Age Group | F | 40 | Arlington, VA | individual |
| 192 | Gallagher, Lisa | Age Group | F | 27 | Winchester, VA | individual |
| 193 | Gearin, David | Age Group | M | 66 | Arlington, VA | individual |
| 194 | geary, scott | Age Group | M | 48 | martinsburg, WV | individual |
| 195 | George, Jenifer | Age Group | F | 35 | ALEXANDRIA, VA | individual |
| 196 | Gephart, Jennifer | Mixed | F | 28 | Arlington, VA | relay team * |
| 197 | Gerads, Debora | Age Group | F | 40 | arlington, VA | individual |
| 198 | gerth, marisa | Age Group | F | 42 | Alexandria, VA | individual |
| 199 | Gessner, Raymond | Novice | M | 26 | Sterling, VA | individual |
| 200 | Ghaphery, Melissa | Age Group | F | 42 | Roanoke, VA | individual |
| 201 | Giangiulio, Heather | Age Group | F | 29 | Reston, VA | individual |
| 202 | Gibson, Roger | Age Group | M | 62 | Middletown, MD | individual |
| 203 | gibson, seth | Novice | M | 24 | Virginia Beach, VA | individual |
| 204 | Gillam, Sara | Age Group | F | 32 | Arlington , VA | individual |
| 205 | Gillem, Avery | Age Group | F | 13 | Williamsburg, VA | individual |
| 206 | Gilman, Bradley | Age Group | M | 52 | Vienna, VA | individual |
| 207 | Glaser, Joelle | Age Group | F | 30 | Arlington, VA | individual |
| 208 | Glymph, Adam | Age Group | M | 14 | Chesterfield, VA | individual |
| 209 | Glymph, Sam | Age Group | F | 16 | Chesterfield, VA | individual |
| 210 | Gochenour, Daniel | Age Group | M | 24 | Luray, VA | individual |
| 211 | Godesky, Alyssa | Age Group | F | 25 | Baltimore, MD | individual |
| 212 | Goodrich, Kai | Age Group | M | 46 | Arlington, VA | individual |
| 213 | Goodrich, Myra | Age Group | F | 36 | Herndon, VA | individual |
| 214 | Goodrum, Catherine | Mixed | F | 51 | Warrenton, VA | relay team * |
| 215 | goodrum, william | Mixed | M | 52 | rockville, MD | relay team * |
| 216 | Grasso, Gail | Age Group | F | 56 | Midlothian, VA | individual |
| 217 | Grasso, Mario | Age Group | M | 48 | Midlothian, VA | individual |
| 218 | Gray, Tiffany | Novice | F | 30 | Manassas, VA | individual |
| 219 | Green, Eric | Age Group | M | 38 | Washington, DC | individual |
| 220 | Green, Kelly | Age Group | F | 34 | Washington, DC | individual |
| 221 | Green, Robert | Age Group | M | 33 | Midlothian, VA | individual |
| 222 | Gregory, David | Age Group | M | 15 | Bealeton, VA | individual |
| 223 | Gregory, Matt | Novice | M | 39 | Bealeton, VA | individual |
| 224 | Grieger, Jeremiah | Clydesdale | M | 31 | Ashburn, VA | individual |
| 225 | Grimes, Ray | Age Group | M | 59 | Tappahannock, VA | individual |
| 226 | Guilaran, Eugene | Mixed | M | 38 | Alexandria, VA | relay team * |
| 227 | Haden, Jeff | Mixed | M | 50 | Harrisonburg, VA | relay team * |
| 228 | hahn, katherine | Age Group | F | 48 | alexandria, VA | individual |
| 229 | Haigler, Vanessa | Age Group | F | 51 | Washington, DC | individual |
| 230 | Hall, Richard | Age Group | M | 64 | Fairfax, VA | individual |
| 231 | Hancock, Barbara | Mixed | F | 31 | Washington, DC | relay team * |
| 232 | Hansen, Erika | Age Group | F | 35 | Arlington, VA | individual |
| 233 | Hanson, Ben | Age Group | M | 59 | Winchester, VA | individual |
| 234 | Hardaway, Danielle | Age Group | F | 41 | Culpeper, VA | individual |
| 235 | Hardaway, Howard | Age Group | M | 41 | Culpeper, VA | individual |
| 236 | Hardiman, Kimberly | Age Group | F | 37 | Fairfax, VA | individual |
| 237 | Harper, Amy | Age Group | F | 38 | Springfield, VA | individual |
| 238 | Harris, Alaina | Athena | F | 31 | Bethesda, MD | individual |
| 239 | Harris, Chris | Age Group | M | 36 | Ashburn, VA | individual |
| 240 | Harris, Jeremy | Age Group | M | 30 | Vienna, VA | individual |
| 241 | Harris, Peggy | Age Group | F | 32 | Bristow, VA | individual |
| 242 | Harris, T | Age Group | M | 43 | Charlottesville, VA | individual |
| 243 | Harris, Theresa | Athena | F | 43 | Charlottesville, VA | individual |
| 244 | Hart, David | Age Group | M | 42 | Studley, VA | individual |
| 245 | Harter, Walter | Age Group | M | 45 | Purcellville, VA | individual |
| 246 | Havill, John | Age Group | M | 45 | Woodbridge, VA | individual |
| 247 | Heath, Eddie | Age Group | M | 41 | ARLINGTON, VA | individual |
| 248 | Heavey, Honora | Age Group | F | 35 | Arlington, VA | individual |
| 249 | Hedrick, Jo Anne | Age Group | F | 30 | Centreville, VA | individual |
| 250 | Heiser, Nancy | Age Group | F | 45 | Bethesda, MD | individual |
| 251 | Heitin, Liana | Novice | F | 28 | Washington, DC | individual |
| 252 | Heizer, Rachna | Age Group | F | 39 | Burke, VA | individual |
| 253 | Hermes, Timothy | Age Group | M | 47 | Arlington, VA | individual |
| 254 | herring, marion | Age Group | M | 43 | richmond , VA | individual |
| 255 | Herrmann, Debra | Age Group | F | 55 | Alexandria, VA | individual |
| 256 | Hickey, John | Novice | M | 48 | Annapolis, MD | individual |
| 257 | Hill, Joshua | Age Group | M | 31 | Alexandria, VA | individual |
| 258 | Hobbs, Chris | Age Group | M | 31 | Washington, DC | individual |
| 259 | Holland, Patricia | Age Group | F | 36 | Smithfield, VA | individual |
| 260 | Honda, Sarah | Novice | F | 29 | Oakton, VA | individual |
| 261 | Horvath, Robert | Age Group | M | 53 | Washington, DC | individual |
| 262 | Hotek, Rachel | Age Group | F | 25 | Swanton, MD | individual |
| 263 | Howard, Cris | Age Group | F | 40 | Reston, VA | individual |
| 264 | Hoye, Laura | Age Group | F | 31 | Arlington, VA | individual |
| 265 | Hristopoulos, Theodosios | Novice | M | 23 | Gaithersburg, MD | individual |
| 266 | Hughes, Ryan | Age Group | M | 33 | Vienna, VA | individual |
| 267 | Huish, Marian | Age Group | F | 48 | Washington, DC | individual |
| 268 | hulings, joseph | Age Group | M | 69 | burke, VA | individual |
| 269 | Hyams, Josie | Age Group | F | 30 | Arlington, VA | individual |
| 270 | Hyde, Joshua | Novice | M | 26 | Reston, VA | individual |
| 271 | Hypes, ErinH | Novice | F | 25 | Alexandria, VA | individual |
| 272 | irons, gannon | Clydesdale | M | 39 | Harrisonburg, VA | individual |
| 273 | Iversen, Wendy | Age Group | F | 53 | Arlington, VA | individual |
| 274 | Iverson, Ivan | Novice | M | 34 | Haymaket, VA | individual |
| 275 | Jackson, Simon | Age Group | M | 34 | Washington, DC | individual |
| 276 | Jacobson, Paul | Age Group | M | 47 | Gaithersburg, MD | individual |
| 277 | Jakubik, Michael | Clydesdale | M | 34 | Fredericksburg, VA | individual |
| 278 | JAMES, JOHN | Age Group | M | 21 | richmond, VA | individual |
| 279 | Janney, Terry | Age Group | M | 27 | California, MD | individual |
| 280 | Jarvis, Brian | Age Group | M | 40 | Purcellville, VA | individual |
| 281 | Jawish, Kip | Master Clydesdale | M | 51 | Frederick, MD | individual |
| 282 | jefferies, kara | Age Group | F | 36 | Arlington, VA | individual |
| 283 | jeremiah, james | Age Group | M | 52 | Fairfax, VA | individual |
| 284 | Jessen, Karin | Age Group | F | 57 | Loudon, TN | individual |
| 285 | Jessen, Kory | Mixed | M | 28 | Reston, VA | relay team * |
| 286 | Jezycki, Michelle | Age Group | F | 43 | Washington, DC | individual |
| 287 | Jobe, Dieter | Novice | M | 43 | Alexandria, VA | individual |
| 288 | Johnson, JC | Age Group | F | 51 | Allenwood, NJ | individual |
| 289 | johnson, shawn | Age Group | M | 51 | Woodbridge, VA | individual |
| 290 | Jones, Ben | Age Group | M | 37 | Ashburn, VA | individual |
| 291 | Jones, Camila | Age Group | F | 27 | Oakton, VA | individual |
| 292 | Jones, Catherine | Age Group | F | 36 | Fairfax, VA | individual |
| 293 | Kamons, Raimy | Age Group | F | 34 | Washington, DC | individual |
| 294 | Kaplan, David | Age Group | M | 36 | Arlington, VA | individual |
| 295 | Kaplan, Jennifer | Age Group | F | 30 | Alexandria, VA | individual |
| 296 | karanasios, brendan | Age Group | M | 26 | weyers cave, VA | individual |
| 297 | Kardis, Phillip | Age Group | M | 49 | Falls Church, VA | individual |
| 298 | Kearney, Robert | Age Group | M | 42 | Washington, DC | individual |
| 299 | Keenan, Kathleen | Athena | F | 36 | Bena, VA | individual |
| 300 | Kern, Ginger | Mixed | F | 46 | Harrisburg, NC | relay team * |
| 301 | kidd, sally | Age Group | F | 49 | silver spring, MD | individual |
| 302 | Kidder, Michael | Age Group | M | 35 | Alexandria, VA | individual |
| 303 | Kiehl, Rachel | Age Group | F | 16 | Richmond, VA | individual |
| 304 | Killingsworth, Patrick | Age Group | M | 29 | Newport News, VA | individual |
| 305 | Kimpel, Colin | Age Group | M | 31 | Arlington, VA | individual |
| 306 | King, Dane | Age Group | M | 17 | Dewitt, VA | individual |
| 307 | King, Tracey | Age Group | F | 33 | Washington, DC | individual |
| 308 | kipp, daniel | Age Group | M | 13 | moseley, VA | individual |
| 309 | Kirschner, Harry | Age Group | M | 34 | Vienna, VA | individual |
| 310 | Klaff, Alexandra | Age Group | F | 40 | Leesburg, VA | individual |
| 311 | Klein, James | Age Group | M | 53 | Potomac, MD | individual |
| 312 | Kleinschmidt, Nicholas | Age Group | M | 27 | Arlington, VA | individual |
| 313 | Klima, Mary | Athena | F | 34 | Arlington, VA | individual |
| 314 | Kloeppel, Denise | Age Group | F | 49 | Sterling, VA | individual |
| 315 | Kloeppel, Kirk | Master Clydesdale | M | 48 | Sterling, VA | individual |
| 316 | Knight, Scott | Age Group | M | 40 | Great Falls, VA | individual |
| 317 | Knuttgen, Dustin | Clydesdale | M | 42 | Bedford, VA | individual |
| 318 | Kohler, James | Age Group | M | 40 | Fairfax, VA | individual |
| 319 | Koshoffer, Dawn | Novice | F | 44 | Culpeper, VA | individual |
| 320 | Koshoffer, William | Master Clydesdale | M | 45 | Culpeper, VA | individual |
| 321 | Koza, Cindy | Age Group | F | 26 | Thornton, PA | individual |
| 322 | krall, Thomas | Age Group | M | 43 | South Riding, VA | individual |
| 323 | Krasinskas, Joe | Novice | M | 23 | Falls Church, VA | individual |
| 324 | Kremlacek, Michael | Age Group | M | 39 | Alexandria, VA | individual |
| 325 | Kreps, Emily | Mixed | F | 33 | Arlington, VA | relay team * |
| 326 | Kresovsky, Alison | Age Group | F | 27 | Arlington, VA | individual |
| 327 | Kunkel, Kevin | Age Group | M | 39 | Reston, VA | individual |
| 328 | kushinka, tom | Age Group | M | 69 | Hilltown, PA | individual |
| 329 | Laffoon, Katherine | Age Group | F | 38 | spotsylvania, VA | individual |
| 330 | Lafreniere, Katherine | Age Group | F | 33 | Burke, VA | individual |
| 331 | Lambrinides, Billy | Age Group | M | 44 | Richmond, VA | individual |
| 332 | Lane, Chris | Age Group | M | 40 | Centreville, VA | individual |
| 333 | lane, mark | Novice | M | 48 | chesapeake, VA | individual |
| 334 | lane, tammy | Mixed | F | 40 | Chesapeake, VA | relay team * |
| 335 | Larrea, Nicole | Novice | F | 26 | Baltimore, MD | individual |
| 336 | Ledgerwood, Scott | Age Group | M | 26 | Arlington, VA | individual |
| 337 | Lee, Catherine | Age Group | F | 55 | Culpeper, VA | individual |
| 338 | Leffler, Matt | Novice | M | 22 | Arnold, MD | individual |
| 339 | Leh, Karen | Age Group | F | 53 | Sterling, VA | individual |
| 340 | leman, scotland | Age Group | M | 36 | blacksburg, VA | individual |
| 341 | Lemek, David | Age Group | M | 49 | arlington , VA | individual |
| 342 | Lemek, Gregory | Age Group | M | 17 | Arlington , VA | individual |
| 343 | Leonard, Andrew | Age Group | M | 26 | Arlington, VA | individual |
| 344 | Lesando, Christine | Age Group | F | 37 | Oakton, VA | individual |
| 345 | Light, Kimberly | Mixed | F | 52 | Vienna, VA | relay team * |
| 346 | Lin, David | Novice | M | 28 | Rockville, MD | individual |
| 347 | Lippwe, Keith | Clydesdale | M | 28 | Washington, DC | individual |
| 348 | Littig, Evan | Age Group | M | 47 | Woodbridge, VA | individual |
| 349 | lloyd, lori | Novice | F | 54 | broad run , VA | individual |
| 350 | Lobrano, Lauren | Age Group | F | 34 | Alexandria, VA | individual |
| 351 | Lopez-Buitrago, Alexis | Age Group | M | 46 | Silver Spring, MD | individual |
| 352 | Lopez-Fernandini, Alejandra | Novice | F | 32 | Washington, DC | individual |
| 353 | Lubow, Steven | Mixed | M | 25 | Arlington, VA | relay team * |
| 354 | Ludwig, Ryan | Novice | M | 38 | Massanutten , VA | individual |
| 355 | Ly, Binh | Novice | M | 20 | Springfield, VA | individual |
| 356 | Lynott, Robert | Age Group | M | 42 | South Riding, VA | individual |
| 357 | MacDonnell, Danielle | Novice | F | 29 | Woodbridge, VA | individual |
| 358 | MacDonnell, James | Age Group | M | 31 | Woodbridge, VA | individual |
| 359 | Mackem, Eric | Age Group | M | 47 | Reston, VA | individual |
| 360 | Mackem, Lisa | Age Group | F | 40 | Reston, VA | individual |
| 361 | Madden, Meagan | Age Group | F | 21 | Richmond, VA | individual |
| 362 | Maddox, Andrew | Age Group | M | 43 | Forest, VA | individual |
| 363 | Maddox, Blane | Age Group | M | 14 | Forest, VA | individual |
| 364 | Magner, P.G. | Novice | M | 38 | Arlington, VA | individual |
| 365 | Majorowskio, Meghan | Age Group | F | 35 | Washington, DC | individual |
| 366 | Mallett, Jef | Age Group | M | 48 | Huntington Woods, MI | individual |
