Participants for Shenandoah Valley Sprint 2010
Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list only shows the name of the person registering a relay team - other team members not shown.
Age displayed is calculated using USAT age-up rules.
| # | Name | Category | Gender | Age | Location | Individual or Relay |
|---|---|---|---|---|---|---|
| 1 | Adams, Anne-Marie | Age Group | F | 34 | Springfield, VA | individual |
| 2 | Adcock, Amy | Age Group | F | 41 | Alexandria, VA | individual |
| 3 | Adkins, Latrice | Athena | F | 29 | Fairfax Station, VA | individual |
| 4 | Allen, David | Age Group | M | 47 | Harrisonburg, VA | individual |
| 5 | Allen, Sarah | Age Group | F | 28 | Williamsburg, VA | individual |
| 6 | anderson, chelle | Age Group | F | 46 | springfield, VA | individual |
| 7 | anderson, jonathan | Age Group | M | 25 | fairfax, VA | individual |
| 8 | Anderson, Joseph | Age Group | M | 19 | Dulles, VA | individual |
| 9 | Armbruster, John | Novice | M | 37 | Leesburg, VA | individual |
| 10 | Arnold, Christopher | Age Group | M | 37 | Falls Church, VA | individual |
| 11 | Arnold, Merle | Age Group | M | 38 | Arlington, VA | individual |
| 12 | Arnold, Paul | Novice | M | 34 | Gainesville, VA | individual |
| 13 | Ashbrook-Barnes, Karen | Age Group | F | 41 | Vienna, VA | individual |
| 14 | Bailey, Thomas | Age Group | M | 16 | Bethel Park, PA | individual |
| 15 | Balsley, Julie | Novice | F | 38 | Parkersburg, WV | individual |
| 16 | Banks, Michael | Age Group | M | 24 | Washington, DC | individual |
| 17 | Bantz, Jeanmarie | Age Group | F | 47 | Afton, VA | individual |
| 18 | Barnett, Brandon | Age Group | M | 29 | Burke, VA | individual |
| 19 | Barras-Espie, Shannon | Age Group | F | 48 | CHARLOTTESVILLE, VA | individual |
| 20 | Barry, Deirdre | Athena | F | 37 | Roanoke, VA | individual |
| 21 | Bartsch, Lauren | Age Group | F | 23 | Arlington, VA | individual |
| 22 | Beachley, John | Age Group | M | 40 | Warrenton, VA | individual |
| 23 | Beemer, Christopher | Clydesdale | M | 30 | Woodbridge, VA | individual |
| 24 | Bell, Mary | Age Group | F | 31 | Falls Church, VA | individual |
| 25 | Berry, Chip | Age Group | M | 36 | Springfield, VA | individual |
| 26 | Beyer, Bill | Age Group | M | 49 | Reston, VA | individual |
| 27 | Bise, James | Novice | M | 38 | Dumfries, VA | individual |
| 28 | Bobbitt, Brittany | Age Group | F | 19 | Bedford, VA | individual |
| 29 | Bohman, Mary | Athena | F | 38 | Washington, DC | individual |
| 30 | Bohnenberger, Keith | Age Group | M | 44 | Oak Hill, VA | individual |
| 31 | Bosso, Doran | Age Group | M | 27 | Arlington, VA | individual |
| 32 | Bouber, Thomas | Clydesdale | M | 38 | Charlottesville, VA | individual |
| 33 | Bowling, Martin | Age Group | M | 35 | Fort Belvoir, VA | individual |
| 34 | Boyle, Joe | Novice | M | 44 | Reston, VA | individual |
| 35 | Brill, Adam | Age Group | M | 39 | Arlington, VA | individual |
| 36 | Brooks, Kevin | Mixed | M | 56 | Upper Marlboro, MD | relay team * |
| 37 | Brown, Christopher | Age Group | M | 21 | Blacksburg, VA | individual |
| 38 | Brown, Elizabeth | Athena | F | 40 | Harrisonburg, VA | individual |
| 39 | Brown, Michael | Novice | M | 44 | Fredericksburg, VA | individual |
| 40 | bryan, austin | Novice | M | 28 | mclean, VA | individual |
| 41 | Burleson, Anne | Age Group | F | 33 | Richmond, VA | individual |
| 42 | Buss, Cameron | Age Group | M | 14 | Blacksburg, VA | individual |
| 43 | Buss, Janet | Age Group | F | 46 | Blacksburg, VA | individual |
| 44 | Butcher, Barbara | Age Group | F | 53 | Roanoke, VA | individual |
| 45 | Bute-Riley, Virginia | Age Group | F | 40 | Beltsville, MD | individual |
| 46 | Buttram, Suzette | Age Group | F | 51 | Arlington, VA | individual |
| 47 | Cain, Matt | Age Group | M | 29 | Arlington, VA | individual |
| 48 | Campbell-Forte, Alexandra | Age Group | F | 29 | Orange, VA | individual |
| 49 | Cash, Charles | Mixed | M | 21 | Luray, VA | relay team * |
| 50 | Castor, Sioban | Novice | F | 40 | Washington DC, DC | individual |
| 51 | chapman, heather | Age Group | F | 35 | Montclair , VA | individual |
| 52 | Clark, Kelsey | Novice | F | 23 | Fredericksburg, VA | individual |
| 53 | Clark, Kyle | Age Group | M | 29 | Arlington, VA | individual |
| 54 | Coffey, Joe | Age Group | M | 35 | Reston, VA | individual |
| 55 | Coffman, Michael | Age Group | M | 40 | Alexandria, VA | individual |
| 56 | Collier, Ryan | Age Group | M | 20 | Bridgewater, VA | individual |
| 57 | Corley, Gwen | Age Group | F | 50 | Winchester, VA | individual |
| 58 | Cottrell, Phil | Age Group | M | 40 | Newport, NC | individual |
| 59 | Cruff, Dennis | Age Group | M | 51 | Poquoson, VA | individual |
| 60 | Dallaire, Laurence | Age Group | M | 37 | Manassas, VA | individual |
| 61 | Daniel, Tom | Novice | M | 46 | Stuarts Draft, VA | individual |
| 62 | de la Garza, Lorena | Age Group | F | 25 | Blacksburg, VA | individual |
| 63 | Deatherage, Raymond | Age Group | M | 53 | Stafford, VA | individual |
| 64 | Deaton, Bill | Novice | M | 42 | Ruckersville, VA | individual |
| 65 | DeHoust, Brady | Age Group | M | 35 | Oak Hill, VA | individual |
| 66 | Delaney, Leo | Age Group | M | 54 | Burke, VA | individual |
| 67 | DelRaso, Ken | Age Group | M | 29 | McLean, VA | individual |
| 68 | Derrick, Paul | Age Group | M | 41 | Harrisonburg, VA | individual |
| 69 | Devlin, Andrew | Age Group | M | 33 | Fairfax, VA | individual |
| 70 | Diederich, Brad | Age Group | M | 46 | purcellville, VA | individual |
| 71 | Dillon, Douglas | Master Clydesdale | M | 43 | Round Hill, VA | individual |
| 72 | dillon, james | Clydesdale | M | 36 | midlothian, VA | individual |
| 73 | Dillon, Paige | Age Group | F | 44 | Round Hill, VA | individual |
| 74 | DiNunzio, Cam | Clydesdale | M | 36 | Richmond, VA | individual |
| 75 | Dombrowski, Jessica | Mixed | F | 20 | Harrisonburg, VA | relay team * |
| 76 | Duncan, Jeremy | Age Group | M | 33 | Fairfax, VA | individual |
| 77 | Dunn, Jennifer | Age Group | F | 37 | Leesburg, VA | individual |
| 78 | Duran, Terry | Age Group | F | 50 | Stafford, VA | individual |
| 79 | Dyckman, Sarah | Novice | F | 30 | Richmond, VA | individual |
| 80 | Edge, Lesley | Age Group | F | 29 | Stephens City, VA | individual |
| 81 | Edge, William | Age Group | M | 43 | Stephens City, VA | individual |
| 82 | Egan, Michael | Novice | M | 29 | Centreville, VA | individual |
| 83 | Elliott, Glenn | Age Group | M | 34 | Alexandria , VA | individual |
| 84 | Epstein, Lindsay | Age Group | F | 27 | Ashburn, VA | individual |
| 85 | Eustice, Owen | Age Group | M | 36 | Hayes, VA | individual |
| 86 | Felsher, Amy | Age Group | F | 37 | Lusby, MD | individual |
| 87 | Felsher, Jack | Age Group | M | 43 | Lusby, MD | individual |
| 88 | Feuchtner, Jan | Novice | M | 31 | Arlington, VA | individual |
| 89 | findlay, alex | Age Group | M | 55 | chantilly, VA | individual |
| 90 | Fleming, Joseph | Master Clydesdale | M | 44 | Waynesboro, VA | individual |
| 91 | Fleming, Scott | Age Group | M | 34 | Alexandria, VA | individual |
| 92 | Flowers, Yvette | Novice | F | 49 | Alexandria, VA | individual |
| 93 | Fogg, James | Age Group | M | 32 | Kensington, MD | individual |
| 94 | Francis, Morgan | Age Group | F | 37 | Arlington, VA | individual |
| 95 | Garay, Chris | Age Group | M | 23 | Charlottesville, VA | individual |
| 96 | Gaughan, James | Age Group | M | 25 | Vienna, VA | individual |
| 97 | Gendron, Richard | Age Group | M | 43 | Dunn Loring, VA | individual |
| 98 | gilbarte, ray | Age Group | M | 72 | Wirtz, VA | individual |
| 99 | Gillem, Avery | Age Group | F | 13 | Williamsburg, VA | individual |
| 100 | Gochenour, Daniel | Age Group | M | 24 | Luray, VA | individual |
| 101 | Goethals, Krystin | Age Group | F | 45 | Vienna, VA | individual |
| 102 | Goodrum, Catherine | Age Group | F | 51 | Warrenton, VA | individual |
| 103 | goodrum, william | Age Group | M | 52 | rockville, MD | individual |
| 104 | Gordon, Natalie | Age Group | F | 39 | Laurel , MD | individual |
| 105 | gouldin, ashton | Age Group | M | 44 | Great Falls, VA | individual |
| 106 | Green, Brandon | Age Group | M | 35 | Arlington, VA | individual |
| 107 | Green, Kelly | Age Group | F | 34 | Washington, DC | individual |
| 108 | Grindall, Brian | Age Group | M | 34 | Arlington, VA | individual |
| 109 | Gullman, Lois | Age Group | F | 48 | Broadway, VA | individual |
| 110 | Gunsten, Anna | Age Group | F | 24 | Arlington, VA | individual |
| 111 | Hanson, Ben | Age Group | M | 59 | Winchester, VA | individual |
| 112 | Harrington, Robert | Age Group | M | 29 | Arlington, VA | individual |
| 113 | Hartman, Douglas | Age Group | M | 51 | Springfield, VA | individual |
| 114 | Hartquist, Skip | Age Group | M | 69 | Washington, DC | individual |
| 115 | Henderson, Andrew | Age Group | M | 29 | Alexandria, VA | individual |
| 116 | Hersman, Debbie | Age Group | F | 40 | Lorton, VA | individual |
| 117 | Hicks, Bryan | Novice | M | 40 | Shenandoah, VA | individual |
| 118 | Holman, Rob | Age Group | M | 36 | Spencerville, MD | individual |
| 119 | Holmberg, Sandra | Age Group | F | 34 | Washington, DC | individual |
| 120 | Holmes, Robert | Age Group | M | 49 | Purcellville, VA | individual |
| 121 | Hopkins, Jane | Age Group | F | 44 | Lexington, VA | individual |
| 122 | HOY, MATTHEW | Age Group | M | 42 | WAYNESBORO, VA | individual |
| 123 | huley, helen | Age Group | F | 32 | arlington, VA | individual |
| 124 | Hunt, Michael | Age Group | M | 64 | Vienna, VA | individual |
| 125 | Impellitteri, Thomas | Age Group | M | 41 | Alexandria, VA | individual |
| 126 | Iyer, Venkitasubhan | Novice | M | 43 | Aldie, VA | individual |
| 127 | Jansen, Alex | Age Group | M | 25 | Aldie, VA | individual |
| 128 | jefferies, kara | Age Group | F | 36 | Arlington, VA | individual |
| 129 | jeremiah, james | Age Group | M | 52 | Fairfax, VA | individual |
| 130 | Johnson, Brian | Age Group | M | 27 | Arlington, VA | individual |
| 131 | Johnson, Christie | Age Group | F | 30 | Washington, DC | individual |
| 132 | Johnson, Colin | Age Group | M | 30 | Washington, DC | individual |
| 133 | Johnson, Jason | Age Group | M | 35 | McLean, VA | individual |
| 134 | Johnston, Becky | Age Group | F | 30 | Harrisonburg, VA | individual |
| 135 | Jones, Cecily | Athena | F | 36 | Annandale, VA | individual |
| 136 | Jones, Cherie | Age Group | F | 35 | Reston, VA | individual |
| 137 | Jones, John | Master Clydesdale | M | 47 | Severna Park, MD | individual |
| 138 | Jones, Laura | Age Group | F | 45 | Charlottesville, VA | individual |
| 139 | Jones, Rob | Age Group | M | 45 | Charlottesville, VA | individual |
| 140 | Joppich, James | Age Group | M | 42 | Herndon, VA | individual |
| 141 | Keefe, Diane | Age Group | F | 39 | Manassas, VA | individual |
| 142 | keefe, timothy | Age Group | M | 43 | sandy spring, MD | individual |
| 143 | Keil, Sandra | Novice | F | 30 | Arlington, VA | individual |
| 144 | Kelly, Jennifer | Age Group | F | 38 | Burke, VA | individual |
| 145 | KESSINGER, ALEX | Master Clydesdale | M | 43 | Covington, VA | individual |
| 146 | Klaff, Alexandra | Age Group | F | 40 | Leesburg, VA | individual |
| 147 | Koontz, Brittany | Age Group | F | 21 | Harrisonburg, VA | individual |
| 148 | Krasinskas, Joe | Novice | M | 23 | Falls Church, VA | individual |
| 149 | Kunkel, Kevin | Age Group | M | 39 | Reston, VA | individual |
| 150 | Laffoon, Katherine | Age Group | F | 38 | spotsylvania, VA | individual |
| 151 | Laing, Lexa | Age Group | F | 38 | Woodbridge, VA | individual |
| 152 | Lambert, Audrey | Novice | F | 28 | Arlington, VA | individual |
| 153 | Latrash, Frederick | Age Group | M | 45 | Alexandria, VA | individual |
| 154 | Laughlin, Anne | Age Group | F | 28 | Arlington, VA | individual |
| 155 | Lauver, Mark | Age Group | M | 30 | Arlington, VA | individual |
| 156 | Lawrence, Jenn | Age Group | F | 26 | Stewartstown, PA | individual |
| 157 | Lee, Catherine | Age Group | F | 55 | Culpeper, VA | individual |
| 158 | Lefevre, Cameron | Novice | M | 27 | New York, NY | individual |
| 159 | Leh, Karen | Age Group | F | 53 | Sterling, VA | individual |
| 160 | Leonard, Brian | Age Group | M | 49 | Oak Hill, VA | individual |
| 161 | Lepley, Susannah | Novice | F | 38 | Harrisonburg, VA | individual |
| 162 | Lepper, Scott | Age Group | M | 43 | Fredericksburg, VA | individual |
| 163 | Lewis, Robert | Age Group | M | 28 | Williamsburg, VA | individual |
| 164 | Little, Loren | Age Group | F | 47 | Chester Gap, VA | individual |
| 165 | Lowe, Jacob | Age Group | M | 19 | Olney, MD | individual |
| 166 | Ludwig, Ryan | Novice | M | 38 | Massanutten , VA | individual |
| 167 | Mallon, nancy | Age Group | F | 65 | Denver, CO | individual |
| 168 | manzuk, buffy | Age Group | F | 43 | shenandoah jct., WV | individual |
| 169 | Marangione, Maggie | Novice | F | 47 | Shenadoah, VA | individual |
| 170 | marquardt, andrew | Age Group | M | 26 | great falls, VA | individual |
| 171 | Marshall, Griff | Age Group | M | 36 | Springfield, VA | individual |
| 172 | Martilotta, Lisa | Age Group | F | 31 | Arlington, VA | individual |
| 173 | Martin, Carla | Novice | F | 38 | Harrisonburg, VA | individual |
| 174 | Martin, Cortney | Age Group | F | 43 | Blacksburg, VA | individual |
| 175 | maust, Charles | Age Group | M | 39 | Rockville, MD | individual |
| 176 | MAZE, JULIE | Novice | F | 33 | BELPRE, OH | individual |
| 177 | Mbuya-Brown, Rebecca | Age Group | F | 29 | Washington, DC | individual |
| 178 | McGlaughlin, Jill | Age Group | F | 40 | Keezletown, VA | individual |
| 179 | McIntosh, Chris | Age Group | M | 37 | Washington, DC | individual |
| 180 | McMurray, Cheryl | Age Group | F | 42 | Fairfax, VA | individual |
| 181 | McRoberts, Mike | Age Group | M | 48 | Oak Hill, VA | individual |
| 182 | miller, thomas | Age Group | M | 42 | sterling, VA | individual |
| 183 | Minera, Jorge | Age Group | M | 38 | Warrenton, VA | individual |
| 184 | Mitchell, Kenneth | Age Group | M | 37 | Fredericksburg, VA | individual |
| 185 | Moffatt, Kevin | Age Group | M | 39 | Newport News, VA | individual |
| 186 | Morch, Bryan | Age Group | M | 22 | Manassas, VA | individual |
| 187 | Moren, Scott | Age Group | M | 42 | Bethesda, MD | individual |
| 188 | Morgan, Dylan | Age Group | M | 16 | Fairfax Station, VA | individual |
| 189 | Muir, Anne | Age Group | F | 25 | Springfield, VA | individual |
| 190 | mumaw, brian | Age Group | M | 44 | Sandy Hook, VA | individual |
| 191 | mumaw, douglas | Age Group | M | 48 | statesville, NC | individual |
| 192 | Murie, John | Age Group | M | 42 | Fishersville, VA | individual |
| 193 | Nelson, Tarus | Mixed | M | 36 | Fort Washington, MD | relay team * |
| 194 | nishi, scott | Novice | M | 27 | Arlington, VA | individual |
| 195 | novellino, cliff | Novice | M | 36 | Stafford, VA | individual |
| 196 | O'Kane, Kristen | Age Group | F | 29 | Arlington, VA | individual |
| 197 | Okun, Rowana | Age Group | F | 55 | Bedford, VA | individual |
| 198 | Olinger, Kevin | Age Group | M | 46 | shenandoah, VA | individual |
| 199 | Osborn, Erwin | Age Group | M | 37 | Oakton, VA | individual |
| 200 | Osdoby Katz, Maggie | Novice | F | 35 | Washington, DC | individual |
| 201 | Osterried, Robert | Age Group | M | 38 | Sterling, VA | individual |
| 202 | Outland, Susie | Novice | F | 40 | Woodbridge, VA | individual |
| 203 | Overstreet, Erin | Age Group | F | 28 | Harrisonburg, VA | individual |
| 204 | Ozmon, David | Age Group | M | 44 | Centreville, VA | individual |
| 205 | Parady, Nathaniel | Novice | M | 33 | Alexandria, VA | individual |
| 206 | Penn, Karen | Novice | F | 41 | Arlington, VA | individual |
| 207 | Peters, Mark | Age Group | M | 36 | South Riding, VA | individual |
| 208 | Pidgeon, Janel | Age Group | F | 41 | Berryville, VA | individual |
| 209 | Poulton, Alicia | Novice | F | 36 | Arlignton, VA | individual |
| 210 | Prencipe, Lori | Age Group | F | 46 | Alexandria, VA | individual |
| 211 | Quong, Andrew | Age Group | M | 48 | Philadelphia, PA | individual |
| 212 | Raiford, Mark | Age Group | M | 46 | Amissville, VA | individual |
| 213 | Ramsey, Scott | Age Group | M | 42 | Charlottesville, VA | individual |
| 214 | Redstrom, RJ | Age Group | M | 47 | Powhatan, VA | individual |
| 215 | Reveille, Serge | Age Group | M | 52 | Alexandria, VA | individual |
| 216 | Riddle, Alicia | Mixed | F | 35 | Montgomery Village, MD | relay team * |
| 217 | Rivera, Jose | Age Group | M | 52 | Dale City, VA | individual |
| 218 | Robinson, Annaleise | Age Group | F | 17 | Washington, WV | individual |
| 219 | Rogers, Douglas | Age Group | M | 30 | Rockville, MD | individual |
| 220 | Rossberg, James | Age Group | M | 52 | Herndon, VA | individual |
| 221 | Rosso, Heather | Age Group | F | 39 | Oakton, VA | individual |
| 222 | Ruckert, Steve | Age Group | M | 61 | woodbine, MD | individual |
| 223 | Ryan, Michael | Age Group | M | 29 | Alexandria, VA | individual |
| 224 | Ryland, Robert | Age Group | M | 71 | Richmond, VA | individual |
| 225 | Sakowicz, Marie | Age Group | F | 32 | Falls Church, VA | individual |
| 226 | Sanfacon, Karen | Age Group | F | 42 | Herndon, VA | individual |
| 227 | Sanglier, Fabien | Age Group | M | 30 | ARLINGTON, VA | individual |
| 228 | Scharre, Paul | Age Group | M | 31 | Alexandria, VA | individual |
| 229 | Schneiter, Wane | Age Group | M | 57 | Lexington, VA | individual |
| 230 | Schober, Jen | Age Group | F | 40 | Alexandria, VA | individual |
| 231 | Schulman, Ira | Age Group | M | 48 | Charlottesville, VA | individual |
| 232 | Schultz, Bradley | Age Group | M | 44 | Herndon, VA | individual |
| 233 | Schultz, Jason | Age Group | M | 34 | Palm Springs, FL | individual |
| 234 | Seefried, Richard | Age Group | M | 35 | Harrisonburg, VA | individual |
| 235 | Sharon, Sarah | Age Group | F | 30 | Richmond, VA | individual |
| 236 | Shaw, Reese | Age Group | M | 16 | Alexandria, VA | individual |
| 237 | Sheehy, Anne | Age Group | F | 44 | Woodbridge, VA | individual |
| 238 | Shifflett, Paul | Novice | M | 42 | Fishersville, VA | individual |
| 239 | Simmons, Rebecca | Age Group | F | 38 | Harrisonburg, VA | individual |
| 240 | Simms, David | Age Group | M | 44 | Arlington, VA | individual |
| 241 | Sims, Carletta | Age Group | F | 38 | Montclair, VA | individual |
| 242 | Skalka, Jennifer | Age Group | F | 35 | Alexandria, VA | individual |
| 243 | Smiley-Green, Shawn | Age Group | F | 37 | Oak Hill, VA | individual |
| 244 | Smith, Cory | Age Group | M | 42 | Winchester, VA | individual |
| 245 | Smith, Grant | Age Group | M | 29 | Arlington, VA | individual |
| 246 | Sneed, Claire | Age Group | F | 36 | Washington, DC | individual |
| 247 | Sofge, Bob | Novice | M | 46 | Alexandria, VA | individual |
| 248 | Sofge, Samantha | Novice | F | 18 | Alexandria, VA | individual |
| 249 | Spencer, Paul | Age Group | M | 55 | Remington, VA | individual |
| 250 | Stadnisky, Heather | Age Group | F | 29 | Charlottesville, VA | individual |
| 251 | Stamper, John | Age Group | M | 39 | Centreville, VA | individual |
| 252 | Stephens, Lauren | Novice | F | 30 | Alexandria, VA | individual |
| 253 | Stokes, Ryan | Novice | M | 25 | Dumfries, VA | individual |
| 254 | Storey, Erica | Age Group | F | 24 | Charlottesville, VA | individual |
| 255 | Strobl, Lori | Age Group | F | 30 | Washington, DC | individual |
| 256 | Stroup, Thomas | Age Group | M | 56 | Great Falls, VA | individual |
| 257 | Sturtevant, Stephen | Age Group | M | 31 | Gainesville, VA | individual |
| 258 | Sugrue, Abby | Age Group | F | 31 | Falls Church, VA | individual |
| 259 | Summit, Ariela | Age Group | F | 28 | Washington, DC | individual |
| 260 | Svenningson, Brad | Clydesdale | M | 35 | Washington DC, DC | individual |
| 261 | Tallman, Jennifer | Age Group | F | 33 | Alexandria, VA | individual |
| 262 | Tashima, Keith | Age Group | M | 39 | Alexandria, VA | individual |
| 263 | Taylor, John | Age Group | M | 48 | Woodbridge, VA | individual |
| 264 | Tennyson, Steven | Age Group | M | 27 | Bridgewater, VA | individual |
| 265 | Terry, Krista | Age Group | F | 40 | Radford, VA | individual |
| 266 | Thiriez, Stephane | Novice | M | 41 | Arlington, VA | individual |
| 267 | Thomas, Cord | Age Group | M | 28 | arlington, VA | individual |
| 268 | Toepke, Tim | Age Group | M | 54 | Lorton, VA | individual |
| 269 | Trick, Brennan | Age Group | F | 19 | Harrisonburg, VA | individual |
| 270 | Trick, Jonathon | Age Group | M | 57 | Harrisonburg, VA | individual |
| 271 | Tulumello, Andrew | Age Group | M | 40 | Alexandria, VA | individual |
| 272 | Turner, Rick | Age Group | M | 31 | Washington, DC | individual |
| 273 | Van Atta, Jeffrey | Novice | M | 26 | Fredericksburg, VA | individual |
| 274 | VanHouten, Wayne | Age Group | M | 40 | Annandale, VA | individual |
| 275 | Varady, Klara | Age Group | F | 46 | Odenton, MD | individual |
| 276 | Waite, Ryan | Age Group | M | 33 | Alexandria, VA | individual |
| 277 | Wallace, Rodney | Age Group | M | 57 | Roanoke, VA | individual |
| 278 | Walter, Michele | Age Group | F | 38 | Alexandria, VA | individual |
| 279 | Walton, Jeff | Age Group | M | 31 | Arlington, VA | individual |
| 280 | Warden, John | Mixed | M | 40 | Alexandria, VA | relay team * |
| 281 | Warfel, Chip | Age Group | M | 48 | Ellicott City, MD | individual |
| 282 | Weickum, Gary | Age Group | M | 29 | Chantilly, VA | individual |
| 283 | Weile, Catherine | Age Group | F | 31 | Midlothian, VA | individual |
| 284 | Weinnig, Gretchen | Athena | F | 36 | Roanoke, VA | individual |
| 285 | Whitlock, Michael | Age Group | M | 45 | Ashburn, VA | individual |
| 286 | Whitlock, Shannon | Age Group | F | 42 | Ashburn, VA | individual |
| 287 | Wiegman, Steve | Age Group | M | 39 | Ashburn, VA | individual |
| 288 | Williams, Amanda | Novice | F | 37 | Washington, WV | individual |
| 289 | Willis, Grant | Clydesdale | M | 34 | Silver Spring, MD | individual |
| 290 | Winklosky, Susan | Age Group | F | 39 | Ashburn, VA | individual |
| 291 | Wood, Emily | Age Group | F | 26 | Springfield, VA | individual |
| 292 | Zemo, David | Age Group | M | 45 | Culpeper, VA | individual |
| 293 | Zimmermann, Tabea | Age Group | F | 18 | Harrisonburg, VA | individual |
Age displayed is calculated using USAT age-up rules.
* Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list only shows the name of the person registering a relay team - other team members not shown.