Participants for TD Bank Reedy River Run 10K 2012
Total number of participants shown does not include registrations that are pending based on final credit card approval.
Age displayed is age at event date.
| # | Name | Category | Gender | Age | Location |
|---|---|---|---|---|---|
| 1 | Helms, Sherry | Age Group Female | F | 39 | Simpsonville, SC |
| 2 | Parent, Katelyn | General Entry | F | 12 | Mauldin, SC |
| 3 | Schockling, Chloe | General Entry | F | 15 | Simpsonville, SC |
| 4 | Kyriacou, Yianna | General Entry | F | 16 | Mauldin, SC |
| 5 | Harrington, Savanna | General Entry | F | 16 | Spartanburg, SC |
| 6 | Coppins, Hannah | General Entry | F | 19 | Greer, SC |
| 7 | Lippincott, Luana | General Entry | F | 19 | Kapolei, HI |
| 8 | Zhu, May | General Entry | F | 19 | Seneca, SC |
| 9 | Turnage, Jackie | General Entry | F | 20 | Greenville, SC |
| 10 | Rozema, Joslyn | General Entry | F | 21 | Greenville, SC |
| 11 | Yuda, Claire | General Entry | F | 21 | seneca, SC |
| 12 | Hendrix, Lauren | General Entry | F | 21 | Greenville, SC |
| 13 | Holland, Amanda | General Entry | F | 21 | Clemson, SC |
| 14 | Farlow, Jessica | General Entry | F | 21 | Seneca, SC |
| 15 | Haselden, Lindsay | General Entry | F | 21 | Greenville, SC |
| 16 | Irvin, Rachael | General Entry | F | 21 | Greenville, SC |
| 17 | Baker, Caitlin | General Entry | F | 22 | Clemson, SC |
| 18 | Mills, Juliana | General Entry | F | 22 | Greenville, SC |
| 19 | Jeffcott, Jamie | General Entry | F | 22 | Greenville, SC |
| 20 | Vaughn, Kate | General Entry | F | 22 | Greenville, SC |
| 21 | Koth, Amanda | General Entry | F | 22 | Greenville, SC |
| 22 | Stradley, Meredith | General Entry | F | 23 | Greenville, SC |
| 23 | pilcher, amanda | General Entry | F | 23 | Greenville, SC |
| 24 | Sowers, Emily | General Entry | F | 23 | Taylors, SC |
| 25 | Schmidt, Leah | General Entry | F | 23 | Mauldin, SC |
| 26 | Lineback, Liz | General Entry | F | 23 | Greenville, SC |
| 27 | Chieffe, Meg | General Entry | F | 23 | Greenville, SC |
| 28 | Tepner, Abigail | General Entry | F | 23 | Greenville, SC |
| 29 | Hance, Stephanie | General Entry | F | 23 | Greenville, SC |
| 30 | Laughlin, Brynna | General Entry | F | 23 | Central, SC |
| 31 | DeMello, Madison | General Entry | F | 23 | Columbia, SC |
| 32 | Cooper, Katie | General Entry | F | 24 | Charlotte, NC |
| 33 | Gilmer, Heather | General Entry | F | 24 | Travelers Rest, SC |
| 34 | Hetzler, Kimbell | General Entry | F | 24 | Columbia, SC |
| 35 | Burkholder, Brooke | General Entry | F | 24 | Loganville, GA |
| 36 | Lemp, Rebecca | General Entry | F | 24 | Greenville, SC |
| 37 | Nyberg, Elizabeth | General Entry | F | 24 | Clemson, SC |
| 38 | Godwin, Elizabeth | General Entry | F | 24 | Greer, SC |
| 39 | Grant, Emily | General Entry | F | 24 | Greer, SC |
| 40 | McMahan, Lauren | General Entry | F | 24 | Greer, SC |
| 41 | Crouse, Liz | General Entry | F | 24 | Central, SC |
| 42 | Mathena, Maggie | General Entry | F | 24 | Greenville, SC |
| 43 | Miller, Stephanie | General Entry | F | 24 | Lyman, SC |
| 44 | Hearon, Margaret | General Entry | F | 24 | Greenville, SC |
| 45 | Baliker, Camille | General Entry | F | 24 | Columbia, SC |
| 46 | Pepper, Amanda | General Entry | F | 25 | Easley, SC |
| 47 | Stanton, Danielle | General Entry | F | 25 | Greenville, SC |
| 48 | Johnson, Laura | General Entry | F | 25 | Taylors, SC |
| 49 | Weber, Allison | General Entry | F | 25 | Greenville, SC |
| 50 | Stafford, Jessica | General Entry | F | 25 | Greenville, SC |
| 51 | Boerner, Grace | General Entry | F | 25 | townville, SC |
| 52 | Miller, Krystal | General Entry | F | 25 | Taylors, SC |
| 53 | Spruell, Kim | General Entry | F | 25 | Columbia, SC |
| 54 | Davis, Sarah | General Entry | F | 25 | Greenville, SC |
| 55 | Drewes, Jennifer | General Entry | F | 25 | Greenville, SC |
| 56 | Duarte, Diana | General Entry | F | 26 | Greer, SC |
| 57 | Anderson, Catherine | General Entry | F | 26 | lithonia, GA |
| 58 | Saghri, Talia | General Entry | F | 26 | Murrells Inlet, SC |
| 59 | Haarsgaard, Katie | General Entry | F | 26 | Greenville, SC |
| 60 | Kelly, Erika Sue | General Entry | F | 26 | Asheville, NC |
| 61 | Cross, Meredith | General Entry | F | 26 | Clemson, SC |
| 62 | Ellisor, Staci | General Entry | F | 26 | Mauldin, SC |
| 63 | Carlisle, Ashley | General Entry | F | 26 | Rock Hill, SC |
| 64 | Jacobson, Stephanie | General Entry | F | 26 | Simpsonville, SC |
| 65 | Harmon, Angela | General Entry | F | 26 | Simpsonville, SC |
| 66 | Jenness, Marie | General Entry | F | 26 | Derry, NH |
| 67 | Fathi, Leila | General Entry | F | 26 | Greenville, SC |
| 68 | Burton, Elizabeth | General Entry | F | 26 | Greenville, SC |
| 69 | Long, Sarah | General Entry | F | 26 | Greenville , SC |
| 70 | Ranson, Caitlin | General Entry | F | 26 | Seneca, SC |
| 71 | Wetmore, Beth | General Entry | F | 27 | Greenville, SC |
| 72 | Gomes, Anna | General Entry | F | 27 | Duncan, SC |
| 73 | Rogers, Jennifer | General Entry | F | 27 | Spartanburg, SC |
| 74 | Niedringhaus, Lindsay | General Entry | F | 27 | Greenville, SC |
| 75 | Clark, Carly | General Entry | F | 27 | Greenville, SC |
| 76 | Reedy, Kaiti | General Entry | F | 27 | Mooresville, NC |
| 77 | Culp, Jill | General Entry | F | 27 | Greenville, SC, SC |
| 78 | Sprouse, Kristen | General Entry | F | 27 | Columbia, SC |
| 79 | Quintero, Kim | General Entry | F | 27 | Greenville, SC |
| 80 | Jedro, Carly | General Entry | F | 27 | Moore, SC |
| 81 | Oliver, Taylor | General Entry | F | 27 | Greenville, SC |
| 82 | Boing, Kris | General Entry | F | 27 | Fountain Inn, SC |
| 83 | Preston, Cara | General Entry | F | 27 | Greenville, SC |
| 84 | hood, amy | General Entry | F | 28 | greenville, SC |
| 85 | Reeves, Kellee | General Entry | F | 28 | Greer, SC |
| 86 | Cook, Diana | General Entry | F | 28 | Gaffney, SC |
| 87 | Hunter, Traci | General Entry | F | 28 | Easley, SC |
| 88 | McPoland, Melissa | General Entry | F | 28 | Greenville, SC |
| 89 | Sandrock, Deidre | General Entry | F | 28 | Greenville, SC |
| 90 | Gaudette, Melissa | General Entry | F | 28 | Greer, SC |
| 91 | Elliott, Heather | General Entry | F | 29 | Woodruff, SC |
| 92 | Chance, Anna | General Entry | F | 29 | Greenville, SC |
| 93 | Tomlins, Erin | General Entry | F | 29 | Greenville, SC |
| 94 | Dozier, Samantha | General Entry | F | 29 | Greenville, SC |
| 95 | Myrick, Kendyle | General Entry | F | 29 | Greenville, SC |
| 96 | Williams, Amber | General Entry | F | 29 | Greenville, SC |
| 97 | Brown, Natalie | General Entry | F | 29 | Spartanburg, SC |
| 98 | Caruso, Meg | General Entry | F | 29 | simpsonville, SC |
| 99 | Young, Samantha | General Entry | F | 29 | GREENVILLE, SC |
| 100 | Frick, Rebekah | General Entry | F | 29 | Greenville, SC |
| 101 | Murnane, Leah | General Entry | F | 29 | Columbia, SC |
| 102 | Brown, Ashley | General Entry | F | 29 | Greenville, SC |
| 103 | Martin, Julianne | General Entry | F | 30 | Easley, SC |
| 104 | McJunkin, Laura | General Entry | F | 30 | Spartanburg, SC |
| 105 | Clark, Maggie | General Entry | F | 30 | Martinez, GA |
| 106 | Morris, Becca | General Entry | F | 30 | greenville, SC |
| 107 | Mefford, Julie | General Entry | F | 30 | Clemson, SC |
| 108 | aldebol, julie | General Entry | F | 30 | liberty, SC |
| 109 | Caudle, Amber | General Entry | F | 30 | Greenville, SC |
| 110 | james, lisa | General Entry | F | 30 | Liberty , SC |
| 111 | Schmidt, Lexi | General Entry | F | 30 | Mauldin, SC |
| 112 | LUDWIG, Melissa | General Entry | F | 30 | Goose Creek, SC |
| 113 | Lindsey, Morgan | General Entry | F | 30 | Greenville, SC |
| 114 | Dooley, Allison | General Entry | F | 30 | Anderson, SC |
| 115 | Ziegler, Michelle | General Entry | F | 30 | Rock Hill, SC |
| 116 | Peeples, Alison | General Entry | F | 30 | Anderson, SC |
| 117 | Hardaway, Jennifer | General Entry | F | 31 | Greenville, SC |
| 118 | Kush, Beth | General Entry | F | 31 | Fort Worth, TX |
| 119 | Briggs, Calintha | General Entry | F | 31 | Hendersonville, NC |
| 120 | Fitzpatrick, Courtney | General Entry | F | 31 | Taylors, SC |
| 121 | RODDY, TAMATHA | General Entry | F | 31 | GREENVILLE, SC |
| 122 | Miller, Kelli | General Entry | F | 31 | Pelzer, SC |
| 123 | Crisp, Stephanie | General Entry | F | 31 | Boiling Springs, SC |
| 124 | riley, meg | General Entry | F | 31 | greenville, SC |
| 125 | Richmond, Allison | General Entry | F | 31 | Greenville, SC |
| 126 | Hamby, Stephanie | General Entry | F | 31 | Simpsonville, SC |
| 127 | Harbuck, Laura | General Entry | F | 32 | Greenville, SC |
| 128 | Fiebig, Babett | General Entry | F | 32 | Greenville, SC |
| 129 | Gregory, Meredith | General Entry | F | 32 | Asheville , NC |
| 130 | Oglesby, Emily | General Entry | F | 32 | Greer, SC |
| 131 | McDonald, Amber | General Entry | F | 32 | Greenville, SC |
| 132 | wise, janna | General Entry | F | 32 | greenville, SC |
| 133 | Broadbent, Cindy | General Entry | F | 32 | Simpsonville, SC |
| 134 | Stowe, Jynne | General Entry | F | 32 | Anderson, SC |
| 135 | Meek, Jennifer | General Entry | F | 32 | Greenville, SC |
| 136 | Louzri, Melissa | General Entry | F | 32 | Mauldin, SC |
| 137 | Kruse, Kelly | General Entry | F | 32 | Greenville, SC |
| 138 | Manuel, Liza | General Entry | F | 32 | Mauldin, SC |
| 139 | O'neal, Brooke | General Entry | F | 32 | Anderson, SC |
| 140 | Fletcher, Elizabeth | General Entry | F | 32 | Greenville, SC |
| 141 | Williams, Kim | General Entry | F | 32 | Greenville, SC |
| 142 | Hertwig, Katherine | General Entry | F | 32 | Greenville, SC |
| 143 | Thompson, Debbie | General Entry | F | 32 | Charlotte, NC |
| 144 | Lumpleuker, Marion | General Entry | F | 32 | Greer, SC |
| 145 | Casey, Beth | General Entry | F | 32 | Greenville, SC |
| 146 | Fox, Lesly | General Entry | F | 33 | Simpsonville, SC |
| 147 | Marling, Monica | General Entry | F | 33 | Easley, SC |
| 148 | Henderson, Robin | General Entry | F | 33 | Greenville, SC |
| 149 | Foster, Gretchen | General Entry | F | 33 | Anderson, SC |
| 150 | Webster, Jessica | General Entry | F | 33 | Travelers Rest, SC |
| 151 | Fesperman, Carrie | General Entry | F | 33 | Greenville, SC |
| 152 | Coughlin, Molly | General Entry | F | 33 | Greenville, SC |
| 153 | Shields, Dixie | General Entry | F | 33 | Shelby, NC |
| 154 | Veisz, Natalie | General Entry | F | 33 | Greenville, SC |
| 155 | Clodfelter, Tammatha | General Entry | F | 34 | Hickory, NC |
| 156 | Spurlin, Margaret | General Entry | F | 34 | Inman, SC |
| 157 | Lordemann, Theresa | General Entry | F | 34 | Greer, SC |
| 158 | DeRoberts, Erika | General Entry | F | 34 | Fountain Inn, SC |
| 159 | Freeman, Michelle | General Entry | F | 34 | Piedmont, SC |
| 160 | jak, joy | General Entry | F | 34 | greer, SC |
| 161 | DeRosa, Debby | General Entry | F | 34 | Greer, SC |
| 162 | Clark, Jeanna | General Entry | F | 34 | Greer, SC |
| 163 | udouj, rosie | General Entry | F | 35 | Greenville, SC |
| 164 | Giltner, AnnLee | General Entry | F | 35 | Greer, SC |
| 165 | Martin, Chrissy | General Entry | F | 35 | Greenville, SC |
| 166 | Coughlin, catherine | General Entry | F | 35 | Greenville, SC |
| 167 | Gillespie, Sharon | General Entry | F | 35 | Greer, SC |
| 168 | saint-laurent, yvonne | General Entry | F | 35 | jacksonville, FL |
| 169 | Holder, Kelly | General Entry | F | 35 | Easley, SC |
| 170 | Owens, Jennifer | General Entry | F | 35 | Easley, SC |
| 171 | Hess, Melissa | General Entry | F | 35 | Greenville, SC |
| 172 | Madison, Christina | General Entry | F | 35 | Fountain Inn, SC |
| 173 | posner, tara | General Entry | F | 35 | Greenville, SC |
| 174 | Porter, Judi | General Entry | F | 35 | Taylor, SC |
| 175 | graettinger, tricia | General Entry | F | 35 | anderson, SC |
| 176 | Shusterman, Michele | General Entry | F | 35 | Greenville, SC |
| 177 | Brotherton, Beth | General Entry | F | 35 | Simpsonville, SC |
| 178 | markem, mandy | General Entry | F | 36 | easley, SC |
| 179 | Clark, Julie | General Entry | F | 36 | Lyman, SC |
| 180 | bryant, holly | General Entry | F | 36 | greenville, SC |
| 181 | Lyda, Constance | General Entry | F | 36 | Anderson, SC |
| 182 | Foelske, Jennifer | General Entry | F | 36 | Greenville, SC |
| 183 | Corbin, Karen | General Entry | F | 36 | Simpsonville, SC |
| 184 | Spruill, Sarah | General Entry | F | 36 | Columbia, SC |
| 185 | McCart, Betsy | General Entry | F | 36 | Greenville, SC |
| 186 | Walker, Sonja | General Entry | F | 36 | Greenville, SC |
| 187 | DeFoor, Dorothy | General Entry | F | 37 | Simpsonville, SC |
| 188 | Becker, Karen | General Entry | F | 37 | Travelers Rest, SC |
| 189 | Southerland, Stephanie | General Entry | F | 37 | Greenville, SC |
| 190 | Hands, Stephanie | General Entry | F | 37 | Greenville, SC |
| 191 | Youngquist, Sara | General Entry | F | 37 | Simpsonville, SC |
| 192 | seamans, melinda | General Entry | F | 37 | seneca, SC |
| 193 | Augustine, Christina | General Entry | F | 37 | Greenville, SC |
| 194 | Fisher, Jenna | General Entry | F | 37 | Easley, SC |
| 195 | Hoskins, Adriana | General Entry | F | 37 | Simpsonville, SC |
| 196 | Charlton, Amanda | General Entry | F | 37 | Columbia, SC |
| 197 | Morris, Trena | General Entry | F | 37 | New London, NC |
| 198 | Hogg, Elizabeth | General Entry | F | 37 | Anderson, SC |
| 199 | McCollum, Nikki | General Entry | F | 38 | Sunset, SC |
| 200 | Forsythe, Kristen | General Entry | F | 38 | Simpsonville, SC |
| 201 | Fiorille, Sara | General Entry | F | 38 | Greenville, SC |
| 202 | Glew, Heather | General Entry | F | 38 | Iva, SC |
| 203 | Maxey, Cindy | General Entry | F | 38 | Easley, SC |
| 204 | Coley, Heather | General Entry | F | 38 | Greenville, SC |
| 205 | albright, sandy | General Entry | F | 38 | greer, SC |
| 206 | Teachey, JE | General Entry | F | 38 | Simpsonville, SC |
| 207 | barrett, april | General Entry | F | 38 | Simpsonville, SC |
| 208 | Morningstar, Janet | General Entry | F | 38 | Greenville, SC |
| 209 | Franklin, Samantha | General Entry | F | 38 | Spartanburg, SC |
| 210 | Martin, Tiffany | General Entry | F | 38 | Easley, SC |
| 211 | Gamble, Rebecca | General Entry | F | 38 | Donalds, SC |
| 212 | Ward, Danielle | General Entry | F | 38 | Simpsonville, SC |
| 213 | Morgan, Kimberly | General Entry | F | 39 | Greenville, SC |
| 214 | Peck, Michelle | General Entry | F | 39 | Greenville, SC |
| 215 | James, Amy | General Entry | F | 39 | Greenville, SC |
| 216 | McIntyre, Lurlena | General Entry | F | 39 | Seneca, SC |
| 217 | Colson, Jennifer | General Entry | F | 39 | Greenville, SC |
| 218 | Tennant, Michelle | General Entry | F | 39 | Clemson, SC |
| 219 | Scott, Beth | General Entry | F | 39 | Simpsonville, SC |
| 220 | Gettys, Lynn | General Entry | F | 40 | Pickens, SC |
| 221 | Stevens, Amy | General Entry | F | 40 | Simpsonville, SC |
| 222 | Mauldin, Dina | General Entry | F | 40 | Columbia, SC |
| 223 | Jarrett, Noel | General Entry | F | 40 | Greer , SC |
| 224 | Cassell, Lisa | General Entry | F | 40 | Woodruff, SC |
| 225 | Arboscello, Nina | General Entry | F | 40 | Greenville, SC |
| 226 | soncrant, kerrie | General Entry | F | 40 | Simpsonville, SC |
| 227 | Cothern, Susan | General Entry | F | 40 | Pisgah Forest, NC |
| 228 | Miller, Crystal | General Entry | F | 40 | Duncan, SC |
| 229 | cooke, amy | General Entry | F | 40 | charlotte, NC |
| 230 | Brokaw, Sharilyn | General Entry | F | 40 | Simpsonville, SC |
| 231 | Hudson, Melissa | General Entry | F | 41 | Simpsonville, SC |
| 232 | Phillips, Becky | General Entry | F | 41 | Easley, SC |
| 233 | rubio, paulette | General Entry | F | 41 | Asheville, NC |
| 234 | Day, April | General Entry | F | 41 | Greenville, SC, SC |
| 235 | Sloan, Meredith | General Entry | F | 41 | Greer, SC |
| 236 | Pirwitz, Lisa | General Entry | F | 41 | Greer, SC |
| 237 | Reid, Dana | General Entry | F | 41 | Greer, SC |
| 238 | Stover, Denise | General Entry | F | 41 | Taylors, SC |
| 239 | Eskew, Tammie | General Entry | F | 41 | Anderson, SC |
| 240 | Sperry, Susan | General Entry | F | 42 | Alexandria, VA |
| 241 | Coomes, Christi | General Entry | F | 42 | Spartanburg, SC |
| 242 | simmons, lynn | General Entry | F | 42 | simpsonville, SC |
| 243 | Calder, Caroline | General Entry | F | 42 | Greenville, SC |
| 244 | Halloran, Tracie | General Entry | F | 42 | Fountain Inn, SC |
| 245 | Chapman, Amy | General Entry | F | 42 | Greenville, SC |
| 246 | hicks, angela | General Entry | F | 42 | greenville, SC |
| 247 | Rice, Caroline | General Entry | F | 42 | Greer, SC |
| 248 | Hobbs, Laura | General Entry | F | 43 | Greenville, SC |
| 249 | Vaughn, Sara | General Entry | F | 43 | Greenville, SC |
| 250 | Delperdang, Angi | General Entry | F | 43 | Greer, SC |
| 251 | Edwards, Mel | General Entry | F | 43 | Greenville, SC |
| 252 | Burton, Tammy | General Entry | F | 43 | Travelers Rest, SC |
| 253 | Fowler, Sheldon | General Entry | F | 43 | charleston, SC |
| 254 | St Denis, Kathryn | General Entry | F | 43 | Easley, SC |
| 255 | Logan, Kathie | General Entry | F | 43 | Greenville, SC |
| 256 | Lowe, Christina | General Entry | F | 43 | Greer, SC |
| 257 | McDonald, Adrianne | General Entry | F | 43 | Mint Hill, NC |
| 258 | sternberg, shannon | General Entry | F | 44 | mauldin, SC |
| 259 | Lear, Michele | General Entry | F | 44 | Simpsonille, SC |
| 260 | Cook, Tracey | General Entry | F | 44 | Greer, SC |
| 261 | Cauthen, Madina | General Entry | F | 45 | Simpsonville, SC |
| 262 | Martin, Celanie | General Entry | F | 45 | Greenville, SC |
| 263 | Gilbert, Tammy | General Entry | F | 45 | Spartanburg, SC |
| 264 | Moore, Roseanne | General Entry | F | 45 | Spartanburg, SC |
| 265 | McSherry-McNulty, Sandra | General Entry | F | 45 | Simpsonville, SC |
| 266 | Stuart, Carolyn | General Entry | F | 45 | Anderson, SC |
| 267 | Bracken, Georgia | General Entry | F | 45 | Easley, SC |
| 268 | Bockstahler, Eileen | General Entry | F | 45 | Greenville, SC |
| 269 | Everett, Mindy | General Entry | F | 46 | Duncan, SC |
| 270 | Meehan, Reggie | General Entry | F | 46 | Greer, SC |
| 271 | Birkner, Lynette | General Entry | F | 46 | Simpsonville, SC |
| 272 | Adams-Bauer, Angela | General Entry | F | 46 | Greer, SC |
| 273 | Mathews, Molly | General Entry | F | 47 | Simpsonville, SC |
| 274 | Mashburn, Jill | General Entry | F | 47 | Greenville, SC |
| 275 | Schosky, Cheryl | General Entry | F | 47 | Taylors, SC |
| 276 | Coign, Dawn | General Entry | F | 48 | Piedmont, SC |
| 277 | Lollis, Susan | General Entry | F | 48 | Simpsonville, SC |
| 278 | Roseberry, Krystyna | General Entry | F | 48 | Simpsonville, SC |
| 279 | Mika, Suzanne | General Entry | F | 48 | Anderson, SC |
| 280 | Warring, Laeticia | General Entry | F | 49 | Raleigh, NC |
| 281 | Harrow, Sharon | General Entry | F | 49 | Seneca, SC |
| 282 | Tirone, Barbara | General Entry | F | 49 | Greer, SC |
| 283 | Frattolin, Wendy | General Entry | F | 49 | Greer, SC |
| 284 | Beckett, Kathy | General Entry | F | 49 | Hendersonville, NC |
| 285 | Williams, Mary | General Entry | F | 50 | Greer, SC |
| 286 | Eorgan, Debi | General Entry | F | 50 | Greenville, SC |
| 287 | Stanton, Jann | General Entry | F | 50 | Simpsonville, SC |
| 288 | DiMaggio, Stephanie | General Entry | F | 50 | Columbia, SC |
| 289 | crantford, cathy | General Entry | F | 51 | greenville, SC |
| 290 | pressprich, karen | General Entry | F | 51 | Central, SC |
| 291 | Golden, Carol | General Entry | F | 51 | Travelers Rest, SC |
| 292 | Murphy, Deb | General Entry | F | 51 | Greer, SC |
| 293 | Quinn, Cheryl | General Entry | F | 51 | Greenville, SC |
| 294 | Ward, annie | General Entry | F | 51 | Greenville, SC |
| 295 | Waldon, Von | General Entry | F | 51 | Six Mile, SC |
| 296 | Hunt, Mimi | General Entry | F | 51 | Seneca, SC |
| 297 | Godwin, Jane | General Entry | F | 51 | Greenville, SC |
| 298 | Lyons, Gail | General Entry | F | 52 | Ellijay, GA |
| 299 | Grumbles, Beth | General Entry | F | 52 | Easley, SC |
| 300 | Brooks, Leslie | General Entry | F | 52 | Easley, SC |
| 301 | Davis, Stephanie | General Entry | F | 53 | Spartanburg,, SC |
| 302 | McCarter, Lynn | General Entry | F | 53 | Fountain Inn, SC |
| 303 | Crump, Donna | General Entry | F | 53 | Simpsonville, SC |
| 304 | Reynolds, Kathy | General Entry | F | 53 | Greer, SC |
| 305 | West, Melinda | General Entry | F | 53 | Simpsonville, SC |
| 306 | Crawley, Debra | General Entry | F | 54 | Starr, SC |
| 307 | Laing, Aline | General Entry | F | 54 | Anderson, SC |
| 308 | Wright, Rosie | General Entry | F | 54 | Simpsonville, SC |
| 309 | Maleski, Diane | General Entry | F | 54 | Greenville, SC |
| 310 | Cusack, Judy | General Entry | F | 55 | Centennial, CO |
| 311 | Haselden, Mary | General Entry | F | 55 | Greenville, SC |
| 312 | Smith, Beth | General Entry | F | 55 | Spartanburg, SC |
| 313 | Fitzpatrick, Pat | General Entry | F | 56 | Easley, SC |
| 314 | Martin, Jane | General Entry | F | 56 | Simpsonville, SC |
| 315 | Lambert, Beth | General Entry | F | 56 | Greenville, SC |
| 316 | Gambrell, Alesa | General Entry | F | 56 | Simpsonville, SC |
| 317 | Robinson, Sue | General Entry | F | 57 | Farmville, VA |
| 318 | Louzri, Mollie | General Entry | F | 57 | Mauldin, SC |
| 319 | Moehlenkamp, Dawn | General Entry | F | 57 | Anderson, SC |
| 320 | Clarke, Kris | General Entry | F | 58 | Easley, SC |
| 321 | Wright, Kathy | General Entry | F | 59 | Greenville, SD |
| 322 | OBrien, Mimi | General Entry | F | 60 | Isle of Palms, SC |
| 323 | Asalon, Carol | General Entry | F | 61 | Easley, SC |
| 324 | wells, monika | General Entry | F | 65 | greer, SC |
| 325 | Davis, Barbara | General Entry | F | 69 | Taylors, SC |
| 326 | Brooks, Anne | General Entry | F | 70 | Salem, SC |
| 327 | Baxley, Frank | General Entry | M | 5 | Greenville, SC |
| 328 | Workman, Luke | General Entry | M | 6 | Greer, SC |
| 329 | Kull, Alex | General Entry | M | 12 | Greer, SC |
| 330 | Martin, Tyler | General Entry | M | 13 | Easley, SC |
| 331 | Tyler, Michael | General Entry | M | 15 | Greer, SC |
| 332 | Crosby, Lyndell | General Entry | M | 16 | Wellford, SC |
| 333 | Formanack, Brandon | General Entry | M | 19 | Greenville, SC |
| 334 | Wasilewski, Ryan | General Entry | M | 19 | Easley, SC |
| 335 | Morley, Brett | General Entry | M | 19 | Landrum, SC |
| 336 | Blackwell, Dylan | General Entry | M | 20 | Moore, SC |
| 337 | Ford, Tom | General Entry | M | 20 | Piedmont, SC |
| 338 | Bohac, Eric | General Entry | M | 21 | Clemson, SC |
| 339 | Randar, Dennis | General Entry | M | 21 | Clemson, SC |
| 340 | Stewart, Ethan | General Entry | M | 21 | Marietta, GA |
| 341 | Griffin , Sean | General Entry | M | 21 | Anderson, SC |
| 342 | Shenk, Tyler | General Entry | M | 22 | Ephrata, PA |
| 343 | Brondyke, Mikah | General Entry | M | 22 | Greenville, SC |
| 344 | Walker, Caleb | General Entry | M | 22 | Birmingham, AL |
| 345 | Ollison, Darius | General Entry | M | 22 | Columbia, SC |
| 346 | Pruitt, Joseph | General Entry | M | 23 | Fountain Inn, SC |
| 347 | McGinnis, Jonathan | General Entry | M | 23 | Rock Hill, SC |
| 348 | farley, nick | General Entry | M | 23 | greenville, SC |
| 349 | Drechsler, Daniel | General Entry | M | 23 | Clover, SC |
| 350 | Hopkins, Chris | General Entry | M | 23 | Atlanta, GA |
| 351 | Jackson, Barry | General Entry | M | 24 | Fountain Inn, SC |
| 352 | Glass, Michael | General Entry | M | 24 | Greenville, SC |
| 353 | Miller, Derek | General Entry | M | 24 | Greenville, SC |
| 354 | Preuss, Andrew | General Entry | M | 24 | Pelzer, SC |
| 355 | Almaroad, Jared | General Entry | M | 24 | Taylors, SC |
| 356 | Sykes, Stephen | General Entry | M | 25 | Spartanburg, SC |
| 357 | Stange, Kenny | General Entry | M | 25 | Chapin, SC |
| 358 | Boerner, Kyle | General Entry | M | 25 | townville, SC |
| 359 | Schmidt, Grant | General Entry | M | 25 | Mauldin, SC |
| 360 | Darling, Charlie | General Entry | M | 25 | Greenville, SC |
| 361 | Cross, Robert | General Entry | M | 26 | Clemson, SC |
| 362 | Culp, Trent | General Entry | M | 26 | Greenville, SC |
| 363 | Duarte, Max | General Entry | M | 27 | Greer, SC |
| 364 | Danner, Kyle | General Entry | M | 27 | GREENVILLE, SC |
| 365 | Carlisle, Andrew | General Entry | M | 27 | Rock Hill, SC |
| 366 | Vaughn, Jason | General Entry | M | 27 | Greenville, SC |
| 367 | McNeill, Joe | General Entry | M | 27 | Central, SC |
| 368 | Swingle, Gary | General Entry | M | 27 | Taylors, SC |
| 369 | Pharr, David | General Entry | M | 27 | Boiling Springs, SC |
| 370 | Howlett, Drew | General Entry | M | 27 | Piedmont, SC |
| 371 | Winters, Nolan | General Entry | M | 27 | Taylors, SC |
| 372 | Preuss, Phillip | General Entry | M | 27 | Taylors, SC |
| 373 | Amick, Daniel | General Entry | M | 28 | Arden, NC |
| 374 | Chappell, Ben | General Entry | M | 28 | Greenville, SC |
| 375 | Gomes, David | General Entry | M | 28 | Duncan, SC |
| 376 | Lee, Patrick | General Entry | M | 28 | Greenville, SC |
| 377 | naylor, john | General Entry | M | 28 | greenville, SC |
| 378 | Martin, Andrew | General Entry | M | 28 | boiling springs , SC |
| 379 | Ford, Tripp | General Entry | M | 28 | Piedmont, SC |
| 380 | wise, jason | General Entry | M | 28 | greenville, SC |
| 381 | Odom, Mitchell | General Entry | M | 28 | Simpsonville, SC |
| 382 | Hanus, Brandon | General Entry | M | 28 | Pendleton, SC |
| 383 | Koziol, Ryan | General Entry | M | 28 | Charlotte, NC |
| 384 | Sims, Mathew | General Entry | M | 29 | Simpsonville, SC |
| 385 | Kush, Ben | General Entry | M | 29 | Columbus, MS |
| 386 | Gill, Ray | General Entry | M | 29 | Brevard, NC |
| 387 | Holan, Anthony | General Entry | M | 29 | Greenville, SC |
| 388 | Blake, Patrick | General Entry | M | 29 | Atlanta, GA |
| 389 | Webster, Michael | General Entry | M | 29 | Greenville, SC |
| 390 | Quarles, Charles | General Entry | M | 29 | Atlanta, GA |
