Participants for Jamestown International Triathlon 2012
Total number of participants shown does not include registrations that are pending based on final credit card approval.
Age displayed is calculated using USAT age-up rules.
| # | Name | Category | Gender | Age | Location |
|---|---|---|---|---|---|
| 1 | Wilson, Nancy | Age Group Female | F | 59 | Pigeon Forge, TN |
| 2 | nelson, meredyth | Age Group Female | F | 57 | Richmond, VA |
| 3 | Maxwell, Connie | Age Group Female | F | 54 | Newport News, VA |
| 4 | Billingsley, Julie | Age Group Female | F | 54 | Chevy Chase, MD |
| 5 | Revesman, Cynthia | Age Group Female | F | 51 | Herndon, VA |
| 6 | Frackleton, Beth | Age Group Female | F | 51 | Lynchburg, VA |
| 7 | Kloeppel, Denise | Age Group Female | F | 51 | Sterling, VA |
| 8 | Robbins, Amy | Age Group Female | F | 50 | charlottesville, VA |
| 9 | Mason, Angela | Age Group Female | F | 50 | Matthews, NC |
| 10 | Goodloe, Beth | Age Group Female | F | 48 | Chesterfield, VA |
| 11 | Gow, Kay | Age Group Female | F | 48 | Alexandria, VA |
| 12 | Mehler, Cherie | Age Group Female | F | 47 | Rockville, VA |
| 13 | Callahan-Brill, Jami | Age Group Female | F | 46 | Hampton, VA |
| 14 | Willsey, Kristin | Age Group Female | F | 43 | Washington, DC |
| 15 | Pang, Irene | Age Group Female | F | 43 | Hampton, VA |
| 16 | neidig, peggy | Age Group Female | F | 42 | CHESAPEAKE, VA |
| 17 | Klock, Tricia | Age Group Female | F | 42 | Williamsburg, VA |
| 18 | Mackem, Lisa | Age Group Female | F | 42 | Reston, VA |
| 19 | robbers, monica | Age Group Female | F | 41 | Arlington, VA |
| 20 | Madorma, Helen | Age Group Female | F | 41 | Manassas, VA |
| 21 | Speckart, Amy | Age Group Female | F | 41 | Williamsburg, VA |
| 22 | Rose, Julie | Age Group Female | F | 41 | Norfolk, VA |
| 23 | Neary, Christine | Age Group Female | F | 40 | Harrisonburg, VA |
| 24 | Ryan, Deb | Age Group Female | F | 40 | Arlington, VA |
| 25 | Zarnegar, Michelle | Age Group Female | F | 40 | Herndon, VA |
| 26 | Walker, Caren | Age Group Female | F | 40 | Fredericksburg, VA |
| 27 | Clay, Jeri | Age Group Female | F | 39 | chesapeake, VA |
| 28 | Hill, Laura | Age Group Female | F | 38 | norfolk, VA |
| 29 | Parker, Anna | Age Group Female | F | 38 | Virginia Beach, VA |
| 30 | Packard, Andrea | Age Group Female | F | 38 | New Bern, NC |
| 31 | Northup, Rachel | Age Group Female | F | 37 | Richmond, VA |
| 32 | Eason, Trisha | Age Group Female | F | 37 | Greensboro, NC |
| 33 | Clement, Vanessa | Age Group Female | F | 36 | Virginia Beach, VA |
| 34 | Schaller, Zoya | Age Group Female | F | 36 | Reston, VA |
| 35 | Tragle, Christina | Age Group Female | F | 36 | Leesburg, VA |
| 36 | Marshall, Elizabeth | Age Group Female | F | 36 | Raleigh, NC |
| 37 | Steele Williamson, Sabrina | Age Group Female | F | 35 | Troy, VA |
| 38 | Carruth, Sarah | Age Group Female | F | 35 | Arlington, VA |
| 39 | Minnis, Lindsay | Age Group Female | F | 35 | New York, NY |
| 40 | Weidensaul, Nicole | Age Group Female | F | 35 | Locust Grove, VA |
| 41 | Dufour, Flora | Age Group Female | F | 35 | Woodbridge, VA |
| 42 | Helms, April | Age Group Female | F | 34 | Raleigh, NC |
| 43 | Clover, Katherine | Age Group Female | F | 34 | Suffolk, VA |
| 44 | Henry, Jessica | Age Group Female | F | 34 | Durham, NC |
| 45 | King, Dixie | Age Group Female | F | 34 | Chesapeake, VA |
| 46 | Combes, Tabitha | Age Group Female | F | 33 | Lynchburg, VA |
| 47 | Harvey, Ann | Age Group Female | F | 32 | Roanoke, VA |
| 48 | Carney, Megan | Age Group Female | F | 31 | arlington, VA |
| 49 | Bailey, Jennifer | Age Group Female | F | 30 | Kenner, LA |
| 50 | Reidenbach, Leanne | Age Group Female | F | 29 | Williamsburg, VA |
| 51 | Gebke, Meghan | Age Group Female | F | 29 | Portsmouth, VA |
| 52 | Hixson, Theresa | Age Group Female | F | 29 | Williamsburg, VA |
| 53 | Brown, Stephanie | Age Group Female | F | 29 | Washington , DC |
| 54 | marin, ariel | Age Group Female | F | 29 | Norfolk , VA |
| 55 | Tucker, Jennifer | Age Group Female | F | 29 | Stafford, VA |
| 56 | Stroman, Rebekah | Age Group Female | F | 27 | Arlington, VA |
| 57 | Gunsten, Anna | Age Group Female | F | 26 | Harrisonburg, VA |
| 58 | Randolph, Marie | Age Group Female | F | 25 | Fairfax, VA |
| 59 | Gilbody, Lynn | Age Group Female | F | 25 | Portsmouth, VA |
| 60 | Jastrebsky, Rachel | Age Group Female | F | 25 | Chesapeake, VA |
| 61 | Nault, Edith | Age Group Female | F | 24 | Poquoson, VA |
| 62 | Petencin, Kiley | Age Group Female | F | 21 | Charlottesville, VA |
| 63 | Summers, Kelly | Age Group Female | F | 21 | Blacksburg, VA |
| 64 | Melia, Courtney | Age Group Female | F | 20 | Glen Allen, VA |
| 65 | Basham, Abby | Age Group Female | F | 17 | Dumfries, VA |
| 66 | ledyard, stephen | Age Group Male | M | 1042 | waterbury, CT |
| 67 | Hunnicutt, John | Age Group Male | M | 67 | Glen Allen, VA |
| 68 | Schneider, Richard | Age Group Male | M | 65 | Williamsburg, VA |
| 69 | Katz-Hyman, Tsvi | Age Group Male | M | 64 | Newport News, VA |
| 70 | Tansey, John | Age Group Male | M | 63 | Williamsburg, VA |
| 71 | Pully, Bruce | Age Group Male | M | 62 | Gloucester Point, VA |
| 72 | Schlader, Dan | Age Group Male | M | 60 | Forest, VA |
| 73 | Clark, Laurence | Age Group Male | M | 60 | Alexandria, VA |
| 74 | Maline, Joe | Age Group Male | M | 60 | Herndon, VA |
| 75 | Bachman, Gene | Age Group Male | M | 59 | Virginia beach, VA |
| 76 | Linder, David | Age Group Male | M | 59 | Chesapeake, VA |
| 77 | Jones, Robert | Age Group Male | M | 58 | Virginia Beach, VA |
| 78 | Cole, Steven | Age Group Male | M | 58 | Williamsburg, VA |
| 79 | nelson, john | Age Group Male | M | 57 | Richmond, VA |
| 80 | Giusto, Joseph | Age Group Male | M | 56 | Leesburg, VA |
| 81 | long, mark | Age Group Male | M | 56 | Roanoke, VA |
| 82 | Van Derveer, Gary | Age Group Male | M | 55 | Chesapeake, VA |
| 83 | Schoepske, David | Age Group Male | M | 55 | Jamestown, NC |
| 84 | Mitchell, Douglas | Age Group Male | M | 54 | Norfolk, VA |
| 85 | Lane, Mark | Age Group Male | M | 54 | Colonial Heights, VA |
| 86 | Liceaga, Carlos | Age Group Male | M | 54 | Newport News, VA |
| 87 | Basham, Terry | Age Group Male | M | 53 | Dumfries, VA |
| 88 | Grinnan, Jr., George | Age Group Male | M | 53 | Norfolk, VA |
| 89 | Owen, William | Age Group Male | M | 53 | Virginia Beach, VA |
| 90 | Lecuyer, Jacques | Age Group Male | M | 53 | Washington, DC |
| 91 | Simms, Mark | Age Group Male | M | 53 | Virginia Beach, VA |
| 92 | GOODWIN, CHARLES | Age Group Male | M | 53 | Va Beach, VA |
| 93 | Van Bergen, Peter | Age Group Male | M | 53 | Williamsburg, VA |
| 94 | bailey, paul | Age Group Male | M | 52 | bracey, VA |
| 95 | Palowitch, Andrew | Age Group Male | M | 52 | McLean, VA |
| 96 | Mitchell, Kim | Age Group Male | M | 52 | Virginia Beach, VA |
| 97 | Jordan, George | Age Group Male | M | 52 | Elizabeth City, NC |
| 98 | anderson, mark | Age Group Male | M | 52 | Tall Timbers, MD |
| 99 | Akulin, Michael | Age Group Male | M | 52 | Chesapeake, VA |
| 100 | Baner, Carl | Age Group Male | M | 51 | Woodbridge, VA |
| 101 | Bowers, Lawrence | Age Group Male | M | 51 | Chesapeake, VA |
| 102 | amabile, anthony | Age Group Male | M | 51 | chesapeake, VA |
| 103 | Gow, Dougal | Age Group Male | M | 51 | Alexandria, VA |
| 104 | Robinson, Tony | Age Group Male | M | 50 | Forest, VA |
| 105 | Juday, Stan | Age Group Male | M | 50 | Chesapeake, VA |
| 106 | White, Lee | Age Group Male | M | 50 | Richmond, VA |
| 107 | Downing, Bill | Age Group Male | M | 49 | Virginia Beach, VA |
| 108 | Mackem, Eric | Age Group Male | M | 49 | Reston, VA |
| 109 | Vance, Gary | Age Group Male | M | 49 | Hanahan, SC |
| 110 | Sabol, George | Age Group Male | M | 49 | Virginia Beach, VA |
| 111 | stone, john | Age Group Male | M | 49 | virginia beach, VA |
| 112 | lehtola, darryl | Age Group Male | M | 49 | brandon, MS |
| 113 | Labarca, Daniel | Age Group Male | M | 48 | Sterling, VA |
| 114 | Mason, Brian | Age Group Male | M | 48 | Matthews, NC |
| 115 | Marocco, Douglas | Age Group Male | M | 48 | Montclair, VA |
| 116 | Schlegel, John | Age Group Male | M | 47 | Oak HIllq, VA |
| 117 | Parker, Jeff | Age Group Male | M | 47 | Virginia Beach, VA |
| 118 | Ramsay, Neil | Age Group Male | M | 47 | Virginia Beach, VA |
| 119 | Abbott, Joey | Age Group Male | M | 47 | Chesapeake, VA |
| 120 | Plasse, Roger | Age Group Male | M | 47 | Norfolk , VA |
| 121 | Cohoon, Lee | Age Group Male | M | 47 | Culpeper, VA |
| 122 | Ruffieux, Chris | Age Group Male | M | 47 | Yorktown, VA |
| 123 | Granger, William | Age Group Male | M | 46 | Ashburn, VA |
| 124 | Brown, Brian | Age Group Male | M | 46 | Mechanicsville, VA |
| 125 | Lacey, Rob | Age Group Male | M | 46 | Virginia Beach, VA |
| 126 | Riek, Robert | Age Group Male | M | 45 | Chesapeake, VA |
| 127 | Harris, Clarence | Age Group Male | M | 45 | Richmond, VA |
| 128 | Dolge, Steve | Age Group Male | M | 45 | Washington, DC |
| 129 | Thomas, Evans | Age Group Male | M | 45 | Appomattox, VA |
| 130 | Church, David | Age Group Male | M | 45 | Hardy, VA |
| 131 | Lloyd, Jason | Age Group Male | M | 45 | Chesapeake, VA |
| 132 | Bach, Eric | Age Group Male | M | 44 | Ashburn, VA |
| 133 | Crump, William | Age Group Male | M | 44 | Potomac, MD |
| 134 | darmas, rafael | Age Group Male | M | 44 | alexandria , VA |
| 135 | Bess, Chris | Age Group Male | M | 44 | Suffolk, VA |
| 136 | Kirsch, Mike | Age Group Male | M | 44 | Newport News, VA |
| 137 | Jennings, Stephen | Age Group Male | M | 44 | Moseley, VA |
| 138 | Ballowe, Stacey | Age Group Male | M | 43 | Christiansburg, VA |
| 139 | Craig, Anthony | Age Group Male | M | 43 | Virginia Beach, VA |
| 140 | Wozniak, Keith | Age Group Male | M | 43 | chesapeake, VA |
| 141 | Nickerson, Tad | Age Group Male | M | 43 | Virginia Beach, VA |
| 142 | McKee, Thomas | Age Group Male | M | 43 | Virginia Beach, VA |
| 143 | Vanichkachorn, Jed | Age Group Male | M | 43 | Richmond, VA |
| 144 | Anderson, Greg | Age Group Male | M | 43 | Falls Church, VA |
| 145 | Lindsey, J. Pryor | Age Group Male | M | 43 | Courtland, VA |
| 146 | Leightley, Albert | Age Group Male | M | 43 | Clifton, VA |
| 147 | Workman, John | Age Group Male | M | 43 | Washington, DC |
| 148 | Thornton, Terry | Age Group Male | M | 43 | Glen Allen, VA |
| 149 | Fisher, Mathew | Age Group Male | M | 42 | Mechanicsville, VA |
| 150 | Kennedy, Bradley | Age Group Male | M | 42 | Bethesda, MD |
| 151 | rojas, carlos | Age Group Male | M | 42 | durham, NC |
| 152 | Crerar, Chris | Age Group Male | M | 42 | Chesapeake, VA |
| 153 | Ballin, Daniel | Age Group Male | M | 41 | Williamsburg, VA |
| 154 | Brogdon, Nate | Age Group Male | M | 41 | Stafford, VA |
| 155 | Bice, Jason | Age Group Male | M | 41 | BRUSH PRAIRIE, WA |
| 156 | Burke, Neil | Age Group Male | M | 41 | South Hill, VA |
| 157 | LaPrade, James | Age Group Male | M | 41 | Forest, VA |
| 158 | Foster, Darryl | Age Group Male | M | 41 | Chesapeake, VA |
| 159 | Brown, Eric | Age Group Male | M | 41 | Hampton, VA |
| 160 | Rose, Thomas | Age Group Male | M | 40 | Norfolk, VA |
| 161 | Brino-Dean, Terry | Age Group Male | M | 40 | Harrisonburg, VA |
| 162 | Darnell, Marvin | Age Group Male | M | 40 | Manassas, VA |
| 163 | Rickner, Chad | Age Group Male | M | 40 | Chesapeake, VA |
| 164 | Frager, Adam | Age Group Male | M | 40 | Newport News, VA |
| 165 | Bibb, Todd | Age Group Male | M | 40 | Virginia Beach, VA |
| 166 | Pepe, Sean | Age Group Male | M | 40 | Norfolk, VA |
| 167 | Meyer, Douglas | Age Group Male | M | 39 | Fredericksburg, VA |
| 168 | Thomson, Levi | Age Group Male | M | 39 | Norfolk, VA |
| 169 | Hoffer, Andrew | Age Group Male | M | 39 | Virginia Beach, VA |
| 170 | Brown, Chris | Age Group Male | M | 39 | Reston, VA |
| 171 | Burke, Scott | Age Group Male | M | 39 | Virginia Beach, VA |
| 172 | Johnson, Edward | Age Group Male | M | 38 | Virginia Beach, VA |
| 173 | Peterson, John | Age Group Male | M | 38 | Virginia Beach, VA |
| 174 | Eason, Brian | Age Group Male | M | 38 | Greensboro, NC |
| 175 | Hyatt, Scott | Age Group Male | M | 38 | Camden, NC |
| 176 | Gureyev, Igor | Age Group Male | M | 38 | Bealeton, VA |
| 177 | Allumbaugh, Shane | Age Group Male | M | 37 | Virginia Beach, VA |
| 178 | Arnold, Trent | Age Group Male | M | 37 | Virginia Beach, VA |
| 179 | Robinson, Daniel | Age Group Male | M | 37 | Chesapeake, VA |
| 180 | Nichols, Shaun | Age Group Male | M | 37 | Chester, VA |
| 181 | Del Valle, Rene | Age Group Male | M | 37 | Spring Lake, NC |
| 182 | Alexander, Tracy | Age Group Male | M | 37 | Virginia Beach, VA |
| 183 | Schulkowski, Eric | Age Group Male | M | 37 | Williamsburg, VA |
| 184 | Lazerson, Eric | Age Group Male | M | 37 | Stafford, VA |
| 185 | Weinstein, Joe | Age Group Male | M | 37 | Bethesda, MD |
| 186 | Arne, Steve | Age Group Male | M | 37 | Williamsburg, VA |
| 187 | Cakouros, Mike | Age Group Male | M | 36 | Fairfax, VA |
| 188 | Harrington, James | Age Group Male | M | 36 | Forest, VA |
| 189 | Lang, Christapher | Age Group Male | M | 35 | Yorktown, VA |
| 190 | Jackson, Austin | Age Group Male | M | 35 | Virginia Beach, VA |
| 191 | Zank, Brett | Age Group Male | M | 35 | Virginia Beach, VA |
| 192 | cancado, alex | Age Group Male | M | 34 | Norfolk, VA |
| 193 | Arnold, Van | Age Group Male | M | 34 | Aldie, VA |
| 194 | Buddenhagen, Shawn | Age Group Male | M | 34 | Virginia Beach, VA |
| 195 | Williamson, Craig | Age Group Male | M | 34 | Troy, VA |
| 196 | Foster, Scott | Age Group Male | M | 34 | Chesapeake , VA |
| 197 | Garcia, Javier | Age Group Male | M | 34 | Arlington, VA |
| 198 | jarvis, shawn | Age Group Male | M | 34 | Chesapeake , VA |
| 199 | Lewis, David | Age Group Male | M | 34 | Portsmouth, VA |
| 200 | Cogswell, Brandon | Age Group Male | M | 33 | Columbus, OH |
| 201 | Dunlap, Richard | Age Group Male | M | 32 | Williamsburg, VA |
| 202 | Wethington, Travis | Age Group Male | M | 32 | McLean, VA |
| 203 | Broderick, Alan | Age Group Male | M | 32 | Williamsburg, VA |
| 204 | Gebke, CLINT | Age Group Male | M | 32 | Portsmouth, VA |
| 205 | Wininger, Eric | Age Group Male | M | 31 | Blacksburg, VA |
| 206 | Wilson, Matt | Age Group Male | M | 31 | CLOVIS, NM |
| 207 | Royce, Daniel | Age Group Male | M | 31 | Richmond, VA |
| 208 | Kidd, Don | Age Group Male | M | 31 | Lynchburg, VA |
| 209 | Rodriguez, Ferdinand | Age Group Male | M | 30 | Virginia Beach, VA |
| 210 | Bennett, James | Age Group Male | M | 30 | Suffolk, VA |
| 211 | Tanner, Justin | Age Group Male | M | 30 | Roanoke, VA |
| 212 | Phillips, Lawrence | Age Group Male | M | 28 | Norfolk, VA |
| 213 | Richards, Benjamin | Age Group Male | M | 28 | Arlington, VA |
| 214 | Johnson, Bradley | Age Group Male | M | 28 | Virginia Beach, VA |
| 215 | Claremon, Steven | Age Group Male | M | 28 | Washington, DC |
| 216 | Killeen, Tim | Age Group Male | M | 28 | ARLINGTON, VA |
| 217 | Fish, Sean | Age Group Male | M | 27 | Washington, DC |
| 218 | Baskin, Derrick | Age Group Male | M | 27 | Chesapeake, VA |
| 219 | Monroe, Jacob | Age Group Male | M | 26 | Washington, DC |
| 220 | garmon, eric | Age Group Male | M | 25 | Glen Allen, VA |
| 221 | jastrebsky, brian | Age Group Male | M | 25 | chesapeake, VA |
| 222 | Bitzer, Ryan | Age Group Male | M | 24 | Arlington, VA |
| 223 | Stiefvater, Darin | Age Group Male | M | 24 | Glen Allen, VA |
| 224 | Singleton, Jacob | Age Group Male | M | 24 | Brookneal, VA |
| 225 | Fagan, Sean | Age Group Male | M | 23 | Arlington, VA |
| 226 | Clark, Patrick | Age Group Male | M | 22 | Alexandria, VA |
| 227 | Schlegel, Alex | Age Group Male | M | 16 | Oak Hill, VA |
| 228 | Wuertz, Jason | Age Group Male | M | 15 | Elizabeth city, NC |
| 229 | Lloyd, Chris | Age Group Male | M | 14 | chesapeake, VA |
| 230 | Lower, Tracy | Athena | F | 43 | Washington , DC |
| 231 | Biehl, Holly | Athena | F | 36 | Springfield, VA |
| 232 | Malone-Craig, Monica | Athena | F | 35 | Virginia Beach, VA |
| 233 | Herbert, Kimberly | Athena | F | 33 | Springfield, VA |
| 234 | Robinson, Beth | Athena | F | 27 | Fredericksburg, VA |
| 235 | Parkhurst, Michelle | Athena | F | 25 | Vienna, VA |
| 236 | kissell, steve | Clydesdale | M | 56 | norfolk, VA |
| 237 | ALLEN, TODD | Clydesdale | M | 42 | MEDINA, OH |
| 238 | Hitt, Scott | Clydesdale | M | 40 | portsmouth, VA |
| 239 | Nobles, Lance | Clydesdale | M | 39 | Reston, VA |
| 240 | Payne, Brad | Clydesdale | M | 39 | commercial point, OH |
| 241 | Smith, Louis | Clydesdale | M | 38 | Washington, DC |
| 242 | Johnson, Brad | Clydesdale | M | 38 | Mechanicsville, VA |
| 243 | Stahl, Jason | Clydesdale | M | 36 | Virginia Beach, VA |
| 244 | Britt, Michael | Clydesdale | M | 31 | Suffolk, VA |
| 245 | Mustian, David | Clydesdale | M | 24 | Richmond, VA |
| 246 | Baner, Megan | Collegiate Female | F | 21 | Woodbridge, VA |
| 247 | davis, james | Collegiate Male | M | 22 | Mclean, VA |
| 248 | Joyce, Robert | Master Clydesdale | M | 49 | Virginia Beach, VA |
| 249 | McLees, John | Master Clydesdale | M | 45 | Midlothian, VA |
| 250 | Martine, Mike | Master Clydesdale | M | 42 | Moyock, NC |
| 251 | taber, scott | Master Clydesdale | M | 42 | south mills , NC |
| 252 | Haithcock, Benjamin | Master Clydesdale | M | 41 | Durham, NC |
| 253 | higginbottom, erin | Military Female | F | 34 | Virginia Beach, VA |
| 254 | Jones, Kevin | Military Male | M | 47 | Williamsburg, VA |
| 255 | Sears, Max | Military Male | M | 46 | Cleveland, OH |
| 256 | Will, Christopher | Military Male | M | 42 | Clifton, VA |
| 257 | Chubrick Jr., Walter | Military Male | M | 40 | Seaford, VA |
| 258 | Moreno, Martin | Military Male | M | 40 | Williamsburg, VA |
| 259 | highley, justin | Military Male | M | 40 | williamsburg, VA |
| 260 | White, Billy | Military Male | M | 38 | Fredericksburg, VA |
| 261 | Herrera Jr, Alejandro | Military Male | M | 38 | Murrieta, CA |
| 262 | Kleeman, Joe | Military Male | M | 38 | Alexandria, VA, VA |
| 263 | Stickel, Ryan | Military Male | M | 37 | NORFOLK, VA |
| 264 | Minervini, Michael | Military Male | M | 35 | Chesapeake, VA |
| 265 | Thomas, Derrick | Military Male | M | 35 | Norfolk, VA |
| 266 | ROMAN, KENNETH | Military Male | M | 34 | McLean, VA |
| 267 | Decker, Brian | Military Male | M | 33 | Portsmouth, VA |
| 268 | Zatlin, Robert | Military Male | M | 33 | quantico , VA |
| 269 | Monreal Jr., Marcus | Military Male | M | 33 | Hampton, VA |
| 270 | South, Taylor | Military Male | M | 29 | Portsmouth, VA |
| 271 | Andrade, Douglas | Military Male | M | 27 | Virginia Beach, VA |
| 272 | Scott, Tyler | Military Male | M | 24 | Columbus, GA |
| 273 | Mitchell, Margaret Team Name : Third street kids |
Mixed Relay | F | 41 | Richmond , VA |
| 274 | Rock, Mike Team Name : Team Rock |
Mixed Relay | M | 56 | Williamsburg, VA |
| 275 | Schenck, Michelle | Novice Female | F | 41 | Norfolk, VA |
| 276 | Baniak, Mary Jane | Novice Female | F | 39 | Keyser, WV |
| 277 | Deutsch, Debbie | Novice Female | F | 38 | Manassas, VA |
| 278 | Greene, Allison | Novice Female | F | 33 | Alexandria, VA |
| 279 | Fudge, Crystyl | Novice Female | F | 27 | Gloucester, VA |
| 280 | Wolf, Allyson | Novice Female | F | 25 | Chesapeake, VA |
| 281 | Vyge, John | Novice Male | M | 46 | Ashburn, VA |
| 282 | Flowers, Thomas | Novice Male | M | 45 | Dunkirk, MD |
| 283 | Thiriez, Stephane | Novice Male | M | 43 | Arlington, VA |
| 284 | Griffith, Jason | Novice Male | M | 42 | Keyser, WV |
| 285 | Freeland, Jonathan | Novice Male | M | 41 | Chesapeake, VA |
| 286 | Ferguson, Justin | Novice Male | M | 36 | Springfield, VA |
| 287 | frankenfield, carl | Novice Male | M | 35 | portsmouth, VA |
| 288 | Fudge, Joseph | Novice Male | M | 34 | Gloucester, VA |
| 289 | brewer, seth | Novice Male | M | 32 | blue ridge, VA |
| 290 | nagy, William | Novice Male | M | 28 | Blacksburg, VA |
| 291 | Banks, Mark | Novice Male | M | 27 | Virginia Beach, VA |
| 292 | Payne, Zac | Novice Male | M | 27 | Long Branch, NJ |
| 293 | LeVan, Luke | Novice Male | M | 20 | Burke, VA |
Age displayed is calculated using USAT age-up rules.
* Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list shows the all people who have registered for a relay team.