Participants for Jamestown International Triathlon 2012
Total number of participants shown does not include registrations that are pending based on final credit card approval.
Age displayed is calculated using USAT age-up rules.
| # | Name | Category | Gender | Age | Location |
|---|---|---|---|---|---|
| 1 | Packard, Andrea | Age Group Female | F | 38 | New Bern, NC |
| 2 | Gebke, Meghan | Age Group Female | F | 29 | Portsmouth, VA |
| 3 | Mackem, Lisa | Age Group Female | F | 42 | Reston, VA |
| 4 | Mitchell, Margaret Team Name : Third street kids |
Mixed Relay | F | 41 | Richmond , VA |
| 5 | Robinson, Beth | Athena | F | 27 | Fredericksburg, VA |
| 6 | Maxwell, Connie | Age Group Female | F | 54 | Newport News, VA |
| 7 | Tragle, Christina | Age Group Female | F | 36 | Leesburg, VA |
| 8 | Herbert, Kimberly | Athena | F | 33 | Springfield, VA |
| 9 | Schenck, Michelle | Novice Female | F | 41 | Norfolk, VA |
| 10 | higginbottom, erin | Military Female | F | 34 | Virginia Beach, VA |
| 11 | Clement, Vanessa | Age Group Female | F | 36 | Virginia Beach, VA |
| 12 | Carney, Megan | Age Group Female | F | 31 | arlington, VA |
| 13 | Callahan-Brill, Jami | Age Group Female | F | 46 | Hampton, VA |
| 14 | Steele Williamson, Sabrina | Age Group Female | F | 35 | Troy, VA |
| 15 | Harvey, Ann | Age Group Female | F | 32 | Roanoke, VA |
| 16 | Weidensaul, Nicole | Age Group Female | F | 35 | Locust Grove, VA |
| 17 | Mason, Angela | Age Group Female | F | 50 | Matthews, NC |
| 18 | Clay, Jeri | Age Group Female | F | 39 | chesapeake, VA |
| 19 | Northup, Rachel | Age Group Female | F | 37 | Richmond, VA |
| 20 | Parkhurst, Michelle | Athena | F | 25 | Vienna, VA |
| 21 | marin, ariel | Age Group Female | F | 29 | Norfolk , VA |
| 22 | Helms, April | Age Group Female | F | 34 | Raleigh, NC |
| 23 | Zarnegar, Michelle | Age Group Female | F | 40 | Herndon, VA |
| 24 | Brown, Stephanie | Age Group Female | F | 29 | Washington , DC |
| 25 | Baner, Megan | Collegiate Female | F | 21 | Woodbridge, VA |
| 26 | Klock, Tricia | Age Group Female | F | 42 | Williamsburg, VA |
| 27 | Clover, Katherine | Age Group Female | F | 34 | Suffolk, VA |
| 28 | Wolf, Allyson | Novice Female | F | 25 | Chesapeake, VA |
| 29 | Randolph, Marie | Age Group Female | F | 25 | Fairfax, VA |
| 30 | Marshall, Elizabeth | Age Group Female | F | 36 | Raleigh, NC |
| 31 | Bailey, Jennifer | Age Group Female | F | 30 | Kenner, LA |
| 32 | Schaller, Zoya | Age Group Female | F | 36 | Reston, VA |
| 33 | Wilson, Nancy | Age Group Female | F | 59 | Pigeon Forge, TN |
| 34 | Reidenbach, Leanne | Age Group Female | F | 29 | Williamsburg, VA |
| 35 | Hixson, Theresa | Age Group Female | F | 29 | Williamsburg, VA |
| 36 | Dufour, Flora | Age Group Female | F | 35 | Woodbridge, VA |
| 37 | Hill, Laura | Age Group Female | F | 38 | norfolk, VA |
| 38 | Robbins, Amy | Age Group Female | F | 50 | charlottesville, VA |
| 39 | Ryan, Deb | Age Group Female | F | 40 | Arlington, VA |
| 40 | Nault, Edith | Age Group Female | F | 24 | Poquoson, VA |
| 41 | Speckart, Amy | Age Group Female | F | 41 | Williamsburg, VA |
| 42 | Parker, Anna | Age Group Female | F | 38 | Virginia Beach, VA |
| 43 | Mehler, Cherie | Age Group Female | F | 47 | Rockville, VA |
| 44 | robbers, monica | Age Group Female | F | 41 | Arlington, VA |
| 45 | Goodloe, Beth | Age Group Female | F | 48 | Chesterfield, VA |
| 46 | Rose, Julie | Age Group Female | F | 41 | Norfolk, VA |
| 47 | Eason, Trisha | Age Group Female | F | 37 | Greensboro, NC |
| 48 | Baniak, Mary Jane | Novice Female | F | 39 | Keyser, WV |
| 49 | Melia, Courtney | Age Group Female | F | 20 | Glen Allen, VA |
| 50 | Summers, Kelly | Age Group Female | F | 21 | Blacksburg, VA |
| 51 | nelson, meredyth | Age Group Female | F | 57 | Richmond, VA |
| 52 | Frackleton, Beth | Age Group Female | F | 51 | Lynchburg, VA |
| 53 | Basham, Abby | Age Group Female | F | 17 | Dumfries, VA |
| 54 | Neary, Christine | Age Group Female | F | 40 | Harrisonburg, VA |
| 55 | Deutsch, Debbie | Novice Female | F | 38 | Manassas, VA |
| 56 | Fudge, Crystyl | Novice Female | F | 27 | Gloucester, VA |
| 57 | Stroman, Rebekah | Age Group Female | F | 27 | Arlington, VA |
| 58 | Walker, Caren | Age Group Female | F | 40 | Fredericksburg, VA |
| 59 | Carruth, Sarah | Age Group Female | F | 35 | Arlington, VA |
| 60 | Biehl, Holly | Athena | F | 36 | Springfield, VA |
| 61 | Kloeppel, Denise | Age Group Female | F | 51 | Sterling, VA |
| 62 | Billingsley, Julie | Age Group Female | F | 54 | Chevy Chase, MD |
| 63 | Gunsten, Anna | Age Group Female | F | 26 | Harrisonburg, VA |
| 64 | Lower, Tracy | Athena | F | 43 | Washington , DC |
| 65 | Malone-Craig, Monica | Athena | F | 35 | Virginia Beach, VA |
| 66 | Willsey, Kristin | Age Group Female | F | 43 | Washington, DC |
| 67 | Minnis, Lindsay | Age Group Female | F | 35 | New York, NY |
| 68 | neidig, peggy | Age Group Female | F | 42 | CHESAPEAKE, VA |
| 69 | Madorma, Helen | Age Group Female | F | 41 | Manassas, VA |
| 70 | Henry, Jessica | Age Group Female | F | 34 | Durham, NC |
| 71 | Jastrebsky, Rachel | Age Group Female | F | 25 | Chesapeake, VA |
| 72 | Tucker, Jennifer | Age Group Female | F | 29 | Stafford, VA |
| 73 | Gilbody, Lynn | Age Group Female | F | 25 | Portsmouth, VA |
| 74 | King, Dixie | Age Group Female | F | 34 | Chesapeake, VA |
| 75 | Combes, Tabitha | Age Group Female | F | 33 | Lynchburg, VA |
| 76 | Petencin, Kiley | Age Group Female | F | 21 | Charlottesville, VA |
| 77 | Revesman, Cynthia | Age Group Female | F | 51 | Herndon, VA |
| 78 | Greene, Allison | Novice Female | F | 33 | Alexandria, VA |
| 79 | Gow, Kay | Age Group Female | F | 48 | Alexandria, VA |
| 80 | Pang, Irene | Age Group Female | F | 43 | Hampton, VA |
| 81 | Crump, William | Age Group Male | M | 44 | Potomac, MD |
| 82 | Schoepske, David | Age Group Male | M | 55 | Jamestown, NC |
| 83 | Rodriguez, Ferdinand | Age Group Male | M | 30 | Virginia Beach, VA |
| 84 | Bowers, Lawrence | Age Group Male | M | 51 | Chesapeake, VA |
| 85 | Ramsay, Neil | Age Group Male | M | 47 | Virginia Beach, VA |
| 86 | Cohoon, Lee | Age Group Male | M | 47 | Culpeper, VA |
| 87 | Bice, Jason | Age Group Male | M | 41 | BRUSH PRAIRIE, WA |
| 88 | Stickel, Ryan | Military Male | M | 37 | NORFOLK, VA |
| 89 | Lecuyer, Jacques | Age Group Male | M | 53 | Washington, DC |
| 90 | Robinson, Tony | Age Group Male | M | 50 | Forest, VA |
| 91 | Lindsey, J. Pryor | Age Group Male | M | 43 | Courtland, VA |
| 92 | Wilson, Matt | Age Group Male | M | 31 | CLOVIS, NM |
| 93 | Grinnan, Jr., George | Age Group Male | M | 53 | Norfolk, VA |
| 94 | LeVan, Luke | Novice Male | M | 20 | Burke, VA |
| 95 | Pully, Bruce | Age Group Male | M | 62 | Gloucester Point, VA |
| 96 | Linder, David | Age Group Male | M | 59 | Chesapeake, VA |
| 97 | Cakouros, Mike | Age Group Male | M | 36 | Fairfax, VA |
| 98 | Palowitch, Andrew | Age Group Male | M | 52 | McLean, VA |
| 99 | Workman, John | Age Group Male | M | 43 | Washington, DC |
| 100 | Marocco, Douglas | Age Group Male | M | 48 | Montclair, VA |
| 101 | Meyer, Douglas | Age Group Male | M | 39 | Fredericksburg, VA |
| 102 | Arnold, Trent | Age Group Male | M | 37 | Virginia Beach, VA |
| 103 | Van Derveer, Gary | Age Group Male | M | 55 | Chesapeake, VA |
| 104 | Fagan, Sean | Age Group Male | M | 23 | Arlington, VA |
| 105 | Brino-Dean, Terry | Age Group Male | M | 40 | Harrisonburg, VA |
| 106 | Brown, Chris | Age Group Male | M | 39 | Reston, VA |
| 107 | Jordan, George | Age Group Male | M | 52 | Elizabeth City, NC |
| 108 | Lloyd, Chris | Age Group Male | M | 14 | chesapeake, VA |
| 109 | Broderick, Alan | Age Group Male | M | 32 | Williamsburg, VA |
| 110 | Jones, Robert | Age Group Male | M | 58 | Virginia Beach, VA |
| 111 | nagy, William | Novice Male | M | 28 | Blacksburg, VA |
| 112 | ALLEN, TODD | Clydesdale | M | 42 | MEDINA, OH |
| 113 | Church, David | Age Group Male | M | 45 | Hardy, VA |
| 114 | Anderson, Greg | Age Group Male | M | 43 | Falls Church, VA |
| 115 | Burke, Scott | Age Group Male | M | 39 | Virginia Beach, VA |
| 116 | Zank, Brett | Age Group Male | M | 35 | Virginia Beach, VA |
| 117 | Ruffieux, Chris | Age Group Male | M | 47 | Yorktown, VA |
| 118 | Peterson, John | Age Group Male | M | 38 | Virginia Beach, VA |
| 119 | Andrade, Douglas | Military Male | M | 27 | Virginia Beach, VA |
| 120 | Alexander, Tracy | Age Group Male | M | 37 | Virginia Beach, VA |
| 121 | Akulin, Michael | Age Group Male | M | 52 | Chesapeake, VA |
| 122 | Lang, Christapher | Age Group Male | M | 35 | Yorktown, VA |
| 123 | Baskin, Derrick | Age Group Male | M | 27 | Chesapeake, VA |
| 124 | Stiefvater, Darin | Age Group Male | M | 24 | Glen Allen, VA |
| 125 | Nickerson, Tad | Age Group Male | M | 43 | Virginia Beach, VA |
| 126 | Minervini, Michael | Military Male | M | 35 | Chesapeake, VA |
| 127 | Harrington, James | Age Group Male | M | 36 | Forest, VA |
| 128 | Bennett, James | Age Group Male | M | 30 | Suffolk, VA |
| 129 | Mitchell, Kim | Age Group Male | M | 52 | Virginia Beach, VA |
| 130 | Nobles, Lance | Clydesdale | M | 39 | Reston, VA |
| 131 | Singleton, Jacob | Age Group Male | M | 24 | Brookneal, VA |
| 132 | Nichols, Shaun | Age Group Male | M | 37 | Chester, VA |
| 133 | Liceaga, Carlos | Age Group Male | M | 54 | Newport News, VA |
| 134 | Moreno, Martin | Military Male | M | 40 | Williamsburg, VA |
| 135 | Garcia, Javier | Age Group Male | M | 34 | Arlington, VA |
| 136 | Jennings, Stephen | Age Group Male | M | 44 | Moseley, VA |
| 137 | Burke, Neil | Age Group Male | M | 41 | South Hill, VA |
| 138 | Fudge, Joseph | Novice Male | M | 34 | Gloucester, VA |
| 139 | Hunnicutt, John | Age Group Male | M | 67 | Glen Allen, VA |
| 140 | Claremon, Steven | Age Group Male | M | 28 | Washington, DC |
| 141 | Johnson, Edward | Age Group Male | M | 38 | Virginia Beach, VA |
| 142 | Parker, Jeff | Age Group Male | M | 47 | Virginia Beach, VA |
| 143 | frankenfield, carl | Novice Male | M | 35 | portsmouth, VA |
| 144 | Bachman, Gene | Age Group Male | M | 59 | Virginia beach, VA |
| 145 | Monroe, Jacob | Age Group Male | M | 26 | Washington, DC |
| 146 | Chubrick Jr., Walter | Military Male | M | 40 | Seaford, VA |
| 147 | Decker, Brian | Military Male | M | 33 | Portsmouth, VA |
| 148 | davis, james | Collegiate Male | M | 22 | Mclean, VA |
| 149 | ledyard, stephen | Age Group Male | M | 1042 | waterbury, CT |
| 150 | Plasse, Roger | Age Group Male | M | 47 | Norfolk , VA |
| 151 | Brogdon, Nate | Age Group Male | M | 41 | Stafford, VA |
| 152 | Cole, Steven | Age Group Male | M | 58 | Williamsburg, VA |
| 153 | Robinson, Daniel | Age Group Male | M | 37 | Chesapeake, VA |
| 154 | Gebke, CLINT | Age Group Male | M | 32 | Portsmouth, VA |
| 155 | South, Taylor | Military Male | M | 29 | Portsmouth, VA |
| 156 | Mitchell, Douglas | Age Group Male | M | 54 | Norfolk, VA |
| 157 | Rickner, Chad | Age Group Male | M | 40 | Chesapeake, VA |
| 158 | Mackem, Eric | Age Group Male | M | 49 | Reston, VA |
| 159 | Ferguson, Justin | Novice Male | M | 36 | Springfield, VA |
| 160 | amabile, anthony | Age Group Male | M | 51 | chesapeake, VA |
| 161 | Schlegel, John | Age Group Male | M | 47 | Oak HIllq, VA |
| 162 | Rock, Mike Team Name : Team Rock |
Mixed Relay | M | 56 | Williamsburg, VA |
| 163 | Kennedy, Bradley | Age Group Male | M | 42 | Bethesda, MD |
| 164 | Royce, Daniel | Age Group Male | M | 31 | Richmond, VA |
| 165 | Harris, Clarence | Age Group Male | M | 45 | Richmond, VA |
| 166 | Allumbaugh, Shane | Age Group Male | M | 37 | Virginia Beach, VA |
| 167 | Lane, Mark | Age Group Male | M | 54 | Colonial Heights, VA |
| 168 | Lewis, David | Age Group Male | M | 34 | Portsmouth, VA |
| 169 | Wethington, Travis | Age Group Male | M | 32 | McLean, VA |
| 170 | White, Billy | Military Male | M | 38 | Fredericksburg, VA |
| 171 | Smith, Louis | Clydesdale | M | 38 | Washington, DC |
| 172 | Del Valle, Rene | Age Group Male | M | 37 | Spring Lake, NC |
| 173 | Richards, Benjamin | Age Group Male | M | 28 | Arlington, VA |
| 174 | Phillips, Lawrence | Age Group Male | M | 28 | Norfolk, VA |
| 175 | Arne, Steve | Age Group Male | M | 37 | Williamsburg, VA |
| 176 | Downing, Bill | Age Group Male | M | 49 | Virginia Beach, VA |
| 177 | Hoffer, Andrew | Age Group Male | M | 39 | Virginia Beach, VA |
| 178 | Cogswell, Brandon | Age Group Male | M | 33 | Columbus, OH |
| 179 | Payne, Zac | Novice Male | M | 27 | Long Branch, NJ |
| 180 | Vanichkachorn, Jed | Age Group Male | M | 43 | Richmond, VA |
| 181 | Jones, Kevin | Military Male | M | 47 | Williamsburg, VA |
| 182 | kissell, steve | Clydesdale | M | 56 | norfolk, VA |
| 183 | Schlader, Dan | Age Group Male | M | 60 | Forest, VA |
| 184 | long, mark | Age Group Male | M | 56 | Roanoke, VA |
| 185 | Herrera Jr, Alejandro | Military Male | M | 38 | Murrieta, CA |
| 186 | Bach, Eric | Age Group Male | M | 44 | Ashburn, VA |
| 187 | Mason, Brian | Age Group Male | M | 48 | Matthews, NC |
| 188 | Wozniak, Keith | Age Group Male | M | 43 | chesapeake, VA |
| 189 | Mustian, David | Clydesdale | M | 24 | Richmond, VA |
| 190 | highley, justin | Military Male | M | 40 | williamsburg, VA |
| 191 | Gureyev, Igor | Age Group Male | M | 38 | Bealeton, VA |
| 192 | Baner, Carl | Age Group Male | M | 51 | Woodbridge, VA |
| 193 | Kidd, Don | Age Group Male | M | 31 | Lynchburg, VA |
| 194 | Thomas, Derrick | Military Male | M | 35 | Norfolk, VA |
| 195 | Dolge, Steve | Age Group Male | M | 45 | Washington, DC |
| 196 | brewer, seth | Novice Male | M | 32 | blue ridge, VA |
| 197 | Britt, Michael | Clydesdale | M | 31 | Suffolk, VA |
| 198 | Bibb, Todd | Age Group Male | M | 40 | Virginia Beach, VA |
| 199 | Sears, Max | Military Male | M | 46 | Cleveland, OH |
| 200 | Fish, Sean | Age Group Male | M | 27 | Washington, DC |
| 201 | darmas, rafael | Age Group Male | M | 44 | alexandria , VA |
| 202 | garmon, eric | Age Group Male | M | 25 | Glen Allen, VA |
| 203 | Katz-Hyman, Tsvi | Age Group Male | M | 64 | Newport News, VA |
| 204 | Craig, Anthony | Age Group Male | M | 43 | Virginia Beach, VA |
| 205 | Hitt, Scott | Clydesdale | M | 40 | portsmouth, VA |
| 206 | Owen, William | Age Group Male | M | 53 | Virginia Beach, VA |
| 207 | jarvis, shawn | Age Group Male | M | 34 | Chesapeake , VA |
| 208 | Arnold, Van | Age Group Male | M | 34 | Aldie, VA |
| 209 | anderson, mark | Age Group Male | M | 52 | Tall Timbers, MD |
| 210 | Maline, Joe | Age Group Male | M | 60 | Herndon, VA |
| 211 | Schneider, Richard | Age Group Male | M | 65 | Williamsburg, VA |
| 212 | Johnson, Brad | Clydesdale | M | 38 | Mechanicsville, VA |
| 213 | Haithcock, Benjamin | Master Clydesdale | M | 41 | Durham, NC |
| 214 | Jackson, Austin | Age Group Male | M | 35 | Virginia Beach, VA |
| 215 | Wuertz, Jason | Age Group Male | M | 15 | Elizabeth city, NC |
| 216 | Wininger, Eric | Age Group Male | M | 31 | Blacksburg, VA |
| 217 | jastrebsky, brian | Age Group Male | M | 25 | chesapeake, VA |
| 218 | Will, Christopher | Military Male | M | 42 | Clifton, VA |
| 219 | Clark, Laurence | Age Group Male | M | 60 | Alexandria, VA |
| 220 | Foster, Scott | Age Group Male | M | 34 | Chesapeake , VA |
| 221 | Bess, Chris | Age Group Male | M | 44 | Suffolk, VA |
| 222 | Schlegel, Alex | Age Group Male | M | 16 | Oak Hill, VA |
| 223 | Joyce, Robert | Master Clydesdale | M | 49 | Virginia Beach, VA |
| 224 | Brown, Brian | Age Group Male | M | 46 | Mechanicsville, VA |
| 225 | Kleeman, Joe | Military Male | M | 38 | Alexandria, VA, VA |
| 226 | Hyatt, Scott | Age Group Male | M | 38 | Camden, NC |
| 227 | Fisher, Mathew | Age Group Male | M | 42 | Mechanicsville, VA |
| 228 | Thiriez, Stephane | Novice Male | M | 43 | Arlington, VA |
| 229 | Tansey, John | Age Group Male | M | 63 | Williamsburg, VA |
| 230 | Gow, Dougal | Age Group Male | M | 51 | Alexandria, VA |
| 231 | cancado, alex | Age Group Male | M | 34 | Norfolk, VA |
| 232 | Clark, Patrick | Age Group Male | M | 22 | Alexandria, VA |
| 233 | Thornton, Terry | Age Group Male | M | 43 | Glen Allen, VA |
| 234 | bailey, paul | Age Group Male | M | 52 | bracey, VA |
| 235 | lehtola, darryl | Age Group Male | M | 49 | brandon, MS |
| 236 | stone, john | Age Group Male | M | 49 | virginia beach, VA |
| 237 | taber, scott | Master Clydesdale | M | 42 | south mills , NC |
| 238 | LaPrade, James | Age Group Male | M | 41 | Forest, VA |
| 239 | Flowers, Thomas | Novice Male | M | 45 | Dunkirk, MD |
| 240 | Thomson, Levi | Age Group Male | M | 39 | Norfolk, VA |
| 241 | Van Bergen, Peter | Age Group Male | M | 53 | Williamsburg, VA |
| 242 | Labarca, Daniel | Age Group Male | M | 48 | Sterling, VA |
| 243 | Johnson, Bradley | Age Group Male | M | 28 | Virginia Beach, VA |
| 244 | Crerar, Chris | Age Group Male | M | 42 | Chesapeake, VA |
| 245 | Eason, Brian | Age Group Male | M | 38 | Greensboro, NC |
| 246 | Martine, Mike | Master Clydesdale | M | 42 | Moyock, NC |
| 247 | Granger, William | Age Group Male | M | 46 | Ashburn, VA |
| 248 | Ballin, Daniel | Age Group Male | M | 41 | Williamsburg, VA |
| 249 | McKee, Thomas | Age Group Male | M | 43 | Virginia Beach, VA |
| 250 | Scott, Tyler | Military Male | M | 24 | Columbus, GA |
| 251 | Zatlin, Robert | Military Male | M | 33 | quantico , VA |
| 252 | Payne, Brad | Clydesdale | M | 39 | commercial point, OH |
| 253 | Weinstein, Joe | Age Group Male | M | 37 | Bethesda, MD |
| 254 | Juday, Stan | Age Group Male | M | 50 | Chesapeake, VA |
| 255 | ROMAN, KENNETH | Military Male | M | 34 | McLean, VA |
| 256 | Lazerson, Eric | Age Group Male | M | 37 | Stafford, VA |
| 257 | Killeen, Tim | Age Group Male | M | 28 | ARLINGTON, VA |
| 258 | Simms, Mark | Age Group Male | M | 53 | Virginia Beach, VA |
| 259 | rojas, carlos | Age Group Male | M | 42 | durham, NC |
| 260 | Lloyd, Jason | Age Group Male | M | 45 | Chesapeake, VA |
| 261 | McLees, John | Master Clydesdale | M | 45 | Midlothian, VA |
| 262 | Foster, Darryl | Age Group Male | M | 41 | Chesapeake, VA |
| 263 | Griffith, Jason | Novice Male | M | 42 | Keyser, WV |
| 264 | Lacey, Rob | Age Group Male | M | 46 | Virginia Beach, VA |
| 265 | Brown, Eric | Age Group Male | M | 41 | Hampton, VA |
| 266 | Sabol, George | Age Group Male | M | 49 | Virginia Beach, VA |
| 267 | Bitzer, Ryan | Age Group Male | M | 24 | Arlington, VA |
| 268 | Frager, Adam | Age Group Male | M | 40 | Newport News, VA |
| 269 | Darnell, Marvin | Age Group Male | M | 40 | Manassas, VA |
| 270 | Freeland, Jonathan | Novice Male | M | 41 | Chesapeake, VA |
| 271 | Rose, Thomas | Age Group Male | M | 40 | Norfolk, VA |
| 272 | Banks, Mark | Novice Male | M | 27 | Virginia Beach, VA |
| 273 | Williamson, Craig | Age Group Male | M | 34 | Troy, VA |
| 274 | Schulkowski, Eric | Age Group Male | M | 37 | Williamsburg, VA |
| 275 | Dunlap, Richard | Age Group Male | M | 32 | Williamsburg, VA |
| 276 | Leightley, Albert | Age Group Male | M | 43 | Clifton, VA |
| 277 | Thomas, Evans | Age Group Male | M | 45 | Appomattox, VA |
| 278 | Giusto, Joseph | Age Group Male | M | 56 | Leesburg, VA |
| 279 | Abbott, Joey | Age Group Male | M | 47 | Chesapeake, VA |
| 280 | Buddenhagen, Shawn | Age Group Male | M | 34 | Virginia Beach, VA |
| 281 | Ballowe, Stacey | Age Group Male | M | 43 | Christiansburg, VA |
| 282 | nelson, john | Age Group Male | M | 57 | Richmond, VA |
| 283 | GOODWIN, CHARLES | Age Group Male | M | 53 | Va Beach, VA |
| 284 | White, Lee | Age Group Male | M | 50 | Richmond, VA |
| 285 | Monreal Jr., Marcus | Military Male | M | 33 | Hampton, VA |
| 286 | Basham, Terry | Age Group Male | M | 53 | Dumfries, VA |
| 287 | Kirsch, Mike | Age Group Male | M | 44 | Newport News, VA |
| 288 | Vyge, John | Novice Male | M | 46 | Ashburn, VA |
| 289 | Riek, Robert | Age Group Male | M | 45 | Chesapeake, VA |
| 290 | Vance, Gary | Age Group Male | M | 49 | Hanahan, SC |
| 291 | Tanner, Justin | Age Group Male | M | 30 | Roanoke, VA |
| 292 | Stahl, Jason | Clydesdale | M | 36 | Virginia Beach, VA |
| 293 | Pepe, Sean | Age Group Male | M | 40 | Norfolk, VA |
Age displayed is calculated using USAT age-up rules.
* Total number of participants shown does not include registrations that are pending based on final credit card approval. Participant list shows the all people who have registered for a relay team.