Lake Logan Episcopal Center - Canton, NC 8/02/2008 07:00AM
| Place | Bib | Cod | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233 | 29 | KEVIN LISSKA | FLETCHER NC | 1 | 00:19:45 | 00:05:36 | 1 | 00:58:54 | 00:01:52 | 1 | 00:35:05 | 02:01:10 | |||
| 2 | 332 | 30 | DYLAN RIST | ATLANTA GA | 2 | 00:19:55 | 00:05:27 | 8 | 01:01:40 | 00:00:48 | 2 | 00:36:37 | 02:04:26 | |||
| 3 | 508 | 21 | WILLIAM HARRISON | ASHEVILLE NC | 7 | 00:21:06 | 00:05:23 | 5 | 00:37:21 | 02:05:11 | ||||||
| 4 | 402 | 41 | JOHN STIEN | EAU CLAIRE WI | 8 | 00:21:28 | 00:05:51 | 3 | 01:00:16 | 00:00:51 | 6 | 00:37:34 | 02:05:58 | |||
| 5 | 93 | 42 | JAY CURWEN | ASHEVILLE NC | 9 | 00:21:32 | 00:05:40 | 4 | 01:00:23 | 00:00:38 | 8 | 00:38:07 | 02:06:18 | |||
| 6 | 54 | 36 | KENNETH BUSH | WINSTON-SALEM NC | 17 | 00:23:33 | 00:06:09 | 10 | 01:01:57 | 00:00:35 | 12 | 00:39:09 | 02:11:22 | |||
| 7 | 502 | 15 | MATUS KRISKA | MT. AIRY NC | 13 | 00:22:19 | 00:06:13 | 20 | 01:03:52 | 00:00:54 | 9 | 00:38:33 | 02:11:50 | |||
| 8 | 465 | 26 | SCOTT WOODBURY | CHARLOTTE NC | 19 | 00:24:01 | 00:06:03 | 32 | 01:05:00 | 00:01:07 | 3 | 00:36:56 | 02:13:05 | |||
| 9 | 363 | 29 | JOHN SHILT | WINSTON-SALEM NC | 12 | 00:22:18 | 00:06:28 | 5 | 01:00:59 | 00:00:42 | 49 | 00:43:50 | 02:14:15 | |||
| 10 | 13 | 37 | JOHN ANDERSON | VALDOSTA GA | 18 | 00:23:36 | 00:05:58 | 22 | 01:03:58 | 00:00:54 | 20 | 00:40:04 | 02:14:29 | |||
| 11 | 63 | 53 | STEPHEN CASKIE | MOUNT PLEASANT SC | 25 | 00:24:27 | 00:05:57 | 7 | 01:01:39 | 00:00:49 | 27 | 00:41:44 | 02:14:35 | |||
| 12 | 455 | 32 | DAVID WILLIAMS | DURHAM NC | 6 | 00:21:00 | 00:06:05 | 17 | 01:03:32 | 00:00:52 | 41 | 00:43:11 | 02:14:39 | |||
| 13 | 56 | 35 | OWEN CALVERT | WINSTON-SALEM NC | 41 | 00:25:29 | 00:06:08 | 9 | 01:01:41 | 00:00:58 | 23 | 00:40:48 | 02:15:02 | |||
| 14 | 389 | 22 | ALEX SOLOMON | HOUSTON TX | 15 | 00:22:50 | 00:05:25 | 97 | 01:08:17 | 00:00:55 | 7 | 00:37:43 | 02:15:09 | |||
| 15 | 197 | 32 | JASON JENKINS | KINGSPORT TN | 43 | 00:25:40 | 00:05:47 | 21 | 01:03:57 | 00:00:37 | 18 | 00:39:34 | 02:15:34 | |||
| 16 | 25 | 28 | TIAGO BARREIRA | MANCHESTER TN | 3 | 00:20:05 | 00:06:06 | 68 | 01:06:31 | 00:00:46 | 33 | 00:42:37 | 02:16:03 | |||
| 17 | 159 | 38 | DAVID HALL | SIMPSONVILLE SC | 11 | 00:22:13 | 00:06:16 | 34 | 01:05:03 | 00:01:03 | 29 | 00:41:51 | 02:16:23 | |||
| 18 | 179 | 48 | JAMES HOER | ARDEN NC | 24 | 00:24:23 | 00:06:18 | 46 | 01:05:41 | 00:00:59 | 11 | 00:39:07 | 02:16:25 | |||
| 19 | 243 | 20 | LUKE MARCHANT | GREENVILLE SC | 139 | 00:30:07 | 00:06:02 | 2 | 01:00:02 | 00:01:05 | 15 | 00:39:23 | 02:16:37 | |||
| 20 | 99 | 38 | BRITT DINSDALE | MOORESVILLE NC | 30 | 00:24:59 | 00:05:48 | 28 | 01:04:35 | 00:00:47 | 38 | 00:42:50 | 02:18:56 | |||
| 21 | 303 | 45 | S BLAIN PEERSON | LIVE OAK FL | 10 | 00:22:08 | 00:06:49 | 64 | 01:06:27 | 00:00:56 | 36 | 00:42:47 | 02:19:04 | |||
| 22 | 283 | 56 | DALE MOSHER | ANDERSON SC | 20 | 00:24:07 | 00:06:27 | 6 | 01:01:26 | 00:00:59 | 89 | 00:46:56 | 02:19:52 | |||
| 23 | 382 | 41 | CHRISTOPHER SMUTZER | FOUNTAIN INN SC | 122 | 00:29:26 | 00:06:27 | 12 | 01:02:52 | 00:00:49 | 22 | 00:40:28 | 02:20:00 | |||
| 24 | 69 | 41 | DOMINIC CIAVATTA | CHAPEL HILL NC | 36 | 00:25:17 | 00:06:35 | 39 | 01:05:18 | 00:01:29 | 28 | 00:41:45 | 02:20:21 | |||
| 25 | 251 | 23 | MATT MCARTHUR | RALEIGH NC | 53 | 00:26:22 | 00:06:30 | 26 | 01:04:30 | 00:00:45 | 35 | 00:42:45 | 02:20:50 | |||
| 26 | 133 | 37 | MARTY GAAL | CARY NC | 4 | 00:20:14 | 00:06:24 | 57 | 01:06:09 | 00:01:01 | 105 | 00:47:51 | 02:21:37 | |||
| 27 | 4 | 47 | STEVE AHRENS | CHARLOTTE NC | 99 | 00:28:17 | 00:07:16 | 58 | 01:06:10 | 00:01:08 | 10 | 00:38:50 | 02:21:38 | |||
| 28 | 394 | 24 | BRANDON STAPANOWICH | JOHNSON CITY TN | 159 | 00:30:54 | 00:06:48 | 61 | 01:06:22 | 00:00:49 | 4 | 00:37:02 | 02:21:54 | |||
| 29 | 227 | 46 | DAN LEHMAN | CARRBORO NC | 32 | 00:25:03 | 00:07:25 | 14 | 01:03:16 | 00:01:08 | 66 | 00:45:05 | 02:21:55 | |||
| 30 | 254 | 41 | MARK MCCLINTON | OAK RIDGE TN | 48 | 00:26:05 | 00:06:35 | 23 | 01:04:18 | 00:01:07 | 56 | 00:44:30 | 02:22:32 | |||
| Place | Bib | Cod | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 242 | 26 | GRANT MANDSAGER | NEW YORK NY | 22 | 00:24:15 | 00:07:25 | 49 | 01:05:50 | 00:00:53 | 53 | 00:44:21 | 02:22:42 | |||
| 32 | 176 | 30 | EVAN HILL | CHARLOTTE NC | 83 | 00:27:54 | 00:05:50 | 86 | 01:07:38 | 00:01:00 | 21 | 00:40:25 | 02:22:45 | |||
| 33 | 333 | 37 | MATT ROANE | ARDEN NC | 110 | 00:28:54 | 00:06:09 | 76 | 01:06:59 | 00:00:54 | 19 | 00:39:54 | 02:22:48 | |||
| 34 | 334 | 32 | RICHARD ROBINSON | DURHAM NC | 60 | 00:26:52 | 00:07:02 | 74 | 01:06:55 | 00:00:54 | 26 | 00:41:35 | 02:23:17 | |||
| 35 | 407 | 47 | GENE SUMMEY | SHELBY NC | 76 | 00:27:40 | 00:07:19 | 62 | 01:06:22 | 00:01:04 | 25 | 00:41:04 | 02:23:27 | |||
| 36 | 225 | 43 | MARK LEDYARD | ASHEVILLE NC | 153 | 00:30:44 | 00:07:08 | 36 | 01:05:14 | 00:01:16 | 14 | 00:39:17 | 02:23:38 | |||
| 37 | 439 | 35 | NEIL WALDROP | GREER SC | 63 | 00:27:07 | 00:06:40 | 67 | 01:06:30 | 00:00:58 | 32 | 00:42:28 | 02:23:40 | |||
| 38 | 413 | 43 | DAN THORNTON | CARRBORO NC | 16 | 00:23:12 | 00:07:19 | 47 | 01:05:44 | 00:01:26 | 81 | 00:46:24 | 02:24:03 | |||
| 39 | 137 | 30 | TIM GAUTREAU | RALEIGH NC | 104 | 00:28:35 | 00:05:53 | 85 | 01:07:29 | 00:00:59 | 13 | 00:39:10 | 00:02:00 | 02:24:03 | ||
| 40 | 172 | 44 | THOMAS HERBERT | CARY NC | 27 | 00:24:31 | 00:06:18 | 100 | 01:08:38 | 00:01:06 | 47 | 00:43:38 | 02:24:10 | |||
| 41 | 312 | 47 | GERHARD PILCHER | MOUNT AIRY NC | 100 | 00:28:21 | 00:06:54 | 18 | 01:03:34 | 00:01:05 | 54 | 00:44:21 | 02:24:13 | |||
| 42 | 185 | 38 | THOMAS HOWELL | WAYNESVILLE NC | 35 | 00:25:09 | 00:05:58 | 142 | 01:11:15 | 00:00:59 | 24 | 00:40:56 | 02:24:16 | |||
| 43 | 128 | C | 23 | KYLE FOSTER | RICHMOND VA | 64 | 00:27:12 | 00:06:56 | 19 | 01:03:38 | 00:00:49 | 77 | 00:46:05 | 02:24:37 | ||
| 44 | 141 | 49 | CRAIG GILBERT | DURHAM NC | 52 | 00:26:20 | 00:07:02 | 77 | 01:07:02 | 00:01:05 | 48 | 00:43:47 | 02:25:15 | |||
| 45 | 469 | 45 | DAVID YOUNG | CARY NC | 26 | 00:24:30 | 00:07:23 | 65 | 01:06:29 | 00:01:29 | 72 | 00:45:31 | 02:25:19 | |||
| 46 | 489 | 43 | MIKE BRADY | MAULDIN SC | 72 | 00:27:32 | 00:07:29 | 81 | 01:07:15 | 00:01:14 | 31 | 00:42:27 | 02:25:55 | |||
| 47 | 296 | 60 | KEN PARTEL | TROUTMAN NC | 124 | 00:29:28 | 00:07:21 | 16 | 01:03:32 | 00:00:54 | 63 | 00:44:54 | 02:26:08 | |||
| 48 | 73 | 37 | WILLIAM CONNOLLY | WAXHAW NC | 54 | 00:26:26 | 00:06:12 | 114 | 01:09:42 | 00:01:12 | 43 | 00:43:13 | 02:26:44 | |||
| 49 | 308 | C | 35 | GREG PETTY | COVINGTON GA | 65 | 00:27:14 | 00:07:29 | 15 | 01:03:26 | 00:00:53 | 104 | 00:47:51 | 02:26:50 | ||
| 50 | 396 | 27 | JEFF STATON | GREENSBORO NC | 227 | 00:35:20 | 00:06:31 | 24 | 01:04:28 | 00:01:07 | 17 | 00:39:27 | 02:26:51 | |||
| 51 | 174 | 36 | K.O. HERSTON | KNOXVILLE TN | 55 | 00:26:34 | 00:08:47 | 96 | 01:08:14 | 00:01:09 | 30 | 00:42:08 | 02:26:51 | |||
| 52 | 472 | 32 | ROBERT ZITTLE | NORCROSS GA | 138 | 00:30:06 | 00:07:04 | 41 | 01:05:24 | 00:01:31 | 39 | 00:42:56 | 02:26:59 | |||
| 53 | 98 | 39 | JOHN DEWALT | FORT MILL SC | 101 | 00:28:21 | 00:07:35 | 31 | 01:04:53 | 00:01:07 | 67 | 00:45:06 | 02:27:00 | |||
| 54 | 160 | 51 | LECKY HALLER | ASHEVILLE NC | 178 | 00:31:46 | 00:05:33 | 13 | 01:03:10 | 00:00:46 | 75 | 00:45:57 | 02:27:08 | |||
| 55 | 190 | 35 | PHILLIP HUTCHINS | RALEIGH NC | 95 | 00:28:10 | 00:06:28 | 71 | 01:06:47 | 00:00:58 | 60 | 00:44:51 | 02:27:12 | |||
| 56 | 341 | 32 | BRYAN ROYAL | GREENVILLE SC | 114 | 00:29:00 | 00:08:31 | 38 | 01:05:17 | 00:01:10 | 46 | 00:43:35 | 02:27:31 | |||
| 57 | 354 | 39 | RON SCIEPKO | WAXHAW NC | 31 | 00:25:01 | 00:07:19 | 92 | 01:08:07 | 00:01:31 | 73 | 00:45:39 | 02:27:35 | |||
| 58 | 364 | 20 | GREGORY SHORE | MATTHEWS NC | 103 | 00:28:34 | 00:06:24 | 120 | 01:09:54 | 00:01:23 | 16 | 00:39:24 | 00:02:00 | 02:27:37 | ||
| 59 | 114 | 45 | DAVID DUVAL | ASHEVILLE NC | 78 | 00:27:44 | 00:06:58 | 95 | 01:08:14 | 00:01:14 | 50 | 00:44:01 | 02:28:09 | |||
| 60 | 6 | 30 | ERIC ALDRICH | DURHAM NC | 156 | 00:30:52 | 00:07:20 | 30 | 01:04:52 | 00:00:51 | 55 | 00:44:21 | 02:28:14 | |||
| 61 | 290 | 43 | TOMMY OAKMAN | HENDERSONVILLE NC | 108 | 00:28:51 | 00:06:19 | 25 | 01:04:29 | 00:01:06 | 98 | 00:47:41 | 02:28:25 | |||
| Place | Bib | Cod | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 221 | 38 | PATRIC LANE | CARRBORO NC | 23 | 00:24:16 | 00:07:26 | 129 | 01:10:26 | 00:01:35 | 69 | 00:45:11 | 02:28:52 | |||
| 63 | 219 | 16 | JOSEPH LACKEY | HICKORY NC | 14 | 00:22:32 | 00:06:28 | 144 | 01:11:28 | 00:01:25 | 91 | 00:47:04 | 02:28:54 | |||
| 64 | 377 | 40 | KEITH SMITH | CHARLOTTE NC | 164 | 00:31:16 | 00:09:09 | 33 | 01:05:01 | 00:01:10 | 34 | 00:42:39 | 02:29:14 | |||
| 65 | 277 | C | 29 | KYLE MOODY | CANDLER NC | 113 | 00:28:58 | 00:05:59 | 11 | 01:02:38 | 00:00:49 | 144 | 00:50:52 | 02:29:14 | ||
| 66 | 134 | 35 | W. PATRICK GALE | CHAPEL HILL NC | 71 | 00:27:25 | 00:06:45 | 78 | 01:07:02 | 00:00:58 | 95 | 00:47:37 | 02:29:45 | |||
| 67 | 23 | 43 | DUSTAN BARBER | GREER SC | 66 | 00:27:19 | 00:07:46 | 70 | 01:06:44 | 00:01:11 | 90 | 00:47:01 | 02:29:58 | |||
| 68 | 75 | 25 | MACKENZIE COOK | DURHAM NC | 85 | 00:27:56 | 00:06:52 | 63 | 01:06:23 | 00:01:07 | 102 | 00:47:48 | 02:30:05 | |||
| 69 | 81 | 44 | MATT COX | CHARLOTTE NC | 90 | 00:28:03 | 00:06:59 | 134 | 01:10:40 | 00:00:56 | 45 | 00:43:33 | 02:30:09 | |||
| 70 | 265 | 49 | FRANK MELVIN | ASHEVILLE NC | 33 | 00:25:06 | 00:07:02 | 56 | 01:06:08 | 00:01:20 | 141 | 00:50:48 | 02:30:22 | |||
| 71 | 226 | 35 | RODNEY LEE | RALEIGH NC | 40 | 00:25:25 | 00:07:32 | 124 | 01:10:15 | 00:00:59 | 78 | 00:46:15 | 02:30:25 | |||
| 72 | 324 | 36 | DAVID PRICE | CHARLOTTE NC | 81 | 00:27:47 | 00:07:38 | 113 | 01:09:38 | 00:01:10 | 51 | 00:44:20 | 02:30:32 | |||
| 73 | 509 | 30 | DAVID HIBBS | FLETCHER NC | 133 | 00:29:56 | 00:08:00 | 37 | 01:05:15 | 00:00:54 | 84 | 00:46:32 | 02:30:34 | |||
| 74 | 261 | 27 | DANIEL MCLAUGHLIN | HOLLY SPRINGS NC | 21 | 00:24:15 | 00:07:37 | 105 | 01:09:06 | 00:01:19 | 112 | 00:48:22 | 02:30:38 | |||
| 75 | 16 | 16 | ZACHARY ARENSMAN | RUTHERFORD COLLEGE NC | 61 | 00:26:59 | 00:06:11 | 73 | 01:06:52 | 00:00:43 | 130 | 00:49:55 | 02:30:39 | |||
| 76 | 203 | 41 | ERIK JOHNSON | CORNELIUS NC | 77 | 00:27:43 | 00:07:27 | 75 | 01:06:57 | 00:00:58 | 97 | 00:47:39 | 02:30:42 | |||
| 77 | 448 | 44 | DAVID WENSIL | MATTHEWS NC | 39 | 00:25:24 | 00:07:56 | 44 | 01:05:36 | 00:00:56 | 149 | 00:51:10 | 02:31:00 | |||
| 78 | 460 | 38 | DARRYL WIRICK | LAKE PLACID FL | 59 | 00:26:48 | 00:06:57 | 174 | 01:13:33 | 00:01:10 | 37 | 00:42:47 | 02:31:13 | |||
| 79 | 367 | 59 | DAN SHUGARS | CHAPEL HILL NC | 74 | 00:27:37 | 00:07:46 | 115 | 01:09:44 | 00:01:03 | 68 | 00:45:10 | 02:31:18 | |||
| 80 | 103 | 27 | ANDREW DOBBERFUHL | CHAPEL HILL NC | 112 | 00:28:57 | 00:07:34 | 69 | 01:06:42 | 00:01:34 | 87 | 00:46:45 | 02:31:30 | |||
| 81 | 188 | C | 37 | ANDY HUGO | CARY NC | 141 | 00:30:10 | 00:08:32 | 35 | 01:05:04 | 00:01:27 | 79 | 00:46:22 | 02:31:34 | ||
| 82 | 497 | 44 | DAVE GILPIN | CHARLOTTE NC | 89 | 00:28:02 | 00:07:18 | 43 | 01:05:28 | 00:01:02 | 132 | 00:50:03 | 02:31:51 | |||
| 83 | 87 | 38 | TOM CRICHTON | CAROLINA BEACH NC | 88 | 00:28:00 | 00:07:55 | 128 | 01:10:24 | 00:00:38 | 64 | 00:44:58 | 02:31:53 | |||
| 84 | 356 | 36 | CHRIS SCOTT | RALEIGH NC | 184 | 00:31:56 | 00:07:03 | 82 | 01:07:18 | 00:00:59 | 59 | 00:44:40 | 02:31:54 | |||
| 85 | 12 | 37 | GUNNAR ANDERSON | GREENVILLE SC | 118 | 00:29:11 | 00:07:18 | 108 | 01:09:24 | 00:01:38 | 57 | 00:44:33 | 02:32:01 | |||
| 86 | 30 | 37 | TOM BERNSTEIN | ARDEN NC | 181 | 00:31:49 | 00:06:55 | 104 | 01:09:06 | 00:01:03 | 42 | 00:43:12 | 02:32:02 | |||
| 87 | 323 | 36 | TREY POWELL | COLUMBIA SC | 45 | 00:25:50 | 00:08:03 | 99 | 01:08:25 | 00:01:33 | 114 | 00:48:26 | 02:32:15 | |||
| 88 | 417 | 53 | TOM TORKILDSEN | MATTHEWS NC | 115 | 00:29:00 | 00:07:18 | 40 | 01:05:19 | 00:00:51 | 129 | 00:49:55 | 02:32:22 | |||
| 89 | 501 | 47 | DEWAYNE ROBERSON | ENKA NC | 163 | 00:31:13 | 00:08:14 | 51 | 01:05:53 | 00:01:06 | 76 | 00:45:58 | 02:32:22 | |||
| 90 | 492 | 44 | DON SINYARD | WANYNESVILLE NC | 34 | 00:25:09 | 00:07:40 | 84 | 01:07:27 | 00:01:12 | 148 | 00:51:10 | 02:32:35 | |||
| 91 | 216 | 37 | MIKE KLEPFER | GREER SC | 196 | 00:32:30 | 00:07:41 | 52 | 01:05:54 | 00:01:13 | 71 | 00:45:20 | 02:32:36 | |||
| 92 | 289 | 27 | JEREMY O'NEAL | WINSTON SALEM NC | 171 | 00:31:29 | 00:07:42 | 72 | 01:06:50 | 00:01:02 | 86 | 00:46:39 | 02:33:41 | |||
| Place | Bib | Cod | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 139 | 39 | CARY GENTRY | SUMMERFIELD NC | 132 | 00:29:52 | 00:07:50 | 122 | 01:10:00 | 00:01:04 | 65 | 00:45:01 | 02:33:46 | |||
| 94 | 224 | 45 | MATTHEW LEDFORD | CANDLER NC | 47 | 00:25:54 | 00:07:12 | 130 | 01:10:30 | 00:02:11 | 120 | 00:48:57 | 02:34:42 | |||
| 95 | 18 | 39 | FRED ARNETTE | FORT MILL SC | 116 | 00:29:01 | 00:07:15 | 118 | 01:09:52 | 00:01:00 | 96 | 00:47:39 | 02:34:44 | |||
| 96 | 72 | 45 | MARK CONGER | WINSTON-SALEM NC | 42 | 00:25:35 | 00:07:06 | 163 | 01:12:49 | 00:01:27 | 103 | 00:47:49 | 02:34:44 | |||
| 97 | 199 | 40 | RON JERINA | GREENVILLE SC | 137 | 00:30:05 | 00:07:46 | 90 | 01:07:52 | 00:01:19 | 108 | 00:47:59 | 02:35:01 | |||
| 98 | 321 | 33 | JEFFREY POOLE | SIMPSONVILLE SC | 167 | 00:31:24 | 00:09:39 | 55 | 01:06:08 | 00:01:29 | 83 | 00:46:25 | 02:35:02 | |||
| 99 | 202 | 36 | CARL JOHNSON | ICARD NC | 75 | 00:27:37 | 00:07:16 | 107 | 01:09:11 | 00:00:37 | 138 | 00:50:28 | 02:35:07 | |||
| 100 | 105 | MC | 40 | BILLY DOHERTY | HUNTERSVILLE NC | 49 | 00:26:05 | 00:07:28 | 87 | 01:07:39 | 00:01:06 | 146 | 00:50:53 | 00:02:00 | 02:35:10 | |
| 101 | 351 | 38 | GARY SCHWAKE | CHARLOTTE NC | 194 | 00:32:24 | 00:07:31 | 66 | 01:06:29 | 00:00:48 | 109 | 00:48:00 | 02:35:11 | |||
| 102 | 65 | 40 | BRENT CAWN | CHARLOTTE NC | 150 | 00:30:42 | 00:07:09 | 48 | 01:05:45 | 00:01:08 | 142 | 00:50:48 | 02:35:29 | |||
| 103 | 357 | 45 | TYLER SCOTT | GREER SC | 58 | 00:26:45 | 00:07:28 | 170 | 01:13:28 | 00:01:24 | 85 | 00:46:34 | 02:35:37 | |||
| 104 | 292 | 40 | RICHARD PARKS | ARCHDALE NC | 97 | 00:28:12 | 00:07:49 | 59 | 01:06:13 | 00:01:37 | 160 | 00:52:05 | 02:35:53 | |||
| 105 | 504 | 46 | MICHAEL WECHTER | WALHALLA SC | 119 | 00:29:15 | 00:06:52 | 166 | 01:13:03 | 00:01:32 | 70 | 00:45:16 | 02:35:56 | |||
| 106 | 82 | 46 | CHRIS CRAVER | HUNTERSVILLE NC | 57 | 00:26:44 | 00:08:34 | 109 | 01:09:30 | 00:01:16 | 131 | 00:49:56 | 02:35:57 | |||
| 107 | 77 | 28 | ANDREW CORBIN | HIGH POINT NC | 204 | 00:33:04 | 00:08:32 | 45 | 01:05:39 | 00:01:49 | 92 | 00:47:24 | 02:36:27 | |||
| 108 | 404 | 49 | MATT STOUT | DURHAM NC | 145 | 00:30:27 | 00:09:36 | 54 | 01:06:08 | 00:01:33 | 117 | 00:48:47 | 02:36:30 | |||
| 109 | 425 | 39 | JAMES URBANIC | WINSTON SALEM NC | 37 | 00:25:18 | 00:08:57 | 136 | 01:10:59 | 00:01:02 | 137 | 00:50:23 | 02:36:36 | |||
| 110 | 385 | 39 | MARK SNYDER | CHARLOTTE NC | 91 | 00:28:03 | 00:08:31 | 169 | 01:13:25 | 00:02:00 | 61 | 00:44:52 | 02:36:50 | |||
| 111 | 286 | 46 | PHILIP NORTH | EASLEY SC | 169 | 00:31:26 | 00:07:49 | 125 | 01:10:16 | 00:01:09 | 80 | 00:46:24 | 02:37:02 | |||
| 112 | 495 | 32 | SCOT WORLEY | CLYDE NC | 230 | 00:35:29 | 00:07:53 | 88 | 01:07:49 | 00:01:18 | 62 | 00:44:52 | 02:37:20 | |||
| 113 | 262 | 46 | ALAN MCMILLION | HOPKINS SC | 208 | 00:33:37 | 00:08:15 | 83 | 01:07:19 | 00:01:21 | 88 | 00:46:49 | 02:37:20 | |||
| 114 | 431 | 52 | ROBBIE VANNOY | SPARTANBURG SC | 155 | 00:30:46 | 00:08:28 | 101 | 01:08:46 | 00:01:25 | 110 | 00:48:02 | 02:37:25 | |||
| 115 | 210 | 43 | DANIEL KAYSER | ASHEVILLE NC | 216 | 00:34:06 | 00:07:02 | 60 | 01:06:19 | 00:00:50 | 122 | 00:49:12 | 02:37:27 | |||
| 116 | 388 | 42 | LOUIS SOLEO | CARY NC | 177 | 00:31:43 | 00:07:52 | 98 | 01:08:17 | 00:02:08 | 94 | 00:47:35 | 02:37:34 | |||
| 117 | 279 | 47 | MARK MOORE | SIMPSONVILLE SC | 127 | 00:29:35 | 00:08:00 | 190 | 01:14:53 | 00:00:56 | 58 | 00:44:36 | 02:37:58 | |||
| 118 | 348 | 33 | JEREMY SCHLIEPSIEK | FRANKLIN NC | 151 | 00:30:42 | 00:08:03 | 94 | 01:08:10 | 00:01:28 | 127 | 00:49:45 | 02:38:06 | |||
| 119 | 376 | 29 | JESSE SMITH | FOUNTAIN INN SC | 198 | 00:32:41 | 00:07:10 | 112 | 01:09:34 | 00:01:18 | 101 | 00:47:46 | 02:38:26 | |||
| 120 | 268 | 35 | DAVID MIHALICK | CHARLOTTE NC | 147 | 00:30:31 | 00:07:51 | 156 | 01:12:11 | 00:01:33 | 82 | 00:46:25 | 02:38:29 | |||
| 121 | 15 | 43 | TODD ARENSMAN | RUTHERFORD COLLEGE NC | 73 | 00:27:35 | 00:07:28 | 106 | 01:09:07 | 00:00:55 | 180 | 00:53:26 | 02:38:29 | |||
| 122 | 307 | 41 | WADE PETTENGILL | CARY NC | 70 | 00:27:24 | 00:07:08 | 53 | 01:05:54 | 00:00:56 | 220 | 00:57:12 | 02:38:32 | |||
| 123 | 442 | 34 | JACOB WAY | GREENVILLE SC | 183 | 00:31:54 | 00:06:43 | 110 | 01:09:32 | 00:00:55 | 128 | 00:49:47 | 02:38:48 | |||
| Place | Bib | Cod | Ag | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 457 | 50 | KENT WILLIAMS | HENDERSONVILLE NC | 161 | 00:31:10 | 00:09:07 | 27 | 01:04:31 | 00:01:24 | 171 | 00:52:44 | 02:38:55 | |||
| 125 | 399 | 22 | ALAN STEWART | CHAPEL HILL NC | 154 | 00:30:45 | 00:07:30 | 121 | 01:09:58 | 00:01:12 | 126 | 00:49:39 | 02:39:01 | |||
| 126 | 83 | 52 | PETE CRAYMER | HICKORY NC | 120 | 00:29:19 | 00:07:33 | 133 | 01:10:38 | 00:01:17 | 136 | 00:50:18 | 02:39:02 | |||
| 127 | 346 | 60 | WILLIAM SAUBER | FAIRVIEW NC | 207 | 00:33:27 | 00:07:24 | 119 | 01:09:54 | 00:01:00 | 100 | 00:47:45 | 02:39:26 | |||
| 128 | 444 | 47 | DAN WEAVER | FORT MILL SC | 146 | 00:30:30 | 00:08:30 | 117 | 01:09:51 | 00:01:26 | 123 | 00:49:12 | 02:39:27 | |||
| 129 | 152 | 60 | BOB GRIFFITH | KNOXVILLE TN | 102 | 00:28:31 | 00:06:54 | 160 | 01:12:28 | 00:00:52 | 143 | 00:50:49 | 02:39:32 | |||
| 130 | 256 | 36 | DONOVAN MCGEE | TUCKER GA | 106 | 00:28:49 | 00:09:23 | 135 | 01:10:55 | 00:02:04 | 113 | 00:48:26 | 02:39:35 | |||
| 131 | 450 | 35 | LEE WHITAKER | FORT MILL SC | 136 | 00:30:05 | 00:07:56 | 152 | 01:12:02 | 00:01:54 | 107 | 00:47:58 | 02:39:52 | |||
| 132 | 106 | 25 | ADAM DOMANSKI | RALEIGH NC | 190 | 00:32:10 | 00:07:05 | 131 | 01:10:32 | 00:01:16 | 121 | 00:49:08 | 02:40:09 | |||
| 133 | 275 | 41 | ERIC MITCHELL | GREENVILLE SC | 107 | 00:28:50 | 00:07:19 | 150 | 01:11:58 | 00:01:07 | 147 | 00:51:00 | 02:40:13 | |||
| 134 | 252 | 32 | CHRIS MCCALL | CLERMONT GA | 180 | 00:31:48 | 00:08:10 | 93 | 01:08:08 | 00:01:22 | 145 | 00:50:53 | 02:40:19 | |||
| 135 | 131 | 59 | LEONARD FUMI | CHARLOTTE NC | 123 | 00:29:27 | 00:07:47 | 91 | 01:08:02 | 00:01:16 | 191 | 00:54:23 | 02:40:53 | |||
| 136 | 41 | 44 | JIMMY BREHM | GREENVILLE SC | 84 | 00:27:54 | 00:08:21 | 147 | 01:11:50 | 00:01:29 | 154 | 00:51:36 | 02:41:09 | |||
| 137 | 294 | 39 | KEITH PARRIS | SHELBY NC | 86 | 00:27:57 | 00:07:41 | 162 | 01:12:46 | 00:01:10 | 155 | 00:51:39 | 02:41:12 | |||
