Luray, VA 8/17/2008 09:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | EM | 588 | DAN PEAIRS | BLACKSBURG VA | 3 | 00:09:47 | 6 | 00:01:34 | 1 | 00:45:29 | 4 | 00:00:39 | 1 | 00:17:48 | 01:15:15 | ||
| 2 | 49 | 239 | STEVE HETHERINGTON | SALEM VA | 23 | 00:12:01 | 17 | 00:01:42 | 2 | 00:46:01 | 34 | 00:00:52 | 3 | 00:18:43 | 01:19:17 | |||
| 3 | 27 | EM | 141 | KEN DELRASO | ALEXANDRIA VA | 6 | 00:10:52 | 15 | 00:01:41 | 8 | 00:48:32 | 44 | 00:00:57 | 2 | 00:18:34 | 01:20:35 | ||
| 4 | 43 | MM | 1 | JEFFREY CUNDIFF | LEESBURG VA | 5 | 00:10:36 | 18 | 00:01:43 | 4 | 00:47:06 | 42 | 00:00:56 | 13 | 00:20:40 | 01:20:58 | ||
| 5 | 31 | 271 | JOSH KAHNEY | INDIAN HEAD MD | 22 | 00:12:00 | 62 | 00:02:09 | 3 | 00:46:07 | 23 | 00:00:49 | 18 | 00:21:35 | 01:22:38 | |||
| 6 | 32 | 122 | ROBERT CRISTMAN | SALISBURY NC | 16 | 00:11:38 | 13 | 00:01:39 | 6 | 00:48:15 | 35 | 00:00:53 | 8 | 00:20:19 | 01:22:42 | |||
| 7 | 16 | 82 | ALEX BURTON | RICHMOND VA | 20 | 00:11:52 | 1 | 00:01:20 | 22 | 00:50:36 | 21 | 00:00:49 | 4 | 00:18:57 | 01:23:32 | |||
| 8 | 31 | EM | 27 | DAVID ORTON | RESTON VA | 2 | 00:09:44 | 21 | 00:01:44 | 19 | 00:50:14 | 31 | 00:00:51 | 30 | 00:22:06 | 01:24:39 | ||
| 9 | 39 | 502 | MATTHEW TOGO | ROANOKE VA | 13 | 00:11:34 | 34 | 00:01:54 | 16 | 00:49:48 | 52 | 00:00:59 | 10 | 00:20:31 | 01:24:44 | |||
| 10 | 20 | 136 | JOSEPH DEBIASE | WILLIAMSBURG PA | 4 | 00:10:00 | 4 | 00:01:29 | 23 | 00:50:37 | 63 | 00:01:04 | 20 | 00:21:42 | 01:24:50 | |||
| 11 | 43 | 300 | MICHAEL KRONGAARD | RICHMOND VA | 87 | 00:14:35 | 7 | 00:01:35 | 5 | 00:47:48 | 26 | 00:00:50 | 15 | 00:20:54 | 01:25:40 | |||
| 12 | 25 | 61 | ANDY BLATECKY | WASHINGTON DC | 10 | 00:11:15 | 2 | 00:01:22 | 12 | 00:49:30 | 32 | 00:00:51 | 46 | 00:22:55 | 01:25:51 | |||
| 13 | 40 | 501 | DARIO TIRADO | ARLINGTON VA | 51 | 00:13:38 | 20 | 00:01:44 | 14 | 00:49:33 | 41 | 00:00:55 | 12 | 00:20:35 | 01:26:23 | |||
| 14 | 54 | 486 | THOMAS STROUP | GREAT FALLS VA | 27 | 00:12:28 | 10 | 00:01:37 | 13 | 00:49:32 | 18 | 00:00:48 | 50 | 00:23:07 | 01:27:29 | |||
| 15 | 23 | C | 36 | JONATHAN ANDERSON | FAIRFAX VA | 14 | 00:11:35 | 45 | 00:02:01 | 20 | 00:50:16 | 15 | 00:00:47 | 47 | 00:23:04 | 01:27:40 | ||
| 16 | 46 | 331 | STEVE MABEUS | MONTCLAIR VA | 21 | 00:11:53 | 80 | 00:02:21 | 17 | 00:49:54 | 40 | 00:00:55 | 43 | 00:22:43 | 01:27:44 | |||
| 17 | 27 | 352 | NATHAN MILLER | ERIAL NJ | 102 | 00:15:00 | 55 | 00:02:06 | 9 | 00:48:33 | 59 | 00:01:03 | 5 | 00:19:42 | 00:02:00 | 01:28:22 | ||
| 18 | 37 | 407 | LEWIS PREBBLE | RESTON VA | 24 | 00:12:04 | 37 | 00:01:56 | 27 | 00:51:08 | 25 | 00:00:50 | 38 | 00:22:30 | 01:28:26 | |||
| 19 | 29 | 555 | MICHAEL ZAJAC | CHEVY CHASE MD | 53 | 00:13:40 | 85 | 00:02:25 | 10 | 00:49:08 | 100 | 00:01:14 | 45 | 00:22:45 | 01:29:10 | |||
| 20 | 32 | 490 | DAMON TAAFFE | ARLINGTON VA | 25 | 00:12:19 | 53 | 00:02:06 | 26 | 00:51:01 | 82 | 00:01:09 | 52 | 00:23:10 | 01:29:43 | |||
| 21 | 28 | 33 | CHRISTOPHER ALLEN | WASHINGTON DC | 36 | 00:13:05 | 40 | 00:01:57 | 50 | 00:53:12 | 01:30:09 | |||||||
| 22 | 38 | 365 | JOHN MURRAY | WASHINGTON DC | 88 | 00:14:37 | 30 | 00:01:51 | 31 | 00:51:28 | 11 | 00:00:47 | 21 | 00:21:44 | 01:30:26 | |||
| 23 | 41 | 202 | RICHARD GENDRON | DUNN LORING VA | 58 | 00:13:53 | 8 | 00:01:36 | 7 | 00:48:15 | 50 | 00:00:59 | 71 | 00:24:00 | 00:02:00 | 01:30:41 | ||
| 24 | 38 | 307 | PAUL LANDRY | ALEXANDRIA VA | 29 | 00:12:38 | 32 | 00:01:52 | 66 | 00:54:00 | 61 | 00:01:03 | 17 | 00:21:14 | 01:30:46 | |||
| 25 | 35 | 430 | SEAN ROBSON | BLACKSBURG VA | 33 | 00:12:53 | 41 | 00:01:57 | 49 | 00:53:11 | 29 | 00:00:51 | 27 | 00:21:57 | 01:30:48 | |||
| 26 | 43 | MC | 469 | CHARLES SMITH | ROANOKE VA | 106 | 00:15:05 | 19 | 00:01:43 | 28 | 00:51:14 | 79 | 00:01:08 | 35 | 00:22:22 | 01:31:30 | Y | |
| 27 | 31 | 337 | MATTHEW MALLOY | BETHESDA MD | 12 | 00:11:27 | 87 | 00:02:26 | 85 | 00:55:22 | 2 | 00:00:36 | 22 | 00:21:45 | 01:31:34 | |||
| 28 | 36 | 254 | PAUL HUTTA | CHESAPEAKE VA | 167 | 00:17:03 | 14 | 00:01:40 | 18 | 00:49:55 | 65 | 00:01:04 | 29 | 00:21:59 | 01:31:39 | |||
| 29 | 41 | 587 | MIKE CALIZZI | CENTREVILLE VA | 93 | 00:14:47 | 99 | 00:02:34 | 15 | 00:49:45 | 47 | 00:00:58 | 60 | 00:23:44 | 01:31:45 | |||
| 30 | 36 | 553 | CHRIS WYNN | FALLS CHURCH VA | 31 | 00:12:46 | 153 | 00:03:05 | 41 | 00:52:44 | 90 | 00:01:10 | 33 | 00:22:14 | 01:31:57 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 34 | 178 | BRYSON FILBERT | SILVER SPRING MD | 35 | 00:12:56 | 47 | 00:02:03 | 44 | 00:52:48 | 142 | 00:01:29 | 44 | 00:22:44 | 01:31:58 | |||
| 32 | 39 | 314 | DAVID LETT | BURKE VA | 112 | 00:15:20 | 11 | 00:01:38 | 38 | 00:52:13 | 115 | 00:01:21 | 36 | 00:22:25 | 01:32:55 | |||
| 33 | 36 | 354 | JORGE MINERA | WARRENTON VA | 62 | 00:14:02 | 33 | 00:01:53 | 29 | 00:51:18 | 126 | 00:01:23 | 82 | 00:24:27 | 01:33:02 | |||
| 34 | 31 | 200 | CHAD GATHERS | WAYNESBORO VA | 109 | 00:15:13 | 98 | 00:02:33 | 30 | 00:51:21 | 192 | 00:01:45 | 41 | 00:22:39 | 01:33:28 | |||
| 35 | 52 | 460 | WRAY SHERMAN | WAYNESBORO VA | 43 | 00:13:27 | 9 | 00:01:36 | 56 | 00:53:39 | 57 | 00:01:02 | 69 | 00:23:59 | 01:33:40 | |||
| 36 | 33 | 530 | ROB WASALASKI | ALEXANDRIA VA | 124 | 00:15:40 | 67 | 00:02:14 | 24 | 00:50:41 | 108 | 00:01:19 | 75 | 00:24:09 | 01:34:02 | |||
| 37 | 27 | 520 | TWINGO WAHBA | ARLINGTON VA | 70 | 00:14:16 | 56 | 00:02:07 | 21 | 00:50:35 | 215 | 00:01:56 | 103 | 00:25:16 | 01:34:08 | |||
| 38 | 49 | MC | 263 | KIP JAWISH | FREDERICK MD | 98 | 00:14:56 | 23 | 00:01:47 | 43 | 00:52:46 | 13 | 00:00:47 | 68 | 00:23:58 | 01:34:12 | ||
| 39 | 48 | 551 | MARK WOLSKY | STERLING VA | 75 | 00:14:21 | 131 | 00:02:52 | 35 | 00:51:47 | 101 | 00:01:14 | 72 | 00:24:01 | 01:34:13 | |||
| 40 | 22 | 295 | DAVID KRAFT | WARSAW IN | 1 | 00:08:56 | 39 | 00:01:56 | 55 | 00:53:31 | 28 | 00:00:51 | 192 | 00:29:03 | 01:34:15 | |||
| 41 | 25 | EM | 28 | GEOFF PATTERSON | ARLINGTON VA | 7 | 00:10:58 | 25 | 00:01:49 | 93 | 00:55:57 | 46 | 00:00:58 | 87 | 00:24:36 | 01:34:16 | ||
| 42 | 54 | 106 | IAIN CLELLAND | BLACKSBURG VA | 28 | 00:12:37 | 63 | 00:02:11 | 47 | 00:53:03 | 01:34:19 | |||||||
| 43 | 27 | 138 | BENJAMIN DEJONG | ARLINGTON VA | 68 | 00:14:12 | 108 | 00:02:40 | 65 | 00:53:59 | 112 | 00:01:20 | 32 | 00:22:13 | 01:34:23 | |||
| 44 | 31 | 225 | CHRIS HALL | FREDERICK MD | 38 | 00:13:13 | 75 | 00:02:19 | 63 | 00:53:53 | 259 | 00:02:37 | 37 | 00:22:27 | 01:34:27 | |||
| 45 | 44 | 45 | GEORGE AX | ARLINGTON VA | 55 | 00:13:44 | 148 | 00:03:03 | 64 | 00:53:55 | 217 | 00:01:58 | 24 | 00:21:50 | 01:34:27 | |||
| 46 | 45 | 220 | ALLAN GROSS | ELDERSBURG MD | 79 | 00:14:24 | 68 | 00:02:14 | 70 | 00:54:28 | 129 | 00:01:25 | 28 | 00:21:58 | 01:34:27 | |||
| 47 | 35 | C | 275 | VEDAT KAPLAN | FREDERICK MD | 46 | 00:13:32 | 22 | 00:01:46 | 48 | 00:53:09 | 1 | 00:00:29 | 111 | 00:25:35 | 01:34:29 | ||
| 48 | 44 | 602 | MARC VAN GESTEL | ANN ARBOR MI | 45 | 00:13:30 | 38 | 00:01:56 | 95 | 00:56:04 | 70 | 00:01:07 | 31 | 00:22:07 | 01:34:41 | |||
| 49 | 23 | 131 | AUSTIN DAVIS | MCLEAN VA | 48 | 00:13:34 | 82 | 00:02:23 | 75 | 00:54:56 | 167 | 00:01:36 | 34 | 00:22:17 | 01:34:45 | |||
| 50 | 32 | 205 | KEITH GILES | ARLINGTON VA | 204 | 00:18:10 | 152 | 00:03:04 | 33 | 00:51:38 | 165 | 00:01:36 | 9 | 00:20:23 | 01:34:49 | |||
| 51 | 32 | 57 | JOEL BLACK | STAUNTON VA | 107 | 00:15:10 | 52 | 00:02:06 | 36 | 00:51:57 | 67 | 00:01:06 | 90 | 00:24:44 | 01:35:01 | |||
| 52 | 35 | 257 | RUSSELL INMAN | BETHESDA MD | 117 | 00:15:29 | 138 | 00:02:57 | 53 | 00:53:20 | 125 | 00:01:23 | 26 | 00:21:55 | 01:35:02 | |||
| 53 | 43 | 383 | DAVID OSMAN | TOANO VA | 86 | 00:14:34 | 36 | 00:01:55 | 58 | 00:53:42 | 78 | 00:01:08 | 61 | 00:23:45 | 01:35:02 | |||
| 54 | 33 | 30 | MICHAEL ADAMS | DAYTON VA | 74 | 00:14:20 | 57 | 00:02:07 | 68 | 00:54:18 | 98 | 00:01:13 | 51 | 00:23:09 | 01:35:05 | |||
| 55 | 53 | 389 | RICK PARSONS | CHARLOTTE NC | 54 | 00:13:42 | 89 | 00:02:27 | 32 | 00:51:34 | 107 | 00:01:17 | 137 | 00:26:32 | 01:35:30 | |||
| 56 | 29 | 133 | RYAN DE JONCKHEERE | ARLINGTON VA | 18 | 00:11:48 | 126 | 00:02:48 | 115 | 00:57:55 | 93 | 00:01:12 | 25 | 00:21:53 | 01:35:35 | |||
| 57 | 35 | 285 | MIKE KING | AMISSVIILE VA | 147 | 00:16:27 | 3 | 00:01:23 | 45 | 00:53:01 | 5 | 00:00:39 | 74 | 00:24:09 | 01:35:36 | |||
| 58 | 43 | 560 | DAVID ZEMO | CULPEPER VA | 26 | 00:12:21 | 65 | 00:02:12 | 76 | 00:54:56 | 16 | 00:00:47 | 110 | 00:25:33 | 01:35:48 | |||
| 59 | 31 | 250 | RYAN HUGHES | VIENNA VA | 59 | 00:13:55 | 92 | 00:02:29 | 81 | 00:55:13 | 10 | 00:00:47 | 56 | 00:23:28 | 01:35:50 | |||
| 60 | 36 | 214 | ERIC GREEN | WASHINGTON DC | 155 | 00:16:41 | 93 | 00:02:31 | 62 | 00:53:49 | 87 | 00:01:09 | 23 | 00:21:49 | 01:35:57 | |||
| 61 | 52 | 397 | KEVIN PETERSON | CHESAPEAKE VA | 90 | 00:14:42 | 109 | 00:02:40 | 59 | 00:53:45 | 146 | 00:01:32 | 55 | 00:23:21 | 01:35:58 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 31 | 434 | JOSEPH RUBINO | SOUTH RIDING VA | 77 | 00:14:21 | 24 | 00:01:47 | 71 | 00:54:30 | 56 | 00:01:02 | 95 | 00:24:53 | 01:36:32 | |||
| 63 | 39 | 353 | MICHAEL MILNER | MANASSAS VA | 180 | 00:17:22 | 128 | 00:02:50 | 42 | 00:52:46 | 89 | 00:01:10 | 39 | 00:22:31 | 01:36:37 | |||
| 64 | 48 | 189 | CHAD FRECKMANN | CHARLOTTESVILLE VA | 103 | 00:15:01 | 27 | 00:01:50 | 80 | 00:55:12 | 43 | 00:00:57 | 67 | 00:23:58 | 01:36:56 | |||
| 65 | 43 | 121 | KEVIN CRISLER | AMISSVILLE VA | 159 | 00:16:45 | 84 | 00:02:25 | 11 | 00:49:30 | 62 | 00:01:03 | 153 | 00:27:19 | 01:37:00 | |||
| 66 | 40 | 406 | SHAWN POWELL | DUMFRIES VA | 121 | 00:15:37 | 69 | 00:02:15 | 90 | 00:55:44 | 37 | 00:00:54 | 40 | 00:22:33 | 01:37:01 | |||
| 67 | 43 | 367 | NICK NEAKRASE | MCLEAN VA | 72 | 00:14:17 | 31 | 00:01:51 | 39 | 00:52:21 | 111 | 00:01:20 | 154 | 00:27:20 | 01:37:07 | |||
| 68 | 29 | 415 | ROBERT REDFERN | ANNANDALE VA | 50 | 00:13:36 | 29 | 00:01:51 | 98 | 00:56:18 | 66 | 00:01:04 | 80 | 00:24:26 | 01:37:14 | |||
| 69 | 46 | 488 | JOHN SZCZYGIEL | ARLINGTON VA | 120 | 00:15:36 | 88 | 00:02:27 | 54 | 00:53:26 | 74 | 00:01:07 | 93 | 00:24:52 | 01:37:26 | |||
| 70 | 17 | 70 | ALEX BREEDEN | WINCHESTER VA | 178 | 00:17:22 | 5 | 00:01:33 | 97 | 00:56:11 | 22 | 00:00:49 | 19 | 00:21:39 | 01:37:33 | |||
| 71 | 31 | 112 | CHAD COLLINS | STUART VA | 146 | 00:16:25 | 119 | 00:02:44 | 61 | 00:53:49 | 157 | 00:01:34 | 53 | 00:23:15 | 01:37:46 | |||
| 72 | 39 | 148 | PAUL DERRICK | ROANOKE VA | 57 | 00:13:49 | 58 | 00:02:07 | 99 | 00:56:23 | 71 | 00:01:07 | 81 | 00:24:26 | 01:37:50 | |||
| 73 | 32 | 210 | TIMOTHY GOHMAN | RICHMOND VA | 162 | 00:16:55 | 118 | 00:02:44 | 37 | 00:52:12 | 223 | 00:02:03 | 77 | 00:24:15 | 01:38:06 | |||
| 74 | 55 | 107 | MARK COBERLY | CHESAPEAKE VA | 139 | 00:16:06 | 72 | 00:02:17 | 34 | 00:51:43 | 130 | 00:01:25 | 141 | 00:26:39 | 01:38:07 | |||
| 75 | 26 | 517 | PETER VANBUSKIRK | FAIRFAX VA | 17 | 00:11:43 | 125 | 00:02:47 | 108 | 00:57:12 | 94 | 00:01:13 | 108 | 00:25:26 | 01:38:19 | |||
| 76 | 44 | 504 | GUY TOMBERLIN | BLUEMONT VA | 65 | 00:14:09 | 110 | 00:02:41 | 84 | 00:55:21 | 134 | 00:01:26 | 97 | 00:24:56 | 01:38:30 | |||
| 77 | 46 | 251 | JAY HUGHITT | MECHANICSVILLE VA | 181 | 00:17:23 | 212 | 00:03:48 | 40 | 00:52:41 | 162 | 00:01:35 | 49 | 00:23:06 | 01:38:32 | |||
| 78 | 16 | 103 | JAMES CLARK | RADFORD VA | 52 | 00:13:39 | 180 | 00:03:24 | 87 | 00:55:38 | 177 | 00:01:40 | 79 | 00:24:23 | 01:38:41 | |||
| 79 | 32 | 262 | SIMON JACKSON | WASHINGTON DC | 83 | 00:14:31 | 74 | 00:02:19 | 79 | 00:55:09 | 53 | 00:01:00 | 119 | 00:25:50 | 01:38:48 | |||
| 80 | 20 | 326 | ANDREW LYFORD | LEESBURG VA | 129 | 00:15:48 | 105 | 00:02:39 | 140 | 00:59:32 | 3 | 00:00:37 | 7 | 00:20:17 | 01:38:52 | |||
| 81 | 36 | C | 550 | MATT WOLFE | ARLINGTON VA | 44 | 00:13:30 | 44 | 00:02:00 | 51 | 00:53:18 | 127 | 00:01:24 | 200 | 00:29:26 | 01:39:36 | ||
| 82 | 49 | 49 | MARK BAYLISS | WINCHESTER VA | 177 | 00:17:19 | 117 | 00:02:44 | 52 | 00:53:19 | 124 | 00:01:23 | 105 | 00:25:20 | 01:40:02 | |||
| 83 | 27 | 212 | STEVEN GORMAN | STAFFORD VA | 101 | 00:14:59 | 42 | 00:01:59 | 109 | 00:57:14 | 68 | 00:01:06 | 100 | 00:24:58 | 01:40:14 | |||
| 84 | 28 | 229 | JASON HARRIS | ARLINGTON VA | 168 | 00:17:06 | 194 | 00:03:36 | 25 | 00:50:58 | 188 | 00:01:44 | 151 | 00:27:14 | 01:40:36 | |||
| 85 | 18 | 586 | JONATHAN BUTLER | BOSTON VA | 69 | 00:14:16 | 163 | 00:03:14 | 124 | 00:58:41 | 131 | 00:01:25 | 48 | 00:23:04 | 01:40:38 | |||
| 86 | 42 | 451 | DENNIS SCRIBNER | ROANOKE VA | 73 | 00:14:19 | 123 | 00:02:46 | 77 | 00:54:57 | 36 | 00:00:53 | 118 | 00:25:46 | 00:02:00 | 01:40:39 | ||
| 87 | 27 | 543 | MATTHEW WILLIAMS | FALLS CHURCH VA | 96 | 00:14:53 | 12 | 00:01:38 | 137 | 00:59:18 | 95 | 00:01:13 | 62 | 00:23:45 | 01:40:45 | |||
| 88 | 37 | 461 | AARON SHIFFRIN | WASHINGTON DC | 30 | 00:12:43 | 183 | 00:03:29 | 101 | 00:56:42 | 161 | 00:01:35 | 131 | 00:26:21 | 01:40:48 | |||
| 89 | 30 | 431 | MATT RODGERS | WASHINGTON DC | 60 | 00:13:59 | 240 | 00:04:15 | 94 | 00:55:58 | 238 | 00:02:15 | 91 | 00:24:46 | 01:41:11 | |||
| 90 | 39 | 338 | JAMES MANGANI | WASHINGTON DC | 126 | 00:15:42 | 54 | 00:02:06 | 162 | 01:01:10 | 106 | 00:01:17 | 16 | 00:21:02 | 01:41:15 | |||
| 91 | 51 | 123 | TROY CRITES | GAITHERSBURG MD | 125 | 00:15:42 | 149 | 00:03:03 | 73 | 00:54:35 | 189 | 00:01:44 | 129 | 00:26:14 | 01:41:16 | |||
| 92 | 48 | 540 | MATT WHITE | VIENNA VA | 39 | 00:13:20 | 122 | 00:02:46 | 120 | 00:58:14 | 49 | 00:00:59 | 125 | 00:26:06 | 01:41:23 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 24 | 266 | BRIAN JONES | GAITHERSBURG MD | 100 | 00:14:57 | 60 | 00:02:08 | 139 | 00:59:30 | 92 | 00:01:12 | 65 | 00:23:48 | 01:41:34 | |||
| 94 | 42 | MC | 392 | JOEL PEARSON | MANASSAS PARK VA | 78 | 00:14:23 | 26 | 00:01:49 | 117 | 00:58:02 | 110 | 00:01:20 | 124 | 00:26:03 | 01:41:35 | ||
| 95 | 42 | 154 | THOMAS DOWD | BROADLANDS VA | 157 | 00:16:42 | 43 | 00:01:59 | 105 | 00:56:57 | 58 | 00:01:03 | 99 | 00:24:57 | 01:41:36 | |||
| 96 | 28 | 50 | SCOTT BEATTY | SEASIDE CA | 113 | 00:15:23 | 175 | 00:03:20 | 107 | 00:57:11 | 184 | 00:01:43 | 73 | 00:24:04 | 01:41:39 | |||
| 97 | 44 | 452 | GERALD SEMASEK | ARLINGTON VA | 207 | 00:18:19 | 145 | 00:03:00 | 60 | 00:53:47 | 253 | 00:02:30 | 76 | 00:24:14 | 01:41:48 | |||
| 98 | 34 | C | 243 | PHILIP HOLLOWAY | WINCHESTER VA | 15 | 00:11:37 | 151 | 00:03:04 | 134 | 00:59:07 | 141 | 00:01:29 | 139 | 00:26:35 | 01:41:50 | ||
| 99 | 55 | 104 | JIM CLARKE | AMISSVILLE VA | 81 | 00:14:29 | 48 | 00:02:03 | 150 | 01:00:05 | 64 | 00:01:04 | 78 | 00:24:16 | 01:41:54 | |||
| 100 | 40 | 309 | STEVE LAWSON | MANASSAS VA | 231 | 00:19:48 | 200 | 00:03:40 | 102 | 00:56:51 | 170 | 00:01:37 | 6 | 00:20:09 | 01:42:02 | |||
| 101 | 42 | 87 | ERIC CAMPBELL | MCLEAN VA | 187 | 00:17:32 | 191 | 00:03:34 | 69 | 00:54:26 | 199 | 00:01:48 | 94 | 00:24:52 | 01:42:10 | |||
| 102 | 27 | 80 | JOSHUA BURGESS | GAINESVILLE VA | 127 | 00:15:46 | 256 | 00:04:45 | 67 | 00:54:06 | 214 | 00:01:56 | 120 | 00:25:52 | 01:42:24 | |||
| 103 | 28 | 162 | MICHAEL DULANEY | FINKSBURG MD | 219 | 00:18:50 | 160 | 00:03:12 | 57 | 00:53:41 | 9 | 00:00:45 | 123 | 00:26:01 | 01:42:26 | |||
| 104 | 51 | 2 | STEVE FLORA | CHURCHVILLE VA | 63 | 00:14:07 | 102 | 00:02:36 | 147 | 00:59:56 | 156 | 00:01:34 | 86 | 00:24:35 | 01:42:46 | |||
| 105 | 36 | 370 | MARTIN NEWHOUSE | FALLS CHURCH VA | 137 | 00:15:57 | 116 | 00:02:43 | 91 | 00:55:53 | 172 | 00:01:38 | 146 | 00:26:48 | 01:42:57 | |||
| 106 | 40 | 596 | THOMAS MILLER | STERLING VA | 97 | 00:14:53 | 178 | 00:03:21 | 119 | 00:58:09 | 97 | 00:01:13 | 107 | 00:25:24 | 01:42:58 | |||
| 107 | 51 | 16 | RICHARD BOCKMAN | OAKTON VA | 143 | 00:16:11 | 106 | 00:02:39 | 100 | 00:56:34 | 205 | 00:01:50 | 126 | 00:26:08 | 01:43:21 | |||
| 108 | 41 | 173 | BRETT EVANS | FISHERSVILLE VA | 131 | 00:15:51 | 46 | 00:02:01 | 88 | 00:55:41 | 91 | 00:01:11 | 180 | 00:28:42 | 01:43:25 | |||
| 109 | 28 | 56 | RUSSELL BIAGI | CHARLOTTESVILLE VA | 140 | 00:16:07 | 101 | 00:02:36 | 116 | 00:57:57 | 216 | 00:01:56 | 101 | 00:24:58 | 01:43:33 | |||
| 110 | 27 | 222 | JIM GRUEN | WASHINGTON DC | 174 | 00:17:11 | 94 | 00:02:32 | 118 | 00:58:06 | 105 | 00:01:16 | 84 | 00:24:31 | 01:43:34 | |||
| 111 | 28 | 19 | BEN GARNER | BALTIMORE MD | 221 | 00:19:00 | 100 | 00:02:35 | 158 | 01:00:47 | 7 | 00:00:44 | 11 | 00:20:32 | 01:43:34 | |||
| 112 | 38 | 145 | JOSEPH DENNIS | ARLINGTON VA | 132 | 00:15:52 | 61 | 00:02:08 | 141 | 00:59:38 | 173 | 00:01:39 | 89 | 00:24:39 | 01:43:54 | |||
| 113 | 35 | 206 | MATT GILL | ARLINGTON VA | 138 | 00:16:03 | 59 | 00:02:07 | 129 | 00:59:03 | 104 | 00:01:15 | 113 | 00:25:37 | 01:44:04 | |||
| 114 | 40 | 364 | JOHN MURIE | FISHERSVILLE VA | 123 | 00:15:39 | 76 | 00:02:20 | 114 | 00:57:48 | 96 | 00:01:13 | 148 | 00:27:08 | 01:44:05 | |||
| 115 | 43 | 516 | JEROEN VAN EK | RESTON VA | 34 | 00:12:53 | 136 | 00:02:54 | 72 | 00:54:33 | 133 | 00:01:26 | 228 | 00:32:43 | 01:44:27 | |||
| 116 | 53 | 351 | JOHN MIKO | SPRINGFIELD VA | 67 | 00:14:12 | 50 | 00:02:04 | 133 | 00:59:07 | 88 | 00:01:10 | 166 | 00:27:58 | 01:44:28 | |||
| 117 | 36 | 464 | BILLY SIMONS | ARLINGTON VA | 151 | 00:16:39 | 161 | 00:03:13 | 96 | 00:56:06 | 85 | 00:01:09 | 158 | 00:27:23 | 01:44:29 | |||
| 118 | 37 | C | 258 | GANNON IRONS | HARRISONBURG VA | 191 | 00:17:40 | 78 | 00:02:20 | 128 | 00:59:01 | 8 | 00:00:44 | 96 | 00:24:53 | 01:44:36 | ||
| 119 | 26 | EM | 23 | SEAN MILLER | SPRINGFIELD VA | 166 | 00:17:02 | 250 | 00:04:34 | 151 | 01:00:10 | 229 | 00:02:06 | 14 | 00:20:46 | 01:44:36 | ||
| 120 | 51 | 449 | TOM SCIBILIA | FAIRFAX VA | 183 | 00:17:26 | 199 | 00:03:39 | 86 | 00:55:31 | 158 | 00:01:34 | 135 | 00:26:27 | 01:44:36 | |||
| 121 | 33 | 113 | SCOTT COLWELL | WOODBRIDGE VA | 165 | 00:17:00 | 133 | 00:02:53 | 111 | 00:57:32 | 148 | 00:01:33 | 128 | 00:26:10 | 01:45:06 | |||
| 122 | 45 | 44 | JEFF ATKINSON | ELDERSBURG MD | 169 | 00:17:06 | 86 | 00:02:26 | 113 | 00:57:46 | 80 | 00:01:09 | 142 | 00:26:42 | 01:45:06 | |||
| 123 | 45 | 417 | RJ REDSTROM | POWHATAN VA | 82 | 00:14:30 | 103 | 00:02:38 | 121 | 00:58:18 | 208 | 00:01:51 | 164 | 00:27:52 | 01:45:07 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 44 | 211 | KAI GOODRICH | ARLINGTON VA | 161 | 00:16:47 | 156 | 00:03:09 | 136 | 00:59:17 | 236 | 00:02:12 | 64 | 00:23:47 | 01:45:10 | |||
| 125 | 43 | 381 | PATRICK O'REILLY | MECHANICSVILLE VA | 197 | 00:17:58 | 181 | 00:03:25 | 104 | 00:56:56 | 123 | 00:01:23 | 116 | 00:25:41 | 01:45:20 | |||
| 126 | 38 | 418 | DARREN RENTCH | WASHINGTON DC | 205 | 00:18:13 | 253 | 00:04:41 | 106 | 00:57:03 | 72 | 00:01:07 | 83 | 00:24:28 | 01:45:30 | |||
