Triangle Sportsplex - Hillsborough, NC 8/23/2008 08:00AM
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | BRIANNE GAAL | CARY NC | 3 | 00:06:05 | 00:01:04 | 1 | 00:33:47 | 00:00:52 | 2 | 00:18:23 | 01:00:09 | |||
| 2 | 76 | DANIELLE BAKER | DURHAM NC | 15 | 00:07:39 | 00:01:09 | 5 | 00:35:50 | 00:01:14 | 4 | 00:19:21 | 01:05:11 | |||
| 3 | 74 | KAREN BRAZINSKI | MORGANTON NC | 20 | 00:07:55 | 00:00:54 | 3 | 00:34:56 | 00:00:56 | 10 | 00:21:14 | 01:05:54 | |||
| 4 | 81 | PATRICIA THERIAULT | DURHAM NE | 34 | 00:08:26 | 00:02:21 | 24 | 00:40:04 | 00:01:32 | 1 | 00:13:51 | 01:06:12 | Y | ||
| 5 | 103 | NICOLE THOMAS | STONY POINT NC | 23 | 00:07:56 | 00:01:16 | 2 | 00:33:59 | 00:00:50 | 17 | 00:22:39 | 01:06:38 | |||
| 6 | 105 | SONIA DAVIS | CHAPEL HILL NC | 27 | 00:08:17 | 00:01:12 | 7 | 00:36:20 | 00:00:52 | 8 | 00:21:00 | 01:07:39 | |||
| 7 | 77 | KATHERINE BROWN | CHAPEL HILL NC | 16 | 00:07:47 | 00:00:50 | 4 | 00:35:08 | 00:01:00 | 20 | 00:23:08 | 01:07:52 | |||
| 8 | 40 | ERIN FRULAND | FAYETTEVILLE NC | 5 | 00:06:41 | 00:01:11 | 10 | 00:37:20 | 00:00:50 | 14 | 00:22:33 | 01:08:34 | |||
| 9 | 34 | BONNIE JOUBERT | HILLSBOROUGH NC | 6 | 00:06:44 | 00:02:45 | 14 | 00:38:15 | 00:01:45 | 5 | 00:19:48 | 01:09:16 | |||
| 10 | 61 | MAGGIE ROUGIER-CHAPMAN | RALEIGH NC | 36 | 00:08:30 | 00:01:41 | 11 | 00:37:34 | 00:00:57 | 7 | 00:20:59 | 01:09:39 | |||
| 11 | 16 | KAREN KEMERAIT | RALEIGH NC | 4 | 00:06:22 | 00:01:25 | 23 | 00:39:47 | 00:01:23 | 6 | 00:20:45 | 01:09:40 | |||
| 12 | 97 | LAUREN RICHTER | DURHAM NC | 18 | 00:07:54 | 00:01:21 | 20 | 00:39:15 | 00:00:36 | 9 | 00:21:12 | 01:10:17 | |||
| 13 | 94 | A | KARYN LONG | CARY NC | 19 | 00:07:54 | 00:01:19 | 6 | 00:36:00 | 00:01:09 | 37 | 00:25:09 | 01:11:29 | ||
| 14 | 89 | JESSICA DEANS | RALEIGH NC | 39 | 00:08:34 | 00:01:13 | 17 | 00:39:12 | 00:00:52 | 11 | 00:21:43 | 01:11:33 | |||
| 15 | 135 | TERESA ANILE | HILLSBOROUGH NC | 61 | 00:09:50 | 00:01:13 | 8 | 00:36:40 | 00:01:00 | 23 | 00:23:44 | 01:12:25 | |||
| 16 | 100 | ROBYN FEHRMAN | DURHAM NC | 17 | 00:07:51 | 00:01:09 | 9 | 00:36:49 | 00:00:52 | 43 | 00:25:49 | 01:12:28 | |||
| 17 | 13 | KAREN FRITCHIE | DURHAM NC | 1 | 00:05:34 | 00:01:28 | 42 | 00:42:18 | 00:00:41 | 15 | 00:22:34 | 01:12:31 | |||
| 18 | 8 | KATHERINE LAWRENCE | HILLSBOROUGH NC | 41 | 00:08:36 | 00:01:26 | 13 | 00:37:42 | 00:00:52 | 31 | 00:24:21 | 01:12:55 | |||
| 19 | 69 | JANE SATTER | DURHAM NC | 9 | 00:07:13 | 00:01:25 | 22 | 00:39:27 | 00:01:02 | 33 | 00:24:30 | 01:13:36 | |||
| 20 | 269 | SUSAN TRIMMER | CHAPEL HILL NC | 7 | 00:06:45 | 00:01:15 | 21 | 00:39:23 | 00:01:04 | 50 | 00:26:21 | 01:14:45 | |||
| 21 | 141 | DINA PEZZIMENTI | CARY NC | 53 | 00:09:23 | 00:01:43 | 12 | 00:37:40 | 00:01:17 | 36 | 00:24:57 | 01:14:58 | |||
| 22 | 79 | LILIANNA FERNANDEZ | CARY NC | 13 | 00:07:28 | 00:01:24 | 40 | 00:42:11 | 00:00:52 | 21 | 00:23:18 | 01:15:11 | |||
| 23 | 139 | MARGHERITA SCOTT | CLAYTON NC | 50 | 00:09:17 | 00:01:18 | 35 | 00:41:06 | 00:00:54 | 18 | 00:22:40 | 01:15:14 | |||
| 24 | 121 | LAURA VAN SANT | CHAPEL HILL NC | 28 | 00:08:17 | 00:01:37 | 30 | 00:40:39 | 00:01:36 | 26 | 00:23:57 | 01:16:04 | |||
| 25 | 62 | KATHY SMITH | DURHAM NH | 29 | 00:08:19 | 00:01:45 | 28 | 00:40:35 | 00:01:23 | 29 | 00:24:17 | 01:16:16 | |||
| 26 | 55 | KAITLIN FAGUE | MORRISVILLE NC | 14 | 00:07:30 | 00:01:43 | 32 | 00:40:50 | 00:01:12 | 40 | 00:25:31 | 01:16:44 | |||
| 27 | 58 | HOLLY HOLLAND | CHAPEL HILL NC | 62 | 00:10:00 | 00:02:19 | 36 | 00:41:08 | 00:00:48 | 16 | 00:22:34 | 01:16:46 | |||
| 28 | 119 | STEPHANIE SMITH | RALEIGH NC | 44 | 00:08:46 | 00:01:57 | 16 | 00:38:37 | 00:01:13 | 51 | 00:26:24 | 01:16:54 | |||
| 29 | 242 | CHRISTINE STROM | CARY NC | 66 | 00:10:13 | 00:02:02 | 18 | 00:39:13 | 00:01:09 | 30 | 00:24:20 | 01:16:56 | |||
| 30 | 90 | SUSAN HARRELL | CARY NC | 37 | 00:08:31 | 00:01:47 | 37 | 00:41:09 | 00:01:23 | 32 | 00:24:28 | 01:17:16 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 96 | WENDY RAY | RALEIGH NC | 32 | 00:08:24 | 00:02:53 | 25 | 00:40:12 | 00:02:08 | 24 | 00:23:47 | 01:17:21 | |||
| 32 | 155 | JENNIFER MELBY | CHAPEL HILL NC | 40 | 00:08:35 | 00:02:15 | 39 | 00:41:52 | 00:00:56 | 25 | 00:23:55 | 01:17:31 | |||
| 33 | 184 | JULIE TOWERY | RALEIGH NC | 74 | 00:10:36 | 00:01:41 | 31 | 00:40:41 | 00:01:17 | 22 | 00:23:22 | 01:17:35 | |||
| 34 | 110 | REMI HUECKEL | DURHAM NC | 45 | 00:08:49 | 00:01:10 | 34 | 00:41:03 | 00:01:07 | 42 | 00:25:49 | 01:17:56 | |||
| 35 | 118 | ANDREA SHARP | RALEIGH NC | 25 | 00:08:10 | 00:01:46 | 43 | 00:42:21 | 00:01:56 | 27 | 00:23:59 | 01:18:09 | |||
| 36 | 144 | A | BEATRICE ANDRES | CHARLOTTE NC | 68 | 00:10:14 | 00:01:36 | 15 | 00:38:25 | 00:01:00 | 57 | 00:27:32 | 01:18:45 | ||
| 37 | 95 | LYNN RALLS | GREENSBORO NC | 38 | 00:08:31 | 00:01:39 | 19 | 00:39:14 | 00:01:15 | 61 | 00:28:20 | 01:18:58 | |||
| 38 | 117 | KATIE ROBERTS | DURHAM NC | 31 | 00:08:24 | 00:01:28 | 47 | 00:43:02 | 00:01:05 | 39 | 00:25:17 | 01:19:14 | |||
| 39 | 175 | JAN HARRISON | DURHAM NC | 46 | 00:08:50 | 00:01:19 | 44 | 00:42:27 | 00:00:42 | 46 | 00:26:09 | 01:19:25 | |||
| 40 | 72 | A | NICOLE ROBERTSON | DURHAM NC | 21 | 00:07:55 | 00:02:00 | 27 | 00:40:34 | 00:01:06 | 64 | 00:28:32 | 01:20:05 | ||
| 41 | 207 | CATHERINE HOAG | RALEIGH NC | 54 | 00:09:31 | 00:02:00 | 46 | 00:42:48 | 00:01:28 | 34 | 00:24:41 | 01:20:26 | |||
| 42 | 193 | REBECCA KOBSIK | CHARLOTTE NC | 77 | 00:10:49 | 00:02:45 | 49 | 00:43:47 | 00:00:50 | 13 | 00:22:20 | 01:20:30 | |||
| 43 | 104 | TAMMY BOSWELL | CARY NC | 47 | 00:09:01 | 00:01:56 | 45 | 00:42:38 | 00:01:28 | 45 | 00:26:01 | 01:21:02 | |||
| 44 | 82 | REBECCA THORPE | RAEFORD NC | 22 | 00:07:56 | 00:02:11 | 48 | 00:43:23 | 00:01:10 | 53 | 00:26:38 | 01:21:16 | |||
| 45 | 6 | ANNE CLARK | DURHAM NC | 2 | 00:05:39 | 00:01:38 | 60 | 00:45:32 | 00:01:12 | 58 | 00:27:38 | 01:21:37 | |||
| 46 | 7 | ASHLE FREULER | CHAPEL HILL NC | 11 | 00:07:23 | 00:01:57 | 41 | 00:42:18 | 00:01:24 | 67 | 00:29:08 | 01:22:07 | |||
| 47 | 196 | PAULA BRENNAN | DURHAM NC | 96 | 00:14:02 | 00:01:46 | 33 | 00:41:01 | 00:01:31 | 35 | 00:24:46 | 01:23:05 | |||
| 48 | 126 | MORGAN FORESMAN | WILMINGTON NC | 30 | 00:08:19 | 00:01:52 | 64 | 00:46:30 | 00:01:14 | 41 | 00:25:31 | 01:23:23 | |||
| 49 | 190 | HEATHER FAYHEE | CARRBORO NC | 81 | 00:10:59 | 00:01:54 | 38 | 00:41:47 | 00:01:19 | 59 | 00:27:41 | 01:23:37 | |||
| 50 | 51 | GRACE BISHOP | BLACKSBURG VA | 42 | 00:08:43 | 00:01:16 | 50 | 00:43:52 | 00:00:43 | 70 | 00:29:17 | 01:23:50 | |||
| 51 | 182 | MEGAN RANDALL | CARRBORO NC | 76 | 00:10:49 | 00:02:08 | 29 | 00:40:37 | 00:02:55 | 60 | 00:27:55 | 01:24:22 | |||
| 52 | 267 | DIANE PAYNE | CHAPEL HILL NC | 69 | 00:10:19 | 00:01:47 | 58 | 00:45:20 | 00:01:33 | 54 | 00:26:41 | 01:25:39 | |||
| 53 | 45 | BARBARA YARBROUGH | CARY NC | 8 | 00:07:05 | 00:01:58 | 53 | 00:44:19 | 00:01:23 | 76 | 00:31:09 | 01:25:51 | |||
| 54 | 216 | JENNIFER HARLOFF | CARY NC | 55 | 00:09:34 | 00:01:39 | 70 | 00:48:16 | 00:00:54 | 44 | 00:25:55 | 01:26:15 | |||
| 55 | 41 | MADELEINE GAFFANEY | CARY NC | 12 | 00:07:28 | 00:02:09 | 67 | 00:47:08 | 00:00:39 | 66 | 00:29:07 | 01:26:29 | |||
| 56 | 215 | ANNA HALL | DURHAM NC | 43 | 00:08:46 | 00:02:55 | 73 | 00:48:46 | 00:01:52 | 28 | 00:24:13 | 01:26:30 | |||
| 57 | 179 | APRIL GOLEY | DURHAM NC | 64 | 00:10:05 | 00:01:38 | 84 | 00:51:40 | 00:01:28 | 12 | 00:21:57 | 01:26:46 | |||
| 58 | 254 | CHRISTY GUDAITIS | DURHAM NC | 70 | 00:10:19 | 00:04:06 | 52 | 00:44:08 | 00:02:05 | 48 | 00:26:16 | 01:26:53 | |||
| 59 | 165 | LISA SUSSWEIN | CHAPEL HILL NC | 67 | 00:10:14 | 00:02:15 | 63 | 00:46:27 | 00:01:30 | 52 | 00:26:31 | 01:26:55 | |||
| 60 | 158 | CHRISTINE PECHNER | CARY NC | 78 | 00:10:56 | 00:02:26 | 51 | 00:44:04 | 00:01:42 | 63 | 00:28:31 | 01:27:37 | |||
| 61 | 240 | OLIVIA ROGERS | FUQUAY VARINA NC | 63 | 00:10:04 | 00:03:16 | 75 | 00:49:01 | 00:00:55 | 49 | 00:26:20 | 01:29:35 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 128 | MEG JOHNSON | CARY NC | 57 | 00:09:41 | 00:02:49 | 54 | 00:44:30 | 00:02:32 | 71 | 00:30:08 | 01:29:38 | |||
| 63 | 178 | FARYN DRISCOLL | CHAPEL HILL NC | 58 | 00:09:42 | 00:01:39 | 83 | 00:51:21 | 00:01:22 | 47 | 00:26:10 | 01:30:12 | |||
| 64 | 205 | MICHELLE CAWLEY | CHAPEL HILL NC | 89 | 00:12:04 | 00:03:02 | 56 | 00:44:39 | 00:01:44 | 69 | 00:29:11 | 01:30:39 | |||
| 65 | 162 | HEATHER SEFRIED | APEX NC | 85 | 00:11:19 | 00:02:49 | 91 | 00:56:09 | 00:01:41 | 3 | 00:18:56 | 01:30:52 | |||
| 66 | 223 | LYNN WATERHOUSE | MEBANE NC | 75 | 00:10:42 | 00:02:21 | 57 | 00:44:55 | 00:01:48 | 77 | 00:31:14 | 01:30:58 | |||
| 67 | 260 | KAREN PERSON | RALEIGH NC | 79 | 00:10:58 | 00:04:07 | 72 | 00:48:45 | 00:02:34 | 38 | 00:25:14 | 01:31:36 | |||
| 68 | 236 | SHOSHANA HOOSE | PORTLAND ME | 84 | 00:11:16 | 00:02:57 | 77 | 00:49:12 | 00:01:07 | 55 | 00:27:07 | 01:31:37 | |||
| 69 | 56 | ALEXA GAFFANEY | CARY NC | 24 | 00:07:59 | 00:02:02 | 81 | 00:50:18 | 00:01:09 | 74 | 00:30:30 | 01:31:55 | |||
| 70 | 237 | KAREN KATULA | CLIMAX NC | 72 | 00:10:24 | 00:02:00 | 65 | 00:46:33 | 00:01:00 | 82 | 00:32:07 | 01:32:01 | |||
| 71 | 218 | LACEY LEE | CARY NC | 88 | 00:11:54 | 00:02:16 | 61 | 00:45:47 | 00:02:30 | 73 | 00:30:27 | 01:32:52 | |||
| 72 | 157 | TIFFANY MORTON | GREENSBORO NC | 35 | 00:08:28 | 00:03:26 | 66 | 00:46:49 | 00:01:54 | 84 | 00:32:25 | 01:33:01 | |||
| 73 | 136 | KATHERINE KEMP | CHAPEL HILL NC | 59 | 00:09:44 | 00:02:12 | 71 | 00:48:37 | 00:01:17 | 78 | 00:31:19 | 01:33:07 | |||
| 74 | 194 | LEE PRESSON | GREENSBORO NC | 48 | 00:09:14 | 00:01:40 | 79 | 00:50:14 | 00:01:10 | 75 | 00:31:04 | 01:33:20 | |||
| 75 | 64 | SARA TANNER | CHAPEL HILL NC | 56 | 00:09:37 | 00:01:56 | 80 | 00:50:15 | 00:01:15 | 72 | 00:30:22 | 01:33:23 | |||
| 76 | 203 | DIANNA HARMON | CHAPEL HILL NC | 91 | 00:12:41 | 00:05:05 | 59 | 00:45:24 | 00:01:17 | 68 | 00:29:09 | 01:33:35 | |||
| 77 | 221 | CASSIE SMITH | ENGLEWOOD CO | 49 | 00:09:15 | 00:02:32 | 89 | 00:54:02 | 00:00:51 | 56 | 00:27:19 | 01:33:56 | |||
| 78 | 154 | JANE LANDEN | MEBANE NC | 51 | 00:09:17 | 00:02:55 | 78 | 00:49:15 | 00:02:05 | 79 | 00:31:24 | 01:34:55 | |||
| 79 | 47 | EMMA BALL | APEX NC | 10 | 00:07:20 | 00:02:07 | 82 | 00:51:15 | 00:01:22 | 89 | 00:33:00 | 01:35:03 | |||
| 80 | 164 | ANNE SHEFLIN | HOLLY SPRINGS NC | 82 | 00:11:04 | 00:01:27 | 74 | 00:49:00 | 00:01:13 | 85 | 00:32:26 | 01:35:08 | |||
| 81 | 255 | KAREN BEDSAUL | DOBSON NC | 93 | 00:13:12 | 00:02:41 | 62 | 00:46:05 | 00:02:23 | 80 | 00:31:40 | 01:35:59 | |||
| 82 | 201 | EMILY WINSLOW | APEX NC | 60 | 00:09:45 | 19 | 00:23:03 | 01:00:00 | 01:36:29 | Y | |||||
| 83 | 131 | MELISSA RUSSO | RALEIGH NC | 52 | 00:09:19 | 00:02:36 | 69 | 00:48:14 | 00:02:23 | 91 | 00:34:07 | 01:36:37 | |||
| 84 | 198 | JAMIE LARSEN | APEX NC | 92 | 00:13:00 | 00:03:10 | 85 | 00:52:02 | 00:01:13 | 62 | 00:28:27 | 01:37:50 | |||
| 85 | 195 | HOLLY ZICKEFOOSE | CHAPEL HILL NC | 86 | 00:11:21 | 00:03:30 | 76 | 00:49:03 | 00:01:58 | 86 | 00:32:34 | 01:38:24 | |||
| 86 | 212 | SUZANNE CHATHAM | CARY NC | 73 | 00:10:28 | 00:02:25 | 68 | 00:47:38 | 00:01:26 | 94 | 00:36:44 | 01:38:38 | |||
| 87 | 245 | BARBARA BOGART | ELIZABETHTON TN | 97 | 00:14:50 | 00:02:43 | 55 | 00:44:33 | 00:03:13 | 90 | 00:33:30 | 01:38:48 | |||
| 88 | 197 | LISA BUYAKI | RALEIGH NC | 71 | 00:10:23 | 00:03:42 | 86 | 00:52:04 | 00:01:01 | 81 | 00:31:51 | 01:39:00 | |||
| 89 | 92 | CATHY HOWES | CHAPEL HILL NC | 87 | 00:11:28 | 00:02:13 | 87 | 00:53:05 | 00:01:30 | 87 | 00:32:48 | 01:41:03 | |||
| 90 | 264 | DIANNA MARTENS | RALEIGH NC | 26 | 00:08:11 | 00:03:26 | 92 | 00:56:58 | 00:01:42 | 83 | 00:32:10 | 01:42:26 | |||
| 91 | 248 | LINDSAY CHRISTENSEN | NORTH MYRTLE BEACH SC | 80 | 00:10:58 | 00:03:01 | 88 | 00:53:17 | 00:02:21 | 88 | 00:32:53 | 01:42:27 | |||
| 92 | 235 | LAURA GNEWUCH | CARY NC | 90 | 00:12:33 | 00:03:10 | 90 | 00:54:37 | 00:01:47 | 93 | 00:34:51 | 01:46:56 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 256 | AMANDA CORBETT | CHAPEL HILL NC | 95 | 00:13:50 | 00:06:16 | 96 | 01:02:11 | 00:02:03 | 65 | 00:28:36 | 01:52:53 | |||
| 94 | 185 | HELEN RENTZ | APEX NC | 65 | 00:10:10 | 00:04:06 | 95 | 01:01:14 | 00:01:15 | 95 | 00:36:45 | 01:53:29 | |||
| 95 | 233 | DANIELLE FISCHER | FAYETTEVILLE NC | 94 | 00:13:37 | 00:03:22 | 94 | 01:01:07 | 00:01:42 | 92 | 00:34:46 | 01:54:32 | |||
| 96 | 30 | JENICE HEATON | ALEXANDRIA VA | 83 | 00:11:11 | 00:04:04 | 93 | 00:58:49 | 00:02:14 | 96 | 00:40:13 | 01:56:30 | |||
| 97 | 85 | KIMMIE JACOBS | CARY NC | 33 | 00:08:25 | 00:02:13 | 26 | 00:40:14 |
© 2010 Set Up Events. All rights reserved.