Anniversary Park - Williamsburg, VA 9/07/2008 09:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN1 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | EM | 434 | CORY SCOTT | CAPE CARTERET NC | 2 | 00:12:14 | 13 | 00:01:04 | 1 | 00:56:01 | 1 | 00:00:42 | 2 | 00:37:45 | 01:47:44 | ||
| 2 | 24 | EM | 433 | BRADLEY PIGAGE | ELIZABETH CITY NC | 3 | 00:12:15 | 3 | 00:00:55 | 2 | 00:56:14 | 11 | 00:00:55 | 3 | 00:38:21 | 01:48:38 | ||
| 3 | 28 | 561 | BRIAN GERAGHTY | QUANTICO VA | 5 | 00:12:20 | 8 | 00:01:00 | 12 | 01:03:01 | 3 | 00:00:49 | 1 | 00:35:34 | 01:52:41 | |||
| 4 | 34 | EM | 431 | JOEL BELL | NORFOLK VA | 4 | 00:12:19 | 1 | 00:00:49 | 3 | 00:58:54 | 5 | 00:00:50 | 4 | 00:40:38 | 01:53:28 | ||
| 5 | 24 | EM | 435 | DAVE SMITH | VIRGINIA BEACH VA | 6 | 00:12:52 | 12 | 00:01:03 | 4 | 00:59:55 | 13 | 00:00:56 | 18 | 00:44:12 | 01:58:56 | ||
| 6 | 21 | EM | 428 | JASON HOWARD | NORFOLK VA | 10 | 00:13:11 | 7 | 00:00:58 | 9 | 01:02:14 | 85 | 00:01:37 | 6 | 00:41:17 | 01:59:15 | ||
| 7 | 47 | 462 | CAL BIESECKER | BARBOURSVILLE VA | 7 | 00:12:59 | 23 | 00:01:10 | 5 | 01:01:38 | 23 | 00:01:02 | 13 | 00:43:25 | 02:00:12 | |||
| 8 | 38 | 667 | STEVEN MCKENDRY | VIRGINIA BEACH VA | 19 | 00:14:02 | 14 | 00:01:04 | 6 | 01:01:57 | 16 | 00:00:58 | 8 | 00:42:34 | 02:00:34 | |||
| 9 | 35 | 465 | DONALD BOOTH | POQUOSON VA | 8 | 00:13:01 | 25 | 00:01:12 | 11 | 01:02:43 | 32 | 00:01:07 | 9 | 00:42:57 | 02:00:58 | |||
| 10 | 26 | 537 | BEN FARRELL | VIRGINIA BEACH VA | 9 | 00:13:01 | 34 | 00:01:15 | 7 | 01:02:02 | 8 | 00:00:52 | 22 | 00:45:16 | 02:02:24 | |||
| 11 | 38 | 735 | RUSSELL RUTTER | BENTONVILLE AR | 21 | 00:14:06 | 16 | 00:01:05 | 13 | 01:03:20 | 46 | 00:01:15 | 14 | 00:43:26 | 02:03:10 | |||
| 12 | 24 | 579 | JAMES HAYCRAFT | CHARLOTTE NC | 11 | 00:13:17 | 11 | 00:01:02 | 20 | 01:04:30 | 28 | 00:01:05 | 7 | 00:41:25 | 00:02:00 | 02:03:16 | ||
| 13 | 41 | 654 | HERRING MARION | RICHMOND VA | 20 | 00:14:03 | 19 | 00:01:07 | 25 | 01:05:29 | 10 | 00:00:54 | 11 | 00:43:07 | 02:04:38 | |||
| 14 | 45 | 665 | JIM MCGEHEE | NEWPORT VA | 36 | 00:14:52 | 4 | 00:00:55 | 23 | 01:04:49 | 12 | 00:00:56 | 12 | 00:43:12 | 02:04:41 | |||
| 15 | 27 | 567 | JOE GORGOL | NORFOLK VA | 13 | 00:13:38 | 29 | 00:01:14 | 30 | 01:07:12 | 24 | 00:01:02 | 10 | 00:43:02 | 02:06:06 | |||
| 16 | 46 | 799 | PETER WHITE | ROCKVILLE MD | 43 | 00:15:19 | 27 | 00:01:13 | 8 | 01:02:04 | 14 | 00:00:58 | 31 | 00:46:53 | 02:06:24 | |||
| 17 | 28 | 690 | JUSTIN NEWCOMER | NOTTINGHAM MD | 23 | 00:14:13 | 6 | 00:00:57 | 26 | 01:05:46 | 22 | 00:01:00 | 21 | 00:45:15 | 02:07:10 | |||
| 18 | 39 | 467 | DON BORCHELT | CARROLLTON VA | 37 | 00:14:52 | 5 | 00:00:56 | 22 | 01:04:45 | 20 | 00:01:00 | 26 | 00:45:46 | 02:07:18 | |||
| 19 | 29 | 657 | GREGORY MATHE | RICHMOND VA | 24 | 00:14:15 | 17 | 00:01:06 | 16 | 01:03:50 | 7 | 00:00:51 | 37 | 00:47:35 | 02:07:35 | |||
| 20 | 38 | 670 | JAMES MEGER | YORKTOWN VA | 55 | 00:15:46 | 9 | 00:01:01 | 15 | 01:03:48 | 4 | 00:00:49 | 29 | 00:46:39 | 02:08:01 | |||
| 21 | 34 | 709 | MATTHEW PALMER - NY | MORRIS NY | 15 | 00:13:49 | 46 | 00:01:22 | 35 | 01:07:45 | 70 | 00:01:28 | 17 | 00:44:05 | 02:08:27 | |||
| 22 | 21 | 514 | STAFFORD CRAYMER | MECHANICSVILLE VA | 18 | 00:14:00 | 10 | 00:01:01 | 33 | 01:07:35 | 9 | 00:00:53 | 24 | 00:45:26 | 02:08:52 | |||
| 23 | 35 | 661 | GAVIN MCCARTY | MOSELEY VA | 30 | 00:14:34 | 88 | 00:01:40 | 38 | 01:08:06 | 51 | 00:01:17 | 15 | 00:43:43 | 02:09:19 | |||
| 24 | 24 | 647 | AARON MACGRAY | CUMBERLAND MD | 14 | 00:13:42 | 21 | 00:01:08 | 19 | 01:04:26 | 27 | 00:01:05 | 45 | 00:49:17 | 02:09:36 | |||
| 25 | 38 | 497 | DAVID CLEVELAND | VIRGINIA BEACH VA | 45 | 00:15:21 | 41 | 00:01:18 | 29 | 01:07:02 | 19 | 00:01:00 | 25 | 00:45:32 | 02:10:11 | |||
| 26 | 38 | 801 | MATTHEW WILLIAMS | CHESAPEAKE VA | 54 | 00:15:45 | 64 | 00:01:29 | 14 | 01:03:23 | 36 | 00:01:09 | 44 | 00:49:11 | 02:10:53 | |||
| 27 | 22 | 538 | CHUCK FEERICK | FAIRFAX STATION VA | 16 | 00:13:53 | 110 | 00:01:51 | 80 | 01:12:18 | 91 | 00:01:42 | 5 | 00:41:11 | 02:10:54 | |||
| 28 | 51 | 786 | GARY VAN DERVEER | CHESAPEAKE VA | 22 | 00:14:08 | 20 | 00:01:08 | 40 | 01:08:21 | 29 | 00:01:05 | 28 | 00:46:36 | 02:11:15 | |||
| 29 | 25 | 609 | STEVEN KEY | WILLIAMSBURG VA | 28 | 00:14:33 | 90 | 00:01:41 | 44 | 01:09:03 | 59 | 00:01:23 | 23 | 00:45:24 | 02:12:01 | |||
| 30 | 29 | 679 | JESSE MILLARD | NORFOLK VA | 17 | 00:13:58 | 63 | 00:01:28 | 68 | 01:11:16 | 63 | 00:01:25 | 16 | 00:44:01 | 02:12:07 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN1 | PENALTY | TIME | DQ |
| 31 | 23 | C | 552 | KYLE FOSTER | RICHMOND VA | 33 | 00:14:42 | 62 | 00:01:28 | 18 | 01:04:07 | 26 | 00:01:04 | 53 | 00:51:18 | 02:12:37 | ||
| 32 | 32 | 750 | BRANDON SHELTON | STAMFORD CT | 42 | 00:15:18 | 59 | 00:01:27 | 31 | 01:07:23 | 41 | 00:01:13 | 36 | 00:47:23 | 02:12:41 | |||
| 33 | 37 | 680 | JEFF MILLER | ROCKY MOUNT NC | 29 | 00:14:33 | 36 | 00:01:16 | 74 | 01:11:43 | 73 | 00:01:29 | 19 | 00:44:51 | 02:13:50 | |||
| 34 | 41 | 500 | ERIK COHEN | ELDERSBURG MD | 39 | 00:15:05 | 49 | 00:01:23 | 50 | 01:09:54 | 53 | 00:01:19 | 33 | 00:46:59 | 02:14:38 | |||
| 35 | 26 | 453 | MATT BARKER | RICHMOND VA | 48 | 00:15:25 | 15 | 00:01:04 | 43 | 01:08:37 | 15 | 00:00:58 | 41 | 00:48:36 | 02:14:38 | |||
| 36 | 26 | 666 | PAUL MCGRAW | VIRGINIA BEACH VA | 61 | 00:15:56 | 87 | 00:01:40 | 39 | 01:08:15 | 107 | 00:01:53 | 35 | 00:47:18 | 02:15:00 | |||
| 37 | 43 | 476 | FORREST BROWNE | SPRINGFIELD VA | 65 | 00:16:13 | 66 | 00:01:30 | 70 | 01:11:25 | 21 | 00:01:00 | 20 | 00:44:54 | 02:15:01 | |||
| 38 | 44 | 592 | ROBERT HOLWICK | CHESAPEAKE VA | 69 | 00:16:26 | 39 | 00:01:17 | 21 | 01:04:41 | 67 | 00:01:27 | 56 | 00:51:36 | 02:15:26 | |||
| 39 | 24 | 484 | WILL CALHOUN | RICHMOND VA | 75 | 00:16:42 | 80 | 00:01:37 | 32 | 01:07:25 | 97 | 00:01:47 | 39 | 00:47:59 | 02:15:29 | |||
| 40 | 27 | 809 | BEN YACO | WASHINGTON DC | 12 | 00:13:37 | 139 | 00:02:21 | 78 | 01:12:14 | 49 | 00:01:15 | 32 | 00:46:58 | 02:16:23 | |||
| 41 | 57 | 702 | DAVID O'NEILL | VIRGINIA BEACH VA | 67 | 00:16:18 | 47 | 00:01:22 | 59 | 01:10:32 | 50 | 00:01:16 | 34 | 00:47:05 | 02:16:32 | |||
| 42 | 32 | 450 | IRAWAN BALCET | WASHINGTON DC | 58 | 00:15:53 | 24 | 00:01:11 | 24 | 01:05:22 | 17 | 00:00:59 | 64 | 00:53:11 | 02:16:33 | |||
| 43 | 40 | 485 | SCOTT CALLAHAN | HAMPTON VA | 41 | 00:15:16 | 40 | 00:01:18 | 79 | 01:12:15 | 68 | 00:01:27 | 30 | 00:46:41 | 02:16:55 | |||
| 44 | 39 | 742 | ERIC SCHROCK | NEWTOWN SQUARE PA | 34 | 00:14:43 | 67 | 00:01:30 | 62 | 01:10:55 | 98 | 00:01:48 | 42 | 00:49:05 | 02:17:59 | |||
| 45 | 40 | 734 | MARK RUTTER | NEWPORT NEWS VA | 79 | 00:16:47 | 32 | 00:01:14 | 49 | 01:09:53 | 25 | 00:01:03 | 43 | 00:49:05 | 02:18:00 | |||
| 46 | 44 | 566 | HUGO GONZALEZ | ST. LEONARD MD | 78 | 00:16:46 | 78 | 00:01:37 | 27 | 01:06:35 | 42 | 00:01:13 | 59 | 00:52:15 | 02:18:24 | |||
| 47 | 41 | 720 | ROB PRICE | RICHMOND VA | 1 | 00:11:29 | 38 | 00:01:17 | 37 | 01:07:52 | 47 | 00:01:15 | 80 | 00:56:49 | 02:18:41 | Y | ||
| 48 | 27 | 597 | NATHAN HUTTER | VIRGINIA BEACH VA | 26 | 00:14:25 | 68 | 00:01:30 | 92 | 01:14:00 | 40 | 00:01:12 | 38 | 00:47:38 | 02:18:43 | |||
| 49 | 26 | 507 | BRIAN COOK | WASHINGTON DC | 25 | 00:14:19 | 114 | 00:01:55 | 71 | 01:11:36 | 48 | 00:01:15 | 49 | 00:50:05 | 02:19:09 | |||
| 50 | 39 | 564 | ERIC GLYMPH | CHESTERFIELD VA | 66 | 00:16:18 | 81 | 00:01:38 | 63 | 01:11:06 | 112 | 00:01:57 | 40 | 00:48:20 | 02:19:16 | |||
| 51 | 44 | 662 | ROBERT MCCRACKEN | POQUOSON VA | 46 | 00:15:21 | 35 | 00:01:15 | 17 | 01:03:55 | 45 | 00:01:15 | 91 | 00:58:17 | 02:20:01 | |||
| 52 | 45 | 621 | DAVID LAVELY | ROCKY MOUNT NC | 32 | 00:14:40 | 22 | 00:01:09 | 58 | 01:10:25 | 18 | 00:01:00 | 63 | 00:53:03 | 02:20:16 | |||
| 53 | 43 | 447 | CHARLES ALT | CHESAPEAKE VA | 68 | 00:16:26 | 58 | 00:01:27 | 10 | 01:02:37 | 82 | 00:01:34 | 94 | 00:58:42 | 02:20:43 | |||
| 54 | 30 | 737 | CHAS SCARANTINO | RALEIGH NC | 49 | 00:15:30 | 91 | 00:01:41 | 83 | 01:12:34 | 90 | 00:01:41 | 47 | 00:49:50 | 02:21:14 | |||
| 55 | 27 | 456 | FABRICE BEAULIEU | FALLS CHURCH VA | 145 | 00:20:27 | 43 | 00:01:19 | 42 | 01:08:33 | 39 | 00:01:12 | 48 | 00:49:51 | 02:21:20 | |||
| 56 | 40 | 480 | EDWARD BUMP | MIDLOTHIAN VA | 123 | 00:18:42 | 48 | 00:01:23 | 61 | 01:10:40 | 33 | 00:01:07 | 46 | 00:49:38 | 02:21:27 | |||
| 57 | 39 | 692 | CRAIG NICKOL | YORKTOWN VA | 56 | 00:15:47 | 106 | 00:01:50 | 64 | 01:11:07 | 105 | 00:01:51 | 55 | 00:51:33 | 02:22:06 | |||
| 58 | 47 | 738 | DAVID SCHENGBER | YORKTOWN VA | 63 | 00:16:02 | 86 | 00:01:40 | 69 | 01:11:20 | 99 | 00:01:48 | 60 | 00:52:15 | 02:23:03 | |||
| 59 | 23 | 663 | JAKE MCCROWELL | BLACKSBURG, VA VA | 51 | 00:15:40 | 52 | 00:01:24 | 88 | 01:13:34 | 71 | 00:01:28 | 58 | 00:52:07 | 02:24:12 | |||
| 60 | 37 | C | 770 | THOMAS STOREY | CHESAPEAKE VA | 77 | 00:16:45 | 51 | 00:01:24 | 36 | 01:07:48 | 30 | 00:01:05 | 73 | 00:55:12 | 00:02:00 | 02:24:13 | |
| 61 | 37 | 529 | CHRISTOPHER DUPRE | VIRGINIA BEACH VA | 94 | 00:17:34 | 89 | 00:01:40 | 48 | 01:09:40 | 110 | 00:01:56 | 57 | 00:51:52 | 00:02:00 | 02:24:40 | ||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN1 | PENALTY | TIME | DQ |
| 62 | 28 | 474 | ALAN BRODERICK | WILLIAMSBURG VA | 73 | 00:16:41 | 84 | 00:01:40 | 67 | 01:11:12 | 84 | 00:01:35 | 68 | 00:53:46 | 02:24:53 | |||
| 63 | 29 | 725 | ROBERT REDFERN | ANNANDALE VA | 38 | 00:14:59 | 55 | 00:01:26 | 112 | 01:16:29 | 43 | 00:01:13 | 51 | 00:50:52 | 02:24:57 | |||
| 64 | 33 | 774 | JON TAILLON | ARLINGTON VA | 44 | 00:15:20 | 69 | 00:01:31 | 82 | 01:12:30 | 62 | 00:01:24 | 69 | 00:54:26 | 02:25:09 | |||
| 65 | 36 | 637 | RICHARD LINKONIS | RICHMOND VA | 70 | 00:16:27 | 56 | 00:01:26 | 102 | 01:15:05 | 38 | 00:01:11 | 52 | 00:51:01 | 02:25:09 | |||
| 66 | 45 | 510 | JESSE CORNLEIUS | WILLIAMSBURG VA | 102 | 00:17:51 | 42 | 00:01:18 | 41 | 01:08:32 | 77 | 00:01:31 | 79 | 00:56:18 | 02:25:28 | |||
| 67 | 36 | 808 | RICHARD WOOD | ARLINGTON VA | 100 | 00:17:47 | 79 | 00:01:37 | 52 | 01:09:57 | 81 | 00:01:33 | 71 | 00:54:40 | 02:25:33 | |||
| 68 | 29 | 504 | ALEX COLON | VIENNA VA | 27 | 00:14:28 | 95 | 00:01:44 | 107 | 01:15:51 | 52 | 00:01:18 | 61 | 00:52:16 | 02:25:35 | |||
| 69 | 30 | 547 | CHARLIE FLEXON | WASHINGTON DC | 47 | 00:15:22 | 85 | 00:01:40 | 53 | 01:10:05 | 44 | 00:01:14 | 87 | 00:57:36 | 02:25:55 | |||
| 70 | 36 | 527 | TOM DOHLER | COLUMBIA MD | 103 | 00:17:55 | 70 | 00:01:32 | 66 | 01:11:11 | 2 | 00:00:47 | 70 | 00:54:37 | 02:25:59 | |||
| 71 | 43 | MC | 588 | TUCKER HITE | SEVERNA PARK MD | 71 | 00:16:38 | 113 | 00:01:53 | 57 | 01:10:22 | 106 | 00:01:51 | 74 | 00:55:29 | 02:26:11 | ||
| 72 | 41 | 616 | MARK KOSKO | ROCKVILLE MD | 99 | 00:17:46 | 127 | 00:02:10 | 86 | 01:13:13 | 104 | 00:01:51 | 62 | 00:52:19 | 02:27:18 | |||
| 73 | 42 | 515 | EDWARD DALY | YORKTOWN VA | 62 | 00:15:57 | 30 | 00:01:14 | 106 | 01:15:31 | 66 | 00:01:26 | 65 | 00:53:27 | 02:27:33 | |||
| 74 | 41 | 482 | JOHN BYRNES | FAIRFAX VA | 60 | 00:15:56 | 136 | 00:02:20 | 75 | 01:11:46 | 132 | 00:02:09 | 77 | 00:55:48 | 02:27:56 | |||
| 75 | 33 | 463 | BEN BOARDMAN | WILLIAMSBURG VA | 59 | 00:15:55 | 77 | 00:01:36 | 72 | 01:11:41 | 80 | 00:01:33 | 86 | 00:57:36 | 02:28:18 | |||
| 76 | 35 | 788 | JEREMY VICKERS | VIENNA VA | 80 | 00:16:48 | 44 | 00:01:21 | 46 | 01:09:27 | 60 | 00:01:24 | 96 | 00:59:26 | 02:28:25 | |||
| 77 | 34 | C | 591 | PHILIP HOLLOWAY | WINCHESTER VA | 113 | 00:18:15 | 129 | 00:02:11 | 76 | 01:12:05 | 126 | 00:02:01 | 72 | 00:54:49 | 02:29:19 | ||
| 78 | 39 | 779 | TERRY THORNTON | GLEN ALLEN VA | 106 | 00:17:58 | 18 | 00:01:07 | 91 | 01:13:59 | 34 | 00:01:07 | 78 | 00:55:49 | 02:29:58 | |||
| 79 | 32 | 800 | BRYAN WILLIAMS | ARLINGTON VA | 50 | 00:15:38 | 61 | 00:01:27 | 94 | 01:14:12 | 74 | 00:01:29 | 84 | 00:57:20 | 02:30:04 | |||
| 80 | 56 | 473 | BILL BRISTOW | BURKE VA | 125 | 00:18:50 | 111 | 00:01:52 | 60 | 01:10:33 | 86 | 00:01:37 | 90 | 00:58:09 | 02:30:59 | |||
| 81 | 43 | 778 | MARVIN THOMAS | NEWPORT NEWS VA | 40 | 00:15:06 | 83 | 00:01:39 | 133 | 01:20:16 | 93 | 00:01:45 | 54 | 00:51:26 | 00:02:00 | 02:32:11 | ||
| 82 | 38 | 732 | JON ROSSOW | BURKE VA | 105 | 00:17:56 | 75 | 00:01:35 | 45 | 01:09:27 | 57 | 00:01:20 | 110 | 01:02:34 | 02:32:49 | |||
| 83 | 31 | 731 | SPENCER ROBINSON | MIDLOTHIAN VA | 76 | 00:16:44 | 2 | 00:00:53 | 114 | 01:16:42 | 6 | 00:00:51 | 88 | 00:57:48 | 02:32:56 | |||
| 84 | 41 | 729 | RIC RIGUAL | FREDERICKSBURG VA | 95 | 00:17:35 | 124 | 00:02:08 | 89 | 01:13:46 | 130 | 00:02:05 | 85 | 00:57:25 | 02:32:57 | |||
| 85 | 68 | 606 | DON KANE | NEWPORT NEWS VA | 142 | 00:20:19 | 100 | 00:01:46 | 28 | 01:06:36 | 92 | 00:01:45 | 111 | 01:02:36 | 02:33:00 | |||
| 86 | 51 | MC | 506 | PAUL CONWAY | RALEIGH NC | 130 | 00:19:02 | 28 | 00:01:13 | 55 | 01:10:15 | 61 | 00:01:24 | 105 | 01:01:22 | 02:33:13 | ||
| 87 | 30 | 581 | MARK HENDERSON | BENA VA | 57 | 00:15:48 | 115 | 00:01:55 | 90 | 01:13:57 | 109 | 00:01:55 | 100 | 01:00:02 | 02:33:35 | |||
| 88 | 39 | 698 | FRANK ODEH | OAK HILL VA | 31 | 00:14:39 | 72 | 00:01:33 | 118 | 01:17:05 | 102 | 00:01:49 | 93 | 00:58:36 | 02:33:41 | |||
| 89 | 36 | 711 | CHRISTIAN PARRISH | MIDLOTHIAN VA | 81 | 00:16:49 | 57 | 00:01:26 | 109 | 01:15:59 | 69 | 00:01:28 | 92 | 00:58:22 | 02:34:01 | |||
| 90 | 25 | 594 | WILLIAM HOWARD | BETHESDA MD | 74 | 00:16:42 | 37 | 00:01:17 | 126 | 01:17:54 | 87 | 00:01:37 | 81 | 00:56:55 | 02:34:23 | |||
| 91 | 38 | 501 | JASON COHEN | FREDERICKSBURG VA | 127 | 00:18:52 | 101 | 00:01:47 | 104 | 01:15:13 | 64 | 00:01:26 | 89 | 00:57:53 | 02:35:08 | |||
| 92 | 61 | 741 | RICHARD SCHNEIDER | WILLIAMSBURG VA | 138 | 00:19:53 | 147 | 00:02:30 | 121 | 01:17:16 | 139 | 00:02:25 | 66 | 00:53:36 | 02:35:38 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN1 | PENALTY | TIME | DQ |
| 93 | 47 | 563 | MICHAEL GLUECK | WILLIAMSBURG VA | 96 | 00:17:41 | 103 | 00:01:48 | 87 | 01:13:20 | 136 | 00:02:14 | 103 | 01:01:03 | 02:36:04 | |||
| 94 | 45 | 676 | QINGWEN MIAO | GAITHERSBURG MD | 89 | 00:17:15 | 141 | 00:02:24 | 103 | 01:15:09 | 135 | 00:02:12 | 95 | 00:59:23 | 02:36:21 | |||
| 95 | 49 | 572 | GEORGE GRINNAN, JR. | NORFOLK VA | 124 | 00:18:43 | 45 | 00:01:22 | 84 | 01:12:54 | 31 | 00:01:07 | 101 | 01:00:19 | 00:02:00 | 02:36:23 | ||
| 96 | 26 | 587 | DAVID HILL | NEWPORT NEWS VA | 53 | 00:15:44 | 144 | 00:02:27 | 149 | 01:30:03 | 119 | 00:02:00 | 27 | 00:46:30 | 02:36:42 | |||
| 97 | 37 | 724 | MICHAEL REAMES | YORKTOWN VA | 64 | 00:16:08 | 97 | 00:01:44 | 129 | 01:18:24 | 79 | 00:01:33 | 83 | 00:57:10 | 00:02:00 | 02:36:57 | ||
| 98 | 38 | 536 | SAMUEL ESPIRITU | SUFFOLK VA | 121 | 00:18:38 | 123 | 00:02:06 | 51 | 01:09:56 | 94 | 00:01:45 | 121 | 01:05:06 | 02:37:29 | |||
| 99 | 24 | 639 | LUIS LIZARAZO | WASHINGTON, DC DC | 35 | 00:14:46 | 92 | 00:01:43 | 148 | 01:29:37 | 58 | 00:01:22 | 50 | 00:50:08 | 02:37:34 | |||
| 100 | 59 | 555 | DAVID FRIEDGOOD | WEST DES MOINES IA | 114 | 00:18:16 | 53 | 00:01:24 | 134 | 01:20:51 | 88 | 00:01:38 | 75 | 00:55:31 | 02:37:37 | |||
| 101 | 48 | MC | 624 | BRUCE LEMLEY | WILLIAMSBURG VA | 87 | 00:17:11 | 142 | 00:02:25 | 95 | 01:14:19 | 113 | 00:01:57 | 106 | 01:01:57 | 02:37:47 | ||
| 102 | 35 | 614 | RICHARD KOCH | SUFFOLK VA | 122 | 00:18:40 | 119 | 00:02:00 | 96 | 01:14:22 | 131 | 00:02:07 | 102 | 01:00:44 | 02:37:51 | |||
| 103 | 28 | 771 | JEFF STRAHOTA | CHEVY CHASE MD | 92 | 00:17:18 | 118 | 00:02:00 | 77 | 01:12:09 | 134 | 00:02:10 | 119 | 01:04:31 | 02:38:06 | |||
| 104 | 51 | 636 | JEAN-JACQUES LHOSPITAL | WHEATON IL | 111 | 00:18:10 | 116 | 00:01:59 | 117 | 01:17:03 | 103 | 00:01:50 | 98 | 00:59:30 | 02:38:29 | |||
| 105 | 45 | 540 | DAVID FELLOWES | GLEN ALLEN VA | 126 | 00:18:52 | 121 | 00:02:06 | 56 | 01:10:18 | 128 | 00:02:03 | 123 | 01:05:19 | 02:38:35 | |||
| 106 | 34 | 795 | JOSH WEST | SUFFOLK VA | 154 | 00:23:57 | 50 | 00:01:23 | 47 | 01:09:28 | 37 | 00:01:10 | 112 | 01:02:46 | 02:38:42 | |||
| 107 | 31 | 604 | WINFREY JOHNSON | TOANO VA | 90 | 00:17:16 | 74 | 00:01:35 | 99 | 01:14:34 | 54 | 00:01:19 | 117 | 01:04:14 | 02:38:56 | |||
| 108 | 64 | 558 | DAVID GEARIN | ARLINGTON VA | 133 | 00:19:15 | 108 | 00:01:51 | 122 | 01:17:19 | 127 | 00:02:01 | 99 | 00:59:37 | 02:40:01 | |||
| 109 | 32 | 526 | DAVE DIXON | LOUISA VA | 91 | 00:17:17 | 120 | 00:02:03 | 137 | 01:22:00 | 101 | 00:01:48 | 82 | 00:57:02 | 02:40:08 | |||
| 110 | 46 | 708 | SCOTT PACKARD | SMITHFIELD VA | 115 | 00:18:20 | 126 | 00:02:09 | 128 | 01:18:23 | 123 | 00:02:00 | 97 | 00:59:29 | 02:40:19 | |||
| 111 | 46 | 471 | LEROY BRACE | MEHANICSVILLE VA | 83 | 00:16:51 | 60 | 00:01:27 | 115 | 01:16:53 | 117 | 00:01:59 | 116 | 01:04:03 | 02:41:11 | |||
| 112 | 29 | 756 | MICHAEL SINGLETON | RICHMOND VA | 52 | 00:15:42 | 125 | 00:02:08 | 143 | 01:26:31 | 100 | 00:01:48 | 76 | 00:55:38 | 02:41:46 | |||
| 113 | 50 | 664 | MARK MCGEEVER | ARNOLD MD | 136 | 00:19:33 | 71 | 00:01:32 | 111 | 01:16:15 | 96 | 00:01:46 | 113 | 01:02:49 | 02:41:53 | |||
| 114 | 64 | 452 | AMIELE BARAKEY | VIRGINIA BEACH VA | 141 | 00:20:18 | 33 | 00:01:15 | 120 | 01:17:07 | 65 | 00:01:26 | 107 | 01:02:05 | 02:42:08 | |||
| 115 | 27 | 532 | COREY ECK | WASHINGTON DC | 86 | 00:17:08 | 122 | 00:02:06 | 110 | 01:16:02 | 145 | 00:02:49 | 118 | 01:04:27 | 02:42:30 | |||
| 116 | 35 | C | 714 | NED PAYNE | RICHMOND VA | 137 | 00:19:39 | 94 | 00:01:43 | 127 | 01:17:55 | 115 | 00:01:58 | 104 | 01:01:19 | 02:42:32 | ||
| 117 | 47 | 761 | TODD SPAIN | CARY NC | 135 | 00:19:26 | 96 | 00:01:44 | 34 | 01:07:41 | 75 | 00:01:29 | 137 | 01:12:16 | 02:42:35 | |||
| 118 | 35 | C | 627 | ROBERT LESEMAN | RESTON VA | 88 | 00:17:14 | 82 | 00:01:39 | 125 | 01:17:48 | 95 | 00:01:45 | 124 | 01:05:24 | 02:43:48 | ||
| 119 | 25 | 554 | KENNETH FREIJE | RICHMOND VA | 97 | 00:17:41 | 99 | 00:01:46 | 85 | 01:13:05 | 78 | 00:01:32 | 133 | 01:10:05 | 02:44:07 | |||
| 120 | 42 | 787 | BEN VENUTO | NORFOLK VA | 129 | 00:18:55 | 149 | 00:02:37 | 100 | 01:14:48 | 144 | 00:02:49 | 120 | 01:05:01 | 02:44:08 | |||
| 121 | 24 | 605 | ADAM JUDELSON | ARLINGTON VA | 93 | 00:17:21 | 140 | 00:02:23 | 124 | 01:17:41 | 89 | 00:01:41 | 122 | 01:05:09 | 02:44:13 | |||
| 122 | 37 | 560 | SEAN GEORGE | DURHAM NC | 128 | 00:18:53 | 145 | 00:02:27 | 131 | 01:18:39 | 118 | 00:01:59 | 109 | 01:02:31 | 02:44:27 | |||
| 123 | 31 | 599 | DANIEL JENT | ALEXANDRIA VA | 98 | 00:17:45 | 104 | 00:01:48 | 98 | 01:14:32 | 56 | 00:01:19 | 131 | 01:09:36 | 02:44:58 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN1 | PENALTY | TIME | DQ |
| 124 | 36 | 493 | ERIK CLARK | VIRGINIA BEACH VA | 143 | 00:20:20 | 130 | 00:02:13 | 73 | 01:11:43 | 116 | 00:01:58 | 134 | 01:10:40 | 02:46:53 | |||
