Patriots Sprint
Overall Men
Anniversary Park - Williamsburg, VA 9/07/2008 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | EM | 409 | BENJAMIN BARTLETT | ARLINGTON VA | 1 | 00:08:23 | 7 | 00:00:59 | 1 | 00:31:36 | 68 | 00:01:25 | 2 | 00:18:06 | 01:00:28 | ||
| 2 | 37 | EM | 5 | FRANCOIS FABIATO | GLEN ALLEN VA | 7 | 00:09:14 | 15 | 00:01:04 | 2 | 00:31:37 | 15 | 00:00:59 | 4 | 00:20:07 | 01:03:00 | ||
| 3 | 40 | MM | 1 | CRAIG LAUINGER | ALEXANDRIA VA | 4 | 00:09:01 | 3 | 00:00:56 | 3 | 00:33:16 | 7 | 00:00:51 | 3 | 00:19:58 | 01:04:01 | ||
| 4 | 15 | 296 | RYAN PETERSON | RICHMOND VA | 2 | 00:08:37 | 8 | 00:00:59 | 15 | 00:36:21 | 3 | 00:00:47 | 5 | 00:20:11 | 01:06:53 | |||
| 5 | 45 | MM | 19 | GUY LEMIRE | ARLINGTON VA | 6 | 00:09:09 | 51 | 00:01:25 | 9 | 00:35:21 | 40 | 00:01:14 | 8 | 00:20:55 | 01:08:03 | ||
| 6 | 50 | 233 | BOLLING LEWIS | RICHMOND VA | 25 | 00:10:36 | 39 | 00:01:21 | 8 | 00:35:13 | 23 | 00:01:03 | 12 | 00:21:46 | 01:09:57 | |||
| 7 | 30 | 158 | ADAM GOERGE | CHARLOTTESVILLE VA | 5 | 00:09:07 | 27 | 00:01:13 | 23 | 00:38:13 | 27 | 00:01:07 | 7 | 00:20:41 | 01:10:19 | |||
| 8 | 52 | 195 | MARK ISCOOL | RICHMOND VA | 20 | 00:10:19 | 67 | 00:01:35 | 7 | 00:35:12 | 82 | 00:01:38 | 13 | 00:21:49 | 01:10:31 | |||
| 9 | 35 | 223 | RYAN KRIETSCH | NEWPORT NEWS VA | 3 | 00:08:46 | 10 | 00:01:02 | 45 | 00:39:36 | 10 | 00:00:55 | 6 | 00:20:29 | 01:10:47 | |||
| 10 | 39 | 264 | MICHAEL MILNER | MANASSAS VA | 10 | 00:09:28 | 48 | 00:01:24 | 19 | 00:37:09 | 62 | 00:01:21 | 17 | 00:22:12 | 01:11:32 | |||
| 11 | 45 | 207 | RANDY JORDAN | RICHMOND VA | 15 | 00:09:50 | 44 | 00:01:23 | 12 | 00:36:02 | 29 | 00:01:10 | 10 | 00:21:12 | 00:02:00 | 01:11:35 | ||
| 12 | 36 | C | 360 | MARK STUFFLEBEEM | VIRGINIA BEACH VA | 13 | 00:09:47 | 34 | 00:01:19 | 24 | 00:38:13 | 19 | 00:01:02 | 16 | 00:22:01 | 01:12:20 | ||
| 13 | 41 | 204 | RANDY JONES | SOUTHERN SHORES NC | 37 | 00:11:08 | 69 | 00:01:35 | 6 | 00:34:47 | 57 | 00:01:20 | 25 | 00:23:32 | 01:12:20 | |||
| 14 | 35 | 321 | SEAN ROBSON | BLACKSBURG VA | 11 | 00:09:37 | 18 | 00:01:05 | 28 | 00:38:29 | 20 | 00:01:02 | 18 | 00:22:13 | 01:12:25 | |||
| 15 | 46 | 130 | KENDAL FELIX | HAMPTON VA | 31 | 00:10:58 | 26 | 00:01:12 | 11 | 00:35:39 | 13 | 00:00:57 | 40 | 00:24:37 | 01:13:22 | |||
| 16 | 33 | 97 | DAVID CRUM | FAIRFAX VA | 36 | 00:11:07 | 6 | 00:00:58 | 20 | 00:37:24 | 4 | 00:00:49 | 24 | 00:23:19 | 01:13:35 | |||
| 17 | 55 | 80 | MARK COBERLY | CHESAPEAKE VA | 60 | 00:12:02 | 29 | 00:01:14 | 4 | 00:34:05 | 66 | 00:01:25 | 44 | 00:25:06 | 01:13:49 | |||
| 18 | 41 | 27 | CHRIS ATHEARN | SEVERN MD | 12 | 00:09:38 | 46 | 00:01:23 | 41 | 00:39:22 | 25 | 00:01:05 | 20 | 00:22:28 | 01:13:55 | |||
| 19 | 22 | 90 | ROB COTTRELL | WILLIAMSBURG VA | 9 | 00:09:26 | 23 | 00:01:09 | 71 | 00:41:47 | 2 | 00:00:44 | 9 | 00:20:56 | 01:14:01 | |||
| 20 | 50 | 386 | PETER VIROK | VIRGINIA BEACH VA | 34 | 00:11:01 | 36 | 00:01:20 | 14 | 00:36:17 | 117 | 00:02:09 | 31 | 00:24:17 | 01:15:02 | |||
| 21 | 24 | 335 | SCOTT SANN | WILLIAMSBURG VA | 16 | 00:09:56 | 53 | 00:01:26 | 46 | 00:39:51 | 22 | 00:01:03 | 26 | 00:23:33 | 01:15:47 | |||
| 22 | 35 | C | 208 | VEDAT KAPLAN | FREDERICK MD | 79 | 00:12:21 | 13 | 00:01:03 | 18 | 00:37:06 | 5 | 00:00:51 | 38 | 00:24:34 | 01:15:53 | ||
| 23 | 43 | 266 | MICHAEL MITCHELL | VIRGINIA BEACH VA | 24 | 00:10:36 | 4 | 00:00:56 | 35 | 00:39:09 | 14 | 00:00:58 | 32 | 00:24:18 | 01:15:55 | |||
| 24 | 44 | 268 | LES MOLINEUX | WILLIAMSBURG VA | 40 | 00:11:13 | 74 | 00:01:39 | 25 | 00:38:22 | 39 | 00:01:13 | 28 | 00:23:46 | 01:16:11 | |||
| 25 | 25 | 199 | GRAEME JENNINGS | STAFFORD VA | 41 | 00:11:13 | 64 | 00:01:32 | 54 | 00:40:33 | 69 | 00:01:26 | 11 | 00:21:37 | 01:16:19 | |||
| 26 | 45 | 248 | BRIAN MCCORMICK | YORKTOWN VA | 18 | 00:10:04 | 1 | 00:00:50 | 52 | 00:40:22 | 41 | 00:01:15 | 14 | 00:21:51 | 00:02:00 | 01:16:21 | ||
| 27 | 26 | 2 | ADAM BALL | VA BEACH VA | 14 | 00:09:47 | 5 | 00:00:57 | 64 | 00:41:11 | 8 | 00:00:53 | 27 | 00:23:39 | 01:16:26 | |||
| 28 | 20 | 267 | MIKE MITCHELL | VIRGINIA BEACH VA | 8 | 00:09:15 | 2 | 00:00:55 | 95 | 00:43:32 | 6 | 00:00:51 | 19 | 00:22:27 | 01:16:58 | |||
| 29 | 30 | C | 246 | CHRISTOPHER MCCALLA | ELIZABETH CITY NC | 32 | 00:10:59 | 73 | 00:01:38 | 22 | 00:38:02 | 52 | 00:01:17 | 43 | 00:25:04 | 01:16:59 | ||
| 30 | 58 | 156 | ROBERT GLOVER | LANCASTER PA | 21 | 00:10:32 | 116 | 00:02:18 | 21 | 00:37:51 | 113 | 00:02:07 | 33 | 00:24:20 | 01:17:05 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 30 | 93 | WALTER CRENSHAW | RICHMOND VA | 17 | 00:10:03 | 58 | 00:01:29 | 77 | 00:42:09 | 46 | 00:01:16 | 23 | 00:22:39 | 01:17:33 | |||
| 32 | 53 | 371 | LEN TOLEDO | PALMYRA VA | 56 | 00:11:43 | 122 | 00:02:29 | 13 | 00:36:06 | 129 | 00:03:11 | 41 | 00:24:38 | 01:18:05 | |||
| 33 | 50 | 47 | ROBERT BOSLEY | VIRGINIA BEACH VA | 26 | 00:10:37 | 40 | 00:01:22 | 16 | 00:36:34 | 49 | 00:01:16 | 60 | 00:26:31 | 00:02:00 | 01:18:18 | ||
| 34 | 57 | 300 | JOHN PINKSTON | CHESAPEAKE VA | 61 | 00:12:02 | 96 | 00:01:50 | 10 | 00:35:34 | 90 | 00:01:44 | 67 | 00:27:15 | 01:18:23 | |||
| 35 | 29 | C | 69 | JOSHUA CAVAN | FALLS CHURCH VA | 23 | 00:10:35 | 115 | 00:02:16 | 42 | 00:39:22 | 88 | 00:01:43 | 39 | 00:24:35 | 01:18:29 | ||
| 36 | 24 | 368 | CLAY THARRINGTON | RICHMOND VA | 52 | 00:11:34 | 79 | 00:01:41 | 37 | 00:39:11 | 84 | 00:01:40 | 36 | 00:24:29 | 01:18:32 | |||
| 37 | 17 | 251 | SEAN MCCORMICK | YORKTOWM VA | 33 | 00:11:00 | 78 | 00:01:41 | 33 | 00:39:08 | 32 | 00:01:11 | 49 | 00:25:41 | 01:18:39 | |||
| 38 | 43 | 170 | JOHN GROMMERS | CHESAPEAKE VA | 55 | 00:11:41 | 12 | 00:01:02 | 50 | 00:40:09 | 28 | 00:01:08 | 46 | 00:25:21 | 01:19:20 | |||
| 39 | 18 | 143 | DANNY FRETZ | BATTLEBORO NC | 19 | 00:10:05 | 22 | 00:01:09 | 105 | 00:44:48 | 18 | 00:01:02 | 21 | 00:22:30 | 01:19:32 | |||
| 40 | 33 | 157 | DANIEL GOBEL | RALEIGH NC | 54 | 00:11:38 | 90 | 00:01:48 | 85 | 00:42:48 | 61 | 00:01:21 | 15 | 00:22:00 | 01:19:32 | |||
| 41 | 15 | 249 | QUINLIN MCCORMICK | YORKTOWM VA | 49 | 00:11:26 | 17 | 00:01:04 | 53 | 00:40:29 | 1 | 00:00:42 | 30 | 00:24:13 | 00:02:00 | 01:19:53 | ||
| 42 | 45 | MC | 91 | THEO COTUNA | RALEIGH NC | 77 | 00:12:19 | 76 | 00:01:40 | 34 | 00:39:08 | 109 | 00:02:02 | 42 | 00:24:48 | 01:19:54 | ||
| 43 | 39 | 304 | DOUGLAS POTTER | KITTY HAWK NC | 62 | 00:12:05 | 81 | 00:01:44 | 17 | 00:36:41 | 91 | 00:01:45 | 76 | 00:27:47 | 01:20:00 | |||
| 44 | 43 | 194 | ERIC IACOBUCCI | FAYETTEVILLE NC | 66 | 00:12:07 | 61 | 00:01:30 | 29 | 00:38:37 | 93 | 00:01:46 | 55 | 00:26:11 | 01:20:09 | |||
| 45 | 50 | 145 | ROBERT FRETZ | RICHMOND VA | 39 | 00:11:12 | 66 | 00:01:35 | 74 | 00:41:49 | 72 | 00:01:32 | 34 | 00:24:21 | 01:20:27 | |||
| 46 | 49 | 88 | JORGE CORTINA | POQUOSON VA | 50 | 00:11:28 | 21 | 00:01:08 | 55 | 00:40:33 | 16 | 00:01:00 | 58 | 00:26:30 | 01:20:38 | |||
| 47 | 27 | 351 | STEPHEN SMITH - 81 | VIRGINIA BEACH VA | 35 | 00:11:06 | 112 | 00:02:13 | 51 | 00:40:22 | 86 | 00:01:43 | 45 | 00:25:20 | 01:20:43 | |||
| 48 | 46 | 274 | TODD MYERS | WOODBRIDGE VA | 46 | 00:11:20 | 84 | 00:01:45 | 47 | 00:39:55 | 114 | 00:02:07 | 50 | 00:25:45 | 01:20:49 | |||
| 49 | 55 | 72 | JOHN CHIRGOTIS | WEST POINT VA | 76 | 00:12:17 | 19 | 00:01:07 | 40 | 00:39:18 | 36 | 00:01:13 | 65 | 00:26:58 | 01:20:51 | |||
| 50 | 31 | 218 | CHRIS KILZER | WILLIAMSBURG VA | 29 | 00:10:51 | 42 | 00:01:22 | 66 | 00:41:18 | 53 | 00:01:17 | 54 | 00:26:09 | 01:20:56 | |||
| 51 | 45 | 312 | RJ REDSTROM | POWHATAN VA | 68 | 00:12:09 | 97 | 00:01:54 | 32 | 00:38:59 | 94 | 00:01:46 | 59 | 00:26:30 | 01:21:16 | |||
| 52 | 49 | 59 | RICHARD BURNS | SPRINGFIELD VA | 92 | 00:12:37 | 85 | 00:01:45 | 30 | 00:38:53 | 80 | 00:01:37 | 62 | 00:26:47 | 01:21:38 | |||
| 53 | 26 | 107 | TERRANCE DEGRAY | RICHMOND VA | 53 | 00:11:36 | 55 | 00:01:28 | 61 | 00:40:59 | 75 | 00:01:34 | 52 | 00:26:05 | 01:21:39 | |||
| 54 | 47 | 294 | KENNETH PEARCE | MECHANICSVILLE VA | 71 | 00:12:11 | 68 | 00:01:35 | 39 | 00:39:17 | 95 | 00:01:46 | 63 | 00:26:53 | 01:21:40 | |||
| 55 | 30 | 404 | DUSTIN WILLIAMS | NEWPORT NEWS VA | 48 | 00:11:25 | 14 | 00:01:03 | 62 | 00:41:07 | 9 | 00:00:55 | 70 | 00:27:26 | 01:21:55 | |||
| 56 | 14 | 58 | PATRIC BURNS | SPRINGFIELD VA | 22 | 00:10:33 | 31 | 00:01:16 | 63 | 00:41:11 | 12 | 00:00:57 | 79 | 00:28:12 | 01:22:06 | |||
| 57 | 60 | 101 | ROBERT DAVIS | CLEMMONS NC | 105 | 00:13:31 | 38 | 00:01:21 | 27 | 00:38:25 | 44 | 00:01:15 | 74 | 00:27:37 | 01:22:06 | |||
| 58 | 36 | 46 | CRAIG BORGSTROM | GLOUCESTER POINT VA | 73 | 00:12:14 | 24 | 00:01:11 | 57 | 00:40:40 | 11 | 00:00:56 | 68 | 00:27:17 | 01:22:16 | |||
| 59 | 36 | 328 | THOMAS ROSE | NORFOLK VA | 42 | 00:11:16 | 86 | 00:01:46 | 75 | 00:42:03 | 70 | 00:01:26 | 29 | 00:23:57 | 00:02:00 | 01:22:26 | ||
| 60 | 51 | 144 | JIM FRETZ | BATTLEBORO NC | 38 | 00:11:12 | 72 | 00:01:37 | 97 | 00:43:34 | 76 | 00:01:34 | 37 | 00:24:34 | 01:22:28 | |||
| 61 | 43 | 213 | GARY KAYYE | CHAPEL HILL NC | 64 | 00:12:06 | 91 | 00:01:48 | 38 | 00:39:13 | 60 | 00:01:20 | 83 | 00:28:27 | 01:22:53 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 62 | 39 | 61 | SEAN CALLENDER | YORK VA | 44 | 00:11:18 | 49 | 00:01:24 | 92 | 00:43:18 | 30 | 00:01:10 | 51 | 00:25:55 | 01:23:03 | |||
| 63 | 24 | 367 | RICCARDO TERENGHI | RICHMOND VA | 47 | 00:11:21 | 11 | 00:01:02 | 60 | 00:40:48 | 33 | 00:01:12 | 84 | 00:28:42 | 01:23:04 | |||
| 64 | 40 | 182 | ERIK HASTY | WAKE FOREST NC | 80 | 00:12:22 | 37 | 00:01:20 | 44 | 00:39:36 | 73 | 00:01:33 | 82 | 00:28:26 | 01:23:15 | |||
| 65 | 30 | 272 | SCOTT MORLEY | RAEFORD NC | 45 | 00:11:20 | 109 | 00:02:08 | 56 | 00:40:38 | 105 | 00:01:56 | 47 | 00:25:24 | 00:02:00 | 01:23:24 | ||
| 66 | 43 | MC | 203 | KELLY JONES | ANNANDALE VA | 83 | 00:12:26 | 62 | 00:01:31 | 31 | 00:38:56 | 43 | 00:01:15 | 90 | 00:29:24 | 01:23:31 | ||
| 67 | 33 | 295 | ROBERT PELLETIER | BURKE VA | 89 | 00:12:31 | 60 | 00:01:29 | 72 | 00:41:48 | 78 | 00:01:34 | 56 | 00:26:12 | 01:23:32 | |||
| 68 | 35 | 222 | MATTHEW KRAUSE | NEWPORT NEWS VA | 65 | 00:12:07 | 43 | 00:01:22 | 58 | 00:40:40 | 48 | 00:01:16 | 78 | 00:28:11 | 01:23:35 | |||
| 69 | 25 | 135 | BRENDAN FITZGERALD | RESTON VA | 63 | 00:12:06 | 95 | 00:01:49 | 78 | 00:42:24 | 64 | 00:01:22 | 53 | 00:26:06 | 01:23:44 | |||
| 70 | 46 | 309 | TIMOTHY RAINES | YORKTOWN VA | 75 | 00:12:15 | 54 | 00:01:27 | 73 | 00:41:48 | 54 | 00:01:18 | 69 | 00:27:22 | 01:24:09 | |||
| 71 | 43 | 281 | NICOLAS NOUVEL | SPRINGFIELD VA | 117 | 00:14:51 | 47 | 00:01:23 | 36 | 00:39:09 | 98 | 00:01:51 | 66 | 00:27:03 | 01:24:16 | |||
| 72 | 16 | 160 | PATRICK GOODMAN | ANNANDALE VA | 30 | 00:10:52 | 114 | 00:02:15 | 115 | 00:46:57 | 92 | 00:01:46 | 22 | 00:22:38 | 01:24:26 | |||
| 73 | 31 | C | 399 | BRYON WHITE | YORKTOWN VA | 57 | 00:11:46 | 121 | 00:02:29 | 65 | 00:41:14 | 103 | 00:01:55 | 72 | 00:27:29 | 01:24:51 | ||
| 74 | 47 | 186 | TIM HOGAN | WILLIAMSBURG VA | 97 | 00:13:01 | 127 | 00:02:54 | 26 | 00:38:23 | 119 | 00:02:26 | 80 | 00:28:16 | 01:24:58 | |||
| 75 | 58 | 259 | BRAD METCALF | RICHMOND VA | 85 | 00:12:29 | 128 | 00:03:02 | 49 | 00:40:05 | 120 | 00:02:26 | 71 | 00:27:28 | 01:25:28 | |||
| 76 | 41 | 37 | DOUG BELLOMO | MCLEAN VA | 88 | 00:12:30 | 32 | 00:01:18 | 101 | 00:43:54 | 35 | 00:01:13 | 64 | 00:26:54 | 01:25:47 | |||
| 77 | 56 | 401 | GREG WHITE | TAPPAHANNOCK VA | 78 | 00:12:20 | 20 | 00:01:08 | 59 | 00:40:40 | 21 | 00:01:02 | 97 | 00:30:50 | 01:25:59 | |||
| 78 | 14 | 325 | NATHANIEL ROGERS | SILVER SPRING MD | 43 | 00:11:17 | 28 | 00:01:13 | 120 | 00:48:02 | 74 | 00:01:34 | 35 | 00:24:27 | 01:26:31 | |||
| 79 | 37 | C | 340 | ERIC SCHLUETER | RICHMOND VA | 91 | 00:12:36 | 50 | 00:01:25 | 84 | 00:42:48 | 50 | 00:01:17 | 61 | 00:26:35 | 00:02:00 | 01:26:39 | |
| 80 | 53 | 276 | GEORGE NELSEN | NEWPORT NEWS VA | 87 | 00:12:29 | 75 | 00:01:39 | 107 | 00:45:05 | 45 | 00:01:16 | 57 | 00:26:22 | 01:26:50 | |||
| 81 | 29 | 148 | PABLO GAMEZ | VIENNA VA | 67 | 00:12:09 | 70 | 00:01:35 | 43 | 00:39:33 | 47 | 00:01:16 | 95 | 00:30:32 | 00:02:00 | 01:27:04 | ||
| 82 | 43 | 87 | EMIL CONSOLACION | VIRGINIA BEACH VA | 107 | 00:13:40 | 9 | 00:00:59 | 91 | 00:43:07 | 59 | 00:01:20 | 77 | 00:28:02 | 01:27:07 | |||
| 83 | 25 | EM | 3 | PETER BERGMAN | WASHINGTON DC DC | 51 | 00:11:29 | 52 | 00:01:26 | 110 | 00:45:32 | 24 | 00:01:04 | 75 | 00:27:46 | 01:27:15 | ||
| 84 | 29 | C | 243 | NICK MANZO | ARLINGTON VA | 95 | 00:12:57 | 65 | 00:01:34 | 76 | 00:42:04 | 58 | 00:01:20 | 91 | 00:29:28 | 01:27:20 | ||
| 85 | 30 | EM | 8 | DAVE UEJIO | FALLS CHURCH VA | 72 | 00:12:12 | 87 | 00:01:47 | 90 | 00:43:05 | 63 | 00:01:22 | 87 | 00:28:57 | 01:27:21 | ||
| 86 | 29 | 163 | KEVIN GORYANCE | FREDERICK MD | 86 | 00:12:29 | 57 | 00:01:28 | 93 | 00:43:27 | 67 | 00:01:25 | 85 | 00:28:44 | 01:27:32 | |||
| 87 | 24 | 111 | NATHAN DICKEN | RESTON VA | 82 | 00:12:24 | 25 | 00:01:12 | 100 | 00:43:52 | 89 | 00:01:44 | 81 | 00:28:25 | 01:27:35 | |||
| 88 | 32 | 411 | PETER ZANDER | ARLINGTON VA | 101 | 00:13:16 | 16 | 00:01:04 | 117 | 00:47:07 | 17 | 00:01:01 | 48 | 00:25:31 | 01:27:56 | |||
| 89 | 43 | 369 | CLAY THOMAS | LORTON VA | 69 | 00:12:10 | 110 | 00:02:10 | 67 | 00:41:22 | 38 | 00:01:13 | 100 | 00:31:06 | 01:28:00 | |||
| 90 | 52 | MC | 86 | DUKE CONRAD | SUFFOLK VA | 100 | 00:13:13 | 83 | 00:01:45 | 86 | 00:42:52 | 85 | 00:01:43 | 88 | 00:29:05 | 01:28:35 | ||
| 91 | 40 | 397 | EDWARD WELSH | MANASSAS VA | 103 | 00:13:22 | 93 | 00:01:49 | 70 | 00:41:46 | 34 | 00:01:12 | 99 | 00:31:04 | 01:29:11 | |||
| 92 | 66 | 219 | VIRGIL KING | SEAFORD VA | 109 | 00:13:48 | 119 | 00:02:23 | 48 | 00:39:55 | 81 | 00:01:38 | 104 | 00:31:57 | 01:29:40 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 93 | 24 | 331 | JASON RUTT | HARRISONBURG VA | 121 | 00:16:21 | 99 | 00:01:55 | 81 | 00:42:36 | 102 | 00:01:54 | 73 | 00:27:30 | 01:30:14 | |||
| 94 | 32 | 350 | MICHAEL SMITH | RESTON VA | 70 | 00:12:11 | 98 | 00:01:54 | 106 | 00:44:56 | 65 | 00:01:23 | 93 | 00:30:01 | 01:30:24 | |||
| 95 | 34 | 20 | JOHN ALEX | VIRGINIA BEACH VA | 96 | 00:13:00 | 100 | 00:01:59 | 83 | 00:42:44 | 107 | 00:01:57 | 86 | 00:28:56 | 00:02:00 | 01:30:34 | ||
| 96 | 28 | C | 66 | DANIEL CARVER | YORKTOWN VA | 99 | 00:13:10 | 118 | 00:02:22 | 87 | 00:42:59 | 118 | 00:02:16 | 92 | 00:29:56 | 01:30:41 | ||
| 97 | 33 | C | 168 | TIM GRETEN | ARLINGTON VA | 112 | 00:14:12 | 94 | 00:01:49 | 79 | 00:42:27 | 101 | 00:01:53 | 103 | 00:31:36 | 01:31:54 | ||
| 98 | 24 | C | 374 | JIM TRIPIANO | NORFOLK VA | 84 | 00:12:28 | 113 | 00:02:15 | 82 | 00:42:44 | 121 | 00:02:27 | 105 | 00:32:22 | 01:32:13 | ||
| 99 | 37 | 317 | GERALD RILEY | WILLIAMSBURG VA | 81 | 00:12:23 | 102 | 00:02:03 | 111 | 00:45:35 | 99 | 00:01:51 | 96 | 00:30:46 | 01:32:36 | |||
| 100 | 13 | 167 | DYLLAN GREER | ALVIN TX | 74 | 00:12:15 | 111 | 00:02:13 | 116 | 00:47:03 | 71 | 00:01:27 | 94 | 00:30:28 | 01:33:24 | |||
| 101 | 24 | 407 | MATTHEW WINTER | RICHMOND VA | 93 | 00:12:43 | 59 | 00:01:29 | 118 | 00:47:15 | 31 | 00:01:10 | 98 | 00:30:59 | 01:33:34 | |||
| 102 | 25 | 141 | JONATHAN FRANK | WASHINGTON DC | 28 | 00:10:49 | 77 | 00:01:41 | 112 | 00:45:51 | 79 | 00:01:35 | 113 | 00:34:16 | 01:34:10 | |||
| 103 | 36 | 77 | ARIS CLEANTHOUS | BALTIMORE MD | 98 | 00:13:06 | 117 | 00:02:19 | 102 | 00:44:07 | 122 | 00:02:27 | 106 | 00:32:24 | 01:34:22 | |||
| 104 | 32 | 42 | DANILO BOGDANOVIC | HERNDON VA | 104 | 00:13:22 | 132 | 00:03:42 | 103 | 00:44:19 | 83 | 00:01:39 | 102 | 00:31:30 | 01:34:30 | |||
| 105 | 33 | C | 121 | TOM DUGAS JR. | ELLICOTT CITY MD | 108 | 00:13:46 | 92 | 00:01:48 | 94 | 00:43:29 | 77 | 00:01:34 | 112 | 00:34:09 | 01:34:45 | ||
| 106 | 28 | EM | 4 | MATT COFSKY | YORKTOWN VA | 102 | 00:13:19 | 103 | 00:02:04 | 96 | 00:43:33 | 110 | 00:02:02 | 111 | 00:34:05 | 01:35:01 | ||
| 107 | 72 | 227 | JIM LARSON | CLEARWATER FL | 113 | 00:14:23 | 104 | 00:02:06 | 80 | 00:42:35 | 123 | 00:02:31 | 108 | 00:33:31 | 01:35:04 | |||
| 108 | 54 | 284 | WILLIAM OLIVER | STAFFORD VA | 116 | 00:14:30 | 88 | 00:01:47 | 98 | 00:43:38 | 106 | 00:01:57 | 109 | 00:33:40 | 01:35:29 | |||
| 109 | 39 | 269 | EDGAR MONGE | WEST WARWICK RI | 94 | 00:12:51 | 35 | 00:01:20 | 124 | 00:52:36 | 26 | 00:01:06 | 89 | 00:29:07 | 01:36:58 | |||
| 110 | 37 | 6 | DAVID LE | LEESBURG VA | 106 | 00:13:32 | 129 | 00:03:17 | 88 | 00:43:03 | 124 | 00:02:41 | 114 | 00:34:43 | 01:37:14 | |||
| 111 | 37 | C | 372 | CHRIS TOWLE | BALTIMORE MD | 127 | 00:17:01 | 107 | 00:02:07 | 69 | 00:41:44 | 116 | 00:02:08 | 116 | 00:34:57 | 01:37:55 | ||
| 112 | 55 | 326 | TOM ROLLER | HERNDON VA | 110 | 00:13:57 | 89 | 00:01:47 | 109 | 00:45:27 | 87 | 00:01:43 | 117 | 00:35:04 | 01:37:56 | |||
| 113 | 40 | 110 | JOE DEPADILLA | CHESAPEAKE VA | 115 | 00:14:29 | 105 | 00:02:06 | 114 | 00:46:56 | 111 | 00:02:02 | 107 | 00:32:59 | 01:38:30 | |||
| 114 | 41 | MC | 95 | NICHOLAS CROWE | WILLIAMSBURG VA | 119 | 00:15:27 | 120 | 00:02:24 | 89 | 00:43:04 | 104 | 00:01:56 | 119 | 00:35:45 | 01:38:34 | ||
| 115 | 37 | 273 | SEAN MURPHY | WILLIAMSBURG VA | 111 | 00:14:10 | 63 | 00:01:32 | 68 | 00:41:41 | 97 | 00:01:47 | 123 | 00:40:26 | 01:39:34 | |||
| 116 | 22 | C | 287 | SERKAN OZTURK | WASHINGTON DC | 90 | 00:12:32 | 33 | 00:01:18 | 128 | 00:55:30 | 55 | 00:01:18 | 101 | 00:31:21 | 01:41:58 | ||
| 117 | 71 | 73 | ROBIN CHURCH | WILLIAMSBURG VA | 123 | 00:16:35 | 108 | 00:02:07 | 99 | 00:43:50 | 112 | 00:02:06 | 121 | 00:37:50 | 01:42:26 | |||
| 118 | 35 | 50 | CURT BRADFORD | FREDERICKSBURG VA | 122 | 00:16:24 | 56 | 00:01:28 | 122 | 00:50:33 | 42 | 00:01:15 | 110 | 00:34:02 | 01:43:40 | |||
| 119 | 47 | 391 | ROBERT WATSON | ELIZABETH CITY NC | 58 | 00:11:48 | 45 | 00:01:23 | 127 | 00:54:15 | 56 | 00:01:19 | 118 | 00:35:09 | 01:43:52 | |||
| 120 | 31 | 28 | ADAM BAIER | VIENNA VA | 118 | 00:14:58 | 30 | 00:01:15 | 119 | 00:47:33 | 37 | 00:01:13 | 122 | 00:40:21 | 01:45:18 | |||
| 121 | 37 | 379 | STUART USHER | TOANO VA | 59 | 00:11:53 | 71 | 00:01:37 | 126 | 00:53:32 | 51 | 00:01:17 | 120 | 00:37:18 | 01:45:35 | |||
| 122 | 21 | 221 | STEFAN KLING | RICHMOND VA | 131 | 00:20:32 | 124 | 00:02:36 | 131 | 01:03:15 | 128 | 00:03:02 | 1 | 00:17:28 | 01:46:51 | Y | ||
| 123 | 38 | 333 | PHILLIP SABO | WILLIAMSBURG VA | 128 | 00:17:23 | 101 | 00:02:03 | 104 | 00:44:38 | 100 | 00:01:51 | 125 | 00:41:13 | 01:47:07 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 124 | 43 | MC | 113 | HAROLD DIGGS | TOANO VA | 120 | 00:16:08 | 126 | 00:02:52 | 113 | 00:46:12 | 125 | 00:02:48 | 131 | 00:45:37 | 01:53:36 | ||
| 125 | 38 | C | 30 | TODD BAKER | ALEXANDRIA VA | 130 | 00:19:48 | 125 | 00:02:38 | 108 | 00:45:09 | 126 | 00:02:53 | 130 | 00:44:02 | 01:54:28 | ||
| 126 | 48 | 301 | RICHARD PINSKEY | ARLINGTON VA | 132 | 00:20:57 | 82 | 00:01:44 | 121 | 00:49:17 | 108 | 00:01:59 | 127 | 00:41:57 | 01:55:52 | |||
