Anniversary Park - Williamsburg, VA 9/07/2008 08:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | EF | 12 | CRYSTAL PRUITT | POQUOSON VA | 3 | 00:09:41 | 1 | 00:01:01 | 1 | 00:33:38 | 1 | 00:00:54 | 1 | 00:20:24 | 01:05:36 | ||
| 2 | 42 | MF | 17 | DIANE HAUPT | VIRGINIA BEACH VA | 4 | 00:09:45 | 10 | 00:01:08 | 2 | 00:35:31 | 23 | 00:01:09 | 2 | 00:21:18 | 01:08:49 | ||
| 3 | 41 | EF | 9 | KIRSTEN FEHRENKAMP | ALEXANDRIA VA | 5 | 00:09:47 | 24 | 00:01:17 | 5 | 00:37:13 | 16 | 00:01:06 | 3 | 00:21:22 | 01:10:43 | ||
| 4 | 21 | 299 | REBECCA PIERSON | PRINCETON NJ | 6 | 00:09:53 | 70 | 00:01:42 | 8 | 00:38:48 | 70 | 00:01:37 | 4 | 00:21:23 | 01:13:21 | |||
| 5 | 44 | MF | 16 | CHERIE WITT | CROZET VA | 9 | 00:10:15 | 38 | 00:01:25 | 13 | 00:39:47 | 61 | 00:01:28 | 6 | 00:21:54 | 01:14:47 | ||
| 6 | 52 | 252 | JUNE MCDANIELS | VIRGINIA BEACH VA | 16 | 00:11:09 | 22 | 00:01:15 | 6 | 00:37:19 | 49 | 00:01:23 | 16 | 00:24:38 | 01:15:42 | |||
| 7 | 41 | 169 | CORINNE GROMMERS | CHESAPEAKE VA | 19 | 00:11:17 | 18 | 00:01:14 | 4 | 00:37:03 | 36 | 00:01:19 | 21 | 00:25:30 | 01:16:20 | |||
| 8 | 35 | 176 | DENICE HALL | HAMPTON VA | 8 | 00:10:10 | 32 | 00:01:19 | 30 | 00:42:04 | 21 | 00:01:07 | 5 | 00:21:47 | 01:16:26 | |||
| 9 | 24 | 147 | HEATHER GALLOWAY | ALDIE VA | 11 | 00:10:55 | 29 | 00:01:18 | 16 | 00:40:08 | 46 | 00:01:22 | 15 | 00:24:08 | 01:17:50 | |||
| 10 | 24 | 234 | JULIANNA LILLY | BOWIE MD | 13 | 00:11:05 | 26 | 00:01:18 | 24 | 00:41:04 | 11 | 00:01:04 | 11 | 00:23:23 | 01:17:52 | |||
| 11 | 24 | 291 | ROBERTA PARSONS | VIENNA VA | 10 | 00:10:41 | 3 | 00:01:02 | 36 | 00:42:26 | 3 | 00:00:57 | 10 | 00:23:17 | 01:18:22 | |||
| 12 | 28 | 278 | LINDSAY NEWELL | WILLAIMBURG VA | 15 | 00:11:09 | 17 | 00:01:13 | 33 | 00:42:15 | 4 | 00:00:57 | 9 | 00:23:16 | 01:18:49 | |||
| 13 | 24 | 136 | KERRY FITZ-PATRICK | WASHINGTON DC | 17 | 00:11:14 | 13 | 00:01:09 | 25 | 00:41:28 | 12 | 00:01:05 | 14 | 00:24:02 | 01:18:57 | |||
| 14 | 41 | 406 | NONI WILLIAMS | CHESAPEAKE VA | 50 | 00:12:40 | 62 | 00:01:37 | 3 | 00:36:04 | 29 | 00:01:15 | 44 | 00:27:43 | 01:19:17 | |||
| 15 | 43 | 140 | ELIZABETH FOXX | WILLIAMSBURG VA | 23 | 00:11:31 | 83 | 00:01:47 | 12 | 00:39:46 | 56 | 00:01:26 | 17 | 00:24:50 | 01:19:19 | |||
| 16 | 24 | 290 | LISA PARRILLO | NORFOLK VA | 12 | 00:11:04 | 47 | 00:01:29 | 34 | 00:42:22 | 10 | 00:01:03 | 13 | 00:23:59 | 01:19:56 | |||
| 17 | 51 | 228 | CLAIRE LAU | CHESTERFIELD VA | 31 | 00:11:58 | 43 | 00:01:27 | 14 | 00:39:54 | 63 | 00:01:30 | 23 | 00:25:40 | 01:20:28 | |||
| 18 | 38 | 114 | ANGELA DILKS | ALEXANDRIA VA | 39 | 00:12:09 | 67 | 00:01:41 | 15 | 00:40:06 | 34 | 00:01:17 | 26 | 00:25:59 | 01:21:10 | |||
| 19 | 25 | 54 | CHANTAL BUCHSER | ARLINGTON VA | 37 | 00:12:06 | 44 | 00:01:27 | 20 | 00:40:41 | 9 | 00:01:00 | 32 | 00:26:44 | 01:21:58 | |||
| 20 | 20 | 344 | NICOLE SCHUMACHER | WILLIAMSBURG VA | 24 | 00:11:36 | 2 | 00:01:01 | 29 | 00:42:00 | 2 | 00:00:54 | 29 | 00:26:38 | 01:22:06 | |||
| 21 | 12 | 142 | JULIA FRASER | MECHANICSVILLE VA | 26 | 00:11:43 | 4 | 00:01:04 | 54 | 00:43:38 | 22 | 00:01:07 | 19 | 00:25:21 | 01:22:51 | |||
| 22 | 25 | EF | 15 | CHRISTINE SHEPHERD | WASHINGTON DC | 7 | 00:10:07 | 5 | 00:01:06 | 107 | 00:48:05 | 35 | 00:01:18 | 8 | 00:22:58 | 01:23:32 | ||
| 23 | 26 | 241 | CAITLIN MADIGAN | ATLANTA GA | 32 | 00:11:59 | 65 | 00:01:39 | 47 | 00:43:01 | 19 | 00:01:07 | 25 | 00:25:58 | 01:23:42 | |||
| 24 | 37 | 327 | JULIE ROSE | NORFOLK VA | 30 | 00:11:56 | 40 | 00:01:26 | 27 | 00:41:53 | 43 | 00:01:22 | 37 | 00:27:10 | 01:23:44 | |||
| 25 | 43 | 225 | CHERYL LAGER | NEWPORT NEWS VA | 18 | 00:11:16 | 88 | 00:01:53 | 61 | 00:44:23 | 60 | 00:01:28 | 18 | 00:25:05 | 01:24:03 | |||
| 26 | 22 | 96 | JENNIFER CROWELL | BLACKSBURG VA | 35 | 00:12:04 | 52 | 00:01:33 | 35 | 00:42:26 | 27 | 00:01:11 | 34 | 00:26:59 | 01:24:12 | |||
| 27 | 33 | 205 | SAMANTHA JONES | EARLYSVILLE VA | 44 | 00:12:20 | 74 | 00:01:44 | 19 | 00:40:41 | 84 | 00:01:48 | 45 | 00:27:49 | 01:24:20 | |||
| 28 | 32 | A | 244 | JEN MARQUARDT | FALLS CHURCH VA | 62 | 00:13:13 | 33 | 00:01:20 | 18 | 00:40:35 | 33 | 00:01:16 | 47 | 00:28:02 | 01:24:25 | ||
| 29 | 43 | 24 | LISA ARMISTEAD | VIRGINIA BEACH VA | 21 | 00:11:30 | 76 | 00:01:44 | 60 | 00:44:17 | 77 | 00:01:44 | 24 | 00:25:42 | 01:24:55 | |||
| 30 | 37 | 277 | KARIN NELSON | MECHANICSVILLE VA | 54 | 00:12:50 | 50 | 00:01:32 | 23 | 00:40:57 | 57 | 00:01:27 | 52 | 00:28:19 | 01:25:03 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 31 | 25 | 413 | KEEGAN ZIEMBA | VIRGINIA BEACH VA | 34 | 00:12:02 | 110 | 00:02:07 | 40 | 00:42:46 | 79 | 00:01:46 | 28 | 00:26:32 | 01:25:12 | |||
| 32 | 41 | 26 | CHERYL ATHEARN | SEVERN MD | 48 | 00:12:36 | 68 | 00:01:41 | 45 | 00:42:54 | 80 | 00:01:46 | 27 | 00:26:25 | 01:25:20 | |||
| 33 | 28 | 175 | KELLY HADIARIS | MIDLOTHIAN VA | 29 | 00:11:54 | 97 | 00:01:59 | 46 | 00:42:58 | 81 | 00:01:46 | 35 | 00:27:05 | 01:25:39 | |||
| 34 | 41 | 38 | STEPHANY BELLOMO | MCLEAN VA | 57 | 00:12:59 | 37 | 00:01:25 | 26 | 00:41:36 | 67 | 00:01:35 | 49 | 00:28:09 | 01:25:41 | |||
| 35 | 23 | 185 | CAROLINA HERBURT-HEWELL | RESTON VA | 42 | 00:12:14 | 78 | 00:01:45 | 44 | 00:42:53 | 93 | 00:01:53 | 39 | 00:27:19 | 01:26:02 | |||
| 36 | 27 | 94 | TRICIA CROSBY | WILLIAMSBURG VA | 25 | 00:11:38 | 19 | 00:01:14 | 71 | 00:45:21 | 20 | 00:01:07 | 33 | 00:26:47 | 01:26:04 | |||
| 37 | 40 | 359 | AUDREY STROJNY | CHESAPEAKE VA | 60 | 00:13:11 | 56 | 00:01:35 | 11 | 00:39:11 | 69 | 00:01:36 | 69 | 00:30:35 | 01:26:05 | |||
| 38 | 43 | 361 | ALANA STULEN | WILLIAMSBURG VA | 82 | 00:13:42 | 14 | 00:01:10 | 37 | 00:42:29 | 8 | 00:01:00 | 50 | 00:28:09 | 01:26:29 | |||
| 39 | 24 | 106 | JESSICA DEEGAN | ARLINGTON VA | 63 | 00:13:15 | 23 | 00:01:16 | 28 | 00:41:59 | 5 | 00:00:58 | 58 | 00:29:11 | 01:26:36 | |||
| 40 | 21 | 150 | LARA GATES | VIENNA VA | 22 | 00:11:30 | 8 | 00:01:08 | 70 | 00:45:20 | 38 | 00:01:19 | 43 | 00:27:36 | 01:26:51 | |||
| 41 | 36 | 33 | VALERIE BARLOWE | WARRENTON VA | 52 | 00:12:49 | 27 | 00:01:18 | 48 | 00:43:17 | 13 | 00:01:05 | 53 | 00:28:33 | 01:27:00 | |||
| 42 | 46 | 339 | SUSAN SCHEEL | VIRGINIA BEACH VA | 70 | 00:13:22 | 132 | 00:02:26 | 9 | 00:38:55 | 94 | 00:01:54 | 64 | 00:30:26 | 01:27:01 | |||
| 43 | 29 | 353 | MELANIE SPENCE | MCLEAN VA | 45 | 00:12:24 | 46 | 00:01:29 | 22 | 00:40:54 | 55 | 00:01:25 | 74 | 00:30:58 | 01:27:10 | |||
| 44 | 49 | 79 | LYNNE CLEMO | RICHMOND VA | 55 | 00:12:51 | 101 | 00:02:00 | 67 | 00:45:10 | 86 | 00:01:48 | 20 | 00:25:25 | 01:27:12 | |||
| 45 | 25 | 336 | ALEXIS SAUDER | HARRISONBURG VA | 68 | 00:13:21 | 87 | 00:01:53 | 38 | 00:42:31 | 104 | 00:02:02 | 40 | 00:27:30 | 01:27:14 | |||
| 46 | 31 | 238 | TARA LYONS | ARLINGTON VA | 27 | 00:11:43 | 133 | 00:02:27 | 43 | 00:42:52 | 112 | 00:02:06 | 51 | 00:28:12 | 01:27:18 | |||
| 47 | 24 | 165 | ERIN GRAP | MIDLOTHIAN VA | 20 | 00:11:29 | 6 | 00:01:07 | 93 | 00:46:59 | 17 | 00:01:06 | 30 | 00:26:38 | 01:27:18 | |||
| 48 | 27 | 154 | MARGERY GLOVER | WASHINGTON DC | 14 | 00:11:06 | 31 | 00:01:19 | 125 | 00:50:55 | 58 | 00:01:27 | 7 | 00:22:35 | 01:27:20 | |||
| 49 | 50 | 115 | MARCIA DIMATTIA | WILLIAMSBURG VA | 67 | 00:13:19 | 64 | 00:01:38 | 41 | 00:42:50 | 62 | 00:01:30 | 48 | 00:28:05 | 01:27:21 | |||
| 50 | 32 | 57 | KRISTIN BURNS | CARROLLTON VA | 92 | 00:14:11 | 39 | 00:01:26 | 7 | 00:38:15 | 64 | 00:01:32 | 86 | 00:32:08 | 01:27:30 | |||
| 51 | 24 | 405 | LINDSAY WILLIAMS | YORKTOWN VA | 33 | 00:12:01 | 80 | 00:01:46 | 21 | 00:40:47 | 87 | 00:01:49 | 82 | 00:31:38 | 01:27:59 | |||
| 52 | 28 | 104 | KARLY DECKER | ROCKVILLE MD | 38 | 00:12:08 | 91 | 00:01:54 | 53 | 00:43:37 | 76 | 00:01:43 | 55 | 00:28:49 | 01:28:10 | |||
| 53 | 28 | 84 | CHRISTINE CONNELLY | WILLIAMSBURG VA | 40 | 00:12:10 | 86 | 00:01:50 | 78 | 00:45:54 | 68 | 00:01:35 | 36 | 00:27:08 | 01:28:35 | |||
| 54 | 30 | 375 | KATE TROY RAU | WASHINGTON DC | 28 | 00:11:48 | 12 | 00:01:08 | 130 | 00:51:34 | 28 | 00:01:12 | 12 | 00:23:27 | 01:29:07 | |||
| 55 | 40 | 378 | KENDALL TURNER | WILLIAMSBURG VA | 53 | 00:12:49 | 111 | 00:02:09 | 69 | 00:45:18 | 95 | 00:01:55 | 41 | 00:27:31 | 01:29:40 | |||
| 56 | 27 | 25 | EMILY ASHLEY | HAMPTON VA | 59 | 00:13:08 | 49 | 00:01:31 | 10 | 00:39:00 | 31 | 00:01:16 | 109 | 00:35:05 | 01:29:58 | |||
| 57 | 49 | 324 | ELIZABETH ROGERS | SILVER SPRING MD | 51 | 00:12:47 | 16 | 00:01:13 | 112 | 00:48:30 | 6 | 00:00:59 | 31 | 00:26:39 | 01:30:05 | |||
| 58 | 26 | 21 | CRYSTAL ALTHOFF | VIRGINIA BEACH VA | 41 | 00:12:12 | 25 | 00:01:17 | 74 | 00:45:44 | 24 | 00:01:11 | 60 | 00:29:44 | 01:30:05 | Y | ||
| 59 | 20 | 697 | KAITLYN OAKES | QUAKERTOWN PA | 43 | 00:12:17 | 21 | 00:01:14 | 111 | 00:48:24 | 14 | 00:01:05 | 38 | 00:27:12 | 01:30:12 | |||
| 60 | 36 | 349 | LAURA SIEGEL | VIRGINIA BEACH VA | 58 | 00:13:04 | 36 | 00:01:24 | 88 | 00:46:33 | 51 | 00:01:24 | 46 | 00:27:54 | 01:30:17 | |||
| 61 | 33 | A | 365 | JESSICA M. E. TAYLOR | ALEXANDRIA VA | 69 | 00:13:21 | 103 | 00:02:02 | 32 | 00:42:11 | 123 | 00:02:11 | 67 | 00:30:33 | 01:30:17 | ||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 62 | 30 | 303 | JANA POSCHARSKY | ARLINGTON VA | 73 | 00:13:26 | 73 | 00:01:43 | 62 | 00:44:26 | 39 | 00:01:19 | 59 | 00:29:29 | 01:30:22 | |||
| 63 | 26 | 354 | CANDACE SPIER | GLOUCESTER POINT VA | 64 | 00:13:16 | 61 | 00:01:36 | 50 | 00:43:28 | 42 | 00:01:21 | 71 | 00:30:47 | 01:30:27 | |||
| 64 | 28 | 53 | SANDRA BUCHHEISTER | HAYES VA | 65 | 00:13:16 | 34 | 00:01:21 | 55 | 00:43:39 | 53 | 00:01:25 | 72 | 00:30:48 | 01:30:27 | |||
| 65 | 24 | A | 98 | KATE DAFOE | FAYETTEVILLE NC | 47 | 00:12:34 | 113 | 00:02:11 | 68 | 00:45:15 | 89 | 00:01:51 | 54 | 00:28:45 | 01:30:35 | ||
| 66 | 38 | 60 | KIMBERLY CALLAHAN | HAMPTON VA | 71 | 00:13:23 | 81 | 00:01:47 | 84 | 00:46:13 | 118 | 00:02:09 | 42 | 00:27:35 | 01:31:05 | |||
| 67 | 31 | 174 | LAURA HAAS | HARRISONBURG VA | 95 | 00:14:21 | 71 | 00:01:43 | 49 | 00:43:27 | 54 | 00:01:25 | 70 | 00:30:41 | 01:31:35 | |||
| 68 | 27 | 44 | SUSAN BOLES | WILLIAMSBURG VA | 93 | 00:14:15 | 48 | 00:01:30 | 31 | 00:42:05 | 15 | 00:01:06 | 92 | 00:32:45 | 01:31:39 | |||
| 69 | 19 | 212 | MARIA KATTMANN | CHARLOTTESVILLE VA | 46 | 00:12:29 | 11 | 00:01:08 | 129 | 00:51:21 | 18 | 00:01:06 | 22 | 00:25:39 | 01:31:43 | |||
| 70 | 48 | 22 | ANNE ANDERSON | WILLIAMSBURG VA | 81 | 00:13:42 | 99 | 00:02:00 | 73 | 00:45:37 | 83 | 00:01:47 | 56 | 00:28:54 | 01:31:57 | |||
| 71 | 29 | 76 | KIRSTEN CLAIBORNE BOONE | HAMPTON, VA | 90 | 00:14:09 | 57 | 00:01:35 | 17 | 00:40:30 | 66 | 00:01:33 | 105 | 00:34:30 | 01:32:16 | |||
| 72 | 38 | 347 | ANDREA SHEA | STAFFORD VA | 89 | 00:14:09 | 63 | 00:01:38 | 64 | 00:44:37 | 113 | 00:02:06 | 62 | 00:30:00 | 01:32:27 | |||
| 73 | 33 | 381 | MAREN VALENTINO | RICHMOND VA | 79 | 00:13:40 | 9 | 00:01:08 | 92 | 00:46:56 | 26 | 00:01:11 | 61 | 00:29:47 | 01:32:39 | |||
| 74 | 28 | 224 | JENNIFER KURAN | NOTTINGHAM MD | 75 | 00:13:30 | 55 | 00:01:34 | 58 | 00:44:09 | 115 | 00:02:07 | 83 | 00:31:42 | 01:33:01 | |||
| 75 | 30 | 102 | JULIE DE SILVIA | CHAPEL HILL NC | 61 | 00:13:12 | 41 | 00:01:27 | 65 | 00:44:58 | 37 | 00:01:19 | 93 | 00:33:02 | 01:33:56 | |||
| 76 | 33 | 159 | CATHARINE GOLDMAN | ARLINGTON VA | 74 | 00:13:29 | 89 | 00:01:54 | 86 | 00:46:31 | 71 | 00:01:37 | 66 | 00:30:29 | 01:33:58 | |||
| 77 | 36 | 48 | RACHEL BOTTONE | BETHESDA MD | 103 | 00:14:34 | 129 | 00:02:24 | 39 | 00:42:44 | 147 | 00:02:49 | 81 | 00:31:35 | 01:34:04 | |||
| 78 | 36 | 270 | LISA MOORE | BARBOURSVILLE VA | 84 | 00:13:45 | 100 | 00:02:00 | 79 | 00:46:00 | 108 | 00:02:03 | 65 | 00:30:26 | 01:34:12 | |||
| 79 | 22 | 271 | CHRISTINE MORGAN | HAMPTON VA | 85 | 00:13:54 | 124 | 00:02:19 | 56 | 00:43:40 | 100 | 00:01:59 | 89 | 00:32:23 | 01:34:14 | |||
| 80 | 38 | 322 | ROBBY ROCKEY | VIRGINIA BEACH VA | 80 | 00:13:41 | 53 | 00:01:34 | 82 | 00:46:10 | 136 | 00:02:30 | 78 | 00:31:17 | 01:35:09 | |||
| 81 | 25 | EF | 11 | KATHERINE MICHAUD | ARLINGTON VA | 49 | 00:12:36 | 72 | 00:01:43 | 122 | 00:50:15 | 59 | 00:01:28 | 57 | 00:29:11 | 01:35:10 | ||
| 82 | 37 | 139 | ERICKA FOSTER | RALEIGH NC | 56 | 00:12:56 | 107 | 00:02:05 | 100 | 00:47:46 | 110 | 00:02:04 | 68 | 00:30:33 | 01:35:22 | |||
| 83 | 36 | 403 | AMY WILLIAMS | WASHINGTON DC | 104 | 00:14:37 | 128 | 00:02:23 | 42 | 00:42:51 | 142 | 00:02:39 | 95 | 00:33:25 | 01:35:53 | |||
| 84 | 38 | 398 | TINA WELSH | MANASSAS VA | 78 | 00:13:38 | 95 | 00:01:58 | 90 | 00:46:52 | 106 | 00:02:02 | 88 | 00:32:19 | 01:36:48 | |||
| 85 | 26 | 45 | SARAH BOLTON | ARLINGTON VA | 116 | 00:15:46 | 105 | 00:02:03 | 66 | 00:45:07 | 97 | 00:01:58 | 84 | 00:31:57 | 01:36:50 | |||
| 86 | 29 | 256 | LAURA MCKECHNIE | ARLINGTON VA | 97 | 00:14:26 | 143 | 00:02:37 | 52 | 00:43:36 | 143 | 00:02:40 | 98 | 00:33:45 | 01:37:01 | |||
| 87 | 34 | 127 | LORI EPSTEIN | ALEXANDRIA VA | 98 | 00:14:27 | 144 | 00:02:37 | 51 | 00:43:34 | 145 | 00:02:41 | 97 | 00:33:45 | 01:37:02 | |||
| 88 | 58 | 155 | RHODA GLOVER | LANCASTER PA | 91 | 00:14:10 | 127 | 00:02:22 | 95 | 00:47:11 | 132 | 00:02:25 | 77 | 00:31:09 | 01:37:16 | |||
| 89 | 28 | 334 | SANDRA SALSTROM | WASHINGTON DC | 96 | 00:14:24 | 149 | 00:02:49 | 57 | 00:43:55 | 98 | 00:01:58 | 103 | 00:34:25 | 01:37:29 | |||
| 90 | 28 | 216 | RHEA KENNEDY | WASHINGTON DC | 1 | 00:07:44 | 28 | 00:01:18 | 137 | 00:53:29 | 47 | 00:01:23 | 99 | 00:34:00 | 01:37:53 | Y | ||
| 91 | 24 | 310 | JENNIFER RAMSEY | ARLINGTON VA | 99 | 00:14:27 | 108 | 00:02:05 | 117 | 00:49:32 | 88 | 00:01:49 | 63 | 00:30:21 | 01:38:13 | |||
| 92 | 44 | 68 | MICHELE CAUSLEY | WATERFORD MI | 108 | 00:15:06 | 158 | 00:03:26 | 85 | 00:46:16 | 149 | 00:02:58 | 76 | 00:31:01 | 01:38:45 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 93 | 23 | EF | 13 | DANI RISCHALL | WASHINGTON DC | 77 | 00:13:37 | 7 | 00:01:08 | 109 | 00:48:13 | 32 | 00:01:16 | 107 | 00:34:40 | 01:38:53 | ||
| 94 | 32 | A | 231 | TRISHA LESEMAN | RESTON VA | 66 | 00:13:18 | 35 | 00:01:23 | 132 | 00:52:12 | 48 | 00:01:23 | 73 | 00:30:52 | 01:39:06 | ||
| 95 | 31 | 307 | PATRICIA PRADO | WASHINGTON DC | 109 | 00:15:14 | 42 | 00:01:27 | 89 | 00:46:51 | 45 | 00:01:22 | 100 | 00:34:21 | 01:39:12 | |||
| 96 | 39 | 82 | KERITH COHEN | CHESAPEAKE VA | 117 | 00:15:49 | 142 | 00:02:35 | 103 | 00:47:53 | 130 | 00:02:24 | 75 | 00:30:58 | 01:39:38 | |||
| 97 | 40 | 318 | LYNN RILEY | WILLIAMSBURG VA | 113 | 00:15:34 | 58 | 00:01:36 | 83 | 00:46:13 | 107 | 00:02:02 | 102 | 00:34:22 | 01:39:45 | |||
| 98 | 37 | 49 | JILL BRADBURY | GERMANTOWN MD | 111 | 00:15:18 | 45 | 00:01:28 | 101 | 00:47:49 | 7 | 00:00:59 | 101 | 00:34:22 | 01:39:54 | |||
| 99 | 26 | 362 | KIM SUBLETT | WILLIAMSBURG VA | 105 | 00:14:40 | 20 | 00:01:14 | 75 | 00:45:49 | 30 | 00:01:16 | 130 | 00:37:36 | 01:40:32 | |||
| 100 | 30 | 124 | KRISTINA EASTER | JETERSVILLE VA | 72 | 00:13:25 | 82 | 00:01:47 | 121 | 00:49:53 | 41 | 00:01:21 | 104 | 00:34:25 | 01:40:48 | |||
| 101 | 29 | 315 | KRISTI REMKUS | ALEXANDRIA VA | 114 | 00:15:38 | 106 | 00:02:05 | 91 | 00:46:54 | 78 | 00:01:44 | 106 | 00:34:34 | 01:40:54 | |||
| 102 | 29 | A | 215 | MARIE KEITH | BURKE VA | 86 | 00:14:00 | 79 | 00:01:46 | 99 | 00:47:45 | 105 | 00:02:02 | 114 | 00:35:26 | 01:40:57 | ||
| 103 | 43 | 14 | DONNA SHANK | CENTREVILLE VA | 128 | 00:16:42 | 112 | 00:02:11 | 106 | 00:48:05 | 75 | 00:01:42 | 91 | 00:32:35 | 01:41:13 | |||
| 104 | 63 | 197 | KAREN JACOBS | VIRGINIA BEACH VA | 137 | 00:17:07 | 92 | 00:01:55 | 59 | 00:44:09 | 99 | 00:01:59 | 119 | 00:36:22 | 01:41:31 | |||
| 105 | 29 | 29 | ADRIENNE BAIER | VIENNA VA | 36 | 00:12:05 | 54 | 00:01:34 | 94 | 00:47:05 | 74 | 00:01:42 | 138 | 00:39:54 | 01:42:18 | |||
| 106 | 46 | A | 67 | ANNE CAUSEY | RUCKERSVILLE VA | 140 | 00:17:39 | 93 | 00:01:55 | 77 | 00:45:54 | 119 | 00:02:10 | 108 | 00:34:49 | 01:42:25 | ||
| 107 | 24 | 292 | MARIE PASCHAL | FAIRFAX VA | 118 | 00:15:53 | 121 | 00:02:16 | 123 | 00:50:29 | 131 | 00:02:25 | 85 | 00:32:01 | 01:43:00 | |||
| 108 | 52 | 220 | ALICE KISSELL | NORFOLK VA | 115 | 00:15:46 | 84 | 00:01:48 | 105 | 00:47:58 | 120 | 00:02:11 | 121 | 00:36:34 | 01:44:15 | |||
| 109 | 33 | 402 | MICHELLE WHITE | WASHINGTON DC | 112 | 00:15:18 | 69 | 00:01:42 | 134 | 00:52:58 | 101 | 00:02:00 | 87 | 00:32:18 | 01:44:15 | |||
| 110 | 32 | 71 | ALICIA CHANDLER | SILVER SPRING MD | 121 | 00:15:58 | 116 | 00:02:14 | 113 | 00:48:36 | 72 | 00:01:38 | 117 | 00:36:13 | 01:44:36 | |||
| 111 | 36 | 352 | ALEXIS SPADE | VIRGINIA BEACH VA | 87 | 00:14:02 | 139 | 00:02:32 | 136 | 00:53:28 | 153 | 00:03:22 | 80 | 00:31:31 | 01:44:53 | |||
| 112 | 45 | 177 | NANCY HANNA | STAUNTON VA | 136 | 00:17:05 | 96 | 00:01:59 | 98 | 00:47:28 | 150 | 00:03:05 | 113 | 00:35:25 | 01:44:59 | |||
| 113 | 49 | 99 | MARY DAMON | RICHMOND VA | 125 | 00:16:36 | 148 | 00:02:46 | 96 | 00:47:13 | 141 | 00:02:37 | 116 | 00:35:58 | 01:45:08 | |||
| 114 | 30 | 52 | MARCIA BRYAN | WILLIAMSBURG VA | 124 | 00:16:14 | 59 | 00:01:36 | 116 | 00:49:31 | 52 | 00:01:24 | 120 | 00:36:28 | 01:45:12 | |||
| 115 | 25 | 125 | JOSEPHINE ECKERT | WASHINGTON DC | 107 | 00:15:05 | 85 | 00:01:50 | 144 | 00:54:52 | 25 | 00:01:11 | 94 | 00:33:23 | 01:46:19 | |||
| 116 | 38 | 305 | TRACI POTTER | KITTY HAWK NC | 119 | 00:15:55 | 137 | 00:02:30 | 114 | 00:48:51 | 121 | 00:02:11 | 126 | 00:37:07 | 01:46:33 | |||
| 117 | 39 | 229 | BONNIE LAYTON | HAMPTON VA | 123 | 00:16:08 | 126 | 00:02:21 | 124 | 00:50:54 | 102 | 00:02:00 | 110 | 00:35:11 | 01:46:33 | |||
| 118 | 42 | A | 257 | AMY MCLESKEY | CHARLOTTESVILLE VA | 146 | 00:17:59 | 138 | 00:02:31 | 97 | 00:47:19 | 135 | 00:02:30 | 118 | 00:36:17 | 01:46:34 | ||
| 119 | 25 | 198 | CHERI JARVIS | POWHATAN VA | 110 | 00:15:17 | 15 | 00:01:12 | 133 | 00:52:45 | 90 | 00:01:51 | 115 | 00:35:31 | 01:46:35 | |||
| 120 | 20 | 34 | ADRIENNE BARNETT | ELIZABETH CITY NC | 101 | 00:14:32 | 66 | 00:01:40 | 141 | 00:54:13 | 40 | 00:01:20 | 111 | 00:35:15 | 01:46:58 | |||
| 121 | 21 | 390 | KATELYN WATSON | ELIZABETH CITY NC | 100 | 00:14:31 | 51 | 00:01:32 | 142 | 00:54:19 | 44 | 00:01:22 | 112 | 00:35:17 | 01:47:00 | |||
| 122 | 41 | A | 206 | STACEY JONES | SOUTHERN SHORES NC | 135 | 00:17:04 | 150 | 00:02:54 | 80 | 00:46:04 | 154 | 00:03:31 | 129 | 00:37:31 | 01:47:02 | ||
| 123 | 30 | A | 341 | JENNIFER SCHULTZ | CHARLOTTESVILLE VA | 129 | 00:16:49 | 119 | 00:02:15 | 102 | 00:47:51 | 126 | 00:02:14 | 132 | 00:38:17 | 01:47:24 | ||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | RUN1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN2 | PENALTY | TIME | DQ |
| 124 | 24 | 81 | CHELSEA COCHRAN | YORKTOWN VA | 102 | 00:14:34 | 75 | 00:01:44 | 126 | 00:51:10 | 73 | 00:01:41 | 133 | 00:38:45 | 01:47:52 | |||
