Delaware Seashore State Park - Dewey Beach, DE 9/13/2008 07:30AM
| Place | T | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 1061 | HOCOLOCO | 8 | 00:16:39 | 00:01:05 | 13 | 00:25:55 | 00:00:50 | 1 | 00:21:15 | 01:05:42 | ||
| 2 | M | 1090 | HOLY BREW CREW | 6 | 00:15:52 | 00:01:19 | 2 | 00:22:08 | 00:00:36 | 3 | 00:26:02 | 01:05:55 | ||
| 3 | X | 1051 | TEAM PATTESON | 1 | 00:13:25 | 00:01:12 | 1 | 00:21:22 | 01:06:00 | |||||
| 4 | F | 1070 | REVERSE OREO 3 | 12 | 00:17:58 | 00:01:28 | 5 | 00:22:40 | 00:01:01 | 4 | 00:27:07 | 01:10:13 | ||
| 5 | X | 1058 | A CASE AND A HALF | 3 | 00:15:12 | 00:00:56 | 19 | 00:26:35 | 00:01:05 | 9 | 00:29:46 | 01:13:31 | ||
| 6 | M | 1066 | SEA COLONY GRAND MASTERS | 21 | 00:20:16 | 00:01:07 | 27 | 00:27:59 | 00:01:08 | 2 | 00:24:51 | 01:15:20 | ||
| 7 | X | 1055 | BLAZIN | 7 | 00:16:15 | 00:01:47 | 9 | 00:24:38 | 00:01:13 | 18 | 00:32:36 | 01:16:26 | ||
| 8 | M | 1065 | TEST EAGLES | 19 | 00:20:03 | 00:00:54 | 22 | 00:27:23 | 00:00:48 | 5 | 00:28:08 | 01:17:14 | ||
| 9 | X | 1059 | GREENGENES | 26 | 00:20:49 | 00:01:03 | 18 | 00:26:27 | 00:00:50 | 6 | 00:28:32 | 01:17:39 | ||
| 10 | F | 1073 | BRINSTER FAMILY | 14 | 00:18:14 | 00:01:14 | 30 | 00:28:24 | 00:00:59 | 10 | 00:30:14 | 01:19:03 | ||
| 11 | X | 1052 | SIDDHI'S TEAM | 20 | 00:20:05 | 00:00:55 | 21 | 00:26:45 | 00:00:48 | 14 | 00:30:39 | 01:19:10 | ||
| 12 | X | 1053 | K-TOWN RACERS | 15 | 00:18:20 | 00:01:49 | 16 | 00:26:11 | 00:01:09 | 15 | 00:31:52 | 01:19:18 | ||
| 13 | M | 1067 | THE BIG EASY LEBOWSKI'S | 2 | 00:15:04 | 00:03:59 | 35 | 00:30:31 | 00:00:45 | 8 | 00:29:18 | 01:19:34 | ||
| 14 | F | 1083 | ALL IN | 5 | 00:15:25 | 00:00:49 | 33 | 00:29:03 | 00:01:01 | 20 | 00:33:20 | 01:19:36 | ||
| 15 | F | 1078 | DAUGHTERS OF REST 1 | 22 | 00:20:17 | 00:01:26 | 12 | 00:25:30 | 00:01:16 | 19 | 00:32:40 | 01:21:07 | ||
| 16 | X | 1062 | MILLER FAMILY | 40 | 00:26:34 | 00:01:22 | 6 | 00:22:44 | 00:01:14 | 13 | 00:30:36 | 01:22:28 | ||
| 17 | F | 1077 | TEAM SPUD | 36 | 00:22:15 | 00:02:17 | 10 | 00:25:14 | 00:01:05 | 16 | 00:32:33 | 01:23:23 | ||
| 18 | X | 1088 | CLAIRE AND LAURIE | 28 | 00:21:00 | 00:04:18 | 25 | 00:27:49 | 00:01:20 | 7 | 00:29:16 | 01:23:40 | ||
| 19 | X | 1056 | TRIPLE THREAT | 39 | 00:24:22 | 00:02:24 | 17 | 00:26:18 | 00:01:08 | 12 | 00:30:33 | 01:24:44 | ||
| 20 | F | 1089 | VICTORIOUS SECRET | 30 | 00:21:29 | 00:01:36 | 28 | 00:28:09 | 00:01:05 | 17 | 00:32:35 | 01:24:51 | ||
| 21 | F | 1081 | RUNNING ON EMPTY | 4 | 00:15:15 | 00:01:11 | 14 | 00:25:55 | 00:00:54 | 33 | 00:42:58 | 01:26:10 | ||
| 22 | X | 1063 | WIPPER PSYCHOS | 23 | 00:20:25 | 00:01:31 | 38 | 00:33:21 | 00:01:11 | 11 | 00:30:17 | 01:26:42 | ||
| 23 | X | 1060 | ROE | 32 | 00:21:50 | 00:01:05 | 15 | 00:26:04 | 00:01:10 | 23 | 00:37:07 | 01:27:14 | ||
| 24 | F | 1087 | GJWHF3 | 24 | 00:20:33 | 00:01:25 | 31 | 00:28:37 | 00:01:06 | 22 | 00:36:02 | 01:27:41 | ||
| 25 | F | 1068 | TEAM PRUCE | 16 | 00:18:46 | 00:01:11 | 8 | 00:24:28 | 00:00:56 | 32 | 00:42:55 | 01:28:14 | ||
| 26 | X | 1057 | HIGH SPEED TRANSIT | 9 | 00:17:23 | 00:01:15 | 26 | 00:27:51 | 00:01:56 | 29 | 00:41:29 | 01:29:52 | ||
| 27 | F | 1071 | GIRLS JUST WANNA HAVE FUN I | 29 | 00:21:20 | 00:00:58 | 29 | 00:28:12 | 00:01:01 | 25 | 00:39:51 | 01:31:19 | ||
| 28 | M | 1064 | LOS AMIGOS | 38 | 00:23:47 | 00:01:37 | 7 | 00:23:19 | 00:01:29 | 30 | 00:42:05 | 01:32:15 | ||
| 29 | F | 1074 | TRIPLE TROUBLE | 37 | 00:23:19 | 00:02:25 | 11 | 00:25:25 | 00:01:21 | 26 | 00:40:07 | 01:32:34 | ||
| 30 | F | 1076 | ECB'S | 31 | 00:21:43 | 00:01:18 | 32 | 00:29:02 | 00:01:05 | 24 | 00:39:44 | 01:32:49 | ||
| Place | T | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | F | 1082 | DESIGN DIVAS | 35 | 00:22:04 | 00:01:41 | 23 | 00:27:29 | 00:01:33 | 31 | 00:42:32 | 01:35:18 | ||
| 32 | F | 1086 | SCHADEY LADIES | 27 | 00:20:59 | 00:01:21 | 36 | 00:31:14 | 00:01:18 | 27 | 00:40:44 | 01:35:34 | ||
| 33 | F | 1079 | CP CREW | 18 | 00:19:47 | 00:01:40 | 21 | 00:33:46 | 01:35:57 | |||||
| 34 | F | 1080 | TEAM ANN(E) | 17 | 00:19:44 | 00:01:41 | 20 | 00:26:40 | 00:01:15 | 35 | 00:48:17 | 01:37:35 | ||
| 35 | F | 1072 | TEAM SWIFT | 34 | 00:22:02 | 00:01:21 | 24 | 00:27:32 | 00:01:16 | 34 | 00:45:27 | 01:37:36 | ||
| 36 | F | 1069 | DAUGHTERS OF RESST | 33 | 00:22:00 | 00:01:47 | 37 | 00:32:12 | 00:01:10 | 28 | 00:40:49 | 01:37:55 | ||
| 37 | F | 1084 | MCGLYNN CLAN | 25 | 00:20:35 | 00:02:55 | 4 | 00:22:40 | 00:01:09 | 37 | 00:57:43 | 01:45:00 | ||
| 38 | X | 650 | THE MASI'S | 11 | 00:17:31 | 00:01:37 | 39 | 00:35:15 | 00:01:18 | 36 | 00:52:39 | 01:48:18 | ||
| 39 | M | 1054 | LIL' TUBA AND THE TEVAS | 10 | 00:17:23 | 00:01:46 | 3 | 00:22:19 | ||||||
| 40 | F | 1075 | NSK ALL THE WAY | 13 | 00:18:03 | 00:01:13 | 34 | 00:29:28 |
© 2010 Set Up Events. All rights reserved.