Duke Liver Center Half
Overall Men
New Hope Overlook Park @ Jordan Lake - Raleigh, NC 9/14/2008 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OM | ALEX MROSZCZYK-MCDONALD | BURLINGTON VT | 12 | 00:29:57 | 00:00:49 | 2 | 02:17:05 | 00:00:54 | 2 | 01:24:09 | 04:12:53 | ||
| 2 | 32 | OM | ERIC BEAN | CHAPEL HILL NC | 2 | 00:28:11 | 00:01:07 | 1 | 02:15:43 | 00:00:39 | 6 | 01:31:24 | 04:17:03 | ||
| 3 | 30 | OM | TIM SURFACE | RALEIGH NC | 65 | 00:35:50 | 00:01:39 | 3 | 02:22:19 | 00:00:48 | 1 | 01:21:43 | 04:22:16 | ||
| 4 | 21 | OM | WILLIAM HARRISON | ASHEVILLE NC | 15 | 00:30:25 | 00:01:38 | 4 | 02:24:46 | 00:00:39 | 9 | 01:33:54 | 04:31:20 | ||
| 5 | 21 | OM | JOSH WHEELER | BOONE NC | 18 | 00:31:28 | 00:00:57 | 7 | 02:27:25 | 00:00:52 | 7 | 01:31:39 | 04:32:19 | ||
| 6 | 33 | OM | GEORGE WORRELL | GOLDSBORO NC | 3 | 00:28:16 | 00:00:56 | 15 | 02:31:16 | 00:00:47 | 8 | 01:32:18 | 04:33:31 | ||
| 7 | 25 | OM | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 20 | 00:31:36 | 00:01:08 | 31 | 02:35:33 | 00:00:44 | 4 | 01:29:15 | 04:38:15 | ||
| 8 | 32 | THYS WIND | RALEIGH NC | 5 | 00:28:54 | 00:00:51 | 8 | 02:27:27 | 00:00:39 | 12 | 01:40:46 | 04:38:35 | |||
| 9 | 42 | MM | GREG SHEEHAN | MOORESVILLE NC | 105 | 00:38:03 | 00:01:03 | 13 | 02:30:47 | 00:00:49 | 5 | 01:30:59 | 04:41:40 | ||
| 10 | 36 | KENNETH BUSH | WINSTON-SALEM NC | 24 | 00:32:23 | 00:01:00 | 9 | 02:27:41 | 00:00:49 | 11 | 01:40:12 | 04:42:02 | |||
| 11 | 30 | OM | ASHLEY ACKERMAN | CHARLOTTE NC | 14 | 00:30:15 | 00:01:09 | 10 | 02:29:05 | 00:00:59 | 22 | 01:44:46 | 04:46:13 | ||
| 12 | 39 | JOHN ROYAL | APEX NC | 31 | 00:32:46 | 00:02:04 | 11 | 02:29:15 | 00:01:07 | 13 | 01:41:03 | 04:46:14 | |||
| 13 | 38 | NICOLAI TVERMOES | DURHAM NC | 1 | 00:26:56 | 00:01:38 | 30 | 02:34:57 | 00:00:50 | 15 | 01:42:16 | 04:46:36 | |||
| 14 | 47 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 13 | 00:30:01 | 00:00:56 | 6 | 02:26:02 | 00:01:02 | 34 | 01:49:54 | 04:47:53 | ||
| 15 | 40 | MM | ROBERT TAYLOR | CARY NC | 22 | 00:31:46 | 00:01:04 | 19 | 02:32:15 | 00:01:12 | 18 | 01:43:49 | 04:50:05 | ||
| 16 | 34 | OM | LANCE LEO | CHARLOTTE NC | 8 | 00:29:13 | 00:00:51 | 22 | 02:33:11 | 00:00:52 | 29 | 01:46:52 | 04:50:57 | ||
| 17 | 35 | MARK CARBONE | CHARLOTTE NC | 89 | 00:37:01 | 00:01:37 | 86 | 02:47:54 | 00:01:21 | 3 | 01:24:22 | 04:52:13 | |||
| 18 | 35 | NEIL JACOBS | DURHAM NC | 48 | 00:34:28 | 00:01:21 | 26 | 02:34:30 | 00:01:17 | 14 | 01:41:40 | 04:53:14 | |||
| 19 | 39 | JASON GREENGRASS | CARY NC | 64 | 00:35:49 | 00:01:38 | 17 | 02:32:08 | 00:01:37 | 16 | 01:42:27 | 04:53:37 | |||
| 20 | 52 | MM | JONATHAN FARBER | CHAPEL HILL NC | 59 | 00:35:32 | 00:01:27 | 23 | 02:33:16 | 00:00:49 | 17 | 01:43:30 | 04:54:32 | ||
| 21 | 45 | BOBBY DIXON | APEX NC | 45 | 00:34:09 | 00:01:16 | 28 | 02:34:42 | 00:01:03 | 20 | 01:44:30 | 04:55:38 | |||
| 22 | 43 | DAVID GREENE | GREENSBORO NC | 80 | 00:36:44 | 00:01:27 | 25 | 02:34:06 | 00:00:52 | 25 | 01:45:46 | 04:58:54 | |||
| 23 | 42 | MIKE BEAMAN | CARY NC | 90 | 00:37:03 | 00:02:08 | 12 | 02:29:25 | 00:01:04 | 37 | 01:50:16 | 04:59:53 | |||
| 24 | 40 | DAVID HART | STUDLEY VA | 100 | 00:37:47 | 00:01:15 | 62 | 02:45:30 | 00:01:19 | 10 | 01:37:24 | 05:03:13 | |||
| 25 | 39 | HILTON HERNDON | GREENSBORO NC | 29 | 00:32:46 | 00:02:03 | 33 | 02:36:34 | 00:01:14 | 40 | 01:51:52 | 05:04:27 | |||
| 26 | 32 | JOHN CHAMPNEY | SHELBY NC | 58 | 00:35:31 | 00:01:23 | 46 | 02:41:03 | 00:01:12 | 27 | 01:46:22 | 05:05:29 | |||
| 27 | 42 | SIMON SAWYER | CHAPEL HILL NC | 77 | 00:36:36 | 00:01:45 | 35 | 02:37:01 | 00:01:19 | 31 | 01:49:30 | 05:06:10 | |||
| 28 | 30 | SCOTT DEWIRE | HILLSBOROUGH NC | 67 | 00:35:57 | 00:01:25 | 27 | 02:34:38 | 00:01:12 | 42 | 01:53:10 | 05:06:21 | |||
| 29 | 34 | BRIAN HAYES | CONCORD NC | 167 | 00:41:50 | 00:01:07 | 36 | 02:37:48 | 00:01:19 | 19 | 01:44:27 | 05:06:29 | |||
| 30 | 43 | SCOTT BOYLES | WILMINGTON NC | 39 | 00:33:45 | 00:01:18 | 58 | 02:44:24 | 00:01:13 | 26 | 01:46:13 | 05:06:51 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 36 | SCOTT HEIDER | RALEIGH NC | 16 | 00:30:38 | 00:00:54 | 40 | 02:39:39 | 00:01:22 | 45 | 01:55:26 | 05:07:58 | |||
| 32 | 27 | OM | EDWIN KIM | FAYETTEVILLE NC | 87 | 00:36:57 | 00:01:31 | 38 | 02:38:42 | 00:01:35 | 32 | 01:49:35 | 05:08:19 | ||
| 33 | 54 | BILL EDWARDS | FLORENCE SC | 99 | 00:37:46 | 00:01:20 | 44 | 02:40:49 | 00:01:35 | 30 | 01:48:10 | 05:09:40 | |||
| 34 | 25 | GRIFFIN LEE | DURHAM NC | 118 | 00:39:07 | 00:01:27 | 51 | 02:42:51 | 00:01:08 | 23 | 01:45:15 | 05:09:46 | |||
| 35 | 40 | ROBIN VANDEKREEKE | MIAMI FL | 25 | 00:32:30 | 00:01:27 | 59 | 02:44:46 | 00:01:26 | 35 | 01:49:57 | 05:10:04 | |||
| 36 | 23 | NM | MARK CHANDLER | DURHAM NC | 17 | 00:31:21 | 00:01:22 | 52 | 02:43:06 | 00:00:50 | 46 | 01:55:37 | 05:12:13 | ||
| 37 | 33 | DENNIS PIKE | CARRBORO NC | 27 | 00:32:41 | 00:01:41 | 41 | 02:39:46 | 00:01:07 | 53 | 01:57:03 | 05:12:15 | |||
| 38 | 18 | NM | BENJAMIN JONES | CHAPEL HILL NC | 101 | 00:37:55 | 00:01:15 | 83 | 02:47:38 | 00:01:03 | 24 | 01:45:31 | 05:13:20 | ||
| 39 | 41 | MARK WILLIAMS | RICHMOND VA | 88 | 00:37:00 | 00:02:47 | 48 | 02:41:43 | 00:01:34 | 38 | 01:50:54 | 05:13:56 | |||
| 40 | 28 | MIKE BUDAHN | BRAINERD MN | 28 | 00:32:45 | 00:01:21 | 99 | 02:49:14 | 00:01:12 | 39 | 01:50:56 | 05:15:27 | |||
| 41 | 31 | KEVIN BARTLETT | PINEHURST NC | 54 | 00:35:22 | 00:01:13 | 14 | 02:31:10 | 00:01:08 | 87 | 02:06:49 | 05:15:39 | |||
| 42 | 41 | DARRELL DAVIS | WAKE FOREST NC | 23 | 00:32:15 | 00:00:58 | 60 | 02:45:08 | 00:01:21 | 49 | 01:56:25 | 05:16:04 | |||
| 43 | 30 | ANDREW MITCHELTREE | BLOWING ROCK NC | 205 | 00:43:46 | 00:01:36 | 16 | 02:32:05 | 00:01:20 | 61 | 01:59:50 | 05:18:36 | |||
| 44 | 32 | MICHAEL COOK | RICHMOND VA | 51 | 00:35:00 | 00:01:53 | 56 | 02:43:27 | 00:01:00 | 57 | 01:58:02 | 05:19:19 | |||
| 45 | 24 | CHRISTOPHER MELLING | MERIDIAN MS | 10 | 00:29:30 | 00:01:40 | 32 | 02:36:23 | 00:01:38 | 101 | 02:10:15 | 05:19:24 | |||
| 46 | 22 | JOSHUA MARCUS | MILL SPRING NC | 7 | 00:29:12 | 00:00:54 | 21 | 02:32:35 | 00:00:50 | 130 | 02:15:57 | 05:19:26 | |||
| 47 | 53 | CHARLES LYNCH | JACKSONVILLE FL | 30 | 00:32:46 | 00:02:00 | 34 | 02:36:57 | 00:01:50 | 85 | 02:06:30 | 05:20:01 | |||
| 48 | 45 | RANDY MELKO | SURFSIDE BEACH SC | 181 | 00:42:36 | 00:02:08 | 68 | 02:45:54 | 00:01:19 | 21 | 01:44:38 | 00:04:00 | 05:20:33 | ||
| 49 | 27 | MICHAEL HOWELL | SMYRNA GA | 33 | 00:33:15 | 00:01:09 | 67 | 02:45:54 | 00:00:56 | 63 | 02:00:35 | 05:21:46 | |||
| 50 | 34 | RENE HAAGEN | RALEIGH NC | 32 | 00:33:05 | 00:02:17 | 74 | 02:46:37 | 00:01:23 | 58 | 01:58:37 | 05:21:56 | |||
| 51 | 19 | MARK PRATT | CARY NC | 161 | 00:41:35 | 00:03:01 | 5 | 02:25:16 | 00:01:41 | 107 | 02:11:20 | 05:22:52 | |||
| 52 | 43 | CHIC FERRELL | RALEIGH NC | 176 | 00:42:27 | 00:01:53 | 113 | 02:50:58 | 00:01:40 | 28 | 01:46:38 | 05:23:34 | |||
| 53 | 42 | GARY GREEN | CHARLOTTE NC | 21 | 00:31:38 | 00:02:24 | 53 | 02:43:08 | 00:01:45 | 83 | 02:05:52 | 05:24:45 | |||
| 54 | 40 | PATRICK MAGUIRE | WILMINGTON NC | 142 | 00:40:27 | 00:02:31 | 73 | 02:46:35 | 00:01:15 | 44 | 01:54:14 | 05:24:58 | |||
| 55 | 28 | JOHN MULROY | MIAMI FL | 262 | 00:48:20 | 00:01:30 | 18 | 02:32:10 | 00:01:10 | 73 | 02:03:11 | 05:26:19 | |||
| 56 | 41 | ANDREW CHAFER | BLUFFTON SC | 149 | 00:40:53 | 00:01:17 | 66 | 02:45:47 | 00:01:29 | 55 | 01:57:27 | 05:26:51 | |||
| 57 | 29 | BRIAN CENEVIVA | GREENSBORO NC | 93 | 00:37:21 | 00:01:16 | 70 | 02:46:04 | 00:01:03 | 69 | 02:02:05 | 05:27:46 | |||
| 58 | 44 | MC | JACK BIERIE | HAMPTON VA | 6 | 00:29:02 | 00:02:59 | 37 | 02:38:38 | 00:01:37 | 128 | 02:15:34 | 05:27:49 | ||
| 59 | 39 | WARD LENZ | APEX NC | 44 | 00:34:09 | 00:01:46 | 75 | 02:46:56 | 00:01:44 | 74 | 02:03:20 | 05:27:52 | |||
| 60 | 36 | ERIK MITCHELL | WINSTON SALEM NC | 157 | 00:41:26 | 00:01:57 | 61 | 02:45:15 | 00:01:04 | 59 | 01:58:59 | 05:28:39 | |||
| 61 | 50 | MICHAEL HAMILTON | CHAPEL HILL NC | 19 | 00:31:28 | 00:02:37 | 158 | 02:56:29 | 00:01:56 | 48 | 01:56:12 | 05:28:40 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 40 | ANDREW RENTON | SYDNEY XX | 81 | 00:36:45 | 00:01:18 | 132 | 02:52:40 | 00:01:37 | 54 | 01:57:13 | 05:29:30 | |||
| 63 | 38 | MATTHEW KELLY | NEW BERN NC | 47 | 00:34:19 | 00:01:18 | 145 | 02:55:07 | 00:01:10 | 56 | 01:57:57 | 05:29:49 | |||
| 64 | 26 | CRAIG LINDEMANN | BALTIMORE, MD NC | 34 | 00:33:32 | 00:01:23 | 65 | 02:45:41 | 00:00:57 | 96 | 02:08:29 | 05:30:00 | |||
| 65 | 36 | CHRIS UNDERWOOD | DURHAM NC | 110 | 00:38:29 | 00:01:19 | 108 | 02:50:26 | 00:00:47 | 60 | 01:59:14 | 05:30:12 | |||
| 66 | 49 | CRAIG GILBERT | DURHAM NC | 55 | 00:35:28 | 00:01:11 | 118 | 02:51:29 | 00:00:58 | 66 | 02:01:13 | 05:30:17 | |||
| 67 | 39 | GREG SOUSA | DURHAM NC | 40 | 00:33:50 | 00:02:24 | 157 | 02:56:17 | 00:01:53 | 47 | 01:56:01 | 05:30:22 | |||
| 68 | 40 | STEWART COLLIS | CARRBORO NC | 215 | 00:44:13 | 00:01:26 | 42 | 02:40:14 | 00:01:52 | 72 | 02:02:39 | 05:30:23 | |||
| 69 | 28 | MATT LANDMEIER | ARLINGTON VA | 128 | 00:39:34 | 00:03:09 | 49 | 02:42:22 | 00:01:57 | 62 | 02:00:01 | 00:04:00 | 05:31:01 | ||
| 70 | 26 | JOSEPH MADZAR | WILMINGTON NC | 05:31:10 | |||||||||||
| 71 | 36 | TIMOTHY S. ANDERSON | SUMMERVILLE SC | 35 | 00:33:33 | 00:02:30 | 131 | 02:52:36 | 00:02:02 | 65 | 02:00:45 | 05:31:24 | |||
| 72 | 38 | BRAD HERNDON | GREENSBORO NC | 4 | 00:28:38 | 00:01:08 | 89 | 02:48:18 | 00:00:58 | 126 | 02:15:18 | 05:34:17 | |||
| 73 | 49 | LAWRENCE HAMILTON | RALEIGH NC | 119 | 00:39:09 | 00:02:10 | 149 | 02:55:14 | 00:01:39 | 51 | 01:56:39 | 05:34:49 | |||
| 74 | 26 | JOHN WOFFORD | WINSTON-SALEM NC | 41 | 00:33:53 | 00:03:21 | 117 | 02:51:22 | 00:02:01 | 81 | 02:04:23 | 05:34:58 | |||
| 75 | 37 | RODNEY TOLENTINO | PINEHURST NC | 63 | 00:35:42 | 00:01:44 | 47 | 02:41:25 | 00:01:31 | 124 | 02:15:11 | 05:35:31 | |||
| 76 | 40 | JOHN ROBINSON | PINEHURST NC | 154 | 00:41:17 | 00:01:21 | 151 | 02:55:52 | 00:00:53 | 50 | 01:56:25 | 05:35:46 | |||
| 77 | 40 | DEREK BLALOCK | ALBEMARLE NC | 69 | 00:36:04 | 00:02:05 | 77 | 02:46:59 | 00:01:34 | 98 | 02:09:13 | 05:35:53 | |||
| 78 | 28 | VINCE MAZZUCA | ASHEVILLE NC | 68 | 00:36:01 | 00:02:46 | 112 | 02:50:53 | 00:02:26 | 79 | 02:04:10 | 05:36:14 | |||
| 79 | 44 | ROB EISERMAN | PINEHURST NC | 85 | 00:36:50 | 00:02:18 | 39 | 02:39:37 | 00:01:48 | 113 | 02:12:12 | 00:04:00 | 05:36:44 | ||
| 80 | 38 | SCOTT OLIARO | CHAPEL HILL NC | 121 | 00:39:15 | 00:02:21 | 184 | 03:00:51 | 00:01:36 | 41 | 01:52:44 | 05:36:45 | |||
| 81 | 31 | FABRICE GUILLAUME | ASHBURN VA | 191 | 00:42:58 | 00:01:33 | 55 | 02:43:24 | 00:01:27 | 76 | 02:03:45 | 00:04:00 | 05:37:04 | ||
| 82 | 47 | MM | MICHAEL GARCIA | FAYETTEVILLE NC | 9 | 00:29:28 | 00:01:05 | 91 | 02:48:32 | 00:01:21 | 136 | 02:17:01 | 05:37:26 | ||
| 83 | 53 | TONY FERRELL | FAYETTEVILLE NC | 228 | 00:45:12 | 00:01:40 | 84 | 02:47:39 | 00:02:14 | 70 | 02:02:25 | 05:39:08 | |||
| 84 | 48 | PHILIP HATCHER | WILMINGTON NC | 49 | 00:34:44 | 00:02:37 | 57 | 02:43:40 | 00:02:07 | 132 | 02:16:05 | 05:39:10 | |||
| 85 | 28 | BRENDAN BULL | DURHAM NC | 224 | 00:44:42 | 00:02:55 | 45 | 02:40:56 | 00:01:50 | 97 | 02:08:52 | 05:39:12 | |||
| 86 | 20 | NATHAN WELLS | GREENVILLE SC | 71 | 00:36:09 | 00:00:59 | 138 | 02:53:47 | 00:01:41 | 91 | 02:07:15 | 05:39:49 | |||
| 87 | 32 | STEFFEN SCHAIRER | RALEIGH NC | 171 | 00:42:08 | 00:04:04 | 94 | 02:48:45 | 00:01:27 | 77 | 02:03:46 | 05:40:08 | |||
| 88 | 46 | TIM FRIEDERICHS | CHARLOTTE NC | 196 | 00:43:22 | 00:03:29 | 114 | 02:50:59 | 00:02:44 | 64 | 02:00:44 | 05:41:15 | Y | ||
| 89 | 26 | BRYAN FOSTER | GREENSBORO NC | 159 | 00:41:32 | 00:01:26 | 103 | 02:49:45 | 00:01:55 | 90 | 02:07:10 | 05:41:48 | |||
| 90 | 35 | THANE BOYSEN | CARY NC | 133 | 00:39:58 | 00:02:26 | 71 | 02:46:19 | 00:01:26 | 114 | 02:12:18 | 05:42:25 | |||
| 91 | 28 | CHAD WATHEN | FAYETTEVILLE NC | 52 | 00:35:03 | 00:02:22 | 69 | 02:45:57 | 00:01:54 | 118 | 02:13:31 | 00:04:00 | 05:42:46 | ||
| 92 | 36 | RON FITCH | SANFORD NC | 234 | 00:45:39 | 00:01:39 | 133 | 02:52:43 | 00:01:31 | 68 | 02:01:51 | 05:43:20 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 42 | JIM CHOPAS | ROCKVILLE MD | 276 | 00:50:25 | 00:01:43 | 54 | 02:43:20 | 00:02:45 | 84 | 02:06:01 | 05:44:12 | |||
| 94 | 50 | KEITH HOUCK | CHAPEL HILL NC | 238 | 00:45:58 | 00:04:06 | 165 | 02:58:24 | 00:02:30 | 43 | 01:54:00 | 05:44:56 | |||
| 95 | 60 | KEN PARTEL | TROUTMAN NC | 273 | 00:50:06 | 00:02:15 | 79 | 02:47:13 | 00:01:18 | 80 | 02:04:22 | 05:45:11 | |||
| 96 | 37 | JEFFREY MCCLINTOCK | JAMESTOWN NC | 265 | 00:48:35 | 00:01:42 | 121 | 02:51:36 | 00:01:51 | 71 | 02:02:29 | 05:46:11 | |||
| 97 | 38 | MICHAEL MOORE | BURLINGTON NC | 197 | 00:43:23 | 00:02:03 | 134 | 02:52:44 | 00:01:08 | 89 | 02:07:00 | 05:46:17 | |||
| 98 | 36 | CRAIG WARD | WAXHAW NC | 72 | 00:36:17 | 00:02:22 | 150 | 02:55:30 | 00:02:28 | 100 | 02:09:49 | 05:46:24 | |||
| 99 | 45 | LEE ALLEN | ALBEMARLE NC | 136 | 00:40:12 | 00:01:09 | 130 | 02:52:34 | 00:01:56 | 104 | 02:10:38 | 05:46:28 | |||
| 100 | 38 | PATRIC LANE | CARRBORO NC | 36 | 00:33:36 | 00:03:17 | 153 | 02:56:01 | 00:01:57 | 111 | 02:11:42 | 05:46:32 | |||
| 101 | 52 | RICHARD MAYER | GREENSBORO NC | 115 | 00:38:49 | 00:01:30 | 111 | 02:50:50 | 00:02:30 | 121 | 02:14:15 | 05:47:52 | |||
| 102 | 44 | KEVIN PARRELLA | WAXHAW NC | 158 | 00:41:30 | 00:02:32 | 125 | 02:52:08 | 00:02:11 | 99 | 02:09:34 | 05:47:52 | |||
| 103 | 23 | MICHAEL DI MARCO | WASHINGTON DC | 141 | 00:40:23 | 00:03:59 | 135 | 02:53:06 | 00:02:54 | 94 | 02:07:59 | 05:48:20 | W | ||
| 104 | 39 | STEVEN DIACUMAKOS | APEX NC | 61 | 00:35:39 | 00:03:36 | 123 | 02:51:52 | 00:02:12 | 122 | 02:15:04 | 05:48:22 | W | ||
| 105 | 38 | RAMA POLEFKA | CARY NC | 46 | 00:34:17 | 00:01:55 | 128 | 02:52:21 | 00:00:58 | 142 | 02:18:52 | 05:48:22 | |||
| 106 | 48 | LAWRENCE MAGNER | TUSCALOOSA, AL | 111 | 00:38:31 | 00:02:11 | 110 | 02:50:35 | 00:02:06 | 123 | 02:15:10 | 05:48:31 | |||
| 107 | 37 | HENRI THOMPSON | VIRGINIA BEACH VA | 138 | 00:40:20 | 00:01:22 | 29 | 02:34:54 | 00:01:28 | 186 | 02:30:54 | 05:48:56 | |||
| 108 | 32 | KEITH SNAVELY | CHAPEL HILL NC | 86 | 00:36:52 | 00:01:50 | 72 | 02:46:31 | 00:00:52 | 156 | 02:23:15 | 05:49:17 | |||
| 109 | 41 | ANDREW WOOSTER | RALEIGH NC | 129 | 00:39:37 | 00:01:36 | 100 | 02:49:14 | 00:01:25 | 139 | 02:17:46 | 05:49:37 | |||
| 110 | 25 | JOHN WESTBROOKS | GREENVILLE SC | 168 | 00:41:53 | 00:01:45 | 96 | 02:49:05 | 00:01:41 | 127 | 02:15:21 | 05:49:43 | |||
| 111 | 44 | SHAWN HARRIS | CARY NC | 78 | 00:36:40 | 00:02:40 | 154 | 02:56:02 | 00:03:10 | 108 | 02:11:21 | 05:49:51 | |||
| 112 | 39 | JOSEPH FLYNN | GOLDSBORO NC | 223 | 00:44:34 | 00:02:01 | 185 | 03:00:52 | 00:01:03 | 67 | 02:01:47 | 05:50:16 | |||
| 113 | 52 | FLOYD COLEMAN | MONTGOMERY AL | 76 | 00:36:29 | 00:01:10 | 78 | 02:47:06 | 00:01:27 | 161 | 02:24:14 | 05:50:24 | |||
| 114 | 33 | JUSTIN ACCIAVATTI | DURHAM NC | 225 | 00:44:53 | 00:02:50 | 98 | 02:49:09 | 00:01:20 | 115 | 02:12:19 | 05:50:30 | |||
| 115 | 27 | JEFF FISCHER | CARY NC | 53 | 00:35:11 | 00:02:58 | 76 | 02:46:58 | 00:02:00 | 160 | 02:23:57 | 05:51:03 | |||
| 116 | 31 | ELMAR FLADISCHER | CHARLOTTE NC | 268 | 00:49:00 | 00:02:01 | 88 | 02:48:07 | 00:01:19 | 106 | 02:10:58 | 05:51:22 | |||
| 117 | 45 | ROBERT MOODY | DURHAM NC | 246 | 00:46:17 | 00:01:40 | 142 | 02:54:51 | 00:02:21 | 86 | 02:06:37 | 05:51:43 | |||
| 118 | 43 | LARRY SPERO | HILLSBOROUGH NC | 227 | 00:45:12 | 00:03:20 | 107 | 02:49:55 | 00:01:47 | 116 | 02:12:22 | 05:52:34 | |||
| 119 | 40 | JIM URBEC | CAMERON NC | 222 | 00:44:33 | 00:02:10 | 116 | 02:51:08 | 00:01:18 | 120 | 02:14:15 | 05:53:21 | |||
| 120 | 33 | BRIAN SABO | RALEIGH NC | 248 | 00:46:35 | 00:01:41 | 215 | 03:06:47 | 00:01:25 | 52 | 01:56:57 | 05:53:24 | |||
| 121 | 35 | DAVID MATTHEWS | WINSTON-SALEM NC | 108 | 00:38:26 | 00:02:24 | 92 | 02:48:33 | 00:01:05 | 144 | 02:19:08 | 00:04:00 | 05:53:35 | ||
| 122 | 26 | SCOTT VAN HOEVER | NEW BERN NC | 236 | 00:45:52 | 00:01:35 | 136 | 02:53:10 | 00:01:55 | 109 | 02:11:26 | 05:53:56 | |||
| 123 | 40 | DAVID DAUB | BLACK MTN NC | 146 | 00:40:38 | 00:02:47 | 80 | 02:47:15 | 00:02:32 | 146 | 02:20:48 | 05:53:57 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 41 | CHRISTOPHER BOND | CHARLOTTE NC | 207 | 00:43:50 | 00:01:37 | 186 | 03:00:54 | 00:01:02 | 88 | 02:06:50 | 05:54:10 | |||
| 125 | 34 | STEPHEN HORAN | HICKORY NC | 235 | 00:45:48 | 00:02:17 | 162 | 02:57:08 | 00:01:29 | 93 | 02:07:44 | 05:54:25 | W | ||
| 126 | 50 | DAVE CAMPBELL | DURHAM NC | 127 | 00:39:27 | 00:01:42 | 90 | 02:48:20 | 00:02:24 | 152 | 02:22:59 | 05:54:50 | |||
| 127 | 19 | SAM SAVITZ | CHAPEL HILL NC | 50 | 00:34:59 | 00:01:20 | 190 | 03:02:09 | 00:00:55 | 129 | 02:15:51 | 05:55:12 | |||
| 128 | 32 | SHAWN SKILLMAN | RALEIGH NC | 122 | 00:39:21 | 00:01:44 | 93 | 02:48:39 | 00:01:44 | 159 | 02:23:49 | 05:55:15 | |||
| 129 | 50 | PHILLIP MAY | CHAPEL HILL NC | 211 | 00:44:09 | 00:02:49 | 85 | 02:47:54 | 00:02:29 | 140 | 02:18:08 | 05:55:27 | |||
| 130 | 39 | BRAD WAMBEKE | FAYETTEVILLE NC | 139 | 00:40:22 | 00:02:51 | 169 | 02:59:20 | 00:01:21 | 112 | 02:12:11 | 05:56:03 | W | ||
| 131 | 35 | ANTHONY INTEGLIA | RALEIGH NC | 198 | 00:43:25 | 00:01:19 | 167 | 02:59:12 | 00:01:46 | 103 | 02:10:30 | 05:56:11 | |||
| 132 | 42 | TODD GALLAGHER | CHESTERFIELD VA | 66 | 00:35:52 | 00:02:57 | 50 | 02:42:31 | 00:02:26 | 192 | 02:33:01 | 05:56:45 | W | ||
| 133 | 36 | LLOYD CRICKENBERGER | LUTZ FL | 95 | 00:37:35 | 00:03:11 | 105 | 02:49:49 | 00:01:41 | 162 | 02:24:40 | 05:56:55 | |||
| 134 | 37 | RUSSELL HOCH | RALEIGH NC | 183 | 00:42:41 | 00:02:23 | 155 | 02:56:16 | 00:02:58 | 117 | 02:12:47 | 05:57:04 | |||
| 135 | 39 | JOSEPH NUSS | RALEIGH NC | 82 | 00:36:47 | 00:01:02 | 95 | 02:49:00 | 00:00:49 | 183 | 02:30:29 | 05:58:05 | |||
| 136 | 30 | OM | GEORGE FEESE | SANFORD NC | 132 | 00:39:57 | 00:03:03 | 188 | 03:01:41 | 00:02:41 | 105 | 02:10:47 | 05:58:08 | ||
| 137 | 28 | MARK YEAZELL | CHARLOTTESVILLE VA | 163 | 00:41:38 | 00:02:58 | 187 | 03:01:24 | 00:02:25 | 102 | 02:10:28 | 05:58:52 | |||
| 138 | 34 | KEVIN HANRAHAN | FAYETTEVILLE NC | 203 | 00:43:44 | 00:01:35 | 147 | 02:55:09 | 00:01:29 | 135 | 02:16:57 | 05:58:52 | Y | ||
| 139 | 46 | MARK WICKER | DUNN NC | 232 | 00:45:25 | 00:02:16 | 81 | 02:47:17 | 00:01:49 | 149 | 02:22:31 | 05:59:16 | |||
| 140 | 38 | GRANT LEWIS | WILLOW SPRING NC | 96 | 00:37:39 | 00:02:07 | 183 | 03:00:41 | 00:01:23 | 137 | 02:17:36 | 05:59:24 | |||
| 141 | 41 | MONTY BUCHANAN | APEX NC | 278 | 00:51:15 | 00:03:01 | 141 | 02:54:24 | 00:02:47 | 95 | 02:08:16 | 05:59:40 | |||
| 142 | 25 | LEE BROWN | CARY NC | 56 | 00:35:29 | 00:01:56 | 127 | 02:52:21 | 00:01:28 | 174 | 02:28:38 | 05:59:49 | |||
