Smith Mountain Lake State Park - Huddleston, VA 9/20/2008 09:00AM
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | UM | 155 | RUDY KAHSAR | RICHMOND VA | 3 | 00:20:57 | 21 | 00:01:37 | 1 | 01:00:52 | 46 | 00:01:00 | 3 | 00:36:59 | 02:01:23 | ||
| 2 | 21 | UM | 225 | MARC PAULHAMUS | WILLIAMSPORT PA | 4 | 00:21:24 | 24 | 00:01:41 | 4 | 01:04:06 | 9 | 00:00:45 | 4 | 00:37:24 | 02:05:17 | ||
| 3 | 21 | UM | 88 | SAM FROELICH | BLACKSBURG VA | 25 | 00:25:47 | 4 | 00:01:16 | 11 | 01:05:14 | 12 | 00:00:47 | 1 | 00:35:02 | 02:08:04 | ||
| 4 | 35 | 383 | JOHN DEWEY | GREENSBORO NC | 1 | 00:20:34 | 14 | 00:01:28 | 19 | 01:07:22 | 7 | 00:00:45 | 10 | 00:40:02 | 02:10:10 | |||
| 5 | 35 | EM | 2 | ERIC DEMPSTER | WINCHESTER VA | 21 | 00:25:32 | 53 | 00:02:00 | 2 | 01:03:03 | 20 | 00:00:51 | 5 | 00:39:12 | 02:10:38 | ||
| 6 | 39 | 200 | STEVE MEININGER | CLARKSVILLE MD | 9 | 00:23:02 | 8 | 00:01:25 | 5 | 01:04:18 | 17 | 00:00:50 | 27 | 00:42:50 | 02:12:23 | |||
| 7 | 29 | EM | 3 | JOHN TROY OWENS | BLACKSBURG VA | 36 | 00:26:31 | 22 | 00:01:37 | 6 | 01:04:19 | 2 | 00:00:40 | 6 | 00:39:26 | 02:12:31 | ||
| 8 | 41 | 187 | HERRING MARION | RICHMOND VA | 5 | 00:22:08 | 12 | 00:01:26 | 21 | 01:07:34 | 47 | 00:01:01 | 13 | 00:41:01 | 02:13:08 | |||
| 9 | 44 | MM | 374 | TIMOTHY FALLER | NORFOLK VA | 8 | 00:22:44 | 32 | 00:01:46 | 8 | 01:04:48 | 3 | 00:00:40 | 34 | 00:43:23 | 02:13:19 | ||
| 10 | 42 | MM | 8 | WES HAYES | SOUTHBRIDGE VA | 41 | 00:26:48 | 5 | 00:01:18 | 3 | 01:03:53 | 4 | 00:00:41 | 12 | 00:40:52 | 02:13:31 | ||
| 11 | 20 | UM | 125 | ANDREW HAUGHTON | WEST CHESTER PA | 11 | 00:23:16 | 19 | 00:01:33 | 13 | 01:06:09 | 16 | 00:00:50 | 22 | 00:42:09 | 02:13:56 | ||
| 12 | 47 | 31 | CAL BIESECKER | BARBOURSVILLE VA | 12 | 00:23:32 | 61 | 00:02:06 | 9 | 01:04:53 | 13 | 00:00:48 | 31 | 00:43:04 | 02:14:21 | |||
| 13 | 37 | 169 | KEVIN KUNKEL | RESTON VA | 33 | 00:26:29 | 34 | 00:01:48 | 10 | 01:05:07 | 45 | 00:00:59 | 20 | 00:42:00 | 02:16:21 | |||
| 14 | 34 | 93 | EDWIN GARITA | RICHMOND VA | 15 | 00:24:08 | 9 | 00:01:25 | 18 | 01:07:19 | 61 | 00:01:06 | 24 | 00:42:33 | 02:16:29 | |||
| 15 | 23 | UM | 58 | FRED COOK | BLACKSBURG VA | 7 | 00:22:28 | 36 | 00:01:48 | 32 | 01:09:17 | 6 | 00:00:42 | 32 | 00:43:16 | 02:17:29 | ||
| 16 | 20 | 207 | JUSTIN MORRISON | BLACKSBURG VA | 52 | 00:27:45 | 6 | 00:01:24 | 30 | 01:09:01 | 8 | 00:00:45 | 8 | 00:39:43 | 02:18:35 | |||
| 17 | 36 | 288 | T.J. STITES | RADFORD VA | 27 | 00:26:07 | 28 | 00:01:45 | 16 | 01:07:07 | 27 | 00:00:55 | 26 | 00:42:45 | 02:18:36 | |||
| 18 | 32 | 61 | ROBERT CRISTMAN | SALISBURY NC | 29 | 00:26:15 | 18 | 00:01:32 | 23 | 01:08:08 | 31 | 00:00:55 | 19 | 00:41:58 | 02:18:46 | |||
| 19 | 46 | 224 | STEVE PATTERSON | VIRGINIA BEACH VA | 49 | 00:27:35 | 23 | 00:01:38 | 15 | 01:07:03 | 74 | 00:01:09 | 21 | 00:42:02 | 02:19:25 | |||
| 20 | 30 | 221 | RYAN PARKS | ALEXANDRIA VA | 13 | 00:23:46 | 51 | 00:01:59 | 43 | 01:10:24 | 117 | 00:01:26 | 18 | 00:41:54 | 02:19:27 | |||
| 21 | 42 | 116 | JOHN HANNAN | ALEXANDRIA VA | 34 | 00:26:30 | 29 | 00:01:45 | 26 | 01:08:25 | 30 | 00:00:55 | 23 | 00:42:27 | 02:20:00 | |||
| 22 | 37 | 227 | JAY PELUSO | RICHMOND VA | 2 | 00:20:54 | 27 | 00:01:44 | 14 | 01:06:54 | 70 | 00:01:09 | 86 | 00:49:32 | 02:20:11 | |||
| 23 | 18 | UM | 292 | TROY STRAM | SPRING GROVE PA | 16 | 00:24:08 | 62 | 00:02:06 | 59 | 01:11:57 | 53 | 00:01:02 | 15 | 00:41:22 | 02:20:34 | ||
| 24 | 45 | 197 | JIM MCGEHEE | NEWPORT VA | 40 | 00:26:43 | 15 | 00:01:29 | 27 | 01:08:33 | 22 | 00:00:52 | 29 | 00:43:01 | 02:20:36 | |||
| 25 | 42 | 298 | RONALD THOMAS | DUBLIN OH | 73 | 00:28:28 | 26 | 00:01:44 | 12 | 01:05:40 | 44 | 00:00:59 | 44 | 00:44:04 | 02:20:54 | |||
| 26 | 41 | MM | 7 | MICHAEL ZINNO | ARLINGTON VA | 62 | 00:28:05 | 41 | 00:01:51 | 55 | 01:11:27 | 54 | 00:01:02 | 7 | 00:39:31 | 02:21:55 | ||
| 27 | 50 | 195 | RAY MCDANIELS | VIRGINIA BEACH VA | 19 | 00:25:25 | 95 | 00:02:35 | 17 | 01:07:11 | 86 | 00:01:15 | 49 | 00:45:42 | 02:22:06 | |||
| 28 | 52 | 178 | MARK LONG | ROANOKE VA | 30 | 00:26:20 | 45 | 00:01:54 | 33 | 01:09:18 | 35 | 00:00:56 | 38 | 00:43:45 | 02:22:11 | |||
| 29 | 26 | 51 | GREGORY CHAPMAN | GERMANTOWN MD | 45 | 00:27:13 | 82 | 00:02:24 | 20 | 01:07:29 | 104 | 00:01:23 | 39 | 00:43:47 | 02:22:14 | |||
| 30 | 40 | 299 | DARIO TIRADO | ARLINGTON VA | 85 | 00:28:50 | 44 | 00:01:53 | 25 | 01:08:20 | 50 | 00:01:02 | 41 | 00:43:49 | 02:23:51 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 27 | 63 | RYAN DAY | CHRISTIANSBURG VA | 76 | 00:28:40 | 40 | 00:01:51 | 24 | 01:08:10 | 40 | 00:00:58 | 45 | 00:44:27 | 02:24:04 | |||
| 32 | 51 | 307 | GARY VAN DERVEER | CHESAPEAKE VA | 35 | 00:26:31 | 57 | 00:02:04 | 45 | 01:10:40 | 60 | 00:01:06 | 40 | 00:43:48 | 02:24:07 | |||
| 33 | 16 | 12 | BRENDON ADAMS | MANASSAS VA | 6 | 00:22:22 | 10 | 00:01:25 | 61 | 01:12:09 | 14 | 00:00:48 | 68 | 00:47:31 | 02:24:14 | |||
| 34 | 20 | 266 | ABE SHEARER | HARRISONBURG VA | 66 | 00:28:09 | 92 | 00:02:33 | 34 | 01:09:26 | 18 | 00:00:50 | 33 | 00:43:23 | 02:24:20 | |||
| 35 | 19 | UM | 212 | ROBERT NELLIS | WEXFORD PA | 97 | 00:29:32 | 30 | 00:01:45 | 36 | 01:09:32 | 25 | 00:00:54 | 28 | 00:42:54 | 02:24:35 | ||
| 36 | 27 | 5 | JEFF DORMO | VIRGINIA BEACH VA | 20 | 00:25:26 | 72 | 00:02:12 | 76 | 01:13:53 | 98 | 00:01:21 | 16 | 00:41:50 | 02:24:39 | |||
| 37 | 37 | 241 | ERIC PRAGER | SYRACUSE NY | 84 | 00:28:49 | 48 | 00:01:55 | 7 | 01:04:38 | 67 | 00:01:08 | 76 | 00:48:28 | 02:24:56 | |||
| 38 | 37 | 185 | PETER MANDY | BETHESDA MD | 87 | 00:28:57 | 89 | 00:02:32 | 37 | 01:09:41 | 90 | 00:01:16 | 25 | 00:42:39 | 02:25:04 | |||
| 39 | 21 | 36 | NOAH BRAK | CANFIELD OH | 101 | 00:29:42 | 139 | 00:03:06 | 58 | 01:11:57 | 33 | 00:00:56 | 9 | 00:40:00 | 02:25:39 | |||
| 40 | 29 | 333 | MICHAEL ZAJAC | CHEVY CHASE MD | 32 | 00:26:28 | 114 | 00:02:44 | 22 | 01:07:44 | 101 | 00:01:22 | 69 | 00:47:35 | 02:25:50 | |||
| 41 | 40 | 136 | MATTHEW HOY | WAYNESBORO VA | 44 | 00:27:12 | 38 | 00:01:49 | 40 | 01:09:58 | 28 | 00:00:55 | 54 | 00:46:10 | 02:26:02 | |||
| 42 | 32 | 148 | ERIK JELLUM | DAYTON VA | 61 | 00:28:03 | 2 | 00:01:15 | 41 | 01:10:13 | 80 | 00:01:13 | 55 | 00:46:19 | 02:27:00 | |||
| 43 | 24 | 56 | JASON CONDON | PORTSMOUTH VA | 114 | 00:30:14 | 98 | 00:02:36 | 38 | 01:09:55 | 36 | 00:00:56 | 35 | 00:43:26 | 02:27:06 | |||
| 44 | 48 | 170 | DOUGLAS LANDAU | HERNDON VA | 91 | 00:29:06 | 20 | 00:01:34 | 44 | 01:10:34 | 77 | 00:01:11 | 46 | 00:44:42 | 02:27:06 | |||
| 45 | 36 | 74 | PETER DIPAOLA | WILLIAMSBURG VA | 72 | 00:28:27 | 142 | 00:03:08 | 49 | 01:11:06 | 128 | 00:01:30 | 30 | 00:43:01 | 02:27:09 | |||
| 46 | 27 | 330 | GREG WOELFEL | NORFOLK VA | 46 | 00:27:24 | 56 | 00:02:01 | 31 | 01:09:03 | 88 | 00:01:16 | 70 | 00:47:35 | 02:27:17 | |||
| 47 | 20 | UM | 52 | MATT COBB | DUMFRIES VA | 81 | 00:28:47 | 93 | 00:02:33 | 73 | 01:13:45 | 1 | 00:00:35 | 17 | 00:41:52 | 02:27:30 | ||
| 48 | 36 | 75 | ED DIXON | GREENSBORO NC | 50 | 00:27:42 | 13 | 00:01:28 | 47 | 01:10:57 | 42 | 00:00:59 | 56 | 00:46:26 | 02:27:31 | |||
| 49 | 35 | 251 | SEAN ROBSON | BLACKSBURG VA | 38 | 00:26:35 | 49 | 00:01:57 | 54 | 01:11:26 | 97 | 00:01:19 | 57 | 00:46:31 | 02:27:47 | |||
| 50 | 41 | 29 | JIM BENTON | RINER VA | 112 | 00:30:10 | 77 | 00:02:17 | 81 | 01:14:09 | 15 | 00:00:49 | 11 | 00:40:48 | 02:28:10 | |||
| 51 | 19 | UM | 40 | CHRISTOPHER BROWN | STAFFORD VA | 98 | 00:29:33 | 43 | 00:01:52 | 116 | 01:18:27 | 135 | 00:01:34 | 2 | 00:36:50 | 02:28:16 | ||
| 52 | 44 | 193 | ROBERT MCCRACKEN | POQUOSON VA | 96 | 00:29:27 | 52 | 00:01:59 | 28 | 01:08:35 | 49 | 00:01:01 | 71 | 00:47:38 | 02:28:39 | |||
| 53 | 36 | 233 | KENT PICKLESIMER | HERNDON VA | 28 | 00:26:10 | 50 | 00:01:59 | 77 | 01:13:57 | 26 | 00:00:55 | 51 | 00:45:51 | 02:28:49 | |||
| 54 | 16 | 256 | JUSTIN SANTOPIETRO | BLACKSBURG VA | 23 | 00:25:44 | 46 | 00:01:54 | 71 | 01:13:42 | 48 | 00:01:01 | 59 | 00:46:35 | 02:28:55 | |||
| 55 | 39 | 229 | RICK PERRAULT | KESWICK VA | 137 | 00:32:16 | 17 | 00:01:32 | 29 | 01:08:49 | 118 | 00:01:26 | 48 | 00:45:15 | 02:29:16 | |||
| 56 | 42 | 174 | MICHAEL LEIGH | ROANOKE VA | 68 | 00:28:17 | 55 | 00:02:01 | 63 | 01:12:10 | 38 | 00:00:57 | 52 | 00:45:54 | 02:29:18 | |||
| 57 | 53 | 53 | ROB COLBURN | ASHBURN VA | 42 | 00:26:49 | 76 | 00:02:16 | 60 | 01:11:58 | 75 | 00:01:10 | 64 | 00:47:22 | 02:29:34 | |||
| 58 | 49 | 249 | DAVE ROBERTS | BLACKSBURG VA | 17 | 00:24:31 | 138 | 00:03:04 | 68 | 01:13:01 | 182 | 00:02:09 | 61 | 00:47:00 | 02:29:44 | |||
| 59 | 21 | UM | 83 | WILL FASTENAU | HARRISONBURG VA | 135 | 00:32:11 | 37 | 00:01:48 | 53 | 01:11:26 | 56 | 00:01:03 | 42 | 00:43:52 | 02:30:18 | ||
| 60 | 43 | MC | 274 | CHARLES SMITH | ROANOKE VA | 53 | 00:27:47 | 99 | 00:02:36 | 51 | 01:11:18 | 131 | 00:01:31 | 66 | 00:47:25 | 02:30:35 | ||
| 61 | 45 | 166 | GLEN KNUTSON | VIRGINIA BEACH VA | 92 | 00:29:07 | 31 | 00:01:46 | 50 | 01:11:11 | 37 | 00:00:57 | 74 | 00:48:05 | 02:31:04 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 49 | 201 | CALVIN MILAM | LYNCHBURG, VA | 57 | 00:27:54 | 73 | 00:02:13 | 56 | 01:11:49 | 113 | 00:01:25 | 72 | 00:47:51 | 02:31:10 | |||
| 63 | 41 | 122 | T. HARRIS | CHARLOTTESVILLE VA | 22 | 00:25:42 | 103 | 00:02:38 | 52 | 01:11:21 | 59 | 00:01:06 | 93 | 00:50:30 | 02:31:14 | |||
| 64 | 21 | UM | 253 | RYAN RYCHAK | JOHNSTOWN PA | 133 | 00:31:56 | 68 | 00:02:09 | 62 | 01:12:09 | 64 | 00:01:07 | 43 | 00:44:01 | 02:31:20 | ||
| 65 | 23 | NM | 157 | GREG KASTNER | ARLINGTON VA | 99 | 00:29:36 | 100 | 00:02:36 | 35 | 01:09:30 | 85 | 00:01:15 | 75 | 00:48:25 | 02:31:21 | ||
| 66 | 53 | 258 | KEITH SAYLOR | GREAT FALLS VA | 31 | 00:26:24 | 66 | 00:02:07 | 42 | 01:10:17 | 91 | 00:01:17 | 104 | 00:51:39 | 02:31:42 | |||
| 67 | 45 | 16 | ROB ANDERSON | FARMVILLE VA | 02:31:52 | |||||||||||||
| 68 | 47 | 217 | ZDENEK OTRUBA | ROANOKE VA | 10 | 00:23:11 | 60 | 00:02:06 | 92 | 01:15:35 | 116 | 00:01:26 | 92 | 00:50:22 | 02:32:37 | |||
| 69 | 21 | 262 | BRIAN SCHOENBERGER | FALLS CHURCH VA | 69 | 00:28:21 | 39 | 00:01:50 | 87 | 01:14:57 | 43 | 00:00:59 | 60 | 00:46:48 | 02:32:53 | |||
| 70 | 39 | 325 | MARK WILLIAMS | HERNDON VA | 65 | 00:28:09 | 105 | 00:02:39 | 39 | 01:09:56 | 153 | 00:01:47 | 101 | 00:51:24 | 02:33:52 | |||
| 71 | 22 | 237 | ALEXANDER POMBAR | BLACKSBURG VA | 51 | 00:27:42 | 25 | 00:01:44 | 107 | 01:17:11 | 83 | 00:01:14 | 58 | 00:46:34 | 02:34:23 | |||
| 72 | 18 | UM | 133 | ALEXANDER HOPKINS | BLACKSBURG VA | 145 | 00:33:48 | 1 | 00:01:14 | 108 | 01:17:23 | 21 | 00:00:52 | 14 | 00:41:13 | 02:34:28 | ||
| 73 | 38 | 376 | BRAD KINKEMA | COLLINSVILLE VA | 14 | 00:23:50 | 86 | 00:02:29 | 130 | 01:20:26 | 82 | 00:01:14 | 63 | 00:47:17 | 02:35:14 | |||
| 74 | 20 | 80 | ZACHARY EVANS | HARRISONBURG VA | 26 | 00:25:58 | 111 | 00:02:43 | 102 | 01:16:38 | 106 | 00:01:23 | 78 | 00:48:39 | 02:35:20 | |||
| 75 | 43 | 334 | DAVID ZEMO | CULPEPER VA | 39 | 00:26:38 | 71 | 00:02:11 | 79 | 01:14:04 | 79 | 00:01:12 | 105 | 00:51:48 | 02:35:51 | |||
| 76 | 21 | 378 | JAIME AZUAIE | LUNCHBURG VA | 109 | 00:30:03 | 141 | 00:03:07 | 82 | 01:14:19 | 63 | 00:01:07 | 67 | 00:47:27 | 02:36:00 | |||
| 77 | 60 | 279 | WILL SPAULDING | CHARLOTTESVILLE VA | 82 | 00:28:47 | 101 | 00:02:36 | 75 | 01:13:49 | 72 | 00:01:09 | 87 | 00:49:43 | 02:36:03 | |||
| 78 | 21 | UM | 165 | DAVID KIRBY | RALEIGH NC | 67 | 00:28:11 | 203 | 00:05:43 | 97 | 01:15:49 | 120 | 00:01:26 | 47 | 00:45:11 | 02:36:19 | ||
| 79 | 40 | MM | 9 | MATT FULTON | TROUTVILLE VA | 48 | 00:27:27 | 70 | 00:02:10 | 69 | 01:13:14 | 111 | 00:01:24 | 112 | 00:52:16 | 02:36:30 | ||
| 80 | 23 | NM | 190 | TAYLOR MARTIN | NORFOLK VA | 142 | 00:33:12 | 173 | 00:03:59 | 64 | 01:12:27 | 114 | 00:01:25 | 53 | 00:46:01 | 02:37:03 | ||
| 81 | 36 | 97 | KEVIN GILBARTE | BLACKSBURG VA | 110 | 00:30:07 | 108 | 00:02:40 | 84 | 01:14:25 | 124 | 00:01:29 | 81 | 00:48:51 | 02:37:30 | |||
| 82 | 28 | 247 | JOEL RILEY | LYNCHBURG VA | 107 | 00:29:56 | 135 | 00:02:58 | 93 | 01:15:36 | 169 | 00:01:59 | 62 | 00:47:04 | 02:37:32 | |||
| 83 | 37 | 129 | BARR HILL | DUBLIN OH | 71 | 00:28:24 | 33 | 00:01:46 | 46 | 01:10:49 | 68 | 00:01:09 | 140 | 00:55:34 | 02:37:39 | |||
| 84 | 22 | 85 | ZACHARY FITCH | HARRISONBURG VA | 159 | 00:34:51 | 102 | 00:02:37 | 90 | 01:15:11 | 158 | 00:01:51 | 37 | 00:43:40 | 02:38:07 | |||
| 85 | 35 | 164 | MIKE KING | AMISSVIILE VA | 153 | 00:34:29 | 3 | 00:01:15 | 67 | 01:12:52 | 10 | 00:00:46 | 83 | 00:49:07 | 02:38:27 | |||
| 86 | 23 | UM | 273 | JEFF SLADE | PALMYRA PA | 163 | 00:35:16 | 65 | 00:02:07 | 104 | 01:16:55 | 108 | 00:01:24 | 36 | 00:43:30 | 02:39:10 | ||
| 87 | 32 | 99 | ANDREW GLOVER | LEESBURG VA | 58 | 00:28:00 | 67 | 00:02:07 | 117 | 01:18:41 | 29 | 00:00:55 | 88 | 00:49:49 | 02:39:29 | |||
| 88 | 40 | 326 | RICHARD WILLIAMS | SALEM VA | 127 | 00:31:16 | 88 | 00:02:30 | 57 | 01:11:56 | 127 | 00:01:30 | 114 | 00:52:26 | 02:39:36 | |||
| 89 | 42 | 260 | JOE SCHNEIDER | MOUNT AIRY NC | 37 | 00:26:32 | 161 | 00:03:36 | 78 | 01:13:59 | 156 | 00:01:48 | 122 | 00:53:47 | 02:39:40 | |||
| 90 | 39 | 70 | PAUL DERRICK | ROANOKE VA | 80 | 00:28:44 | 69 | 00:02:10 | 98 | 01:16:11 | 65 | 00:01:07 | 106 | 00:52:02 | 02:40:13 | |||
| 91 | 38 | 322 | MICHAEL WIGGINS | BIRMINGHAM AL | 139 | 00:32:24 | 147 | 00:03:11 | 74 | 01:13:48 | 152 | 00:01:45 | 84 | 00:49:10 | 02:40:17 | |||
| 92 | 42 | 265 | DENNIS SCRIBNER | ROANOKE VA | 108 | 00:29:57 | 83 | 00:02:25 | 94 | 01:15:37 | 23 | 00:00:53 | 117 | 00:52:33 | 02:41:24 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 19 | UM | 236 | DAVID POCILUYKO | FOREST VA | 24 | 00:25:47 | 123 | 00:02:50 | 149 | 01:22:47 | 89 | 00:01:16 | 80 | 00:48:49 | 02:41:28 | ||
| 94 | 27 | 107 | SEAN GREGORY | CARRBORO NC | 104 | 00:29:54 | 63 | 00:02:06 | 106 | 01:17:08 | 151 | 00:01:45 | 95 | 00:50:40 | 02:41:32 | |||
| 95 | 52 | MC | 24 | SCOTT BARRIER | ROANOKE VA | 79 | 00:28:44 | 127 | 00:02:52 | 83 | 01:14:22 | 112 | 00:01:24 | 128 | 00:54:28 | 02:41:48 | ||
| 96 | 28 | 59 | ANDREW CORBIN | HIGH POINT NC | 172 | 00:36:18 | 74 | 00:02:14 | 70 | 01:13:16 | 105 | 00:01:23 | 79 | 00:48:48 | 02:41:57 | |||
| 97 | 24 | UM | 375 | JOHN LINFORD | BLACKSBURG VA | 116 | 00:30:21 | 35 | 00:01:48 | 100 | 01:16:26 | 32 | 00:00:55 | 116 | 00:52:33 | 02:42:01 | ||
| 98 | 40 | NM | 184 | MICHAEL MAINA | ROANOKE VA | 90 | 00:29:04 | 85 | 00:02:29 | 80 | 01:14:08 | 139 | 00:01:37 | 132 | 00:54:45 | 02:42:01 | ||
| 99 | 37 | 111 | GREGORY HAGAR | PULASKI VA | 122 | 00:31:00 | 75 | 00:02:15 | 131 | 01:20:35 | 52 | 00:01:02 | 65 | 00:47:24 | 02:42:14 | |||
| 100 | 52 | 126 | HAROLD HAWKS | WINCHESTER VA | 94 | 00:29:25 | 126 | 00:02:51 | 99 | 01:16:19 | 132 | 00:01:32 | 111 | 00:52:14 | 02:42:19 | |||
| 101 | 47 | 46 | SCOTT CAMPBELL | RICHMOND VA | 83 | 00:28:48 | 94 | 00:02:33 | 88 | 01:15:01 | 144 | 00:01:42 | 130 | 00:54:37 | 02:42:39 | |||
| 102 | 33 | 310 | PAUL WALKER | RICHMOND VA | 103 | 00:29:54 | 122 | 00:02:50 | 66 | 01:12:46 | 191 | 00:02:37 | 133 | 00:54:52 | 02:42:56 | |||
| 103 | 37 | 302 | MICHAEL TUMBARELLO | MT AIRY NC | 129 | 00:31:23 | 162 | 00:03:37 | 101 | 01:16:31 | 150 | 00:01:45 | 91 | 00:50:05 | 02:43:20 | |||
| 104 | 22 | UM | 231 | DAVID PEYSER | HARRISONBURG VA | 63 | 00:28:06 | 79 | 00:02:20 | 124 | 01:19:22 | 109 | 00:01:24 | 113 | 00:52:23 | 02:43:33 | ||
| 105 | 40 | MC | 183 | JEFF LUTTON | MCLEAN VA | 74 | 00:28:34 | 42 | 00:01:52 | 112 | 01:18:11 | 121 | 00:01:27 | 119 | 00:53:31 | 02:43:33 | ||
| 106 | 55 | 78 | DANIEL DUVAL | MCLEAN VA | 54 | 00:27:47 | 106 | 00:02:39 | 91 | 01:15:14 | 81 | 00:01:13 | 148 | 00:56:41 | 02:43:33 | |||
| 107 | 39 | EM | 4 | JAY PARKER | LYNCHBURG VA | 77 | 00:28:40 | 178 | 00:04:14 | 65 | 01:12:27 | 119 | 00:01:26 | 157 | 00:57:58 | 02:44:44 | ||
| 108 | 32 | 281 | CHARLES STALEY | ROANOKE VA | 47 | 00:27:24 | 7 | 00:01:24 | 129 | 01:20:22 | 39 | 00:00:58 | 136 | 00:55:09 | 02:45:15 | |||
| 109 | 22 | 79 | WILLIAM DUVAL | FALLS CHURCH VA | 131 | 00:31:30 | 84 | 00:02:28 | 119 | 01:18:51 | 136 | 00:01:35 | 98 | 00:50:54 | 02:45:16 | |||
| 110 | 59 | 296 | JOHN TANSEY | WILLIAMSBURG VA | 113 | 00:30:13 | 59 | 00:02:05 | 96 | 01:15:48 | 55 | 00:01:03 | 147 | 00:56:39 | 02:45:46 | |||
| 111 | 22 | UM | 234 | BRIAN PICKNALLY | ORELAND PA | 119 | 00:30:42 | 11 | 00:01:25 | 133 | 01:20:43 | 34 | 00:00:56 | 108 | 00:52:05 | 02:45:49 | ||
| 112 | 54 | 17 | JEFFREY ARMSTRONG | ROANOKE VA | 149 | 00:34:01 | 116 | 00:02:46 | 89 | 01:15:05 | 94 | 00:01:18 | 120 | 00:53:35 | 02:46:44 | |||
| 113 | 39 | 295 | PEYTON TALIAFERRO | VINTON VA | 102 | 00:29:43 | 189 | 00:04:43 | 122 | 01:18:57 | 173 | 00:02:03 | 100 | 00:51:21 | 02:46:45 | |||
| 114 | 49 | 110 | PHILIP GRUBBS | BLACKSBURG VA | 78 | 00:28:42 | 120 | 00:02:49 | 114 | 01:18:15 | 123 | 00:01:28 | 142 | 00:55:37 | 02:46:50 | |||
| 115 | 40 | 204 | JEFF MOELLER | ARLINGTON VA | 64 | 00:28:07 | 143 | 00:03:09 | 148 | 01:22:43 | 122 | 00:01:27 | 103 | 00:51:36 | 02:47:00 | |||
| 116 | 37 | 332 | SETH WORSHAM | RICHMOND VA | 93 | 00:29:16 | 149 | 00:03:14 | 115 | 01:18:19 | 174 | 00:02:03 | 129 | 00:54:36 | 02:47:26 | |||
| 117 | 41 | 331 | KYLE WORSHAM | CHAPEL HILL NC | 89 | 00:29:03 | 155 | 00:03:23 | 137 | 01:21:20 | 147 | 00:01:42 | 107 | 00:52:02 | 02:47:29 | |||
| 118 | 44 | 162 | SCOTT KILLMER | DANIELS WV | 169 | 00:36:02 | 115 | 00:02:44 | 113 | 01:18:11 | 149 | 00:01:43 | 89 | 00:49:49 | 02:48:27 | |||
| 119 | 27 | 143 | NATHAN HUTTER | VIRGINIA BEACH VA | 155 | 00:34:31 | 129 | 00:02:54 | 134 | 01:21:03 | 92 | 00:01:17 | 82 | 00:49:00 | 02:48:44 | |||
| 120 | 39 | NM | 62 | MICHAEL DAROSHEFSKI | ROANOKE VA | 136 | 00:32:15 | 91 | 00:02:33 | 135 | 01:21:14 | 137 | 00:01:35 | 99 | 00:51:10 | 02:48:45 | ||
| 121 | 40 | 132 | JOE HOFF | ROANOKE VA | 126 | 00:31:15 | 110 | 00:02:42 | 111 | 01:18:03 | 71 | 00:01:09 | 143 | 00:55:57 | 02:49:04 | |||
| 122 | 19 | 369 | AARON WATERS | ROCKY MOUNT VA | 105 | 00:29:55 | 188 | 00:04:42 | 178 | 01:27:58 | 11 | 00:00:47 | 50 | 00:45:45 | 02:49:04 | |||
| 123 | 38 | 202 | WILLIAM MILLIGAN | WASHINGTON DC | 170 | 00:36:04 | 47 | 00:01:55 | 127 | 01:20:09 | 76 | 00:01:11 | 90 | 00:49:55 | 02:49:12 | |||
| Place | Age | Cat. | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 31 | 172 | CHRISTAPHER LANG | YORKTOWN VA | 160 | 00:35:11 | 104 | 00:02:39 | 85 | 01:14:28 | 69 | 00:01:09 | 146 | 00:56:18 | 02:49:42 | |||
| 125 | 29 | 381 | STEVE CHANDLER | RICHMOND VA | 157 | 00:34:36 | 112 | 00:02:43 | 123 | 01:18:58 | 95 | 00:01:19 | 110 | 00:52:14 | 02:49:47 | |||
| 126 | 37 | 138 | TODD HUBER | RICHMOND VA | 171 | 00:36:14 | 16 | 00:01:30 | 152 | 01:23:11 | 62 | 00:01:06 | 73 | 00:48:01 | 02:50:01 | |||
