Pinehurst Marina - Pinehurst, NC 10/04/2008 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | OF | KATE MARTIN | WILMINGTON NC | 4 | 00:21:36 | 00:01:51 | 2 | 01:07:19 | 00:00:45 | 2 | 00:41:32 | 02:13:01 | ||
| 2 | 22 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 1 | 00:20:22 | 00:01:30 | 5 | 01:07:48 | 00:01:00 | 8 | 00:43:44 | 02:14:23 | ||
| 3 | 28 | OF | AMIE KRASNOZON | MORRISVILLE NC | 6 | 00:22:24 | 00:01:26 | 1 | 01:06:28 | 00:01:03 | 7 | 00:43:44 | 02:15:03 | ||
| 4 | 25 | OF | ANNE BASSO | RALEIGH NC | 7 | 00:22:25 | 00:01:43 | 10 | 01:09:22 | 00:01:04 | 3 | 00:42:14 | 02:16:46 | ||
| 5 | 38 | REBECCA MCKEEVER | DAVIDSON NC | 23 | 00:25:40 | 00:02:08 | 4 | 01:07:41 | 00:01:34 | 12 | 00:45:00 | 02:22:01 | |||
| 6 | 34 | HEATHER MACMILLAN | PINEHURST NC | 21 | 00:25:28 | 00:01:37 | 3 | 01:07:35 | 00:00:55 | 22 | 00:46:35 | 02:22:08 | |||
| 7 | 44 | CHERYL CARDELLO | RALEIGH NC | 16 | 00:24:13 | 00:01:42 | 11 | 01:09:23 | 00:00:53 | 20 | 00:46:24 | 02:22:33 | |||
| 8 | 30 | MARISA PIRIH | GREENSBORO NC | 8 | 00:22:40 | 00:01:57 | 14 | 01:10:51 | 00:01:10 | 19 | 00:46:24 | 02:23:00 | |||
| 9 | 30 | OF | ALYSIA LOVGREN | DURHAM NC | 5 | 00:22:18 | 00:01:55 | 42 | 01:14:46 | 00:01:11 | 10 | 00:44:03 | 02:24:12 | ||
| 10 | 33 | LISA HECKER | MEBANE NC | 27 | 00:26:08 | 00:02:25 | 6 | 01:08:35 | 00:00:57 | 26 | 00:47:30 | 02:25:32 | |||
| 11 | 40 | TANYA HOUGHTON | WEDDINGTON NC | 95 | 00:31:13 | 00:02:05 | 7 | 01:08:48 | 00:01:11 | 11 | 00:44:14 | 02:27:28 | |||
| 12 | 34 | STEPHANIE HEALEY | RALEIGH NC | 73 | 00:29:26 | 00:03:03 | 8 | 01:08:50 | 00:01:17 | 13 | 00:45:07 | 02:27:41 | |||
| 13 | 30 | ERIN STERLING | RALEIGH NC | 14 | 00:23:58 | 00:01:40 | 23 | 01:12:49 | 00:00:53 | 39 | 00:49:23 | 02:28:41 | |||
| 14 | 33 | KARI MAYHEW | MORRISVILLE NC | 47 | 00:27:47 | 00:02:09 | 17 | 01:11:30 | 00:01:04 | 21 | 00:46:27 | 02:28:56 | |||
| 15 | 36 | SOPHIE EVANS | DURHAM NC | 67 | 00:29:09 | 00:01:59 | 13 | 01:10:06 | 00:01:19 | 23 | 00:46:45 | 02:29:16 | |||
| 16 | 42 | MARY BETH ERRINGTON | PLEASANT GARDEN NC | 61 | 00:28:49 | 00:01:49 | 18 | 01:11:43 | 00:01:26 | 15 | 00:45:45 | 02:29:30 | |||
| 17 | 26 | RACHEL KLEIN | DURHAM NC | 18 | 00:24:40 | 00:02:06 | 61 | 01:16:32 | 00:01:21 | 14 | 00:45:38 | 02:30:15 | |||
| 18 | 39 | HEIDI STAUB | MORRISVILLE NC | 19 | 00:25:01 | 00:02:03 | 16 | 01:11:08 | 00:01:16 | 56 | 00:51:34 | 02:31:00 | |||
| 19 | 47 | GINGER SPANSEL | FAYETTEVILLE NC | 26 | 00:25:52 | 00:01:34 | 27 | 01:13:00 | 00:01:14 | 40 | 00:49:51 | 02:31:29 | |||
| 20 | 45 | CAROL SCHEIBLE | CHAPEL HILL NC | 29 | 00:26:30 | 00:01:50 | 12 | 01:09:48 | 00:01:20 | 77 | 00:53:53 | 02:33:18 | |||
| 21 | 43 | NICOLE SILVERNAIL | RALEIGH NC | 42 | 00:27:15 | 00:02:06 | 35 | 01:14:16 | 00:01:22 | 33 | 00:48:36 | 02:33:33 | |||
| 22 | 35 | HEATHER WEEKS HONNOLD | APEX NC | 22 | 00:25:39 | 00:02:14 | 32 | 01:13:45 | 00:01:27 | 51 | 00:51:02 | 02:34:06 | |||
| 23 | 49 | VICKY YEINGST | CARY NC | 39 | 00:27:12 | 00:02:20 | 30 | 01:13:11 | 00:01:07 | 50 | 00:51:00 | 02:34:48 | |||
| 24 | 42 | MARGO PITTS | RALEIGH NC | 34 | 00:26:59 | 00:02:42 | 26 | 01:12:59 | 00:01:23 | 49 | 00:50:54 | 02:34:54 | |||
| 25 | 56 | DIANE SHARP | ASHEVILLE NC | 55 | 00:28:14 | 00:03:05 | 41 | 01:14:43 | 00:01:59 | 24 | 00:47:08 | 02:35:07 | |||
| 26 | 29 | BONNIE JOUBERT | HILLSBOROUGH NC | 43 | 00:27:16 | 00:03:37 | 62 | 01:16:39 | 00:01:27 | 18 | 00:46:20 | 02:35:17 | |||
| 27 | 23 | KATHRYN SAUER | RALEIGH NC | 17 | 00:24:38 | 00:02:57 | 15 | 01:10:57 | 00:01:26 | 92 | 00:55:22 | 02:35:18 | |||
| 28 | 32 | A | JENNIFER STRINGER | RALEIGH NC | 3 | 00:21:20 | 00:02:05 | 45 | 01:15:10 | 00:01:13 | 95 | 00:55:33 | 02:35:20 | ||
| 29 | 49 | PATRICIA BASSO | RALEIGH NC | 53 | 00:28:07 | 00:02:22 | 25 | 01:12:54 | 00:01:00 | 53 | 00:51:10 | 02:35:32 | |||
| 30 | 36 | JENN GEORGE | MORRISVILLE NC | 40 | 00:27:14 | 00:02:03 | 29 | 01:13:03 | 00:01:26 | 60 | 00:51:58 | 02:35:42 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 53 | MELONIE NORRIS | CHARLOTTE NC | 56 | 00:28:14 | 00:02:03 | 46 | 01:15:15 | 00:00:55 | 41 | 00:49:54 | 02:36:19 | |||
| 32 | 35 | KELLY TOLENTINO | PINEHURST NC | 138 | 00:34:41 | 00:02:14 | 57 | 01:16:10 | 00:01:16 | 4 | 00:42:30 | 02:36:48 | |||
| 33 | 27 | KRISTEN WEICHEL | WINSTON-SALEM NC | 104 | 00:32:08 | 00:02:43 | 9 | 01:09:02 | 00:02:15 | 47 | 00:50:46 | 02:36:53 | |||
| 34 | 34 | AMY SCOTT | CARY NC | 112 | 00:32:41 | 00:02:44 | 21 | 01:12:08 | 00:01:16 | 32 | 00:48:25 | 02:37:12 | |||
| 35 | 33 | ERIN FRULAND | FAYETTEVILLE NC | 36 | 00:27:06 | 00:02:06 | 40 | 01:14:36 | 00:01:21 | 64 | 00:52:23 | 02:37:30 | |||
| 36 | 21 | NF | ANNA MAE FLYNN | BANNER ELK NC | 28 | 00:26:13 | 00:03:19 | 91 | 01:20:18 | 00:01:58 | 17 | 00:45:57 | 02:37:43 | ||
| 37 | 34 | LEIGH ADAMS | HAMPSTEAD NC | 96 | 00:31:25 | 00:04:02 | 58 | 01:16:18 | 00:02:23 | 9 | 00:43:53 | 02:37:59 | |||
| 38 | 35 | MEREDITH DOLHARE | CHARLOTTE NC | 117 | 00:32:56 | 00:03:09 | 22 | 01:12:42 | 00:01:56 | 25 | 00:47:24 | 02:38:06 | |||
| 39 | 25 | SARAH KRAXBERGER | FAYETTEVILLE NC | 97 | 00:31:30 | 00:02:51 | 28 | 01:13:02 | 00:01:38 | 35 | 00:49:09 | 02:38:08 | |||
| 40 | 48 | GWEN NOBLE | WAKE FOREST NC | 69 | 00:29:10 | 00:02:24 | 47 | 01:15:18 | 00:01:22 | 43 | 00:50:34 | 02:38:46 | |||
| 41 | 31 | KAREN FRITCHIE | DURHAM NC | 2 | 00:21:13 | 00:02:32 | 116 | 01:23:40 | 00:00:54 | 46 | 00:50:44 | 02:39:01 | |||
| 42 | 36 | MISTY BROWN | WILMINGTON NC | 25 | 00:25:44 | 00:02:05 | 50 | 01:15:27 | 00:01:06 | 86 | 00:54:57 | 02:39:18 | |||
| 43 | 42 | SONIA DAVIS | CHAPEL HILL NC | 128 | 00:33:32 | 00:02:10 | 39 | 01:14:27 | 00:00:59 | 30 | 00:48:14 | 02:39:21 | |||
| 44 | 29 | MARY DEDO | CAMERON NC | 52 | 00:27:58 | 00:03:55 | 20 | 01:12:06 | 00:01:59 | 73 | 00:53:46 | 02:39:42 | |||
| 45 | 41 | ALICE HOWARD | CHARLOTTE NC | 51 | 00:27:57 | 00:02:33 | 24 | 01:12:54 | 00:01:14 | 68 | 00:53:09 | 00:02:00 | 02:39:45 | ||
| 46 | 61 | PHYLLIS MASON | WILMINGTON NC | 32 | 00:26:44 | 00:02:33 | 49 | 01:15:22 | 00:01:23 | 75 | 00:53:52 | 02:39:52 | |||
| 47 | 19 | MORGAN BROOKS | CAMBRIDGE MD | 48 | 00:27:47 | 00:02:40 | 36 | 01:14:19 | 00:01:20 | 78 | 00:53:57 | 02:40:00 | |||
| 48 | 29 | ANGELA BALL | PINEHURST NC | 72 | 00:29:22 | 00:02:11 | 55 | 01:15:54 | 00:01:23 | 57 | 00:51:35 | 02:40:23 | |||
| 49 | 45 | CELESTE BARONE | DAVIDSON NC | 31 | 00:26:40 | 00:02:07 | 59 | 01:16:24 | 00:00:58 | 84 | 00:54:17 | 02:40:23 | |||
| 50 | 25 | KRISTEN SMITH | WRIGHTSVILLE BEACH NC | 10 | 00:22:52 | 00:02:15 | 69 | 01:17:16 | 00:01:38 | 102 | 00:56:27 | 02:40:26 | |||
| 51 | 31 | ANNEMARIE PETROFF | WILMINGTON NC | 60 | 00:28:45 | 00:03:07 | 38 | 01:14:26 | 00:01:31 | 66 | 00:52:52 | 02:40:38 | |||
| 52 | 47 | SHARON BALAS | CHARLOTTE NC | 62 | 00:28:51 | 00:02:35 | 19 | 01:11:49 | 00:01:43 | 97 | 00:55:42 | 02:40:39 | |||
| 53 | 28 | ELLEN HANLEY | GREENVILLE NC | 37 | 00:27:09 | 00:01:43 | 63 | 01:16:41 | 00:01:34 | 74 | 00:53:51 | 02:40:57 | |||
| 54 | 48 | MAUREEN BROCK | KANNAPOLIS NC | 63 | 00:28:56 | 00:02:15 | 66 | 01:17:01 | 00:00:57 | 63 | 00:52:22 | 02:41:29 | |||
| 55 | 47 | DONNA WILLIAMS | TROUTVILLE VA | 144 | 00:35:11 | 00:02:14 | 54 | 01:15:54 | 00:01:08 | 27 | 00:47:53 | 02:42:18 | |||
| 56 | 38 | AMY CAMPBELL | RALEIGH NC | 86 | 00:30:31 | 00:03:27 | 70 | 01:17:16 | 00:01:50 | 38 | 00:49:22 | 02:42:26 | |||
| 57 | 31 | KARA LABELLA | RALEIGH NC | 85 | 00:30:26 | 00:02:37 | 64 | 01:16:43 | 00:01:56 | 48 | 00:50:51 | 02:42:32 | |||
| 58 | 15 | MEAGHAN MICHAEL | CARY NC | 38 | 00:27:11 | 00:02:04 | 44 | 01:15:05 | 00:00:57 | 107 | 00:57:25 | 02:42:40 | |||
| 59 | 22 | NF | ADRIENNE GREENOUGH | DURHAM NC | 137 | 00:34:36 | 00:02:56 | 95 | 01:20:39 | 00:01:53 | 5 | 00:42:43 | 02:42:46 | ||
| 60 | 45 | GLORIA YAN | WILMINGTON NC | 139 | 00:34:42 | 00:03:05 | 51 | 01:15:39 | 00:01:06 | 31 | 00:48:25 | 02:42:54 | |||
| 61 | 33 | HEATHER HENNESSY | FAYETTEVILLE NC | 150 | 00:36:20 | 00:02:05 | 53 | 01:15:52 | 00:01:06 | 28 | 00:47:56 | 02:43:16 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 39 | MICHELLE HORVATH | GREENSBORO NC | 57 | 00:28:15 | 00:04:05 | 43 | 01:14:48 | 00:02:10 | 80 | 00:54:00 | 02:43:17 | |||
| 63 | 41 | SUSANNE SULLIVAN | CLAYTON NC | 75 | 00:29:37 | 00:02:10 | 67 | 01:17:04 | 00:01:07 | 79 | 00:53:57 | 02:43:53 | |||
| 64 | 29 | DELAINE FOWLER | SPENCER NC | 45 | 00:27:39 | 00:02:30 | 80 | 01:18:26 | 00:01:33 | 81 | 00:54:01 | 02:44:07 | |||
| 65 | 53 | LISA HANNA | WILMINGTON NC | 76 | 00:29:40 | 00:03:20 | 72 | 01:17:21 | 00:01:14 | 65 | 00:52:42 | 02:44:15 | |||
| 66 | 29 | DENISE CHOY | RALEIGH NC | 9 | 00:22:40 | 00:02:35 | 117 | 01:23:47 | 00:01:33 | 76 | 00:53:53 | 02:44:25 | |||
| 67 | 20 | KASSIE ENGROFF | CHAPEL HILL NC | 99 | 00:31:32 | 00:02:52 | 79 | 01:18:08 | 00:01:12 | 54 | 00:51:14 | 02:44:56 | |||
| 68 | 41 | BETH CASEY | WAKE FOREST NC | 11 | 00:23:16 | 00:03:43 | 97 | 01:20:46 | 00:01:23 | 103 | 00:56:27 | 02:45:34 | Y | ||
| 69 | 39 | MARTI CAMPBELL | PINEHURST NC | 78 | 00:29:47 | 00:03:04 | 107 | 01:21:43 | 00:01:10 | 42 | 00:49:55 | 02:45:37 | |||
| 70 | 32 | JENNIFER MAYNARD | PINEBLUFF NC | 70 | 00:29:12 | 00:02:15 | 75 | 01:17:38 | 00:01:18 | 90 | 00:55:17 | 02:45:39 | |||
| 71 | 39 | SUSAN ANDREWS | KERNERSVILLE NC | 50 | 00:27:53 | 00:04:43 | 52 | 01:15:50 | 00:01:26 | 101 | 00:56:17 | 02:46:08 | |||
| 72 | 29 | LAURA SCHUMANN | WILMINGTON NC | 81 | 00:30:02 | 00:02:50 | 71 | 01:17:19 | 00:01:17 | 89 | 00:55:07 | 02:46:34 | |||
| 73 | 35 | APRILLE OSTERT | PINEHURST NC | 120 | 00:33:06 | 00:03:25 | 84 | 01:19:13 | 00:01:47 | 37 | 00:49:19 | 02:46:48 | |||
| 74 | 30 | ELIZABETH BARNABY | FAYETTEVILL NC | 134 | 00:34:25 | 00:03:49 | 78 | 01:18:02 | 00:01:43 | 34 | 00:48:53 | 02:46:50 | |||
| 75 | 36 | SARAH MCGEOUGH | HUNTERSVILLE NC | 74 | 00:29:36 | 00:03:19 | 100 | 01:20:54 | 00:01:57 | 52 | 00:51:10 | 02:46:54 | |||
| 76 | 34 | NANCY PULLEN-SEUFERT | DURHAM NC | 121 | 00:33:07 | 00:03:23 | 88 | 01:19:45 | 00:01:46 | 36 | 00:49:14 | 02:47:13 | |||
| 77 | 37 | ANGELA MCDONALD | RALEIGH NC | 46 | 00:27:41 | 00:02:23 | 68 | 01:17:08 | 00:02:06 | 118 | 00:58:59 | 02:48:15 | |||
| 78 | 41 | SHERI SPIVEY | CARY NC | 113 | 00:32:45 | 00:02:23 | 77 | 01:17:52 | 00:01:45 | 72 | 00:53:46 | 02:48:29 | |||
| 79 | 35 | NF | ALICIA PELTER | MATTHEWS NC | 103 | 00:32:02 | 00:03:00 | 92 | 01:20:26 | 00:01:44 | 58 | 00:51:39 | 02:48:48 | ||
| 80 | 39 | SUZANNE DUNCAN | GREENSBORO NC | 82 | 00:30:06 | 00:01:51 | 37 | 01:14:21 | 00:01:21 | 132 | 01:01:13 | 02:48:51 | |||
| 81 | 26 | LINDSEY UNDERWOOD | MORRISVILLE NC | 90 | 00:30:45 | 00:02:41 | 33 | 01:13:49 | 00:01:43 | 125 | 00:59:56 | 02:48:53 | |||
| 82 | 40 | GABRIELLE CRAIG | DAVIDSON NC | 89 | 00:30:41 | 00:02:19 | 65 | 01:16:57 | 00:02:03 | 105 | 00:57:13 | 02:49:11 | |||
| 83 | 41 | LORI KURY | WEDDINGTON NC | 54 | 00:28:12 | 00:02:37 | 83 | 01:18:51 | 00:01:25 | 119 | 00:59:15 | 02:50:18 | |||
| 84 | 43 | DIANE HUIS | RALEIGH NC | 126 | 00:33:30 | 00:03:44 | 56 | 01:16:06 | 00:01:41 | 94 | 00:55:29 | 02:50:28 | |||
| 85 | 34 | KAREN WANDEL | CORNELIUS NC | 147 | 00:35:43 | 00:03:05 | 82 | 01:18:46 | 00:01:42 | 59 | 00:51:39 | 02:50:54 | |||
| 86 | 23 | OF | ELLE PISHNY | CARY NC | 182 | 00:52:15 | 00:02:11 | 60 | 01:16:28 | 00:00:58 | 1 | 00:39:14 | 02:51:03 | ||
| 87 | 41 | LORALIE CLARK | MATTHEWS NC | 110 | 00:32:33 | 00:02:05 | 74 | 01:17:28 | 00:01:21 | 112 | 00:58:10 | 02:51:35 | |||
| 88 | 37 | RUTH MENECHELLA | CARY NC | 157 | 00:37:09 | 00:02:22 | 48 | 01:15:19 | 00:01:25 | 96 | 00:55:36 | 02:51:50 | |||
| 89 | 39 | FRANCI PIRKLE | CORNELIUS NC | 35 | 00:27:06 | 00:02:16 | 76 | 01:17:48 | 00:01:40 | 138 | 01:03:09 | 02:51:57 | |||
| 90 | 13 | SHANNON SCOVEL | CARY NC | 15 | 00:24:07 | 00:03:10 | 132 | 01:26:22 | 00:01:22 | 109 | 00:57:45 | 02:52:44 | |||
| 91 | 39 | TRACY LEMPKE | JACKSONVILLE NC | 130 | 00:33:46 | 00:02:19 | 90 | 01:20:05 | 00:01:39 | 91 | 00:55:17 | 02:53:05 | |||
| 92 | 48 | LESLIE POUJOL BROWN | LEXINGTON SC | 83 | 00:30:22 | 00:02:39 | 113 | 01:23:20 | 00:01:55 | 87 | 00:55:04 | 02:53:18 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 45 | KAREN MCCALL | DAVIDSON NC | 33 | 00:26:53 | 00:03:21 | 115 | 01:23:38 | 00:01:11 | 115 | 00:58:47 | 02:53:48 | |||
| 94 | 39 | TRACY DOHERTY | WAKE FOREST NC | 13 | 00:23:42 | 00:04:27 | 98 | 01:20:49 | 00:02:30 | 137 | 01:02:52 | 02:54:18 | |||
| 95 | 42 | JENNIFER BERK | PINEHURST NC | 49 | 00:27:50 | 00:02:40 | 112 | 01:23:16 | 00:01:13 | 121 | 00:59:26 | 02:54:23 | |||
| 96 | 24 | LINDSAY JACKSON | CHURCHTON MD | 140 | 00:34:47 | 00:02:49 | 101 | 01:20:59 | 00:01:51 | 82 | 00:54:05 | 02:54:29 | |||
| 97 | 51 | MF | DEBRA PETERS | MYRTLE BEACH SC | 108 | 00:32:23 | 00:02:17 | 87 | 01:19:22 | 00:01:31 | 117 | 00:58:58 | 02:54:29 | ||
| 98 | 35 | DANA HARRISON | HAMPSTEAD NC | 94 | 00:31:12 | 00:02:56 | 135 | 01:27:41 | 00:02:26 | 44 | 00:50:39 | 02:54:51 | |||
| 99 | 41 | CAROL SCHAEFFER | HOPE MILLS NC | 114 | 00:32:50 | 00:02:45 | 109 | 01:22:06 | 00:01:58 | 93 | 00:55:22 | 02:55:00 | |||
| 100 | 24 | KATIE ROBERTS | DURHAM NC | 77 | 00:29:40 | 00:02:18 | 128 | 01:25:56 | 00:01:01 | 104 | 00:56:48 | 02:55:41 | |||
| 101 | 41 | ANNIKA HALLBERG | RALEIGH NC | 122 | 00:33:20 | 00:04:09 | 145 | 01:29:39 | 00:02:51 | 16 | 00:45:56 | 02:55:53 | |||
| 102 | 44 | SUZY NISBET | CARY NC | 131 | 00:34:14 | 00:03:15 | 114 | 01:23:20 | 00:01:40 | 70 | 00:53:31 | 02:55:58 | |||
| 103 | 32 | A | ANNABET MORRIS | CHARLOTTE NC | 93 | 00:31:02 | 00:03:18 | 85 | 01:19:17 | 00:01:20 | 131 | 01:01:04 | 02:55:59 | ||
| 104 | 35 | KATHY SHUBERT | GREENSBORO NC | 155 | 00:36:41 | 00:03:32 | 96 | 01:20:40 | 00:01:41 | 71 | 00:53:42 | 02:56:13 | |||
| 105 | 29 | LORI ACKERMAN | CHARLOTTE NC | 65 | 00:29:03 | 00:04:05 | 110 | 01:23:03 | 00:01:58 | 114 | 00:58:34 | 02:56:41 | |||
| 106 | 37 | DAWN PETTY | RALEIGH NC | 68 | 00:29:10 | 00:03:49 | 108 | 01:22:01 | 00:02:12 | 123 | 00:59:41 | 02:56:51 | |||
| 107 | 51 | COURTNEY RUDDER | APEX NC | 161 | 00:37:53 | 00:04:17 | 31 | 01:13:25 | 00:01:45 | 122 | 00:59:38 | 02:56:56 | |||
| 108 | 19 | NELLIE SNIDER | CHAPEL HILL NC | 101 | 00:32:00 | 00:03:17 | 119 | 01:24:26 | 00:02:53 | 85 | 00:54:39 | 02:57:13 | |||
| 109 | 28 | RACHEL LEWIS | WEST END NC | 141 | 00:34:47 | 00:03:45 | 104 | 01:21:27 | 00:01:38 | 99 | 00:55:50 | 02:57:25 | |||
| 110 | 44 | DANA LITTLE | HAMPSTEAD NC | 154 | 00:36:28 | 00:03:07 | 106 | 01:21:34 | 00:01:02 | 98 | 00:55:49 | 02:57:57 | |||
| 111 | 47 | AMY GORMAN | MATTHEWS NC | 127 | 00:33:31 | 00:03:57 | 102 | 01:21:03 | 00:02:00 | 113 | 00:58:18 | 02:58:48 | |||
| 112 | 36 | NF | NATALIE DEAN | PINEHURST NC | 58 | 00:28:39 | 00:02:40 | 123 | 01:25:08 | 00:01:48 | 130 | 01:01:04 | 02:59:16 | ||
| 113 | 33 | KAREN CREWS | RALEIGH NC | 88 | 00:30:41 | 00:03:55 | 93 | 01:20:27 | 00:01:51 | 136 | 01:02:27 | 02:59:20 | |||
| 114 | 32 | JENNIFER GESSNER | WILMINGTON NC | 84 | 00:30:24 | 00:03:05 | 134 | 01:27:23 | 00:01:04 | 110 | 00:57:50 | 02:59:44 | |||
| 115 | 31 | CHRISTINE CARMINE | LELAND NC | 107 | 00:32:19 | 00:01:58 | 153 | 01:31:08 | 00:01:19 | 69 | 00:53:13 | 02:59:54 | |||
| 116 | 33 | ROSEMARY HERNANDEZ | HOPE MILLS NC | 41 | 00:27:14 | 00:02:46 | 172 | 01:35:57 | 00:02:59 | 55 | 00:51:30 | 03:00:24 | |||
| 117 | 38 | MAUREEN BUNGER | MORRISVILLE NC | 44 | 00:27:26 | 00:03:49 | 122 | 01:24:59 | 00:02:26 | 135 | 01:02:09 | 03:00:48 | |||
| 118 | 47 | DONNA WEBSTER | RALEIGH NC | 102 | 00:32:01 | 00:02:06 | 111 | 01:23:10 | 00:02:00 | 133 | 01:01:36 | 03:00:50 | |||
| 119 | 24 | LAUREN DUFFY | GREENSBORO NC | 143 | 00:34:57 | 00:02:24 | 118 | 01:23:53 | 00:00:42 | 124 | 00:59:44 | 03:01:38 | |||
| 120 | 48 | MARGHERITA SCOTT | CLAYTON NC | 135 | 00:34:31 | 00:03:43 | 144 | 01:29:28 | 00:01:53 | 62 | 00:52:13 | 03:01:47 | |||
| 121 | 48 | LAURA STEVENS | PINEHURST NC | 163 | 00:38:25 | 00:03:53 | 120 | 01:24:35 | 00:01:36 | 88 | 00:55:06 | 03:03:33 | |||
| 122 | 57 | SUSAN SMITH | WINSTON-SALEM NC | 79 | 00:29:49 | 00:03:32 | 99 | 01:20:50 | 00:01:58 | 152 | 01:08:14 | 03:04:21 | |||
| 123 | 24 | MONICA BREMM | CHARLOTTE NC | 142 | 00:34:53 | 00:04:10 | 126 | 01:25:36 | 00:02:02 | 100 | 00:55:51 | 00:02:00 | 03:04:31 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 22 | NICOLE LEWIS | CARY NC | 24 | 00:25:43 | 00:02:57 | 105 | 01:21:33 | 00:01:17 | 166 | 01:13:09 | 03:04:37 | |||
| 125 | 36 | BRYSON MCLEAN | CAPE CARTERET NC | 178 | 00:44:35 | 00:04:24 | 133 | 01:27:13 | 00:00:49 | 29 | 00:48:09 | 03:05:07 | |||
| 126 | 35 | WEI TANG | CARRBORO NC | 165 | 00:39:13 | 00:04:25 | 127 | 01:25:47 | 00:01:43 | 83 | 00:54:11 | 03:05:17 | |||
| 127 | 36 | OF | BECKY KADETZ | CHARLOTTE NC | 183 | 00:54:02 | 00:03:30 | 86 | 01:19:20 | 00:05:11 | 6 | 00:43:26 | 03:05:27 | ||
| 128 | 52 | KAREN WHITE | CHARLOTTE NC | 100 | 00:31:44 | 00:02:38 | 103 | 01:21:19 | 00:02:20 | 150 | 01:07:53 | 03:05:53 | |||
| 129 | 45 | NANCY SUTTON | WINSTON SALEM NC | 177 | 00:44:30 | 00:04:00 | 124 | 01:25:19 | 00:02:28 | 45 | 00:50:42 | 03:06:58 | |||
| 130 | 59 | DEE DELONG | RALEIGH NC | 146 | 00:35:34 | 00:03:48 | 137 | 01:27:45 | 00:01:30 | 116 | 00:58:50 | 03:07:27 | |||
| 131 | 50 | JAN HARRISON | DURHAM NC | 159 | 00:37:21 | 00:03:57 | 121 | 01:24:54 | 00:01:19 | 129 | 01:00:25 | 03:07:53 | |||
| 132 | 32 | ANJANA WILLS | CARY NC | 109 | 00:32:29 | 00:05:37 | 140 | 01:28:18 | 00:02:39 | 126 | 01:00:00 | 03:09:02 | |||
| 133 | 33 | A | RUTH SLEETER | RALEIGH NC | 115 | 00:32:52 | 00:04:08 | 94 | 01:20:28 | 00:01:45 | 154 | 01:10:18 | 03:09:30 | ||
| 134 | 34 | TANA BOWLING | CARY NC | 174 | 00:41:45 | 00:03:42 | 143 | 01:29:22 | 00:02:33 | 61 | 00:52:10 | 03:09:31 | |||
| 135 | 55 | GRAY LAMBETH | WILMINGTON NC | 173 | 00:41:23 | 00:03:16 | 130 | 01:26:02 | 00:01:50 | 108 | 00:57:27 | 03:09:57 | |||
| 136 | 35 | COURTNEY EPPERSON | HILLSBOROUGH NC | 80 | 00:29:53 | 00:04:29 | 73 | 01:17:27 | 00:02:21 | 171 | 01:16:29 | 03:10:37 | |||
| 137 | 27 | KAREN HOLDEN | VIRGINIA BEACH VA | 105 | 00:32:10 | 00:02:32 | 149 | 01:30:50 | 00:01:37 | 143 | 01:05:00 | 03:12:08 | |||
| 138 | 42 | JANICE HIRSCH | WAKE FOREST NC | 151 | 00:36:20 | 00:02:18 | 125 | 01:25:29 | 00:01:23 | 147 | 01:07:06 | 03:12:34 | |||
| 139 | 36 | MINDY MAGRATH | RALEIGH NC | 98 | 00:31:31 | 00:04:58 | 138 | 01:27:53 | 00:02:40 | 146 | 01:06:09 | 03:13:09 | |||
| 140 | 41 | GINGER HOLLOWAY | CONCORD NC | 180 | 00:47:47 | 00:04:30 | 81 | 01:18:29 | 00:02:14 | 128 | 01:00:15 | 03:13:12 | |||
| 141 | 38 | MICHELE PALMA | RALEIGH NC | 92 | 00:30:53 | 00:03:37 | 148 | 01:30:36 | 00:02:53 | 145 | 01:05:30 | 03:13:27 | |||
| 142 | 32 | KATY BROWN | DURHAM NC | 64 | 00:28:57 | 00:02:22 | 161 | 01:32:58 | 00:01:59 | 148 | 01:07:17 | 03:13:32 | |||
| 143 | 37 | A | CHRISTA BLAKELOCK | NEW BERN NC | 30 | 00:26:33 | 00:02:48 | 156 | 01:31:39 | 00:01:44 | 160 | 01:11:20 | 03:14:03 | ||
| 144 | 36 | ROCHELLE GRIECO | RALEIGH NC | 149 | 00:36:17 | 00:05:06 | 129 | 01:25:58 | 00:03:11 | 140 | 01:03:49 | 03:14:19 | |||
| 145 | 37 | NF | CAROLYN BELLOF | TEGA CAY SC | 59 | 00:28:41 | 00:04:28 | 141 | 01:28:29 | 00:01:38 | 161 | 01:12:07 | 03:15:22 | ||
