Wilmington, NC 4/02/2006 09:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 44 | SUE DANEHOWER | APEX NC | 75 | 00:05:37 | 00:02:55 | 91 | 00:36:48 | 00:01:20 | 106 | 00:26:50 | 01:13:28 | ||
| 87 | 40 | GINA PENNISI | APEX NC | 217 | 00:08:15 | 00:03:16 | 46 | 00:34:46 | 00:01:33 | 91 | 00:26:17 | 01:14:06 | ||
| 95 | 60 | LENA CARDOSO | APEX NC | 201 | 00:07:53 | 00:03:30 | 74 | 00:35:53 | 00:01:32 | 86 | 00:25:59 | 01:14:46 | ||
| 229 | 30 | HEIDI HART | BOLTON NC | 158 | 00:06:45 | 00:03:46 | 235 | 01:11:57 | 00:00:54 | 73 | 00:25:25 | 01:48:45 | ||
| 225 | 41 | MELINDA ABRAMS | CAHPEL HILL NC | 199 | 00:07:45 | 00:04:46 | 222 | 00:48:57 | 00:01:07 | 214 | 00:36:32 | 01:39:05 | ||
| 47 | 26 | MARGARET DETRINIS | CAMP LEJEUNE NC | 38 | 00:05:05 | 00:02:34 | 81 | 00:36:25 | 00:00:46 | 39 | 00:23:28 | 01:08:16 | ||
| 54 | 35 | NF | JENNIFER REED | CAMP LEJEUNE NC | 96 | 00:05:55 | 00:02:33 | 89 | 00:36:39 | 00:01:15 | 28 | 00:22:45 | 01:09:05 | |
| 203 | 26 | NF | CAITLIN TUPPER | CAROLINA BEACH NC | 155 | 00:06:41 | 00:03:25 | 203 | 00:44:38 | 00:01:01 | 207 | 00:35:48 | 01:31:32 | |
| 131 | 31 | NF | ELIZABETH MARKATOS | CARRBORO NC | 94 | 00:05:53 | 00:03:11 | 117 | 00:38:16 | 00:00:42 | 166 | 00:31:00 | 01:19:00 | |
| 230 | 60 | OF | SUSAN NEULIST | CARRBORO NC | 229 | 00:09:57 | 00:08:16 | 229 | 00:51:38 | 00:01:30 | 226 | 00:39:59 | 01:51:18 | |
| 231 | 60 | OF | MELVA OKUN | CARRBORO NC | 213 | 00:08:07 | 00:10:48 | 227 | 00:51:35 | 00:01:34 | 227 | 00:40:02 | 01:52:04 | |
| 3 | 40 | MF | NASRIN AZARI | CARY NC | 6 | 00:04:12 | 00:01:47 | 9 | 00:31:27 | 00:00:55 | 2 | 00:20:28 | 00:58:47 | |
| 11 | 38 | JULIE HAIGHT | CARY NC | 91 | 00:05:51 | 00:02:07 | 16 | 00:31:57 | 00:01:10 | 5 | 00:21:01 | 01:02:03 | ||
| 14 | 38 | SUSAN WASHBURN | CARY NC | 70 | 00:05:35 | 00:01:56 | 15 | 00:31:47 | 00:00:57 | 26 | 00:22:44 | 01:02:57 | ||
| 20 | 47 | VICKY YEINGST | CARY NC | 77 | 00:05:40 | 00:01:57 | 21 | 00:32:46 | 00:01:05 | 34 | 00:23:01 | 01:04:26 | ||
| 33 | 36 | HEATHER ENGEN | CARY NC | 49 | 00:05:18 | 00:02:42 | 39 | 00:34:26 | 00:01:03 | 31 | 00:22:53 | 01:06:20 | ||
| 45 | 37 | CAROLYN VINCENT | CARY NC | 83 | 00:05:44 | 00:02:55 | 24 | 00:33:21 | 00:01:21 | 51 | 00:24:03 | 01:07:23 | ||
| 65 | 42 | TRICIA GRAHAM | CARY NC | 58 | 00:05:25 | 00:02:45 | 35 | 00:34:20 | 00:00:45 | 116 | 00:27:24 | 01:10:37 | ||
| 88 | 51 | MARY LOU BUSCEMI | CARY NC | 195 | 00:07:37 | 00:02:28 | 84 | 00:36:29 | 00:01:19 | 95 | 00:26:27 | 01:14:18 | ||
| 91 | 22 | BARBARA ANN YARBROUGH | CARY NC | 27 | 00:04:55 | 00:02:52 | 129 | 00:39:03 | 00:00:52 | 100 | 00:26:44 | 01:14:25 | ||
| 114 | 42 | LISA KERNS | CARY NC | 73 | 00:05:36 | 00:03:13 | 120 | 00:38:41 | 00:01:19 | 125 | 00:28:08 | 01:16:55 | ||
| 130 | 14 | MARIAH BUNTON | CARY NC | 20 | 00:04:43 | 00:03:01 | 158 | 00:40:34 | 00:00:50 | 148 | 00:29:45 | 01:18:52 | ||
| 141 | 44 | RACHEL LANDAUER | CARY NC | 182 | 00:07:07 | 00:02:57 | 145 | 00:39:43 | 00:00:54 | 141 | 00:29:18 | 01:19:57 | ||
| 143 | 50 | KAREN MARCEAU | CARY NC | 192 | 00:07:28 | 00:02:30 | 142 | 00:39:42 | 00:01:27 | 140 | 00:29:09 | 01:20:14 | ||
| 190 | 41 | OF | BARBARA BERKLEY | CARY NC | 194 | 00:07:28 | 00:04:44 | 200 | 00:44:23 | 00:01:09 | 161 | 00:30:48 | 01:28:31 | |
| 208 | 32 | NF | PRISCILLA BYRD | CARY NC | 211 | 00:08:07 | 00:03:51 | 189 | 00:43:38 | 00:01:43 | 206 | 00:35:18 | 01:32:34 | |
| 216 | 13 | BRIANNA BUNTON | CARY NC | 88 | 00:05:48 | 00:02:22 | 231 | 00:54:26 | 00:01:03 | 195 | 00:33:50 | 01:37:27 | ||
| 234 | 41 | OF | CLASTER COLVIN | CARY NC | 231 | 00:11:19 | 00:05:57 | 233 | 00:56:48 | 00:01:02 | 231 | 00:44:01 | 01:59:05 | |
| 8 | 39 | JOANNA YOUNTS | CHAPEL HILL NC | 78 | 00:05:41 | 00:02:09 | 3 | 00:30:21 | 00:00:58 | 12 | 00:22:13 | 01:01:20 | ||
| 68 | 40 | SONIA DAVIS | CHAPEL HILL NC | 146 | 00:06:31 | 00:02:43 | 40 | 00:34:29 | 00:01:16 | 82 | 00:25:56 | 01:10:53 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 73 | 14 | CHARLOTTE RANDOLPH | CHAPEL HILL NC | 11 | 00:04:31 | 00:02:40 | 80 | 00:36:25 | 00:00:53 | 112 | 00:27:21 | 01:11:48 | ||
| 80 | 52 | SALLY ALMEKINDERS | CHAPEL HILL NC | 109 | 00:06:06 | 00:02:24 | 54 | 00:35:12 | 00:00:49 | 138 | 00:29:04 | 01:13:33 | ||
| 99 | 48 | TERESA BLUE | CHAPEL HILL NC | 174 | 00:06:59 | 00:02:19 | 86 | 00:36:32 | 00:01:20 | 128 | 00:28:16 | 01:15:23 | ||
| 106 | 25 | NF | HANNAH LEE | CHAPEL HILL NC | 154 | 00:06:41 | 00:04:19 | 131 | 00:39:08 | 00:00:51 | 76 | 00:25:29 | 01:16:27 | |
| 110 | 30 | ELIZABETH FERRILL | CHAPEL HILL NC | 113 | 00:06:10 | 00:03:53 | 113 | 00:38:05 | 00:01:36 | 105 | 00:26:50 | 01:16:31 | ||
| 117 | 40 | OF | JODI BEETHAM | CHAPEL HILL NC | 114 | 00:06:10 | 00:02:46 | 152 | 00:40:12 | 00:01:25 | 107 | 00:26:54 | 01:17:26 | |
| 119 | 44 | OF | CAROL WILSON | CHAPEL HILL NC | 186 | 00:07:19 | 00:03:34 | 101 | 00:37:30 | 00:00:53 | 129 | 00:28:22 | 01:17:36 | |
| 137 | 42 | MARY OLLILA | CHAPEL HILL NC | 188 | 00:07:23 | 00:03:09 | 169 | 00:41:26 | 00:01:05 | 98 | 00:26:35 | 01:19:36 | ||
| 19 | 16 | KELLIE DARMODY | CHARLOTTE NC | 1 | 00:03:45 | 00:02:03 | 19 | 00:32:22 | 00:00:52 | 67 | 00:24:58 | 01:03:58 | ||
| 146 | 46 | OF | KAREN DARMODY | CHARLOTTE NC | 90 | 00:05:51 | 00:04:48 | 125 | 00:38:56 | 00:01:06 | 156 | 00:30:26 | 01:21:05 | |
| 147 | 42 | A | ALYSE KELLY-JONES | CHARLOTTE NC | 119 | 00:06:13 | 00:02:52 | 106 | 00:37:47 | 00:01:38 | 183 | 00:32:49 | 01:21:17 | |
| 157 | 22 | LEAH SANTINI | CHARLOTTE NC | 41 | 00:05:11 | 00:03:53 | 181 | 00:42:40 | 00:01:34 | 150 | 00:29:58 | 01:23:15 | ||
| 210 | 50 | ROSALIND SANTINI | CHARLOTTE NC | 140 | 00:06:25 | 00:05:17 | 196 | 00:44:00 | 00:02:19 | 208 | 00:35:51 | 01:33:50 | ||
| 177 | 41 | OF | ANNIS BARBEE | CLAYTON NC | 214 | 00:08:09 | 00:03:20 | 199 | 00:44:20 | 00:00:57 | 132 | 00:28:38 | 01:25:23 | |
| 18 | 28 | AMBER KRIEGER | CLEMSON SC | 168 | 00:06:53 | 00:02:12 | 6 | 00:30:59 | 00:00:47 | 32 | 00:22:57 | 01:03:46 | ||
| 74 | 35 | MELISSA DERVILLE | CORNELIUS NC | 180 | 00:07:06 | 00:02:53 | 51 | 00:35:08 | 00:01:23 | 80 | 00:25:40 | 01:12:09 | ||
| 4 | 32 | EF | KATIE SMITH | DURHAM NC | 50 | 00:05:19 | 00:01:51 | 4 | 00:30:26 | 00:00:40 | 4 | 00:20:37 | 00:58:50 | |
| 12 | 46 | MF | DENISE LARSON | DURHAM NC | 42 | 00:05:11 | 00:02:26 | 13 | 00:31:41 | 00:00:42 | 18 | 00:22:23 | 01:02:21 | |
| 34 | 53 | SHELLY BLOOM | DURHAM NC | 97 | 00:05:55 | 00:02:02 | 47 | 00:34:51 | 00:00:44 | 33 | 00:22:58 | 01:06:28 | ||
| 37 | 26 | BROOKE BAKER | DURHAM NC | 8 | 00:04:16 | 00:01:47 | 96 | 00:37:06 | 00:01:06 | 20 | 00:22:25 | 01:06:38 | ||
| 63 | 26 | RACHEL DIRITO | DURHAM NC | 22 | 00:04:44 | 00:02:33 | 60 | 00:35:21 | 00:01:08 | 92 | 00:26:20 | 01:10:05 | ||
| 72 | 25 | NF | CAROLINE FRAISSE | DURHAM NC | 123 | 00:06:18 | 00:03:16 | 100 | 00:37:25 | 00:00:49 | 41 | 00:23:39 | 01:11:25 | |
| 84 | 26 | NF | CAROLINA INAZU | DURHAM NC | 25 | 00:04:47 | 00:03:00 | 143 | 00:39:42 | 00:00:52 | 79 | 00:25:37 | 01:13:57 | |
| 94 | 28 | NF | DANIELLE NEWTON | DURHAM NC | 28 | 00:04:56 | 00:04:12 | 43 | 00:34:38 | 00:01:23 | 144 | 00:29:29 | 01:14:36 | |
| 103 | 16 | MELANIE STOLP | DURHAM NC | 159 | 00:06:46 | 00:02:41 | 155 | 00:40:24 | 00:00:48 | 71 | 00:25:23 | 01:16:00 | ||
| 112 | 44 | SUSIE GILBERT | DURHAM NC | 170 | 00:06:57 | 00:03:02 | 97 | 00:37:12 | 00:00:54 | 134 | 00:28:42 | 01:16:45 | ||
| 113 | 31 | A | SARAH SNIPES | DURHAM NC | 99 | 00:05:57 | 00:03:40 | 107 | 00:37:49 | 00:01:43 | 120 | 00:27:41 | 01:16:48 | |
| 124 | 36 | LISA MANGINO | DURHAM NC | 160 | 00:06:46 | 00:03:27 | 114 | 00:38:05 | 00:02:13 | 113 | 00:27:22 | 01:17:51 | ||
| 125 | 49 | JANET STOLP | DURHAM NC | 169 | 00:06:54 | 00:03:04 | 135 | 00:39:19 | 00:01:10 | 117 | 00:27:28 | 01:17:52 | ||
| 155 | 40 | A | MICHELE FRIEDLEIN | DURHAM NC | 176 | 00:06:59 | 00:04:20 | 166 | 00:41:14 | 00:01:24 | 139 | 00:29:08 | 01:23:02 | |
| 167 | 44 | OF | MARCIA ELLIOTT | DURHAM NC | 224 | 00:09:15 | 00:03:43 | 148 | 00:39:46 | 00:01:01 | 157 | 00:30:29 | 01:24:12 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 186 | 40 | EILEEN KEAVENEY | DURHAM NC | 162 | 00:06:47 | 00:03:58 | 202 | 00:44:26 | 00:00:58 | 163 | 00:30:56 | 01:27:03 | ||
| 189 | 30 | NF | KIMBERLY BUSHNELL | DURHAM NC | 106 | 00:06:01 | 00:03:30 | 220 | 00:48:32 | 00:01:00 | 137 | 00:29:00 | 01:28:01 | |
| 191 | 45 | OF | KATHY LEE | DURHAM NC | 187 | 00:07:21 | 00:04:27 | 163 | 00:41:06 | 00:01:07 | 205 | 00:35:10 | 01:29:08 | |
| 214 | 14 | ASHLYN SPRING | DURHAM NC | 108 | 00:06:06 | 00:03:38 | 225 | 00:50:52 | 00:00:53 | 198 | 00:34:02 | 01:35:29 | ||
| 70 | 40 | LUCRETIA GERMICK | ELIZABETHTOWN NC | 29 | 00:04:58 | 00:03:03 | 71 | 00:35:47 | 00:01:21 | 83 | 00:25:57 | 01:11:04 | ||
| 171 | 35 | MELONY ALLEN | ELON NC | 138 | 00:06:24 | 00:03:23 | 174 | 00:42:00 | 00:01:17 | 175 | 00:31:41 | 01:24:43 | ||
| 51 | 24 | JENNIFER HAMMER | EMERALD ISLE NC | 150 | 00:06:40 | 00:02:03 | 49 | 00:34:57 | 00:01:17 | 44 | 00:23:47 | 01:08:42 | ||
| 92 | 26 | NF | REBECCA DEFOREST | FAYETTEVILLE NC | 82 | 00:05:44 | 00:03:03 | 159 | 00:40:41 | 00:00:36 | 57 | 00:24:23 | 01:14:26 | |
| 15 | 28 | KATHLEEN MOFFATT | FORT BRAGG NC | 5 | 00:04:12 | 00:02:00 | 29 | 00:33:54 | 00:00:45 | 14 | 00:22:17 | 01:03:06 | ||
| 159 | 44 | JOANNA THOMPSON | GOLDSBORO NC | 53 | 00:05:21 | 00:04:02 | 139 | 00:39:34 | 00:01:00 | 192 | 00:33:28 | 01:23:24 | ||
| 184 | 30 | NF | MARY POLLOK | GRAHAM NC | 135 | 00:06:23 | 00:03:56 | 183 | 00:42:48 | 00:01:44 | 174 | 00:31:41 | 01:26:30 | |
| 158 | 40 | OF | HELENA GURINA | GREAT FALLLS VA | 198 | 00:07:42 | 00:03:47 | 156 | 00:40:26 | 00:01:16 | 152 | 00:30:09 | 01:23:19 | |
| 42 | 33 | SANDRA VALBUENA | GREENSBORO NC | 80 | 00:05:43 | 00:02:09 | 45 | 00:34:45 | 00:00:44 | 49 | 00:23:58 | 01:07:17 | ||
| 85 | 19 | HEATHER GILLESPIE | GREENSBORO NC | 161 | 00:06:47 | 00:03:38 | 128 | 00:39:01 | 00:00:52 | 45 | 00:23:48 | 01:14:04 | ||
| 170 | 44 | OF | CATHY COCHRAN | GREENSBORO NC | 177 | 00:07:05 | 00:03:18 | 165 | 00:41:12 | 00:01:30 | 173 | 00:31:36 | 01:24:38 | |
| 151 | 48 | DEBORAH SCUORZO | HAMPSTEAD NC | 215 | 00:08:09 | 00:04:09 | 136 | 00:39:31 | 00:00:59 | 149 | 00:29:45 | 01:22:32 | ||
| 202 | 30 | A | JENNIFER RODRIQUEZ | HAMPSTEAD NC | 39 | 00:05:06 | 00:03:41 | 187 | 00:43:31 | 00:01:04 | 220 | 00:38:07 | 01:31:27 | |
| 1 | 25 | EF | MARIT CHRISLOCK-LAUTERBACH | HAVELOCK NC | 16 | 00:04:37 | 00:01:45 | 2 | 00:29:47 | 00:00:47 | 1 | 00:20:00 | 00:56:54 | |
| 27 | 33 | JULIET ALLEN | HILLSBOROUGH NC | 15 | 00:04:36 | 00:02:45 | 36 | 00:34:22 | 00:01:12 | 25 | 00:22:42 | 01:05:35 | ||
| 43 | 47 | ELIZABETH FENN | HILLSBOROUGH NC | 32 | 00:04:59 | 00:02:01 | 18 | 00:32:21 | 00:01:01 | 109 | 00:27:02 | 01:07:20 | ||
| 46 | 39 | TERESA ANILE | HILLSBOROUGH NC | 164 | 00:06:50 | 00:02:12 | 23 | 00:33:02 | 00:01:09 | 63 | 00:24:49 | 01:08:00 | ||
| 49 | 22 | JENNIFER ANDREWS | HILLSBOROUGH NC | 44 | 00:05:13 | 00:02:20 | 59 | 00:35:21 | 00:01:14 | 56 | 00:24:20 | 01:08:25 | ||
| 59 | 46 | KATHERINE LAWRENCE | HILLSBOROUGH NC | 103 | 00:05:59 | 00:02:33 | 37 | 00:34:22 | 00:01:00 | 78 | 00:25:34 | 01:09:25 | ||
| 60 | 46 | MICHELLE GINTHER | HILLSBOROUGH NC | 125 | 00:06:19 | 00:02:32 | 38 | 00:34:24 | 00:00:50 | 72 | 00:25:24 | 01:09:28 | ||
| 75 | 37 | TAMMI JAYNES | HILLSBOROUGH NC | 104 | 00:05:59 | 00:02:30 | 64 | 00:35:24 | 00:00:58 | 123 | 00:27:49 | 01:12:39 | ||
| 133 | 68 | SHARON ROGGENBUCK | HILLSBOROUGH NC | 222 | 00:08:36 | 00:02:55 | 56 | 00:35:17 | 00:01:44 | 159 | 00:30:36 | 01:19:05 | ||
| 205 | 53 | OF | JENIFER YARNELLE | HILLSBOROUGH NC | 171 | 00:06:57 | 00:05:01 | 141 | 00:39:42 | 00:01:34 | 224 | 00:38:46 | 01:31:58 | |
| 211 | 29 | NF | SUMMER BUSTO | HOLLY SPRING NC | 216 | 00:08:11 | 00:05:23 | 178 | 00:42:29 | 00:01:32 | 215 | 00:36:41 | 01:34:14 | |
| 93 | 34 | BRIDGET FREY | HOLLY SPRINGS NC | 43 | 00:05:12 | 00:03:06 | 124 | 00:38:50 | 00:01:30 | 85 | 00:25:58 | 01:14:33 | ||
| 104 | 29 | NF | ELIZABETH MILLER | HOLLY SPRINGS NC | 196 | 00:07:40 | 00:03:42 | 108 | 00:37:49 | 00:01:58 | 65 | 00:24:54 | 01:16:01 | |
| 111 | 31 | NF | DEE BAKER | HOLLY SPRINGS NC | 132 | 00:06:22 | 00:02:17 | 50 | 00:35:03 | 00:01:01 | 177 | 00:31:52 | 01:16:34 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 182 | 31 | KIMBERLY COLLIER | HOLLY SPRINGS NC | 166 | 00:06:52 | 00:03:41 | 215 | 00:46:36 | 00:01:17 | 124 | 00:27:53 | 01:26:17 | ||
| 188 | 41 | KELLI NARAMORE | HOLLY SPRINGS NC | 81 | 00:05:44 | 00:04:20 | 190 | 00:43:39 | 00:02:06 | 176 | 00:31:43 | 01:27:30 | ||
| 200 | 33 | NF | KIMBERLY PLISIEWICZ | HOLLY SPRINGS NC | 147 | 00:06:33 | 00:04:24 | 209 | 00:45:15 | 00:02:02 | 179 | 00:32:39 | 01:30:51 | |
| 222 | 28 | NF | LACEY LEE | HOLLY SPRINGS NC | 227 | 00:09:37 | 00:03:54 | 217 | 00:47:37 | 00:01:13 | 212 | 00:36:12 | 01:38:30 | |
| 90 | 28 | NF | ELIZABETH WILDE | HOPE MILLS NC | 93 | 00:05:52 | 00:03:09 | 138 | 00:39:33 | 00:00:53 | 68 | 00:24:58 | 01:14:23 | |
| 134 | 52 | BETH WILSON | HUNTERSVILLE NC | 144 | 00:06:28 | 00:03:22 | 144 | 00:39:43 | 00:01:21 | 127 | 00:28:14 | 01:19:06 | ||
| 179 | 29 | JENNIFER WABER | HUNTERSVILLE NC | 102 | 00:05:59 | 00:03:04 | 192 | 00:43:54 | 00:02:19 | 153 | 00:30:17 | 01:25:30 | ||
| 156 | 14 | REBECCA JONES | HURDLE MILLS NC | 33 | 00:04:59 | 00:02:57 | 188 | 00:43:36 | 00:00:41 | 164 | 00:30:58 | 01:23:08 | ||
| 206 | 42 | LEANNE JONES | HURDLE MILLS NC | 210 | 00:08:05 | 00:04:08 | 212 | 00:45:45 | 00:01:11 | 184 | 00:32:52 | 01:31:59 | ||
| 44 | 37 | VICKI SEELY | JACKSONVILLE NC | 139 | 00:06:24 | 00:02:28 | 31 | 00:34:04 | 00:00:58 | 40 | 00:23:29 | 01:07:22 | ||
| 218 | 49 | KATHY ZUCCARELLI | JACKSONVILLE NC | 234 | 00:13:47 | 00:04:24 | 179 | 00:42:32 | 00:01:13 | 209 | 00:35:53 | 01:37:47 | ||
| 219 | 47 | JANET CLARKE | JACKSONVILLE NC | 223 | 00:08:41 | 00:09:36 | 170 | 00:41:31 | 00:02:21 | 210 | 00:35:55 | 01:38:02 | ||
| 53 | 46 | OF | MAUREEN BROCK | KANNAPOLIS NC | 145 | 00:06:29 | 00:02:19 | 48 | 00:34:54 | 00:01:14 | 47 | 00:23:58 | 01:08:52 | |
| 81 | 34 | SHANA HURT | KERNERSVILLE NC | 59 | 00:05:26 | 00:03:10 | 79 | 00:36:15 | 00:01:16 | 118 | 00:27:28 | 01:13:34 | ||
| 233 | 51 | OF | SUSIE HOOK | KERNERSVILLE NC | 235 | 00:14:14 | 00:04:21 | 226 | 00:50:58 | 00:00:56 | 233 | 00:44:59 | 01:55:26 | |
| 21 | 49 | JOAN PERRY | KINSTON NC | 71 | 00:05:35 | 00:02:39 | 22 | 00:32:47 | 00:01:17 | 22 | 00:22:33 | 01:04:48 | ||
| 162 | 34 | NICOLE BECKEN | KURE BEACH NC | 117 | 00:06:12 | 00:03:30 | 175 | 00:42:01 | 00:01:00 | 167 | 00:31:03 | 01:23:45 | ||
| 17 | 29 | DAWN REED | LELAND NC | 18 | 00:04:41 | 00:02:12 | 20 | 00:32:29 | 00:00:54 | 36 | 00:23:18 | 01:03:32 | ||
| 183 | 50 | JOANNE BAGBY | LELAND NC | 151 | 00:06:40 | 00:03:53 | 218 | 00:47:48 | 00:01:15 | 103 | 00:26:45 | 01:26:20 | ||
| 6 | 29 | CARRIE ANDREWS | MATTHEWS NC | 4 | 00:04:10 | 00:01:56 | 5 | 00:30:59 | 00:00:57 | 19 | 00:22:23 | 01:00:23 | ||
| 197 | 42 | PATTI WEISS | MATTHEWS NC | 149 | 00:06:38 | 00:06:05 | 172 | 00:41:54 | 00:02:00 | 193 | 00:33:38 | 01:30:15 | ||
| 199 | 53 | DEE BELL | MATTHEWS NC | 197 | 00:07:41 | 00:04:35 | 182 | 00:42:44 | 00:03:04 | 181 | 00:32:42 | 01:30:44 | ||
| 209 | 45 | SHERRI BUCKNER | MEBANE NC | 167 | 00:06:53 | 00:03:26 | 216 | 00:46:58 | 00:01:26 | 196 | 00:33:58 | 01:32:38 | ||
| 38 | 42 | JENNIFER GRIFFITH | MORRISVILLE COURT | 35 | 00:05:00 | 00:02:32 | 33 | 00:34:16 | 00:01:13 | 50 | 00:24:02 | 01:07:01 | ||
| 31 | 34 | JENNIFER GEORGE | MORRISVILLE NC | 64 | 00:05:30 | 00:02:29 | 34 | 00:34:17 | 00:01:14 | 27 | 00:22:45 | 01:06:14 | ||
| 97 | 25 | KELLY WILLIAMS | MORRISVILLE NC | 85 | 00:05:45 | 00:03:04 | 104 | 00:37:42 | 00:01:10 | 111 | 00:27:16 | 01:14:54 | ||
| 109 | 34 | NF | MEREDITH WOODS | MORRISVILLE NC | 130 | 00:06:21 | 00:02:40 | 149 | 00:39:54 | 00:01:15 | 94 | 00:26:22 | 01:16:30 | |
| 22 | 49 | MF | DEBRA KAY PETERS | MYRTLE BEACH SC | 55 | 00:05:23 | 00:01:42 | 17 | 00:32:13 | 00:00:52 | 62 | 00:24:44 | 01:04:52 | |
| 161 | 33 | NF | AMANDA FORTUNA | NEW BERN NC | 206 | 00:08:01 | 00:04:23 | 147 | 00:39:45 | 00:02:13 | 143 | 00:29:23 | 01:23:43 | |
| 213 | 52 | PATRICIA HODGES | ORIENTAL NC | 153 | 00:06:41 | 00:04:22 | 205 | 00:44:53 | 00:01:36 | 219 | 00:37:28 | 01:34:57 | ||
| 29 | 37 | MARILYN JARVIS | PURCELLVILLE VA | 31 | 00:04:59 | 00:03:07 | 28 | 00:33:53 | 00:01:20 | 24 | 00:22:42 | 01:05:58 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 61 | 24 | NF | ANGELA SMITH | RAEFORD NC | 87 | 00:05:47 | 00:02:31 | 68 | 00:35:41 | 00:01:10 | 60 | 00:24:26 | 01:09:33 | |
| 2 | 23 | EF | ANNE BASSO | RALEIGH NC | 7 | 00:04:15 | 00:01:38 | 1 | 00:29:44 | 00:00:50 | 3 | 00:20:32 | 00:56:58 | |
| 7 | 42 | CHERYL CARDELLO | RALEIGH NC | 30 | 00:04:58 | 00:02:04 | 8 | 00:31:26 | 00:01:00 | 9 | 00:21:13 | 01:00:40 | ||
| 10 | 36 | TRICIA MAINIL | RALEIGH NC | 57 | 00:05:24 | 00:02:07 | 7 | 00:31:12 | 00:01:00 | 17 | 00:22:22 | 01:02:03 | ||
| 16 | 35 | CARSON GARONI | RALEIGH NC | 62 | 00:05:29 | 00:02:23 | 12 | 00:31:40 | 00:01:23 | 13 | 00:22:15 | 01:03:09 | ||
| 24 | 35 | KARLA JESSUP | RALEIGH NC | 67 | 00:05:33 | 00:01:57 | 26 | 00:33:44 | 00:01:02 | 30 | 00:22:49 | 01:05:04 | ||
| 30 | 33 | TANYA SUNDBERG | RALEIGH NC | 24 | 00:04:47 | 00:03:01 | 42 | 00:34:37 | 00:01:17 | 21 | 00:22:30 | 01:06:10 | ||
| 32 | 37 | CARIN VANDERKLOK | RALEIGH NC | 69 | 00:05:34 | 00:01:53 | 25 | 00:33:36 | 00:01:03 | 55 | 00:24:11 | 01:06:15 | ||
| 35 | 23 | LINDSEY WARD | RALEIGH NC | 56 | 00:05:23 | 00:02:22 | 55 | 00:35:14 | 00:00:56 | 23 | 00:22:42 | 01:06:34 | ||
| 39 | 30 | SARA DAVIS | RALEIGH NC | 68 | 00:05:34 | 00:02:24 | 27 | 00:33:52 | 00:01:21 | 48 | 00:23:58 | 01:07:06 | ||
| 40 | 26 | GAIL KOMM | RALEIGH NC | 63 | 00:05:30 | 00:02:19 | 32 | 00:34:11 | 00:00:52 | 58 | 00:24:24 | 01:07:12 | ||
| 56 | 29 | NF | DANA WEIKART | RALEIGH NC | 163 | 00:06:47 | 00:02:36 | 57 | 00:35:18 | 00:00:46 | 43 | 00:23:47 | 01:09:12 | |
| 57 | 37 | DEBORAH BIGSBY | RALEIGH NC | 137 | 00:06:24 | 00:02:15 | 66 | 00:35:28 | 00:01:09 | 52 | 00:24:07 | 01:09:21 | ||
| 62 | 21 | KATHRYN SAUER | RALEIGH NC | 10 | 00:04:25 | 00:02:28 | 61 | 00:35:22 | 00:01:23 | 89 | 00:26:10 | 01:09:46 | ||
| 76 | 36 | CAROL GENSCH | RALEIGH NC | 127 | 00:06:20 | 00:03:28 | 77 | 00:36:11 | 00:00:54 | 88 | 00:26:08 | 01:12:58 | ||
| 77 | 29 | CORRI FAQUIN | RALEIGH NC | 13 | 00:04:33 | 00:02:18 | 197 | 00:44:03 | 00:01:02 | 8 | 00:21:10 | 01:13:03 | ||
| 82 | 34 | KATHERINE O'MALLERY | RALEIGH NC | 185 | 00:07:18 | 00:03:09 | 70 | 00:35:43 | 00:01:29 | 90 | 00:26:13 | 01:13:50 | ||
| 96 | 41 | OF | CHRISTINE CHRIST | RALEIGH NC | 115 | 00:06:11 | 00:03:09 | 93 | 00:36:58 | 00:01:33 | 108 | 00:26:59 | 01:14:48 | |
| 98 | 34 | LANI KROOPNICK-KOWALSKY | RALEIGH NC | 26 | 00:04:51 | 00:03:23 | 102 | 00:37:36 | 00:01:23 | 122 | 00:27:46 | 01:14:57 | ||
| 100 | 16 | ANDERSON WHITE | RALEIGH NC | 52 | 00:05:21 | 00:03:17 | 185 | 00:43:17 | 00:00:38 | 35 | 00:23:02 | 01:15:33 | ||
| 101 | 35 | SHANNON ARCHER | RALEIGH NC | 179 | 00:07:06 | 00:03:14 | 121 | 00:38:45 | 00:01:41 | 66 | 00:24:54 | 01:15:37 | ||
| 105 | 22 | NF | CLAUDIA WILLIAMS | RALEIGH NC | 74 | 00:05:36 | 00:03:59 | 109 | 00:37:50 | 00:01:11 | 121 | 00:27:45 | 01:16:20 | |
