Wrightsville Beach to USS North Carolina - Downtown Wilmington, NC 11/01/2008 07:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | BJARNE MOLLER | ODENSE | 7 | 00:46:44 | 00:03:14 | 1 | 04:35:15 | 00:01:11 | 4 | 03:21:03 | 08:47:25 | |||
| 2 | 309 | 35 | MIKE COUGHLIN | SUDBURY CANADA | 24 | 00:50:39 | 00:05:11 | 3 | 05:01:59 | 00:01:36 | 5 | 03:21:47 | 09:21:09 | |||
| 3 | 217 | 33 | GEORGE WORRELL | GOLDSBORO NC | 1 | 00:45:01 | 00:04:26 | 11 | 05:15:39 | 00:01:46 | 6 | 03:24:11 | 09:31:01 | |||
| 4 | 481 | 32 | CURTIS STRAUB | RICHMOND VA | 26 | 00:50:48 | 00:06:10 | 22 | 05:22:32 | 00:01:30 | 8 | 03:31:01 | 09:51:59 | |||
| 5 | 134 | 35 | JOHN BEHME | HUNTERSVILLE NC | 116 | 00:57:15 | 00:06:25 | 2 | 05:01:06 | 00:02:38 | 17 | 03:44:52 | 09:52:15 | |||
| 6 | 199 | 35 | CHRIS OLSON | SPARTANBURG SC | 8 | 00:48:11 | 00:05:56 | 5 | 05:03:47 | 00:01:32 | 35 | 03:55:55 | 09:55:19 | |||
| 7 | 277 | 25 | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 11 | 00:48:50 | 00:07:24 | 50 | 05:37:01 | 00:02:27 | 3 | 03:19:55 | 09:55:34 | |||
| 8 | 447 | 31 | SYED AHMED | DOUGLASTON NY | 216 | 01:03:42 | 00:07:05 | 6 | 05:04:37 | 00:02:27 | 10 | 03:39:45 | 09:57:35 | |||
| 9 | 388 | 22 | JARED ALLEN | WILMINGTON NC | 12 | 00:49:01 | 00:06:22 | 8 | 05:10:32 | 00:02:43 | 26 | 03:49:34 | 09:58:10 | |||
| 10 | 50 | 27 | PATRICK FARWELL | WILMINGTON NC | 2 | 00:45:53 | 00:06:08 | 4 | 05:03:40 | 00:05:40 | 36 | 03:56:56 | 09:58:15 | |||
| 11 | 453 | 28 | AUBREY ALDY | CHARLOTTE NC | 205 | 01:02:52 | 00:09:35 | 49 | 05:36:52 | 00:01:46 | 1 | 03:01:47 | 00:06:00 | 09:58:50 | ||
| 12 | 295 | 30 | SCOTT DEWIRE | HILLSBOROUGH NC | 64 | 00:53:48 | 00:05:10 | 21 | 05:22:11 | 00:01:58 | 18 | 03:45:14 | 10:08:19 | |||
| 13 | 8 | 36 | MM | JONATHAN STECKBECK | ALEXANDRIA VA | 70 | 00:54:15 | 00:08:11 | 9 | 05:14:04 | 00:02:26 | 28 | 03:51:06 | 10:10:01 | ||
| 14 | 439 | 41 | CHRISTOPHER SMUTZER | FOUNTAIN INN SC | 118 | 00:57:37 | 00:04:15 | 18 | 05:20:24 | 00:02:39 | 21 | 03:46:38 | 10:11:31 | |||
| 15 | 476 | 31 | C | JERRY GREATOREX | HEMEL HEMPSTEAD | 79 | 00:55:06 | 00:05:06 | 7 | 05:05:22 | 00:03:14 | 47 | 04:05:38 | 10:14:23 | ||
| 16 | 107 | 45 | BOBBY DIXON | APEX NC | 39 | 00:52:05 | 00:14:15 | 28 | 05:27:12 | 00:04:29 | 9 | 03:38:39 | 10:16:38 | |||
| 17 | 449 | 35 | JADE COSTEN | MATTHEWS NC | 47 | 00:52:54 | 00:08:25 | 31 | 05:28:17 | 00:04:47 | 14 | 03:42:39 | 10:16:59 | |||
| 18 | 281 | 43 | DAVID GREENE | GREENSBORO NC | 82 | 00:55:08 | 00:11:16 | 19 | 05:21:21 | 00:03:34 | 22 | 03:46:43 | 10:18:00 | |||
| 19 | 448 | 42 | JIM CHRISTIAN | AUGUSTA GA | 6 | 00:46:37 | 00:07:28 | 42 | 05:33:44 | 00:04:51 | 25 | 03:48:25 | 10:21:04 | |||
| 20 | 429 | 40 | JACK WILSON | SNELLVILLE GA | 108 | 00:56:35 | 00:12:40 | 54 | 05:38:36 | 00:05:06 | 7 | 03:28:54 | 10:21:50 | |||
| 21 | 6 | 39 | MARK LUCKINBILL | RALEIGH NC | 150 | 00:59:07 | 00:05:46 | 57 | 05:39:27 | 00:01:51 | 11 | 03:41:25 | 10:27:34 | |||
| 22 | 330 | 48 | GLENN MCCARROLL | WILMINGTON NC | 29 | 00:50:58 | 00:08:45 | 25 | 05:26:29 | 00:01:57 | 42 | 04:00:22 | 10:28:30 | |||
| 23 | 144 | 37 | MARK BYERLEY | WATERLOO, ONTARIO | 196 | 01:02:24 | 00:08:54 | 14 | 05:18:19 | 00:04:32 | 34 | 03:55:22 | 10:29:30 | |||
| 24 | 193 | 46 | RICH SPARKS | AMHERST NH | 48 | 00:52:54 | 00:06:05 | 41 | 05:33:16 | 00:03:29 | 38 | 03:57:32 | 10:33:15 | |||
| 25 | 340 | 35 | MARK CARBONE | CHARLOTTE NC | 65 | 00:53:55 | 00:07:18 | 179 | 06:15:09 | 00:02:15 | 2 | 03:15:00 | 10:33:35 | |||
| 26 | 244 | 32 | ROBERT ZITTLE | NORCROSS GA | 234 | 01:05:09 | 00:08:53 | 44 | 05:34:26 | 00:02:59 | 19 | 03:46:01 | 10:37:26 | |||
| 27 | 353 | 47 | CHRIS KALBERG | CARY NC | 18 | 00:50:10 | 00:06:09 | 90 | 05:49:28 | 00:03:05 | 27 | 03:49:51 | 10:38:40 | |||
| 28 | 346 | 27 | NICHOLAS HAHN | WILMINGTON NC | 61 | 00:53:45 | 00:09:29 | 69 | 05:45:15 | 00:03:39 | 23 | 03:47:16 | 10:39:23 | |||
| 29 | 387 | 45 | RANDY MELKO | SURFSIDE BEACH SC | 107 | 00:56:34 | 00:10:25 | 10:39:35 | ||||||||
| 30 | 394 | 20 | JUSTIN MORRISON | BLACKSBURG VA | 133 | 00:58:22 | 00:06:24 | 60 | 05:40:45 | 00:03:38 | 33 | 03:54:28 | 10:43:35 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 409 | 39 | CRAIG SHECKLER | MACUNGIE PA | 237 | 01:05:20 | 00:13:31 | 20 | 05:21:42 | 00:03:35 | 43 | 04:00:47 | 10:44:54 | |||
| 32 | 328 | 41 | ROBERT RIEK | CHESAPEAKE VA | 34 | 00:51:43 | 00:05:40 | 23 | 05:23:45 | 00:02:58 | 83 | 04:21:56 | 10:46:00 | |||
| 33 | 307 | 34 | RICHARD ULSTAD | WILMINGTON NC | 31 | 00:51:10 | 00:04:52 | 104 | 05:53:05 | 00:03:41 | 31 | 03:53:38 | 10:46:25 | |||
| 34 | 242 | 37 | JOHN MORGAN | WILMINGTON NC | 19 | 00:50:11 | 00:07:41 | 145 | 06:03:50 | 00:03:19 | 15 | 03:43:29 | 10:48:28 | |||
| 35 | 136 | 26 | TREVOR DOUGLAS | CHARLESTON SC | 178 | 01:00:56 | 00:08:17 | 97 | 05:51:21 | 00:02:33 | 20 | 03:46:25 | 10:49:30 | |||
| 36 | 275 | 34 | NICHOLAS BRUNSON | LEXINGTON SC | 41 | 00:52:24 | 00:05:44 | 16 | 05:19:24 | 00:03:18 | 104 | 04:29:10 | 10:49:59 | |||
| 37 | 113 | 37 | MICHAEL CREASON | CHARLOTTE NC | 190 | 01:01:45 | 00:12:59 | 67 | 05:44:55 | 00:06:19 | 16 | 03:44:24 | 10:50:22 | |||
| 38 | 341 | 40 | STEWART COLLIS | CARRBORO NC | 199 | 01:02:41 | 00:10:29 | 26 | 05:26:40 | 00:03:41 | 50 | 04:07:00 | 10:50:29 | |||
| 39 | 250 | 38 | MATTHEW KELLY | NEW BERN NC | 67 | 00:54:03 | 00:09:14 | 134 | 06:01:40 | 00:03:52 | 12 | 03:41:45 | 10:50:32 | |||
| 40 | 311 | 44 | DAVID BIALKOWSKI | PARRY SOUND CANADA | 32 | 00:51:19 | 00:08:14 | 74 | 05:46:33 | 00:04:45 | 41 | 04:00:07 | 10:50:55 | |||
| 41 | 465 | 33 | DYLAN SCHLOTT | NEW YORK NY | 156 | 00:59:17 | 00:07:52 | 24 | 05:24:43 | 00:06:29 | 65 | 04:13:19 | 10:51:38 | |||
| 42 | 131 | 43 | SCOTT BOYLES | WILMINGTON NC | 28 | 00:50:57 | 00:06:00 | 43 | 05:34:14 | 00:06:14 | 67 | 04:15:15 | 10:52:39 | |||
| 43 | 17 | 29 | BARRY KLEIN | YORK PA | 124 | 00:57:56 | 00:08:09 | 38 | 05:30:47 | 00:05:58 | 64 | 04:12:10 | 10:54:58 | |||
| 44 | 408 | 49 | ERIC GAUTHIER | SAINT CHARLES IL | 96 | 00:55:45 | 00:10:23 | 15 | 05:19:07 | 00:08:42 | 82 | 04:21:47 | 10:55:42 | |||
| 45 | 73 | 36 | KEVIN DELANEY | WILMINGTON NC | 62 | 00:53:47 | 00:10:27 | 56 | 05:39:26 | 00:04:48 | 52 | 04:07:21 | 10:55:48 | |||
| 46 | 473 | 37 | BOB REILLY | RED BANK NJ | 180 | 01:00:57 | 00:07:44 | 36 | 05:30:01 | 00:03:08 | 70 | 04:16:25 | 10:58:14 | |||
| 47 | 300 | 43 | MM | TOM STEINBACH | STERLING VA | 132 | 00:58:20 | 00:10:24 | 87 | 05:48:02 | 00:04:13 | 37 | 03:57:32 | 10:58:30 | ||
| 48 | 344 | 22 | RYAN BOGGS | CHARLESTON SC | 89 | 00:55:24 | 00:06:34 | 75 | 05:46:34 | 00:04:02 | 49 | 04:06:48 | 10:59:20 | |||
| 49 | 43 | 33 | TERRY MANN | WILMINGTON NC | 9 | 00:48:12 | 00:08:43 | 72 | 05:46:12 | 00:05:24 | 60 | 04:10:51 | 10:59:20 | |||
| 50 | 364 | 52 | DAVE VENABLE | YORKTOWN VA | 11:00:53 | |||||||||||
| 51 | 223 | 30 | MARK CONOVER | ARLINGTON VA | 52 | 00:53:03 | 00:12:30 | 135 | 06:01:45 | 00:02:54 | 29 | 03:51:14 | 11:01:24 | |||
| 52 | 243 | 28 | C | NOAH WALTON | CHICAGO IL | 249 | 01:06:45 | 00:04:53 | 61 | 05:41:02 | 00:01:06 | 56 | 04:09:56 | 11:03:40 | ||
| 53 | 333 | 42 | DEREK BUNTON | CARY NC | 35 | 00:51:47 | 00:09:56 | 34 | 05:29:37 | 00:03:12 | 106 | 04:29:42 | 11:04:12 | |||
| 54 | 100 | 39 | PETER REAVEY | CARY NC | 11:04:21 | |||||||||||
| 55 | 224 | 39 | HILTON HERNDON | GREENSBORO NC | 45 | 00:52:50 | 00:11:06 | 29 | 05:27:19 | 00:05:27 | 105 | 04:29:11 | 11:05:51 | |||
| 56 | 315 | 43 | DAVE BABSON | RALEIGH NC | 30 | 00:51:09 | 00:08:42 | 47 | 05:35:50 | 00:05:04 | 96 | 04:26:21 | 11:07:04 | |||
| 57 | 423 | 23 | THOMAS ODOM | LILBURN GA | 10 | 00:48:26 | 00:03:29 | 27 | 05:26:47 | 00:02:03 | 151 | 04:46:42 | 11:07:25 | |||
| 58 | 402 | 45 | MM | JOHN SHAFER | JACKSONVILLE NC | 68 | 00:54:09 | 00:08:50 | 39 | 05:31:41 | 00:02:34 | 108 | 04:31:06 | 11:08:18 | ||
| 59 | 245 | 28 | JOSHUA DIXON | WILMINGTON NC | 136 | 00:58:40 | 00:08:43 | 46 | 05:35:41 | 00:03:30 | 88 | 04:22:55 | 11:09:27 | |||
| 60 | 117 | 45 | ROBERT MOODY | DURHAM NC | 88 | 00:55:22 | 00:06:32 | 59 | 05:40:14 | 00:03:23 | 94 | 04:25:12 | 11:10:42 | |||
| 61 | 167 | 40 | ANDREW RENTON | SYDNEY | 63 | 00:53:48 | 00:08:22 | 131 | 06:01:32 | 00:03:03 | 40 | 03:59:29 | 00:06:00 | 11:12:12 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 446 | 26 | MM | MICHAEL MOORE | SOUTHERN PINES NC | 187 | 01:01:23 | 00:10:19 | 101 | 05:52:13 | 00:07:37 | 44 | 04:01:33 | 11:13:03 | ||
| 63 | 403 | 46 | KURT WOHLER | SPOTSYLVANIA VA | 305 | 01:14:24 | 00:12:45 | 33 | 05:29:36 | 00:04:40 | 48 | 04:06:22 | 00:06:00 | 11:13:45 | ||
| 64 | 68 | 39 | MICHAEL FRIEZ | CROSS HILL SC | 143 | 00:59:00 | 00:09:20 | 83 | 05:47:24 | 00:04:18 | 66 | 04:14:00 | 11:13:59 | |||
| 65 | 406 | 35 | CHRISTOPHER BROERING | RESTON VA | 25 | 00:50:39 | 00:08:26 | 40 | 05:31:49 | 00:03:56 | 127 | 04:39:35 | 11:14:22 | |||
| 66 | 56 | 32 | MM | ANTHONY SKRYPEK | IRMO SC | 81 | 00:55:07 | 00:08:55 | 84 | 05:47:36 | 00:04:18 | 75 | 04:19:20 | 11:15:15 | ||
| 67 | 385 | 46 | BUBBA BRUNSON | FLORENCE SC | 146 | 00:59:02 | 00:15:11 | 71 | 05:45:40 | 00:08:33 | 54 | 04:08:13 | 11:16:37 | |||
| 68 | 203 | 50 | MICHAEL HAMILTON | CHAPEL HILL NC | 13 | 00:49:19 | 00:07:15 | 92 | 05:49:36 | 00:06:01 | 93 | 04:25:08 | 11:17:17 | |||
| 69 | 320 | 43 | STEVE FESSENDEN | SUDBURY | 193 | 01:02:07 | 00:09:03 | 152 | 06:05:18 | 00:04:07 | 39 | 03:58:46 | 11:19:18 | |||
| 70 | 230 | 42 | STEVEN HERITAGE | WILMINGTON NC | 69 | 00:54:10 | 00:07:21 | 116 | 05:55:56 | 00:06:18 | 69 | 04:16:13 | 11:19:56 | |||
| 71 | 35 | 31 | TOM PETERSON | LELAND NC | 77 | 00:54:57 | 00:10:27 | 81 | 05:47:13 | 00:04:47 | 87 | 04:22:37 | 11:19:59 | |||
| 72 | 298 | 37 | ROBERT PRESTWOOD | WINSTON-SALEM NC | 14 | 00:49:30 | 00:05:19 | 65 | 05:43:43 | 00:03:34 | 123 | 04:37:56 | 11:20:00 | |||
| 73 | 463 | 41 | JIM SNYDER | KILL DEVIL HILLS NC | 135 | 00:58:38 | 00:09:07 | 133 | 06:01:35 | 00:03:18 | 53 | 04:07:49 | 11:20:26 | |||
| 74 | 188 | 32 | RYAN KERFIEN | HUNTERSVILLE NC | 76 | 00:54:51 | 00:06:18 | 55 | 05:39:17 | 00:03:39 | 122 | 04:36:32 | 11:20:34 | |||
| 75 | 297 | 42 | BOB STOCKS | BINGHAMTON NY | 3 | 00:46:02 | 00:09:19 | 70 | 05:45:31 | 00:04:44 | 120 | 04:35:14 | 11:20:48 | |||
| 76 | 382 | 50 | KEITH HOUCK | CHAPEL HILL NC | 227 | 01:04:48 | 00:12:37 | 171 | 06:11:10 | 00:04:22 | 24 | 03:48:03 | 11:20:59 | |||
| 77 | 99 | 49 | CRAIG GILBERT | DURHAM NC | 86 | 00:55:18 | 00:09:33 | 132 | 06:01:34 | 00:05:04 | 55 | 04:09:51 | 11:21:19 | |||
| 78 | 322 | 36 | MM | LLOYD CRICKENBERGER | LUTZ FL | 111 | 00:56:57 | 00:11:06 | 35 | 05:29:42 | 00:05:30 | 124 | 04:38:20 | 11:21:34 | ||
| 79 | 84 | 41 | MIKE LENHART | ATLANTA GA | 95 | 00:55:43 | 00:07:41 | 58 | 05:39:41 | 00:04:49 | 118 | 04:34:29 | 11:22:21 | |||
| 80 | 393 | 21 | JORDAN CHANG | BLACKSBURG VA | 114 | 00:57:00 | 00:06:27 | 129 | 06:01:08 | 00:02:19 | 71 | 04:16:29 | 11:23:20 | |||
| 81 | 171 | 21 | DAVID KIRBY | RALEIGH NC | 98 | 00:55:53 | 00:05:02 | 164 | 06:09:27 | 00:02:41 | 45 | 04:04:36 | 00:06:00 | 11:23:37 | ||
| 82 | 71 | 46 | DON SILLEMAN | MATTHEWS NC | 245 | 01:06:26 | 00:12:18 | 76 | 05:46:40 | 00:08:21 | 58 | 04:10:02 | 11:23:46 | |||
| 83 | 293 | 25 | GRIFFIN LEE | DURHAM NC | 93 | 00:55:37 | 00:09:11 | 222 | 06:29:59 | 00:07:33 | 13 | 03:42:23 | 11:24:42 | |||
| 84 | 405 | 39 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 140 | 00:58:52 | 00:16:03 | 169 | 06:10:20 | 00:06:58 | 30 | 03:52:50 | 11:25:02 | |||
| 85 | 111 | 38 | KENNETH ALLEN | LEXINGTON SC | 280 | 01:10:10 | 00:14:03 | 141 | 06:02:35 | 00:06:57 | 32 | 03:53:42 | 11:27:25 | |||
| 86 | 420 | 36 | JOHN WELLENS | CHAPIN SC | 66 | 00:54:00 | 00:04:23 | 30 | 05:28:15 | 00:02:03 | 180 | 04:59:15 | 11:27:55 | |||
| 87 | 412 | 26 | BRYAN FOSTER | GREENSBORO NC | 147 | 00:59:02 | 00:09:03 | 114 | 05:55:39 | 00:04:07 | 79 | 04:20:20 | 11:28:10 | |||
| 88 | 374 | 38 | PETER GOLBA | SALISBURY MD | 160 | 00:59:37 | 00:08:49 | 99 | 05:52:09 | 00:06:07 | 80 | 04:21:37 | 11:28:18 | |||
| 89 | 467 | 39 | JON GRANT | HOUSTON TX | 94 | 00:55:41 | 00:04:49 | 62 | 05:41:18 | 00:02:20 | 146 | 04:44:44 | 11:28:50 | |||
| 90 | 414 | 27 | ABDUHL MASHHOON | ATLANTA GA | 23 | 00:50:38 | 00:09:24 | 68 | 05:44:57 | 00:03:08 | 137 | 04:42:13 | 11:30:19 | |||
| 91 | 163 | 51 | J MROSEK | PEACHTREE CITY GA | 60 | 00:53:45 | 00:13:25 | 98 | 05:51:21 | 00:04:39 | 100 | 04:27:24 | 11:30:32 | |||
| 92 | 116 | 44 | JOHN WILKINS | RALEIGH NC | 152 | 00:59:10 | 00:05:25 | 125 | 05:59:40 | 00:01:13 | 97 | 04:26:23 | 11:31:49 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 462 | 46 | STEVE MABEUS | MONTCLAIR VA | 92 | 00:55:33 | 00:12:29 | 77 | 05:46:44 | 00:06:03 | 114 | 04:32:36 | 11:33:23 | |||
| 94 | 207 | 53 | JERRY SHOEMAKER | PEACHTREE CITY GA | 185 | 01:01:16 | 00:09:45 | 121 | 05:58:53 | 00:01:52 | 84 | 04:22:21 | 11:34:06 | |||
| 95 | 468 | 38 | SCOTT BINGHAM | ATLANTA GA | 58 | 00:53:38 | 00:13:47 | 166 | 06:09:37 | 00:06:42 | 61 | 04:11:06 | 11:34:48 | |||
| 96 | 237 | 31 | ADAM ROSE | WILMINGTON NC | 20 | 00:50:18 | 00:15:12 | 162 | 06:08:51 | 00:05:09 | 57 | 04:09:57 | 00:06:00 | 11:35:26 | ||
| 97 | 18 | 41 | ANDREW WOOSTER | RALEIGH NC | 103 | 00:56:09 | 00:08:41 | 154 | 06:05:45 | 00:02:58 | 85 | 04:22:25 | 11:35:56 | |||
| 98 | 464 | 39 | JEFF LEHMANN | GREENSBORO NC | 104 | 00:56:11 | 00:12:13 | 120 | 05:58:52 | 00:07:10 | 81 | 04:21:45 | 11:36:10 | |||
| 99 | 416 | 48 | MC | PHILIP HATCHER | WILMINGTON NC | 73 | 00:54:33 | 00:10:27 | 63 | 05:42:23 | 00:04:55 | 145 | 04:44:37 | 11:36:53 | ||
| 100 | 220 | 49 | STEVEN HENDRICKS | NEWNAN GA | 229 | 01:04:52 | 00:06:56 | 93 | 05:49:54 | 00:02:17 | 117 | 04:34:21 | 11:38:19 | |||
| 101 | 329 | 46 | EDDIE BARNETT | HILLSBOROUGH NC | 42 | 00:52:25 | 00:10:37 | 148 | 06:04:03 | 00:04:28 | 99 | 04:27:22 | 11:38:53 | |||
| 102 | 130 | 36 | JOHN GROOMAN | WILMINGTON NC | 57 | 00:53:20 | 00:08:57 | 64 | 05:43:19 | 00:05:01 | 156 | 04:49:23 | 11:39:58 | |||
| 103 | 123 | 42 | ZIAD KURDI | CHAPEL HILL NC | 55 | 00:53:15 | 00:08:48 | 219 | 06:28:49 | 00:04:50 | 46 | 04:04:47 | 11:40:29 | |||
| 104 | 265 | 47 | ERNIE CASTRO | OAK HILL VA | 78 | 00:55:04 | 00:09:45 | 138 | 06:02:08 | 00:04:40 | 89 | 04:23:08 | 00:06:00 | 11:40:43 | ||
| 105 | 278 | 40 | RIED THIEL | ALPHARETTA GA | 296 | 01:13:00 | 00:09:56 | 111 | 05:54:38 | 00:07:27 | 68 | 04:16:12 | 11:41:11 | |||
| 106 | 356 | 26 | TIM HYER | SAN FRANCISCO CA | 16 | 00:49:58 | 00:07:04 | 199 | 06:20:25 | 00:06:53 | 73 | 04:17:38 | 11:41:56 | |||
| 107 | 83 | 46 | CHRIS CRAVER | HUNTERSVILLE NC | 71 | 00:54:19 | 00:09:18 | 108 | 05:54:25 | 00:03:00 | 131 | 04:41:03 | 11:42:03 | |||
| 108 | 288 | 39 | BUCK ROBINSON | RICHMOND VA | 174 | 01:00:46 | 00:07:22 | 105 | 05:53:15 | 00:02:39 | 125 | 04:38:31 | 11:42:31 | |||
| 109 | 51 | 40 | PATRICK MAGUIRE | WILMINGTON NC | 53 | 00:53:07 | 00:14:48 | 185 | 06:16:15 | 00:07:17 | 62 | 04:11:33 | 11:42:57 | |||
| 110 | 312 | 38 | C | DANIEL KACZYNSKI | WILMINGTON NC | 37 | 00:51:52 | 00:07:13 | 79 | 05:47:02 | 00:03:19 | 169 | 04:54:06 | 11:43:31 | ||
| 111 | 146 | 36 | C | GREGORY KOENIG | WILMINGTON NC | 139 | 00:58:48 | 00:12:33 | 12 | 05:15:57 | 00:05:16 | 192 | 05:05:01 | 00:06:00 | 11:43:33 | |
| 112 | 151 | 48 | JACK SPARTZ | ALPHARETTA GA | 21 | 00:50:22 | 00:09:26 | 51 | 05:37:15 | 00:04:47 | 187 | 05:02:37 | 11:44:25 | |||
| 113 | 459 | 40 | CARL WATTEEUW | BRUGGE | 54 | 00:53:10 | 00:07:51 | 107 | 05:54:10 | 00:01:31 | 160 | 04:50:16 | 11:46:56 | |||
| 114 | 358 | 40 | ERIK VANDEMEULEBROECKE | ARLINGTON VA | 90 | 00:55:29 | 00:14:03 | 89 | 05:48:57 | 00:06:53 | 133 | 04:41:40 | 11:46:59 | |||
| 115 | 101 | 33 | JASON MARCEL | DES MOINES IA | 159 | 00:59:35 | 00:10:38 | 144 | 06:03:21 | 00:06:31 | 98 | 04:26:58 | 11:47:01 | |||
| 116 | 47 | 44 | JOHN PAYNE | RALIEGH NC | 38 | 00:51:57 | 00:11:06 | 159 | 06:08:04 | 00:02:49 | 116 | 04:33:27 | 11:47:21 | |||
| 117 | 410 | 34 | JAMES HATCHER | GAINESVILLE GA | 91 | 00:55:29 | 00:10:24 | 181 | 06:15:43 | 00:06:12 | 77 | 04:19:57 | 11:47:43 | |||
| 118 | 480 | 39 | JOHN WHITMIRE | GREENVILLE SC | 110 | 00:56:48 | 00:10:08 | 140 | 06:02:29 | 00:08:08 | 110 | 04:31:14 | 11:48:45 | |||
| 119 | 33 | 38 | C | PHILIP WYATT | TAYLORS SC | 198 | 01:02:32 | 00:11:26 | 109 | 05:54:28 | 00:09:05 | 111 | 04:31:16 | 11:48:45 | ||
| 120 | 378 | 41 | JAY STANLEY | ARLINGTON VA | 56 | 00:53:19 | 00:08:14 | 32 | 05:29:16 | 00:09:30 | 201 | 05:08:55 | 11:49:12 | |||
| 121 | 444 | 39 | BRIAN BRUNETTI | DURHAM NC | 258 | 01:07:42 | 00:06:25 | 155 | 06:05:52 | 00:05:43 | 95 | 04:26:00 | 11:51:41 | |||
| 122 | 270 | 40 | SHANE SCHLESMAN | RICHMOND VA | 102 | 00:56:00 | 00:11:26 | 118 | 05:56:28 | 00:06:09 | 136 | 04:42:02 | 11:52:03 | |||
| 123 | 187 | 47 | MARK CARTER | CARY NC | 99 | 00:55:56 | 00:10:01 | 37 | 05:30:07 | 00:08:27 | 200 | 05:07:57 | 11:52:27 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 87 | 36 | ERIK MITCHELL | WINSTON SALEM NC | 184 | 01:01:13 | 00:10:52 | 100 | 05:52:09 | 00:05:06 | 141 | 04:43:25 | 11:52:44 | |||
| 125 | 301 | 50 | PHILLIP MAY | CHAPEL HILL NC | 126 | 00:58:00 | 00:17:57 | 103 | 05:52:50 | 00:09:36 | 119 | 04:34:45 | 11:53:08 | |||
| 126 | 25 | 39 | WARD LENZ | APEX NC | 43 | 00:52:28 | 00:10:02 | 139 | 06:02:10 | 00:03:49 | 149 | 04:46:07 | 11:54:34 | |||
| 127 | 280 | 35 | C | ROGER OGDEN | HILLSBOROUGH NC | 142 | 00:58:59 | 00:06:56 | 78 | 05:47:01 | 00:04:21 | 178 | 04:58:14 | 11:55:29 | ||
| 128 | 148 | 48 | DAVID HARDY | CARRBORO NC | 36 | 00:51:47 | 00:11:00 | 128 | 06:00:49 | 00:05:53 | 150 | 04:46:20 | 11:55:47 | |||
| 129 | 310 | 40 | DEREK BLALOCK | ALBEMARLE NC | 75 | 00:54:51 | 00:07:14 | 127 | 06:00:44 | 00:04:58 | 155 | 04:48:40 | 11:56:24 | |||
| 130 | 317 | 46 | MARK WICKER | DUNN NC | 182 | 01:01:01 | 00:14:25 | 102 | 05:52:35 | 00:02:37 | 152 | 04:47:07 | 11:57:43 | |||
| 131 | 461 | 37 | BRENT BUSH | WILMINGTON NC | 121 | 00:57:49 | 00:11:08 | 230 | 06:34:07 | 00:07:46 | 51 | 04:07:00 | 11:57:48 | |||
| 132 | 299 | 52 | DAN KORNACKI | FAYETTEVILLE GA | 260 | 01:07:52 | 00:13:06 | 96 | 05:51:14 | 00:05:23 | 129 | 04:40:28 | 11:58:01 | |||
| 133 | 119 | 34 | STEPHEN HORAN | HICKORY NC | 275 | 01:09:47 | 00:07:28 | 157 | 06:06:51 | 00:04:27 | 109 | 04:31:10 | 11:59:41 | |||
| 134 | 331 | 30 | JONATHAN LOK | BURKE VA | 15 | 00:49:39 | 00:06:17 | 66 | 05:44:34 | 00:03:11 | 214 | 05:16:30 | 12:00:08 | |||
| 135 | 272 | 41 | CHRISTOPHER BOND | CHARLOTTE NC | 167 | 01:00:29 | 00:09:19 | 233 | 06:35:07 | 00:05:10 | 59 | 04:10:33 | 12:00:37 | |||
| 136 | 55 | 54 | DAVID ROSE | NASHVILLE NC | 59 | 00:53:42 | 00:12:17 | 12:01:16 | ||||||||
| 137 | 197 | 22 | SHEA WHITTAKER | WILMINGTON NC | 251 | 01:06:50 | 00:14:34 | 188 | 06:17:15 | 00:05:11 | 72 | 04:17:29 | 12:01:18 | |||
| 138 | 411 | 57 | PHILIP BENTON | MCCOLL SC | 215 | 01:03:23 | 00:18:32 | 45 | 05:35:04 | 00:06:28 | 179 | 04:58:34 | 12:02:00 | |||
