Battleship Half Marathon & 5K
Overall Women - Half Marathon
USS North Carolina Battleship - Wilmington, NC 11/09/2008 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 | JENNIFER MODLISZEWSKI | DURHAM NC | 1 | 01:23:02 | 01:23:01 | 00:06:21 | |
| 2 | 1147 | 26 | MELANIE LENK | WILMINGTON NC | 2 | 01:25:46 | 01:25:44 | 00:06:33 | |
| 3 | 604 | 24 | KATHRYN MARTIN | WILMINGTON NC | 3 | 01:28:18 | 01:28:15 | 00:06:45 | |
| 4 | 400 | 29 | KRISTIN HERRING | ELIZABETH CITY NC | 4 | 01:28:21 | 01:28:18 | 00:06:45 | |
| 5 | 1182 | 36 | JANET WAREN | WILMINGTON NC | 5 | 01:32:20 | 01:32:17 | 00:07:03 | |
| 6 | 649 | 42 | AMY MERCER | LEXINGTON NC | 6 | 01:32:20 | 01:32:17 | 00:07:03 | |
| 7 | 226 | 35 | CARRIE DAVIS | WILMINGTON NC | 7 | 01:33:03 | 01:32:47 | 00:07:05 | |
| 8 | 1140 | 28 | ERIN DELEO | WRIGHTSVILLE BEACH NC | 8 | 01:33:54 | 01:33:51 | 00:07:10 | |
| 9 | 532 | 26 | STEPHANIE KONNY | WILMINGTON NC | 9 | 01:35:49 | 01:35:35 | 00:07:18 | |
| 10 | 485 | 29 | LEANNE JOHNSON | LELAND NC | 10 | 01:36:04 | 01:35:07 | 00:07:16 | |
| 11 | 1071 | 25 | ANGELA ZAMBITO | WHEELING WV | 11 | 01:36:32 | 01:36:29 | 00:07:22 | |
| 12 | 671 | 27 | SARA MOBLEY | WILMINGTON NC | 12 | 01:36:40 | 01:36:36 | 00:07:23 | |
| 13 | 825 | 31 | JACQUELINE ROWLAND | WRIGHTSVILLE BEACH NC | 13 | 01:37:46 | 01:37:40 | 00:07:28 | |
| 14 | 13 | 32 | MELISSA ADAMS | WILMINGTON NC | 14 | 01:38:46 | 01:38:40 | 00:07:32 | |
| 15 | 650 | 38 | AUDREY MEYER | ST. LOUIS MO | 15 | 01:40:48 | 01:40:41 | 00:07:42 | |
| 16 | 977 | 35 | LISA VERZOSA | FAYETTEVILLE NC | 16 | 01:40:58 | 01:40:52 | 00:07:42 | |
| 17 | 748 | 30 | KELLEY PEARSON | FAYETTEVILLE NC | 17 | 01:41:45 | 01:41:34 | 00:07:46 | |
| 18 | 365 | 31 | KRISTINA HAGER | KANSAS CITY MO | 18 | 01:42:26 | 01:41:56 | 00:07:47 | |
| 19 | 504 | 30 | KENDRA KANE | HAVELOCK NC | 19 | 01:42:38 | 01:42:25 | 00:07:50 | |
| 20 | 700 | 39 | STEPHANIE NEIGHBOUR | WILMINGTON NC | 20 | 01:42:51 | 01:41:46 | 00:07:47 | |
| 21 | 1220 | 24 | MICHELLE PEREZ | SWANSBORO NC | 21 | 01:42:52 | 01:42:35 | 00:07:50 | |
| 22 | 897 | 32 | MARIA SORG | HAMPSTEAD NC | 22 | 01:42:59 | 01:42:41 | 00:07:51 | |
| 23 | 850 | 27 | LAUREN SERVENTI | NORTH BEACH NJ | 23 | 01:43:00 | 01:42:19 | 00:07:49 | |
| 24 | 4 | 52 | BETTY FLOYD | MARION SC | 24 | 01:43:08 | 01:42:55 | 00:07:52 | |
| 25 | 639 | 36 | BRYSON MCLEAN | CAPE CARTERET NC | 25 | 01:43:23 | 01:43:19 | 00:07:54 | |
| 26 | 241 | 29 | STEPHANIE DIAMANTIS | CHAPEL HILL NC | 26 | 01:43:36 | 01:43:28 | 00:07:54 | |
| 27 | 961 | 34 | MARNEKANE TUGWELL | CHAPEL HILL NC | 27 | 01:43:36 | 01:43:28 | 00:07:54 | |
| 28 | 353 | 31 | KARI GRASER | CHARLOTTE NC | 28 | 01:43:51 | 01:43:45 | 00:07:56 | |
| 29 | 449 | 27 | JENNA HUNTER | WILMINGTON NC | 29 | 01:44:23 | 01:43:30 | 00:07:54 | |
| 30 | 281 | 46 | VALJEANNE ESTES | WILMINGTON NC | 30 | 01:44:34 | 01:44:15 | 00:07:58 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 31 | 896 | 30 | KARA SOEBBING | RALEIGH NC | 31 | 01:44:47 | 01:43:54 | 00:07:56 | |
| 32 | 42 | 32 | FRANCES ATKINS | WILMINGTON NC | 32 | 01:44:54 | 01:44:39 | 00:08:00 | |
| 33 | 214 | 33 | BECKA CURRY | WILMINGTON NC | 33 | 01:45:02 | 01:44:44 | 00:08:00 | |
| 34 | 23 | 52 | PAM ALLEN | CHILLICOTHE OH | 34 | 01:45:31 | 01:45:17 | 00:08:03 | |
| 35 | 505 | 33 | JENIFER KANTROWITZ | WILMINGTON NC | 35 | 01:45:43 | 01:45:21 | 00:08:03 | |
| 36 | 187 | 30 | NICHOLE CONNER | WILMINGTON NC | 36 | 01:45:48 | 01:45:41 | 00:08:05 | |
| 37 | 142 | 27 | JULIANA CALVO | CAROLINA BEACH NC | 37 | 01:45:59 | 01:45:58 | 00:08:06 | |
| 38 | 116 | 17 | ERICKA BRETNALL | GREENVILLE NC | 38 | 01:46:15 | 01:46:02 | 00:08:06 | |
| 39 | 1196 | 47 | KARI WILKINSON | MEBANE NC | 39 | 01:47:18 | 01:46:29 | 00:08:08 | |
| 40 | 1092 | 31 | APRIL GESSNER | WILMINGTON NC | 40 | 01:47:42 | 01:47:23 | 00:08:12 | |
| 41 | 929 | 40 | JUDY SZABO | WILMINGTON NC | 41 | 01:47:50 | 01:47:16 | 00:08:12 | |
| 42 | 339 | 44 | JOAN GLEASON | WILMINGTON NC | 42 | 01:47:55 | 01:46:53 | 00:08:10 | |
| 43 | 111 | 25 | BRIDGET BOYNTON | WILMINGTON NC | 43 | 01:48:11 | 01:47:38 | 00:08:13 | |
| 44 | 139 | 27 | ELIZABETH BUTLER | WILMINGTON NC | 44 | 01:48:45 | 01:48:17 | 00:08:16 | |
| 45 | 1022 | 28 | MARGARET WHITE | GREENSBORO NC | 45 | 01:48:51 | 01:48:26 | 00:08:17 | |
| 46 | 285 | 28 | MEREDITH EYLER | WILMINGTON NC | 46 | 01:48:53 | 01:48:30 | 00:08:17 | |
| 47 | 812 | 27 | MARISSA RODRIGUEZ | CARY NC | 47 | 01:49:07 | 01:48:59 | 00:08:20 | |
| 48 | 220 | 32 | DELISA DALTON | BURLINGTON NC | 48 | 01:49:10 | 01:48:54 | 00:08:19 | |
| 49 | 879 | 50 | LYNN SLATE | APEX NC | 49 | 01:49:12 | 01:49:05 | 00:08:20 | |
| 50 | 841 | 41 | CAROL SCHAEFFER | HOPE MILLS NC | 50 | 01:49:14 | 01:49:10 | 00:08:20 | |
| 51 | 493 | 34 | CARISA JONES | CARROLLTON OH | 51 | 01:49:16 | 01:49:04 | 00:08:20 | |
| 52 | 538 | 38 | NATALIE KOZLOWSKI | GREENVILLE NC | 52 | 01:49:25 | 01:49:19 | 00:08:21 | |
| 53 | 925 | 26 | JULIE SULLIVAN | ST. AUGUSTINE FL | 53 | 01:49:48 | 01:49:21 | 00:08:21 | |
| 54 | 735 | 45 | MARIA PARKER | LUMBERTON NC | 54 | 01:49:54 | 01:49:40 | 00:08:23 | |
| 55 | 960 | 22 | JESSICA TUCKER | JACKSONVILLE NC | 55 | 01:49:55 | 01:49:02 | 00:08:20 | |
| 56 | 256 | 23 | KATHLEEN DOWSE | WILMINGTON NC | 56 | 01:50:02 | 01:49:15 | 00:08:21 | |
| 57 | 489 | 40 | LEANNE JOHNSTON | WILMINGTON NC | 57 | 01:50:41 | 01:49:49 | 00:08:23 | |
| 58 | 165 | 49 | TERE CHIPMAN | FAYETTEVILLE NC | 58 | 01:50:49 | 01:50:46 | 00:08:28 | |
| 59 | 324 | 28 | KRISTIN GARNER | ADVANCE NC | 59 | 01:50:55 | 01:49:23 | 00:08:21 | |
| 60 | 1042 | 41 | STEPHENIE WINTER | WILMINGTON NC | 60 | 01:51:04 | 01:49:55 | 00:08:24 | |
| 61 | 621 | 35 | JENNIFER MCBRIDE | WILMINGTON NC | 61 | 01:51:12 | 01:49:50 | 00:08:23 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 62 | 149 | 36 | KIM CAPARELLI | WILMINGTON NC | 62 | 01:51:14 | 01:50:47 | 00:08:28 | |
| 63 | 376 | 28 | SARA HARDY | WRIGHTSVILLE BEACH NC | 63 | 01:51:26 | 01:51:12 | 00:08:30 | |
| 64 | 543 | 38 | RENATA KRISS | CEDAR POINT NC | 64 | 01:51:34 | 01:51:29 | 00:08:31 | |
| 65 | 928 | 35 | EMILY SYLVESTER | CEDAR POINT NC | 65 | 01:51:35 | 01:51:29 | 00:08:31 | |
| 66 | 802 | 37 | NOELLE RICKS | EMERALD ISLE NC | 66 | 01:51:39 | |||
| 67 | 709 | 38 | KATHERYN NIXON | WILMINGTON NC | 67 | 01:51:45 | 01:51:29 | 00:08:31 | |
| 68 | 935 | 43 | REBECCA TAYLOR | WILMINGTON NC | 68 | 01:51:45 | 01:51:30 | 00:08:31 | |
| 69 | 829 | 27 | CORNELIA RUTTKAY | WRIGHTSVILLE BEACH NC | 69 | 01:51:54 | 01:51:11 | 00:08:30 | |
| 70 | 582 | 16 | ZATHA LOEWEN | HAMPSTEAD NC | 70 | 01:52:02 | 01:51:44 | 00:08:32 | |
| 71 | 626 | 37 | ASHLEY MCCORMACK | WILMINGTON NC | 71 | 01:52:15 | 01:51:09 | 00:08:30 | |
| 72 | 750 | 20 | CHELSEA PEGRAM | WILMINGTON NC | 72 | 01:52:17 | 01:52:05 | 00:08:34 | |
| 73 | 954 | 37 | LARA TORGESEN | CARY CA | 73 | 01:52:23 | 01:51:58 | 00:08:33 | |
| 74 | 56 | 29 | WESLEY BARKER | WRIGHTSVILLE BEACH NC | 74 | 01:52:24 | 01:51:08 | 00:08:29 | |
| 75 | 906 | 23 | JESSICA STALLINGS | WILMINGTON NC | 75 | 01:52:38 | 01:51:32 | 00:08:31 | |
| 76 | 299 | 30 | SHAUNA FLACH | DURHAM NC | 76 | 01:52:49 | 01:52:43 | 00:08:37 | |
| 77 | 441 | 25 | JAIMIS HUFF | WRIGHTSVILLE BEACH NC | 77 | 01:53:26 | 01:52:53 | 00:08:37 | |
| 78 | 754 | 36 | JENNIFER PETERKEN | WILMINGTON NC | 78 | 01:53:27 | 01:53:02 | 00:08:38 | |
| 79 | 585 | 25 | TIFFANY LONGMEIER | RAEFORD NC | 79 | 01:53:30 | 01:52:05 | 00:08:34 | |
| 80 | 580 | 31 | SARA LIVINGSTON | WILMINGTON NC | 80 | 01:53:39 | 01:52:35 | 00:08:36 | |
| 81 | 83 | 20 | KAYLEEN BETTHAUSER | EAU CLAIRE WI | 81 | 01:53:55 | 01:53:34 | 00:08:41 | |
| 82 | 1072 | 36 | ROSANNA ZEH | WILMINGTON NC | 82 | 01:54:02 | 01:53:09 | 00:08:39 | |
| 83 | 810 | 22 | STEPHANIE ROBISON | WILMINGTON NC | 83 | 01:54:08 | 01:53:20 | 00:08:40 | |
| 84 | 615 | 49 | SHANNON MAUS | WILMINGTON NC | 84 | 01:54:15 | 01:53:46 | 00:08:42 | |
| 85 | 959 | 40 | KRISTEN TSINGELIS | BURGAW NC | 85 | 01:54:22 | 01:53:32 | 00:08:40 | |
| 86 | 1206 | 29 | JESSICA ELIOT | LELAND NC | 86 | 01:54:23 | 01:54:13 | 00:08:44 | |
| 87 | 147 | 30 | MELODY CANADY | CHARLOTTE NC | 87 | 01:54:27 | 01:54:16 | 00:08:44 | |
| 88 | 189 | 32 | JANA CONWAY | WILMINGTON NC | 88 | 01:54:30 | 01:54:11 | 00:08:43 | |
| 89 | 375 | 23 | ANNA HARDY | WRIGHTSVILLE BEACH NC | 89 | 01:54:31 | 01:54:17 | 00:08:44 | |
| 90 | 1216 | 28 | ANNA DUNINA | WILMINGTON NC | 90 | 01:54:37 | 01:54:18 | 00:08:44 | |
| 91 | 133 | 24 | JESSICA LEEANN BURGE | DURHAM NC | 91 | 01:54:42 | 01:54:24 | 00:08:44 | |
| 92 | 788 | 33 | TESSA RADZIEJ | MATTHEWS NC | 92 | 01:54:52 | 01:54:05 | 00:08:43 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 93 | 623 | 25 | KATIE MCCALL | DURHAM NC | 93 | 01:55:09 | 01:54:54 | 00:08:47 | |
| 94 | 708 | 44 | SUZY NISBET | CARY NC | 94 | 01:55:12 | 01:54:17 | 00:08:44 | |
| 95 | 995 | 47 | GAIL WALTON | GARNER NC | 95 | 01:55:12 | 01:54:05 | 00:08:43 | |
| 96 | 856 | 37 | AMI SHAVER | VIENNA WV | 96 | 01:55:21 | 01:54:41 | 00:08:46 | |
| 97 | 874 | 48 | CHERYL SIEGEL | RALEIGH NC | 97 | 01:55:22 | 01:55:14 | 00:08:48 | |
| 98 | 439 | 20 | LAUREN HUCKABEE | WRIGHTSVILLE BEACH NC | 98 | 01:55:22 | 01:53:58 | 00:08:42 | |
| 99 | 521 | 29 | HEATHER KING | WILMINGTON NC | 99 | 01:55:30 | 01:54:31 | 00:08:45 | |
| 100 | 361 | 33 | ALISON GUGENHEIM | RALEIGH NC | 100 | 01:55:31 | 01:54:54 | 00:08:47 | |
| 101 | 1032 | 24 | HOLLY WILLIAMS | WILMINGTON NC | 101 | 01:55:32 | 01:54:53 | 00:08:47 | |
| 102 | 644 | 40 | RACHEL MCSHARRY | HAMPSTEAD NC | 102 | 01:55:33 | 01:55:14 | 00:08:48 | |
| 103 | 203 | 28 | HEATHER CRANDELL | WRIGHTSVILLE BEACH NC | 103 | 01:55:54 | 01:55:33 | 00:08:50 | |
| 104 | 1052 | 24 | CANDICE WOODRUFF | WILMINGTON NC | 104 | 01:56:00 | 01:55:34 | 00:08:50 | |
| 105 | 892 | 24 | STEPHANIE SNEAD | NEW BERN NC | 105 | 01:56:03 | 01:55:38 | 00:08:50 | |
| 106 | 479 | 22 | JENAE JOHNSON | WILMINGTON NC | 106 | 01:56:14 | 01:54:44 | 00:08:46 | |
| 107 | 765 | 25 | SHELLEY PIATKOWSKI | WILMINGTON NC | 107 | 01:56:20 | 01:55:10 | 00:08:48 | |
| 108 | 386 | 45 | TERREY HATCHER | HAMPSTEAD NC | 108 | 01:56:34 | 01:56:26 | 00:08:54 | |
| 109 | 520 | 27 | DEANNA KING | CAROLINA BEACH NC | 109 | 01:56:36 | 01:56:19 | 00:08:53 | |
| 110 | 553 | 34 | ARON LANIE | FAYETTEVILLE NC | 110 | 01:56:38 | 01:56:01 | 00:08:52 | |
| 111 | 151 | 31 | CHRISTINE CARMINE | LELAND NC | 111 | 01:56:41 | 01:55:32 | 00:08:50 | |
| 112 | 221 | 46 | CLAUDIA DALY | GREENVILLE NC | 112 | 01:56:42 | 01:56:28 | 00:08:54 | |
| 113 | 827 | 37 | SUZANNE RUSH | EMERALD ISLE NC | 113 | 01:56:43 | 01:56:39 | 00:08:55 | |
| 114 | 811 | 20 | ANNA ROBUCK | WRIGHTSVILLE BEACH NC | 114 | 01:56:51 | 01:56:31 | 00:08:54 | |
| 115 | 275 | 23 | NICOLE EDWARDS | SNEADS FERRY NC | 115 | 01:56:56 | 01:56:36 | 00:08:54 | |
| 116 | 1009 | 35 | CYNTHIA WEAVER | WILMINGTON NC | 116 | 01:57:00 | 01:56:34 | 00:08:54 | |
| 117 | 411 | 32 | SARAH HILL | CICERO NY | 117 | 01:57:13 | 01:56:45 | 00:08:55 | |
| 118 | 1054 | 35 | ELIZABETH WORKMAN-MAURER | RALEIGH NC | 118 | 01:57:15 | 01:56:45 | 00:08:55 | |
| 119 | 240 | 32 | RENEE DEVOS | WILMINGTON NC | 119 | 01:57:24 | 01:56:06 | 00:08:52 | |
| 120 | 819 | 28 | JEN ROMPH | MOREHEAD CITY NC | 120 | 01:57:28 | 01:56:56 | 00:08:56 | |
| 121 | 62 | 28 | SHELLY BARRON | RICHLANDS NC | 121 | 01:57:28 | 01:56:58 | 00:08:56 | |
| 122 | 773 | 32 | BRIDGET POE | LELAND NC | 122 | 01:57:38 | 01:57:04 | 00:08:57 | |
| 123 | 809 | 24 | KAYLA ROBISON | GREENSBORO NC | 123 | 01:57:52 | 01:56:53 | 00:08:56 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 124 | 362 | 29 | MARCY GUTERMAN | RALEIGH NC | 124 | 01:58:05 | 01:57:18 | 00:08:58 | |
| 125 | 533 | 39 | STEPHANIE KONRAD | RALEIGH NC | 125 | 01:58:12 | 01:57:45 | 00:09:00 | |
| 126 | 460 | 26 | CARMEN IWANSKI | WRIGHTSVILLE BEACH NC | 126 | 01:58:13 | 01:57:30 | 00:08:59 | |
| 127 | 213 | 19 | ELIZABETH CURRIN | RALEIGH NC | 127 | 01:58:16 | 01:57:11 | 00:08:57 | |
| 128 | 611 | 24 | NICOLE MATTOCKS | ELLICOTT CITY MD | 128 | 01:58:16 | 01:56:59 | 00:08:56 | |
| 129 | 911 | 19 | KATRINA STANZIANO | WILMINGTON NC | 129 | 01:58:33 | 01:58:21 | 00:09:03 | |
| 130 | 65 | 29 | GINGER BASS | CAMERON NC | 130 | 01:58:36 | 01:57:19 | 00:08:58 | |
| 131 | 236 | 23 | NICOLE DENMAN | RALEIGH NC | 131 | 01:58:51 | 01:57:29 | 00:08:59 | |
| 132 | 1205 | 19 | STEPHANIE HALE | WILMINGTON NC | 132 | 01:58:53 | 01:57:32 | 00:08:59 | |
| 133 | 154 | 20 | CASEY CARON | WILMINGTON NC | 133 | 01:58:53 | 01:57:33 | 00:08:59 | |
| 134 | 271 | 34 | CARROLL ECKEL | WRIGHTSVILLE BEACH NC | 134 | 01:59:10 | 01:58:59 | 00:09:05 | |
| 135 | 1005 | 24 | ASHLEY WATSON | WILMINGTON NC | 135 | 01:59:10 | 01:58:05 | 00:09:01 | |
| 136 | 84 | 20 | STEPHANIE BEYER | WILMINGTON NC | 136 | 01:59:21 | 01:59:12 | 00:09:06 | |
| 137 | 949 | 21 | JENNIFER THOR | WILMINGTON NC | 137 | 01:59:21 | 01:59:11 | 00:09:06 | |
| 138 | 570 | 55 | CONNIE LEWIS | ATLANTIC BEACH NC | 138 | 01:59:28 | 01:59:09 | 00:09:06 | |
| 139 | 579 | 28 | KATIE LIVENGOOD | WRIGHTSVILLE BEACH NC | 139 | 01:59:28 | 01:58:12 | 00:09:02 | |
| 140 | 625 | 37 | KAREN MCCARTY | LELAND NC | 140 | 01:59:30 | 01:59:12 | 00:09:06 | |
| 141 | 266 | 25 | ANGELA DVORAK | DURHAM NC | 141 | 01:59:37 | 01:59:28 | 00:09:08 | |
| 142 | 188 | 37 | HOPE CONWAY | WILMINGTON NC | 142 | 01:59:39 | 01:59:17 | 00:09:07 | |
| 143 | 599 | 29 | JENNIFER MANOCCHIO | WILMINGTON NC | 143 | 01:59:46 | 01:59:23 | 00:09:07 | |
| 144 | 420 | 26 | ANDREA HODGES | CASTLE HAYNE NC | 144 | 01:59:47 | 01:58:49 | 00:09:05 | |
| 145 | 1190 | 45 | MARIAELENA VIGLUCCI | WILMINGTON NC | 145 | 01:59:48 | 01:59:10 | 00:09:06 | |
| 146 | 159 | 41 | KIM CARTER | YORK SC | 146 | 01:59:50 | 01:59:32 | 00:09:08 | |
| 147 | 452 | 44 | LETA HUNTSINGER | CARY NC | 147 | 01:59:50 | 01:59:30 | 00:09:08 | |
| 148 | 636 | 25 | TARA MCKITTRICK | WILMINGTON NC | 148 | 01:59:51 | 01:59:23 | 00:09:07 | |
| 149 | 477 | 40 | CHARLOTTE JOHNSON | WRIGHTSVILLE BEACH NC | 149 | 01:59:51 | 01:59:23 | 00:09:07 | |
| 150 | 282 | 26 | LESLEY ETHERIDGE | DURHAM NC | 150 | 02:00:10 | 02:00:00 | 00:09:10 | |
| 151 | 629 | 30 | COURTNEY MCDONALD | CAMP LEJEUNE NC | 151 | 02:00:18 | 01:59:10 | 00:09:06 | |
| 152 | 526 | 30 | CHAUNDRA KLEIN | WILMINGTON NC | 152 | 02:00:22 | 02:00:13 | 00:09:11 | |
| 153 | 308 | 28 | MORGAN FORESMAN | WILMINGTON NC | 153 | 02:00:25 | 01:59:51 | 00:09:09 | |
| 154 | 396 | 24 | CAROLINE HERD | DURHAM NC | 154 | 02:00:29 | 02:00:19 | 00:09:12 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 155 | 119 | 38 | BECKY BRINKLEY | ROCK HILL SC | 155 | 02:00:38 | 02:00:08 | 00:09:11 | |
| 156 | 356 | 40 | MARGO GREICAR | WILMINGTON NC | 156 | 02:00:39 | 02:00:17 | 00:09:11 | |
| 157 | 137 | 23 | LAURA-ASHLEY BURNSIDE | GREENVILLE SC | 157 | 02:00:39 | 02:00:21 | 00:09:12 | |
| 158 | 444 | 24 | CHRISTINA HUGHES | CHERRY POINT NC | 158 | 02:00:47 | 01:59:58 | 00:09:10 | |
| 159 | 1174 | 17 | ALEXANDRIA WILSON | WILMINGTON NC | 159 | 02:01:01 | |||
| 160 | 1028 | 23 | COURTNEY WILLEY | APEX NC | 160 | 02:01:06 | 02:00:42 | 00:09:13 | |
| 161 | 473 | 32 | AMY JEROME | WILMINGTON NC | 161 | 02:01:16 | 02:00:51 | 00:09:14 | |
| 162 | 364 | 39 | STEPHANIE HACKNEY BAGLEY | WILMINGTON NC | 162 | 02:01:17 | 02:00:50 | 00:09:14 | |
| 163 | 643 | 38 | LYNN MCQUEEN | BENNETTSVILLE SC | 163 | 02:01:24 | 02:01:07 | 00:09:15 | |
| 164 | 290 | 44 | DEBBIE FINCH | HAVELOCK NC | 164 | 02:01:30 | 02:01:15 | 00:09:16 | |
| 165 | 209 | 29 | MICHELE CROOT | WILMINGTON NC | 165 | 02:01:33 | 02:00:52 | 00:09:14 | |
| 166 | 95 | 26 | PAIGE BLENDER | CHARLOTTE NC | 166 | 02:01:40 | 02:00:44 | 00:09:13 | |
| 167 | 759 | 30 | ANNEMARIE PETROFF | WILMINGTON NC | 167 | 02:01:40 | 02:00:45 | 00:09:13 | |
| 168 | 549 | 55 | GRAY LAMBETH | WILMINGTON NC | 168 | 02:01:47 | 02:01:15 | 00:09:16 | |
| 169 | 569 | 33 | SUSAN LEW | WILMINGTON NC | 169 | 02:01:51 | 02:00:21 | 00:09:12 | |
| 170 | 75 | 26 | MARY KATHERINE BELL | GREENSBORO NC | 170 | 02:01:57 | 02:01:32 | 00:09:17 | |
| 171 | 358 | 44 | SUZANNE GRIFFIN | RALEIGH NC | 171 | 02:01:59 | 02:01:22 | 00:09:16 | |
| 172 | 371 | 33 | MICHELLE HANCOCK | GOLDSBORO NC | 172 | 02:02:03 | 02:01:15 | 00:09:16 | |
| 173 | 517 | 29 | CAROLINE KIDSTON | MT. PLEASANT SC | 173 | 02:02:04 | 02:01:39 | 00:09:18 | |
| 174 | 886 | 42 | PAM SMITH | LUMBERTON NC | 174 | 02:02:05 | 02:01:39 | 00:09:18 | |
| 175 | 1001 | 47 | SUSAN WARWICK | WILMINGTON NC | 175 | 02:02:08 | 02:01:08 | 00:09:15 | |
| 176 | 198 | 32 | BREE COPLEN | HAMPSTEAD NC | 176 | 02:02:10 | 02:01:40 | 00:09:18 | |
| 177 | 311 | 37 | BRENDA FOX | WILMINGTON NC | 177 | 02:02:12 | 02:01:48 | 00:09:18 | |
| 178 | 1218 | 41 | WENDY CARTER | WILMINGTON NC | 178 | 02:02:13 | 02:01:15 | 00:09:16 | |
| 179 | 12 | 26 | MEGAN ADAMS | CHARLOTTE NC | 179 | 02:02:13 | 02:00:44 | 00:09:13 | |
| 180 | 792 | 29 | ROSEMARY REED | FORT BRAGG NC | 180 | 02:02:24 | 02:01:11 | 00:09:15 | |
| 181 | 456 | 32 | HEATHER IOCCA | DURHAM NC | 181 | 02:02:29 | 02:02:03 | 00:09:19 | |
| 182 | 789 | 26 | JANET RALL | WILMINGTON NC | 182 | 02:02:45 | 02:01:48 | 00:09:18 | |
| 183 | 305 | 25 | ERICA FONVIELLE | WILMINGTON NC | 183 | 02:02:45 | 02:01:55 | 00:09:19 | |
| 184 | 1020 | 28 | ELIZABETH WHITE | ARDEN NC | 184 | 02:03:16 | 02:02:35 | 00:09:22 | |
| 185 | 233 | 26 | TAMARA DEES | SNEADS FERRY NC | 185 | 02:03:19 | 02:02:56 | 00:09:24 | |
| Place | Bib | T | Ag | NAME | CITY/STATE | Rank | GUN TIME | CHIP TIM | Pace |
| 186 | 887 | 20 | SAMANTHA SMITH | CHAPEL HILL NC | 186 | 02:03:19 | 02:02:33 | 00:09:22 | |
| 187 | 855 | 27 | BAKER SHARPE | WILMINGTON NC | 187 | 02:03:31 | 02:03:20 | 00:09:25 | |
| 188 | 726 | 41 | PAGE OWENS | WILMINGTON NC | 188 | 02:03:35 | 02:03:10 | 00:09:25 | |
| 189 | 695 | 42 | KELLY MURRAY | LINTHICUM MD | 189 | 02:03:44 | 02:02:31 | 00:09:22 | |
| 190 | 408 | 36 | SUSAN HILBERT | WILMINGTON NC | 190 | 02:03:53 | 02:03:18 | 00:09:25 | |
| 191 | 797 | 19 | ELIZABETH RHEW | CHARLOTTE NC | 191 | 02:03:53 | 02:02:48 | 00:09:23 | |
| 192 | 258 | 31 | AMY DRUMMOND | WILMINGTON NC | 192 | 02:03:54 | 02:02:23 | 00:09:21 | |
| 193 | 283 | 28 | HILARY EVANS | WRIGHTSVILLE BEACH NC | 193 | 02:03:56 | 02:03:41 | 00:09:27 | |
| 194 | 322 | 40 | KELLY FUSSELL | WILMINGTON NC | 194 | 02:04:07 | 02:03:18 | 00:09:25 | |
| 195 | 374 | 32 | SYDNEY HARDISON | GREENSBORO NC | 195 | 02:04:22 | 02:04:07 | 00:09:29 | |
| 196 | 292 | 42 | ANITA FINKLE | ROANOKE VA | 196 | 02:04:23 | 02:03:34 | 00:09:26 | |
| 197 | 1148 | 35 | CHRISTINE FELMING | WILMINGTON NC | 197 | 02:04:31 | 02:03:05 | 00:09:24 | |
| 198 | 1167 | 48 | MARY EVANS | WILMINGTON NC | 198 | 02:04:37 | |||
| 199 | 70 | 47 | CALOGERA BECKER | FORT MILL SC | 199 | 02:04:43 | 02:03:27 | 00:09:26 | |
| 200 | 48 | 37 | DIANE L BADER | WILMINGTON NC | 200 | 02:04:46 | 02:04:18 | 00:09:30 | |
| 201 | 597 | 47 | KIM MALLIN | MOUNT PLEASANT SC | 201 | 02:04:48 | 02:04:35 | 00:09:31 | |
| 202 | 501 | 37 | RACHEL JOYE | HAMPSTEAD NC | 202 | 02:05:00 | 02:04:29 | 00:09:31 | |
| 203 | 1004 | 22 | BETHANY WATKINS | WILMINGTON NC | 203 | 02:05:00 | 02:04:21 | 00:09:30 | |
| 204 | 617 | 45 | ANNA MAYNARD | WILMINGTON NC | 204 | 02:05:06 | 02:04:21 | 00:09:30 | |
| 205 | 464 | 24 | CASSIE JACKSON | RALEIGH NC | 205 | 02:05:15 | 02:05:04 | 00:09:33 | |
| 206 | 541 | 27 | LORI KRASNER | RALEIGH NC | 206 | 02:05:22 | 02:03:52 | 00:09:28 | |
| 207 | 542 | 24 | MICHELLE KRASNER | RALEIGH NC | 207 | 02:05:22 | 02:03:53 | 00:09:28 | |
| 208 | 254 | 17 | CARRIE DOWNING | WILMINGTON NC | 208 | 02:05:27 | 02:04:58 | 00:09:33 | |
