Running of the Lights
Overall Women
Tanglewood Park - Clemmons, NC 1/01/2009 01:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 706 | 47 | F | KIM DONALDSON | CHAPEL HILL NC | 1 | 00:06:38 | 1 | 00:06:53 | 00:24:22 | 00:06:58 | 00:24:27 | |
| 2 | 69 | 18 | F | EMILY BRANCH | ADVANCE NC | 5 | 00:06:56 | 5 | 00:07:06 | 00:24:39 | 00:07:03 | 00:24:42 | |
| 3 | 35 | 33 | F | CHRISTINA BARRETT | NANTUCKET MA | 3 | 00:06:41 | 3 | 00:07:03 | 00:24:55 | 00:07:08 | 00:24:58 | |
| 4 | 32 | 28 | F | HEATHER BARNES | NORTH WILKESBORO NC | 8 | 00:07:03 | 6 | 00:07:09 | 00:25:14 | 00:07:13 | 00:25:17 | |
| 5 | 690 | 13 | F | CALLIE SUE WYNN | LEXINGTON NC | 2 | 00:06:40 | 2 | 00:07:02 | 00:25:17 | 00:07:14 | 00:25:18 | |
| 6 | 286 | 17 | F | KIRA LETVAK | BURLINGTON NC | 6 | 00:06:58 | 8 | 00:07:23 | 00:25:46 | 00:07:22 | 00:25:48 | |
| 7 | 336 | 42 | F | CYNTHIA MORGAN | ALEXANDRIA VA | 7 | 00:06:59 | 7 | 00:07:23 | 00:26:08 | 00:07:28 | 00:26:11 | |
| 8 | 151 | 36 | F | JENNIFER FORREST | LEXINGTON NC | 35 | 00:08:49 | 4 | 00:07:06 | 00:25:35 | 00:07:19 | 00:26:43 | |
| 9 | 84 | 14 | F | TRISTA BYERS | STATESVILLE NC | 4 | 00:06:54 | 10 | 00:07:38 | 00:26:59 | |||
| 10 | 406 | 13 | F | SARINA RUSSO | WINSTON SALEM NC | 9 | 00:07:12 | 17 | 00:07:47 | 00:27:05 | 00:07:45 | 00:27:07 | |
| 11 | 592 | 42 | F | KAREN CAUSEY | WINSTON-SALEM NC | 17 | 00:07:57 | 12 | 00:07:41 | 00:26:59 | 00:07:43 | 00:27:11 | |
| 12 | 653 | 24 | F | JULIE MANUEL | LEXINGTON NC | 13 | 00:07:38 | 13 | 00:07:42 | 00:27:29 | |||
| 13 | 322 | 28 | F | DAWN MILES | WINSTON-SALEM NC | 14 | 00:07:38 | 15 | 00:07:46 | 00:27:33 | 00:07:53 | 00:27:42 | |
| 14 | 692 | 21 | F | BROOKE BAILEY | BOONE NC | 12 | 00:07:38 | 14 | 00:07:45 | 00:27:45 | 00:07:56 | 00:27:54 | |
| 15 | 578 | 50 | F | CONNIE FRYE | WINSTON-SALEM NC | 11 | 00:07:37 | 16 | 00:07:47 | 00:27:50 | 00:07:58 | 00:27:55 | |
| 16 | 293 | 25 | F | TIFFANY LONGMEIER | RAEFORD NC | 21 | 00:08:09 | 11 | 00:07:38 | 00:27:50 | 00:07:58 | 00:28:04 | |
| 17 | 248 | 19 | F | DANA JOHNSON | CLEMMONS NC | 15 | 00:07:47 | 20 | 00:07:58 | 00:28:05 | 00:08:02 | 00:28:19 | |
| 18 | 536 | 32 | F | AMBER HARRIS | CHARLOTTE NC | 00:28:20 | |||||||
| 19 | 29 | 33 | F | LISA BARELLA | GREENSBORO NC | 10 | 00:07:31 | 18 | 00:07:55 | 00:28:22 | 00:08:07 | 00:28:26 | |
| 20 | 444 | 25 | F | JESSICA SOLESBEE | LEXINGTON NC | 40 | 00:08:56 | 9 | 00:07:26 | 00:27:47 | 00:07:57 | 00:28:40 | |
| 21 | 716 | 30 | F | JEANNIE WILLIAMS | WINSTON SALEM NC | 22 | 00:08:11 | 19 | 00:07:56 | 00:28:36 | 00:08:11 | 00:28:43 | |
| 22 | 7 | 28 | F | REBECCA ADCOCK | STUART VA | 16 | 00:07:50 | 24 | 00:08:09 | 00:28:42 | 00:08:12 | 00:28:55 | |
| 23 | 476 | 41 | F | LESLIE VELDERMAN | WINSTON SALEM NC | 19 | 00:08:03 | 36 | 00:08:30 | 00:29:28 | 00:08:25 | 00:29:32 | |
| 24 | 274 | 29 | F | KELLY LAMB | GREENSBORO NC | 27 | 00:08:24 | 23 | 00:08:06 | 00:29:22 | 00:08:24 | 00:29:33 | |
| 25 | 323 | 34 | F | KATHRYN MILES | TROY NC | 18 | 00:07:59 | 29 | 00:08:17 | 00:29:24 | 00:08:24 | 00:29:35 | |
| 26 | 539 | 46 | F | HEIDI MANN | CLEMMONS NC | 23 | 00:08:16 | 34 | 00:08:24 | 00:29:47 | 00:08:31 | 00:29:57 | |
| 27 | 686 | 15 | F | CAMILLE CRADDOCK | CHINA GROVE NC | 53 | 00:09:09 | 22 | 00:08:03 | 00:29:14 | 00:08:22 | 00:29:59 | |
| 28 | 52 | 42 | F | AMY BELL | BELEWS CREEK NC | 30 | 00:08:41 | 26 | 00:08:12 | 00:29:40 | 00:08:29 | 00:30:05 | |
| 29 | 28 | 39 | F | TARA BALLARD | CLEMMONS NC | 55 | 00:09:10 | 25 | 00:08:11 | 00:29:33 | 00:08:27 | 00:30:08 | |
| 30 | 60 | 37 | F | ERIKA BONADIO | GREENSBORO NC | 33 | 00:08:47 | 27 | 00:08:16 | 00:29:41 | 00:08:29 | 00:30:11 | |
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
| 31 | 573 | 21 | F | LEIGH HABEGGER | WINSTON-SALEM NC | 58 | 00:09:14 | 31 | 00:08:20 | 00:30:19 | |||
| 32 | 560 | 50 | F | FRANCES MILLER | WINSTON-SALEM NC | 25 | 00:08:21 | 38 | 00:08:32 | 00:30:15 | 00:08:39 | 00:30:23 | |
| 33 | 266 | 71 | F | SUSIE KLUTTZ | WINSTONSALEM NC | 20 | 00:08:04 | 42 | 00:08:42 | 00:30:40 | 00:08:46 | 00:30:42 | |
| 34 | 701 | 44 | F | TAMMY MIDDLEBROOK | BOONE NC | 29 | 00:08:40 | 35 | 00:08:28 | 00:30:43 | 00:08:47 | 00:30:52 | |
| 35 | 688 | 22 | F | SAVANNA FARRIS | ROCKWELL NC | 87 | 00:09:48 | 30 | 00:08:20 | 00:30:22 | 00:08:41 | 00:31:08 | |
| 36 | 421 | 33 | F | KELLY SHOEMAKER | ADVANCE NC | 26 | 00:08:22 | 44 | 00:08:45 | 00:31:00 | 00:08:52 | 00:31:10 | |
| 37 | 14 | 39 | F | SUSAN ANDREWS | KERNERSVILLE NC | 54 | 00:09:10 | 47 | 00:08:50 | 00:30:56 | 00:08:51 | 00:31:15 | |
| 38 | 212 | 36 | F | MICHELLE HEPLER | HARMONY NC | 50 | 00:09:07 | 41 | 00:08:40 | 00:31:07 | 00:08:54 | 00:31:15 | |
| 39 | 349 | 38 | F | ERIN NORMAN | LEWISVILLE NC | 72 | 00:09:32 | 33 | 00:08:24 | 00:30:19 | 00:08:40 | 00:31:17 | |
| 40 | 366 | 37 | F | JOANIE PETERSEN | WINSTON SALEM NC | 48 | 00:09:05 | 40 | 00:08:40 | 00:31:06 | 00:08:54 | 00:31:24 | |
| 41 | 668 | 43 | F | JEANNIE STINSON | N WILKESBORO NC | 56 | 00:09:10 | 37 | 00:08:32 | 00:31:07 | 00:08:54 | 00:31:32 | |
| 42 | 180 | 32 | F | CAROLINE GRANGER | CHARLOTTE NC | 103 | 00:10:11 | 28 | 00:08:17 | 00:30:37 | 00:08:45 | 00:31:38 | |
| 43 | 115 | 39 | F | KIMBERLY CRUZ | TOBACCOVILLE NC | 76 | 00:09:34 | 32 | 00:08:23 | 00:31:13 | 00:08:55 | 00:31:40 | |
| 44 | 297 | 27 | F | CAITLYN MACKIN | WINSTON SALEM NC | 24 | 00:08:17 | 61 | 00:09:03 | 00:31:39 | 00:09:03 | 00:31:42 | |
| 45 | 525 | 44 | F | JANE GLYNN | GREENSBORO NC | 00:31:43 | |||||||
| 46 | 10 | 35 | F | ANGIE AIKEN | HUNTERSVILLE NC | 77 | 00:09:37 | 54 | 00:08:57 | 00:31:21 | 00:08:58 | 00:31:44 | |
| 47 | 356 | 44 | F | KAREN OLLIVETT | HARRISBURG NC | 42 | 00:08:57 | 57 | 00:08:59 | 00:31:46 | |||
| 48 | 175 | 41 | F | MARIA GLAZENER | PFAFFTOWN NC | 47 | 00:09:03 | 56 | 00:08:58 | 00:31:39 | 00:09:03 | 00:31:46 | |
| 49 | 492 | 58 | F | MARGARET WILLS | HUNTERSVILLE NC | 34 | 00:08:48 | 46 | 00:08:50 | 00:31:46 | 00:09:05 | 00:31:48 | |
| 50 | 229 | 52 | F | RITA HORTON | MOUNT AIRY NC | 59 | 00:09:15 | 52 | 00:08:51 | 00:31:32 | 00:09:01 | 00:31:52 | |
| 51 | 201 | 47 | F | SHARI HAWKINS | PFAFFTOWN NC | 111 | 00:10:14 | 39 | 00:08:36 | 00:31:20 | 00:08:58 | 00:31:59 | |
| 52 | 522 | 42 | F | ANDREA MAAS | GREENSBORO NC | 00:32:05 | |||||||
| 53 | 218 | 28 | F | ROBERT HINTZ | DAVIDSON NC | 60 | 00:09:17 | 21 | 00:07:59 | 00:32:05 | |||
| 54 | 221 | 27 | F | KRISTYN HOFFMAN | GREENSBORO NC | 70 | 00:09:29 | 49 | 00:08:51 | 00:32:11 | |||
| 55 | 474 | 36 | F | HOLLY VAUGHAN | CLEMMONS NC | 28 | 00:08:27 | 58 | 00:09:00 | 00:32:09 | 00:09:12 | 00:32:12 | |
| 56 | 298 | 21 | F | KAYLA MAHONEY | CHICO CA | 32 | 00:08:44 | 55 | 00:08:58 | 00:32:02 | 00:09:10 | 00:32:16 | |
| 57 | 225 | 28 | F | SHEA HOLT | WINSTON SALEM NC | 61 | 00:09:20 | 45 | 00:08:46 | 00:32:01 | 00:09:09 | 00:32:29 | |
| 58 | 156 | 42 | F | ELLEN G FOUNTAIN | HICKORY NC | 38 | 00:08:53 | 65 | 00:09:06 | 00:32:26 | 00:09:16 | 00:32:31 | |
| 59 | 613 | 38 | F | TRISH FAGAN | WINSTON-SALEM NC | 69 | 00:09:29 | 48 | 00:08:51 | 00:32:23 | 00:09:16 | 00:32:40 | |
| 60 | 344 | 25 | F | KAREN NELSON | DURHAM NC | 129 | 00:10:25 | 68 | 00:09:07 | 00:31:58 | 00:09:08 | 00:32:40 | |
| 61 | 246 | 27 | F | ALICIA JOHNSON | CLAYTON NC | 64 | 00:09:23 | 50 | 00:08:51 | 00:32:10 | 00:09:12 | 00:32:46 | |
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
| 62 | 582 | 38 | F | PATIENCE AGBORBESONG | WINSTON-SALEM NC | 89 | 00:09:48 | 71 | 00:09:12 | 00:32:35 | 00:09:19 | 00:32:49 | |
| 63 | 282 | 29 | F | JENNIFER LEISTER | BURLINGTON NC | 75 | 00:09:34 | 66 | 00:09:06 | 00:32:26 | 00:09:16 | 00:32:54 | |
| 64 | 307 | 26 | F | JESSICA MCGEE | WINSTON SALEM NC | 00:32:59 | |||||||
| 65 | 652 | 32 | F | AMY HILDRETH | WINSTON-SALEM NC | 49 | 00:09:07 | 77 | 00:09:16 | 00:32:59 | 00:09:26 | 00:33:04 | |
| 66 | 505 | 22 | F | BRIENNA ZEIGER | TAYLORSVILLE NC | 39 | 00:08:53 | 67 | 00:09:06 | 00:33:02 | 00:09:27 | 00:33:06 | |
| 67 | 621 | 28 | F | KRISTIN GARNER | ADVANCE NC | 147 | 00:10:36 | 69 | 00:09:11 | 00:31:48 | 00:09:06 | 00:33:06 | |
| 68 | 514 | 27 | F | LINDSEY SOWERS | LEXINGTON NC | 73 | 00:09:32 | 75 | 00:09:16 | 00:33:22 | |||
| 69 | 617 | 30 | F | NIKKI WOLCOTT | CHINA GROVE NC | 109 | 00:10:13 | 64 | 00:09:06 | 00:32:40 | 00:09:20 | 00:33:22 | |
| 70 | 404 | 50 | F | PENNY RUSS | WINSTON SALEM NC | 151 | 00:10:37 | 70 | 00:09:11 | 00:32:32 | 00:09:18 | 00:33:24 | |
| 71 | 464 | 22 | F | ELLEN THORNBURG | CHAPEL HILL NC | 135 | 00:10:28 | 76 | 00:09:16 | 00:32:31 | 00:09:18 | 00:33:26 | |
| 72 | 426 | 51 | F | BARBARA SKINNER | BLACKSBURG VA | 95 | 00:10:01 | 62 | 00:09:04 | 00:33:14 | 00:09:30 | 00:33:28 | |
| 73 | 25 | 49 | F | SALLY BAIRD | HICKORY NC | 41 | 00:08:56 | 63 | 00:09:05 | 00:33:13 | 00:09:30 | 00:33:31 | |
| 74 | 373 | 27 | F | NANCY PURVIS | GARNER NC | 80 | 00:09:42 | 74 | 00:09:15 | 00:33:17 | 00:09:31 | 00:33:36 | |
| 75 | 182 | 44 | F | ROBIN GRIFFIN | WILKESBORO NC | 195 | 00:11:14 | 43 | 00:08:43 | 00:32:31 | 00:09:18 | 00:33:39 | |
| 76 | 177 | 51 | F | BETTY GOBLE | TAYLORSVILLE NC | 52 | 00:09:09 | 88 | 00:09:34 | 00:33:48 | |||
| 77 | 278 | 28 | F | JENNIFER LAYTON | WINSTON SALEM NC | 62 | 00:09:21 | 59 | 00:09:01 | 00:33:39 | 00:09:37 | 00:33:50 | |
| 78 | 82 | 23 | F | HANNAH BURLESON | CHINA GROVE NC | 118 | 00:10:17 | 51 | 00:08:51 | 00:33:16 | 00:09:31 | 00:33:51 | |
| 79 | 664 | 44 | F | NATALIE KELLY | TROUTMAN NC | 65 | 00:09:24 | 60 | 00:09:02 | 00:33:36 | 00:09:36 | 00:33:52 | |
| 80 | 332 | 33 | F | MAGGIE MOORE | LEXINGTON NC | 83 | 00:09:44 | 78 | 00:09:16 | 00:33:41 | 00:09:38 | 00:34:09 | |
| 81 | 685 | 39 | F | JENNIFER BENNETT | BELEWS CREEK NC | 44 | 00:08:59 | 95 | 00:09:38 | 00:34:03 | 00:09:44 | 00:34:10 | |
| 82 | 684 | 38 | F | BRENDA SWEARINGIN | BELEWS CREEK NC | 43 | 00:08:59 | 96 | 00:09:38 | 00:34:04 | 00:09:44 | 00:34:10 | |
| 83 | 167 | 26 | F | NICOLE GASBARRO | CHARLOTTE NC | 131 | 00:10:26 | 53 | 00:08:52 | 00:33:14 | 00:09:30 | 00:34:15 | |
| 84 | 287 | 38 | F | MELISSA LINGLE | STATESVILLE NC | 141 | 00:10:31 | 73 | 00:09:14 | 00:33:18 | 00:09:31 | 00:34:18 | |
| 85 | 263 | 28 | F | KRISTY KIRKPATRICK | CLYDE NC | 71 | 00:09:30 | 82 | 00:09:22 | 00:34:02 | 00:09:44 | 00:34:20 | |
| 86 | 337 | 48 | F | BEVERLY MOSER | PFAFFTOWN NC | 00:34:22 | |||||||
| 87 | 140 | 22 | F | JOYCE FANG | LEWISVILLE NC | 63 | 00:09:21 | 97 | 00:09:39 | 00:34:12 | 00:09:47 | 00:34:24 | |
| 88 | 45 | 9 | F | SYDNEY BEASON | WINSTON SALEM NC | 36 | 00:08:51 | 80 | 00:09:20 | 00:34:24 | 00:09:50 | 00:34:27 | |
| 89 | 47 | 46 | F | TRACEY BEASON | WINSTON SALEM NC | 37 | 00:08:51 | 79 | 00:09:20 | 00:34:23 | 00:09:50 | 00:34:27 | |
| 90 | 390 | 44 | F | SUSAN ROBBINS | ADVANCE NC | 92 | 00:09:58 | 85 | 00:09:30 | 00:34:00 | 00:09:43 | 00:34:32 | |
| 91 | 674 | 34 | F | TONYA MILES | MILLERS CREEK NC | 66 | 00:09:24 | 89 | 00:09:35 | 00:34:19 | 00:09:49 | 00:34:34 | |
| 92 | 26 | 50 | F | LINDA BALLANTYNE | SUMMERFIELD NC | 57 | 00:09:11 | 103 | 00:09:44 | 00:34:30 | 00:09:52 | 00:34:37 | |
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
| 93 | 155 | 38 | F | LAURA FOSTER | WINSTON-SALEM NC | 191 | 00:11:08 | 83 | 00:09:23 | 00:33:30 | 00:09:35 | 00:34:39 | |
| 94 | 721 | 42 | F | KIM GLOSSON | LEXINGTON NC | 173 | 00:10:52 | 91 | 00:09:36 | 00:33:52 | 00:09:41 | 00:34:47 | |
| 95 | 490 | 31 | F | KATIE WILKIE | MOCKSVILLE NC | 157 | 00:10:42 | 72 | 00:09:12 | 00:33:52 | 00:09:41 | 00:34:51 | |
| 96 | 699 | 27 | F | COURTNEY SHOFFNER | JULIAN NC | 170 | 00:10:50 | 81 | 00:09:20 | 00:34:54 | |||
| 97 | 67 | 40 | F | SANDY BOWMAN | MOUNT AIRY NC | 110 | 00:10:14 | 94 | 00:09:38 | 00:34:40 | 00:09:55 | 00:35:02 | |
| 98 | 398 | 11 | F | REBECCA ROODHOUSE-HINTZ | DAVIDSON NC | 123 | 00:10:20 | 98 | 00:09:39 | 00:34:10 | 00:09:46 | 00:35:04 | |
| 99 | 329 | 13 | F | KAYLA MONTGOMERY | WINSTON SALEM NC | 79 | 00:09:40 | 111 | 00:09:54 | 00:34:51 | 00:09:58 | 00:35:05 | |
| 100 | 43 | 19 | F | KATIE BEAM | BELEWS CREEK NC | 46 | 00:09:01 | 101 | 00:09:41 | 00:34:46 | 00:09:56 | 00:35:10 | |
| 101 | 145 | 23 | F | ELAINE FEENY | GREENSBORO NC | 121 | 00:10:18 | 105 | 00:09:45 | 00:34:43 | 00:09:56 | 00:35:14 | |
| 102 | 134 | 52 | F | WANDA EAST | GERMANTON NC | 126 | 00:10:22 | 87 | 00:09:31 | 00:34:26 | 00:09:51 | 00:35:18 | |
| 103 | 480 | 45 | F | GAYE WATTS | HICKORY NC | 88 | 00:09:48 | 84 | 00:09:29 | 00:34:52 | 00:09:58 | 00:35:20 | |
| 104 | 299 | 27 | F | CHRISTINE MARCHETTI | CHARLOTTE NC | 00:35:20 | |||||||
| 105 | 61 | 35 | F | AMY BONDURANT | KING NC | 127 | 00:10:22 | 86 | 00:09:31 | 00:34:29 | 00:09:52 | 00:35:20 | |
| 106 | 669 | 44 | F | ROSI CRAWFORD | GREENSBORO NC | 124 | 00:10:20 | 121 | 00:10:00 | 00:35:01 | 00:10:01 | 00:35:37 | |
| 107 | 593 | 28 | F | MARY JAMES | WINSTON-SALEM NC | 175 | 00:10:54 | 107 | 00:09:46 | 00:34:56 | 00:09:59 | 00:35:38 | |
| 108 | 698 | 26 | F | AMBER FALISE | WILKESBORO NC | 91 | 00:09:58 | 102 | 00:09:43 | 00:34:58 | 00:10:00 | 00:35:40 | |
| 109 | 555 | 28 | F | STACIE GIFFORD | LEWISVILLE NC | 185 | 00:11:03 | 104 | 00:09:45 | 00:34:35 | 00:09:53 | 00:35:45 | |
| 110 | 234 | 12 | F | TORI HOWERTON | WINSTON-SALEM NC | 161 | 00:10:44 | 108 | 00:09:47 | 00:35:03 | 00:10:01 | 00:35:45 | |
| 111 | 119 | 17 | F | MARCY DAVENPORT | WINSTON SALEM NC | 148 | 00:10:37 | 131 | 00:10:06 | 00:35:46 | |||
| 112 | 280 | 39 | F | SARAH LEDFORD | ADVANCE NC | 101 | 00:10:07 | 109 | 00:09:48 | 00:35:48 | |||
| 113 | 204 | 51 | F | SUSAN HAYES | WINSTON-SALEM NC | 186 | 00:11:04 | 100 | 00:09:39 | 00:34:45 | 00:09:56 | 00:35:54 | |
| 114 | 8 | 43 | F | RHONDA ADDISON | KERNERSVILLE NC | 144 | 00:10:33 | 123 | 00:10:00 | 00:35:55 | |||
| 115 | 615 | 24 | F | AMANDA KOUNTZ | WALKERTOWN NC | 45 | 00:09:00 | 93 | 00:09:37 | 00:35:43 | 00:10:13 | 00:35:56 | |
| 116 | 552 | 35 | F | MARCIA STEVENS | LEWISVILLE NC | 00:35:58 | |||||||
| 117 | 627 | 32 | F | JENNIFER FLANINGAM | CHARLOTTE NC | 00:34:58 | 00:10:00 | 00:35:59 | |||||
| 118 | 466 | 42 | F | ROBIN TOWNSEND | CONOVER NC | 146 | 00:10:35 | 106 | 00:09:46 | 00:35:10 | 00:10:03 | 00:36:00 | |
| 119 | 347 | 37 | F | GINA NEWNUM | KERNERSVILLE NC | 74 | 00:09:34 | 132 | 00:10:07 | 00:36:01 | |||
| 120 | 412 | 60 | F | PAT SCHLAGETER | MOORESVILLE NC | 149 | 00:10:37 | 119 | 00:09:59 | 00:35:44 | 00:10:13 | 00:36:05 | |
| 121 | 378 | 25 | F | BETHANY RATKE | GREENSBORO NC | 114 | 00:10:16 | 167 | 00:10:30 | 00:36:07 | |||
| 122 | 73 | 46 | F | KAREN BROWN | TAYLORSVILLE NC | 51 | 00:09:09 | 118 | 00:09:58 | 00:36:08 | 00:10:20 | 00:36:14 | |
| 123 | 273 | 35 | F | JULIE LAFFERTY | HIGH POINT NC | 128 | 00:10:24 | 136 | 00:10:11 | 00:36:15 | |||
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
| 124 | 611 | 18 | F | KATIE MOORE | BETHANIA NC | 108 | 00:10:13 | 140 | 00:10:14 | 00:36:03 | 00:10:18 | 00:36:15 | |
| 125 | 612 | 20 | F | CARRIE MOORE | BETHANIA NC | 107 | 00:10:13 | 141 | 00:10:15 | 00:36:03 | 00:10:18 | 00:36:15 | |
| 126 | 317 | 13 | F | ANDREA MEJIA | WINSTON SALEM NC | 85 | 00:09:46 | 127 | 00:10:03 | 00:36:08 | 00:10:20 | 00:36:16 | |
| 127 | 352 | 41 | F | KIM OBERLE | DURHAM NC | 117 | 00:10:17 | 120 | 00:10:00 | 00:36:00 | 00:10:18 | 00:36:21 | |
| 128 | 228 | 45 | F | ROBYN HORNER | DURHAM NC | 116 | 00:10:17 | 122 | 00:10:00 | 00:36:01 | 00:10:18 | 00:36:21 | |
| 129 | 143 | 34 | F | JULIE FARRAGHER | CHARLOTTE NC | 94 | 00:10:01 | 117 | 00:09:58 | 00:36:17 | 00:10:22 | 00:36:22 | |
| 130 | 401 | 31 | F | CARRIE ROSS | CLAREMONT NC | 68 | 00:09:28 | 165 | 00:10:29 | 00:36:15 | 00:10:22 | 00:36:23 | |
| 131 | 418 | 22 | F | BRITTNEY SHERRILL | WINSTON-SALEM NC | 82 | 00:09:43 | 169 | 00:10:31 | 00:36:14 | 00:10:22 | 00:36:24 | |
| 132 | 369 | 38 | F | MANDY PITTS | HICKORY NC | 67 | 00:09:28 | 164 | 00:10:29 | 00:36:17 | 00:10:22 | 00:36:26 | |
| 133 | 745 | 35 | F | ANGIE BARNHARDT | MOCKSVILLE NC | 168 | 00:10:49 | 116 | 00:09:58 | 00:35:43 | 00:10:13 | 00:36:34 | |
| 134 | 551 | 25 | F | SARA KLINEPETER | WINSTON-SALEM NC | 162 | 00:10:44 | 142 | 00:10:15 | 00:36:11 | 00:10:21 | 00:36:40 | |
| 135 | 470 | 25 | F | MELISSA UNGER | FORT MILL SC | 97 | 00:10:03 | 150 | 00:10:23 | 00:36:41 | |||
| 136 | 461 | 44 | F | MARIA TAPPEN | PRINCE GEORGE VA | 120 | 00:10:18 | 130 | 00:10:06 | 00:36:18 | 00:10:23 | 00:36:44 | |
| 137 | 456 | 44 | F | LISA STONE | WILKESBORO NC | 172 | 00:10:51 | 113 | 00:09:56 | 00:36:35 | 00:10:28 | 00:36:51 | |
| 138 | 420 | 30 | F | JILL SHIRLEY | CLEMMONS NC | 133 | 00:10:27 | 110 | 00:09:51 | 00:35:42 | 00:10:12 | 00:36:52 | |
| 139 | 722 | 42 | F | EMILY LIPE | LEXINGTON NC | 174 | 00:10:53 | 128 | 00:10:03 | 00:36:01 | 00:10:18 | 00:36:56 | |
| 140 | 260 | 21 | F | HOPE KILGO | CHARLOTTE NC | 165 | 00:10:48 | 162 | 00:10:28 | 00:36:31 | 00:10:26 | 00:37:00 | |
| 141 | 27 | 45 | F | GAYLE BALLARD | HICKORY NC | 99 | 00:10:06 | 154 | 00:10:23 | 00:36:55 | 00:10:33 | 00:37:04 | |
| 142 | 605 | 24 | F | EMILY DAY | EAST BEND NC | 176 | 00:10:54 | 129 | 00:10:05 | 00:36:21 | 00:10:23 | 00:37:04 | |
| 143 | 22 | 34 | F | SHANNON BADGETT | LOWGAP NC | 115 | 00:10:17 | 138 | 00:10:12 | 00:36:43 | 00:10:30 | 00:37:05 | |
| 144 | 712 | 41 | F | LISA TYSON | WINSTON SALEM NC | 104 | 00:10:11 | 145 | 00:10:18 | 00:36:50 | 00:10:32 | 00:37:05 | |
| 145 | 365 | 26 | F | SUZETTE PENCE | WINSTON-SALEM NC | 192 | 00:11:13 | 92 | 00:09:36 | 00:35:54 | 00:10:16 | 00:37:09 | |
| 146 | 152 | 37 | F | MICHELLE FORTIER | WINSTON SALEM NC | 193 | 00:11:14 | 90 | 00:09:36 | 00:37:09 | |||
| 147 | 185 | 41 | F | GAYLE GROVE | MT AIRY NC | 194 | 00:11:14 | 126 | 00:10:03 | 00:36:26 | 00:10:25 | 00:37:12 | |
| 148 | 186 | 43 | F | LAURIE GROVE | MT AIRY NC | 196 | 00:11:15 | 125 | 00:10:03 | 00:36:26 | 00:10:25 | 00:37:13 | |
| 149 | 3 | 25 | F | EMILY ACKLEY | WINSTON SALEM NC | 106 | 00:10:12 | 144 | 00:10:18 | 00:36:45 | 00:10:30 | 00:37:14 | |
| 150 | 640 | 30 | F | MEG ROBERTS | GREENSBORO NC | 122 | 00:10:19 | 137 | 00:10:11 | 00:36:47 | 00:10:31 | 00:37:17 | |
| 151 | 599 | 44 | F | JENNIFER RISKA | MT AIRY NC | 81 | 00:09:43 | 147 | 00:10:20 | 00:37:04 | 00:10:36 | 00:37:19 | |
| 152 | 473 | 18 | F | KATIE VANHOY | CLEMMONS NC | 84 | 00:09:45 | 156 | 00:10:25 | 00:37:06 | 00:10:36 | 00:37:22 | |
| 153 | 467 | 40 | F | VALERIE TRACEY | MOORESVILLE NC | 00:37:22 | |||||||
| 154 | 324 | 30 | F | ELIZABETH MILLER | WINSTON-SALEM NC | 221 | 00:11:49 | 115 | 00:09:56 | 00:36:29 | 00:10:26 | 00:37:26 | |
| Place | Bib | Age | S | NAME | CITY/STATE | Rank | MILE1 | Rank | MILE2 | ChipTime | Pace | GunTime | DQ |
| 155 | 556 | 29 | F | JELISA CASTRODALE | WINSTON-SALEM NC | 222 | 00:11:49 | 114 | 00:09:56 | 00:36:28 | 00:10:25 | 00:37:28 | |
| 156 | 635 | 28 | F | STACIE BATTJES | WINSTON-SALEM NC | 224 | 00:11:50 | 112 | 00:09:55 | 00:36:31 | 00:10:26 | 00:37:28 | |
| 157 | 88 | 28 | F | KATHERINE CAMPBELL | HAYMARET VA | 189 | 00:11:07 | 99 | 00:09:39 | 00:36:12 | 00:10:21 | 00:37:29 | |
| 158 | 374 | 23 | F | NATALYA PUTT | FAYETTEVILLE NC | 78 | 00:09:39 | 175 | 00:10:37 | 00:37:30 | 00:10:43 | 00:37:33 | |
| 159 | 80 | 27 | F | ANDREA BURLESON | CONCORD NC | 180 | 00:10:58 | 151 | 00:10:23 | 00:37:00 | 00:10:35 | 00:37:35 | |
| 160 | 333 | 28 | F | EMILY MOOREFIELD | COLFAX NC | 156 | 00:10:40 | 146 | 00:10:19 | 00:36:45 | 00:10:30 | 00:37:35 | |
| 161 | 502 | 41 | F | SUZANNE YORK | CLEMMONS NC | 163 | 00:10:45 | 135 | 00:10:10 | 00:37:36 | |||
| 162 | 717 | 28 | F | KATY SMITH | HIGH POINT NC | 98 | 00:10:04 | 163 | 00:10:28 | 00:37:27 | 00:10:42 | 00:37:36 | |
