Wilmington, NC 3/14/2009 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | OM | MATTHEW WISTHOFF | WILMINGTON NC | 2 | 00:03:30 | 00:46:08 | ||||||
| 2 | 26 | OM | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 14 | 00:03:55 | 1 | 00:26:04 | 1 | 00:16:12 | 00:46:10 | ||
| 3 | 16 | OM | MASON BOYLES | WILMINGTON NC | 16 | 00:03:56 | 8 | 00:27:16 | 2 | 00:17:22 | 00:48:33 | ||
| 4 | 33 | JUSTIN ANDREWS | MATTHEWS NC | 21 | 00:04:04 | 2 | 00:26:23 | 16 | 00:19:38 | 00:50:04 | |||
| 5 | 33 | OM | DAVID WILLIAMS | DURHAM NC | 8 | 00:03:48 | 5 | 00:26:59 | 15 | 00:19:34 | 00:50:20 | ||
| 6 | 37 | KEVIN DELANEY | WILMINGTON NC | 49 | 00:04:43 | 6 | 00:27:09 | 5 | 00:18:43 | 00:50:34 | |||
| 7 | 17 | DAVID HOPTON | ANCASTER XX | 15 | 00:03:55 | 29 | 00:29:00 | 3 | 00:17:40 | 00:50:35 | |||
| 8 | 42 | MM | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 12 | 00:03:54 | 13 | 00:27:54 | 17 | 00:19:45 | 00:51:32 | ||
| 9 | 17 | DEREK QUICK | ST. GEORGE, ON, XX | 7 | 00:03:39 | 24 | 00:28:45 | 10 | 00:19:13 | 00:51:36 | |||
| 10 | 27 | CHRIS ROUISSE | PINEVILLE NC | 38 | 00:04:34 | 7 | 00:27:15 | 18 | 00:19:52 | 00:51:40 | |||
| 11 | 38 | SHAWN SPENCER | WILMINGTON NC | 83 | 00:05:01 | 4 | 00:26:51 | 23 | 00:20:10 | 00:52:02 | |||
| 12 | 32 | OM | JAY CARMINE | LELAND NC | 10 | 00:03:51 | 14 | 00:27:58 | 27 | 00:20:26 | 00:52:14 | ||
| 13 | 33 | ROBERT CRISTMAN | SALISBURY NC | 30 | 00:04:24 | 27 | 00:28:55 | 6 | 00:18:58 | 00:52:16 | |||
| 14 | 44 | SCOTT BOYLES | WILMINGTON NC | 32 | 00:04:26 | 18 | 00:28:33 | 12 | 00:19:25 | 00:52:23 | |||
| 15 | 39 | JOHN WORDEN | CARY NC | 42 | 00:04:37 | 11 | 00:27:50 | 20 | 00:19:58 | 00:52:24 | |||
| 16 | 23 | JONATHAN ANDERSON | HENDERSON NC | 24 | 00:04:10 | 3 | 00:26:37 | 59 | 00:21:41 | 00:52:28 | |||
| 17 | 38 | STEVEN LEWIS | WILMINGTON NC | 39 | 00:04:35 | 21 | 00:28:39 | 13 | 00:19:27 | 00:52:40 | |||
| 18 | 32 | TODD MIDGETT | WILMINGTON NC | 23 | 00:04:09 | 19 | 00:28:34 | 22 | 00:20:06 | 00:52:48 | |||
| 19 | 44 | JERRY CODY | DURHAM NC | 60 | 00:04:49 | 16 | 00:28:08 | 21 | 00:20:02 | 00:52:58 | |||
| 20 | 44 | DAVE BABSON | RALEIGH NC | 33 | 00:04:27 | 12 | 00:27:53 | 32 | 00:20:41 | 00:53:00 | |||
| 21 | 32 | JOSHUA KOLLMANN | WAXHAW NC | 56 | 00:04:47 | 15 | 00:28:00 | 25 | 00:20:16 | 00:53:02 | |||
| 22 | 52 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 26 | 00:04:14 | 35 | 00:29:20 | 14 | 00:19:32 | 00:53:06 | |||
| 23 | 31 | SEAN CURTIS | WILMINGTON NC | 4 | 00:03:37 | 33 | 00:29:06 | 28 | 00:20:27 | 00:53:10 | |||
| 24 | 38 | OM | MARTY GAAL | CARY NC | 5 | 00:03:37 | 34 | 00:29:14 | 34 | 00:20:45 | 00:53:35 | ||
| 25 | 50 | FRANK HARGETT | HUNTERSVILLE NC | 40 | 00:04:35 | 9 | 00:27:40 | 50 | 00:21:21 | 00:53:35 | |||
| 26 | 37 | MICHAEL OLIVEIRA | WASHINGTON DC | 66 | 00:04:55 | 10 | 00:27:44 | 40 | 00:20:59 | 00:53:37 | |||
| 27 | 48 | MM | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 25 | 00:04:12 | 26 | 00:28:53 | 31 | 00:20:40 | 00:53:44 | ||
| 28 | 40 | GENE FALLER | SALISBURY NC | 45 | 00:04:41 | 39 | 00:29:42 | 11 | 00:19:22 | 00:53:44 | |||
| 29 | 25 | OM | ADAM PETRY | WILMINGTON NC | 67 | 00:04:56 | 50 | 00:30:14 | 4 | 00:18:38 | 00:53:47 | ||
| 30 | 28 | JEFF STATON | GREENSBORO NC | 195 | 00:06:01 | 36 | 00:29:20 | 7 | 00:19:05 | 00:54:25 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 31 | 40 | DAVID SOLIDAY | HARRISBURG NC | 36 | 00:04:33 | 17 | 00:28:10 | 61 | 00:21:45 | 00:54:27 | |||
| 32 | 37 | GREGORY KOENIG | WILMINGTON NC | 61 | 00:04:50 | 28 | 00:28:59 | 37 | 00:20:50 | 00:54:38 | |||
| 33 | 25 | THOMAS JOHNSTON | WRIGHTSVILLE BEACH NC | 81 | 00:05:01 | 32 | 00:29:06 | 33 | 00:20:44 | 00:54:50 | |||
| 34 | 16 | DEREK HAMBLY | DUNDAS XX | 17 | 00:04:00 | 84 | 00:31:51 | 9 | 00:19:06 | 00:54:56 | |||
| 35 | 38 | BRENT GEORGE | CLAYTON NC | 150 | 00:05:32 | 20 | 00:28:37 | 38 | 00:20:53 | 00:55:01 | |||
| 36 | 23 | DAVID GUTHMANN | ANNAPOLIS MD | 3 | 00:03:34 | 46 | 00:29:59 | 57 | 00:21:38 | 00:55:09 | |||
| 37 | 38 | C | CHRIS JUSTICE | GREENSBORO NC | 108 | 00:05:10 | 31 | 00:29:06 | 48 | 00:21:13 | 00:55:28 | ||
| 38 | 41 | JIM URBEC | CAMERON NC | 110 | 00:05:11 | 37 | 00:29:23 | 44 | 00:21:05 | 00:55:37 | |||
| 39 | 57 | JOHN AUSTIN | WAKE FOREST NC | 127 | 00:05:22 | 44 | 00:29:50 | 29 | 00:20:32 | 00:55:43 | |||
| 40 | 45 | JOHN WILKINS | RALEIGH NC | 53 | 00:04:45 | 47 | 00:30:06 | 41 | 00:21:01 | 00:55:52 | |||
| 41 | 38 | WILLIAM PRICE | WINSTON-SALEM NC | 55 | 00:04:47 | 22 | 00:28:39 | 81 | 00:22:29 | 00:55:54 | |||
| 42 | 39 | OM | TODD PLETCHER | WILMINGTON NC | 1 | 00:03:25 | 45 | 00:29:56 | 96 | 00:22:46 | 00:56:07 | ||
| 43 | 47 | MARK WICKER | DUNN NC | 137 | 00:05:26 | 23 | 00:28:43 | 67 | 00:22:01 | 00:56:09 | |||
| 44 | 35 | GABE SALINAS | WILMINGTON NC | 145 | 00:05:30 | 25 | 00:28:51 | 63 | 00:21:52 | 00:56:13 | |||
| 45 | 44 | MARTIN TETREAULT | SMITHFIELD NC | 51 | 00:04:44 | 63 | 00:30:56 | 35 | 00:20:47 | 00:56:26 | |||
| 46 | 42 | RICHARD PUCKETT | RALEIGH NC | 79 | 00:05:00 | 53 | 00:30:19 | 45 | 00:21:08 | 00:56:26 | |||
| 47 | 49 | PAUL TABER | WRIGHTSVILLE BEACH NC | 62 | 00:04:53 | 42 | 00:29:48 | 62 | 00:21:46 | 00:56:27 | |||
| 48 | 31 | ALEX PEARCE | RALEIGH NC | 43 | 00:04:38 | 69 | 00:31:09 | 36 | 00:20:49 | 00:56:35 | |||
| 49 | 48 | MARK BLASHAW | RALEIGH NC | 124 | 00:05:19 | 43 | 00:29:50 | 55 | 00:21:28 | 00:56:35 | |||
| 50 | 46 | ROBERT MOODY | DURHAM NC | 176 | 00:05:46 | 40 | 00:29:45 | 58 | 00:21:38 | 00:57:09 | |||
| 51 | 36 | THANE BOYSEN | CARY NC | 48 | 00:04:43 | 41 | 00:29:46 | 92 | 00:22:43 | 00:57:11 | |||
| 52 | 17 | ERIC SCHEIER | RALEIGH NC | 29 | 00:04:23 | 99 | 00:32:48 | 24 | 00:20:13 | 00:57:23 | |||
| 53 | 33 | DANIEL HALVORSON | WILMINGTON NC | 31 | 00:04:25 | 102 | 00:33:13 | 19 | 00:19:54 | 00:57:31 | |||
| 54 | 30 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 34 | 00:04:28 | 71 | 00:31:16 | 68 | 00:22:02 | 00:57:45 | |||
| 55 | 37 | BRIAN RIOUX | WILMINGTON NC | 122 | 00:05:18 | 67 | 00:31:06 | 56 | 00:21:31 | 00:57:54 | |||
| 56 | 47 | TOM ARMOUR | WILMINGTON NC | 50 | 00:04:44 | 48 | 00:30:06 | 104 | 00:23:06 | 00:57:55 | |||
| 57 | 43 | JOHN MOEHNKE | WILMINGTON NC | 90 | 00:05:03 | 64 | 00:30:56 | 65 | 00:21:57 | 00:57:56 | |||
| 58 | 38 | TOM VASILIAUSKAS | CHAPEL HILL NC | 63 | 00:04:53 | 57 | 00:30:43 | 76 | 00:22:23 | 00:57:58 | |||
| 59 | 33 | C | EUGENE AVIDANO | WILMINGTON NC | 19 | 00:04:02 | 109 | 00:33:27 | 30 | 00:20:33 | 00:58:01 | ||
| 60 | 39 | GREG MANSON | WILMINGTON NC | 46 | 00:04:42 | 51 | 00:30:15 | 105 | 00:23:07 | 00:58:03 | |||
| 61 | 26 | MATT GREENAN | RALEIGH NC | 11 | 00:03:52 | 70 | 00:31:15 | 108 | 00:23:10 | 00:58:16 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 62 | 40 | EDWARD MCDERMOTT | JACKSONVILLE NC | 77 | 00:05:00 | 60 | 00:30:54 | 77 | 00:22:23 | 00:58:16 | |||
| 63 | 47 | NICK TOFFOLON | WILMINGTON NC | 91 | 00:05:04 | 68 | 00:31:08 | 71 | 00:22:10 | 00:58:21 | |||
| 64 | 42 | MC | BARTON FISCHER | FAYETTEVILLE NC | 148 | 00:05:31 | 54 | 00:30:22 | 86 | 00:22:35 | 00:58:26 | ||
| 65 | 37 | BRIAN CAUSEY | WILMINGTON NC | 111 | 00:05:13 | 61 | 00:30:55 | 73 | 00:22:21 | 00:58:27 | |||
| 66 | 40 | WILL STEVENS | GREENSBORO NC | 44 | 00:04:40 | 87 | 00:31:59 | 64 | 00:21:53 | 00:58:32 | |||
| 67 | 33 | JASON HOOVEN | CHARLOTTE NC | 100 | 00:05:07 | 66 | 00:31:05 | 74 | 00:22:21 | 00:58:32 | |||
| 68 | 40 | MARTY DEJOSEPH | CASTLE HAYNE NC | 128 | 00:05:22 | 88 | 00:32:01 | 47 | 00:21:13 | 00:58:35 | |||
| 69 | 38 | TODD STYLES | WILMINGTON NC | 68 | 00:04:56 | 62 | 00:30:56 | 94 | 00:22:44 | 00:58:35 | |||
| 70 | 59 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 103 | 00:05:08 | 65 | 00:31:04 | 80 | 00:22:28 | 00:58:38 | |||
| 71 | 48 | MM | DAVID DUPONT | WRIGHTSVILLE BEACH NC | 59 | 00:04:49 | 100 | 00:32:55 | 43 | 00:21:05 | 00:58:48 | ||
| 72 | 49 | ROD HOOKER | WILMINGTON NC | 73 | 00:04:58 | 74 | 00:31:25 | 83 | 00:22:30 | 00:58:51 | |||
| 73 | 38 | BRIAN WARREN | GREENVILLE NC | 94 | 00:05:04 | 56 | 00:30:36 | 111 | 00:23:17 | 00:58:57 | |||
| 74 | 40 | SCOTT SCHMOLESKY | WILMINGTON NC | 130 | 00:05:24 | 98 | 00:32:48 | 39 | 00:20:55 | 00:59:06 | |||
| 75 | 45 | LOWELL GOULD | ROCKY POINT NC | 41 | 00:04:36 | 55 | 00:30:32 | 134 | 00:24:05 | 00:59:12 | |||
| 76 | 17 | HANK JOHNSON | SMITHFIELD NC | 175 | 00:05:46 | 90 | 00:32:20 | 46 | 00:21:11 | 00:59:17 | |||
| 77 | 37 | PARRISH MATTHEWS | HUNTERSVILLE NC | 37 | 00:04:34 | 76 | 00:31:29 | 110 | 00:23:17 | 00:59:19 | |||
| 78 | 39 | MATT CIANCARELLI | APEX NC | 97 | 00:05:06 | 75 | 00:31:26 | 99 | 00:22:49 | 00:59:20 | |||
| 79 | 25 | OM | IAN JUSTICE | FUQUAY VARINA NC | 65 | 00:04:54 | 129 | 00:34:07 | 26 | 00:20:24 | 00:59:24 | ||
| 80 | 36 | ANTHONY INTEGLIA | RALEIGH NC | 126 | 00:05:19 | 77 | 00:31:30 | 88 | 00:22:37 | 00:59:25 | |||
| 81 | 22 | CAMERON COOPER | RANDLEMAN NC | 98 | 00:05:06 | 103 | 00:33:18 | 42 | 00:21:02 | 00:59:25 | |||
| 82 | 41 | MC | WALTER BEHRMANN | ASHEVILLE NC | 82 | 00:05:01 | 30 | 00:29:05 | 170 | 00:25:24 | 00:59:29 | ||
| 83 | 47 | DAVID WEATHERFORD | WILMINGTON NC | 147 | 00:05:30 | 80 | 00:31:37 | 78 | 00:22:24 | 00:59:30 | |||
| 84 | 53 | RICH REDDING | RALEIGH NC | 00:59:37 | |||||||||
| 85 | 47 | CHRISTOPHER DIEHL | WILMINGTON NC | 88 | 00:05:03 | 85 | 00:31:54 | 98 | 00:22:49 | 00:59:44 | |||
| 86 | 34 | SHANE NABER | NEW BERN NC | 174 | 00:05:46 | 52 | 00:30:17 | 126 | 00:23:43 | 00:59:46 | |||
| 87 | 39 | MARK OLIVER | WILMINGTON NC | 173 | 00:05:45 | 49 | 00:30:11 | 131 | 00:23:52 | 00:59:47 | |||
| 88 | 28 | DOYLE MIDGETTE | RALEIGH NC | 163 | 00:05:36 | 79 | 00:31:35 | 89 | 00:22:39 | 00:59:49 | |||
| 89 | 41 | G.K. FLEMING | DURHAM NC | 85 | 00:05:02 | 81 | 00:31:44 | 116 | 00:23:28 | 01:00:14 | |||
| 90 | 29 | BEN HOUCK | CARRBORO NC | 76 | 00:04:59 | 113 | 00:33:45 | 60 | 00:21:43 | 01:00:25 | |||
| 91 | 38 | C | DANIEL JOYE | HAMPSTEAD NC | 153 | 00:05:34 | 72 | 00:31:19 | 122 | 00:23:35 | 01:00:26 | ||
| 92 | 48 | GARY ZUCKERMAN | RALEIGH NC | 117 | 00:05:16 | 119 | 00:33:54 | 52 | 00:21:25 | 01:00:34 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 93 | 20 | MARK ROYER | SEVERNA PARK MD | 13 | 00:03:54 | 142 | 00:34:35 | 70 | 00:22:10 | 01:00:38 | |||
| 94 | 22 | NM | JAMES JONES | RALEIGH NC | 181 | 00:05:51 | 82 | 00:31:46 | 102 | 00:23:03 | 01:00:38 | ||
| 95 | 27 | SCOTT VAN HOEVER | NEW BERN NC | 197 | 00:06:02 | 96 | 00:32:42 | 66 | 00:21:58 | 01:00:40 | |||
| 96 | 36 | C | CHAD CULVER | SMITHFIELD NC | 121 | 00:05:18 | 83 | 00:31:51 | 121 | 00:23:34 | 01:00:42 | ||
| 97 | 49 | VIC TURNER | APEX NC | 101 | 00:05:07 | 73 | 00:31:23 | 142 | 00:24:15 | 01:00:43 | |||
| 98 | 31 | MICHAEL SOUTHERN | RALEIGH NC | 172 | 00:05:43 | 110 | 00:33:36 | 53 | 00:21:25 | 01:00:44 | |||
| 99 | 30 | RUSSELL BURNS | JAMESTOWN NC | 35 | 00:04:29 | 92 | 00:32:32 | 132 | 00:23:58 | 01:00:58 | |||
| 100 | 64 | DAN HYRE | WINSTON-SALEM NC | 156 | 00:05:35 | 132 | 00:34:09 | 49 | 00:21:19 | 01:01:02 | |||
| 101 | 49 | GREG MILLER | WILMINGTON NC | 253 | 00:06:49 | 38 | 00:29:41 | 150 | 00:24:35 | 01:01:04 | |||
| 102 | 43 | JONATHAN DUBEL | WILMINGTON NC | 28 | 00:04:23 | 59 | 00:30:53 | 182 | 00:25:49 | 01:01:05 | |||
| 103 | 33 | JASON MOSS | RALEIGH NC | 84 | 00:05:02 | 101 | 00:32:59 | 103 | 00:23:05 | 01:01:05 | |||
| 104 | 51 | MARK SALE | RALEIGH NC | 154 | 00:05:34 | 78 | 00:31:32 | 135 | 00:24:05 | 01:01:10 | |||
| 105 | 19 | NICHOLAS CARIELLO | DURHAM NC | 249 | 00:06:45 | 158 | 00:35:22 | 8 | 00:19:06 | 01:01:12 | |||
| 106 | 32 | C | RICHARD AGUILAR | SPRING LAKE NC | 64 | 00:04:54 | 140 | 00:34:22 | 69 | 00:22:09 | 01:01:24 | ||
| 107 | 38 | C | CHRISTOPHER MURRAY | RALEIGH NC | 18 | 00:04:00 | 93 | 00:32:33 | 157 | 00:24:55 | 01:01:26 | ||
| 108 | 32 | MATT ZUMMO | SNEADS FERRY NC | 207 | 00:06:08 | 130 | 00:34:07 | 54 | 00:21:27 | 01:01:40 | |||
| 109 | 38 | RON STEVE | WILMINGTON NC | 238 | 00:06:36 | 86 | 00:31:55 | 113 | 00:23:21 | 01:01:51 | |||
| 110 | 36 | BRIAN ENNIS | LELAND NC | 70 | 00:04:57 | 164 | 00:35:38 | 51 | 00:21:25 | 01:01:59 | |||
| 111 | 45 | MC | JEFF PLEMMONS | GASTONIA NC | 115 | 00:05:15 | 127 | 00:34:05 | 91 | 00:22:42 | 01:02:01 | ||
| 112 | 19 | BRENDAN CARR | WINNABOW NC | 22 | 00:04:05 | 131 | 00:34:08 | 129 | 00:23:51 | 01:02:04 | |||
| 113 | 36 | JONATHAN CRUMPLER | CHARLOTTE NC | 92 | 00:05:04 | 121 | 00:33:58 | 107 | 00:23:10 | 01:02:10 | |||
| 114 | 47 | KEITH HOLDER | OAK RIDGE NC | 139 | 00:05:28 | 108 | 00:33:27 | 112 | 00:23:18 | 01:02:12 | |||
| 115 | 36 | GRANT MEYERS | WILMINGTON NC | 72 | 00:04:57 | 106 | 00:33:24 | 133 | 00:23:58 | 01:02:19 | |||
| 116 | 39 | NM | BRYAN TATE | WILMINGTON NC | 125 | 00:05:19 | 138 | 00:34:20 | 93 | 00:22:44 | 01:02:22 | ||
| 117 | 36 | C | CLINT ACREY | WINSTON SALEM NC | 217 | 00:06:12 | 120 | 00:33:55 | 72 | 00:22:20 | 01:02:27 | ||
| 118 | 44 | MICHAEL JONES | WILMINGTON NC | 71 | 00:04:57 | 124 | 00:34:00 | 117 | 00:23:30 | 01:02:27 | |||
| 119 | 62 | PAUL BLOOM | DURHAM NC | 170 | 00:05:41 | 105 | 00:33:24 | 114 | 00:23:24 | 01:02:28 | |||
| 120 | 35 | C | RUSTY DAVIS | RALEIGH NC | 142 | 00:05:29 | 58 | 00:30:45 | 204 | 00:26:25 | 01:02:38 | ||
| 121 | 57 | BILL CURRY | WRIGHTSVILLE BEACH NC | 135 | 00:05:26 | 91 | 00:32:32 | 152 | 00:24:42 | 01:02:39 | |||
| 122 | 32 | MATTHEW BURNS | WILMINGTON NC | 113 | 00:05:14 | 107 | 00:33:25 | 139 | 00:24:08 | 01:02:45 | |||
| 123 | 51 | W. KARL LEHMANN | RALEIGH NC | 93 | 00:05:04 | 159 | 00:35:26 | 75 | 00:22:21 | 01:02:50 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 124 | 30 | PATRICK CHARLAND | GREENVILLE NC | 166 | 00:05:39 | 143 | 00:34:47 | 84 | 00:22:31 | 01:02:56 | |||
| 125 | 20 | WILLIAM HART | WILMINGTON NC | 99 | 00:05:06 | 112 | 00:33:40 | 141 | 00:24:14 | 01:03:00 | |||
| 126 | 40 | J.T. YOUNG III | JACKSONVILLE NC | 87 | 00:05:02 | 94 | 00:32:33 | 173 | 00:25:26 | 01:03:01 | |||
| 127 | 35 | SHAWN POWELL | CONCORD NC | 164 | 00:05:37 | 89 | 00:32:16 | 175 | 00:25:34 | 01:03:26 | |||
| 128 | 48 | PAUL D'ENGLERE | CLIMAX NC | 6 | 00:03:38 | 116 | 00:33:46 | 196 | 00:26:04 | 01:03:27 | |||
| 129 | 29 | NM | AARON TALLEY | LELAND NC | 47 | 00:04:43 | 114 | 00:33:46 | 168 | 00:25:13 | 01:03:40 | ||
| 130 | 22 | GARRY MOYERS | KING NC | 186 | 00:05:56 | 133 | 00:34:14 | 120 | 00:23:33 | 01:03:42 | |||
| 131 | 53 | KENNY CONTI | CHARLOTTE NC | 290 | 00:07:34 | 95 | 00:32:36 | 123 | 00:23:35 | 01:03:45 | |||
| 132 | 40 | D.J. SPRICIGO | WILMINGTON NC | 123 | 00:05:19 | 118 | 00:33:53 | 153 | 00:24:42 | 01:03:53 | |||
| 133 | 25 | MATT SPICER | WILMINGTON NC | 106 | 00:05:09 | 147 | 00:34:58 | 127 | 00:23:47 | 01:03:53 | |||
| 134 | 48 | FRAZIER KECK | CHAPEL HILL NC | 140 | 00:05:29 | 139 | 00:34:21 | 138 | 00:24:08 | 01:03:56 | |||
| 135 | 26 | BRIAN KARIM | RALEIGH NC | 161 | 00:05:36 | 117 | 00:33:47 | 154 | 00:24:43 | 01:04:05 | |||
| 136 | 28 | JARED CHANOWSKY | HAMPSTEAD NC | 118 | 00:05:16 | 182 | 00:36:29 | 85 | 00:22:33 | 01:04:17 | |||
| 137 | 28 | NM | JASON WEDDLE | WILMINGTON NC | 289 | 00:07:32 | 128 | 00:34:05 | 95 | 00:22:46 | 01:04:21 | ||
| 138 | 19 | TAYLOR MILLESON | ADVANCE NC | 112 | 00:05:13 | 189 | 00:36:42 | 82 | 00:22:29 | 01:04:24 | |||
| 139 | 19 | NATHAN AARONSON | DURHAM NC | 96 | 00:05:04 | 179 | 00:36:19 | 109 | 00:23:16 | 01:04:38 | |||
| 140 | 30 | MATT HENRIE | WILMINGTON NC | 75 | 00:04:58 | 145 | 00:34:54 | 161 | 00:25:04 | 01:04:55 | |||
| 141 | 41 | MC | JAMES GLENN | RALEIGH NC | 182 | 00:05:55 | 150 | 00:35:02 | 137 | 00:24:08 | 01:05:03 | ||
| 142 | 28 | JESS FRANK | WILMINGTON NC | 89 | 00:05:03 | 185 | 00:36:33 | 118 | 00:23:32 | 01:05:07 | |||
| 143 | 67 | ALAN MCGILLIVRAY | CHAPEL HILL NC | 252 | 00:06:49 | 122 | 00:33:58 | 147 | 00:24:23 | 01:05:09 | |||
| 144 | 44 | ERIC BARNA | WARRENTON VA | 239 | 00:06:37 | 97 | 00:32:44 | 185 | 00:25:53 | 01:05:14 | |||
| 145 | 38 | RANDALL RINE | CARY NC | 178 | 00:05:49 | 168 | 00:35:48 | 124 | 00:23:39 | 01:05:15 | |||
| 146 | 33 | BRIAN FRANKO | NEW BERN NC | 202 | 00:06:07 | 104 | 00:33:23 | 183 | 00:25:50 | 01:05:18 | |||
| 147 | 48 | PHIL GODWIN | WILLIAMSBURG VA | 244 | 00:06:40 | 167 | 00:35:47 | 101 | 00:22:57 | 01:05:23 | |||
| 148 | 41 | MATTHEW KENNEY | RALEIGH NC | 158 | 00:05:35 | 115 | 00:33:46 | 195 | 00:26:03 | 01:05:23 | |||
| 149 | 33 | MICHAEL SNYDER | WILMINGTON NC | 179 | 00:05:49 | 201 | 00:37:08 | 87 | 00:22:36 | 01:05:32 | |||
| 150 | 48 | MICHAEL MINOGUE | CHAPEL HILL NC | 141 | 00:05:29 | 181 | 00:36:25 | 125 | 00:23:41 | 01:05:33 | |||
| 151 | 43 | JIM LASSITER | WILMINGTON NC | 109 | 00:05:10 | 134 | 00:34:14 | 198 | 00:26:10 | 01:05:34 | |||
| 152 | 37 | KENDALL MCGOWAN | WILMINGTON NC | 189 | 00:05:57 | 135 | 00:34:15 | 172 | 00:25:25 | 01:05:36 | |||
| 153 | 23 | NM | ANDY BLACKMORE | JACKSONVILLE NC | 114 | 00:05:15 | 162 | 00:35:31 | 162 | 00:25:04 | 01:05:48 | ||
| 154 | 40 | WOODY WHITE | WILMINGTON NC | 102 | 00:05:07 | 126 | 00:34:05 | 209 | 00:26:38 | 01:05:48 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 155 | 22 | AARON SITTON | FAYETTEVILLE NC | 168 | 00:05:40 | 149 | 00:35:02 | 169 | 00:25:14 | 01:05:54 | |||
| 156 | 38 | BRENT BUSH | WILMINGTON NC | 133 | 00:05:25 | 144 | 00:34:49 | 179 | 00:25:44 | 01:05:57 | |||
| 157 | 39 | C | KYLE PERKINSON | GREENVILLE NC | 185 | 00:05:56 | 125 | 00:34:04 | 191 | 00:25:58 | 01:05:57 | ||
| 158 | 42 | EVAN PATTERSON | CHAPEL HILL NC | 226 | 00:06:23 | 194 | 00:36:57 | 97 | 00:22:48 | 01:06:07 | |||
| 159 | 24 | NM | THOMAS BARBOUR | NEW BERN NC | 287 | 00:07:27 | 173 | 00:36:04 | 90 | 00:22:42 | 01:06:11 | ||
| 160 | 30 | JEFF SOPLOP | RALEIGH NC | 107 | 00:05:09 | 205 | 00:37:14 | 128 | 00:23:49 | 01:06:11 | |||
| 161 | 34 | BRAD YARBROUGH | APEX NC | 177 | 00:05:48 | 166 | 00:35:42 | 158 | 00:25:01 | 01:06:29 | |||
| 162 | 32 | MYLES GORDON | WEDDINGTON NC | 57 | 00:04:48 | 170 | 00:35:51 | 194 | 00:26:02 | 01:06:40 | |||
| 163 | 40 | MC | ANDREW EGBERT | GREENSBORO NC | 69 | 00:04:56 | 111 | 00:33:38 | 234 | 00:28:09 | 01:06:42 | ||
| 164 | 41 | ZM | CLAY KESSLER | CHARLOTTE NC | 165 | 00:05:38 | 195 | 00:37:00 | 136 | 00:24:06 | 01:06:43 | ||
| 165 | 38 | ROD MCLEAN | FORT MILL SC | 198 | 00:06:03 | 216 | 00:37:40 | 106 | 00:23:08 | 01:06:50 | |||
| 166 | 62 | IVA ANDERSON | RALEIGH NC | 254 | 00:06:49 | 151 | 00:35:02 | 160 | 00:25:04 | 01:06:54 | |||
| 167 | 40 | PATRICK PUNZALAN | WILMINGTON NC | 209 | 00:06:08 | 223 | 00:38:03 | 100 | 00:22:55 | 01:07:05 | |||
| 168 | 48 | ZM | DAVID THOMPSON | HIGH POINT NC | 210 | 00:06:09 | 152 | 00:35:03 | 192 | 00:25:59 | 01:07:10 | ||
| 169 | 46 | DAVID JOHNSON | SMITHFIELD NC | 259 | 00:06:52 | 141 | 00:34:26 | 188 | 00:25:56 | 01:07:14 | |||
| 170 | 53 | MC | JON SASSER | RALEIGH NC | 212 | 00:06:11 | 163 | 00:35:35 | 177 | 00:25:37 | 01:07:22 | ||
| 171 | 44 | SEAN KERNS | CARY NC | 229 | 00:06:28 | 175 | 00:36:11 | 156 | 00:24:46 | 01:07:24 | |||
| 172 | 46 | MIKE PRENTICE | RALEIGH NC | 146 | 00:05:30 | 137 | 00:34:18 | 224 | 00:27:40 | 01:07:27 | |||
