Wilmington, NC 3/14/2009 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | OF | STACEY RICHARDSON | CHAPEL HILL NC | 2 | 00:03:45 | 1 | 00:27:39 | 4 | 00:20:03 | 00:51:27 | ||
| 2 | 23 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 3 | 00:03:55 | 2 | 00:28:07 | 6 | 00:20:59 | 00:52:59 | ||
| 3 | 30 | OF | BRIANNE GAAL | CARY NC | 6 | 00:04:13 | 3 | 00:30:05 | 1 | 00:19:11 | 00:53:28 | ||
| 4 | 25 | OF | MELISSA MILSTEAD | WILMINGTON NC | 1 | 00:03:40 | 15 | 00:32:07 | 2 | 00:19:26 | 00:55:12 | ||
| 5 | 36 | OF | SHANNON LOWERY | RALEIGH NC | 115 | 00:06:22 | 4 | 00:30:38 | 3 | 00:20:00 | 00:56:59 | ||
| 6 | 37 | SOPHIE EVANS | DURHAM NC | 16 | 00:04:53 | 5 | 00:30:46 | 13 | 00:22:21 | 00:57:59 | |||
| 7 | 24 | KATHRYN SAUER | RALEIGH NC | 7 | 00:04:22 | 6 | 00:30:54 | 17 | 00:23:05 | 00:58:20 | |||
| 8 | 45 | CHERYL CARDELLO | RALEIGH NC | 14 | 00:04:44 | 12 | 00:31:58 | 11 | 00:22:12 | 00:58:54 | |||
| 9 | 41 | MF | CARI SOLEO | CARY NC | 20 | 00:05:01 | 19 | 00:32:40 | 7 | 00:21:18 | 00:58:57 | ||
| 10 | 43 | JUDY MCCARTER | HUNTERSVILLE NC | 17 | 00:04:55 | 10 | 00:31:36 | 15 | 00:22:52 | 00:59:21 | |||
| 11 | 31 | OF | KELLY MCLAUGHLIN | DURHAM NC | 4 | 00:04:01 | 7 | 00:31:16 | 29 | 00:24:16 | 00:59:33 | ||
| 12 | 36 | MEREDITH DOLHARE | CHARLOTTE NC | 79 | 00:05:57 | 13 | 00:32:03 | 10 | 00:22:02 | 01:00:01 | |||
| 13 | 35 | STEPHANIE HEALEY | RALEIGH NC | 50 | 00:05:36 | 21 | 00:32:45 | 9 | 00:21:44 | 01:00:04 | |||
| 14 | 52 | JOAN PERRY | KINSTON NC | 43 | 00:05:27 | 9 | 00:31:32 | 18 | 00:23:16 | 01:00:13 | |||
| 15 | 52 | KAREN WILSON | KURE BEACH NC | 9 | 00:04:35 | 8 | 00:31:16 | 34 | 00:24:43 | 01:00:34 | |||
| 16 | 37 | CARRIE PARKER | RICHMOND VA | 52 | 00:05:39 | 20 | 00:32:44 | 12 | 00:22:20 | 01:00:43 | |||
| 17 | 33 | SARA DAVIS | RALEIGH NC | 39 | 00:05:23 | 11 | 00:31:55 | 23 | 00:23:38 | 01:00:55 | |||
| 18 | 36 | ELIZA BLACKWELL | WILMINGTON NC | 21 | 00:05:01 | 22 | 00:32:49 | 32 | 00:24:36 | 01:02:25 | |||
| 19 | 35 | JENNIFER ROYALL | WILMINGTON NC | 63 | 00:05:46 | 14 | 00:32:07 | 35 | 00:24:45 | 01:02:37 | |||
| 20 | 17 | MEREDITH COOK | RALEIGH NC | 8 | 00:04:28 | 43 | 00:36:53 | 8 | 00:21:40 | 01:03:00 | |||
| 21 | 40 | LEANNE LA FAVE | WILMINGTON NC | 33 | 00:05:16 | 18 | 00:32:40 | 37 | 00:25:13 | 01:03:08 | |||
| 22 | 39 | TRICIA MAINIL | RALEIGH NC | 56 | 00:05:43 | 26 | 00:33:44 | 25 | 00:23:56 | 01:03:22 | |||
| 23 | 46 | GLORIA YAN | WILMINGTON NC | 145 | 00:06:46 | 16 | 00:32:15 | 31 | 00:24:34 | 01:03:34 | |||
| 24 | 56 | SHELLY BLOOM | DURHAM NC | 46 | 00:05:33 | 27 | 00:34:04 | 26 | 00:24:00 | 01:03:36 | |||
| 25 | 41 | TONYA JONKHEER | CASTLE HAYNE NC | 161 | 00:07:06 | 17 | 00:32:24 | 28 | 00:24:12 | 01:03:40 | |||
| 26 | 34 | ERIN FRULAND | FAYETTEVILLE NC | 19 | 00:05:00 | 29 | 00:34:23 | 36 | 00:24:56 | 01:04:18 | |||
| 27 | 43 | SONIA DAVIS | CHAPEL HILL NC | 112 | 00:06:20 | 31 | 00:34:35 | 21 | 00:23:35 | 01:04:29 | |||
| 28 | 14 | LILIANNA FERNANDEZ | CARY NC | 37 | 00:05:18 | 39 | 00:36:42 | 16 | 00:22:54 | 01:04:53 | |||
| 29 | 62 | PHYLLIS MASON | WILMINGTON NC | 35 | 00:05:18 | 25 | 00:33:35 | 62 | 00:26:41 | 01:05:32 | |||
| 30 | 33 | KATY BROWN | DURHAM NC | 01:05:36 | |||||||||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 31 | 27 | ANGELA COLDIRON | RAEFORD NC | 86 | 00:06:01 | 24 | 00:33:31 | 56 | 00:26:20 | 01:05:52 | |||
| 32 | 37 | JOELLE HERMAN | CHARLOTTE NC | 57 | 00:05:44 | 36 | 00:35:47 | 30 | 00:24:24 | 01:05:54 | |||
| 33 | 36 | SHAWN MACPHERSON | WILMINGTON NC | 27 | 00:05:09 | 49 | 00:37:13 | 24 | 00:23:50 | 01:06:11 | |||
| 34 | 37 | A | KARYN LONG | CARY NC | 54 | 00:05:40 | 23 | 00:33:06 | 79 | 00:27:40 | 01:06:25 | ||
| 35 | 40 | ZF | LAURA SCHILTZ | CHARLOTTE NC | 149 | 00:06:52 | 34 | 00:35:38 | 27 | 00:24:02 | 01:06:31 | ||
| 36 | 27 | ERIN HENRIE | WILMINGTON NC | 26 | 00:05:09 | 58 | 00:37:53 | 19 | 00:23:33 | 01:06:33 | |||
| 37 | 38 | JULIE WORDEN | CARY NC | 53 | 00:05:40 | 37 | 00:36:20 | 33 | 00:24:39 | 01:06:38 | |||
| 38 | 37 | MINDY MAGRATH | RALEIGH NC | 49 | 00:05:35 | 28 | 00:34:11 | 73 | 00:27:10 | 01:06:55 | |||
| 39 | 33 | ERICA VAN TASSEL | CHARLOTTE NC | 11 | 00:04:37 | 35 | 00:35:46 | 61 | 00:26:39 | 01:07:01 | |||
| 40 | 43 | GINA PENNISI | APEX NC | 121 | 00:06:26 | 30 | 00:34:35 | 53 | 00:26:04 | 01:07:04 | |||
| 41 | 28 | SHERI ROBBINS | HOLLY SPRINGS NC | 104 | 00:06:14 | 32 | 00:35:10 | 48 | 00:25:52 | 01:07:16 | |||
| 42 | 30 | ANDREA RENE | WILMINGTON NC | 28 | 00:05:10 | 141 | 00:42:05 | 5 | 00:20:57 | 01:08:11 | |||
| 43 | 33 | JESSICA TAYLOR | LELAND NC | 117 | 00:06:23 | 68 | 00:38:34 | 22 | 00:23:35 | 01:08:32 | |||
| 44 | 48 | REBECCA MOXEY | SURF CITY NC | 34 | 00:05:16 | 40 | 00:36:44 | 64 | 00:26:47 | 01:08:47 | |||
| 45 | 40 | CARIN VANDERKLOK | CARY NC | 64 | 00:05:46 | 52 | 00:37:28 | 44 | 00:25:41 | 01:08:54 | |||
| 46 | 42 | JANINE DAMPIER ROSEN | RALEIGH NC | 47 | 00:05:34 | 42 | 00:36:51 | 59 | 00:26:38 | 01:09:02 | |||
| 47 | 30 | JENNIFER COON | RALEIGH NC | 88 | 00:06:02 | 61 | 00:38:03 | 39 | 00:25:20 | 01:09:23 | |||
| 48 | 49 | MARY ANNE MINCHER | WRIGHTSVILLE BEACH NC | 60 | 00:05:44 | 60 | 00:38:01 | 49 | 00:25:56 | 01:09:40 | |||
| 49 | 27 | ERIN HUMPHREYS | WILMINGTON NC | 100 | 00:06:10 | 59 | 00:37:54 | 46 | 00:25:42 | 01:09:45 | |||
| 50 | 26 | KRISTINA MEISSEN | CARRBORO NC | 73 | 00:05:52 | 47 | 00:37:12 | 63 | 00:26:45 | 01:09:48 | |||
| 51 | 27 | A | DANA NICOLETTA | GREENSBORO NC | 105 | 00:06:14 | 38 | 00:36:33 | 72 | 00:27:04 | 01:09:50 | ||
| 52 | 32 | CHRISTINE CARMINE | LELAND NC | 38 | 00:05:19 | 81 | 00:39:12 | 41 | 00:25:21 | 01:09:51 | |||
| 53 | 45 | SUZY NISBET | CARY NC | 106 | 00:06:16 | 57 | 00:37:46 | 52 | 00:26:00 | 01:10:01 | |||
| 54 | 25 | JESSICA OLIVER | CHAPEL HILL NC | 83 | 00:06:00 | 51 | 00:37:24 | 65 | 00:26:47 | 01:10:10 | |||
| 55 | 37 | NF | PAULA ROCK | HAMPSTEAD NC | 67 | 00:05:48 | 76 | 00:38:57 | 55 | 00:26:16 | 01:11:01 | ||
| 56 | 53 | HOLLY KONRADY | WRIGHTSVILLE BEACH NC | 41 | 00:05:24 | 79 | 00:39:04 | 68 | 00:26:57 | 01:11:25 | |||
| 57 | 33 | EMILY WRIGHT | GREENSBORO NC | 36 | 00:05:18 | 107 | 00:40:30 | 45 | 00:25:41 | 01:11:29 | |||
| 58 | 37 | TRACY TERTZAGIAN | WILMINGTON NC | 62 | 00:05:45 | 46 | 00:37:10 | 97 | 00:28:46 | 01:11:40 | |||
| 59 | 48 | BETH MCDONNELL | CARY NC | 85 | 00:06:01 | 142 | 00:42:09 | 20 | 00:23:34 | 01:11:43 | |||
| 60 | 30 | NF | KATIE LIVENGOOD | WRIGHTSVILLE BEACH NC | 48 | 00:05:35 | 64 | 00:38:20 | 83 | 00:28:01 | 01:11:54 | ||
| 61 | 19 | MEGHAN LOUK | VIRGINIA BEACH VA | 12 | 00:04:39 | 78 | 00:39:03 | 93 | 00:28:22 | 01:12:04 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 62 | 38 | A | CHRISTA BLAKELOCK | NEW BERN NC | 15 | 00:04:52 | 63 | 00:38:17 | 104 | 00:28:58 | 01:12:06 | ||
| 63 | 41 | ZF | LIZ HENDERSON | NEW BERN NC | 169 | 00:07:10 | 55 | 00:37:42 | 74 | 00:27:17 | 01:12:07 | ||
| 64 | 40 | MELISSA BUFFINGTON | DURHAM NC | 110 | 00:06:18 | 104 | 00:40:12 | 43 | 00:25:40 | 01:12:09 | |||
| 65 | 29 | JESSICA CUNEO | CHARLOTTE NC | 23 | 00:05:04 | 135 | 00:41:52 | 40 | 00:25:20 | 01:12:15 | |||
| 66 | 38 | NF | DONNETT EMCH | RICHLANDS NC | 180 | 00:07:23 | 56 | 00:37:42 | 38 | 00:25:19 | 00:02:00 | 01:12:23 | |
| 67 | 25 | NF | ELLEN PEARCE | CHAPEL HILL NC | 82 | 00:05:59 | 94 | 00:39:45 | 66 | 00:26:51 | 01:12:35 | ||
| 68 | 40 | LORI BOYD | RALEIGH NC | 218 | 00:08:28 | 62 | 00:38:13 | 50 | 00:25:58 | 01:12:38 | |||
| 69 | 55 | SALLY ALMEKINDERS | CHAPEL HILL NC | 135 | 00:06:40 | 33 | 00:35:31 | 131 | 00:30:29 | 01:12:39 | |||
| 70 | 46 | KAREN LINEHAN | CAROLINA BEACH NC | 119 | 00:06:26 | 105 | 00:40:19 | 51 | 00:25:58 | 01:12:42 | |||
| 71 | 34 | A | GLORIA DAVIS | RALEIGH NC | 109 | 00:06:18 | 54 | 00:37:40 | 100 | 00:28:48 | 01:12:45 | ||
| 72 | 46 | BARBARA MOLNAR | CARY NC | 69 | 00:05:49 | 65 | 00:38:25 | 95 | 00:28:44 | 01:12:57 | |||
| 73 | 29 | MORGAN FORESMAN | WILMINGTON NC | 51 | 00:05:39 | 108 | 00:40:30 | 70 | 00:27:02 | 01:13:11 | |||
| 74 | 25 | GENIE GRIFFIN | WILMINGTON NC | 77 | 00:05:56 | 70 | 00:38:37 | 96 | 00:28:44 | 01:13:16 | |||
| 75 | 48 | JULIA TRIMMER | CHAPEL HILL NC | 94 | 00:06:06 | 66 | 00:38:26 | 99 | 00:28:47 | 01:13:18 | |||
| 76 | 36 | CHRISTY TURNER | WILMINGTON NC | 92 | 00:06:05 | 41 | 00:36:48 | 130 | 00:30:26 | 01:13:19 | |||
| 77 | 24 | JESSICA BRANTLEY | RALEIGH NC | 58 | 00:05:44 | 119 | 00:41:09 | 57 | 00:26:27 | 01:13:19 | |||
| 78 | 35 | RACHEL MATTHES | SNEADS FERRY NC | 76 | 00:05:55 | 91 | 00:39:28 | 82 | 00:27:58 | 01:13:21 | |||
| 79 | 16 | COURTNEY DUPREE | RALEIGH NC | 18 | 00:04:57 | 118 | 00:41:09 | 77 | 00:27:26 | 01:13:32 | |||
| 80 | 39 | LISA DEJOSEPH | CASTLE HAYNE NC | 95 | 00:06:08 | 83 | 00:39:12 | 88 | 00:28:15 | 01:13:35 | |||
| 81 | 29 | SARAH OGLESBY | CLINTON NC | 45 | 00:05:32 | 99 | 00:40:00 | 92 | 00:28:22 | 01:13:53 | |||
| 82 | 48 | VALERIE MINOGUE | CHAPEL HILL NC | 188 | 00:07:30 | 53 | 00:37:38 | 101 | 00:28:53 | 01:14:00 | |||
| 83 | 37 | JERILIN KENNEY | RALEIGH NC | 197 | 00:07:47 | 45 | 00:36:58 | 113 | 00:29:29 | 01:14:13 | |||
| 84 | 28 | NF | LAUREN WATTS | WILMINGTON NC | 102 | 00:06:12 | 72 | 00:38:46 | 117 | 00:29:43 | 01:14:40 | ||
| 85 | 37 | TAMMY YALCH | RALEIGH NC | 192 | 00:07:33 | 85 | 00:39:21 | 80 | 00:27:49 | 01:14:42 | |||
| 86 | 43 | ZF | CATHERINE BETOR | SHELBY NC | 108 | 00:06:17 | 48 | 00:37:12 | 146 | 00:31:14 | 01:14:43 | ||
| 87 | 23 | NF | KELLY HINES | CHARLOTTE NC | 22 | 00:05:03 | 95 | 00:39:45 | 126 | 00:29:59 | 01:14:46 | ||
| 88 | 31 | KARI DUNCKEL | GREENSBORO NC | 96 | 00:06:08 | 87 | 00:39:24 | 109 | 00:29:16 | 01:14:48 | |||
| 89 | 33 | KARA GRUVER | SNEADS FERRY NC | 212 | 00:08:07 | 117 | 00:41:04 | 47 | 00:25:42 | 01:14:52 | |||
| 90 | 17 | ADRIENNE BOYEA | DURHAM NC | 25 | 00:05:05 | 131 | 00:41:41 | 91 | 00:28:22 | 01:15:07 | |||
| 91 | 39 | LEILANI BALABAN | WRIGHTSVILLE BEACH NC | 133 | 00:06:37 | 71 | 00:38:40 | 120 | 00:29:51 | 01:15:07 | |||
| 92 | 45 | LISA KERNS | CARY NC | 74 | 00:05:52 | 112 | 00:40:54 | 94 | 00:28:28 | 01:15:13 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 93 | 39 | JAMIE BANKS | CHARLOTTE NC | 142 | 00:06:42 | 69 | 00:38:36 | 123 | 00:29:56 | 01:15:13 | |||
| 94 | 43 | ZF | PATSY SMITH | CHAPEL HILL NC | 129 | 00:06:34 | 129 | 00:41:38 | 71 | 00:27:03 | 01:15:13 | ||
| 95 | 17 | NF | ANNIE HOLMES | RALEIGH NC | 181 | 00:07:23 | 184 | 00:45:32 | 14 | 00:22:27 | 01:15:20 | ||
| 96 | 46 | PAULA BRENNAN | CHAPEL HILL NC | 216 | 00:08:23 | 73 | 00:38:50 | 87 | 00:28:12 | 01:15:23 | |||
| 97 | 48 | SHARON PARKS | THOMASVILLE NC | 177 | 00:07:19 | 84 | 00:39:13 | 105 | 00:28:59 | 01:15:30 | |||
| 98 | 24 | JESS EDWARDS | CHAPEL HILL NC | 150 | 00:06:52 | 124 | 00:41:27 | 75 | 00:27:17 | 01:15:35 | |||
| 99 | 42 | JENNIFER DEETS | WILMINGTON NC | 138 | 00:06:42 | 101 | 00:40:01 | 102 | 00:28:57 | 01:15:39 | |||
| 100 | 41 | KATHY HATT | WEDDINGTON NC | 130 | 00:06:34 | 100 | 00:40:00 | 107 | 00:29:09 | 01:15:43 | |||
| 101 | 39 | NF | JULIE LEMLEY | WILMINGTON NC | 103 | 00:06:14 | 109 | 00:40:33 | 108 | 00:29:10 | 01:15:55 | ||
| 102 | 28 | A | COLLEEN KELLY | HOLLY RIDGE NC | 31 | 00:05:13 | 98 | 00:40:00 | 140 | 00:30:50 | 01:16:01 | ||
| 103 | 26 | NF | ASHLEY LEE | WILMINGTON NC | 75 | 00:05:53 | 163 | 00:43:21 | 67 | 00:26:54 | 01:16:08 | ||
| 104 | 46 | POLLY DECKER | WILMINGTON NC | 65 | 00:05:47 | 143 | 00:42:23 | 84 | 00:28:02 | 01:16:11 | |||
| 105 | 40 | CHERI SHARP | GREENSBORO NC | 84 | 00:06:00 | 93 | 00:39:36 | 133 | 00:30:36 | 01:16:11 | |||
| 106 | 24 | NF | NICOLE SUDDETH | CHAPEL HILL NC | 148 | 00:06:52 | 155 | 00:42:54 | 58 | 00:26:35 | 01:16:20 | ||
| 107 | 26 | PATTIE MIMS | RALEIGH NC | 70 | 00:05:49 | 82 | 00:39:12 | 148 | 00:31:20 | 01:16:21 | |||
| 108 | 40 | A | MEREDITH PHILIPPS | PITTSBORO NC | 143 | 00:06:44 | 102 | 00:40:04 | 121 | 00:29:54 | 01:16:40 | ||
| 109 | 51 | JANICE MCSWEENEY | WILMINGTON NC | 231 | 00:09:24 | 123 | 00:41:15 | 54 | 00:26:08 | 01:16:46 | |||
| 110 | 47 | ANGELA MASON | MATTHEWS NC | 196 | 00:07:44 | 88 | 00:39:26 | 116 | 00:29:41 | 01:16:50 | |||
| 111 | 56 | GRAY LAMBETH | WILMINGTON NC | 219 | 00:08:35 | 44 | 00:36:54 | 152 | 00:31:34 | 01:17:02 | |||
| 112 | 63 | LENA CARDOSO | CARY NC | 223 | 00:08:42 | 113 | 00:40:56 | 76 | 00:27:26 | 01:17:03 | |||
| 113 | 41 | VICKI NIZEN | RALEIGH NC | 113 | 00:06:21 | 127 | 00:41:34 | 111 | 00:29:22 | 01:17:17 | |||
| 114 | 44 | TERRI HOWELL | FUQUAY VARINA NC | 173 | 00:07:15 | 77 | 00:38:59 | 143 | 00:31:08 | 01:17:21 | |||
| 115 | 52 | DEBBIE JOHNSON | FUQUAY VARINA NC | 154 | 00:06:54 | 50 | 00:37:22 | 170 | 00:33:15 | 01:17:29 | |||
| 116 | 34 | NF | BECKY SMITH | RALEIGH NC | 200 | 00:07:50 | 80 | 00:39:07 | 134 | 00:30:37 | 01:17:33 | ||
| 117 | 28 | NIKKI RUSSOS | RALEIGH NC | 78 | 00:05:56 | 150 | 00:42:43 | 106 | 00:29:01 | 01:17:38 | Y | ||
| 118 | 30 | JENNY PARKER | RALEIGH NC | 87 | 00:06:01 | 90 | 00:39:27 | 163 | 00:32:35 | 01:18:03 | |||
| 119 | 30 | JESSICA LAM | RALEIGH NC | 171 | 00:07:12 | 120 | 00:41:09 | 124 | 00:29:56 | 01:18:16 | |||
| 120 | 37 | NF | ELENA CAZEAULT | WILMINGTON NC | 186 | 00:07:26 | 89 | 00:39:26 | 151 | 00:31:26 | 01:18:18 | ||
| 121 | 33 | NF | JENNIFER SIMMONS | RALEIGH NC | 30 | 00:05:12 | 162 | 00:43:14 | 125 | 00:29:57 | 01:18:22 | ||
| 122 | 26 | ANNA JARRELL | WILMINGTON NC | 134 | 00:06:38 | 171 | 00:44:09 | 78 | 00:27:36 | 01:18:23 | |||
| 123 | 34 | MEREDITH SWICEGOOD | WILMINGTON NC | 165 | 00:07:07 | 175 | 00:44:25 | 69 | 00:27:02 | 01:18:33 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 124 | 36 | JEAN MURTAGH | WILMINGTON NC | 44 | 00:05:30 | 179 | 00:45:05 | 85 | 00:28:06 | 01:18:40 | |||
| 125 | 44 | JILL PARKER | MATTHEWS NC | 153 | 00:06:54 | 165 | 00:43:32 | 89 | 00:28:17 | 01:18:41 | |||
| 126 | 30 | LORI BRIDGES | DURHAM NC | 184 | 00:07:25 | 138 | 00:41:58 | 112 | 00:29:26 | 01:18:49 | |||
| 127 | 13 | NF | CLAIRE SCANGA | CHAPEL HILL NC | 66 | 00:05:47 | 194 | 00:46:26 | 60 | 00:26:38 | 01:18:51 | ||
| 128 | 25 | JULIE PEEBLES | WILMINGTON NC | 151 | 00:06:53 | 145 | 00:42:25 | 118 | 00:29:43 | 01:19:00 | |||
| 129 | 56 | CHRISTINE SOKOLOFSKY | WILMINGTON NC | 107 | 00:06:17 | 96 | 00:39:47 | 167 | 00:33:01 | 01:19:04 | |||
| 130 | 39 | NF | JULIE GARBER | CARY NC | 99 | 00:06:09 | 126 | 00:41:34 | 150 | 00:31:26 | 01:19:07 | ||
| 131 | 35 | A | DAWN RIDDLE | FORT MILL SC | 189 | 00:07:32 | 106 | 00:40:21 | 149 | 00:31:23 | 01:19:15 | ||
| 132 | 31 | KATIE CURTIS | WILMINGTON NC | 68 | 00:05:49 | 153 | 00:42:50 | 139 | 00:30:42 | 01:19:20 | |||
| 133 | 52 | KATHY DEAN | WILLOW SPRINGS NC | 167 | 00:07:10 | 149 | 00:42:40 | 115 | 00:29:34 | 01:19:22 | |||
| 134 | 48 | NANCY BOKISH | RALEIGH NC | 118 | 00:06:24 | 67 | 00:38:29 | 188 | 00:34:37 | 01:19:29 | |||
| 135 | 16 | LAUREN COX | WILMINGTON NC | 24 | 00:05:04 | 192 | 00:46:19 | 86 | 00:28:08 | 01:19:31 | |||
| 136 | 32 | KRISTIN HALL | CAROLINA BEACH NC | 32 | 00:05:15 | 200 | 00:46:46 | 81 | 00:27:52 | 01:19:52 | |||
| 137 | 24 | NF | REBECCA DILDAY | CARY NC | 193 | 00:07:34 | 136 | 00:41:54 | 129 | 00:30:26 | 01:19:53 | ||
| 138 | 30 | BETH HATHCOCK | RALEIGH NC | 122 | 00:06:29 | 121 | 00:41:10 | 160 | 00:32:20 | 01:19:58 | |||
| 139 | 27 | AMBER GROVES | RALEIGH NC | 217 | 00:08:25 | 133 | 00:41:47 | 122 | 00:29:55 | 01:20:07 | |||
| 140 | 48 | JANE RADFORD | CHAPEL HILL NC | 89 | 00:06:02 | 74 | 00:38:51 | 196 | 00:35:21 | 01:20:13 | |||
| 141 | 33 | NF | JENN SMITH | DURHAM NC | 191 | 00:07:33 | 110 | 00:40:52 | 157 | 00:31:55 | 01:20:19 | ||
| 142 | 39 | SHARON ALMOND | MONTROSS VA | 114 | 00:06:22 | 114 | 00:40:58 | 169 | 00:33:13 | 01:20:32 | |||
| 143 | 36 | A | EVELYN ROLAND | CAROLINA BEACH NC | 152 | 00:06:53 | 111 | 00:40:52 | 166 | 00:32:55 | 01:20:39 | ||
| 144 | 71 | SHARON ROGGENBUCK | HILLSBOROUGH NC | 215 | 00:08:19 | 86 | 00:39:23 | 168 | 00:33:01 | 01:20:43 | |||
| 145 | 40 | A | KATHY KREIS | CLAYTON NC | 174 | 00:07:15 | 97 | 00:39:52 | 175 | 00:33:40 | 01:20:46 | ||
| 146 | 25 | SARAH UNDERWOOD | WILMINGTON NC | 101 | 00:06:11 | 140 | 00:42:04 | 165 | 00:32:44 | 01:20:59 | |||
| 147 | 45 | LEANNE JONES | EFLAND NC | 185 | 00:07:26 | 122 | 00:41:14 | 162 | 00:32:27 | 01:21:07 | |||
| 148 | 31 | NF | SAMANTHA WORKMAN | WILMINGTON NC | 139 | 00:06:42 | 180 | 00:45:08 | 110 | 00:29:18 | 01:21:07 | ||
| 149 | 34 | LAURA MURRAY | RALEIGH NC | 136 | 00:06:40 | 134 | 00:41:48 | 164 | 00:32:42 | 01:21:09 | |||
| 150 | 40 | LAURA RICHARDS | JACKSON HEIGHTS NY | 201 | 00:07:52 | 128 | 00:41:35 | 156 | 00:31:48 | 01:21:14 | |||
| 151 | 32 | NF | MICHELLE PELCMAN | WAXHAW NC | 194 | 00:07:35 | 169 | 00:43:52 | 128 | 00:30:18 | 01:21:45 | ||
| 152 | 47 | JENNIFER FORD | WILMINGTON NC | 182 | 00:07:24 | 161 | 00:43:10 | 147 | 00:31:20 | 01:21:52 | |||
| 153 | 56 | GEORGIA CURRY | WRIGHTSVILLE BEACH NC | 127 | 00:06:33 | 125 | 00:41:31 | 183 | 00:34:17 | 01:22:20 | |||
| 154 | 56 | MARYANNE SPRAGUE | ROCKY MOUNT NC | 222 | 00:08:42 | 159 | 00:43:07 | 137 | 00:30:40 | 01:22:28 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 155 | 32 | NICOLE PRICE | WINSTON-SALEM NC | 125 | 00:06:32 | 151 | 00:42:44 | 171 | 00:33:18 | 01:22:33 | |||
| 156 | 22 | CAMERON JORDAN | STATESVILLE NC | 10 | 00:04:35 | 147 | 00:42:38 | 197 | 00:35:24 | 01:22:37 | |||
| 157 | 52 | LORETTA EGGELING | WILMINGTON NC | 230 | 00:09:19 | 92 | 00:39:34 | 177 | 00:33:50 | 01:22:43 | |||
| 158 | 32 | ALICIA UHL | WILMINGTON NC | 5 | 00:04:08 | 235 | 00:51:14 | 42 | 00:25:25 | 00:02:00 | 01:22:46 | ||
| 159 | 42 | ZF | LAURA LENERT | RALEIGH NC | 55 | 00:05:40 | 137 | 00:41:57 | 194 | 00:35:15 | 01:22:51 | ||
| 160 | 26 | OF | DERICA JUSTICE | FUQUAY VARINA NC | 72 | 00:05:51 | 115 | 00:41:01 | 203 | 00:36:07 | 01:22:57 | ||
| 161 | 41 | A | JENNIFER ADAMS | WILMINGTON NC | 124 | 00:06:32 | 103 | 00:40:08 | 204 | 00:36:27 | 01:23:06 | ||
| 162 | 12 | REBEKAH GREENGRASS | CARY NC | 13 | 00:04:43 | 206 | 00:47:17 | 145 | 00:31:10 | 01:23:10 | |||
| 163 | 39 | NF | CHRISTINE VAYO | WILMINGTON NC | 157 | 00:06:59 | 132 | 00:41:43 | 186 | 00:34:32 | 01:23:13 | ||
| 164 | 44 | HOLLY WOOD | CHAPEL HILL NC | 198 | 00:07:48 | 116 | 00:41:01 | 185 | 00:34:28 | 01:23:16 | |||
| 165 | 15 | DARCY DUPREE | RALEIGH NC | 40 | 00:05:24 | 204 | 00:47:12 | 144 | 00:31:10 | 01:23:44 | |||
| 166 | 46 | SUZANNE LEVER | CARY NC | 211 | 00:08:06 | 158 | 00:43:04 | 138 | 00:30:41 | 00:02:00 | 01:23:51 | ||
| 167 | 14 | ALEXANDRA GRANT | CHAPEL HILL NC | 97 | 00:06:08 | 201 | 00:46:51 | 141 | 00:30:53 | 01:23:52 | |||
| 168 | 48 | LISA COLEMAN | CARY NC | 42 | 00:05:26 | 166 | 00:43:38 | 189 | 00:34:52 | 01:23:55 | |||
| 169 | 54 | SUE PROCTOR | KINSTON NC | 206 | 00:08:00 | 75 | 00:38:54 | 210 | 00:37:09 | 01:24:03 | |||
| 170 | 21 | NF | JULIET TINNEY | WILMINGTON NC | 131 | 00:06:35 | 168 | 00:43:44 | 178 | 00:33:51 | 01:24:09 | ||
| 171 | 57 | LIZ YEAGER | WILMINGTON NC | 172 | 00:07:14 | 156 | 00:42:56 | 181 | 00:34:08 | 01:24:16 | |||
