University of South Carolina - Downtown Columbia 3/21/2009 01:00PM
| Place | T | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 341 | SWIM BIKE CRAWL | 1 | 00:07:47 | 00:00:33 | 1 | 00:26:10 | 00:00:29 | 3 | 00:21:25 | 00:56:23 | ||
| 2 | X | 131 | TEAM GOLBUS | 4 | 00:09:21 | 00:01:22 | 2 | 00:29:34 | 00:00:15 | 2 | 00:19:52 | 01:00:22 | ||
| 3 | X | 82 | LAGNIAPPES | 2 | 00:08:57 | 00:00:40 | 6 | 00:37:06 | 00:00:16 | 1 | 00:18:47 | 01:05:44 | Y | |
| 4 | X | 85 | TEAM LOVELLE | 3 | 00:09:11 | 00:01:43 | 5 | 00:33:54 | 00:00:19 | 4 | 00:21:44 | 01:06:50 | ||
| 5 | X | 166 | THUNDER AND LIGHTNING | 5 | 00:09:32 | 00:00:34 | 4 | 00:31:37 | 00:02:15 | 5 | 00:23:56 | 01:07:52 | ||
| 6 | X | 174 | O-FAST | 7 | 00:10:50 | 00:00:41 | 3 | 00:31:03 | 00:00:24 | 7 | 00:33:30 | 01:16:26 | ||
| 7 | X | 99 | TEAM AMERICA | 6 | 00:10:18 | 00:00:53 | 7 | 01:01:09 | 00:00:38 | 6 | 00:29:39 | 01:42:37 |
© 2010 Set Up Events. All rights reserved.