Huntersville, NC 3/29/2009 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | OM | NICK FRANK | CHARLOTTE NC | 9 | 00:06:02 | 00:00:42 | 2 | 00:30:34 | 00:00:36 | 1 | 00:15:32 | 00:53:25 | ||
| 2 | 30 | OM | KEVIN LISSKA | CHARLOTTE NC | 2 | 00:05:32 | 00:00:40 | 5 | 00:31:01 | 00:00:39 | 4 | 00:15:59 | 00:53:51 | ||
| 3 | 43 | MM | DONNY FORSYTH | CHARLOTTE NC | 24 | 00:06:43 | 00:00:38 | 1 | 00:29:50 | 00:00:33 | 7 | 00:16:45 | 00:54:26 | ||
| 4 | 35 | OM | LANCE LEO | CHARLOTTE NC | 6 | 00:05:57 | 00:00:43 | 3 | 00:30:39 | 00:00:34 | 8 | 00:16:53 | 00:54:43 | ||
| 5 | 31 | OM | ASHLEY ACKERMAN | CHARLOTTE NC | 29 | 00:06:48 | 00:00:39 | 4 | 00:30:39 | 00:00:36 | 5 | 00:16:24 | 00:55:04 | ||
| 6 | 26 | OM | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 21 | 00:06:38 | 00:00:46 | 8 | 00:31:34 | 00:00:32 | 2 | 00:15:45 | 00:55:13 | ||
| 7 | 28 | OM | DAVID SOKOLOFSKY | WILMINGTON NC | 1 | 00:05:28 | 00:00:40 | 6 | 00:31:30 | 00:00:33 | 14 | 00:17:55 | 00:56:04 | ||
| 8 | 29 | OM | AUBREY ALDY | CHARLOTTE NC | 69 | 00:07:28 | 00:00:52 | 11 | 00:31:57 | 00:00:36 | 3 | 00:15:47 | 00:56:39 | ||
| 9 | 16 | OM | MASON BOYLES | WILMINGTON NC | 10 | 00:06:03 | 00:00:40 | 23 | 00:33:29 | 00:00:34 | 6 | 00:16:24 | 00:57:09 | ||
| 10 | 47 | MM | JIM BERTRAND | CHARLOTTE NC | 28 | 00:06:47 | 00:00:44 | 7 | 00:31:34 | 00:00:39 | 12 | 00:17:34 | 00:57:16 | ||
| 11 | 38 | BRUCE RICHTER | GRIMESLAND NC | 39 | 00:07:02 | 00:00:45 | 9 | 00:31:35 | 00:00:44 | 60 | 00:19:52 | 00:59:57 | |||
| 12 | 36 | MATTHEW CLANCY | GREENSBORO NC | 45 | 00:07:07 | 00:01:07 | 10 | 00:31:41 | 00:00:40 | 46 | 00:19:27 | 01:00:01 | |||
| 13 | 43 | MM | KEN YOUNTS | CHAPEL HILL NC | 17 | 00:06:30 | 00:01:08 | 30 | 00:34:03 | 00:00:46 | 13 | 00:17:41 | 01:00:05 | ||
| 14 | 32 | OM | SETH HUFFSTETLER | CHARLOTTE NC | 37 | 00:06:57 | 00:00:43 | 36 | 00:34:23 | 00:00:42 | 11 | 00:17:23 | 01:00:07 | ||
| 15 | 33 | JUSTIN ANDREWS | MATTHEWS NC | 35 | 00:06:55 | 00:00:43 | 20 | 00:33:22 | 00:00:35 | 28 | 00:18:39 | 01:00:12 | |||
| 16 | 48 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 26 | 00:06:47 | 00:00:56 | 16 | 00:33:08 | 00:00:43 | 29 | 00:18:41 | 01:00:13 | ||
| 17 | 41 | MM | GLENN COOK | GREENSBORO NC | 48 | 00:07:12 | 00:00:56 | 17 | 00:33:09 | 00:00:37 | 25 | 00:18:31 | 01:00:23 | ||
| 18 | 27 | CHRIS ROUISSE | PINEVILLE NC | 65 | 00:07:26 | 00:00:56 | 14 | 00:32:56 | 00:00:36 | 24 | 00:18:30 | 01:00:23 | |||
| 19 | 40 | MM | CHRIS THOMAS | STONY POINT NC | 34 | 00:06:55 | 00:00:41 | 12 | 00:32:13 | 00:00:39 | 65 | 00:20:03 | 01:00:29 | ||
| 20 | 38 | NED TOBEY | WINSTON-SALEM NC | 19 | 00:06:33 | 00:01:04 | 22 | 00:33:26 | 00:00:46 | 32 | 00:18:46 | 01:00:34 | |||
| 21 | 37 | KEVIN DELANEY | WILMINGTON NC | 92 | 00:07:45 | 00:00:56 | 15 | 00:33:05 | 00:00:52 | 18 | 00:18:07 | 01:00:43 | |||
| 22 | 42 | MM | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 14 | 00:06:17 | 00:00:47 | 31 | 00:34:04 | 00:00:43 | 39 | 00:19:05 | 01:00:54 | ||
| 23 | 21 | BRAD PERRY | CHARLOTTE NC | 7 | 00:05:59 | 00:01:28 | 38 | 00:34:25 | 00:00:50 | 26 | 00:18:36 | 01:01:16 | |||
| 24 | 32 | JOSHUA KOLLMANN | WAXHAW NC | 71 | 00:07:29 | 00:01:00 | 24 | 00:33:34 | 00:00:44 | 35 | 00:18:53 | 01:01:38 | |||
| 25 | 44 | SCOTT BOYLES | WILMINGTON NC | 46 | 00:07:11 | 00:00:59 | 41 | 00:34:31 | 00:00:42 | 20 | 00:18:18 | 01:01:38 | |||
| 26 | 43 | MM | GREG SHEEHAN | MOORESVILLE NC | 142 | 00:08:24 | 00:00:41 | 26 | 00:33:36 | 00:00:43 | 22 | 00:18:24 | 01:01:46 | ||
| 27 | 30 | JIM RHODES | INDIAN TRAIL NC | 43 | 00:07:07 | 00:00:58 | 33 | 00:34:14 | 00:00:44 | 33 | 00:18:50 | 01:01:51 | |||
| 28 | 44 | DAVID SCOTT | WAXHAW NC | 73 | 00:07:30 | 00:00:43 | 27 | 00:33:42 | 00:00:40 | 49 | 00:19:33 | 01:02:06 | |||
| 29 | 28 | OM | JEFFREY HARLESS | CHAPEL HILL NC | 16 | 00:06:29 | 00:00:45 | 84 | 00:37:14 | 00:00:31 | 9 | 00:17:13 | 01:02:10 | ||
| 30 | 33 | ROBERT CRISTMAN | SALISBURY NC | 44 | 00:07:07 | 00:00:58 | 54 | 00:35:34 | 00:00:49 | 15 | 00:17:58 | 01:02:24 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 42 | MM | RAYMOND MATTHEWS | ARLINGTON VA | 30 | 00:06:52 | 00:00:43 | 50 | 00:35:22 | 00:00:46 | 31 | 00:18:45 | 01:02:27 | ||
| 32 | 48 | ROBERT COLE | MOORESVILLE NC | 12 | 00:06:05 | 00:01:01 | 34 | 00:34:18 | 00:00:51 | 75 | 00:20:18 | 01:02:31 | |||
| 33 | 43 | MATTHEW PERRY | DAVIDSON NC | 89 | 00:07:43 | 00:00:52 | 39 | 00:34:26 | 00:00:37 | 36 | 00:18:55 | 01:02:32 | |||
| 34 | 44 | DAVE BABSON | RALEIGH NC | 47 | 00:07:12 | 00:01:10 | 25 | 00:33:34 | 00:00:48 | 68 | 00:20:07 | 01:02:49 | |||
| 35 | 37 | GREGORY KOENIG | WILMINGTON NC | 105 | 00:07:55 | 00:01:26 | 13 | 00:32:48 | 00:01:00 | 58 | 00:19:51 | 01:02:58 | |||
| 36 | 50 | THOMAS KING | RALEIGH NC | 55 | 00:07:19 | 00:00:51 | 32 | 00:34:13 | 00:00:49 | 59 | 00:19:51 | 01:03:01 | |||
| 37 | 40 | GENE FALLER | SALISBURY NC | 90 | 00:07:44 | 00:00:54 | 43 | 00:34:35 | 00:00:41 | 23 | 00:18:27 | 00:01:00 | 01:03:20 | ||
| 38 | 38 | TIM KIERNAN | MOORESVILLE NC | 129 | 00:08:09 | 00:01:01 | 29 | 00:33:55 | 00:00:48 | 50 | 00:19:35 | 01:03:26 | |||
| 39 | 50 | JEFF BLACKWELL | WILMINGTON NC | 50 | 00:07:13 | 00:01:09 | 19 | 00:33:18 | 00:00:49 | 101 | 00:21:00 | 01:03:27 | |||
| 40 | 40 | DAROL TIMBERLAKE | MATTHEWS NC | 97 | 00:07:50 | 00:01:11 | 44 | 00:34:38 | 00:00:56 | 37 | 00:18:55 | 01:03:28 | |||
| 41 | 36 | C | GREG PETTY | COVINGTON GA | 56 | 00:07:19 | 00:00:53 | 28 | 00:33:48 | 00:00:48 | 96 | 00:20:49 | 01:03:35 | ||
| 42 | 58 | TIM KERR | CHARLOTTE NC | 27 | 00:06:47 | 00:01:17 | 18 | 00:33:14 | 00:00:54 | 114 | 00:21:30 | 01:03:39 | |||
| 43 | 52 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 32 | 00:06:53 | 00:00:41 | 63 | 00:36:12 | 00:00:50 | 44 | 00:19:22 | 01:03:56 | |||
| 44 | 28 | MATT CHAPMAN | WINSTON SALEM NC | 116 | 00:08:05 | 00:00:47 | 56 | 00:35:47 | 00:00:39 | 40 | 00:19:06 | 01:04:22 | |||
| 45 | 40 | DAVID SOLIDAY | HARRISBURG NC | 76 | 00:07:31 | 00:00:36 | 55 | 00:35:39 | 00:00:38 | 74 | 00:20:17 | 01:04:39 | |||
| 46 | 40 | JONATHAN HEIGEL | CHARLOTTE NC | 66 | 00:07:26 | 00:01:15 | 21 | 00:33:24 | 00:00:48 | 120 | 00:21:47 | 01:04:39 | |||
| 47 | 46 | JOHN BRIENZA | CHARLOTTE NC | 74 | 00:07:30 | 00:00:58 | 45 | 00:35:02 | 00:00:42 | 87 | 00:20:40 | 01:04:50 | |||
| 48 | 46 | MARK KAUFFMANN | RALEIGH NC | 102 | 00:07:53 | 00:00:57 | 78 | 00:37:02 | 00:00:56 | 17 | 00:18:06 | 01:04:52 | |||
| 49 | 43 | MC | JEFF HARE | CORNELIUS NC | 85 | 00:07:39 | 00:00:52 | 51 | 00:35:24 | 00:00:40 | 79 | 00:20:28 | 01:05:01 | ||
| 50 | 46 | JOEY MOTSAY | SUMMERFIELD NC | 67 | 00:07:27 | 00:01:02 | 49 | 00:35:13 | 00:00:55 | 82 | 00:20:32 | 01:05:06 | |||
| 51 | 40 | MC | HILTON HERNDON | GREENSBORO NC | 31 | 00:06:52 | 00:01:53 | 53 | 00:35:33 | 00:01:00 | 56 | 00:19:50 | 01:05:07 | ||
| 52 | 38 | BRENT GEORGE | CLAYTON NC | 230 | 00:09:22 | 00:00:43 | 47 | 00:35:10 | 00:00:47 | 51 | 00:19:37 | 01:05:37 | |||
| 53 | 21 | GREGORY SHORE | MATTHEWS NC | 96 | 00:07:50 | 00:01:01 | 69 | 00:36:45 | 00:01:01 | 38 | 00:19:05 | 01:05:41 | |||
| 54 | 29 | MIKE BUDAHN | BRAINERD MN | 33 | 00:06:54 | 00:01:09 | 111 | 00:38:21 | 00:00:34 | 34 | 00:18:51 | 01:05:46 | |||
| 55 | 29 | NICK WHITE | CORNELIUS NC | 119 | 00:08:06 | 00:01:13 | 37 | 00:34:24 | 00:00:51 | 112 | 00:21:28 | 01:06:00 | |||
| 56 | 20 | STEPHEN VOGEL | DAVIDSON NC | 194 | 00:08:54 | 00:01:04 | 52 | 00:35:29 | 00:00:51 | 54 | 00:19:49 | 01:06:05 | |||
| 57 | 52 | DANIEL CAMPO | CHARLOTTE NC | 164 | 00:08:36 | 00:01:12 | 35 | 00:34:18 | 00:01:11 | 99 | 00:20:55 | 01:06:10 | |||
| 58 | 50 | GREG RALSTON | WINSTON SALEM NC | 38 | 00:07:01 | 00:01:46 | 42 | 00:34:35 | 00:01:28 | 108 | 00:21:24 | 01:06:12 | |||
| 59 | 32 | MATTHEW SOMMER | ELON NC | 118 | 00:08:05 | 00:01:13 | 73 | 00:36:54 | 00:00:42 | 48 | 00:19:28 | 01:06:21 | |||
| 60 | 42 | RICHARD PUCKETT | RALEIGH NC | 138 | 00:08:19 | 00:01:20 | 59 | 00:36:03 | 00:00:58 | 57 | 00:19:50 | 01:06:28 | |||
| 61 | 29 | JOE SMITH | CHARLOTTE NC | 134 | 00:08:14 | 00:01:16 | 90 | 00:37:31 | 00:01:16 | 19 | 00:18:16 | 01:06:30 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 35 | DAMON CAHILL | MOORESVILLE NC | 171 | 00:08:40 | 00:01:02 | 87 | 00:37:27 | 00:01:08 | 21 | 00:18:21 | 01:06:37 | |||
| 63 | 57 | JOHN AUSTIN | WAKE FOREST NC | 176 | 00:08:44 | 00:01:04 | 64 | 00:36:14 | 00:00:55 | 61 | 00:19:53 | 01:06:48 | |||
| 64 | 42 | JOHN NYGARD | OAK RIDGE NC | 18 | 00:06:31 | 00:01:11 | 57 | 00:35:50 | 00:01:12 | 130 | 00:22:09 | 01:06:51 | |||
| 65 | 19 | KYLE WILSON | HENDERSONVILLE NC | 109 | 00:07:58 | 00:01:35 | 66 | 00:36:29 | 00:01:02 | 55 | 00:19:50 | 01:06:52 | |||
| 66 | 22 | OM | WILLIAM HARRISON | ASHEVILLE NC | 49 | 00:07:13 | 00:01:06 | 76 | 00:37:00 | 00:00:59 | 92 | 00:20:44 | 01:07:00 | ||
| 67 | 27 | JOHN CRISTIANO | CHARLOTTE NC | 214 | 00:09:13 | 00:01:08 | 82 | 00:37:06 | 00:00:59 | 30 | 00:18:43 | 01:07:07 | |||
| 68 | 39 | MARK MCGEOUGH | HUNTERSVILLE NC | 213 | 00:09:12 | 00:01:15 | 68 | 00:36:37 | 00:00:39 | 47 | 00:19:27 | 01:07:09 | |||
| 69 | 47 | MARK WICKER | DUNN NC | 196 | 00:08:55 | 00:01:13 | 48 | 00:35:11 | 00:00:54 | 102 | 00:21:02 | 01:07:13 | |||
| 70 | 39 | MARCUS BARTON | WAXHAW NC | 100 | 00:07:53 | 00:00:52 | 105 | 00:38:11 | 00:00:40 | 52 | 00:19:41 | 01:07:15 | |||
| 71 | 45 | BRIAN FURLONG | DAVIDSON NC | 101 | 00:07:53 | 00:01:17 | 86 | 00:37:17 | 00:00:42 | 69 | 00:20:09 | 01:07:16 | |||
| 72 | 38 | BRIAN WARREN | GREENVILLE NC | 128 | 00:08:09 | 00:00:48 | 83 | 00:37:11 | 00:00:43 | 81 | 00:20:32 | 01:07:21 | |||
| 73 | 38 | KEVIN OTIS | HUNTERSVILLE NC | 78 | 00:07:32 | 00:01:18 | 75 | 00:36:57 | 00:00:50 | 94 | 00:20:45 | 01:07:21 | |||
| 74 | 26 | THORN BACCICH | CHARLOTTE NC | 4 | 00:05:41 | 00:01:05 | 122 | 00:38:41 | 00:01:02 | 98 | 00:20:54 | 01:07:21 | |||
| 75 | 37 | JIM MOLNAR | CARY NC | 242 | 00:09:31 | 00:01:21 | 40 | 00:34:30 | 00:01:31 | 80 | 00:20:31 | 01:07:22 | |||
| 76 | 44 | MARTIN TETREAULT | SMITHFIELD NC | 98 | 00:07:52 | 00:00:45 | 101 | 00:38:05 | 00:00:47 | 62 | 00:19:55 | 01:07:22 | |||
| 77 | 41 | SCOTT CAMPBELL | CHARLOTTE NC | 120 | 00:08:07 | 00:00:56 | 81 | 00:37:05 | 00:00:50 | 91 | 00:20:44 | 01:07:40 | |||
| 78 | 20 | NM | MATT KING | WINSTON-SALEM NC | 112 | 00:07:59 | 00:02:04 | 89 | 00:37:28 | 00:01:34 | 27 | 00:18:38 | 01:07:42 | ||
| 79 | 53 | RICH REDDING | RALEIGH NC | 52 | 00:07:16 | 00:01:00 | 62 | 00:36:11 | 00:00:58 | 142 | 00:22:30 | 01:07:54 | |||
| 80 | 48 | MARK BLASHAW | RALEIGH NC | 192 | 00:08:53 | 00:00:41 | 74 | 00:36:56 | 00:00:42 | 97 | 00:20:49 | 01:07:59 | |||
| 81 | 21 | BRADLEY BELFIORE | MOUNT HOLLY NC | 154 | 00:08:30 | 00:01:14 | 102 | 00:38:07 | 00:01:00 | 45 | 00:19:25 | 01:08:13 | |||
| 82 | 42 | ERIK JOHNSON | CORNELIUS NC | 174 | 00:08:41 | 00:01:27 | 80 | 00:37:04 | 00:00:47 | 73 | 00:20:17 | 01:08:13 | |||
| 83 | 35 | RANDY PETERSON | CHARLOTTE NC | 95 | 00:07:49 | 00:01:18 | 94 | 00:37:44 | 00:01:02 | 103 | 00:21:04 | 01:08:55 | |||
| 84 | 17 | ERIC SCHEIER | RALEIGH NC | 42 | 00:07:06 | 00:01:15 | 171 | 00:40:26 | 00:01:00 | 41 | 00:19:13 | 01:08:57 | |||
| 85 | 37 | PARRISH MATTHEWS | HUNTERSVILLE NC | 77 | 00:07:31 | 00:00:54 | 70 | 00:36:49 | 00:00:58 | 152 | 00:22:52 | 01:09:03 | |||
| 86 | 29 | NM | ADAM GETCHELL | CHARLOTTE NC | 25 | 00:06:45 | 00:01:15 | 119 | 00:38:33 | 00:00:59 | 119 | 00:21:42 | 01:09:12 | ||
| 87 | 28 | JUSTIN SMITH | MEBANE NC | 88 | 00:07:42 | 00:02:19 | 46 | 00:35:03 | 00:01:14 | 159 | 00:23:01 | 01:09:18 | |||
| 88 | 26 | WILL ROSS | CHARLOTTE NC | 57 | 00:07:19 | 00:01:06 | 98 | 00:37:53 | 00:01:34 | 113 | 00:21:30 | 01:09:20 | |||
| 89 | 53 | DENNIS GUNSON | CHARLOTTE NC | 59 | 00:07:20 | 00:01:51 | 113 | 00:38:22 | 00:01:05 | 93 | 00:20:45 | 01:09:22 | |||
| 90 | 42 | JOHN COLLIER | CHARLOTTE NC | 177 | 00:08:45 | 00:02:19 | 60 | 00:36:03 | 00:00:55 | 110 | 00:21:25 | 01:09:26 | |||
| 91 | 40 | BRANDON WHITESIDE | CORNELIUS NC | 143 | 00:08:25 | 00:01:18 | 115 | 00:38:26 | 00:00:50 | 95 | 00:20:48 | 01:09:46 | |||
| 92 | 27 | KEVIN HENDERSON | CONCORD NC | 20 | 00:06:34 | 00:01:11 | 154 | 00:39:59 | 00:01:00 | 105 | 00:21:06 | 01:09:48 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 37 | KENT PICKLESIMER | CHARLOTTE NC | 108 | 00:07:56 | 00:01:36 | 130 | 00:39:01 | 00:01:11 | 72 | 00:20:16 | 01:09:59 | |||
| 94 | 42 | SEAN MARVIN | YORK SC | 151 | 00:08:28 | 00:01:28 | 72 | 00:36:54 | 00:00:44 | 138 | 00:22:29 | 01:10:01 | |||
| 95 | 37 | PAUL MIERZWA | CHARLOTTE NC | 165 | 00:08:38 | 00:01:25 | 110 | 00:38:20 | 00:01:07 | 88 | 00:20:40 | 01:10:08 | |||
| 96 | 25 | DAVID M LEGRAND JR | CHARLOTTE NC | 70 | 00:07:29 | 00:01:04 | 136 | 00:39:15 | 00:00:53 | 115 | 00:21:31 | 01:10:10 | |||
| 97 | 36 | MATTHEW JAKUBOWSKI | CHARLOTTE NC | 126 | 00:08:08 | 00:01:18 | 121 | 00:38:35 | 00:00:55 | 77 | 00:20:20 | 00:01:00 | 01:10:15 | ||
| 98 | 54 | RICK PARSONS | CHARLOTTE NC | 216 | 00:09:13 | 00:01:21 | 61 | 00:36:07 | 00:01:07 | 143 | 00:22:32 | 01:10:19 | |||
| 99 | 23 | CHRIS VINCOLI | CLEMMONS NC | 209 | 00:09:08 | 00:01:39 | 127 | 00:38:52 | 00:00:49 | 64 | 00:20:00 | 01:10:25 | |||
| 100 | 47 | CHRIS CRAVER | HUNTERSVILLE NC | 81 | 00:07:34 | 00:01:24 | 93 | 00:37:38 | 00:01:19 | 146 | 00:22:36 | 01:10:29 | |||
| 101 | 42 | MC | BARTON FISCHER | FAYETTEVILLE NC | 240 | 00:09:27 | 00:02:01 | 58 | 00:35:57 | 01:10:33 | |||||
| 102 | 34 | PAUL MCKEITHAN | RALEIGH NC | 226 | 00:09:20 | 00:01:00 | 148 | 00:39:48 | 00:00:38 | 63 | 00:19:55 | 01:10:40 | |||
| 103 | 33 | JOHN CHAMBERS | CHARLOTTE NC | 202 | 00:09:02 | 00:01:25 | 157 | 00:40:03 | 00:01:00 | 43 | 00:19:21 | 01:10:50 | |||
| 104 | 36 | RYAN WERNER | CORNELIUS NC | 184 | 00:08:48 | 00:01:20 | 151 | 00:39:50 | 00:01:12 | 66 | 00:20:04 | 01:11:12 | |||
| 105 | 36 | JEFF CARWILE | CHARLOTTE NC | 93 | 00:07:45 | 00:01:16 | 187 | 00:40:51 | 00:00:45 | 89 | 00:20:41 | 01:11:17 | |||
| 106 | 42 | MC | DAVID PIRKLE | CORNELIUS NC | 186 | 00:08:50 | 00:01:21 | 79 | 00:37:04 | 00:01:01 | 163 | 00:23:08 | 01:11:22 | ||
| 107 | 34 | TEERADEJ KONGRUENGKIT | CHARLOTTE NC | 144 | 00:08:25 | 00:01:27 | 118 | 00:38:33 | 00:00:56 | 126 | 00:22:05 | 01:11:24 | |||
| 108 | 43 | WILLIAM FLANNERY | MOORESVILLE NC | 161 | 00:08:34 | 00:01:26 | 176 | 00:40:34 | 00:01:35 | 42 | 00:19:19 | 01:11:26 | |||
| 109 | 46 | CHARLES DALTON | CHARLOTTE NC | 137 | 00:08:19 | 00:02:08 | 145 | 00:39:32 | 00:00:55 | 85 | 00:20:38 | 01:11:30 | |||
| 110 | 41 | MC | WALTER BEHRMANN | ASHEVILLE NC | 99 | 00:07:52 | 00:00:53 | 67 | 00:36:32 | 00:01:05 | 232 | 00:25:16 | 01:11:36 | ||
| 111 | 37 | C | HEATH RODGERS | PINEHURST NC | 54 | 00:07:18 | 00:01:44 | 107 | 00:38:18 | 00:01:21 | 157 | 00:23:00 | 01:11:39 | ||
| 112 | 29 | BEN HOUCK | CARRBORO NC | 160 | 00:08:34 | 00:01:18 | 131 | 00:39:02 | 00:01:36 | 111 | 00:21:26 | 01:11:55 | |||
| 113 | 43 | CURTIS DESENA | CORNELIUS NC | 153 | 00:08:29 | 00:01:15 | 158 | 00:40:04 | 00:01:05 | 104 | 00:21:04 | 01:11:56 | |||
| 114 | 41 | MC | BILLY DOHERTY | HUNTERSVILLE NC | 86 | 00:07:39 | 00:01:29 | 117 | 00:38:27 | 00:00:58 | 176 | 00:23:26 | 01:11:56 | ||
| 115 | 50 | JOHN CULVER | CHARLOTTE NC | 236 | 00:09:26 | 00:02:04 | 103 | 00:38:08 | 00:01:03 | 109 | 00:21:25 | 01:12:03 | |||
| 116 | 45 | MC | JEFF PLEMMONS | GASTONIA NC | 133 | 00:08:14 | 00:01:56 | 133 | 00:39:09 | 00:01:11 | 117 | 00:21:40 | 01:12:07 | ||
| 117 | 48 | MM | DAVE DUPONT | WRIGHTSVILLE BEACH NC | 131 | 00:08:11 | 00:02:13 | 178 | 00:40:36 | 00:00:35 | 84 | 00:20:35 | 01:12:08 | ||
| 118 | 49 | STEPHEN DAHLSTEDT | GREENSBORO NC | 80 | 00:07:34 | 00:01:37 | 97 | 00:37:53 | 00:01:02 | 204 | 00:24:09 | 01:12:13 | |||
| 119 | 30 | BLAKE WILLIAMS | CHARLOTTE NC | 62 | 00:07:23 | 00:01:35 | 168 | 00:40:24 | 00:00:48 | 127 | 00:22:06 | 01:12:14 | |||
| 120 | 43 | SCOTT YELTON | RALEIGH NC | 199 | 00:08:58 | 00:02:15 | 139 | 00:39:20 | 00:01:20 | 78 | 00:20:27 | 01:12:17 | |||
| 121 | 52 | BILL PHILLIPS | CHARLOTTE NC | 94 | 00:07:47 | 00:01:19 | 91 | 00:37:32 | 00:01:08 | 218 | 00:24:34 | 01:12:18 | |||
| 122 | 64 | DAN HYRE | WINSTON-SALEM NC | 130 | 00:08:10 | 00:01:47 | 191 | 00:40:59 | 00:01:06 | 76 | 00:20:19 | 01:12:20 | |||
| 123 | 49 | CARL DUNKIN | STATESVILLE NC | 206 | 00:09:04 | 00:01:35 | 169 | 00:40:24 | 00:01:36 | 53 | 00:19:43 | 01:12:20 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 34 | MATT PHILLIPS | DENVER NC | 187 | 00:08:51 | 00:00:48 | 144 | 00:39:31 | 00:01:10 | 125 | 00:22:04 | 01:12:22 | |||
| 125 | 42 | SCOTT DANIEL | HUNTERSVILLE NC | 103 | 00:07:54 | 00:01:02 | 138 | 00:39:17 | 00:01:01 | 168 | 00:23:14 | 01:12:26 | |||
| 126 | 42 | MARK GOODMAN | CHARLOTTE NC | 208 | 00:09:08 | 00:01:34 | 65 | 00:36:18 | 00:01:47 | 192 | 00:23:53 | 01:12:37 | |||
| 127 | 35 | MICHAEL THOMPSON | CHARLOTTE NC | 278 | 00:10:00 | 00:01:25 | 114 | 00:38:26 | 00:01:12 | 116 | 00:21:38 | 01:12:39 | |||
| 128 | 46 | DALE TWEEDY | MOORESVILLE NC | 182 | 00:08:46 | 00:00:53 | 92 | 00:37:36 | 00:00:59 | 216 | 00:24:29 | 01:12:42 | |||
| 129 | 41 | MC | DAVID HAWKINS | CHARLOTTE NC | 135 | 00:08:15 | 00:01:12 | 85 | 00:37:14 | 00:00:53 | 170 | 00:23:16 | 00:02:00 | 01:12:49 | |
| 130 | 40 | MIKE DERSTINE | WINSTON SALEM NC | 179 | 00:08:45 | 00:01:03 | 152 | 00:39:57 | 00:01:14 | 121 | 00:21:53 | 01:12:51 | |||
| 131 | 23 | DAVID GUERDAN | RALEIGH NC | 191 | 00:08:53 | 00:02:49 | 242 | 00:42:50 | 00:01:01 | 10 | 00:17:23 | 01:12:53 | |||
| 132 | 36 | K. SHEA ABERNETHY | KERNERSVILLE NC | 299 | 00:10:31 | 00:01:47 | 108 | 00:38:19 | 00:01:23 | 100 | 00:20:57 | 01:12:55 | |||
| 133 | 43 | ART OVERHOLT | CHARLOTTE NC | 95 | 00:37:48 | 00:01:37 | 128 | 00:22:06 | 01:12:57 | ||||||
| 134 | 43 | DAVID KLEIN | CHARLOTTE NC | 170 | 00:08:40 | 00:02:34 | 71 | 00:36:53 | 00:01:41 | 172 | 00:23:16 | 01:13:03 | |||
| 135 | 26 | JOSH GREEN | HUNTERSVILLE NC | 58 | 00:07:19 | 00:01:54 | 237 | 00:42:32 | 00:01:10 | 71 | 00:20:12 | 01:13:05 | |||
| 136 | 36 | C | CHRIS CARMAN | SALISBURY NC | 159 | 00:08:32 | 00:01:50 | 99 | 00:38:02 | 00:01:48 | 158 | 00:23:01 | 01:13:11 | ||
| 137 | 44 | MICHAEL HAM | CONCORD NC | 222 | 00:09:19 | 00:01:28 | 200 | 00:41:18 | 00:00:59 | 70 | 00:20:10 | 01:13:11 | |||
| 138 | 27 | C | CHARLIE EVERETT | CHARLOTTE NC | 107 | 00:07:56 | 00:01:41 | 134 | 00:39:12 | 00:01:12 | 171 | 00:23:16 | 01:13:16 | ||
| 139 | 48 | GARY ZUCKERMAN | RALEIGH NC | 155 | 00:08:30 | 00:01:36 | 199 | 00:41:14 | 00:01:29 | 83 | 00:20:34 | 01:13:21 | |||
| 140 | 40 | MC | ANDREW SILBEREISEN | CORNELIUS NC | 125 | 00:08:08 | 00:01:23 | 88 | 00:37:28 | 00:01:05 | 241 | 00:25:31 | 01:13:34 | ||
| 141 | 42 | ZM | KARL KLEIDERER | CHARLOTTE NC | 246 | 00:09:34 | 00:01:35 | 132 | 00:39:08 | 00:01:32 | 123 | 00:21:58 | 01:13:46 | ||
| 142 | 21 | CHAD DAMERON | GREENSBORO NC | 147 | 00:08:26 | 00:01:20 | 195 | 00:41:07 | 00:01:01 | 124 | 00:21:59 | 01:13:50 | |||
| 143 | 41 | KENNETH ANDREWS | MOORESVILLE NC | 238 | 00:09:27 | 00:01:51 | 100 | 00:38:04 | 00:01:04 | 184 | 00:23:37 | 01:14:01 | |||
| 144 | 32 | BRANDON WEBER | MOORESVILLE NC | 172 | 00:08:40 | 00:01:38 | 188 | 00:40:52 | 00:01:00 | 122 | 00:21:53 | 01:14:02 | |||
