Smithfield, VA 4/04/2009 10:00AM
| Place | Bib | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 30 | BRIANNE GAAL | CARY NC | 5 | 00:04:23 | 2 | 00:00:37 | 1 | 00:26:35 | 17 | 00:00:41 | 1 | 00:19:19 | 00:51:34 | |||
| 2 | 11 | 30 | JULIE HYSLOP | VIRGINIA BEACH VA | 2 | 00:04:08 | 9 | 00:00:51 | 2 | 00:27:01 | 20 | 00:00:42 | 14 | 00:23:57 | 00:56:38 | |||
| 3 | 33 | 40 | JULIET ADAMS | VIRGINIA BEACH VA | 9 | 00:04:37 | 14 | 00:00:57 | 5 | 00:29:25 | 36 | 00:00:51 | 6 | 00:21:53 | 00:57:41 | |||
| 4 | 80 | 33 | RACHEL MCCARTHY | FALLS CHURCH VA | 11 | 00:04:47 | 8 | 00:00:50 | 10 | 00:29:47 | 79 | 00:01:11 | 3 | 00:21:32 | 00:58:06 | |||
| 5 | 253 | 45 | CONNIE GLUECK | WILLIAMSBURG VA | 85 | 00:06:34 | 16 | 00:01:06 | 4 | 00:28:06 | 38 | 00:00:51 | 5 | 00:21:47 | 00:58:23 | |||
| 6 | 66 | 27 | TARYN HAINS | FRANKLING VA | 55 | 00:06:05 | 42 | 00:01:29 | 3 | 00:28:00 | 110 | 00:01:24 | 2 | 00:21:31 | 00:58:26 | |||
| 7 | 44 | 28 | JOANNA MCCANDLISH | WILLIAMSBURG VA | 8 | 00:04:29 | 10 | 00:00:54 | 19 | 00:31:09 | 34 | 00:00:50 | 4 | 00:21:43 | 00:59:03 | |||
| 8 | 328 | 44 | KAREN FRANKE | VIRGINIA BEACH VA | 34 | 00:05:38 | 4 | 00:00:43 | 8 | 00:29:40 | 22 | 00:00:44 | 12 | 00:23:34 | 01:00:17 | |||
| 9 | 41 | 32 | SABRINA STEELE | RICHMOND VA | 17 | 00:05:12 | 11 | 00:00:54 | 7 | 00:29:32 | 3 | 00:00:33 | 17 | 00:24:39 | 01:00:48 | |||
| 10 | 183 | 18 | EMMA BETZ | BLACKSBURG VA | 37 | 00:05:42 | 6 | 00:00:47 | 29 | 00:32:22 | 23 | 00:00:45 | 7 | 00:21:59 | 01:01:33 | |||
| 11 | 302 | 35 | PATRICIA HOLLAND | SMITHFIELD VA | 98 | 00:06:53 | 21 | 00:01:13 | 6 | 00:29:29 | 76 | 00:01:11 | 11 | 00:22:59 | 01:01:42 | |||
| 12 | 144 | 43 | KATHY KIRSE | WINSTON SALEM NC | 40 | 00:05:46 | 35 | 00:01:23 | 11 | 00:30:03 | 95 | 00:01:18 | 13 | 00:23:39 | 01:02:07 | |||
| 13 | 149 | 17 | KELLY KINGMA | WILLIAMSBURG VA | 12 | 00:04:54 | 31 | 00:01:17 | 32 | 00:32:31 | 121 | 00:01:30 | 8 | 00:22:23 | 01:02:33 | |||
| 14 | 19 | 42 | KAREN WISE | RICHMOND VA | 6 | 00:04:25 | 3 | 00:00:40 | 23 | 00:31:39 | 37 | 00:00:51 | 25 | 00:25:10 | 01:02:43 | |||
| 15 | 178 | 32 | MAGDALENA KANSKA | BLACKSBURG VA | 49 | 00:05:57 | 12 | 00:00:56 | 28 | 00:32:17 | 14 | 00:00:39 | 15 | 00:23:58 | 01:03:46 | |||
| 16 | 72 | 46 | KIM CUMBIE | HARPERS FERRY WV | 22 | 00:05:21 | 20 | 00:01:12 | 17 | 00:31:01 | 44 | 00:00:55 | 29 | 00:25:34 | 01:04:01 | |||
| 17 | 172 | 24 | CARRIE TROWBRIDGE | BLACKSBURG VA | 42 | 00:05:49 | 7 | 00:00:48 | 22 | 00:31:36 | 8 | 00:00:37 | 27 | 00:25:19 | 01:04:08 | |||
| 18 | 18 | 22 | KATI SPAN | WINCHESTER VA | 16 | 00:05:10 | 45 | 00:01:33 | 25 | 00:31:53 | 18 | 00:00:42 | 22 | 00:24:58 | 01:04:13 | |||
| 19 | 116 | 16 | BROOKE STALLINGS | BLACKSBURG VA | 19 | 00:05:19 | 1 | 00:00:32 | 13 | 00:30:24 | 7 | 00:00:36 | 52 | 00:27:29 | 01:04:18 | |||
| 20 | 373 | 36 | KASIA SCHNEIDER | ALEXANDRIA VA | 53 | 00:00:58 | 137 | 00:34:36 | 01:04:28 | |||||||||
| 21 | 86 | 38 | JULIE ROSE | NORFOLK VA | 10 | 00:04:44 | 47 | 00:01:34 | 27 | 00:32:13 | 85 | 00:01:13 | 20 | 00:24:50 | 01:04:31 | |||
| 22 | 215 | 42 | CORINNE GROMMERS | CHESAPEAKE VA | 76 | 00:06:27 | 40 | 00:01:25 | 21 | 00:31:25 | 15 | 00:00:39 | 18 | 00:24:42 | 01:04:36 | |||
| 23 | 313 | 20 | CHRISTINE HUBBARD | VIRGINIA BEACH VA | 75 | 00:06:26 | 55 | 00:01:42 | 34 | 00:32:38 | 96 | 00:01:18 | 10 | 00:22:59 | 01:05:01 | |||
| 24 | 261 | 24 | CARLY RAGLAND | LEXINGTON NC | 57 | 00:06:06 | 62 | 00:01:47 | 37 | 00:32:56 | 169 | 00:02:12 | 9 | 00:22:34 | 01:05:32 | |||
| 25 | 182 | 50 | CINDY IVERSEN | LEXINGTON VA | 70 | 00:06:23 | 15 | 00:01:02 | 9 | 00:29:44 | 47 | 00:00:56 | 54 | 00:27:37 | 01:05:41 | |||
| 26 | 5 | 25 | RYAN SMITH | SUFFOLK VA | 1 | 00:03:53 | 17 | 00:01:06 | 47 | 00:34:09 | 9 | 00:00:37 | 34 | 00:26:22 | 01:06:06 | |||
| 27 | 79 | 49 | DEBORAH KURDTS | MIDLOTHIAN VA | 65 | 00:06:21 | 13 | 00:00:57 | 18 | 00:31:03 | 89 | 00:01:14 | 38 | 00:26:34 | 01:06:08 | |||
| 28 | 320 | 28 | ELISHA SIVILS | CHESAPEAKE VA | 81 | 00:06:30 | 37 | 00:01:24 | 30 | 00:32:23 | 31 | 00:00:49 | 28 | 00:25:20 | 01:06:23 | |||
| 29 | 156 | 47 | SHERRY DOWDY | FREDERICKSBURG VA | 26 | 00:05:26 | 80 | 00:02:00 | 14 | 00:30:37 | 145 | 00:01:43 | 42 | 00:26:45 | 01:06:29 | |||
| 30 | 291 | 41 | AUDREY STROJNY | CHESAPEAKE VA | 87 | 00:06:35 | 24 | 00:01:14 | 12 | 00:30:08 | 75 | 00:01:10 | 55 | 00:27:41 | 01:06:46 | |||
| Place | Bib | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 293 | 28 | ERIKA PECK | VIRGINIA BEACH VA | 84 | 00:06:33 | 30 | 00:01:16 | 16 | 00:30:39 | 146 | 00:01:43 | 40 | 00:26:39 | 01:06:49 | |||
| 32 | 31 | 20 | ELENA DULYS-NUSBAUM | LOVETTSVILLE VA | 72 | 00:06:25 | 33 | 00:01:20 | 42 | 00:33:51 | 72 | 00:01:09 | 16 | 00:24:07 | 01:06:49 | |||
| 33 | 199 | 41 | JENNIFER BEESON | BLACKSBURG VA | 46 | 00:05:54 | 18 | 00:01:09 | 26 | 00:31:53 | 58 | 00:01:00 | 47 | 00:27:08 | 01:07:03 | |||
| 34 | 176 | 45 | JAN BACON | RICHMOND VA | 91 | 00:06:39 | 22 | 00:01:13 | 15 | 00:30:39 | 32 | 00:00:49 | 57 | 00:28:04 | 01:07:23 | |||
| 35 | 181 | 37 | KATHLEEN SHANNON | SILVER SPRING MD | 21 | 00:05:20 | 27 | 00:01:15 | 24 | 00:31:44 | 87 | 00:01:14 | 58 | 00:28:07 | 01:07:38 | |||
| 36 | 188 | 24 | EMILY GUERRA | YORKTOWN VA | 39 | 00:05:45 | 50 | 00:01:38 | 39 | 00:33:22 | 81 | 00:01:12 | 31 | 00:26:15 | 01:08:09 | |||
| 37 | 61 | 37 | CAROL WRIGHT | FRANKLIN VA | 59 | 00:06:11 | 32 | 00:01:19 | 41 | 00:33:33 | 91 | 00:01:15 | 33 | 00:26:21 | 01:08:37 | |||
| 38 | 78 | 29 | KRISTIN HARMAN | NEWPORT NEWS VA | 15 | 00:05:06 | 5 | 00:00:46 | 79 | 00:36:33 | 57 | 00:00:59 | 26 | 00:25:14 | 01:08:37 | |||
| 39 | 68 | 39 | PEGGY NEIDIG | CHESAPEAKE VA | 24 | 00:05:22 | 128 | 00:02:32 | 50 | 00:34:22 | 118 | 00:01:30 | 21 | 00:24:56 | 01:08:39 | |||
| 40 | 69 | 33 | KATHLEEN WEYMER | NEWPORT NEWS VA | 27 | 00:05:27 | 92 | 00:02:02 | 44 | 00:33:56 | 104 | 00:01:22 | 37 | 00:26:32 | 01:09:17 | |||
| 41 | 157 | 51 | KATHY WRIGHT | FRANKLIN VA | 130 | 00:07:33 | 78 | 00:01:59 | 46 | 00:34:09 | 2 | 00:00:33 | 24 | 00:25:07 | 01:09:18 | |||
| 42 | 161 | 36 | NADJA TAPKAS | WAXHAW NC | 69 | 00:06:22 | 67 | 00:01:53 | 40 | 00:33:24 | 100 | 00:01:21 | 36 | 00:26:26 | 01:09:23 | |||
| 43 | 45 | 21 | COURTNEY GROVES | BLACKSBURG VA | 23 | 00:05:21 | 34 | 00:01:21 | 48 | 00:34:19 | 77 | 00:01:11 | 53 | 00:27:32 | 01:09:41 | |||
| 44 | 133 | 21 | RACHEL HIGGINBOTHAM | BLACKSBURG VA | 18 | 00:05:13 | 39 | 00:01:25 | 33 | 00:32:36 | 26 | 00:00:47 | 80 | 00:29:51 | 01:09:51 | |||
| 45 | 191 | 19 | JESSIE MCGRAW | BLACKSBURG VA | 45 | 00:05:54 | 25 | 00:01:14 | 55 | 00:34:40 | 64 | 00:01:04 | 48 | 00:27:08 | 01:09:57 | |||
| 46 | 349 | 36 | ANDREA BONNER | CHESAPEAKE VA | 132 | 00:07:37 | 23 | 00:01:14 | 53 | 00:34:33 | 13 | 00:00:39 | 45 | 00:26:52 | 01:10:53 | |||
| 47 | 336 | 44 | CORY SPRINGER | WILLIAMSBURG VA | 131 | 00:07:35 | 49 | 00:01:37 | 90 | 00:36:57 | 5 | 00:00:34 | 19 | 00:24:43 | 01:11:25 | |||
| 48 | 180 | 30 | LAUREN DANAHER | PORTSMOUTH VA | 28 | 00:05:29 | 29 | 00:01:16 | 43 | 00:33:52 | 116 | 00:01:29 | 71 | 00:29:23 | 01:11:27 | |||
| 49 | 257 | 44 | STELLA KNIGHT | HERTFORD NC | 89 | 00:06:36 | 56 | 00:01:42 | 20 | 00:31:22 | 168 | 00:02:12 | 88 | 00:30:29 | 01:12:19 | |||
| 50 | 24 | 16 | REBECCA MORGAN | RICHMOND VA | 4 | 00:04:20 | 26 | 00:01:15 | 72 | 00:35:58 | 11 | 00:00:38 | 85 | 00:30:21 | 01:12:31 | |||
| 51 | 352 | 21 | JENNIFER SHUNFENTHAL | BURKE VA | 44 | 00:05:52 | 51 | 00:01:40 | 56 | 00:34:42 | 55 | 00:00:59 | 81 | 00:30:00 | 01:13:11 | |||
| 52 | 96 | 36 | MARY SUMAN | MOYOCK NC | 13 | 00:05:00 | 100 | 00:02:08 | 61 | 00:34:55 | 140 | 00:01:41 | 73 | 00:29:32 | 01:13:14 | |||
| 53 | 209 | 50 | TRICIA TOBIN | CHESAPEAKE VA | 71 | 00:06:23 | 103 | 00:02:09 | 35 | 00:32:39 | 179 | 00:03:17 | 66 | 00:28:58 | 01:13:24 | |||
| 54 | 197 | 20 | BRITNI SOUTHER | BLACKSBURG VA | 114 | 00:07:11 | 19 | 00:01:09 | 83 | 00:36:44 | 112 | 00:01:26 | 46 | 00:26:58 | 01:13:26 | |||
| 55 | 335 | 23 | MEGAN CHAPMAN | GLEN ALLEN VA | 117 | 00:07:17 | 54 | 00:01:41 | 99 | 00:37:43 | 1 | 00:00:31 | 35 | 00:26:25 | 01:13:36 | |||
| 56 | 249 | 27 | CARRIE DIGGES | NEWPORT NEWS VA | 41 | 00:05:47 | 99 | 00:02:08 | 60 | 00:34:48 | 21 | 00:00:43 | 83 | 00:30:14 | 01:13:37 | |||
| 57 | 195 | 28 | TRICIA CROSBY | WILLIAMSBURG VA | 66 | 00:06:21 | 48 | 00:01:35 | 91 | 00:37:04 | 162 | 00:01:58 | 44 | 00:26:48 | 01:13:45 | |||
| 58 | 282 | 39 | LIZ ARNONE | CHESAPEAKE VA | 43 | 00:05:51 | 151 | 00:02:54 | 97 | 00:37:28 | 84 | 00:01:13 | 39 | 00:26:36 | 01:14:00 | |||
| 59 | 229 | 25 | SAMANTHA WHITESIDE | ROANOKE VA | 38 | 00:05:43 | 53 | 00:01:41 | 51 | 00:34:22 | 52 | 00:00:58 | 101 | 00:31:43 | 01:14:24 | |||
| 60 | 186 | 13 | GRACE BISHOP | BLACKSBURG VA | 61 | 00:06:16 | 46 | 00:01:34 | 71 | 00:35:58 | 63 | 00:01:03 | 78 | 00:29:45 | 01:14:34 | |||
| 61 | 357 | 21 | CANDACE GRANTZ | CHESAPEAKE VA | 90 | 00:06:38 | 91 | 00:02:02 | 117 | 00:39:16 | 142 | 00:01:42 | 23 | 00:25:04 | 01:14:41 | |||
| Place | Bib | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 469 | 36 | CORRY SMITH | HAMPTON VA | 134 | 00:07:40 | 102 | 00:02:08 | 58 | 00:34:47 | 150 | 00:01:46 | 62 | 00:28:25 | 01:14:44 | |||
| 63 | 234 | 30 | SARA CHANDLER | RICHMOND VA | 33 | 00:05:37 | 90 | 00:02:02 | 100 | 00:37:48 | 4 | 00:00:34 | 67 | 00:28:59 | 01:14:57 | |||
| 64 | 245 | 47 | BERNADETTE MONDY | BLACKSBURG VA | 80 | 00:06:28 | 43 | 00:01:30 | 36 | 00:32:49 | 43 | 00:00:53 | 124 | 00:33:35 | 01:15:14 | |||
| 65 | 287 | 43 | CAROL GRANTZ | CHESAPEAKE VA | 106 | 00:06:58 | 41 | 00:01:29 | 68 | 00:35:36 | 153 | 00:01:47 | 76 | 00:29:38 | 01:15:25 | |||
| 66 | 37 | 34 | ELIZABETH GRAF | CHESAPEAKE VA | 7 | 00:04:28 | 88 | 00:02:02 | 138 | 00:41:28 | 51 | 00:00:57 | 41 | 00:26:43 | 01:15:35 | |||
| 67 | 295 | 41 | SHELBY DAVIS | HAMPTON VA | 157 | 00:08:41 | 58 | 00:01:44 | 31 | 00:32:24 | 166 | 00:02:07 | 90 | 00:30:42 | 01:15:37 | |||
| 68 | 304 | 34 | HEATHER PARRESOL | ASHBURN VA | 121 | 00:07:22 | 64 | 00:01:50 | 62 | 00:35:01 | 139 | 00:01:40 | 79 | 00:29:46 | 01:15:37 | |||
| 69 | 9 | 17 | REBECCA MOYER | VIRGINIA BEACH VA | 3 | 00:04:10 | 93 | 00:02:03 | 105 | 00:38:17 | 24 | 00:00:46 | 87 | 00:30:29 | 01:15:43 | |||
| 70 | 327 | 38 | HEATHER HORTON | YORKTOWN VA | 86 | 00:06:35 | 131 | 00:02:36 | 104 | 00:38:15 | 88 | 00:01:14 | 51 | 00:27:24 | 01:16:03 | |||
| 71 | 108 | 27 | AUDREY KROLL | WILLIAMSBURG VA | 20 | 00:05:20 | 111 | 00:02:17 | 136 | 00:41:19 | 56 | 00:00:59 | 32 | 00:26:20 | 01:16:13 | |||
| 72 | 115 | 42 | HEATHER BROWN | VIRGINIA BEACH VA | 127 | 00:07:28 | 139 | 00:02:41 | 38 | 00:33:21 | 141 | 00:01:42 | 95 | 00:31:15 | 01:16:26 | |||
| 73 | 401 | 44 | TAMI COLE | VIRGINIA BEACH VA | 141 | 00:07:52 | 59 | 00:01:44 | 65 | 00:35:18 | 119 | 00:01:30 | 84 | 00:30:16 | 01:16:39 | |||
| 74 | 222 | 44 | SUZANNE LYONS | NORFOLK VA | 50 | 00:05:58 | 95 | 00:02:05 | 63 | 00:35:04 | 128 | 00:01:33 | 104 | 00:32:06 | 01:16:44 | |||
| 75 | 67 | 47 | TRISH SCHENGBER | YORKTOWN VA | 35 | 00:05:42 | 104 | 00:02:12 | 88 | 00:36:47 | 125 | 00:01:33 | 89 | 00:30:35 | 01:16:47 | |||
| 76 | 146 | 30 | KIRSTEN CLAIBORNE BOONE | HAMPTON, VA | 51 | 00:06:00 | 112 | 00:02:17 | 45 | 00:34:08 | 136 | 00:01:38 | 115 | 00:32:46 | 01:16:48 | |||
| 77 | 305 | 28 | MICHELLE BROWN | YORKTOWN VA | 94 | 00:06:49 | 135 | 00:02:39 | 82 | 00:36:44 | 143 | 00:01:43 | 65 | 00:28:57 | 01:16:50 | |||
| 78 | 476 | 33 | MEGAN GONZALES | VIRGINIA BEACH VA | 92 | 00:06:43 | 81 | 00:02:00 | 59 | 00:34:47 | 69 | 00:01:06 | 107 | 00:32:18 | 01:16:52 | |||
| 79 | 82 | 41 | KENDALL TURNER | WILLIAMSBURG VA | 63 | 00:06:18 | 114 | 00:02:18 | 108 | 00:38:58 | 154 | 00:01:51 | 56 | 00:27:57 | 01:17:21 | |||
| 80 | 97 | 40 | MADELINE BERNAL | WILLIAMSBURG VA | 73 | 00:06:25 | 96 | 00:02:06 | 74 | 00:36:06 | 126 | 00:01:33 | 99 | 00:31:34 | 01:17:41 | |||
| 81 | 92 | 55 | ANNA SIM | WILLIAMSBURG VA | 30 | 00:05:33 | 83 | 00:02:00 | 52 | 00:34:26 | 65 | 00:01:05 | 142 | 00:34:51 | 01:17:54 | |||
| 82 | 333 | 40 | LINDSEY MELVIN | RICHMOND VA | 111 | 00:07:02 | 127 | 00:02:32 | 131 | 00:40:31 | 82 | 00:01:12 | 43 | 00:26:46 | 01:18:01 | |||
| 83 | 273 | 47 | KELLY SHEERAN | VIRGINIA BEACH VA | 53 | 00:06:04 | 108 | 00:02:17 | 125 | 00:40:05 | 147 | 00:01:44 | 59 | 00:28:15 | 01:18:23 | |||
| 84 | 454 | 58 | DAURA HAMLIN | NORFOLK VA | 140 | 00:07:51 | 75 | 00:01:57 | 76 | 00:36:16 | 132 | 00:01:36 | 91 | 00:30:46 | 01:18:24 | |||
| 85 | 300 | 49 | IRIS WELSCH | VIRGINIA BEACH VA | 133 | 00:07:37 | 109 | 00:02:17 | 49 | 00:34:20 | 134 | 00:01:36 | 113 | 00:32:43 | 01:18:31 | |||
| 86 | 137 | 34 | JANE-MARIE WIECK | CHESAPEAKE VA | 60 | 00:06:12 | 157 | 00:03:12 | 109 | 00:39:00 | 155 | 00:01:53 | 63 | 00:28:33 | 01:18:47 | |||
| 87 | 348 | 33 | SHARON DAVID | VIRGINIA BEACH VA | 126 | 00:07:28 | 36 | 00:01:23 | 84 | 00:36:45 | 138 | 00:01:40 | 98 | 00:31:33 | 01:18:47 | |||
| 88 | 207 | 49 | SUSAN LOWE | ARLINGTON VA | 105 | 00:06:57 | 163 | 00:03:18 | 66 | 00:35:23 | 176 | 00:02:29 | 92 | 00:30:51 | 01:18:57 | |||
| 89 | 339 | 43 | SUSAN O'NEAL | WILLIAMSBURG VA | 120 | 00:07:20 | 73 | 00:01:56 | 85 | 00:36:45 | 117 | 00:01:29 | 96 | 00:31:28 | 01:18:57 | |||
| 90 | 394 | 31 | DIXIE KING | CHESAPEAKE VA | 168 | 00:09:30 | 89 | 00:02:02 | 77 | 00:36:29 | 98 | 00:01:19 | 77 | 00:29:41 | 01:19:00 | |||
| 91 | 399 | 30 | TIFFANY HANSEN | PORTSMOUTH VA | 102 | 00:06:54 | 66 | 00:01:51 | 135 | 00:41:18 | 29 | 00:00:48 | 61 | 00:28:22 | 01:19:12 | |||
| 92 | 345 | 36 | JERI CLAY | CHESAPEAKE VA | 108 | 00:06:59 | 110 | 00:02:17 | 120 | 00:39:29 | 109 | 00:01:23 | 75 | 00:29:35 | 01:19:42 | |||
| Place | Bib | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 225 | 38 | STEPHANIE CAGGIANO | SMITHFIELD VA | 52 | 00:06:00 | 177 | 00:04:25 | 114 | 00:39:08 | 159 | 00:01:57 | 60 | 00:28:16 | 01:19:45 | |||
| 94 | 370 | 45 | DIANE JOHNSON | IVY VA | 125 | 00:07:27 | 153 | 00:03:03 | 107 | 00:38:55 | 49 | 00:00:56 | 72 | 00:29:31 | 01:19:50 | |||
| 95 | 175 | 26 | AMBER SPERLICH | GLEN ALLEN VA | 47 | 00:05:56 | 77 | 00:01:58 | 96 | 00:37:28 | 122 | 00:01:31 | 118 | 00:33:01 | 01:19:52 | |||
| 96 | 158 | 52 | PEGGY (MARGARE COSTELLO SH | VIRGINIA BEACH VA | 74 | 00:06:26 | 63 | 00:01:49 | 98 | 00:37:29 | 68 | 00:01:06 | 120 | 00:33:06 | 01:19:54 | |||
| 97 | 290 | 23 | CLAIRE LEONARD | ARLINGTON VA | 109 | 00:07:01 | 152 | 00:02:58 | 142 | 00:42:00 | 28 | 00:00:48 | 49 | 00:27:12 | 01:19:56 | |||
| 98 | 307 | 23 | CHRISTINE MORGAN | HAMPTON VA | 77 | 00:06:27 | 57 | 00:01:43 | 102 | 00:38:11 | 93 | 00:01:16 | 109 | 00:32:21 | 01:19:57 | |||
| 99 | 101 | 54 | CATHERINE BLACKWOOD | CHESAPEAKE VA | 14 | 00:05:02 | 121 | 00:02:24 | 133 | 00:40:54 | 40 | 00:00:52 | 93 | 00:30:56 | 01:20:07 | |||
| 100 | 221 | 50 | CAROLYNN CUNNINGHAM | CARRSVILLE VA | 97 | 00:06:52 | 65 | 00:01:51 | 67 | 00:35:29 | 130 | 00:01:35 | 135 | 00:34:24 | 01:20:08 | |||
| 101 | 389 | 38 | LISA GEMSKI | CHESAPEAKE VA | 136 | 00:07:43 | 133 | 00:02:38 | 70 | 00:35:52 | 160 | 00:01:58 | 105 | 00:32:08 | 01:20:17 | |||
| 102 | 224 | 31 | PAIGE GIFFIN | NORFOLK VA | 29 | 00:05:30 | 125 | 00:02:29 | 119 | 00:39:29 | 35 | 00:00:50 | 116 | 00:32:47 | 01:21:04 | |||
| 103 | 386 | 43 | AMY GROM | SUFFOLK VA | 148 | 00:08:19 | 165 | 00:03:24 | 121 | 00:39:41 | 175 | 00:02:23 | 50 | 00:27:20 | 01:21:05 | |||
| 104 | 77 | 20 | STEPHANIE LARSON | OAK HILL VA | 67 | 00:06:21 | 68 | 00:01:53 | 81 | 00:36:38 | 103 | 00:01:22 | 143 | 00:34:54 | 01:21:07 | |||
| 105 | 397 | 30 | DANA WARBY | CHARLOTTESVILLE VA | 100 | 00:06:53 | 173 | 00:03:51 | 64 | 00:35:11 | 74 | 00:01:10 | 131 | 00:34:14 | 01:21:16 | |||
| 106 | 407 | 43 | RENEE WOHLGEMUTH | SURF CITY NC | 139 | 00:07:49 | 101 | 00:02:08 | 89 | 00:36:54 | 90 | 00:01:15 | 123 | 00:33:32 | 01:21:36 | |||
| 107 | 265 | 41 | PAM GRIFFITH | ALEXANDRIA VA | 122 | 00:07:24 | 160 | 00:03:15 | 128 | 00:40:27 | 161 | 00:01:58 | 64 | 00:28:36 | 01:21:39 | |||
| 108 | 114 | 64 | KAREN JACOBS | VIRGINIA BEACH VA | 110 | 00:07:02 | 86 | 00:02:01 | 87 | 00:36:46 | 131 | 00:01:35 | 132 | 00:34:21 | 01:21:43 | |||
| 109 | 204 | 30 | MARY MCINTYRE | LANGLEY AFB VA | 31 | 00:05:34 | 134 | 00:02:39 | 94 | 00:37:10 | 165 | 00:02:05 | 133 | 00:34:21 | 01:21:48 | |||
| 110 | 174 | 40 | MERRY BETH HALL | MONTPELIER VA | 116 | 00:07:14 | 28 | 00:01:16 | 101 | 00:38:05 | 66 | 00:01:06 | 134 | 00:34:22 | 01:22:02 | |||
| 111 | 341 | 59 | CANDACE VELEZ | WILLIAMSBURG VA | 112 | 00:07:07 | 124 | 00:02:27 | 146 | 00:42:30 | 42 | 00:00:53 | 68 | 00:29:12 | 01:22:07 | |||
| 112 | 228 | 11 | OLIVIA HODGE | BLACKSBURG VA | 115 | 00:07:14 | 94 | 00:02:04 | 149 | 00:42:46 | 54 | 00:00:59 | 69 | 00:29:18 | 01:22:18 | |||
| 113 | 409 | 31 | KELLY DWYER | NORFOLK VA | 118 | 00:07:18 | 76 | 00:01:58 | 129 | 00:40:28 | 10 | 00:00:37 | 108 | 00:32:18 | 01:22:37 | |||
| 114 | 374 | 57 | KATHLEEN ROBERTS | FRANKLIN VA | 149 | 00:08:20 | 84 | 00:02:00 | 54 | 00:34:34 | 99 | 00:01:20 | 153 | 00:36:34 | 01:22:47 | |||
| 115 | 395 | 45 | JOHANNA MORSE | SUFFOLK VA | 83 | 00:06:33 | 52 | 00:01:40 | 106 | 00:38:48 | 12 | 00:00:39 | 145 | 00:35:14 | 01:22:51 | |||
| 116 | 403 | 29 | BETH PHILYAW | CHESAPEAKE VA | 128 | 00:07:30 | 61 | 00:01:45 | 113 | 00:39:08 | 6 | 00:00:36 | 129 | 00:34:06 | 01:23:03 | |||
| 117 | 285 | 38 | SHERRY TAYLOR | VIRGINIA BEACH VA | 123 | 00:07:25 | 117 | 00:02:19 | 78 | 00:36:30 | 97 | 00:01:18 | 147 | 00:35:38 | 01:23:08 | |||
| 118 | 296 | 22 | STEPHANIE CONTA | HARRISONBURG VA | 82 | 00:06:31 | 164 | 00:03:22 | 150 | 00:42:58 | 25 | 00:00:46 | 74 | 00:29:35 | 01:23:10 | |||
| 119 | 378 | 29 | AMBER WARNOCK | NORFOLK VA | 173 | 00:09:54 | 113 | 00:02:18 | 86 | 00:36:46 | 41 | 00:00:53 | 125 | 00:33:37 | 01:23:26 | |||
| 120 | 337 | 45 | TERESA GIVEN | RICHMOND VA | 79 | 00:06:27 | 149 | 00:02:51 | 148 | 00:42:33 | 19 | 00:00:42 | 94 | 00:31:03 | 01:23:35 | |||
| 121 | 369 | 43 | EVA KLENNER | NEWPORT NEWS VA | 56 | 00:06:05 | 71 | 00:01:54 | 75 | 00:36:09 | 158 | 00:01:55 | 159 | 00:37:44 | 01:23:45 | |||
| 122 | 236 | 25 | OLIVIA JEWELL | WILLIAMSBURG VA | 54 | 00:06:04 | 170 | 00:03:36 | 124 | 00:39:47 | 27 | 00:00:47 | 127 | 00:33:42 | 01:23:55 | |||
| 123 | 310 | 29 | ANGELA JONES | RICHMOND VA | 95 | 00:06:49 | 136 | 00:02:40 | 151 | 00:43:08 | 86 | 00:01:13 | 82 | 00:30:10 | 01:23:59 | |||
| Place | Bib | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 342 | 34 | CHRISTIE WHITE | SUFFOLK VA | 107 | 00:06:59 | 82 | 00:02:00 | 144 | 00:42:03 | 50 | 00:00:56 | 103 | 00:32:03 | 01:23:59 | |||
| 125 | 321 | 34 | MARGARITA ARTEAGA | VIRGINIA BEACH VA | 152 | 00:08:32 | 116 | 00:02:19 | 163 | 00:46:59 | 16 | 00:00:40 | 30 | 00:25:36 | 01:24:04 | |||
| 126 | 263 | 43 | NATALIE BARE | WILLIAMSBURG VA | 104 | 00:06:57 | 85 | 00:02:01 | 69 | 00:35:47 | 107 | 00:01:23 | 160 | 00:38:07 | 01:24:13 | |||
| 127 | 118 | 11 | RACHEL HOSIG | BLACKSBURG VA | 101 | 00:06:54 | 70 | 00:01:54 | 143 | 00:42:02 | 46 | 00:00:55 | 110 | 00:32:32 | 01:24:15 | |||
