Haymed.org Triathlon
Overall combined
Clyde North Carolina 4/25/2009 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | JAY CURWEN | ASHEVILLE NC | 5 | 00:04:08 | 00:00:26 | 1 | 00:25:21 | 00:00:41 | 1 | 00:19:35 | 00:50:09 | |||
| 2 | 78 | GRANT HAYBALL | ASHEVILLE NC | 1 | 00:03:35 | 00:01:10 | 3 | 00:28:03 | 00:00:38 | 4 | 00:22:25 | 00:55:48 | |||
| 3 | 30 | LECKY HALLER | ASHEVILLE NC | 21 | 00:05:08 | 00:00:30 | 2 | 00:28:00 | 00:00:37 | 7 | 00:23:08 | 00:57:22 | |||
| 4 | 9 | THOMAS HOWELL | WAYNESVILLE NC | 7 | 00:04:18 | 00:00:39 | 12 | 00:30:42 | 00:00:36 | 3 | 00:21:17 | 00:57:30 | |||
| 5 | 4 | JASON MEHLER | ASHEVILLE NC | 6 | 00:04:10 | 00:01:13 | 16 | 00:31:04 | 00:00:41 | 5 | 00:22:35 | 00:59:42 | |||
| 6 | 2 | RYAN MADAMBA | ASHEVILLE NC | 3 | 00:03:47 | 00:02:00 | 8 | 00:29:52 | 00:01:10 | 8 | 00:23:16 | 01:00:03 | |||
| 7 | 13 | AUSTIN COWARD | CASHIERS NC | 30 | 00:05:28 | 00:00:35 | 18 | 00:31:09 | 00:00:45 | 6 | 00:23:03 | 01:00:58 | |||
| 8 | 47 | BRIAN HOOK | ASHEVILLE NC | 50 | 00:06:08 | 00:02:15 | 13 | 00:30:46 | 00:00:55 | 2 | 00:21:14 | 01:01:15 | |||
| 9 | 15 | DON SINYARD | WAYNESVILLE NC | 12 | 00:04:42 | 00:01:06 | 5 | 00:28:47 | 00:00:44 | 40 | 00:26:55 | 01:02:13 | |||
| 10 | 86 | NICOLE CRANE | ASHEVILLE NC | 45 | 00:05:54 | 00:01:06 | 7 | 00:29:45 | 00:01:01 | 16 | 00:24:35 | 01:02:19 | |||
| 11 | 43 | BRADLEY BARRETT | LEICESTER NC | 40 | 00:05:47 | 00:00:34 | 24 | 00:31:36 | 00:00:47 | 11 | 00:23:41 | 01:02:22 | |||
| 12 | 31 | ERIC PITTS | ASHEVILLE NC | 29 | 00:05:27 | 00:01:15 | 14 | 00:30:47 | 00:00:59 | 13 | 00:24:03 | 01:02:28 | |||
| 13 | 33 | BRIAN GULDEN | ASHEVILLE NC | 16 | 00:05:03 | 00:01:19 | 10 | 00:30:40 | 00:01:00 | 17 | 00:24:36 | 01:02:36 | |||
| 14 | 87 | JOHN STOVER | WAYNESVILLE NC | 43 | 00:05:52 | 00:02:32 | 4 | 00:28:44 | 00:01:25 | 15 | 00:24:10 | 01:02:42 | |||
| 15 | 32 | JEFF CARNIVALE | ASHEVILLE NC | 26 | 00:05:24 | 00:01:10 | 26 | 00:31:51 | 00:01:07 | 9 | 00:23:26 | 01:02:57 | |||
| 16 | 1 | ROBERT KOBET | CLEMMONS NC | 4 | 00:04:03 | 00:00:54 | 46 | 00:34:09 | 00:00:29 | 10 | 00:23:31 | 01:03:04 | |||
| 17 | 60 | TIMOTHY MICHAE YORK | DAVIDSON NC | 54 | 00:06:18 | 00:01:04 | 19 | 00:31:14 | 00:01:05 | 12 | 00:23:45 | 01:03:23 | |||
| 18 | 93 | ANDY KIDD | KINGSPORT TN | 19 | 00:05:07 | 00:01:14 | 21 | 00:31:24 | 00:00:44 | 21 | 00:24:58 | 01:03:25 | |||
| 19 | 5 | SAM SINYARD | WAYNESVILLE NC | 2 | 00:03:43 | 00:01:08 | 33 | 00:32:25 | 00:00:45 | 30 | 00:25:38 | 01:03:36 | |||
| 20 | 49 | KELLY ANDERSON | WAYNESVILLE NC | 37 | 00:05:43 | 00:01:37 | 17 | 00:31:07 | 00:00:58 | 22 | 00:25:01 | 01:04:24 | |||
| 21 | 3 | CONNOR STEMPLE | HICKORY NC | 11 | 00:04:34 | 00:01:02 | 44 | 00:33:57 | 00:00:50 | 14 | 00:24:10 | 01:04:30 | |||
| 22 | 18 | GEOFFREY ROLLINS | ASHEVILLE NC | 18 | 00:05:07 | 00:00:40 | 29 | 00:32:01 | 00:01:00 | 33 | 00:25:52 | 01:04:38 | |||
| 23 | 25 | PATRICIA PINNER | ASHEVILLE NC | 34 | 00:05:34 | 00:00:55 | 22 | 00:31:25 | 00:01:03 | 31 | 00:25:44 | 01:04:39 | |||
| 24 | 46 | STEVE HORTON | MORGANTON NC | 56 | 00:06:19 | 00:00:53 | 25 | 00:31:39 | 00:01:01 | 19 | 00:24:49 | 01:04:39 | |||
| 25 | 36 | JOHN SHERMAN | ASHEVILLE NC | 31 | 00:05:31 | 00:01:24 | 28 | 00:31:59 | 00:01:14 | 20 | 00:24:50 | 01:04:56 | |||
| 26 | 90 | BRANDON HORNE | ASHEVILLE NC | 28 | 00:05:26 | 00:01:15 | 20 | 00:31:16 | 00:00:56 | 35 | 00:26:05 | 01:04:56 | |||
| 27 | 37 | TRICIA ERPELDING | MARYVILLE TN | 39 | 00:05:46 | 00:00:56 | 30 | 00:32:08 | 00:01:03 | 25 | 00:25:14 | 01:05:05 | |||
| 28 | 70 | DAVY ROWE | HENDERSONVILLE NC | 70 | 00:07:10 | 00:01:28 | 11 | 00:30:41 | 00:01:23 | 26 | 00:25:18 | 01:06:00 | |||
| 29 | 94 | LASH BRIGGS | ASHEVILLE NC | 25 | 00:05:17 | 00:02:03 | 6 | 00:29:09 | 00:01:30 | 46 | 00:28:13 | 01:06:10 | |||
| 30 | 24 | HEATHER MINA | LAKE JUNALUSKA NC | 47 | 00:06:03 | 00:01:18 | 35 | 00:33:10 | 00:00:28 | 28 | 00:25:29 | 01:06:27 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 6 | NM | ROSS LORENZ | SYLVA NC | 14 | 00:04:55 | 00:01:33 | 23 | 00:31:33 | 00:01:09 | 42 | 00:27:20 | 01:06:29 | ||
| 32 | 52 | TOM TORKILDSEN | MATTHEWS NC | 51 | 00:06:10 | 00:00:57 | 9 | 00:30:09 | 00:01:09 | 44 | 00:28:07 | 01:06:30 | |||
| 33 | 34 | RENEE MOODY | FAIRVIEW NC | 20 | 00:05:08 | 00:00:51 | 41 | 00:33:44 | 00:00:58 | 34 | 00:25:56 | 01:06:34 | |||
| 34 | 56 | BRIAN LEHR | HENDERSONVILLE NC | 33 | 00:05:34 | 00:01:26 | 40 | 00:33:29 | 00:01:21 | 24 | 00:25:11 | 01:07:00 | |||
| 35 | 16 | WILLIAM CONNOLLY | WAXHAW NC | 9 | 00:04:28 | 00:01:02 | 45 | 00:34:04 | 00:01:12 | 37 | 00:26:20 | 01:07:03 | |||
| 36 | 23 | TONY KOBET | CLEMMONS NC | 41 | 00:05:50 | 00:01:00 | 15 | 00:30:55 | 00:01:47 | 47 | 00:28:18 | 01:07:49 | |||
| 37 | 67 | TJ BRISTLE | CLYDE NC | 61 | 00:06:31 | 00:01:26 | 52 | 00:34:30 | 00:01:03 | 18 | 00:24:39 | 01:08:08 | |||
| 38 | 42 | ROBIN MEHLER | ASHEVILLE NC | 60 | 00:06:29 | 00:01:01 | 42 | 00:33:51 | 00:01:02 | 32 | 00:25:47 | 01:08:08 | |||
| 39 | 22 | KATIE GRAVEL | VALDESE NC | 17 | 00:05:06 | 00:00:54 | 55 | 00:35:15 | 00:00:31 | 41 | 00:27:18 | 01:09:02 | |||
| 40 | 64 | JOEY SORRELLS | CANTON NC | 71 | 00:07:21 | 00:01:18 | 37 | 00:33:16 | 00:01:00 | 36 | 00:26:15 | 01:09:07 | |||
| 41 | 55 | DAVID DREYFUS | ASHEVILLE NC | 53 | 00:06:17 | 00:01:56 | 38 | 00:33:22 | 00:01:04 | 39 | 00:26:46 | 01:09:23 | |||
| 42 | 29 | MEG TURNER | ASHEVILLE NC | 24 | 00:05:15 | 00:00:44 | 36 | 00:33:14 | 00:01:09 | 54 | 00:29:10 | 01:09:30 | |||
| 43 | 12 | DOUG BRANCH | WAYNESVILLE NC | 8 | 00:04:19 | 00:01:10 | 58 | 00:35:23 | 00:00:57 | 45 | 00:28:08 | 01:09:54 | |||
| 44 | 48 | CHRISTINE WALKERWICZ | ASHEVILLE NC | 46 | 00:05:57 | 00:01:00 | 31 | 00:32:17 | 00:01:19 | 58 | 00:29:29 | 01:10:01 | |||
| 45 | 27 | DAVID WARD | LAKE TOXAWAY NC | 23 | 00:05:14 | 00:00:34 | 34 | 00:32:35 | 00:00:58 | 66 | 00:30:48 | 01:10:07 | |||
| 46 | 40 | NF | BARBARA GREEN | ASHEVILLE NC | 62 | 00:06:35 | 00:01:58 | 57 | 00:35:20 | 00:01:06 | 27 | 00:25:27 | 01:10:23 | ||
| 47 | 50 | WILLIE MEJIA | FLETCHER NC | 66 | 00:06:45 | 00:00:50 | 27 | 00:31:59 | 00:01:37 | 56 | 00:29:20 | 01:10:29 | |||
| 48 | 38 | MEILYNN HOE | MARYVILLE TN | 32 | 00:05:32 | 00:01:10 | 53 | 00:34:59 | 00:01:02 | 49 | 00:28:30 | 01:11:12 | |||
| 49 | 51 | DAVID SCHAFFER | SIMPSONVILLE SC | 59 | 00:06:28 | 00:00:59 | 32 | 00:32:22 | 00:01:59 | 59 | 00:29:34 | 01:11:20 | |||
| 50 | 21 | JOE COMPTON | BILTMORE LAKE NC | 27 | 00:05:26 | 00:01:35 | 39 | 00:33:24 | 00:01:08 | 61 | 00:30:04 | 01:11:35 | |||
| 51 | 35 | ALPHIE RODRIGUEZ | ASHEVILLE NC | 42 | 00:05:52 | 00:01:23 | 50 | 00:34:28 | 00:01:16 | 52 | 00:29:02 | 01:12:00 | |||
| 52 | 11 | ALYSON ARRINGTON | ARDEN NC | 10 | 00:04:30 | 00:01:18 | 80 | 00:40:31 | 00:00:45 | 23 | 00:25:09 | 01:12:12 | |||
| 53 | 91 | NF | JULIA HICKS | ASHEVILLE NC | 75 | 00:07:46 | 00:01:04 | 48 | 00:34:23 | 00:00:48 | 48 | 00:28:27 | 01:12:25 | ||
| 54 | 66 | APRIL BARKER | HAZELWOOD NC | 74 | 00:07:46 | 00:01:39 | 63 | 00:36:23 | 00:00:45 | 38 | 00:26:39 | 01:13:10 | |||
| 55 | 8 | CATHY HIGGINS-PISTOR | ASHEVILLE NC | 15 | 00:04:59 | 00:01:51 | 71 | 00:38:15 | 00:01:18 | 43 | 00:28:00 | 01:14:21 | |||
| 56 | 81 | ERIC VALDES | ASHEVILLE NC | 49 | 00:06:05 | 00:02:00 | 61 | 00:35:53 | 00:01:30 | 53 | 00:29:05 | 01:14:31 | |||
| 57 | 82 | MC | JIM BREWER | BURNSVILLE NC | 65 | 00:06:42 | 00:01:46 | 47 | 00:34:20 | 00:00:58 | 68 | 00:31:00 | 01:14:44 | ||
| 58 | 59 | NF | MELYNDA ROSCOE | ASHEVILLE NC | 64 | 00:06:42 | 00:01:12 | 67 | 00:37:22 | 00:01:02 | 50 | 00:28:35 | 01:14:50 | ||
| 59 | 53 | TREVOR CALHOUN | HENDERSONVILLE NC | 55 | 00:06:19 | 00:01:38 | 60 | 00:35:52 | 00:00:53 | 62 | 00:30:12 | 01:14:52 | |||
| 60 | 41 | JENNIFER JACOBSON | CLYDE NC | 38 | 00:05:44 | 00:01:35 | 66 | 00:37:02 | 00:01:22 | 57 | 00:29:28 | 01:15:08 | |||
| 61 | 45 | NF | ADRIENNE GOODFRED | MARION NC | 44 | 00:05:53 | 00:01:29 | 54 | 00:35:11 | 00:01:46 | 67 | 00:30:56 | 01:15:14 | ||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 57 | ERSKINE THRASHER | ASHEVILLE NC | 58 | 00:06:27 | 00:01:54 | 56 | 00:35:15 | 00:01:21 | 64 | 00:30:20 | 01:15:16 | |||
| 63 | 62 | NM | JOHN MIRA-KNIPPEL | FRANKLIN NC | 63 | 00:06:41 | 00:01:37 | 62 | 00:36:07 | 00:01:14 | 60 | 00:29:58 | 01:15:35 | ||
| 64 | 28 | DALE LESS | VALDESE NC | 22 | 00:05:09 | 00:00:47 | 59 | 00:35:30 | 00:01:32 | 72 | 00:32:44 | 01:15:39 | |||
| 65 | 80 | LANA TORKILDSEN | MATTHEWS NC | 88 | 00:09:34 | 00:01:49 | 73 | 00:38:43 | 00:01:32 | 29 | 00:25:29 | 01:17:04 | |||
| 66 | 20 | NF | JEANNIE BLAKE | CULLOWHEE NC | 35 | 00:05:37 | 00:01:11 | 70 | 00:38:11 | 00:00:50 | 71 | 00:32:10 | 01:17:56 | ||
| 67 | 85 | MEGAN DAY | FAIRVIEW NC | 57 | 00:06:22 | 00:02:09 | 64 | 00:36:45 | 00:01:48 | 70 | 00:31:57 | 01:18:58 | |||
| 68 | 65 | DON DAWSON | MARIETTA GA | 52 | 00:06:15 | 00:01:30 | 51 | 00:34:30 | 00:02:18 | 75 | 00:34:35 | 01:19:06 | |||
| 69 | 58 | FLOYD BACK | MARS HILL NC | 67 | 00:07:03 | 00:02:14 | 49 | 00:34:26 | 00:01:33 | 74 | 00:34:18 | 01:19:32 | |||
| 70 | 39 | SUSAN MACDONALD | ASHEVILLE NC | 36 | 00:05:42 | 00:01:26 | 72 | 00:38:21 | 00:01:09 | 73 | 00:34:03 | 01:20:38 | |||
| 71 | 88 | JEFF STILBER | ARDEN NC | 79 | 00:08:10 | 00:01:39 | 43 | 00:33:53 | 00:01:15 | 82 | 00:36:17 | 01:21:13 | |||
| 72 | 44 | MICHELLE CHOATE | CLYDE NC | 83 | 00:08:30 | 00:01:52 | 75 | 00:39:23 | 00:01:21 | 65 | 00:30:40 | 01:21:45 | |||
| 73 | 74 | BETH ANN LEHR | HENDERSONVILLE NC | 82 | 00:08:18 | 00:01:43 | 78 | 00:39:58 | 00:00:40 | 69 | 00:31:55 | 01:22:32 | |||
| 74 | 54 | LISA COOK | CLYDE NC | 87 | 00:09:28 | 00:02:41 | 76 | 00:39:36 | 00:02:07 | 51 | 00:28:54 | 01:22:44 | |||
| 75 | 72 | MARTHA TYNER | BURNSVILLE NC | 86 | 00:08:52 | 00:01:48 | 83 | 00:41:18 | 00:01:10 | 63 | 00:30:17 | 01:23:22 | |||
| 76 | 77 | NM | RON BENNETT | BUFORD GA | 76 | 00:07:50 | 00:01:32 | 65 | 00:36:49 | 00:01:29 | 81 | 00:36:08 | 01:23:46 | ||
| 77 | 17 | LAURA LOERCHER | CLYDE NC | 48 | 00:06:03 | 00:03:15 | 79 | 00:40:31 | 00:04:44 | 55 | 00:29:17 | 01:23:48 | |||
| 78 | 71 | ELLEN BAILEY | ASHEVILLE NC | 80 | 00:08:14 | 00:01:28 | 68 | 00:37:44 | 00:00:56 | 86 | 00:37:25 | 01:25:45 | |||
| 79 | 69 | NF | VERONICA LINDSEY | ASHEVILLE NC | 72 | 00:07:30 | 00:02:55 | 69 | 00:37:56 | 00:02:45 | 76 | 00:34:48 | 01:25:52 | ||
| 80 | 7 | MAGGIE CONNELLY | ASHEVILLE NC | 13 | 00:04:44 | 00:01:28 | 82 | 00:41:06 | 00:01:34 | 85 | 00:37:08 | 01:25:59 | |||
| 81 | 68 | MAX FORSBERG | CHARLOTTE NC | 73 | 00:07:39 | 00:02:05 | 77 | 00:39:56 | 00:01:47 | 77 | 00:34:52 | 01:26:16 | |||
| 82 | 63 | BECKY SMITH | RALEIGH NC | 85 | 00:08:44 | 00:01:38 | 74 | 00:38:46 | 00:02:00 | 83 | 00:36:20 | 01:27:25 | |||
| 83 | 61 | BEN BARKER | DURHAM NC | 84 | 00:08:33 | 00:02:12 | 81 | 00:41:02 | 00:01:33 | 80 | 00:36:05 | 01:29:24 | |||
| 84 | 92 | TAMARA HYER | WEAVERVILLE NC | 68 | 00:07:06 | 00:01:12 | 85 | 00:43:05 | 00:01:55 | 84 | 00:37:06 | 01:30:22 | |||
| 85 | 76 | NF | LAURA VANDERLAAN | CANDLER NC | 78 | 00:08:00 | 00:02:37 | 86 | 00:45:22 | 00:01:21 | 79 | 00:35:53 | 01:33:12 | ||
| 86 | 75 | NF | KAMI MEARS | LAKE JUNALUSKA NC | 81 | 00:08:15 | 00:02:36 | 87 | 00:45:26 | 00:01:19 | 78 | 00:35:53 | 01:33:27 | ||
| 87 | 79 | BARBARA BOGART | ELIZABETHTON TN | 89 | 00:09:50 | 00:02:47 | 84 | 00:41:24 | 00:02:41 | 87 | 00:39:42 | 01:36:22 | |||
| 88 | 83 | PATRICIA SMITH | CLYDE NC | 90 | 00:10:46 | 00:02:05 | 88 | 00:48:18 | 00:01:30 | 88 | 00:44:04 | 01:46:41 | |||
| 89 | 14 | JENNIFER HUSKEY | ASHEVILLE NC | 69 | 00:07:09 | 00:02:28 | 89 | 00:49:39 | 00:02:21 | 89 | 00:47:31 | 01:49:05 | |||
| 90 | 84 | VONDA STRINGFELLOW | ARDEN NC | 77 | 00:07:57 | 00:01:13 | 90 | 00:58:51 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.