Downtown YMCA - Lynchburg, VA 4/26/2009 08:00AM
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | M | 33 | RYAN HYSLOP | VIRGINIA BEACH VA | 13 | 00:04:34 | 4 | 00:00:51 | 1 | 00:36:59 | 5 | 00:00:45 | 5 | 00:19:44 | 01:02:51 | ||||
| 2 | 165 | M | 36 | MARCUS WRIGHT | LYNCHBURG VA | 53 | 00:05:22 | 3 | 00:00:48 | 2 | 00:38:13 | 23 | 00:01:03 | 8 | 00:20:16 | 01:05:40 | ||||
| 3 | 28 | M | 23 | KEVIN WALTON | WOODBRIDGE VA | 5 | 00:04:08 | 2 | 00:00:47 | 8 | 00:41:48 | 10 | 00:00:48 | 1 | 00:18:58 | 01:06:26 | ||||
| 4 | 70 | M | 41 | GLENN COOK | GREENSBORO NC | 23 | 00:04:51 | 7 | 00:00:55 | 4 | 00:40:01 | 8 | 00:00:48 | 10 | 00:20:37 | 01:07:09 | ||||
| 5 | 25 | M | 33 | NATHAN HOTTLE | LYNCHBURG VA | 4 | 00:04:02 | 9 | 00:00:56 | 9 | 00:42:12 | 6 | 00:00:48 | 7 | 00:19:53 | 01:07:49 | ||||
| 6 | 52 | M | 29 | ERIC NELSON | LYNCHBURG VA | 8 | 00:04:19 | 1 | 00:00:46 | 13 | 00:43:01 | 3 | 00:00:44 | 2 | 00:19:11 | 01:07:59 | ||||
| 7 | 85 | M | 20 | ROBERT VANCE | BLACKSBURG VA | 19 | 00:04:47 | 19 | 00:01:12 | 12 | 00:42:40 | 117 | 00:01:55 | 3 | 00:19:11 | 01:09:43 | ||||
| 8 | 33 | M | 29 | JON BROWN | LYNCHBURG VA | 10 | 00:04:24 | 13 | 00:01:05 | 11 | 00:42:36 | 17 | 00:00:59 | 11 | 00:21:05 | 01:10:07 | ||||
| 9 | 102 | M | 22 | ZAC CATES | BLACKSBURG VA | 58 | 00:05:25 | 6 | 00:00:53 | 18 | 00:43:26 | 16 | 00:00:57 | 4 | 00:19:37 | 01:10:15 | ||||
| 10 | 69 | M | 33 | ROBERT CHRISTMAN | 22 | 00:04:50 | 5 | 00:00:53 | 14 | 00:43:03 | 30 | 00:01:05 | 9 | 00:20:35 | 01:10:24 | |||||
| 11 | 45 | M | 53 | GEORGE WYSOR | ARLINGTON VA | 43 | 00:05:15 | 25 | 00:01:18 | 5 | 00:40:40 | 47 | 00:01:17 | 16 | 00:22:00 | 01:10:27 | ||||
| 12 | 38 | M | 21 | JOHN DORRANCE | HARRISONBURG VA | 38 | 00:05:08 | 8 | 00:00:55 | 7 | 00:41:44 | 60 | 00:01:24 | 20 | 00:22:26 | 01:11:34 | ||||
| 13 | 83 | M | 21 | ABE SHEARER | HARRISONBURG VA | 33 | 00:05:01 | 57 | 00:01:46 | 6 | 00:41:41 | 34 | 00:01:06 | 23 | 00:22:35 | 01:12:07 | ||||
| 14 | 86 | M | 18 | TIMOTHY VERNON | FOREST VA | 37 | 00:05:07 | 59 | 00:01:49 | 27 | 00:45:20 | 33 | 00:01:06 | 6 | 00:19:51 | 01:13:11 | ||||
| 15 | 66 | M | 41 | ADAM PHILLIPS | FOREST VA | 83 | 00:05:50 | 28 | 00:01:21 | 3 | 00:38:44 | 116 | 00:01:55 | 51 | 00:25:48 | 01:13:35 | ||||
| 16 | 157 | M | 43 | KEVIN WILLIS | BEDFORD VA | 57 | 00:05:23 | 24 | 00:01:17 | 21 | 00:43:51 | 31 | 00:01:05 | 24 | 00:22:35 | 01:14:09 | ||||
| 17 | 18 | M | 46 | ROB ANDERSON | FARMVILLE VA | 12 | 00:04:34 | 18 | 00:01:08 | 20 | 00:43:42 | 44 | 00:01:15 | 32 | 00:24:17 | 01:14:55 | ||||
| 18 | 3 | M | 19 | RYAN HARTMAN | YORKTOWN VA | 2 | 00:03:42 | 40 | 00:01:31 | 30 | 00:46:22 | 9 | 00:00:48 | 22 | 00:22:35 | 01:14:56 | ||||
| 19 | 96 | M | 20 | CASH DEWITT | HARRISONBURG VA | 31 | 00:05:01 | 30 | 00:01:23 | 23 | 00:44:31 | 121 | 00:01:57 | 19 | 00:22:23 | 01:15:12 | ||||
| 20 | 172 | M | 41 | BRYAN HAGER | WALKERTOWN NC | 56 | 00:05:23 | 62 | 00:01:50 | 15 | 00:43:17 | 77 | 00:01:30 | 28 | 00:23:22 | 01:15:19 | ||||
| 21 | 75 | M | 41 | PETE CAPRISE | LYNCHBURG VA | 32 | 00:05:01 | 29 | 00:01:22 | 31 | 00:46:35 | 55 | 00:01:19 | 15 | 00:21:55 | 01:16:09 | ||||
| 22 | 139 | M | 46 | GLEN KNUTSON | VIRGINIA BEACH VA | 42 | 00:05:12 | 17 | 00:01:08 | 22 | 00:43:53 | 22 | 00:01:02 | 42 | 00:25:05 | 01:16:19 | ||||
| 23 | 92 | M | 25 | MATTHEW JAMES | BLACKSBURG VA | 34 | 00:05:03 | 10 | 00:00:57 | 35 | 00:47:11 | 54 | 00:01:19 | 25 | 00:22:36 | 01:17:03 | ||||
| 24 | 42 | MC | M | 40 | JAY PARKER | LYNCHBURG VA | 6 | 00:04:18 | 43 | 00:01:35 | 17 | 00:43:23 | 76 | 00:01:30 | 68 | 00:26:53 | 01:17:38 | |||
| 25 | 392 | M | 23 | MICHAEL POKORA | ROCKY MOUNT NC | 128 | 00:06:42 | 74 | 00:02:00 | 19 | 00:43:39 | 85 | 00:01:31 | 30 | 00:24:01 | 01:17:51 | ||||
| 26 | 29 | M | 37 | CHAD DUFF | LYNCHBURG VA | 17 | 00:04:44 | 15 | 00:01:05 | 24 | 00:44:43 | 48 | 00:01:17 | 60 | 00:26:17 | 01:18:05 | ||||
| 27 | 252 | M | 21 | MATT COBB | DUMFRIES VA | 54 | 00:05:22 | 67 | 00:01:56 | 47 | 00:48:44 | 1 | 00:00:41 | 13 | 00:21:27 | 01:18:08 | ||||
| 28 | 158 | M | 40 | PAUL DERRICK | ROANOKE VA | 76 | 00:05:43 | 14 | 00:01:05 | 26 | 00:45:18 | 50 | 00:01:17 | 49 | 00:25:35 | 01:18:58 | ||||
| 29 | 76 | M | 20 | FREDERICK FISCHL | FLEMINGTON NJ | 18 | 00:04:47 | 22 | 00:01:14 | 28 | 00:45:48 | 150 | 00:02:20 | 39 | 00:25:01 | 01:19:09 | ||||
| 30 | 6 | M | 21 | JUSTIN STAUDER | FOREST VA | 1 | 00:03:40 | 54 | 00:01:41 | 25 | 00:44:52 | 74 | 00:01:28 | 78 | 00:27:49 | 01:19:28 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 67 | M | 41 | DARRELL WARGO | LYNCHBURG VA | 84 | 00:05:50 | 21 | 00:01:13 | 54 | 00:49:15 | 14 | 00:00:56 | 26 | 00:22:52 | 01:20:04 | ||||
| 32 | 62 | M | 29 | JOEL RILEY | LYNCHBURG VA | 25 | 00:04:57 | 48 | 00:01:39 | 41 | 00:47:55 | 32 | 00:01:06 | 43 | 00:25:07 | 01:20:41 | ||||
| 33 | 257 | M | 22 | CHRIS GARAY | CHARLOTTESVILLE VA | 94 | 00:05:59 | 135 | 00:02:46 | 50 | 00:48:59 | 90 | 00:01:36 | 12 | 00:21:26 | 01:20:44 | ||||
| 34 | 351 | M | 38 | ROBERT CLIFFORD | LYNCHBURG VA | 159 | 00:07:31 | 75 | 00:02:00 | 16 | 00:43:20 | 53 | 00:01:18 | 67 | 00:26:48 | 01:20:56 | ||||
| 35 | 253 | M | 17 | MARCUS CONRAD | LYNHCBURG VA | 134 | 00:06:50 | 115 | 00:02:31 | 48 | 00:48:52 | 7 | 00:00:48 | 17 | 00:22:02 | 01:21:01 | ||||
| 36 | 124 | M | 34 | BRETT MATTHEWS | LYNCHBURG VA | 35 | 00:05:04 | 34 | 00:01:24 | 46 | 00:48:41 | 63 | 00:01:25 | 44 | 00:25:11 | 01:21:43 | ||||
| 37 | 234 | M | 58 | JEFF DONATO | LIGONIER PA | 102 | 00:06:06 | 50 | 00:01:39 | 29 | 00:46:11 | 67 | 00:01:26 | 65 | 00:26:45 | 01:22:05 | ||||
| 38 | 151 | M | 40 | CHIP FORD | CHARLOTTE NC | 81 | 00:05:49 | 92 | 00:02:14 | 32 | 00:46:44 | 92 | 00:01:37 | 58 | 00:25:59 | 01:22:20 | ||||
| 39 | 121 | M | 21 | BRENDAN HEISLER | NEWPORT NEWS VA | 52 | 00:05:21 | 33 | 00:01:24 | 52 | 00:49:02 | 104 | 00:01:45 | 37 | 00:24:55 | 01:22:25 | ||||
| 40 | 91 | M | 33 | JAMES HARRINGTON | FOREST VA | 50 | 00:05:19 | 16 | 00:01:06 | 49 | 00:48:58 | 24 | 00:01:03 | 59 | 00:26:16 | 01:22:40 | ||||
| 41 | 49 | M | 53 | DAVE CIVIS | FOREST VA | 9 | 00:04:21 | 70 | 00:01:57 | 33 | 00:47:02 | 83 | 00:01:31 | 82 | 00:28:09 | 01:22:58 | ||||
| 42 | 244 | NM | M | 24 | DUSTIN SLIGHTHAM | LYNCHBURG VA | 64 | 00:05:31 | 51 | 00:01:39 | 34 | 00:47:10 | 56 | 00:01:20 | 74 | 00:27:25 | 01:23:04 | |||
| 43 | 146 | M | 40 | TIMOTHY ADAMS | DRAKES BRANCH VA | 138 | 00:06:54 | 99 | 00:02:18 | 51 | 00:48:59 | 69 | 00:01:27 | 29 | 00:23:58 | 01:23:35 | ||||
| 44 | 170 | M | 26 | JEROMY GALLANT | EVINGTON VA | 164 | 00:07:43 | 168 | 00:03:24 | 42 | 00:47:56 | 139 | 00:02:09 | 21 | 00:22:34 | 01:23:44 | ||||
| 45 | 297 | M | 37 | KEITH WEBB | BEAVER WV | 90 | 00:05:56 | 90 | 00:02:13 | 53 | 00:49:08 | 93 | 00:01:37 | 46 | 00:25:20 | 01:24:12 | ||||
| 46 | 204 | M | 22 | JEFFREY TURNER | PFAFFTOWN NC | 67 | 00:05:38 | 102 | 00:02:19 | 70 | 00:50:37 | 25 | 00:01:04 | 36 | 00:24:50 | 01:24:25 | ||||
| 47 | 412 | NM | M | 26 | DAVID MCDONALD | LYNCHBURG VA | 49 | 00:05:19 | 103 | 00:02:20 | 61 | 00:50:06 | 78 | 00:01:30 | 45 | 00:25:17 | 01:24:29 | |||
| 48 | 64 | M | 30 | WALKER WRIGHT | BEDFORD VA | 74 | 00:05:42 | 121 | 00:02:34 | 83 | 00:52:16 | 134 | 00:02:06 | 18 | 00:22:05 | 01:24:42 | ||||
| 49 | 319 | M | 20 | MICHAEL SKINNER | LYNCHBURG VA | 92 | 00:05:58 | 64 | 00:01:53 | 60 | 00:50:05 | 112 | 00:01:51 | 40 | 00:25:02 | 01:24:48 | ||||
| 50 | 240 | M | 38 | JEFF FEDORKO | LYNCHBURG VA | 135 | 00:06:50 | 47 | 00:01:38 | 56 | 00:49:20 | 70 | 00:01:27 | 55 | 00:25:56 | 01:25:09 | ||||
| 51 | 182 | M | 41 | JOHN MURIE | FISHERSVILLE VA | 75 | 00:05:43 | 32 | 00:01:23 | 58 | 00:49:36 | 43 | 00:01:15 | 75 | 00:27:32 | 01:25:27 | ||||
| 52 | 147 | M | 20 | GREG BOVE | HARRISONBURG VA | 72 | 00:05:41 | 107 | 00:02:24 | 116 | 00:54:47 | 26 | 00:01:04 | 14 | 00:21:40 | 01:25:34 | ||||
| 53 | 355 | M | 25 | HENRY HOWARD | CHRISTIANSBURG VA | 116 | 00:06:24 | 52 | 00:01:40 | 57 | 00:49:25 | 2 | 00:00:43 | 89 | 00:28:26 | 01:26:36 | ||||
| 54 | 295 | M | 44 | ERIC BARNA | WARRENTON VA | 140 | 00:06:58 | 66 | 00:01:55 | 37 | 00:47:20 | 82 | 00:01:31 | 100 | 00:29:03 | 01:26:45 | ||||
| 55 | 192 | M | 22 | BRYCE FERRARA | BLACKSBURG VA | 59 | 00:05:25 | 84 | 00:02:05 | 110 | 00:54:11 | 29 | 00:01:05 | 31 | 00:24:15 | 01:27:00 | ||||
| 56 | 166 | M | 20 | MATTHEW BRYANT | LYNCHBURG VA | 65 | 00:05:31 | 68 | 00:01:56 | 98 | 00:53:16 | 20 | 00:01:01 | 47 | 00:25:29 | 01:27:12 | ||||
| 57 | 230 | M | 49 | WILLIAM FLINT | LYNCHBURG VA | 107 | 00:06:14 | 83 | 00:02:05 | 73 | 00:50:50 | 100 | 00:01:42 | 62 | 00:26:30 | 01:27:19 | ||||
| 58 | 181 | M | 56 | MARC RASKIN | PAMPLIN VA | 100 | 00:06:04 | 49 | 00:01:39 | 94 | 00:53:07 | 119 | 00:01:56 | 33 | 00:24:42 | 01:27:27 | ||||
| 59 | 212 | M | 25 | MICHAEL FARRINGTON | FOREST VA | 99 | 00:06:03 | 127 | 00:02:39 | 71 | 00:50:38 | 91 | 00:01:37 | 63 | 00:26:39 | 01:27:34 | ||||
| 60 | 39 | M | 20 | ZAC HARTLESS | LEXINGTON VA | 45 | 00:05:16 | 105 | 00:02:22 | 82 | 00:52:13 | 120 | 00:01:57 | 54 | 00:25:53 | 01:27:39 | ||||
| 61 | 203 | M | 20 | JAN GRAJKOWSKI | KENSINGTON MD | 109 | 00:06:16 | 39 | 00:01:30 | 75 | 00:51:13 | 28 | 00:01:05 | 76 | 00:27:37 | 01:27:39 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 155 | C | M | 25 | SIMEON TEOPACO | ARLINGTON VA | 62 | 00:05:29 | 46 | 00:01:37 | 64 | 00:50:17 | 114 | 00:01:53 | 88 | 00:28:26 | 01:27:40 | |||
| 63 | 61 | M | 38 | SCOTT MCCURLEY | LYNCHBURG VA | 41 | 00:05:11 | 82 | 00:02:04 | 74 | 00:50:50 | 66 | 00:01:26 | 84 | 00:28:11 | 01:27:40 | ||||
| 64 | 266 | M | 20 | PAUL LAYNE | HARRISONBURG VA | 48 | 00:05:18 | 139 | 00:02:47 | 84 | 00:52:26 | 21 | 00:01:02 | 61 | 00:26:19 | 01:27:49 | ||||
| 65 | 264 | C | M | 39 | TIM HODEN | MADISON HEIGHTS VA | 80 | 00:05:47 | 88 | 00:02:08 | 43 | 00:48:03 | 71 | 00:01:27 | 110 | 00:30:28 | 01:27:51 | |||
| 66 | 154 | M | 30 | JAMES STRONZA | LYNCHBURG VA | 44 | 00:05:16 | 61 | 00:01:49 | 68 | 00:50:34 | 111 | 00:01:50 | 92 | 00:28:34 | 01:28:01 | ||||
| 67 | 81 | M | 40 | JAMES RINELLA | LYNCHBURG VA | 63 | 00:05:30 | 44 | 00:01:36 | 39 | 00:47:43 | 97 | 00:01:40 | 117 | 00:31:37 | 01:28:03 | ||||
| 68 | 125 | M | 22 | CHADWICK MCCLURE | LYNCHBURG VA | 27 | 00:04:58 | 42 | 00:01:33 | 81 | 00:52:05 | 4 | 00:00:45 | 97 | 00:28:54 | 01:28:14 | ||||
| 69 | 113 | M | 24 | ANDREW ECKERT | BLACKSBURG VA | 39 | 00:05:08 | 35 | 00:01:26 | 55 | 00:49:16 | 36 | 00:01:12 | 114 | 00:31:22 | 01:28:22 | ||||
| 70 | 168 | M | 56 | BRIAN CARLTON | LYNCHBURG VA | 153 | 00:07:19 | 124 | 00:02:36 | 86 | 00:52:29 | 41 | 00:01:14 | 34 | 00:24:49 | 01:28:25 | ||||
| 71 | 243 | M | 22 | MARK HENRY | FOREST VA | 122 | 00:06:30 | 27 | 00:01:20 | 99 | 00:53:22 | 65 | 00:01:26 | 52 | 00:25:52 | 01:28:27 | ||||
| 72 | 131 | M | 45 | MARK RAIFORD | AMISSVILLE VA | 40 | 00:05:11 | 20 | 00:01:12 | 88 | 00:52:30 | 40 | 00:01:13 | 95 | 00:28:41 | 01:28:46 | ||||
| 73 | 292 | M | 41 | WILLIAM WELLS | MONROE VA | 154 | 00:07:22 | 129 | 00:02:40 | 79 | 00:51:50 | 37 | 00:01:12 | 50 | 00:25:47 | 01:28:49 | ||||
| 74 | 82 | M | 20 | DONOVAN SEOW | MIDLOTHIAN VA | 29 | 00:04:59 | 36 | 00:01:26 | 44 | 00:48:31 | 45 | 00:01:16 | 127 | 00:32:49 | 01:28:59 | ||||
| 75 | 115 | M | 26 | ERIC FIRNHABER | HARRISONBURG VA | 69 | 00:05:39 | 113 | 00:02:28 | 89 | 00:52:34 | 46 | 00:01:16 | 73 | 00:27:12 | 01:29:07 | ||||
| 76 | 325 | MC | M | 40 | DAVID JONES | ROANOKE VA | 82 | 00:05:49 | 117 | 00:02:33 | 59 | 00:49:54 | 133 | 00:02:04 | 99 | 00:28:57 | 01:29:15 | |||
| 77 | 20 | M | 19 | MICHAEL PLAZAK | FOREST VA | 7 | 00:04:19 | 122 | 00:02:36 | 131 | 00:57:30 | 113 | 00:01:52 | 27 | 00:23:02 | 01:29:16 | ||||
| 78 | 177 | M | 21 | MIKE MITCHELL | MOYOCK NC | 96 | 00:06:02 | 11 | 00:01:03 | 125 | 00:56:16 | 15 | 00:00:56 | 48 | 00:25:33 | 01:29:48 | ||||
| 79 | 118 | NM | M | 21 | BRYAN GRAHAM | DUBLIN VA | 137 | 00:06:54 | 93 | 00:02:17 | 101 | 00:53:26 | 161 | 00:02:42 | 38 | 00:25:01 | 01:30:18 | |||
| 80 | 326 | M | 28 | JESSE KLINGENSMITH | LYNCHBURG VA | 149 | 00:07:12 | 73 | 00:01:59 | 63 | 00:50:12 | 79 | 00:01:30 | 104 | 00:29:47 | 01:30:38 | ||||
| 81 | 222 | M | 57 | DAN SCHLADER | FOREST VA | 130 | 00:06:44 | 144 | 00:02:49 | 45 | 00:48:32 | 165 | 00:02:46 | 105 | 00:29:52 | 01:30:42 | ||||
| 82 | 164 | M | 49 | KEVIN UHL | LYNCHBURG VA | 93 | 00:05:59 | 77 | 00:02:01 | 119 | 00:55:32 | 87 | 00:01:33 | 56 | 00:25:56 | 01:30:58 | ||||
| 83 | 163 | M | 43 | TOM SPANGENBERG | FOREST VA | 36 | 00:05:06 | 98 | 00:02:18 | 106 | 00:53:58 | 58 | 00:01:21 | 94 | 00:28:39 | 01:31:20 | ||||
| 84 | 396 | M | 13 | BLANE MADDOX | FOREST VA | 145 | 00:07:06 | 140 | 00:02:47 | 85 | 00:52:28 | 13 | 00:00:54 | 83 | 00:28:09 | 01:31:23 | ||||
| 85 | 189 | M | 38 | EDGAR CORNETT | BECKLEY WV | 66 | 00:05:36 | 116 | 00:02:32 | 95 | 00:53:09 | 147 | 00:02:16 | 79 | 00:28:00 | 01:31:31 | ||||
| 86 | 333 | M | 40 | DECLAN PRATT | LYNCHBURG VA | 133 | 00:06:49 | 72 | 00:01:58 | 92 | 00:52:58 | 162 | 00:02:44 | 71 | 00:27:07 | 01:31:34 | ||||
| 87 | 263 | M | 50 | GREG HOBSON | LYNCHBURG VA | 118 | 00:06:26 | 26 | 00:01:18 | 65 | 00:50:25 | 57 | 00:01:20 | 120 | 00:32:08 | 01:31:35 | ||||
| 88 | 99 | M | 25 | TED POLFELT | ROANOKE VA | 77 | 00:05:44 | 71 | 00:01:57 | 109 | 00:54:04 | 49 | 00:01:17 | 96 | 00:28:42 | 01:31:42 | ||||
| 89 | 255 | MC | M | 49 | STEPHEN DOBLER | EVINGTON VA | 97 | 00:06:02 | 81 | 00:02:03 | 111 | 00:54:22 | 52 | 00:01:18 | 80 | 00:28:03 | 01:31:45 | |||
| 90 | 281 | M | 41 | SAMUEL SCHNEIDER | VINTON VA | 78 | 00:05:45 | 137 | 00:02:46 | 36 | 00:47:20 | 170 | 00:02:54 | 132 | 00:33:06 | 01:31:50 | ||||
| 91 | 200 | M | 48 | CHARLES WARREN | LYNCHBURG VA | 111 | 00:06:20 | 12 | 00:01:04 | 67 | 00:50:30 | 126 | 00:02:00 | 119 | 00:32:05 | 01:31:56 | ||||
| 92 | 137 | MC | M | 41 | BARRY WITT | FOREST VA | 47 | 00:05:18 | 120 | 00:02:34 | 38 | 00:47:35 | 96 | 00:01:39 | 148 | 00:34:57 | 01:32:00 | |||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 188 | M | 49 | DANIEL CAREY | LYNCHBURG VA | 73 | 00:05:42 | 69 | 00:01:56 | 115 | 00:54:47 | 124 | 00:01:58 | 77 | 00:27:41 | 01:32:03 | ||||
| 94 | 312 | MC | M | 41 | CAMERON VOSS | ARLINGTON VA | 108 | 00:06:14 | 55 | 00:01:43 | 62 | 00:50:12 | 109 | 00:01:48 | 122 | 00:32:10 | 01:32:06 | |||
| 95 | 273 | C | M | 25 | SAM PAYNE | ARLINGTON VA | 106 | 00:06:12 | 86 | 00:02:07 | 114 | 00:54:37 | 135 | 00:02:07 | 72 | 00:27:09 | 01:32:10 | |||
| 96 | 315 | M | 54 | WIM IMRON | FOREST VA | 161 | 00:07:34 | 65 | 00:01:54 | 96 | 00:53:11 | 59 | 00:01:22 | 85 | 00:28:18 | 01:32:18 | ||||
| 97 | 232 | M | 59 | JOHN WHERRY | LYNCHBURG VA | 139 | 00:06:58 | 133 | 00:02:45 | 40 | 00:47:43 | 152 | 00:02:23 | 126 | 00:32:42 | 01:32:29 | ||||
| 98 | 381 | NM | M | 23 | CHAD SOMERS | LYNCHBURG VA | 115 | 00:06:22 | 158 | 00:03:07 | 126 | 00:56:50 | 12 | 00:00:52 | 57 | 00:25:58 | 01:33:07 | |||
| 99 | 308 | M | 70 | TOMMY HARRIS | LYNCHBURG VA | 148 | 00:07:11 | 165 | 00:03:24 | 77 | 00:51:26 | 129 | 00:02:01 | 101 | 00:29:13 | 01:33:12 | ||||
| 100 | 186 | M | 20 | MICHAEL BRYANT | LYNCHBURG VA | 112 | 00:06:20 | 150 | 00:02:56 | 117 | 00:54:50 | 62 | 00:01:25 | 81 | 00:28:07 | 01:33:35 | ||||
| 101 | 111 | M | 17 | NOAH DELAHUNT | LYNCHBURG VA | 21 | 00:04:49 | 111 | 00:02:27 | 155 | 01:00:37 | 19 | 00:01:01 | 35 | 00:24:49 | 01:33:41 | ||||
| 102 | 358 | NM | M | 57 | CRAIG M. MILLER | LYNCHBURG VA | 175 | 00:08:45 | 80 | 00:02:03 | 113 | 00:54:28 | 125 | 00:02:00 | 66 | 00:26:46 | 01:33:59 | |||
| 103 | 246 | M | 32 | TIM BIRCHFIELD | HURT VA | 189 | 00:17:42 | 177 | 00:42:57 | 01:34:17 | ||||||||||
| 104 | 383 | M | 58 | MARK KLINE | ARLINGTON VA | 168 | 00:08:01 | 79 | 00:02:02 | 91 | 00:52:42 | 88 | 00:01:33 | 111 | 00:30:30 | 01:34:45 | ||||
| 105 | 68 | M | 28 | JARED LOOMIS | STAFFORD VA | 114 | 00:06:22 | 153 | 00:03:01 | 128 | 00:57:08 | 110 | 00:01:50 | 64 | 00:26:43 | 01:35:02 | ||||
| 106 | 400 | M | 42 | ANDREW MADDOX | FOREST VA | 180 | 00:09:47 | 95 | 00:02:17 | 100 | 00:53:25 | 68 | 00:01:26 | 87 | 00:28:24 | 01:35:16 | ||||
| 107 | 160 | NM | M | 32 | MICHAEL SLOAN | LYNCHBURG VA | 55 | 00:05:22 | 56 | 00:01:45 | 130 | 00:57:27 | 138 | 00:02:09 | 93 | 00:28:38 | 01:35:20 | |||
| 108 | 302 | NM | M | 56 | LYNN CALLAHAN | SALEM VA | 171 | 00:08:09 | 41 | 00:01:32 | 66 | 00:50:25 | 102 | 00:01:43 | 138 | 00:33:36 | 01:35:23 | |||
| 109 | 8 | M | 24 | MICHAEL GINDER | LEXINGTON VA | 3 | 00:03:42 | 108 | 00:02:25 | 97 | 00:53:16 | 141 | 00:02:10 | 141 | 00:34:02 | 01:35:33 | ||||
| 110 | 277 | M | 17 | JAKE ROARK | FOREST VA | 91 | 00:05:57 | 173 | 00:03:45 | 147 | 00:59:23 | 72 | 00:01:28 | 41 | 00:25:02 | 01:35:33 | ||||
| 111 | 298 | M | 26 | JOSHUA ABBE | LUNCHBURG VA | 163 | 00:07:35 | 87 | 00:02:08 | 69 | 00:50:34 | 131 | 00:02:01 | 137 | 00:33:26 | 01:35:43 | ||||
| 112 | 5 | M | 27 | JAMES MABERY | FOREST VA | 11 | 00:04:26 | 76 | 00:02:01 | 140 | 00:58:19 | 80 | 00:01:30 | 103 | 00:29:42 | 01:35:56 | ||||
| 113 | 256 | M | 30 | PABLO GAMEZ | VIENNA VA | 85 | 00:05:53 | 31 | 00:01:23 | 80 | 00:52:03 | 130 | 00:02:01 | 149 | 00:35:00 | 01:36:18 | ||||
| 114 | 310 | MC | M | 48 | CRAIG PROTHERO | FOREST VA | 150 | 00:07:12 | 97 | 00:02:17 | 108 | 00:53:59 | 38 | 00:01:13 | 121 | 00:32:10 | 01:36:49 | |||
| 115 | 217 | M | 43 | NEIL MCSWEENEY | GLEN ALLEN VA | 142 | 00:07:02 | 154 | 00:03:02 | 135 | 00:57:50 | 149 | 00:02:19 | 69 | 00:26:54 | 01:37:06 | ||||
| 116 | 271 | M | 31 | ROBERT O'LEARY | FOREST VA | 125 | 00:06:34 | 37 | 00:01:27 | 118 | 00:55:12 | 107 | 00:01:47 | 123 | 00:32:28 | 01:37:26 | ||||
| 117 | 390 | M | 48 | GEORGE LUPTON | LYNCHBURG VA | 131 | 00:06:48 | 114 | 00:02:31 | 139 | 00:58:18 | 99 | 00:01:42 | 86 | 00:28:18 | 01:37:35 | ||||
| 118 | 267 | M | 37 | GEORGE LEE | LYNCHBURG VA | 98 | 00:06:03 | 60 | 00:01:49 | 76 | 00:51:21 | 146 | 00:02:15 | 158 | 00:36:22 | 01:37:48 | ||||
| 119 | 174 | NM | M | 39 | NEIL HORN | ROANOKE VA | 68 | 00:05:39 | 175 | 00:03:53 | 105 | 00:53:56 | 151 | 00:02:23 | 118 | 00:32:03 | 01:37:51 | |||
| 120 | 309 | NM | M | 23 | JOSHUA MARTIN | LYNCHBURG VA | 174 | 00:08:26 | 123 | 00:02:36 | 78 | 00:51:36 | 115 | 00:01:54 | 136 | 00:33:25 | 01:37:55 | |||
| 121 | 136 | M | 44 | DALE WITT | FOREST VA | 79 | 00:05:47 | 58 | 00:01:49 | 72 | 00:50:41 | 105 | 00:01:46 | 171 | 00:38:25 | 01:38:24 | ||||
| 122 | 224 | M | 35 | AARON STEKETEE | BRISTOW VA | 127 | 00:06:35 | 136 | 00:02:46 | 90 | 00:52:38 | 154 | 00:02:25 | 143 | 00:34:09 | 01:38:30 | ||||
| 123 | 393 | NM | M | 40 | JASON STONE | BRISTOW VA | 178 | 00:09:33 | 91 | 00:02:13 | 107 | 00:53:58 | 39 | 00:01:13 | 116 | 00:31:35 | 01:38:31 | |||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 120 | M | 56 | STEPHEN HAMILTON | LYNCHBURG VA | 166 | 00:07:56 | 148 | 00:02:55 | 123 | 00:56:09 | 51 | 00:01:17 | 107 | 00:30:19 | 01:38:34 | ||||
| 125 | 119 | M | 20 | BRANDON GRIFFITH | JACKSONVILLE NC | 110 | 00:06:18 | 161 | 00:03:13 | 133 | 00:57:40 | 140 | 00:02:09 | 102 | 00:29:22 | 01:38:41 | ||||
