White Lake, NC 5/03/2009 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 1 | 00:10:51 | 1 | 00:38:56 | 4 | 00:21:30 | 01:11:16 | ||
| 2 | 30 | OF | BRIANNE GAAL | CARY NC | 3 | 00:11:45 | 2 | 00:40:22 | 1 | 00:20:32 | 01:12:39 | ||
| 3 | 29 | OF | AMIE KRASNOZON | MORRISVILLE NC | 4 | 00:12:03 | 3 | 00:40:28 | 3 | 00:21:29 | 01:13:58 | ||
| 4 | 38 | STEPHANIE HUCKO | CHARLOTTE NC | 20 | 00:13:47 | 4 | 00:40:53 | 7 | 00:21:46 | 01:16:24 | |||
| 5 | 45 | CHERYL CARDELLO | RALEIGH NC | 15 | 00:13:28 | 6 | 00:42:15 | 5 | 00:21:36 | 01:17:18 | |||
| 6 | 43 | MF | NASRIN AZARI | CARY NC | 12 | 00:13:10 | 5 | 00:41:05 | 8 | 00:21:58 | 00:02:00 | 01:18:12 | |
| 7 | 32 | KATIE WAGNER | WILMINGTON NC | 11 | 00:13:00 | 7 | 00:42:55 | 28 | 00:24:43 | 01:20:37 | |||
| 8 | 38 | ANNE LEO | CHARLOTTE NC | 30 | 00:14:53 | 13 | 00:44:05 | 6 | 00:21:41 | 01:20:38 | |||
| 9 | 41 | CHERIE KUZMIAK | CHAPEL HILL NC | 38 | 00:15:11 | 10 | 00:43:22 | 10 | 00:22:09 | 01:20:41 | |||
| 10 | 36 | MAGGIE ROUGIER-CHAPMAN | RALEIGH NC | 48 | 00:15:39 | 11 | 00:43:42 | 11 | 00:22:16 | 01:21:36 | |||
| 11 | 43 | KAREN KEMERAIT | RALEIGH NC | 10 | 00:12:55 | 22 | 00:45:10 | 18 | 00:23:50 | 01:21:53 | |||
| 12 | 26 | LINDSEY WARD | RALEIGH NC | 29 | 00:14:51 | 16 | 00:44:40 | 14 | 00:23:18 | 01:22:48 | |||
| 13 | 48 | GINGER SPANSEL | FAYETTEVILLE NC | 41 | 00:15:18 | 9 | 00:43:19 | 27 | 00:24:40 | 01:23:15 | |||
| 14 | 26 | CASEY KIEFER | CARY NC | 31 | 00:14:54 | 19 | 00:44:52 | 17 | 00:23:47 | 01:23:33 | |||
| 15 | 34 | LAURIE PERKIS | RALEIGH NC | 22 | 00:14:09 | 14 | 00:44:15 | 35 | 00:25:23 | 01:23:46 | |||
| 16 | 39 | STACY ZOTTER | RALEIGH NC | 9 | 00:12:53 | 42 | 00:47:45 | 16 | 00:23:31 | 01:24:08 | |||
| 17 | 29 | ERIN DELEO | WILMINGTON NC | 74 | 00:16:45 | 32 | 00:46:12 | 2 | 00:21:25 | 01:24:21 | |||
| 18 | 33 | CHRISTINE DELONG | DURHAM NC | 7 | 00:12:48 | 27 | 00:45:45 | 22 | 00:24:09 | 00:02:00 | 01:24:41 | ||
| 19 | 49 | GWEN NOBLE | WAKE FOREST NC | 45 | 00:15:33 | 12 | 00:43:49 | 41 | 00:25:45 | 01:25:06 | |||
| 20 | 40 | FRANCI PIRKLE | CORNELIUS NC | 21 | 00:14:02 | 20 | 00:44:56 | 58 | 00:26:28 | 01:25:25 | |||
| 21 | 38 | ELLEN PARKER | CHAPEL HILL NC | 61 | 00:16:03 | 44 | 00:48:05 | 9 | 00:22:04 | 01:26:11 | |||
| 22 | 42 | CAROLYN ARNEMANN | FLORENCE SC | 86 | 00:17:08 | 17 | 00:44:44 | 25 | 00:24:28 | 01:26:19 | |||
| 23 | 29 | KRISTIN SEIBERT | ANNAPOLIS MD | 120 | 00:18:50 | 8 | 00:43:09 | 12 | 00:22:45 | 00:02:00 | 01:26:44 | ||
| 24 | 35 | ELIZZABETH NELSON | GREENVILLE NC | 39 | 00:15:12 | 38 | 00:47:08 | 29 | 00:24:44 | 01:27:02 | |||
| 25 | 54 | DORIS ALEXANDER | CARRBORO NC | 34 | 00:15:04 | 53 | 00:48:43 | 15 | 00:23:22 | 01:27:08 | |||
| 26 | 37 | KIM MIZELLE | HUNTERSVILLE NC | 17 | 00:13:40 | 40 | 00:47:18 | 51 | 00:26:15 | 01:27:12 | |||
| 27 | 35 | SUSANNE WILLIS | RALEIGH NC | 52 | 00:15:52 | 18 | 00:44:50 | 26 | 00:24:37 | 00:02:00 | 01:27:19 | ||
| 28 | 56 | SHELLY BLOOM | DURHAM NC | 49 | 00:15:44 | 29 | 00:45:55 | 42 | 00:25:48 | 01:27:26 | |||
| 29 | 43 | JULIA BLACK BONNER | WILSON NC | 46 | 00:15:35 | 25 | 00:45:42 | 49 | 00:26:12 | 01:27:29 | |||
| 30 | 39 | DEBRA ZACHER | RALEIGH NC | 73 | 00:16:43 | 31 | 00:45:59 | 30 | 00:24:58 | 01:27:39 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 31 | 43 | HELEN BRAUCH | NAGS HEAD NC | 67 | 00:16:31 | 23 | 00:45:14 | 59 | 00:26:29 | 01:28:13 | |||
| 32 | 35 | JENNIFER ROYALL | WILMINGTON NC | 123 | 00:19:00 | 15 | 00:44:25 | 34 | 00:25:22 | 01:28:46 | |||
| 33 | 38 | JUSTINE WALDROP | GREER SC | 23 | 00:14:15 | 47 | 00:48:11 | 54 | 00:26:23 | 01:28:48 | |||
| 34 | 37 | EMILY PRICE | GREENVILLE NC | 69 | 00:16:37 | 35 | 00:46:30 | 19 | 00:23:54 | 00:02:00 | 01:29:01 | ||
| 35 | 36 | TORI ARENS | RALEIGH NC | 25 | 00:14:29 | 43 | 00:47:49 | 65 | 00:26:51 | 01:29:08 | |||
| 36 | 28 | PAIGE CARPER | CHARLOTTE NC | 59 | 00:16:00 | 41 | 00:47:36 | 36 | 00:25:34 | 01:29:09 | |||
| 37 | 16 | EMMA CONLEY | ORIENTAL NC | 70 | 00:16:38 | 34 | 00:46:24 | 53 | 00:26:16 | 01:29:18 | |||
| 38 | 33 | OF | CAROLINE BENDER | DURHAM NC | 13 | 00:13:16 | 69 | 00:49:44 | 24 | 00:24:26 | 00:02:00 | 01:29:25 | |
| 39 | 29 | KRISTIN HARMAN | NEWPORT NEWS VA | 58 | 00:15:58 | 37 | 00:47:02 | 57 | 00:26:27 | 01:29:27 | |||
| 40 | 38 | RUTH MENECHELLA | CARY NC | 91 | 00:17:28 | 26 | 00:45:42 | 56 | 00:26:27 | 01:29:37 | |||
| 41 | 47 | A | CATHERINE BALDWIN | RALEIGH NC | 33 | 00:15:02 | 30 | 00:45:57 | 90 | 00:28:46 | 01:29:44 | ||
| 42 | 14 | SHANNON SCOVEL | CARY NC | 2 | 00:11:28 | 102 | 00:52:07 | 55 | 00:26:23 | 01:29:58 | |||
| 43 | 26 | LAURA WIGGINS | RALEIGH NC | 35 | 00:15:05 | 106 | 00:52:27 | 13 | 00:22:49 | 01:30:20 | |||
| 44 | 39 | HEATHER HAGMAN | CHARLOTTE NC | 8 | 00:12:52 | 82 | 00:50:40 | 68 | 00:27:05 | 01:30:36 | |||
| 45 | 40 | MELISSA BUFFINGTON | DURHAM NC | 77 | 00:16:51 | 59 | 00:49:01 | 31 | 00:25:05 | 01:30:57 | |||
| 46 | 32 | CHRISTINE BARCAY | FUQUAY-VARINA NC | 63 | 00:16:14 | 36 | 00:46:39 | 82 | 00:28:06 | 01:30:58 | |||
| 47 | 14 | LILIANNA FERNANDEZ | CARY NC | 62 | 00:16:07 | 64 | 00:49:17 | 43 | 00:25:48 | 01:31:11 | |||
| 48 | 41 | A | TERI SPENCE | HENDERSON NC | 98 | 00:18:00 | 28 | 00:45:49 | 74 | 00:27:23 | 01:31:12 | ||
| 49 | 35 | DANA BAHR-DEIBERT | HOLLY SPRINGS NC | 56 | 00:15:57 | 60 | 00:49:03 | 62 | 00:26:33 | 01:31:32 | |||
| 50 | 17 | LINDSEY YINGLING | APEX NC | 14 | 00:13:25 | 46 | 00:48:10 | 107 | 00:30:01 | 01:31:35 | |||
| 51 | 28 | JESSICA SWANSON | RALEIGH NC | 40 | 00:15:16 | 01:31:42 | |||||||
| 52 | 32 | ALICIA UHL | WILMINGTON NC | 18 | 00:13:41 | 73 | 00:49:59 | 81 | 00:28:05 | 01:31:44 | |||
| 53 | 40 | MF | LISA GARCIA | FAYETTEVILLE NC | 141 | 00:19:28 | 33 | 00:46:18 | 21 | 00:24:02 | 00:02:00 | 01:31:47 | |
| 54 | 42 | LORALIE CLARK | MATTHEWS NC | 79 | 00:16:59 | 48 | 00:48:14 | 64 | 00:26:47 | 01:31:59 | |||
| 55 | 53 | HOLLY KONRADY | WRIGHTSVILLE BEACH NC | 26 | 00:14:34 | 76 | 00:50:13 | 73 | 00:27:16 | 01:32:02 | |||
| 56 | 41 | GEORGIA PRICE | RICHMOND VA | 51 | 00:15:50 | 79 | 00:50:17 | 52 | 00:26:16 | 01:32:22 | |||
| 57 | 40 | ANN RIDDLE | ATLANTA GA | 53 | 00:15:53 | 67 | 00:49:36 | 71 | 00:27:09 | 01:32:37 | |||
| 58 | 42 | ZF | MARGARET CONLON | HAMPSTEAD NC | 68 | 00:16:36 | 100 | 00:51:58 | 23 | 00:24:22 | 01:32:55 | ||
| 59 | 39 | MICHELE PALMA | RALEIGH NC | 47 | 00:15:36 | 56 | 00:48:54 | 87 | 00:28:35 | 01:33:04 | |||
| 60 | 38 | ANEIS ANDREOLI | CARY NC | 104 | 00:18:20 | 65 | 00:49:22 | 40 | 00:25:39 | 01:33:21 | |||
| 61 | 26 | AUTUM MIHM | WILMINGTON NC | 122 | 00:18:58 | 93 | 00:51:22 | 20 | 00:23:59 | 01:34:19 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 62 | 19 | KATY SPARROW | CARY NC | 83 | 00:17:04 | 104 | 00:52:22 | 32 | 00:25:13 | 01:34:38 | |||
| 63 | 56 | NANCY PIERCE | CHARLOTTE NC | 130 | 00:19:12 | 24 | 00:45:31 | 105 | 00:29:56 | 01:34:39 | |||
| 64 | 37 | LANI KROOPNICK-KOWALSKY | RALEIGH NC | 28 | 00:14:47 | 66 | 00:49:31 | 114 | 00:30:28 | 01:34:45 | |||
| 65 | 39 | CANDICE BRUTON | GREENSBORO NC | 131 | 00:19:12 | 52 | 00:48:36 | 66 | 00:26:58 | 01:34:45 | |||
| 66 | 28 | FRANCES SELEMA | CARY NC | 6 | 00:12:46 | 72 | 00:49:56 | 143 | 00:32:18 | 01:35:00 | |||
| 67 | 48 | REBECCA MOXEY | SURF CITY NC | 60 | 00:16:02 | 101 | 00:52:04 | 70 | 00:27:08 | 01:35:14 | |||
| 68 | 35 | JENNIFER DOYLE | FAYETTEVILLE NC | 85 | 00:17:06 | 45 | 00:48:06 | 108 | 00:30:14 | 01:35:25 | |||
| 69 | 34 | ADRIANA DE SOUZA E SILVA | RALEIGH NC | 145 | 00:19:44 | 54 | 00:48:44 | 67 | 00:27:02 | 01:35:29 | |||
| 70 | 36 | SHELLEY MOLNAR | CARY NC | 129 | 00:19:12 | 63 | 00:49:16 | 69 | 00:27:06 | 01:35:33 | |||
| 71 | 32 | CHRISTINE CARMINE | LELAND NC | 65 | 00:16:23 | 113 | 00:53:13 | 47 | 00:25:59 | 01:35:34 | |||
| 72 | 50 | CECILIA REDDINIG | RALEIGH NC | 133 | 00:19:16 | 39 | 00:47:11 | 93 | 00:29:11 | 01:35:37 | |||
| 73 | 40 | SONIA GREGO | DURHAM NC | 57 | 00:15:58 | 62 | 00:49:14 | 113 | 00:30:26 | 01:35:37 | |||
| 74 | 40 | STEPHANIE HACKNEY | WILMINGTON NC | 71 | 00:16:39 | 108 | 00:53:00 | 48 | 00:26:04 | 01:35:42 | |||
| 75 | 27 | KATHLEEN MACGUIRE | CHAPEL HILL NC | 5 | 00:12:44 | 118 | 00:53:30 | 79 | 00:27:57 | 00:02:00 | 01:36:10 | ||
| 76 | 30 | MEGHAN O'NEILL | RALEIGH NC | 82 | 00:17:01 | 94 | 00:51:24 | 80 | 00:28:04 | 01:36:28 | |||
| 77 | 46 | KAREN LINEHAN | CAROLINA BEACH NC | 89 | 00:17:14 | 121 | 00:53:50 | 38 | 00:25:37 | 01:36:40 | |||
| 78 | 38 | A | CHRISTA BLAKELOCK | NEW BERN NC | 36 | 00:15:05 | 80 | 00:50:34 | 122 | 00:31:06 | 01:36:45 | ||
| 79 | 38 | LINDA RILEY | WAKE FOREST NC | 43 | 00:15:26 | 87 | 00:50:59 | 86 | 00:28:25 | 00:02:00 | 01:36:49 | ||
| 80 | 22 | CAMERON JORDAN | STATESVILLE NC | 16 | 00:13:37 | 83 | 00:50:46 | 148 | 00:32:36 | 01:36:57 | |||
| 81 | 33 | HEIDI HART | BOLTON NC | 111 | 00:18:38 | 109 | 00:53:02 | 33 | 00:25:20 | 01:37:00 | |||
| 82 | 39 | LISA DEJOSEPH | CASTLE HAYNE NC | 115 | 00:18:42 | 58 | 00:48:58 | 100 | 00:29:42 | 01:37:21 | |||
| 83 | 35 | AMY BRYSON | HOLLY SPRINGS NC | 184 | 00:21:54 | 68 | 00:49:39 | 46 | 00:25:56 | 01:37:27 | |||
| 84 | 29 | JULIE TOWERY | RALEIGH NC | 119 | 00:18:48 | 103 | 00:52:10 | 61 | 00:26:31 | 01:37:28 | |||
| 85 | 32 | SARA LIVINGSTON | WILMINGTON NC | 183 | 00:21:48 | 49 | 00:48:15 | 37 | 00:25:35 | 00:02:00 | 01:37:36 | ||
| 86 | 29 | DANIELLE SMITH | DURHAM NC | 109 | 00:18:35 | 95 | 00:51:28 | 77 | 00:27:48 | 01:37:50 | |||
| 87 | 35 | LESLIE BROWN | RALEIGH NC | 75 | 00:16:45 | 105 | 00:52:27 | 88 | 00:28:40 | 01:37:52 | |||
| 88 | 19 | MEGHAN LOUK | NORFOLK VA | 19 | 00:13:42 | 116 | 00:53:20 | 120 | 00:30:57 | 01:37:57 | |||
| 89 | 37 | ROCHELLE GRIECO | RALEIGH NC | 103 | 00:18:19 | 89 | 00:51:05 | 89 | 00:28:44 | 01:38:07 | |||
| 90 | 34 | KRISTEN OAKLEY | RALEIGH NC | 142 | 00:19:29 | 111 | 00:53:09 | 39 | 00:25:37 | 01:38:15 | |||
| 91 | 37 | AMANDA REINHARDT | RALEIGH NC | 169 | 00:20:41 | 55 | 00:48:47 | 96 | 00:29:22 | 01:38:49 | |||
| 92 | 37 | TIFFANI ST. LEGER | HAMPSTEAD NC | 154 | 00:20:03 | 61 | 00:49:08 | 102 | 00:29:45 | 01:38:55 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 93 | 39 | HEATHER DANENBERG | CHARLOTTE NC | 72 | 00:16:42 | 85 | 00:50:55 | 136 | 00:31:37 | 01:39:13 | |||
| 94 | 41 | TONYA JONKHEER | CASTLE HAYNE NC | 95 | 00:17:49 | 96 | 00:51:42 | 103 | 00:29:47 | 01:39:17 | |||
| 95 | 44 | KATHRYN SCOVEL | CARY NC | 160 | 00:20:11 | 90 | 00:51:14 | 85 | 00:28:23 | 01:39:48 | |||
| 96 | 40 | MINDY BOECK | NEW BERN NC | 182 | 00:21:45 | 81 | 00:50:39 | 78 | 00:27:50 | 01:40:13 | |||
| 97 | 35 | NF | HEATHER YAKSIC | APEX NC | 94 | 00:17:48 | 115 | 00:53:19 | 97 | 00:29:23 | 01:40:29 | ||
| 98 | 40 | ZF | STEPHANIE WHETSTONE | DURHAM NC | 116 | 00:18:45 | 131 | 00:54:42 | 72 | 00:27:10 | 01:40:37 | ||
| 99 | 27 | AUDREY SWARTZ | RALEIGH NC | 108 | 00:18:32 | 77 | 00:50:15 | 139 | 00:31:59 | 01:40:46 | |||
| 100 | 46 | ZF | GINNY LENAEUS | CARY NC | 183 | 00:36:33 | 01:40:49 | ||||||
| 101 | 45 | ANN MARIE KIMBALL | HICKORY NC | 177 | 00:21:16 | 91 | 00:51:19 | 50 | 00:26:15 | 00:02:00 | 01:40:49 | ||
| 102 | 34 | A | GLORIA DAVIS | RALEIGH NC | 162 | 00:20:13 | 97 | 00:51:46 | 94 | 00:29:21 | 01:41:19 | ||
| 103 | 47 | NANCY GILMORE | HILLSBOROUGH NC | 135 | 00:19:17 | 86 | 00:50:56 | 124 | 00:31:08 | 01:41:20 | |||
| 104 | 37 | NF | PAULA ROCK | HAMPSTEAD NC | 121 | 00:18:56 | 129 | 00:54:29 | 83 | 00:28:09 | 01:41:32 | ||
| 105 | 59 | STEPHANIE WILLIS | CHAPEL HILL NC | 37 | 00:15:09 | 122 | 00:54:00 | 147 | 00:32:34 | 01:41:42 | |||
| 106 | 30 | A | JESSICA FREAS KENNY | RALEIGH NC | 80 | 00:17:00 | 107 | 00:52:56 | 137 | 00:31:48 | 01:41:43 | ||
| 107 | 37 | TRACY TERTZAGIAN | WILMINGTON NC | 90 | 00:17:21 | 119 | 00:53:40 | 118 | 00:30:48 | 01:41:48 | |||
| 108 | 53 | MARILYN MARLOW | VIRGINIA BEACH VA | 96 | 00:17:51 | 99 | 00:51:53 | 144 | 00:32:21 | 01:42:05 | |||
| 109 | 36 | DIANA BAXTER | HIGH POINT NC | 107 | 00:18:29 | 88 | 00:51:03 | 119 | 00:30:49 | 00:02:00 | 01:42:21 | ||
| 110 | 38 | BETH HAAS | FUQUAY VARINA NC | 125 | 00:19:03 | 71 | 00:49:51 | 157 | 00:33:34 | 01:42:27 | |||
| 111 | 49 | TOMMIE PENDLETON | SCOTLAND NECK NC | 213 | 00:25:45 | 74 | 00:50:08 | 63 | 00:26:44 | 01:42:36 | |||
| 112 | 40 | MELISSA SARCHETT | RALEIGH NC | 221 | 00:28:15 | 50 | 00:48:29 | 45 | 00:25:54 | 01:42:36 | |||
| 113 | 38 | WENDY PENFIELD | RALEIGH NC | 147 | 00:19:47 | 98 | 00:51:51 | 128 | 00:31:24 | 01:43:01 | |||
| 114 | 17 | MARIAH BUNTON | CARY NC | 27 | 00:14:43 | 145 | 00:55:49 | 116 | 00:30:36 | 00:02:00 | 01:43:06 | ||
| 115 | 37 | ROSY FARRELL | MATTHEWS NC | 54 | 00:15:55 | 155 | 00:57:04 | 110 | 00:30:20 | 01:43:18 | |||
| 116 | 40 | MICHELLE GAREY | SHELBY NC | 78 | 00:16:55 | 78 | 00:50:16 | 182 | 00:36:26 | 01:43:36 | |||
| 117 | 37 | KIM RINEER | APEX NC | 136 | 00:19:18 | 110 | 00:53:06 | 126 | 00:31:14 | 01:43:38 | |||
| 118 | 30 | CATHERINE BARKER | RICHMOND VA | 201 | 00:23:39 | 57 | 00:48:55 | 134 | 00:31:35 | 01:44:08 | |||
| 119 | 43 | DONNA FACCIANI | PASADENA MD | 215 | 00:26:56 | 70 | 00:49:50 | 75 | 00:27:24 | 01:44:09 | |||
| 120 | 37 | NF | JULIE SHAW | WILMINGTON NC | 170 | 00:20:41 | 160 | 00:57:44 | 44 | 00:25:49 | 01:44:13 | ||
| 121 | 55 | SALLY ALMEKINDERS | CHAPEL HILL NC | 176 | 00:21:15 | 51 | 00:48:32 | 167 | 00:34:35 | 01:44:21 | |||
| 122 | 39 | CATJA VAN HEUSDEN | CHAPEL HILL NC | 126 | 00:19:05 | 124 | 00:54:13 | 125 | 00:31:13 | 01:44:30 | |||
| 123 | 34 | LAURALYN PRYOR | CHARLOTTE NC | 81 | 00:17:01 | 137 | 00:55:15 | 142 | 00:32:16 | 01:44:31 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 124 | 35 | NF | RHONDA VANDERWERFF | FUQUAY VARINA NC | 159 | 00:20:11 | 136 | 00:55:01 | 98 | 00:29:34 | 01:44:45 | ||
| 125 | 50 | KAREN PLUNKETT | RALEIGH NC | 195 | 00:23:09 | 75 | 00:50:11 | 101 | 00:29:44 | 00:02:00 | 01:45:03 | ||
| 126 | 18 | NF | ANYA DAVIS | WRIGHTSVILLE BEACH NC | 155 | 00:20:03 | 143 | 00:55:43 | 99 | 00:29:37 | 01:45:23 | ||
| 127 | 39 | ANN BARHAM | WINSTON SALEM NC | 158 | 00:20:10 | 120 | 00:53:41 | 132 | 00:31:33 | 01:45:23 | |||
| 128 | 33 | VALERIE CLINARD | FUQUAY VARINA NC | 179 | 00:21:23 | 126 | 00:54:18 | 106 | 00:29:57 | 01:45:37 | |||
| 129 | 38 | TERESA BRUSADIN | FUQUAY VARINA NC | 199 | 00:23:35 | 92 | 00:51:19 | 123 | 00:31:07 | 01:46:01 | |||
| 130 | 16 | COURTNEY DUPREE | RALEIGH NC | 84 | 00:17:04 | 167 | 00:58:49 | 109 | 00:30:17 | 01:46:09 | |||
| 131 | 39 | LAURA NICHOLS | GOLDSBORO NC | 76 | 00:16:47 | 127 | 00:54:21 | 173 | 00:35:04 | 01:46:12 | |||
| 132 | 33 | SALLY EVANS | DURHAM NC | 172 | 00:20:47 | 114 | 00:53:16 | 146 | 00:32:26 | 01:46:28 | |||
| 133 | 59 | CAROL WILLIS | CINCINNATI OH | 102 | 00:18:19 | 134 | 00:55:00 | 158 | 00:33:36 | 01:46:54 | |||
| 134 | 39 | MARY KATHRYN HARRIS | NEW BERN NC | 208 | 00:24:45 | 142 | 00:55:41 | 60 | 00:26:29 | 01:46:54 | |||
| 135 | 33 | HADLEY HARTWELL | CHAPEL HILL NC | 140 | 00:19:27 | 154 | 00:56:56 | 115 | 00:30:33 | 01:46:55 | |||
| 136 | 40 | KATHERINE ARNETTE | FORT MILL SC | 99 | 00:18:11 | 117 | 00:53:22 | 177 | 00:35:35 | 01:47:07 | |||
| 137 | 38 | ELIZABETH ANDREW | WILMINGTON NC | 148 | 00:19:48 | 139 | 00:55:34 | 141 | 00:32:04 | 01:47:24 | |||
| 138 | 37 | NF | KELLY HOLLIS | RALEIGH NC | 88 | 00:17:12 | 149 | 00:56:21 | 163 | 00:34:04 | 01:47:36 | ||
| 139 | 32 | CARRIE HOFFMAN HOLLIFIELD | RALEIGH NC | 113 | 00:18:40 | 150 | 00:56:22 | 150 | 00:32:45 | 01:47:46 | |||
| 140 | 38 | MEGAN BIDWELL | FUQUAY VARINA NC | 138 | 00:19:21 | 162 | 00:57:51 | 117 | 00:30:46 | 01:47:57 | |||
| 141 | 33 | NF | JENN SMITH | DURHAM NC | 181 | 00:21:40 | 135 | 00:55:01 | 131 | 00:31:32 | 01:48:12 | ||
| 142 | 49 | LINDA TUFTS | ABERDEEN NC | 92 | 00:17:44 | 173 | 01:00:04 | 129 | 00:31:29 | 01:49:16 | |||
| 143 | 36 | ALISON DOMINGUEZ | CHARLOTTE NC | 66 | 00:16:23 | 130 | 00:54:29 | 200 | 00:38:33 | 01:49:24 | |||
| 144 | 39 | A | KRISTIN ARNT | GRANT MN | 152 | 00:19:56 | 112 | 00:53:13 | 181 | 00:36:20 | 01:49:28 | ||
| 145 | 49 | JUDITH WILLIAMS | FREDERICKSBURG VA | 105 | 00:18:22 | 144 | 00:55:46 | 175 | 00:35:24 | 01:49:31 | |||
| 146 | 50 | ZF | BETSY POOLE | DURHAM, NC | 144 | 00:19:42 | 164 | 00:58:36 | 127 | 00:31:19 | 01:49:36 | ||
| 147 | 46 | MICHELE SCOLLARD | RALEIGH NC | 167 | 00:20:35 | 125 | 00:54:15 | 171 | 00:34:51 | 01:49:41 | |||
| 148 | 41 | ZF | ELIZABETH HENDERSON | NEW BERN NC | 191 | 00:22:42 | 146 | 00:55:54 | 130 | 00:31:30 | 01:50:04 | ||
| 149 | 25 | LINDSAY KEIFETZ | WILMINGTON NC | 42 | 00:15:20 | 180 | 01:01:00 | 162 | 00:34:03 | 01:50:22 | |||
| 150 | 30 | CHRISTINA LELIEVER | RALEIGH NC | 165 | 00:20:20 | 202 | 01:03:11 | 76 | 00:27:27 | 01:50:57 | |||
| 151 | 48 | RANDEE SINOPOLI | MATTHEWS NC | 50 | 00:15:47 | 138 | 00:55:33 | 206 | 00:39:54 | 01:51:14 | |||
| 152 | 26 | NF | BETSY HOYLE | CHAPEL HILL NC | 198 | 00:23:31 | 152 | 00:56:42 | 121 | 00:31:03 | 01:51:16 | ||
| 153 | 21 | BRITTANY WOOD | WILLOW SPRING NC | 134 | 00:19:16 | 190 | 01:02:07 | 112 | 00:30:25 | 01:51:46 | |||
| 154 | 39 | NF | JULIE LEMLEY | WILMINGTON NC | 157 | 00:20:08 | 166 | 00:58:39 | 154 | 00:33:02 | 01:51:48 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | Time | DQ |
| 155 | 33 | MICHEAL ALLRED | CARY NC | 197 | 00:23:23 | 151 | 00:56:31 | 140 | 00:32:03 | 01:51:56 | |||
| 156 | 46 | A | VALERIE FAULKNER | DURHAM NC | 185 | 00:22:04 | 128 | 00:54:28 | 178 | 00:35:39 | 01:52:10 | ||
| 157 | 24 | JENNIFER LANGSTON | DURHAM NC | 190 | 00:22:33 | 181 | 01:01:00 | 92 | 00:28:53 | 01:52:25 | |||
| 158 | 41 | VICKI NIZEN | RALEIGH NC | 186 | 00:22:08 | 157 | 00:57:06 | 155 | 00:33:19 | 01:52:32 | |||
| 159 | 37 | NF | SARA KROGH | WAKE FOREST NC | 139 | 00:19:25 | 189 | 01:01:57 | 133 | 00:31:35 | 01:52:56 | ||
| 160 | 59 | BETH BRAMPTON | WILMINGTON NC | 128 | 00:19:11 | 153 | 00:56:54 | 185 | 00:37:08 | 01:53:12 | |||
| 161 | 35 | BRIEN BRIZENDINE | YOUNGSVILLE NC | 117 | 00:18:46 | 183 | 01:01:17 | 156 | 00:33:23 | 01:53:25 | |||
| 162 | 16 | MARIA HOOVER | DURHAM NC | 24 | 00:14:17 | 213 | 01:05:19 | 160 | 00:33:50 | 01:53:26 | |||
| 163 | 31 | KENDRA STEWART | WILMINGTON NC | 44 | 00:15:28 | 212 | 01:05:18 | 151 | 00:32:47 | 01:53:32 | |||
| 164 | 38 | AMY LINNERT | CHARLOTTE NC | 178 | 00:21:17 | 168 | 00:58:56 | 135 | 00:31:36 | 00:02:00 | 01:53:48 | ||
| 165 | 37 | LISA STROUD | YOUNGSVILLE NC | 219 | 00:27:51 | 141 | 00:55:38 | 84 | 00:28:22 | 00:02:00 | 01:53:50 | ||
| 166 | 52 | ZF | KELLY PASLEY | RALEIGH NC | 212 | 00:25:04 | 170 | 00:59:28 | 95 | 00:29:21 | 01:53:51 | ||
| 167 | 36 | A | CINDY SHEDRICK | HOLLY SPRINGS NC | 207 | 00:24:34 | 84 | 00:50:55 | 203 | 00:38:57 | 01:54:26 | ||
| 168 | 37 | NF | JENNIFER PARRELLA | HAMPSTEAD NC | 175 | 00:21:12 | 179 | 01:00:53 | 145 | 00:32:22 | 01:54:26 | ||
| 169 | 48 | LISA COLEMAN | CARY NC | 55 | 00:15:56 | 148 | 00:56:13 | 208 | 00:40:26 | 00:02:00 | 01:54:33 | ||
| 170 | 42 | JENNIE ELLISON | CHARLOTTE NC | 171 | 00:20:42 | 140 | 00:55:36 | 199 | 00:38:21 | 01:54:38 | |||
| 171 | 64 | CAROLYN BATES | SWANSBORO NC | 87 | 00:17:09 | 209 | 01:04:50 | 152 | 00:32:50 | 01:54:48 | |||
| 172 | 34 | LAURA MURRAY | RALEIGH NC | 153 | 00:19:58 | 158 | 00:57:37 | 188 | 00:37:21 | 01:54:54 | |||
| 173 | 15 | DARCY DUPREE | RALEIGH NC | 97 | 00:17:59 | 169 | 00:59:25 | 192 | 00:37:32 | 01:54:56 | |||
