Lake Anna State Park - Spotsylvania, VA 5/09/2009 07:00AM
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | M | 33 | CHRISTOPHER MARTIN | LAWRENCEVILLE NJ | 4 | 00:25:50 | 5 | 00:01:38 | 4 | 02:25:35 | 11 | 00:00:53 | 1 | 01:23:00 | 00:04:00 | 04:20:54 | |||
| 2 | 289 | M | 26 | KYLE PAWLACZYK | CHARLOTTESVILLE VA | 7 | 00:26:37 | 25 | 00:02:01 | 2 | 02:22:11 | 9 | 00:00:51 | 7 | 01:31:51 | 00:03:00 | 04:26:29 | |||
| 3 | 314 | M | 34 | JUSTIN RIDDLE | KING GEORGE VA | 04:31:28 | ||||||||||||||
| 4 | 151 | M | 42 | JAMES HARVEY | NORFOLK VA | 53 | 00:31:09 | 45 | 00:02:18 | 12 | 02:33:26 | 35 | 00:01:07 | 6 | 01:31:47 | 04:39:45 | ||||
| 5 | 70 | M | 24 | FREDERICK COOK | BLACKSBURG VA | 8 | 00:26:38 | 10 | 00:01:53 | 7 | 02:30:58 | 4 | 00:00:47 | 20 | 01:37:41 | 00:03:00 | 04:40:57 | |||
| 6 | 71 | M | 33 | MICHAEL COOK | RICHMOND VA | 30 | 00:29:50 | 34 | 00:02:08 | 18 | 02:35:13 | 29 | 00:01:05 | 11 | 01:34:13 | 04:42:26 | ||||
| 7 | 278 | M | 31 | OMAR NOUR | WASHINGTON DC DC | 11 | 00:27:34 | 38 | 00:02:12 | 30 | 02:39:06 | 3 | 00:00:38 | 9 | 01:33:44 | 04:43:12 | ||||
| 8 | 453 | M | 22 | SAMUEL DANNENBRING | YANKTON SD | 43 | 00:30:32 | 7 | 00:01:49 | 5 | 02:29:59 | 2 | 00:00:33 | 2 | 01:28:47 | 00:12:00 | 04:43:38 | |||
| 9 | 158 | M | 43 | WES HAYES | DUMFRIES VA | 48 | 00:30:58 | 1 | 00:01:30 | 23 | 02:36:37 | 1 | 00:00:31 | 18 | 01:36:59 | 04:46:33 | ||||
| 10 | 355 | M | 36 | DAVID STAKEL | BALTIMORE MD | 66 | 00:31:44 | 33 | 00:02:08 | 25 | 02:38:07 | 24 | 00:01:02 | 14 | 01:35:02 | 04:48:01 | ||||
| 11 | 396 | M | 20 | CHRIS WALKER | STAFFORD VA | 81 | 00:32:34 | 47 | 00:02:18 | 13 | 02:33:48 | 5 | 00:00:47 | 23 | 01:38:57 | 04:48:23 | ||||
| 12 | 16 | M | 42 | SCOTT BALDWIN | RESTON VA | 73 | 00:32:10 | 15 | 00:01:55 | 16 | 02:34:35 | 14 | 00:00:54 | 24 | 01:39:09 | 04:48:42 | ||||
| 13 | 457 | M | 24 | DURAN GREENE | APEX NC | 37 | 00:30:17 | 30 | 00:02:07 | 61 | 02:46:20 | 42 | 00:01:14 | 3 | 01:29:11 | 04:49:06 | ||||
| 14 | 213 | M | 45 | DANIEL LABARCA | STERLING VA | 28 | 00:29:41 | 18 | 00:01:58 | 39 | 02:41:59 | 61 | 00:01:25 | 13 | 01:34:33 | 04:49:33 | ||||
| 15 | 379 | M | 34 | JASON TOOTELL | HAMILTON VA | 52 | 00:31:09 | 117 | 00:03:04 | 35 | 02:40:32 | 68 | 00:01:29 | 16 | 01:35:26 | 04:51:38 | ||||
| 16 | 149 | M | 41 | DAVID HART | STUDLEY VA | 74 | 00:32:11 | 48 | 00:02:19 | 56 | 02:45:35 | 56 | 00:01:21 | 4 | 01:30:47 | 04:52:11 | ||||
| 17 | 364 | M | 33 | CURTIS STRAUB | RICHMOND VA | 46 | 00:30:55 | 23 | 00:02:00 | 43 | 02:43:04 | 16 | 00:00:55 | 17 | 01:35:58 | 04:52:50 | ||||
| 18 | 332 | M | 35 | KYLE SCOTT | ASHBURN VA | 14 | 00:28:03 | 13 | 00:01:54 | 11 | 02:33:21 | 12 | 00:00:53 | 50 | 01:49:25 | 04:53:35 | ||||
| 19 | 303 | M | 42 | SAULIUS PUSKORIUS | RESTON VA | 59 | 00:31:16 | 59 | 00:02:28 | 21 | 02:36:07 | 54 | 00:01:21 | 33 | 01:42:33 | 04:53:44 | ||||
| 20 | 115 | M | 36 | ANDREW FLETCHER | DAVIDSON NC | 9 | 00:27:14 | 22 | 00:02:00 | 31 | 02:39:08 | 21 | 00:00:57 | 36 | 01:44:31 | 04:53:47 | ||||
| 21 | 460 | M | 31 | WAYNE LEONARDI | MT. EPHRAIM NJ | 114 | 00:34:38 | 49 | 00:02:20 | 6 | 02:30:40 | 32 | 00:01:06 | 42 | 01:46:12 | 04:54:53 | ||||
| 22 | 88 | M | 27 | TRAVIS DECKERT | MIDLOTHIAN VA | 2 | 00:23:40 | 51 | 00:02:23 | 26 | 02:38:11 | 133 | 00:02:01 | 51 | 01:49:30 | 04:55:42 | ||||
| 23 | 320 | M | 40 | STEVE RUSSELL | SEVERNA PARK MD | 56 | 00:31:15 | 107 | 00:02:59 | 53 | 02:44:48 | 142 | 00:02:07 | 15 | 01:35:04 | 04:56:12 | ||||
| 24 | 239 | M | 23 | MARC MALOTT | BALTIMORE MD | 107 | 00:34:13 | 26 | 00:02:02 | 22 | 02:36:27 | 25 | 00:01:03 | 35 | 01:43:36 | 04:57:19 | ||||
| 25 | 143 | M | 33 | GARY GRIFFIN | BLOOMFIELD CT | 103 | 00:34:08 | 8 | 00:01:51 | 34 | 02:39:54 | 20 | 00:00:57 | 28 | 01:40:35 | 04:57:23 | ||||
| 26 | 328 | M | 30 | JASON SCHUERGER | ALEXANDRIA VA | 58 | 00:31:16 | 16 | 00:01:56 | 49 | 02:44:11 | 19 | 00:00:57 | 27 | 01:39:42 | 04:58:00 | ||||
| 27 | 285 | M | 22 | ALEX PAPE | WASHINGTON DC | 63 | 00:31:38 | 20 | 00:01:59 | 14 | 02:33:53 | 10 | 00:00:52 | 45 | 01:46:52 | 00:03:00 | 04:58:11 | |||
| 28 | 155 | M | 30 | KENNETH HAWKES | BALTIMORE MD | 119 | 00:34:57 | 31 | 00:02:07 | 47 | 02:43:25 | 53 | 00:01:21 | 19 | 01:37:02 | 04:58:50 | ||||
| 29 | 243 | M | 40 | JACK MARMORSTEIN | HARRISONBURG VA | 171 | 00:37:26 | 85 | 00:02:44 | 48 | 02:43:49 | 70 | 00:01:29 | 8 | 01:33:26 | 04:58:53 | ||||
| 30 | 402 | M | 41 | TED WAUGH | SPRINGFIELD VA | 33 | 00:29:59 | 96 | 00:02:52 | 89 | 02:51:11 | 26 | 00:01:04 | 10 | 01:34:07 | 04:59:11 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 139 | M | 35 | JASON GOYANKO | VIENNA VA | 62 | 00:31:29 | 44 | 00:02:17 | 32 | 02:39:32 | 31 | 00:01:05 | 40 | 01:45:50 | 05:00:11 | ||||
| 32 | 144 | C | M | 38 | RYAN GROVE | PITTSBURGH PA | 22 | 00:28:59 | 60 | 00:02:29 | 40 | 02:42:12 | 58 | 00:01:23 | 37 | 01:45:13 | 05:00:15 | |||
| 33 | 36 | M | 26 | ANDY BLATECKY | WASHINGTON DC | 20 | 00:28:42 | 6 | 00:01:41 | 29 | 02:39:05 | 8 | 00:00:51 | 58 | 01:51:29 | 05:01:46 | ||||
| 34 | 99 | M | 35 | ANDREW DUFFE | NORFOLK VA | 41 | 00:30:29 | 196 | 00:04:13 | 10 | 02:32:37 | 222 | 00:03:26 | 59 | 01:51:51 | 05:02:33 | ||||
| 35 | 50 | M | 20 | CHRISTOPHER BROWN | STAFFORD VA | 39 | 00:30:27 | 11 | 00:01:54 | 128 | 02:57:56 | 36 | 00:01:08 | 5 | 01:31:43 | 05:03:06 | ||||
| 36 | 110 | M | 39 | ADRIAN FENTY | WASHINGTON DC | 79 | 00:32:32 | 145 | 00:03:30 | 58 | 02:45:58 | 156 | 00:02:17 | 26 | 01:39:32 | 05:03:47 | ||||
| 37 | 156 | M | 30 | MICHAEL HAWMAN | ROCKVILLE MD | 85 | 00:32:55 | 97 | 00:02:53 | 74 | 02:48:58 | 13 | 00:00:54 | 22 | 01:38:32 | 05:04:10 | ||||
| 38 | 375 | M | 30 | BRIAN TELLER | PARKERSBURG WV | 155 | 00:37:05 | 84 | 00:02:44 | 72 | 02:48:21 | 84 | 00:01:34 | 12 | 01:34:29 | 05:04:11 | ||||
| 39 | 248 | M | 19 | SCOTT MAXFIELD | OAK HILL VA | 102 | 00:34:06 | 110 | 00:03:00 | 63 | 02:46:28 | 38 | 00:01:09 | 25 | 01:39:32 | 05:04:13 | ||||
| 40 | 398 | M | 23 | KEVIN WALTON | WOODBRIDGE VA | 5 | 00:25:54 | 29 | 00:02:07 | 118 | 02:56:36 | 7 | 00:00:50 | 29 | 01:40:35 | 05:06:01 | ||||
| 41 | 107 | M | 37 | CRAIG ELLIS | HERNDON VA | 104 | 00:34:09 | 93 | 00:02:49 | 17 | 02:34:39 | 49 | 00:01:19 | 68 | 01:53:55 | 05:06:49 | ||||
| 42 | 57 | M | 22 | STEVE CARROLL | FALLS CHURCH VA | 111 | 00:34:30 | 21 | 00:01:59 | 24 | 02:36:42 | 50 | 00:01:20 | 66 | 01:53:16 | 05:07:45 | ||||
| 43 | 41 | M | 26 | DORAN BOSSO | ARLINGTON VA | 18 | 00:28:30 | 52 | 00:02:23 | 97 | 02:52:53 | 60 | 00:01:25 | 34 | 01:43:21 | 05:08:30 | ||||
| 44 | 276 | M | 39 | TOM NEALE | SYOSSET NY | 194 | 00:38:01 | 12 | 00:01:54 | 36 | 02:40:52 | 55 | 00:01:21 | 43 | 01:46:27 | 05:08:32 | ||||
| 45 | 117 | M | 35 | NEAL FREEMER | BRISTOW VA | 13 | 00:27:46 | 62 | 00:02:30 | 28 | 02:38:24 | 98 | 00:01:41 | 80 | 01:58:16 | 05:08:35 | ||||
| 46 | 210 | M | 52 | DAVE KOONTZ | CHARLOTTE NC | 57 | 00:31:15 | 35 | 00:02:09 | 33 | 02:39:54 | 73 | 00:01:31 | 67 | 01:53:49 | 05:08:37 | ||||
| 47 | 31 | M | 36 | JERRY BIANG | SMYRNA DE | 90 | 00:33:15 | 79 | 00:02:41 | 8 | 02:32:12 | 17 | 00:00:56 | 86 | 02:00:10 | 05:09:13 | ||||
| 48 | 219 | M | 36 | ANTHONY LEE | ARLINGTON VA | 167 | 00:37:18 | 113 | 00:03:03 | 41 | 02:42:40 | 39 | 00:01:11 | 38 | 01:45:17 | 05:09:27 | ||||
| 49 | 137 | M | 28 | JOE GORGOL | NORFOLK VA | 78 | 00:32:32 | 122 | 00:03:09 | 85 | 02:50:34 | 90 | 00:01:37 | 32 | 01:42:30 | 05:10:19 | ||||
| 50 | 20 | M | 42 | BRIAN BARTHOLOMEW | CHARLOTTESVILLE VA | 49 | 00:31:02 | 86 | 00:02:45 | 98 | 02:53:01 | 127 | 00:01:57 | 30 | 01:41:42 | 05:10:24 | ||||
| 51 | 89 | M | 28 | KEN DELRASO | ALEXANDRIA VA | 17 | 00:28:26 | 105 | 00:02:58 | 20 | 02:35:58 | 44 | 00:01:15 | 97 | 02:02:29 | 05:11:05 | ||||
| 52 | 185 | M | 33 | ERIK JELLUM | DAYTON VA | 45 | 00:30:55 | 39 | 00:02:13 | 73 | 02:48:35 | 112 | 00:01:48 | 49 | 01:48:11 | 05:11:40 | ||||
| 53 | 6 | C | M | 24 | JONATHAN ANDERSON | FAIRFAX VA | 44 | 00:30:52 | 14 | 00:01:54 | 15 | 02:34:21 | 155 | 00:02:16 | 99 | 02:02:34 | 05:11:55 | |||
| 54 | 250 | M | 50 | JOHN MAZUR | ARLINGTON VA | 47 | 00:30:58 | 130 | 00:03:17 | 83 | 02:50:29 | 106 | 00:01:44 | 39 | 01:45:37 | 05:12:02 | ||||
| 55 | 309 | M | 44 | ISIDORO REVERTE | OAK HILL VA | 31 | 00:29:53 | 151 | 00:03:33 | 65 | 02:46:45 | 100 | 00:01:42 | 54 | 01:50:24 | 05:12:16 | ||||
| 56 | 368 | M | 33 | DAMON TAAFFE | ARLINGTON VA | 36 | 00:30:14 | 27 | 00:02:03 | 124 | 02:57:24 | 59 | 00:01:23 | 31 | 01:41:47 | 05:12:49 | ||||
| 57 | 17 | M | 38 | DANIEL BALLIN | WILLIAMSBURG VA | 27 | 00:29:36 | 112 | 00:03:02 | 27 | 02:38:17 | 188 | 00:02:46 | 84 | 01:59:36 | 05:13:15 | ||||
| 58 | 202 | M | 37 | RANDALL KISER | RESTON VA | 55 | 00:31:15 | 69 | 00:02:36 | 46 | 02:43:17 | 83 | 00:01:33 | 76 | 01:57:26 | 05:16:05 | ||||
| 59 | 75 | M | 33 | MATTHEW CROSS | WASHINGTON DC | 137 | 00:36:18 | 55 | 00:02:26 | 79 | 02:49:52 | 96 | 00:01:41 | 44 | 01:46:39 | 05:16:54 | ||||
| 60 | 196 | M | 58 | TOM KEELEY | CHESAPEAKE VA | 180 | 00:37:38 | 98 | 00:02:54 | 71 | 02:48:05 | 40 | 00:01:11 | 48 | 01:48:08 | 05:17:53 | ||||
| 61 | 86 | C | M | 39 | DAVID DEAL | ORANGE VA | 205 | 00:38:55 | 75 | 00:02:40 | 66 | 02:47:07 | 86 | 00:01:34 | 46 | 01:47:48 | 05:18:01 | |||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 15 | M | 33 | IRAWAN BALCET | WASHINGTON DC | 108 | 00:34:25 | 24 | 00:02:00 | 62 | 02:46:26 | 15 | 00:00:55 | 69 | 01:54:34 | 05:18:18 | ||||
| 63 | 111 | M | 45 | JIM FINDLEY | WILLIAMSBURG VA | 198 | 00:38:25 | 131 | 00:03:21 | 44 | 02:43:05 | 102 | 00:01:43 | 62 | 01:52:23 | 05:18:55 | ||||
| 64 | 35 | M | 51 | MICHAEL BLAIR | POWHATAN VA | 95 | 00:33:52 | 76 | 00:02:40 | 64 | 02:46:39 | 202 | 00:03:00 | 65 | 01:53:15 | 05:19:25 | ||||
| 65 | 275 | M | 41 | JIM NEALE | CHARLOTTESVILLE VA | 71 | 00:32:05 | 17 | 00:01:58 | 38 | 02:41:32 | 57 | 00:01:23 | 102 | 02:03:05 | 05:20:01 | ||||
| 66 | 83 | M | 40 | JEREMY DAVIDSON | VIRGINIA BEACH VA | 88 | 00:33:02 | 132 | 00:03:21 | 60 | 02:46:04 | 129 | 00:01:58 | 72 | 01:56:12 | 05:20:36 | ||||
| 67 | 11 | M | 50 | JOEY BAIRD | ARLINGTON VA | 219 | 00:39:36 | 239 | 00:05:16 | 45 | 02:43:08 | 206 | 00:03:08 | 53 | 01:50:04 | 05:21:10 | ||||
| 68 | 234 | M | 47 | STEVE MABEUS | MONTCLAIR VA | 35 | 00:30:01 | 56 | 00:02:26 | 70 | 02:48:01 | 45 | 00:01:15 | 88 | 02:00:45 | 05:22:26 | ||||
| 69 | 408 | M | 38 | MATT WHITFIELD | POTOMAC FALLS VA | 92 | 00:33:48 | 182 | 00:03:57 | 123 | 02:57:14 | 82 | 00:01:33 | 41 | 01:46:03 | 05:22:34 | ||||
| 70 | 56 | M | 28 | STEPHEN CARLSON | ARLINGTON VA | 162 | 00:37:10 | 83 | 00:02:44 | 87 | 02:50:51 | 30 | 00:01:05 | 55 | 01:51:11 | 05:22:59 | ||||
| 71 | 65 | M | 54 | ROB COLBURN | ASHBURN VA | 69 | 00:31:52 | 90 | 00:02:48 | 95 | 02:52:37 | 63 | 00:01:25 | 74 | 01:56:59 | 05:25:39 | ||||
| 72 | 417 | M | 61 | WILLIAM WREN | ARLINGTON VA | 26 | 00:29:34 | 63 | 00:02:31 | 76 | 02:49:32 | 115 | 00:01:50 | 98 | 02:02:31 | 05:25:57 | ||||
| 73 | 176 | M | 39 | BRANDON HUTCHERSON | GLEN ALLEN VA | 10 | 00:27:18 | 40 | 00:02:14 | 50 | 02:44:14 | 91 | 00:01:37 | 134 | 02:10:41 | 05:26:03 | ||||
| 74 | 19 | M | 41 | CHARLES BARNES | VIENNA VA | 193 | 00:38:01 | 102 | 00:02:57 | 80 | 02:50:10 | 132 | 00:02:01 | 64 | 01:53:01 | 05:26:09 | ||||
| 75 | 244 | M | 40 | CHRIS MARTENS | WILLIAMSBURG VA | 156 | 00:37:05 | 46 | 00:02:18 | 52 | 02:44:43 | 46 | 00:01:15 | 89 | 02:00:49 | 05:26:09 | ||||
| 76 | 23 | M | 28 | FABRICE BEAULIEU | FALLS CHURCH VA | 77 | 00:32:30 | 3 | 00:01:36 | 108 | 02:54:56 | 41 | 00:01:12 | 73 | 01:56:18 | 05:26:31 | ||||
| 77 | 85 | M | 32 | BRYAN DEAL | MECHANICSVILLE VA | 110 | 00:34:28 | 72 | 00:02:39 | 127 | 02:57:40 | 33 | 00:01:07 | 57 | 01:51:27 | 05:27:18 | ||||
| 78 | 272 | M | 40 | MATT MOWREY | HANOVER PA | 32 | 00:29:56 | 100 | 00:02:56 | 67 | 02:47:22 | 94 | 00:01:38 | 111 | 02:05:30 | 05:27:20 | ||||
| 79 | 9 | M | 32 | MATTHEW BABCOCK | ROANOKE VA | 170 | 00:37:24 | 54 | 00:02:23 | 59 | 02:46:00 | 139 | 00:02:05 | 85 | 02:00:01 | 05:27:52 | ||||
| 80 | 127 | M | 24 | JAMES GAUGHAN | VIENNA VA | 87 | 00:33:01 | 156 | 00:03:35 | 68 | 02:47:23 | 81 | 00:01:33 | 105 | 02:03:47 | 05:29:17 | ||||
| 81 | 363 | M | 39 | JAMEY STOWELL | WASHINGTON DC | 25 | 00:29:25 | 138 | 00:03:24 | 96 | 02:52:38 | 92 | 00:01:37 | 107 | 02:04:27 | 05:31:29 | ||||
| 82 | 390 | M | 27 | JORDAN VANCE | ARLINGTON VA | 72 | 00:32:07 | 68 | 00:02:35 | 69 | 02:47:47 | 75 | 00:01:32 | 120 | 02:07:47 | 05:31:45 | ||||
| 83 | 263 | M | 50 | CALVIN MILAM | LYNCHBURG, VA | 101 | 00:34:03 | 103 | 00:02:57 | 110 | 02:55:24 | 117 | 00:01:51 | 77 | 01:57:33 | 05:31:47 | ||||
| 84 | 346 | M | 38 | JONATHAN SMITH | ARLINGTON VA | 112 | 00:34:33 | 237 | 00:05:16 | 139 | 02:59:26 | 230 | 00:03:37 | 56 | 01:51:14 | 05:34:04 | ||||
| 85 | 170 | M | 41 | MATTHEW HOY | WAYNESBORO VA | 97 | 00:33:55 | 71 | 00:02:36 | 99 | 02:53:04 | 37 | 00:01:08 | 104 | 02:03:37 | 05:34:19 | ||||
| 86 | 409 | M | 42 | DAVID WILLIAMS | ALEXANDRIA VA | 195 | 00:38:02 | 189 | 00:04:03 | 81 | 02:50:21 | 67 | 00:01:28 | 87 | 02:00:41 | 05:34:33 | ||||
| 87 | 310 | M | 54 | MAURICIO REZENDE | POTOMAC MD | 50 | 00:31:04 | 111 | 00:03:00 | 86 | 02:50:51 | 131 | 00:02:01 | 119 | 02:07:46 | 05:34:40 | ||||
| 88 | 316 | MC | M | 42 | EDWARD ROSS-CLUNIS | RICHMOND VA | 231 | 00:40:56 | 202 | 00:04:19 | 37 | 02:41:30 | 141 | 00:02:06 | 113 | 02:05:55 | 05:34:45 | |||
| 89 | 165 | M | 39 | ALLEN HORNER | FORT BELVOIR VA | 146 | 00:36:41 | 190 | 00:04:03 | 173 | 03:05:25 | 105 | 00:01:44 | 47 | 01:48:05 | 05:35:57 | ||||
| 90 | 242 | M | 34 | DARRELL MARION | CHESTERFIELD VA | 228 | 00:40:37 | 221 | 00:04:45 | 54 | 02:44:57 | 104 | 00:01:43 | 108 | 02:04:44 | 05:36:44 | ||||
| 91 | 361 | M | 54 | RICHARD STAUFFER | RICHMOND VA | 64 | 00:31:38 | 217 | 00:04:36 | 107 | 02:54:50 | 145 | 00:02:11 | 106 | 02:04:00 | 05:37:15 | ||||
| 92 | 226 | M | 42 | MICHAEL LOMBARDO | ELKRIDGE MD | 168 | 00:37:22 | 126 | 00:03:13 | 126 | 02:57:37 | 71 | 00:01:30 | 78 | 01:58:09 | 05:37:49 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 133 | M | 55 | STEVEN GIORGIS | HERNDON VA | 21 | 00:28:58 | 80 | 00:02:41 | 82 | 02:50:26 | 87 | 00:01:35 | 150 | 02:14:16 | 05:37:55 | ||||
| 94 | 348 | M | 43 | SCOTT SMITH | SOUTH RIDING VA | 51 | 00:31:09 | 123 | 00:03:09 | 182 | 03:07:54 | 34 | 00:01:07 | 71 | 01:54:48 | 05:38:05 | ||||
| 95 | 8 | M | 44 | MICHAEL BABA | SILVER SPRING MD | 109 | 00:34:25 | 258 | 00:06:04 | 153 | 03:01:35 | 220 | 00:03:22 | 63 | 01:52:45 | 05:38:09 | ||||
| 96 | 49 | M | 47 | BLAKE BROWN | RICHMOND VA | 210 | 00:39:02 | 134 | 00:03:22 | 51 | 02:44:21 | 74 | 00:01:32 | 127 | 02:09:59 | 05:38:13 | ||||
| 97 | 336 | M | 30 | DANNY SERPICO | ELLICOTT CITY MD | 15 | 00:28:18 | 58 | 00:02:27 | 78 | 02:49:52 | 77 | 00:01:32 | 159 | 02:16:16 | 05:38:23 | ||||
| 98 | 123 | C | M | 24 | STEVEN GARFINKEL | ARLINGTON VA | 98 | 00:33:57 | 19 | 00:01:58 | 75 | 02:49:25 | 78 | 00:01:32 | 137 | 02:11:38 | 05:38:29 | |||
| 99 | 61 | MC | M | 41 | BRIAN CLARK | MARTINSBURG WV | 131 | 00:35:51 | 89 | 00:02:46 | 42 | 02:42:57 | 212 | 00:03:11 | 149 | 02:13:55 | 05:38:38 | |||
| 100 | 359 | M | 39 | RAY STAPLETON | PENN LAIRD VA | 67 | 00:31:45 | 109 | 00:03:00 | 115 | 02:56:07 | 126 | 00:01:56 | 100 | 02:03:00 | 00:04:00 | 05:39:45 | |||
| 101 | 5 | M | 24 | JOSEPH AMATO | WASHINGTON DC | 130 | 00:35:48 | 43 | 00:02:16 | 140 | 02:59:29 | 66 | 00:01:27 | 90 | 02:01:00 | 05:39:59 | ||||
| 102 | 356 | M | 42 | RICHARD STALLINGS | FAIRFAX VA | 132 | 00:35:52 | 53 | 00:02:23 | 109 | 02:55:09 | 116 | 00:01:51 | 112 | 02:05:52 | 05:41:05 | ||||
| 103 | 44 | M | 22 | AARON BRADNER | BLACKSBURG VA | 276 | 00:50:49 | 149 | 00:03:33 | 88 | 02:50:56 | 43 | 00:01:14 | 70 | 01:54:40 | 05:41:09 | ||||
| 104 | 351 | M | 29 | DAVID SOLOMON | WASHINGTON DC | 138 | 00:36:19 | 186 | 00:04:01 | 184 | 03:08:44 | 146 | 00:02:12 | 52 | 01:49:59 | 05:41:13 | ||||
| 105 | 192 | M | 32 | JOSHUA KAHNEY | INDIAN HEAD MD | 86 | 00:32:57 | 108 | 00:02:59 | 19 | 02:35:27 | 22 | 00:00:58 | 208 | 02:30:01 | 05:42:20 | ||||
| 106 | 424 | M | 44 | JOE ZURZOLO | MEDFORD NJ | 117 | 00:34:48 | 209 | 00:04:26 | 117 | 02:56:23 | 165 | 00:02:27 | 110 | 02:05:29 | 05:43:30 | ||||
| 107 | 238 | M | 35 | JOHN MAHER | STAFFORD VA | 134 | 00:35:57 | 257 | 00:05:57 | 116 | 02:56:20 | 244 | 00:04:00 | 92 | 02:01:31 | 05:43:44 | ||||
| 108 | 394 | M | 26 | JONATHAN WACHTEL | VIRGINIA BEACH VA | 118 | 00:34:49 | 247 | 00:05:30 | 141 | 02:59:46 | 195 | 00:02:52 | 93 | 02:01:33 | 05:44:28 | ||||
| 109 | 62 | M | 46 | KEVIN CLINCH | HAMPTON VA | 96 | 00:33:54 | 136 | 00:03:22 | 91 | 02:51:26 | 167 | 00:02:28 | 147 | 02:13:26 | 05:44:34 | ||||
| 110 | 135 | M | 37 | DREW GOODRICH | HERNDON VA | 213 | 00:39:08 | 150 | 00:03:33 | 150 | 03:01:20 | 159 | 00:02:24 | 81 | 01:58:44 | 05:45:07 | ||||
| 111 | 24 | M | 37 | BRIAN BELFIELD | WARSAW VA | 224 | 00:40:05 | 70 | 00:02:36 | 84 | 02:50:34 | 114 | 00:01:48 | 130 | 02:10:09 | 05:45:11 | ||||
| 112 | 194 | M | 41 | CHRIS KANE | STERLING VA | 127 | 00:35:43 | 235 | 00:05:12 | 111 | 02:55:37 | 181 | 00:02:38 | 115 | 02:06:26 | 05:45:34 | ||||
| 113 | 189 | M | 47 | JOSEPH JONES | WOODBRIDGE VA | 84 | 00:32:50 | 73 | 00:02:39 | 136 | 02:59:17 | 80 | 00:01:32 | 124 | 02:09:21 | 05:45:38 | ||||
| 114 | 252 | M | 45 | WAYNE MCALLISTER | LEESBURG VA | 76 | 00:32:17 | 66 | 00:02:34 | 158 | 03:02:34 | 62 | 00:01:25 | 117 | 02:07:05 | 05:45:52 | ||||
| 115 | 290 | M | 37 | JOHN PERCHERKE | BRISTOW VA | 246 | 00:42:04 | 106 | 00:02:58 | 179 | 03:06:17 | 194 | 00:02:52 | 60 | 01:52:07 | 05:46:16 | ||||
| 116 | 423 | M | 38 | ROBERT ZUCH | NEWPORT NEWS VA | 175 | 00:37:33 | 218 | 00:04:40 | 234 | 03:23:21 | 204 | 00:03:02 | 21 | 01:37:45 | 05:46:20 | ||||
| 117 | 372 | M | 34 | DAN TAYLOR | VIRGINIA BEACH VA | 34 | 00:30:01 | 207 | 00:04:25 | 144 | 03:00:02 | 169 | 00:02:28 | 129 | 02:10:04 | 05:46:58 | ||||
| 118 | 237 | M | 37 | REZA MAHBOD | ARLINGTON VA | 197 | 00:38:21 | 219 | 00:04:41 | 156 | 03:02:18 | 229 | 00:03:37 | 79 | 01:58:10 | 05:47:05 | ||||
| 119 | 42 | M | 46 | BRYAN BOWLES | RICHMOND VA | 207 | 00:38:56 | 159 | 00:03:37 | 160 | 03:02:48 | 183 | 00:02:43 | 82 | 01:59:24 | 05:47:26 | ||||
| 120 | 63 | M | 24 | PAUL COCHRAN | CHERRYPOINT NC | 151 | 00:36:58 | 65 | 00:02:32 | 105 | 02:54:29 | 27 | 00:01:04 | 144 | 02:13:08 | 05:48:10 | ||||
| 121 | 377 | M | 26 | COLLIN THOMAS | WASHINGTON DC | 141 | 00:36:30 | 224 | 00:04:47 | 102 | 02:54:09 | 241 | 00:03:52 | 126 | 02:09:49 | 05:49:05 | ||||
| 122 | 47 | M | 44 | CHARLES BRODSKY | WASHINGTON DC | 222 | 00:39:46 | 165 | 00:03:43 | 114 | 02:56:02 | 93 | 00:01:38 | 121 | 02:08:03 | 05:49:10 | ||||
| 123 | 264 | M | 48 | GREG MILLER | SUFFOLK VA | 154 | 00:37:02 | 78 | 00:02:41 | 130 | 02:58:24 | 6 | 00:00:48 | 135 | 02:10:42 | 05:49:34 | ||||
