Lake Newport Pool - Reston, VA 5/31/2009 07:00AM
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | M | 28 | MATIAS PALAVECINO | WASHINGTON DC | 4 | 00:05:32 | 4 | 00:00:56 | 1 | 00:27:56 | 2 | 00:00:51 | 1 | 00:18:23 | 00:53:37 | ||||
| 2 | 47 | M | 39 | BRIAN SHELDEN | AUSTIN TX | 28 | 00:06:33 | 1 | 00:00:47 | 2 | 00:28:17 | 3 | 00:00:52 | 2 | 00:18:58 | 00:55:25 | ||||
| 3 | 8 | M | 33 | DAN OCONNELL | RESTON VA | 3 | 00:05:24 | 2 | 00:00:50 | 4 | 00:28:24 | 20 | 00:01:08 | 7 | 00:20:24 | 00:56:07 | ||||
| 4 | 9 | M | 47 | DAVID CASCIO | RESTON VA | 6 | 00:05:42 | 11 | 00:01:08 | 8 | 00:29:08 | 16 | 00:01:05 | 3 | 00:19:43 | 00:56:44 | ||||
| 5 | 6 | M | 32 | DAVID ORTON | RESTON VA | 5 | 00:05:39 | 7 | 00:01:05 | 11 | 00:29:28 | 12 | 00:01:02 | 12 | 00:21:25 | 00:58:38 | ||||
| 6 | 53 | M | 33 | HENRY TRAGLE | LEESBURG VA | 9 | 00:05:59 | 37 | 00:01:35 | 7 | 00:28:51 | 10 | 00:01:00 | 10 | 00:21:14 | 00:58:38 | ||||
| 7 | 45 | M | 31 | RYAN PARKS | ALEXANDRIA VA | 10 | 00:06:00 | 30 | 00:01:29 | 14 | 00:30:17 | 70 | 00:01:26 | 4 | 00:19:48 | 00:58:58 | ||||
| 8 | 34 | C | M | 24 | JONATHAN ANDERSON | FAIRFAX VA | 33 | 00:06:44 | 17 | 00:01:15 | 6 | 00:28:49 | 36 | 00:01:18 | 13 | 00:21:30 | 00:59:34 | |||
| 9 | 85 | M | 41 | DARIO TIRADO | ARLINGTON VA | 40 | 00:06:56 | 36 | 00:01:34 | 13 | 00:30:05 | 72 | 00:01:26 | 5 | 00:19:54 | 00:59:53 | ||||
| 10 | 105 | M | 42 | JEFF FRITZ | RESTON VA | 87 | 00:08:00 | 21 | 00:01:19 | 5 | 00:28:45 | 49 | 00:01:21 | 8 | 00:20:40 | 01:00:04 | ||||
| 11 | 119 | M | 54 | RANDALL ROOT | STERLING VA | 61 | 00:07:31 | 51 | 00:01:43 | 3 | 00:28:20 | 5 | 00:00:56 | 24 | 00:22:34 | 01:01:02 | ||||
| 12 | 44 | M | 38 | KEVIN KUNKEL | RESTON VA | 41 | 00:06:57 | 27 | 00:01:25 | 12 | 00:29:50 | 8 | 00:01:00 | 18 | 00:21:55 | 01:01:05 | ||||
| 13 | 92 | M | 31 | MARK CONOVER | ARLINGTON VA | 31 | 00:06:41 | 33 | 00:01:32 | 20 | 00:31:37 | 18 | 00:01:07 | 6 | 00:20:15 | 01:01:10 | ||||
| 14 | 29 | M | 53 | GEORGE WYSOR | ARLINGTON VA | 42 | 00:06:59 | 22 | 00:01:20 | 9 | 00:29:10 | 33 | 00:01:16 | 25 | 00:22:38 | 01:01:20 | ||||
| 15 | 311 | M | 44 | CHRISTOPHER KRUG | IOWA CITY IA | 68 | 00:07:41 | 53 | 00:01:44 | 10 | 00:29:13 | 85 | 00:01:31 | 11 | 00:21:24 | 01:01:31 | ||||
| 16 | 57 | M | 30 | MICHAEL COPELAND | RESTON VA | 23 | 00:06:29 | 16 | 00:01:14 | 16 | 00:30:40 | 64 | 00:01:25 | 23 | 00:22:17 | 01:02:04 | ||||
| 17 | 2 | M | 24 | MITCHELL BARTKIEWICZ | WASHINGTON DC | 11 | 00:06:10 | 58 | 00:01:47 | 37 | 00:32:35 | 65 | 00:01:25 | 9 | 00:20:42 | 01:02:38 | ||||
| 18 | 14 | M | 45 | BOB TUCKER | VIENNA VA | 1 | 00:05:09 | 10 | 00:01:08 | 29 | 00:32:17 | 31 | 00:01:15 | 31 | 00:23:14 | 01:03:01 | ||||
| 19 | 30 | M | 30 | MICHAEL ZAJAC | CHEVY CHASE MD | 17 | 00:06:20 | 52 | 00:01:43 | 15 | 00:30:20 | 43 | 00:01:20 | 34 | 00:23:23 | 01:03:04 | ||||
| 20 | 7 | M | 39 | STEVEN POHNERT | VIENNA VA | 7 | 00:05:42 | 26 | 00:01:21 | 17 | 00:30:58 | 21 | 00:01:10 | 53 | 00:24:15 | 01:03:25 | ||||
| 21 | 131 | M | 47 | ROB URBACH | ARLINGTON VA | 26 | 00:06:32 | 44 | 00:01:41 | 52 | 00:33:20 | 77 | 00:01:29 | 17 | 00:21:51 | 01:04:50 | ||||
| 22 | 287 | M | 42 | JIM WOLAK | FALLS CHURCH VA | 72 | 00:07:44 | 34 | 00:01:32 | 18 | 00:31:01 | 67 | 00:01:26 | 33 | 00:23:21 | 01:05:02 | ||||
| 23 | 31 | M | 37 | DAN LAPUS | SOUTH RIDING VA | 16 | 00:06:19 | 23 | 00:01:20 | 56 | 00:33:37 | 19 | 00:01:07 | 27 | 00:22:50 | 01:05:11 | ||||
| 24 | 68 | M | 46 | ERIC MACKEM | RESTON VA | 34 | 00:06:45 | 100 | 00:02:19 | 21 | 00:31:39 | 131 | 00:01:50 | 29 | 00:22:53 | 01:05:24 | ||||
| 25 | 144 | M | 20 | RUSSELL GREEN | HERNDON VA | 79 | 00:07:50 | 60 | 00:01:49 | 38 | 00:32:37 | 24 | 00:01:11 | 21 | 00:22:04 | 01:05:30 | ||||
| 26 | 212 | M | 24 | SEAN PORSE | ARLINGTON VA | 100 | 00:08:08 | 25 | 00:01:21 | 46 | 00:33:05 | 52 | 00:01:22 | 16 | 00:21:48 | 01:05:42 | ||||
| 27 | 60 | M | 35 | BRYSON FILBERT | SILVER SPRING MD | 44 | 00:07:00 | 31 | 00:01:30 | 41 | 00:32:44 | 115 | 00:01:41 | 28 | 00:22:52 | 01:05:46 | ||||
| 28 | 13 | M | 50 | TONY MITCHELL | OAK HILL VA | 15 | 00:06:17 | 38 | 00:01:35 | 35 | 00:32:30 | 59 | 00:01:24 | 45 | 00:24:03 | 01:05:47 | ||||
| 29 | 125 | M | 40 | DAVID WHITESTONE | FAIRFAX STATION VA | 39 | 00:06:54 | 12 | 00:01:10 | 19 | 00:31:22 | 44 | 00:01:20 | 72 | 00:25:03 | 01:05:49 | ||||
| 30 | 36 | M | 43 | ROBERT BARLOW | RESTON VA | 74 | 00:07:48 | 6 | 00:01:00 | 22 | 00:31:50 | 51 | 00:01:22 | 43 | 00:24:02 | 01:06:00 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 146 | M | 40 | CHRIS MARTIN | WASHINGTON DC | 66 | 00:07:39 | 5 | 00:00:59 | 36 | 00:32:34 | 82 | 00:01:30 | 35 | 00:23:26 | 01:06:07 | ||||
| 32 | 65 | M | 46 | TUCKER NEWBERRY | OAKTON VA | 21 | 00:06:29 | 70 | 00:01:55 | 28 | 00:32:17 | 26 | 00:01:13 | 54 | 00:24:18 | 01:06:09 | ||||
| 33 | 95 | M | 45 | WAYNE MCALLISTER | LEESBURG VA | 20 | 00:06:28 | 46 | 00:01:41 | 45 | 00:33:00 | 25 | 00:01:13 | 42 | 00:23:55 | 01:06:15 | ||||
| 34 | 48 | M | 28 | TIM STROBECK | FAIRFAX VA | 27 | 00:06:32 | 78 | 00:02:03 | 32 | 00:32:24 | 38 | 00:01:18 | 48 | 00:24:06 | 01:06:21 | ||||
| 35 | 98 | M | 37 | RYAN ALBRECHT | RESTON VA | 36 | 00:06:47 | 66 | 00:01:52 | 27 | 00:32:13 | 92 | 00:01:33 | 44 | 00:24:03 | 01:06:25 | ||||
| 36 | 41 | M | 40 | JEFF DAVIS | FAIRFAX VA | 35 | 00:06:46 | 20 | 00:01:18 | 53 | 00:33:23 | 17 | 00:01:06 | 49 | 00:24:09 | 01:06:40 | ||||
| 37 | 91 | M | 44 | PHILIP NICKLES | GREAT FALLS VA | 22 | 00:06:29 | 80 | 00:02:05 | 54 | 00:33:31 | 23 | 00:01:11 | 36 | 00:23:27 | 01:06:41 | ||||
| 38 | 128 | C | M | 35 | RICHARD ALDACUSHION | RESTON VA | 55 | 00:07:24 | 59 | 00:01:48 | 43 | 00:32:51 | 53 | 00:01:22 | 37 | 00:23:29 | 01:06:53 | |||
| 39 | 272 | M | 33 | MICHAEL KILGANNON | ASHBURN VA | 85 | 00:07:59 | 115 | 00:02:28 | 31 | 00:32:23 | 109 | 00:01:39 | 26 | 00:22:38 | 01:07:05 | ||||
| 40 | 22 | M | 14 | DANIEL MCALLISTER | LEESBURG VA | 2 | 00:05:15 | 42 | 00:01:39 | 95 | 00:35:26 | 13 | 00:01:03 | 40 | 00:23:48 | 01:07:10 | ||||
| 41 | 164 | M | 42 | BILL FRITTON | VIENNA VA | 69 | 00:07:42 | 61 | 00:01:49 | 23 | 00:31:54 | 58 | 00:01:23 | 63 | 00:24:46 | 01:07:33 | ||||
| 42 | 37 | M | 36 | CHRIS BROWN | RESTON VA | 52 | 00:07:18 | 179 | 00:03:09 | 59 | 00:33:49 | 98 | 00:01:35 | 15 | 00:21:45 | 01:07:34 | ||||
| 43 | 103 | M | 38 | GREG CRABB | BROADLANDS VA | 57 | 00:07:25 | 63 | 00:01:50 | 70 | 00:34:18 | 34 | 00:01:17 | 32 | 00:23:20 | 01:08:08 | ||||
| 44 | 17 | MC | M | 53 | JOHN ERB | ALEXANDRIA VA | 8 | 00:05:49 | 54 | 00:01:45 | 47 | 00:33:09 | 62 | 00:01:25 | 107 | 00:26:24 | 01:08:29 | |||
| 45 | 97 | M | 33 | SIMON JACKSON | WASHINGTON DC | 60 | 00:07:28 | 47 | 00:01:41 | 50 | 00:33:17 | 96 | 00:01:34 | 59 | 00:24:37 | 01:08:36 | ||||
| 46 | 211 | M | 55 | DENNIS BARR | RIDGE MD | 65 | 00:07:39 | 35 | 00:01:33 | 34 | 00:32:27 | 69 | 00:01:26 | 85 | 00:25:38 | 01:08:40 | ||||
| 47 | 175 | M | 49 | MARTIN FERTAL | OAKTON VA | 98 | 00:08:07 | 40 | 00:01:36 | 30 | 00:32:22 | 113 | 00:01:41 | 67 | 00:24:56 | 01:08:41 | ||||
| 48 | 135 | M | 57 | STEVE BRADLEY | PURCELLVILLE VA | 109 | 00:08:17 | 3 | 00:00:53 | 62 | 00:33:52 | 50 | 00:01:21 | 58 | 00:24:35 | 01:08:57 | ||||
| 49 | 183 | M | 38 | MICHAEL LOEFFLAD | ASHBURN VA | 51 | 00:07:17 | 32 | 00:01:30 | 77 | 00:34:43 | 7 | 00:00:58 | 69 | 00:24:59 | 01:09:26 | ||||
| 50 | 317 | M | 28 | ADAM VANDERVORT | ARLINGTON VA | 133 | 00:08:47 | 117 | 00:02:28 | 76 | 00:34:43 | 89 | 00:01:32 | 19 | 00:21:58 | 01:09:26 | ||||
| 51 | 225 | M | 52 | IAN COLEMAN | LEESBURG VA | 75 | 00:07:49 | 62 | 00:01:49 | 69 | 00:34:14 | 86 | 00:01:31 | 47 | 00:24:05 | 01:09:27 | ||||
| 52 | 161 | C | M | 36 | VEDAT KAPLAN | FREDERICK MD | 43 | 00:06:59 | 13 | 00:01:11 | 60 | 00:33:50 | 9 | 00:01:00 | 109 | 00:26:28 | 01:09:27 | |||
| 53 | 304 | M | 50 | LEONARD FORKAS | VIENNA VA | 176 | 00:09:48 | 45 | 00:01:41 | 39 | 00:32:38 | 105 | 00:01:38 | 39 | 00:23:46 | 01:09:29 | ||||
| 54 | 232 | M | 36 | TIM KEHOE | RICHMOND VA | 131 | 00:08:46 | 19 | 00:01:18 | 24 | 00:31:55 | 39 | 00:01:18 | 105 | 00:26:22 | 01:09:37 | ||||
| 55 | 157 | M | 37 | KEVIN GRIFFITH | HERNDON VA | 54 | 00:07:20 | 41 | 00:01:38 | 72 | 00:34:32 | 60 | 00:01:24 | 64 | 00:24:47 | 01:09:39 | ||||
| 56 | 367 | M | 39 | RICKARD LARNE | RESTON VA | 88 | 00:08:01 | 8 | 00:01:06 | 44 | 00:32:53 | 74 | 00:01:28 | 102 | 00:26:17 | 01:09:43 | ||||
| 57 | 245 | M | 43 | BRADLEY SCHULTZ | HERNDON VA | 167 | 00:09:28 | 85 | 00:02:07 | 26 | 00:32:11 | 239 | 00:02:50 | 38 | 00:23:37 | 01:10:11 | ||||
| 58 | 89 | M | 27 | DAVID WILSON | ARLINGTON VA | 30 | 00:06:38 | 191 | 00:03:17 | 73 | 00:34:32 | 108 | 00:01:39 | 61 | 00:24:42 | 01:10:46 | ||||
| 59 | 86 | M | 45 | HARVEY WARNICK | SILVER SPRING MD | 32 | 00:06:43 | 82 | 00:02:06 | 58 | 00:33:48 | 160 | 00:02:02 | 110 | 00:26:29 | 01:11:05 | ||||
| 60 | 75 | M | 31 | BEN SHOEMAKER | BALTIMORE MD | 64 | 00:07:36 | 99 | 00:02:19 | 110 | 00:36:03 | 84 | 00:01:31 | 41 | 00:23:50 | 01:11:16 | ||||
| 61 | 181 | M | 27 | KORY JESSEN | RESTON VA | 56 | 00:07:25 | 65 | 00:01:51 | 165 | 00:38:33 | 73 | 00:01:27 | 22 | 00:22:06 | 01:11:21 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 27 | M | 33 | DAVID MICHAELS | ARLINGTON VA | 29 | 00:06:33 | 88 | 00:02:09 | 116 | 00:36:18 | 79 | 00:01:29 | 74 | 00:25:07 | 01:11:35 | ||||
| 63 | 204 | M | 43 | JOEL PEARSON | MANASSAS PARK VA | 115 | 00:08:22 | 18 | 00:01:16 | 75 | 00:34:43 | 22 | 00:01:10 | 95 | 00:26:11 | 01:11:40 | ||||
| 64 | 90 | M | 30 | CHRIS WOCHOK | FAIRFAX VA | 38 | 00:06:53 | 133 | 00:02:39 | 108 | 00:36:00 | 11 | 00:01:02 | 73 | 00:25:07 | 01:11:40 | ||||
| 65 | 590 | M | 44 | MICHAEL LU | BETHESDA MD | 198 | 00:10:20 | 48 | 00:01:41 | 49 | 00:33:17 | 188 | 00:02:14 | 51 | 00:24:12 | 01:11:43 | ||||
| 66 | 445 | M | 52 | TOM STRITE | RESTON VA | 185 | 00:10:01 | 57 | 00:01:47 | 66 | 00:34:03 | 132 | 00:01:50 | 52 | 00:24:12 | 01:11:52 | ||||
| 67 | 152 | M | 34 | JON TAILLON | ARLINGTON VA | 135 | 00:08:50 | 24 | 00:01:21 | 68 | 00:34:12 | 125 | 00:01:45 | 92 | 00:25:57 | 01:12:03 | ||||
| 68 | 197 | M | 32 | PAUL ROSS | RESTON VA | 78 | 00:07:50 | 14 | 00:01:13 | 63 | 00:33:55 | 55 | 00:01:22 | 140 | 00:27:52 | 01:12:10 | ||||
| 69 | 160 | M | 33 | MATTHEW TAVARES | FAIRFAX VA | 63 | 00:07:32 | 103 | 00:02:20 | 57 | 00:33:45 | 208 | 00:02:25 | 96 | 00:26:11 | 01:12:11 | ||||
| 70 | 277 | M | 40 | ROBERT MARZBAN | MCLEAN VA | 95 | 00:08:04 | 194 | 00:03:20 | 48 | 00:33:11 | 185 | 00:02:13 | 82 | 00:25:33 | 01:12:19 | ||||
| 71 | 518 | M | 32 | SHELDON BUYTENHUYS | POTOMAC FALLS VA | 107 | 00:08:16 | 15 | 00:01:14 | 89 | 00:35:16 | 56 | 00:01:23 | 103 | 00:26:17 | 01:12:24 | ||||
| 72 | 394 | C | M | 28 | DAN SLASKI | ARLIGNTON VA | 175 | 00:09:47 | 130 | 00:02:38 | 55 | 00:33:32 | 130 | 00:01:50 | 60 | 00:24:41 | 01:12:27 | |||
| 73 | 126 | M | 15 | OMAR ZAKI | RESTON VA | 67 | 00:07:41 | 105 | 00:02:24 | 197 | 00:40:14 | 1 | 00:00:46 | 14 | 00:21:31 | 01:12:35 | ||||
| 74 | 33 | M | 32 | RYAN HUGHES | VIENNA VA | 96 | 00:08:05 | 128 | 00:02:37 | 64 | 00:33:56 | 230 | 00:02:40 | 78 | 00:25:22 | 01:12:38 | ||||
| 75 | 169 | M | 50 | TOM CARTER | ARLINGTON VA | 105 | 00:08:13 | 29 | 00:01:29 | 25 | 00:31:57 | 100 | 00:01:37 | 185 | 00:29:38 | 01:12:52 | ||||
| 76 | 362 | M | 16 | JASON JOHNS | RESTON VA | 84 | 00:07:58 | 151 | 00:02:51 | 90 | 00:35:17 | 63 | 00:01:25 | 79 | 00:25:23 | 01:12:53 | ||||
| 77 | 214 | M | 43 | DAVID KAY | LEESBURG VA | 170 | 00:09:39 | 110 | 00:02:27 | 74 | 00:34:35 | 127 | 00:01:47 | 57 | 00:24:33 | 01:12:59 | ||||
| 78 | 350 | M | 63 | HOWARD DYMOND | RESTON VA | 122 | 00:08:27 | 74 | 00:02:01 | 40 | 00:32:38 | 61 | 00:01:24 | 157 | 00:28:35 | 01:13:04 | ||||
| 79 | 24 | M | 51 | PAUL SIEBACH | OAKTON VA | 200 | 00:10:22 | 178 | 00:03:08 | 61 | 00:33:51 | 140 | 00:01:55 | 46 | 00:24:04 | 01:13:18 | ||||
| 80 | 290 | M | 48 | JEFF WOLFE | HERNDON VA | 163 | 00:09:22 | 71 | 00:01:55 | 86 | 00:35:11 | 117 | 00:01:42 | 77 | 00:25:15 | 01:13:23 | ||||
| 81 | 5 | M | 18 | CHRIS ZAPPLE | FALLS CHURCH VA | 12 | 00:06:12 | 75 | 00:02:01 | 222 | 00:42:23 | 4 | 00:00:55 | 20 | 00:22:02 | 01:13:31 | ||||
| 82 | 336 | M | 50 | LARRY BUTLER | HERNDON VA | 126 | 00:08:34 | 136 | 00:02:41 | 81 | 00:34:50 | 128 | 00:01:48 | 86 | 00:25:44 | 01:13:35 | ||||
| 83 | 104 | M | 45 | PETER CUPPERNULL | HERNDON VA | 45 | 00:07:08 | 144 | 00:02:47 | 111 | 00:36:03 | 76 | 00:01:28 | 101 | 00:26:17 | 01:13:40 | ||||
| 84 | 558 | M | 33 | BILL GIBSON | CENTREVILLE VA | 178 | 00:09:50 | 118 | 00:02:30 | 79 | 00:34:44 | 199 | 00:02:18 | 55 | 00:24:23 | 01:13:43 | ||||
| 85 | 129 | MC | M | 41 | STEVE BREISETH | GREAT FALLS VA | 50 | 00:07:15 | 9 | 00:01:07 | 101 | 00:35:39 | 57 | 00:01:23 | 151 | 00:28:21 | 01:13:43 | |||
| 86 | 291 | MC | M | 41 | DUDLEY CARLSON | RESTON VA | 73 | 00:07:46 | 92 | 00:02:10 | 130 | 00:36:58 | 45 | 00:01:20 | 81 | 00:25:30 | 01:13:43 | |||
| 87 | 259 | M | 14 | KEVIN BALDWIN | RESTON VA | 136 | 00:08:50 | 28 | 00:01:25 | 107 | 00:35:59 | 93 | 00:01:33 | 93 | 00:25:59 | 01:13:43 | ||||
| 88 | 420 | M | 40 | DREW YOUNG | WEST CHESTER PA | 71 | 00:07:43 | 101 | 00:02:20 | 104 | 00:35:51 | 15 | 00:01:04 | 117 | 00:27:06 | 01:14:02 | ||||
| 89 | 171 | M | 27 | KEVIN CLARK | ARLINGTON VA | 89 | 00:08:03 | 68 | 00:01:54 | 137 | 00:37:09 | 175 | 00:02:08 | 66 | 00:24:55 | 01:14:07 | ||||
| 90 | 158 | M | 33 | SHAWN STEGMAIER | FAIRFAX VA | 76 | 00:07:49 | 166 | 00:02:57 | 155 | 00:38:00 | 30 | 00:01:14 | 50 | 00:24:11 | 01:14:10 | ||||
| 91 | 268 | M | 26 | DAVID GOULD | WASHINGTON DC | 01:14:16 | ||||||||||||||
| 92 | 390 | M | 48 | KENNETH ROWE | NORTH POTOMAC MD | 206 | 00:10:31 | 97 | 00:02:18 | 42 | 00:32:49 | 88 | 00:01:32 | 123 | 00:27:15 | 01:14:22 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 391 | M | 35 | JEFF SALLADE | MEDFORD NJ | 153 | 00:09:10 | 49 | 00:01:42 | 118 | 00:36:29 | 169 | 00:02:05 | 71 | 00:25:01 | 01:14:26 | ||||
| 94 | 278 | M | 32 | DAN MATTOCK | RESTON VA | 102 | 00:08:09 | 146 | 00:02:48 | 132 | 00:37:01 | 47 | 00:01:21 | 75 | 00:25:09 | 01:14:27 | ||||
| 95 | 110 | M | 43 | PHILLIP KENNY | VIENNA VA | 101 | 00:08:09 | 76 | 00:02:01 | 87 | 00:35:12 | 40 | 00:01:19 | 138 | 00:27:49 | 01:14:27 | ||||
| 96 | 52 | M | 34 | CHRIS BAGGETT | DURHAM NC | 18 | 00:06:22 | 87 | 00:02:09 | 178 | 00:39:02 | 71 | 00:01:26 | 84 | 00:25:37 | 01:14:36 | ||||
| 97 | 94 | M | 23 | MIKE HEADLEY | ARLINGTON VA | 62 | 00:07:32 | 93 | 00:02:11 | 121 | 00:36:35 | 87 | 00:01:32 | 112 | 00:26:52 | 01:14:40 | ||||
| 98 | 469 | M | 32 | EDWARD ONEAL | WOODBRIDGE VA | 156 | 00:09:18 | 173 | 00:03:00 | 65 | 00:33:56 | 168 | 00:02:05 | 108 | 00:26:25 | 01:14:42 | ||||
| 99 | 292 | M | 39 | PAUL KAVITZ | OAKTON VA | 93 | 00:08:04 | 43 | 00:01:40 | 106 | 00:35:56 | 75 | 00:01:28 | 131 | 00:27:37 | 01:14:43 | ||||
| 100 | 378 | C | M | 27 | EDWIN MERRIGAN | MCLEAN VA | 125 | 00:08:33 | 169 | 00:02:58 | 51 | 00:33:18 | 161 | 00:02:02 | 150 | 00:28:20 | 01:15:10 | |||
| 101 | 320 | C | M | 39 | SCOTT NUSSBUM | ARLINGTON VA | 118 | 00:08:25 | 90 | 00:02:10 | 97 | 00:35:30 | 183 | 00:02:12 | 118 | 00:27:06 | 01:15:21 | |||
| 102 | 78 | MC | M | 48 | CHRIS KAVANAGH | VIENNA VA | 58 | 00:07:26 | 148 | 00:02:49 | 94 | 00:35:26 | 166 | 00:02:03 | 142 | 00:28:05 | 01:15:48 | |||
| 103 | 229 | M | 44 | WALTER HARTER | PURCELLVILLE VA | 113 | 00:08:22 | 126 | 00:02:36 | 88 | 00:35:13 | 90 | 00:01:32 | 145 | 00:28:13 | 01:15:54 | ||||
| 104 | 35 | M | 38 | TOM BARBIERI | RESTON VA | 80 | 00:07:51 | 104 | 00:02:23 | 80 | 00:34:49 | 102 | 00:01:37 | 175 | 00:29:17 | 01:15:55 | ||||
| 105 | 190 | M | 70 | ANTONIO PANIZZA | RESTON VA | 94 | 00:08:04 | 121 | 00:02:31 | 99 | 00:35:36 | 194 | 00:02:16 | 132 | 00:27:39 | 01:16:05 | ||||
| 106 | 219 | M | 15 | COREY BAUMGARTNER | OAK HILL VA | 90 | 00:08:03 | 185 | 00:03:13 | 124 | 00:36:45 | 14 | 00:01:03 | 119 | 00:27:10 | 01:16:11 | ||||
| 107 | 199 | M | 36 | SHITIJ GINNI SHARMA | ASHBURN VA | 37 | 00:06:52 | 84 | 00:02:07 | 147 | 00:37:49 | 137 | 00:01:54 | 128 | 00:27:34 | 01:16:13 | ||||
| 108 | 223 | M | 43 | DENNIS CAREY | BURKE VA | 47 | 00:07:11 | 98 | 00:02:19 | 91 | 00:35:18 | 186 | 00:02:13 | 179 | 00:29:20 | 01:16:18 | ||||
| 109 | 368 | M | 44 | FREDERICK LATRASH | ALEXANDRIA VA | 155 | 00:09:17 | 175 | 00:03:02 | 114 | 00:36:06 | 138 | 00:01:54 | 97 | 00:26:11 | 01:16:28 | ||||
| 110 | 414 | M | 53 | KEVIN HART | HERNDON VA | 119 | 00:08:25 | 176 | 00:03:04 | 98 | 00:35:32 | 35 | 00:01:17 | 149 | 00:28:19 | 01:16:34 | ||||
| 111 | 341 | M | 46 | CHARLES CLAAR | RESTON VA | 203 | 00:10:27 | 214 | 00:03:42 | 103 | 00:35:46 | 136 | 00:01:53 | 70 | 00:25:00 | 01:16:46 | ||||
| 112 | 357 | M | 44 | DAVID HANDEL | NORTH POTOMAC MD | 235 | 00:11:29 | 159 | 00:02:54 | 152 | 00:37:57 | 122 | 00:01:44 | 30 | 00:22:53 | 01:16:55 | ||||
| 113 | 261 | M | 36 | ANDREW BOYLE | RESTON VA | 86 | 00:08:00 | 50 | 00:01:42 | 67 | 00:34:03 | 180 | 00:02:10 | 204 | 00:31:05 | 01:16:58 | ||||
| 114 | 358 | M | 59 | DONALD HODGEN | ARLINGTON VA | 147 | 00:09:05 | 114 | 00:02:28 | 83 | 00:34:56 | 157 | 00:02:01 | 160 | 00:28:40 | 01:17:08 | ||||
| 115 | 117 | C | M | 33 | LUKE PIETRANTONE | ASHBURN VA | 46 | 00:07:08 | 109 | 00:02:26 | 119 | 00:36:31 | 181 | 00:02:11 | 168 | 00:29:02 | 01:17:16 | |||
| 116 | 233 | M | 40 | JOHN KOSICH | FALLS CHURCH VA | 91 | 00:08:04 | 94 | 00:02:16 | 113 | 00:36:05 | 241 | 00:02:51 | 144 | 00:28:08 | 01:17:21 | ||||
| 117 | 26 | M | 32 | GREG FRESE | RESTON VA | 14 | 00:06:16 | 155 | 00:02:52 | 169 | 00:38:39 | 176 | 00:02:08 | 125 | 00:27:27 | 01:17:21 | ||||
| 118 | 49 | M | 15 | RICHARD UHRIG | RESTON VA | 83 | 00:07:56 | 201 | 00:03:24 | 192 | 00:39:55 | 103 | 00:01:38 | 56 | 00:24:31 | 01:17:21 | ||||
| 119 | 664 | M | 29 | KEVIN ROOSE | PURCELLVILLE VA | 169 | 00:09:38 | 112 | 00:02:27 | 150 | 00:37:55 | 106 | 00:01:38 | 89 | 00:25:48 | 01:17:24 | ||||
| 120 | 446 | M | 51 | GREGORY VICKERS | RESTON VA | 192 | 00:10:12 | 186 | 00:03:13 | 135 | 00:37:08 | 37 | 00:01:18 | 88 | 00:25:47 | 01:17:37 | ||||
| 121 | 458 | M | 40 | CHRISTOPHER GRAY | RESTON VA | 168 | 00:09:34 | 81 | 00:02:05 | 96 | 00:35:29 | 83 | 00:01:30 | 174 | 00:29:16 | 01:17:53 | ||||
| 122 | 274 | NM | M | 44 | ERIC KOEFOOT | OAKTON VA | 221 | 00:10:50 | 198 | 00:03:23 | 123 | 00:36:42 | 81 | 00:01:30 | 83 | 00:25:35 | 01:17:57 | |||
| 123 | 269 | M | 52 | ADRIAN HOLLANDS | RESTON VA | 59 | 00:07:27 | 131 | 00:02:38 | 93 | 00:35:24 | 139 | 00:01:55 | 200 | 00:30:34 | 01:17:57 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 252 | M | 36 | ALEXANDER ROMERO | RESTON VA | 114 | 00:08:22 | 132 | 00:02:39 | 126 | 00:36:48 | 143 | 00:01:56 | 147 | 00:28:15 | 01:17:58 | ||||
| 125 | 224 | M | 32 | COLIN CARROLL | WASHINGTON DC | 140 | 00:08:55 | 233 | 00:04:08 | 71 | 00:34:24 | 249 | 00:03:04 | 126 | 00:27:30 | 01:18:00 | ||||
| 126 | 417 | MC | M | 41 | CAMERON VOSS | ARLINGTON VA | 158 | 00:09:20 | 77 | 00:02:01 | 100 | 00:35:37 | 104 | 00:01:38 | 180 | 00:29:27 | 01:18:01 | |||
