Huntersville Triathlon
Overall Men
Huntersville, NC 3/10/2006 10:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | EM | BENJI JONES | GREENSBORO NC | 26 | 00:07:09 | 00:00:37 | 3 | 00:30:29 | 00:00:42 | 1 | 00:17:52 | 00:56:48 | |
| 2 | 27 | EM | JOHN SHILT | WINSTON-SALEM NC | 6 | 00:06:22 | 00:00:47 | 1 | 00:29:53 | 00:00:38 | 18 | 00:19:46 | 00:57:23 | |
| 3 | 25 | EM | RICHARD ARMSTRONG | APEX NC | 22 | 00:07:03 | 00:00:37 | 2 | 00:30:01 | 00:00:44 | 11 | 00:19:18 | 00:57:40 | |
| 4 | 25 | EM | DUSTIN SHINHOLSER | CARY NC | 40 | 00:07:25 | 00:00:41 | 10 | 00:31:33 | 00:00:38 | 6 | 00:18:38 | 00:58:54 | |
| 5 | 33 | EM | KEITH DAVIS | WINSTON-SALEM NC | 14 | 00:06:49 | 00:00:49 | 5 | 00:30:36 | 00:00:44 | 20 | 00:20:02 | 00:58:58 | |
| 6 | 44 | MM | JIM BERTRAND | WAXHAW NC | 24 | 00:07:08 | 00:00:42 | 6 | 00:30:45 | 00:00:45 | 17 | 00:19:41 | 00:58:59 | |
| 7 | 27 | EM | KEVIN LISSKA | FLETCHER NC | 1 | 00:06:02 | 00:00:58 | 18 | 00:32:26 | 00:00:52 | 7 | 00:18:50 | 00:59:06 | |
| 8 | 28 | EM | ERIC ZACK | APEX NC | 11 | 00:06:43 | 00:00:41 | 31 | 00:33:10 | 00:00:43 | 2 | 00:18:02 | 00:59:17 | |
| 9 | 29 | EM | NICK FRANK | CHARLOTTE NC | 18 | 00:06:56 | 00:00:34 | 15 | 00:32:04 | 00:00:41 | 3 | 00:18:06 | 00:01:00 | 00:59:19 |
| 10 | 38 | EM | JEFFREY SHILT | WINSTON-SALEM NC | 53 | 00:07:41 | 00:00:52 | 8 | 00:31:06 | 00:00:53 | 9 | 00:18:56 | 00:59:25 | |
| 11 | 26 | EM | ADAM POMERANTZ | CHAPEL HILL NC | 5 | 00:06:17 | 00:00:38 | 17 | 00:32:20 | 00:00:49 | 14 | 00:19:32 | 00:59:34 | |
| 12 | 36 | EM | TIM STARETS | WINSTON-SALEM NC | 28 | 00:07:12 | 00:01:07 | 21 | 00:32:30 | 00:00:45 | 5 | 00:18:34 | 01:00:07 | |
| 13 | 26 | NICK NOTHOFF | WINSTON-SALEM NC | 37 | 00:07:22 | 00:00:42 | 9 | 00:31:23 | 00:00:45 | 21 | 00:20:05 | 01:00:15 | ||
| 14 | 34 | KENNETH BUSH | WINSTON-SALEM NC | 54 | 00:07:42 | 00:00:50 | 14 | 00:31:55 | 00:00:38 | 13 | 00:19:30 | 01:00:32 | ||
| 15 | 38 | EM | GLENN COOK | GREENSBORO NC | 33 | 00:07:18 | 00:00:51 | 7 | 00:31:06 | 00:00:48 | 26 | 00:20:34 | 01:00:35 | |
| 16 | 34 | EM | JEFF ICKES | WINSTON-SALEM NC | 12 | 00:06:46 | 00:01:02 | 20 | 00:32:29 | 00:00:46 | 16 | 00:19:41 | 01:00:43 | |
| 17 | 33 | DREW BRASHEAR | CHARLOTTE NC | 4 | 00:06:14 | 00:00:45 | 29 | 00:33:01 | 00:01:03 | 19 | 00:19:58 | 01:00:59 | ||
| 18 | 45 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 13 | 00:06:48 | 00:00:42 | 13 | 00:31:52 | 00:00:45 | 32 | 00:20:56 | 01:01:01 | |
| 19 | 40 | MM | JEFF BRANDENBURG | COLUMBIA SC | 51 | 00:07:36 | 00:00:32 | 4 | 00:30:31 | 00:00:46 | 59 | 00:22:09 | 01:01:32 | |
| 20 | 36 | RUSSELL WESTBROOK | HILLSBOROUGH NC | 115 | 00:08:43 | 00:00:42 | 23 | 00:32:31 | 00:00:49 | 8 | 00:18:54 | 01:01:37 | ||
| 21 | 47 | BRIAN WILSON | CHARLOTTE NC | 23 | 00:07:07 | 00:00:40 | 19 | 00:32:28 | 00:00:46 | 29 | 00:20:38 | 01:01:38 | ||
| 22 | 25 | EM | CRISP MCDONALD | WILMINGTON NC | 19 | 00:06:56 | 00:00:38 | 22 | 00:32:30 | 00:00:42 | 45 | 00:21:29 | 01:02:13 | |
| 23 | 25 | DAVIS PEACOCK | CHARLOTTE NC | 9 | 00:06:38 | 00:01:07 | 12 | 00:31:51 | 00:00:51 | 54 | 00:21:54 | 01:02:19 | ||
| 24 | 37 | PETE PITTROFF | CHARLOTTE NC | 39 | 00:07:25 | 00:00:54 | 27 | 00:32:43 | 00:00:44 | 28 | 00:20:38 | 01:02:22 | ||
| 25 | 16 | J. ZACK CAPETS | HUNTERSVILLE NC | 7 | 00:06:28 | 00:00:47 | 35 | 00:33:25 | 00:00:48 | 48 | 00:21:36 | 01:03:01 | ||
| 26 | 27 | JOSH TENNANT | CHAPEL HILL NC | 47 | 00:07:32 | 00:00:40 | 67 | 00:34:40 | 00:00:55 | 10 | 00:19:17 | 01:03:01 | ||
| 27 | 27 | KURT WILSON | CANDLER NC | 188 | 00:09:35 | 00:00:50 | 24 | 00:32:39 | 00:00:48 | 12 | 00:19:23 | 01:03:12 | ||
| 28 | 35 | SHAWN SPENCER | WILMINGTON NC | 116 | 00:08:43 | 00:00:33 | 28 | 00:32:58 | 00:00:54 | 24 | 00:20:18 | 01:03:24 | ||
| 29 | 24 | CHRIS LAMPERSKI | CHARLOTTE NC | 46 | 00:07:31 | 00:00:54 | 102 | 00:35:58 | 00:00:56 | 4 | 00:18:12 | 01:03:29 | ||
| 30 | 33 | JOHN BEHME | CHARLOTTE NC | 80 | 00:08:04 | 00:00:57 | 16 | 00:32:08 | 00:00:54 | 44 | 00:21:29 | 01:03:30 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 31 | 39 | KEN REHME | CHARLOTTE NC | 109 | 00:08:38 | 00:01:32 | 11 | 00:31:39 | 00:01:08 | 30 | 00:20:43 | 01:03:39 | ||
| 32 | 27 | BRAD WICKARD | DAVIDSON NC | 3 | 00:06:10 | 00:00:45 | 62 | 00:34:28 | 00:00:54 | 42 | 00:21:26 | 01:03:41 | ||
| 33 | 30 | JUSTIN ANDREWS | MATTHEWS NC | 35 | 00:07:20 | 00:00:47 | 36 | 00:33:27 | 00:00:45 | 47 | 00:21:34 | 01:03:51 | ||
| 34 | 21 | SHANE HAWSKWORTH | FAYETTEVILLE NC | 25 | 00:07:08 | 00:00:50 | 41 | 00:33:37 | 00:01:14 | 35 | 00:21:08 | 01:03:55 | ||
| 35 | 36 | MATTHEW KELLY | NEW BERN NC | 30 | 00:07:17 | 00:00:53 | 73 | 00:35:02 | 00:00:34 | 23 | 00:20:17 | 01:04:01 | ||
| 36 | 40 | MATTHEW PERRY | CORNELIUS NC | 88 | 00:08:12 | 00:01:05 | 57 | 00:34:19 | 00:00:52 | 15 | 00:19:41 | 01:04:08 | ||
| 37 | 49 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 15 | 00:06:53 | 00:00:38 | 63 | 00:34:28 | 00:00:59 | 39 | 00:21:15 | 01:04:12 | ||
| 38 | 27 | TAYLOR MARKS | RALEIGH NC | 2 | 00:06:09 | 00:00:54 | 75 | 00:35:07 | 00:00:58 | 37 | 00:21:15 | 01:04:20 | ||
| 39 | 39 | RAYMOND MATTHEWS | ARLINGTON VA | 17 | 00:06:55 | 00:00:48 | 53 | 00:34:15 | 00:01:05 | 40 | 00:21:20 | 01:04:21 | ||
| 40 | 36 | C | CHRIS HOLLINGSWORTH | MURRELLS INLET SC | 36 | 00:07:21 | 00:00:43 | 43 | 00:33:40 | 00:00:48 | 55 | 00:21:55 | 01:04:24 | |
| 41 | 32 | DAMON CAHILL | HUNTERSVILLE NC | 110 | 00:08:40 | 00:01:13 | 47 | 00:33:44 | 00:00:56 | 22 | 00:20:08 | 01:04:40 | ||
| 42 | 26 | DAVID DIRITO | DURHAM NC | 16 | 00:06:55 | 00:00:51 | 32 | 00:33:17 | 00:01:13 | 81 | 00:22:42 | 01:04:55 | ||
| 43 | 34 | BRET BUSBY | SALISBURY NC | 85 | 00:08:10 | 00:00:57 | 26 | 00:32:42 | 00:01:00 | 58 | 00:22:08 | 01:04:56 | ||
| 44 | 44 | MC | THOMAS HARTUNG | CLEMMONS NC | 58 | 00:07:46 | 00:00:58 | 25 | 00:32:41 | 00:00:55 | 82 | 00:22:45 | 01:05:04 | |
| 45 | 40 | IAN TOMS | RALEIGH NC | 65 | 00:07:53 | 00:01:03 | 48 | 00:33:56 | 00:00:42 | 49 | 00:21:36 | 01:05:08 | ||
| 46 | 35 | BRENT GEORGE | CLAYTON NC | 178 | 00:09:26 | 00:00:34 | 34 | 00:33:22 | 00:00:47 | 36 | 00:21:10 | 01:05:17 | ||
| 47 | 45 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 43 | 00:07:29 | 00:00:50 | 45 | 00:33:42 | 00:00:56 | 69 | 00:22:25 | 01:05:20 | ||
| 48 | 47 | JEFF BLACKWELL | WILMINGTON NC | 48 | 00:07:33 | 00:00:51 | 44 | 00:33:40 | 00:01:01 | 65 | 00:22:19 | 01:05:22 | ||
| 49 | 43 | JOHN BRIENZA | CHARLORTTE NC | 55 | 00:07:43 | 00:00:43 | 46 | 00:33:43 | 00:00:55 | 71 | 00:22:26 | 01:05:28 | ||
| 50 | 34 | JAMES BANNER | WINSTON-SALEM NC | 106 | 00:08:35 | 00:00:57 | 54 | 00:34:16 | 00:00:52 | 31 | 00:20:54 | 01:05:31 | ||
| 51 | 34 | ERIK MITCHELL | WINSTON SALEM NC | 86 | 00:08:10 | 00:01:30 | 49 | 00:33:59 | 00:00:47 | 34 | 00:21:08 | 01:05:33 | ||
| 52 | 37 | CRAIG TRAYNOR | INDIAN TRAIL NC | 49 | 00:07:35 | 00:00:51 | 74 | 00:35:03 | 00:00:45 | 43 | 00:21:26 | 01:05:38 | ||
| 53 | 27 | JAMIE WILLIAMS | RALEIGH NC | 140 | 00:09:00 | 00:00:32 | 59 | 00:34:23 | 00:00:36 | 50 | 00:21:41 | 01:06:10 | ||
| 54 | 35 | ROBERT PRESTWOOD | WINSTON-SALEM NC | 31 | 00:07:18 | 00:00:51 | 50 | 00:34:11 | 00:00:48 | 103 | 00:23:26 | 01:06:31 | ||
| 55 | 46 | JOSEF HALLATSCHEK | HARRISBURG NC | 41 | 00:07:26 | 00:01:22 | 30 | 00:33:04 | 00:01:19 | 108 | 00:23:47 | 01:06:54 | ||
| 56 | 44 | MARK WICKER | DUNN NC | 157 | 00:09:13 | 00:01:07 | 37 | 00:33:32 | 00:00:59 | 64 | 00:22:17 | 01:07:06 | ||
| 57 | 18 | CHRISTOPHER CHAUVIN | CORNELIUS NC | 70 | 00:07:59 | 00:01:06 | 51 | 00:34:12 | 00:01:17 | 77 | 00:22:34 | 01:07:06 | ||
| 58 | 22 | THOMAS JOHNSTON | WILMINGTON NC | 93 | 00:08:19 | 00:00:40 | 81 | 00:35:23 | 00:00:49 | 60 | 00:22:09 | 01:07:18 | ||
| 59 | 41 | MM | JIM KEFFER | CHARLOTTE NC | 44 | 00:07:29 | 00:01:12 | 78 | 00:35:20 | 00:01:31 | 52 | 00:21:48 | 01:07:18 | |
| 60 | 37 | DAROL TIMBERLAKE | MATTHEWS NC | 105 | 00:08:33 | 00:01:31 | 70 | 00:34:54 | 00:01:33 | 33 | 00:21:06 | 01:07:36 | ||
| 61 | 41 | STEVE RITCHIE | CARY NC | 20 | 00:07:01 | 00:00:52 | 91 | 00:35:44 | 00:01:08 | 88 | 00:22:56 | 01:07:39 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 62 | 24 | BRYAN FOSTER | WRIGHTSVILLE BEACH NC | 130 | 00:08:53 | 00:00:50 | 52 | 00:34:15 | 00:00:45 | 98 | 00:23:16 | 01:07:57 | ||
| 63 | 45 | GERRY FARRIS | HUNTERSVILLE NC | 68 | 00:07:57 | 00:01:02 | 88 | 00:35:35 | 00:01:00 | 73 | 00:22:28 | 01:08:00 | ||
| 64 | 47 | GREG RALSTON | WINSTON SALEM NC | 32 | 00:07:18 | 00:01:02 | 68 | 00:34:45 | 00:00:51 | 118 | 00:24:07 | 01:08:01 | ||
| 65 | 51 | RICK PARSONS | CHARLOTTE NC | 193 | 00:09:36 | 00:00:38 | 42 | 00:33:37 | 00:00:58 | 99 | 00:23:19 | 01:08:06 | ||
| 66 | 36 | BARRETT CROOK | CHARLOTTE NC | 100 | 00:08:30 | 00:00:59 | 76 | 00:35:10 | 00:01:22 | 70 | 00:22:26 | 01:08:25 | ||
| 67 | 30 | JESSE WALTERS | WINSTON SALEM NC | 148 | 00:09:06 | 00:01:11 | 40 | 00:33:37 | 00:00:53 | 107 | 00:23:42 | 01:08:27 | ||
| 68 | 57 | ROBERT GLENN | DURHAM NC | 183 | 00:09:29 | 00:00:49 | 65 | 00:34:32 | 00:00:56 | 86 | 00:22:53 | 01:08:38 | ||
| 69 | 40 | STEVE HERITAGE | WILMINGTON NC | 149 | 00:09:07 | 00:01:57 | 58 | 00:34:22 | 00:01:15 | 56 | 00:22:01 | 01:08:39 | ||
| 70 | 22 | JASON SMITH | MORRESVILLE NC | 209 | 00:09:55 | 00:01:13 | 80 | 00:35:22 | 00:00:48 | 41 | 00:21:24 | 01:08:41 | ||
| 71 | 40 | JOHN MCMENEMY | LENOIR NC | 117 | 00:08:43 | 00:00:46 | 89 | 00:35:36 | 00:01:09 | 76 | 00:22:34 | 01:08:46 | ||
| 72 | 36 | JOHN HETTIARACHCHI | NORTH WILKESBORO NC | 264 | 00:11:02 | 00:01:10 | 55 | 00:34:17 | 00:01:11 | 38 | 00:21:15 | 01:08:53 | ||
| 73 | 58 | KEN PARTEL | CORNELIUS NC | 176 | 00:09:24 | 00:01:00 | 72 | 00:35:02 | 00:01:03 | 74 | 00:22:31 | 01:08:57 | ||
| 74 | 33 | C | ROGER OGDEN | CARY NC | 91 | 00:08:16 | 00:01:04 | 39 | 00:33:34 | 00:01:05 | 139 | 00:25:01 | 01:08:58 | |
| 75 | 32 | KEN HAHN | DURHAM NC | 77 | 00:08:01 | 00:01:22 | 106 | 00:36:18 | 00:00:54 | 72 | 00:22:26 | 01:09:00 | ||
| 76 | 32 | ERIC GARGES | SILVER SPRING MD | 147 | 00:09:05 | 00:01:43 | 79 | 00:35:22 | 00:01:10 | 51 | 00:21:45 | 01:09:04 | ||
| 77 | 23 | MAXIMILIAN OPHEIM | BLACKSBURG VA | 95 | 00:08:25 | 00:00:44 | 69 | 00:34:45 | 00:01:08 | 119 | 00:24:11 | 01:09:11 | ||
| 78 | 44 | DAN LEHMAN | CARRBORO NC | 75 | 00:08:00 | 00:00:51 | 104 | 00:36:16 | 00:01:03 | 94 | 00:23:07 | 01:09:16 | ||
| 79 | 49 | BOB NIXON | CHARLOTTE NC | 64 | 00:07:48 | 00:01:18 | 125 | 00:36:56 | 00:01:04 | 67 | 00:22:23 | 01:09:27 | ||
| 80 | 40 | CURTIS DESENA | CHARLOTTE NC | 134 | 00:08:56 | 00:01:00 | 77 | 00:35:20 | 00:01:21 | 89 | 00:22:56 | 01:09:31 | ||
| 81 | 26 | RAYMOND GEPHART | WILMINGTON NC | 69 | 00:07:59 | 00:01:40 | 148 | 00:37:48 | 00:01:34 | 27 | 00:20:37 | 01:09:36 | ||
| 82 | 17 | IVAN ALMEKINDERS | CHAPEL HILL NC | 83 | 00:08:07 | 00:00:38 | 150 | 00:37:55 | 00:01:09 | 53 | 00:21:51 | 01:09:39 | ||
| 83 | 38 | CHRIS BLUMENTHAL | SALISBURY NC | 38 | 00:07:23 | 00:00:42 | 66 | 00:34:38 | 00:01:13 | 159 | 00:25:46 | 01:09:40 | ||
| 84 | 49 | TERRY WAYNE | CHARLOTTE NC | 21 | 00:07:02 | 00:01:59 | 107 | 00:36:19 | 00:01:08 | 101 | 00:23:25 | 01:09:51 | ||
| 85 | 37 | LANCE LASSITER | MATTHEWS NC | 97 | 00:08:29 | 00:01:18 | 95 | 00:35:47 | 00:00:51 | 104 | 00:23:31 | 01:09:54 | ||
| 86 | 43 | MC | DAN ROBBINS | CHARLOTTE NC | 215 | 00:10:02 | 00:01:05 | 38 | 00:33:33 | 00:01:09 | 121 | 00:24:22 | 01:10:09 | |
| 87 | 56 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 78 | 00:08:03 | 00:00:39 | 85 | 00:35:25 | 00:00:50 | 146 | 00:25:14 | 01:10:09 | ||
| 88 | 36 | BRIEN BOSWELL | CHARLOTTE NC | 8 | 00:06:33 | 00:00:54 | 111 | 00:36:30 | 00:01:09 | 143 | 00:25:10 | 01:10:14 | ||
| 89 | 24 | BRENT SHAVER | LOCUST NC | 195 | 00:09:37 | 00:01:31 | 114 | 00:36:40 | 00:01:00 | 46 | 00:21:33 | 01:10:20 | ||
| 90 | 33 | GREGORY KING | CHARLOTTE NC | 107 | 00:08:37 | 00:02:02 | 92 | 00:35:44 | 00:01:32 | 78 | 00:22:35 | 01:10:28 | ||
| 91 | 20 | JUSTIN FRITZ | WILMINGTON NC | 52 | 00:07:37 | 00:00:51 | 84 | 00:35:25 | 00:01:16 | 153 | 00:25:32 | 01:10:39 | ||
| 92 | 39 | ALAN BOCKO | CHAPEL HILL NC | 220 | 00:10:09 | 00:01:11 | 94 | 00:35:47 | 00:01:00 | 79 | 00:22:39 | 01:10:44 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 93 | 24 | CHRIS ROUISSE | PINEVILLE NC | 99 | 00:08:30 | 00:01:21 | 82 | 00:35:23 | 00:01:21 | 120 | 00:24:17 | 01:10:49 | ||
| 94 | 47 | CRAIG GILBERT | DURHAM NC | 61 | 00:07:47 | 00:01:32 | 110 | 00:36:28 | 00:01:22 | 112 | 00:23:55 | 01:11:02 | ||
| 95 | 61 | DAN HYRE | WINSTON-SALEM NC | 96 | 00:08:26 | 00:01:35 | 159 | 00:38:12 | 00:00:50 | 61 | 00:22:12 | 01:11:13 | ||
| 96 | 37 | STEVE REYNOLDS | CHARLOTTE NC | 206 | 00:09:54 | 00:01:08 | 93 | 00:35:46 | 00:01:23 | 92 | 00:23:05 | 01:11:13 | ||
| 97 | 34 | ALEX SULLIVAN | FORT MILL SC | 127 | 00:08:51 | 00:01:37 | 123 | 00:36:51 | 00:01:02 | 90 | 00:22:57 | 01:11:16 | ||
| 98 | 41 | MARTIN TETREAULT | SMITHFIELD NC | 146 | 00:09:05 | 00:00:58 | 131 | 00:37:09 | 00:01:05 | 97 | 00:23:10 | 01:11:24 | ||
| 99 | 47 | FRANK MELVIN | ASHEVILLE NC | 56 | 00:07:44 | 00:01:38 | 87 | 00:35:33 | 00:01:32 | 140 | 00:25:03 | 01:11:27 | ||
| 100 | 34 | DAVID KRAYBILL | DAVIDSON NC | 74 | 00:08:00 | 00:01:32 | 136 | 00:37:18 | 00:01:10 | 106 | 00:23:39 | 01:11:37 | ||
| 101 | 23 | NM | MATTHEW HARMER | FAYETTEVILLE NC | 87 | 00:08:10 | 00:00:59 | 90 | 00:35:39 | 00:01:26 | 148 | 00:25:26 | 01:11:38 | |
| 102 | 22 | DUSTIN WOOLFORD | WILMINGTON NC | 92 | 00:08:19 | 00:00:53 | 105 | 00:36:17 | 00:01:02 | 142 | 00:25:09 | 01:11:38 | ||
| 103 | 27 | JOSH ELSTON | DURHAM NC | 01:11:39 | ||||||||||
| 104 | 41 | STUART CORBETT | HUNTERSVILLE NC | 143 | 00:09:02 | 00:01:02 | 145 | 00:37:46 | 00:01:07 | 84 | 00:22:48 | 01:11:42 | ||
| 105 | 34 | C | GREGORY KOENIG | WILMINGTON NC | 256 | 00:10:52 | 00:00:56 | 64 | 00:34:28 | 00:01:00 | 126 | 00:24:38 | 01:11:52 | |
| 106 | 13 | MASON BOYLES | WILMINGTON NC | 76 | 00:08:01 | 00:01:32 | 189 | 00:39:22 | 00:00:46 | 66 | 00:22:19 | 01:11:57 | ||
| 107 | 44 | BRENT HOLWAY | CHARLOTTE NC | 240 | 00:10:25 | 00:01:54 | 98 | 00:35:54 | 00:01:16 | 75 | 00:22:33 | 01:12:00 | ||
| 108 | 44 | CHRISTOPHER CRAVER | HUNTERSVILLE NC | 67 | 00:07:56 | 00:01:20 | 108 | 00:36:20 | 00:01:35 | 138 | 00:24:55 | 01:12:04 | ||
| 109 | 36 | ROBBY PIERLOTT | CHARLOTTE NC | 42 | 00:07:28 | 00:01:06 | 113 | 00:36:35 | 00:00:53 | 169 | 00:26:13 | 01:12:14 | ||
| 110 | 17 | JONATHAN LEWIS | FAYETTEVILLE NC | 72 | 00:07:59 | 00:01:38 | 156 | 00:38:05 | 00:01:26 | 95 | 00:23:09 | 01:12:15 | ||
| 111 | 51 | TOM TORKILDSEN | MATTHEWS NC | 191 | 00:09:36 | 00:01:32 | 60 | 00:34:25 | 00:01:02 | 158 | 00:25:46 | 01:12:19 | ||
| 112 | 25 | S MIKE FINNERAN | RALEIGH NC | 60 | 00:07:47 | 00:01:39 | 194 | 00:39:30 | 00:01:05 | 68 | 00:22:24 | 01:12:23 | ||
| 113 | 30 | JASON MOSS | DURHAM NC | 131 | 00:08:54 | 00:01:23 | 147 | 00:37:47 | 00:00:51 | 105 | 00:23:33 | 01:12:26 | ||
| 114 | 33 | MACIEJ OMBACH | CHARLOTTE NC | 112 | 00:08:41 | 00:01:23 | 130 | 00:37:09 | 00:01:16 | 115 | 00:23:59 | 01:12:26 | ||
| 115 | 32 | RANDY PETERSON | CHARLOTTE NC | 79 | 00:08:04 | 00:01:24 | 117 | 00:36:42 | 00:01:15 | 141 | 00:25:08 | 01:12:31 | ||
| 116 | 50 | STEVE CHILDS | WINSTON-SALEM NC | 169 | 00:09:21 | 00:01:25 | 144 | 00:37:42 | 00:01:15 | 85 | 00:22:53 | 01:12:34 | ||
| 117 | 46 | MC | LEE BROWN | WILMINGTON NC | 45 | 00:07:31 | 00:00:54 | 86 | 00:35:30 | 00:01:12 | 196 | 00:27:35 | 01:12:39 | |
| 118 | 37 | NM | JEFFREY HAAS | CHARLOTTE NC | 216 | 00:10:03 | 00:01:34 | 56 | 00:34:18 | 00:01:28 | 149 | 00:25:26 | 01:12:48 | |
| 119 | 39 | CHRISTOPHER BOND | CHARLOTTE NC | 199 | 00:09:40 | 00:01:01 | 152 | 00:37:59 | 00:00:52 | 100 | 00:23:23 | 01:12:54 | ||
| 120 | 49 | JAMES COONEY | CHARLOTTE NC | 172 | 00:09:22 | 00:01:42 | 100 | 00:35:56 | 00:01:13 | 134 | 00:24:45 | 01:12:56 | ||
| 121 | 41 | KEN HANEY | RALEIGH NC | 196 | 00:09:39 | 00:01:07 | 155 | 00:38:03 | 00:01:01 | 96 | 00:23:10 | 01:12:56 | ||
| 122 | 52 | WAYNE HART | ELKINS WV | 50 | 00:07:35 | 00:01:51 | 161 | 00:38:19 | 00:01:19 | 117 | 00:24:07 | 01:13:10 | ||
| 123 | 32 | TOMMY MITCHELL | DAVIDSON NC | 154 | 00:09:10 | 00:00:57 | 124 | 00:36:51 | 00:01:03 | 147 | 00:25:16 | 01:13:14 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME |
| 124 | 34 | PARRISH MATTHEWS | WESTMINSTER MD | 84 | 00:08:08 | 00:01:00 | 143 | 00:37:42 | 00:00:56 | 151 | 00:25:32 | 01:13:16 | ||
| 125 | 43 | DALE TWEEDY | MOORESVILLE NC | 111 | 00:08:40 | 00:00:45 | 109 | 00:36:21 | 00:01:19 | 168 | 00:26:13 | 01:13:16 | ||
| 126 | 46 | JOHN HOOVER | CHARLOTTE NC | 153 | 00:09:09 | 00:01:27 | 83 | 00:35:23 | 00:01:20 | 164 | 00:26:06 | 01:13:23 | ||
| 127 | 23 | WILLIAM CARPER | WILMINGTON NC | 170 | 00:09:21 | 00:01:30 | 112 | 00:36:30 | 00:01:24 | 132 | 00:24:43 | 01:13:26 | ||
| 128 | 25 | NM | CHRISTOPHER FLETCHER | FAYETTEVILLE NC | 194 | 00:09:37 | 00:01:08 | 116 | 00:36:41 | 00:01:31 | 127 | 00:24:38 | 01:13:33 | |
| 129 | 44 | CHRISTOPHER DIEHL | WILMINGTON NC | 158 | 00:09:13 | 00:01:37 | 137 | 00:37:23 | 00:00:42 | 129 | 00:24:40 | 01:13:34 | ||
| 130 | 31 | C | GREG COX | FLEETWOOD NC | 261 | 00:10:58 | 00:01:40 | 33 | 00:33:21 | 00:01:16 | 173 | 00:26:22 | 01:13:35 | |
| 131 | 36 | DAVID HEDGECOE | FAYETTEVILLE NC | 203 | 00:09:49 | 00:01:14 | 121 | 00:36:50 | 00:01:00 | 135 | 00:24:46 | 01:13:37 | ||
| 132 | 35 | KEVIN OTIS | HUNTERSVILLE NC | 81 | 00:08:06 | 00:01:14 | 212 | 00:40:13 | 00:01:07 | 93 | 00:23:06 | 01:13:45 | ||
| 133 | 35 | JEFFREY JONES | CHARLOTTE NC | 63 | 00:07:48 | 00:01:47 | 169 | 00:38:35 | 00:01:05 | 123 | 00:24:34 | 01:13:48 | ||
| 134 | 52 | BARRY GOLDMAN | GREENSBORO NC | 124 | 00:08:49 | 00:01:11 | 186 | 00:39:11 | 00:00:42 | 114 | 00:23:59 | 01:13:48 | ||
| 135 | 29 | SETH HUFFSTETLER | CHARLOTTE NC | 135 | 00:08:56 | 00:01:28 | 217 | 00:40:22 | 00:01:00 | 63 | 00:22:14 | 01:13:58 | ||
| 136 | 43 | ROBERT MOODY | DURHAM NC | 234 | 00:10:19 | 00:01:23 | 138 | 00:37:25 | 00:01:33 | 102 | 00:23:25 | 01:14:02 | ||
| 137 | 38 | GREG THOMPSON | SIMPSONVILLE SC | 128 | 00:08:51 | 00:01:23 | 202 | 00:39:40 | 00:01:09 | 91 | 00:23:01 | 01:14:03 | ||
| 138 | 33 | NATHAN BLACKWELDER | KANNAPOLIS NC | 246 | 00:10:37 | 00:01:34 | 157 | 00:38:09 | 00:01:05 | 80 | 00:22:41 | 01:14:04 | ||
| 139 | 47 | ROBERT HOLMES | SALISBURY NC | 126 | 00:08:49 | 00:02:00 | 180 | 00:38:59 | 00:01:37 | 83 | 00:22:48 | 01:14:11 | ||
| 140 | 45 | CHIP DEASON | MARVIN NC | 89 | 00:08:15 | 00:01:32 | 118 | 00:36:43 | 00:01:03 | 186 | 00:26:55 | 01:14:26 | ||
| 141 | 41 | MICHAEL HAM | CHARLOTTE NC | 177 | 00:09:25 | 00:02:34 | 139 | 00:37:34 | 00:01:03 | 57 | 00:22:06 | 00:02:00 | 01:14:40 | |
| 142 | 49 | RIC MORTON | CHARLOTEE NC | 221 | 00:10:10 | 00:01:00 | 134 | 00:37:14 | 00:01:05 | 145 | 00:25:14 | 01:14:40 | ||
| 143 | 33 | DAVID ALVAREZ | CHARLOTTE NC | 205 | 00:09:54 | 00:01:14 | 99 | 00:35:54 | 00:01:25 | 170 | 00:26:15 | 01:14:41 | ||
| 144 | 48 | OM | MICHAEL FLETCHER | FAYETTEVILLE NC | 260 | 00:10:58 | 00:01:36 | 122 | 00:36:50 | 00:01:23 | 116 | 00:24:02 | 01:14:47 | |
