Bullocksville State Park - Henderson, NC 6/07/2009 08:00AM
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | THYS WIND | RALEIGH NC | 4 | 00:21:25 | 00:00:48 | 2 | 01:00:37 | 00:00:31 | 3 | 00:38:02 | 02:01:21 | |||
| 2 | 332 | SAMUEL DANNENBRING | YANKTON SD | 28 | 00:25:39 | 00:01:01 | 3 | 01:00:43 | 00:00:36 | 2 | 00:36:41 | 02:04:40 | |||
| 3 | 307 | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 3 | 00:21:06 | 00:01:13 | 6 | 01:02:13 | 00:00:52 | 11 | 00:39:52 | 02:05:14 | |||
| 4 | 5 | BENJI JONES | GREENSBORO NC | 20 | 00:25:06 | 00:00:49 | 12 | 01:04:10 | 00:00:26 | 1 | 00:36:17 | 02:06:47 | |||
| 5 | 304 | ROBERT TAYLOR | CARY NC | 9 | 00:23:35 | 00:01:11 | 15 | 01:04:22 | 00:00:52 | 5 | 00:38:36 | 02:08:34 | |||
| 6 | 335 | IAN TWOHIG | CARY NC | 15 | 00:24:35 | 00:01:16 | 1 | 00:59:59 | 00:00:39 | 28 | 00:42:24 | 02:08:52 | |||
| 7 | 13 | JASON FOX | CARY NC | 1 | 00:19:19 | 00:01:35 | 41 | 01:08:21 | 00:00:45 | 7 | 00:39:26 | 02:09:24 | |||
| 8 | 301 | MIKE BEAMAN | CARY NC | 33 | 00:26:20 | 00:01:38 | 4 | 01:01:08 | 00:00:59 | 20 | 00:41:35 | 02:11:38 | |||
| 9 | 273 | DAVID LITKENHUS | SNEADS FERRY NC | 8 | 00:23:30 | 00:01:07 | 14 | 01:04:14 | 00:00:51 | 24 | 00:42:09 | 02:11:50 | |||
| 10 | 312 | JONATHAN FARBER | CHAPEL HILL NC | 26 | 00:25:36 | 00:01:34 | 8 | 01:02:46 | 00:00:44 | 17 | 00:41:19 | 02:11:57 | |||
| 11 | 15 | KEVIN REID | MAIDENS VA | 46 | 00:27:41 | 00:01:17 | 5 | 01:02:11 | 00:00:30 | 13 | 00:40:52 | 02:12:29 | |||
| 12 | 10 | SETH BOTWICK | HOLLY SPRINGS NC | 6 | 00:23:18 | 00:01:05 | 11 | 01:04:07 | 00:00:39 | 36 | 00:43:28 | 02:12:36 | |||
| 13 | 314 | KEITH WEITZ | DURHAM NC | 21 | 00:25:17 | 00:01:28 | 7 | 01:02:15 | 00:00:56 | 33 | 00:42:55 | 02:12:48 | |||
| 14 | 18 | DENNIS PIKE | CARRBORO NC | 7 | 00:23:23 | 00:01:42 | 10 | 01:03:48 | 00:00:39 | 35 | 00:43:26 | 02:12:56 | |||
| 15 | 323 | MARK KAUFFMANN | RALEIGH NC | 22 | 00:25:17 | 00:01:07 | 37 | 01:07:24 | 00:00:40 | 6 | 00:39:01 | 02:13:27 | |||
| 16 | 223 | CHRISTOPHER SLOCUM | CHAPEL HILL NC | 5 | 00:21:51 | 00:01:18 | 17 | 01:05:01 | 00:01:51 | 37 | 00:43:48 | 02:13:47 | |||
| 17 | 116 | JONATHAN ANDERSON | HENDERSON NC | 18 | 00:24:58 | 00:00:52 | 9 | 01:02:50 | 00:00:34 | 53 | 00:45:14 | 02:14:26 | |||
| 18 | 21 | JOHN WORDEN | CARY NC | 17 | 00:24:45 | 00:01:24 | 36 | 01:07:17 | 00:00:52 | 16 | 00:41:13 | 02:15:29 | |||
| 19 | 326 | DARYN LAMBOOY | RALEIGH NC | 90 | 00:29:26 | 00:01:21 | 31 | 01:06:24 | 00:00:40 | 4 | 00:38:13 | 02:16:03 | |||
| 20 | 268 | TIM LAYLAND | DURHAM NC | 45 | 00:27:31 | 00:01:17 | 30 | 01:06:24 | 00:01:20 | 12 | 00:39:59 | 02:16:29 | |||
| 21 | 321 | SIMON SAWYER | CHAPEL HILL NC | 31 | 00:25:50 | 00:01:51 | 40 | 01:08:05 | 00:01:09 | 10 | 00:39:50 | 02:16:43 | |||
| 22 | 252 | EDDIE BARNETT | HILLSBOROUGH NC | 34 | 00:26:28 | 00:01:32 | 22 | 01:05:18 | 00:00:42 | 32 | 00:42:50 | 02:16:47 | |||
| 23 | 117 | GREG TURMEL | MORRISVILLE NC | 11 | 00:23:56 | 00:01:16 | 69 | 01:11:28 | 00:00:45 | 9 | 00:39:40 | 02:17:04 | |||
| 24 | 244 | CHRISTOPHER MELLING | VIRGINIA BEACH VA | 13 | 00:24:15 | 00:00:51 | 60 | 01:10:18 | 00:00:45 | 15 | 00:41:03 | 02:17:10 | |||
| 25 | 44 | ALEX PEARCE | RALEIGH NC | 23 | 00:25:19 | 00:01:46 | 47 | 01:09:02 | 00:01:04 | 14 | 00:40:58 | 02:18:06 | |||
| 26 | 250 | ERIC GRESSMAN | RALEIGH NC | 54 | 00:27:58 | 00:01:43 | 16 | 01:04:40 | 00:00:49 | 34 | 00:43:04 | 02:18:12 | |||
| 27 | 305 | TODD SPANISH | MOUNT HOLLY NC | 19 | 00:25:03 | 00:01:14 | 61 | 01:10:38 | 00:00:39 | 18 | 00:41:22 | 02:18:55 | |||
| 28 | 14 | TONY ADAMS | CARY NC | 51 | 00:27:53 | 00:01:52 | 27 | 01:05:57 | 00:00:58 | 27 | 00:42:23 | 02:19:01 | |||
| 29 | 171 | MARK MEYER | WINSTON-SALEM NC | 24 | 00:25:21 | 00:01:19 | 32 | 01:06:25 | 00:01:01 | 51 | 00:45:02 | 02:19:06 | |||
| 30 | 48 | DANIEL DORET | HOLLY SPRINGS NC | 30 | 00:25:41 | 00:02:06 | 25 | 01:05:22 | 00:00:58 | 66 | 00:46:38 | 02:20:43 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 238 | DOUG COWELL | PITTSBORO NC | 49 | 00:27:50 | 00:01:33 | 28 | 01:06:22 | 00:01:06 | 40 | 00:43:56 | 02:20:45 | |||
| 32 | 80 | JOEY ROSSI | RALEIGH NC | 92 | 00:29:35 | 00:01:30 | 29 | 01:06:22 | 00:00:51 | 31 | 00:42:43 | 02:20:59 | |||
| 33 | 253 | RICHARD PUCKETT | RALEIGH NC | 66 | 00:28:42 | 00:01:59 | 20 | 01:05:06 | 00:00:45 | 47 | 00:44:39 | 02:21:09 | |||
| 34 | 155 | DAVID HARDY | CARRBORO NC | 25 | 00:25:32 | 00:02:04 | 39 | 01:07:58 | 00:01:12 | 46 | 00:44:28 | 02:21:12 | |||
| 35 | 187 | DAVID SHAFFER | GETTYSBURG PA | 53 | 00:27:58 | 00:02:55 | 23 | 01:05:20 | 00:01:17 | 39 | 00:43:52 | 02:21:20 | |||
| 36 | 328 | MIKE MCCONEGHY | RALEIGH NC | 119 | 00:31:46 | 00:02:18 | 13 | 01:04:12 | 00:01:01 | 25 | 00:42:17 | 02:21:32 | |||
| 37 | 282 | RONALD PASCUZZI | WAKE FOREST NC | 47 | 00:27:42 | 00:01:14 | 34 | 01:06:40 | 00:00:48 | 54 | 00:45:18 | 02:21:39 | |||
| 38 | 86 | MARK OGHALAI | WINSTON SALEM NC | 16 | 00:24:36 | 00:01:39 | 48 | 01:09:05 | 00:01:01 | 56 | 00:45:33 | 02:21:53 | |||
| 39 | 209 | GRADY KNIGHT | RALEIGH NC | 50 | 00:27:51 | 00:01:41 | 24 | 01:05:21 | 00:00:54 | 63 | 00:46:16 | 02:22:01 | |||
| 40 | 257 | KORY GRAY | RALEIGH NC | 38 | 00:27:07 | 00:01:15 | 76 | 01:12:08 | 00:00:49 | 19 | 00:41:35 | 02:22:52 | |||
| 41 | 40 | MC | PETER DURAND | CARY NC | 57 | 00:28:12 | 00:02:02 | 26 | 01:05:29 | 00:01:28 | 58 | 00:45:43 | 02:22:53 | ||
| 42 | 205 | MARK WICKER | DUNN NC | 78 | 00:29:01 | 00:01:37 | 18 | 01:05:01 | 00:00:45 | 68 | 00:46:39 | 02:23:01 | |||
| 43 | 309 | MATTHEW WOOD | WINSTON SALEM NC | 42 | 00:27:17 | 00:01:39 | 49 | 01:09:13 | 00:01:18 | 44 | 00:44:15 | 02:23:41 | |||
| 44 | 267 | ERIK MORSE | CARY NC | 12 | 00:24:13 | 00:01:15 | 38 | 01:07:31 | 00:01:00 | 95 | 00:49:58 | 02:23:56 | |||
| 45 | 220 | CHRISTOPHER JOYCE | OAK BROOK IL | 10 | 00:23:42 | 00:01:16 | 82 | 01:12:38 | 00:00:38 | 61 | 00:46:00 | 02:24:12 | |||
| 46 | 30 | TOM CRICHTON | MORRISVILLE NC | 44 | 00:27:28 | 00:01:23 | 62 | 01:10:45 | 00:00:41 | 42 | 00:44:02 | 02:24:17 | |||
| 47 | 249 | WILLIAM EVERITT | CARY NC | 40 | 00:27:11 | 00:01:20 | 43 | 01:08:37 | 00:01:03 | 65 | 00:46:20 | 02:24:29 | |||
| 48 | 206 | BRENDAN BULL | DURHAM NC | 140 | 00:34:06 | 00:02:14 | 19 | 01:05:03 | 00:01:10 | 23 | 00:42:02 | 02:24:33 | |||
| 49 | 210 | DOUG ORNOFF | CHAPEL HILL NC | 14 | 00:24:20 | 00:01:23 | 70 | 01:11:41 | 00:01:50 | 55 | 00:45:28 | 02:24:39 | |||
| 50 | 190 | JIM MOLNAR | CARY NC | 105 | 00:30:43 | 00:01:31 | 21 | 01:05:08 | 00:01:42 | 59 | 00:45:46 | 02:24:48 | |||
| 51 | 329 | CARY GENTRY | SUMMERFIELD NC | 56 | 00:28:10 | 00:01:34 | 51 | 01:09:26 | 00:00:43 | 48 | 00:44:58 | 02:24:49 | |||
| 52 | 295 | ALAN STARNES | CHAPEL HILL NC | 76 | 00:28:58 | 00:02:29 | 64 | 01:10:52 | 00:00:53 | 30 | 00:42:36 | 02:25:45 | |||
| 53 | 197 | GLENN BLATZ | RALEIGH NC | 35 | 00:26:40 | 00:02:42 | 45 | 01:08:48 | 00:01:55 | 60 | 00:45:49 | 02:25:52 | |||
| 54 | 221 | FRED DE ALBUQUERQUE | WILMETTE IL | 89 | 00:29:26 | 00:01:20 | 57 | 01:10:09 | 00:00:45 | 45 | 00:44:19 | 02:25:57 | |||
| 55 | 264 | DAVE BULLAMORE | RALEIGH NC | 112 | 00:31:18 | 00:01:37 | 54 | 01:10:00 | 00:00:49 | 26 | 00:42:18 | 02:25:59 | |||
| 56 | 285 | THANE BOYSEN | CARY NC | 62 | 00:28:35 | 00:01:46 | 42 | 01:08:31 | 00:00:57 | 69 | 00:46:42 | 02:26:28 | |||
| 57 | 265 | STEWART COLLIS | CARRBORO NC | 117 | 00:31:40 | 00:01:35 | 33 | 01:06:37 | 00:01:15 | 57 | 00:45:38 | 02:26:43 | |||
| 58 | 139 | MICHAEL BECKER | RALEIGH NC | 48 | 00:27:44 | 00:02:27 | 90 | 01:13:08 | 00:01:01 | 29 | 00:42:34 | 02:26:51 | |||
| 59 | 263 | CRAIG HARRIS | STALLINGS NC | 64 | 00:28:39 | 00:02:27 | 68 | 01:11:22 | 00:00:58 | 38 | 00:43:48 | 02:27:12 | |||
| 60 | 270 | JOHN MALLORY | ARLINGTON VA | 96 | 00:29:42 | 00:02:59 | 100 | 01:14:15 | 00:00:46 | 8 | 00:39:37 | 02:27:17 | |||
| 61 | 43 | MARTIN DVORAK | CARY NC | 36 | 00:27:00 | 00:02:01 | 65 | 01:10:52 | 00:01:15 | 64 | 00:46:16 | 02:27:22 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 106 | DAN LEBLANC | CHARLOTTE NC | 55 | 00:28:02 | 00:01:46 | 97 | 01:13:43 | 00:00:50 | 41 | 00:43:59 | 02:28:19 | |||
| 63 | 224 | JEFF MILLER | ROCKY MOUNT NC | 52 | 00:27:57 | 00:01:46 | 120 | 01:16:11 | 00:01:23 | 21 | 00:41:41 | 02:28:55 | |||
| 64 | 78 | CHIC FERRELL | RALEIGH NC | 104 | 00:30:23 | 00:01:27 | 102 | 01:14:18 | 00:00:55 | 22 | 00:41:59 | 02:29:01 | |||
| 65 | 1 | MARVIN SHERRON | WINSTON-SALEM NC | 74 | 00:28:55 | 00:01:38 | 91 | 01:13:08 | 00:00:50 | 49 | 00:44:58 | 02:29:28 | |||
| 66 | 19 | DAVID CLARK | MATTHEWS NC | 71 | 00:28:51 | 00:02:25 | 53 | 01:09:59 | 00:01:26 | 79 | 00:48:10 | 02:30:50 | |||
| 67 | 229 | SCOTT YELTON | RALEIGH NC | 109 | 00:30:59 | 00:02:18 | 63 | 01:10:47 | 00:01:12 | 62 | 00:46:01 | 02:31:15 | |||
| 68 | 52 | DAVID TALLON | DURHAM NC | 127 | 00:32:46 | 00:02:10 | 46 | 01:08:49 | 00:00:52 | 72 | 00:47:12 | 02:31:47 | |||
| 69 | 124 | DAVID CAUDLE | WILSON NC | 101 | 00:29:52 | 00:01:48 | 44 | 01:08:37 | 00:01:03 | 101 | 00:50:30 | 02:31:48 | |||
| 70 | 261 | DAVID LAVELY | ROCKY MOUNT NC | 72 | 00:28:52 | 00:02:06 | 89 | 01:13:07 | 00:02:38 | 52 | 00:45:09 | 02:31:51 | |||
| 71 | 269 | KEN FANELLI | JACKSONVILLE FL | 32 | 00:26:08 | 00:02:10 | 81 | 01:12:32 | 00:02:11 | 85 | 00:48:54 | 02:31:54 | |||
| 72 | 75 | ASA BEAVERS | HOLLY SPRINGS NC | 73 | 00:28:53 | 00:01:28 | 52 | 01:09:37 | 00:01:07 | 86 | 00:48:56 | 00:02:00 | 02:32:00 | ||
| 73 | 183 | FREDERICK DOOLITTLE | ROUGEMONT NC | 110 | 00:31:00 | 00:01:56 | 67 | 01:11:07 | 00:01:38 | 67 | 00:46:38 | 02:32:17 | |||
| 74 | 292 | DAVID WAGNER | CARY NC | 107 | 00:30:51 | 00:02:21 | 72 | 01:11:47 | 00:01:06 | 70 | 00:46:55 | 02:32:58 | |||
| 75 | 218 | CHRIS TAURENCE | RALEIGH NC | 84 | 00:29:09 | 00:02:44 | 55 | 01:10:08 | 00:00:55 | 97 | 00:50:16 | 02:33:11 | |||
| 76 | 180 | ROB WRIGHT | GLEN ALLEN VA | 93 | 00:29:37 | 00:02:00 | 71 | 01:11:41 | 00:00:56 | 89 | 00:49:37 | 02:33:49 | |||
| 77 | 144 | WADE PETTENGILL | CARY NC | 94 | 00:29:39 | 00:01:21 | 66 | 01:11:04 | 00:00:52 | 108 | 00:51:26 | 02:34:19 | |||
| 78 | 158 | CHRIS DUDA | GREENSBORO NC | 86 | 00:29:14 | 00:01:48 | 84 | 01:12:46 | 00:00:54 | 90 | 00:49:40 | 02:34:20 | |||
| 79 | 69 | ANTHONY BILLER | RALEIGH NC | 29 | 00:25:40 | 00:02:20 | 109 | 01:15:00 | 00:01:30 | 99 | 00:50:29 | 02:34:57 | |||
| 80 | 165 | ORRICK NEPOMUCENO | RALEIGH NC | 88 | 00:29:20 | 00:01:28 | 77 | 01:12:13 | 00:01:11 | 104 | 00:50:53 | 02:35:04 | |||
| 81 | 42 | DAVE CAMPBELL | DURHAM NC | 60 | 00:28:27 | 00:01:50 | 56 | 01:10:08 | 00:01:38 | 123 | 00:53:05 | 02:35:08 | |||
| 82 | 289 | MC | BRET BATCHELDER | RALEIGH NC | 122 | 00:31:55 | 00:02:08 | 35 | 01:07:07 | 00:01:14 | 119 | 00:52:49 | 02:35:11 | ||
| 83 | 147 | FRAZIER KECK | CHAPEL HILL NC | 79 | 00:29:02 | 00:01:30 | 74 | 01:11:57 | 00:01:09 | 115 | 00:52:09 | 02:35:45 | |||
| 84 | 308 | MICHAEL FOERSTER | RALEIGH NC | 58 | 00:28:18 | 00:01:55 | 50 | 01:09:14 | 00:01:29 | 132 | 00:55:09 | 02:36:04 | |||
| 85 | 271 | TODD PECHNER | CARY NC | 147 | 00:34:56 | 00:01:25 | 88 | 01:13:05 | 00:01:06 | 43 | 00:44:07 | 00:02:00 | 02:36:38 | ||
| 86 | 203 | LOUIS SOLEO | CARY NC | 114 | 00:31:23 | 00:01:51 | 80 | 01:12:26 | 00:01:19 | 92 | 00:49:43 | 02:36:39 | |||
| 87 | 262 | DOUG HEILIG | CHAPEL HILL NC | 100 | 00:29:51 | 00:01:30 | 130 | 01:17:50 | 00:01:20 | 71 | 00:47:11 | 02:37:40 | |||
| 88 | 135 | ROBERT NOEL | HENDERSON NC | 61 | 00:28:33 | 00:00:54 | 86 | 01:12:55 | 00:00:46 | 120 | 00:52:53 | 00:02:00 | 02:37:59 | ||
| 89 | 226 | TODD ALLEN | CARY NC | 131 | 00:33:36 | 00:01:53 | 93 | 01:13:19 | 00:01:33 | 75 | 00:47:43 | 02:38:03 | |||
| 90 | 152 | KYLE WORSHAM | CHAPEL HILL NC | 69 | 00:28:49 | 00:02:05 | 112 | 01:15:20 | 00:01:04 | 102 | 00:50:49 | 02:38:04 | |||
| 91 | 239 | GARY ZUCKERMAN | RALEIGH NC | 116 | 00:31:33 | 00:02:31 | 129 | 01:17:46 | 00:01:24 | 50 | 00:45:00 | 02:38:12 | |||
| 92 | 193 | ROGER CHURCH | GREENSBORO NC | 87 | 00:29:20 | 00:01:53 | 135 | 01:18:12 | 00:00:50 | 78 | 00:48:03 | 02:38:15 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 191 | DAVID BALL | JAMESTOWN NC | 153 | 00:35:40 | 00:01:55 | 78 | 01:12:18 | 00:01:02 | 74 | 00:47:25 | 02:38:18 | |||
| 94 | 204 | JONATHAN VALBUENA | APEX NC | 80 | 00:29:04 | 00:01:32 | 83 | 01:12:38 | 00:01:39 | 125 | 00:53:29 | 02:38:21 | |||
| 95 | 97 | COREY LERCH | RALEIGH NC | 118 | 00:31:42 | 00:02:56 | 79 | 01:12:22 | 00:01:27 | 77 | 00:47:56 | 00:02:00 | 02:38:22 | ||
| 96 | 25 | MATTHEW QUICK | HERNDON VA | 98 | 00:29:46 | 00:01:30 | 110 | 01:15:04 | 00:00:30 | 111 | 00:51:47 | 02:38:35 | |||
| 97 | 188 | MIKE MOLTER | CARY NC | 39 | 00:27:08 | 00:03:04 | 121 | 01:16:22 | 00:01:23 | 103 | 00:50:51 | 02:38:46 | |||
| 98 | 121 | THURSTON WEBB | WINSTON-SALEM NC | 02:38:56 | |||||||||||
| 99 | 38 | ANTHONY READ | MOORESVILLE NC | 70 | 00:28:51 | 00:02:13 | 108 | 01:14:50 | 00:01:09 | 114 | 00:52:07 | 02:39:07 | |||
| 100 | 81 | CHRIS COOK | ALEXANDRIA VA | 41 | 00:27:12 | 00:02:37 | 151 | 01:20:48 | 00:01:04 | 76 | 00:47:54 | 02:39:34 | |||
| 101 | 123 | SAM SUAREZ | RALEIGH NC | 102 | 00:30:01 | 00:01:31 | 116 | 01:15:36 | 00:00:56 | 110 | 00:51:42 | 02:39:44 | |||
| 102 | 280 | DOUG WILLIAMS | SAXAPAHAW NC | 128 | 00:32:46 | 00:01:38 | 98 | 01:13:56 | 00:01:33 | 96 | 00:50:11 | 02:40:03 | |||
| 103 | 109 | PATRICK METZ | WASHINGTON DC | 82 | 00:29:05 | 00:02:31 | 107 | 01:14:50 | 00:02:18 | 109 | 00:51:29 | 02:40:12 | |||
| 104 | 303 | DAVID HUGHES | PITTSBORO NC | 103 | 00:30:11 | 00:02:13 | 132 | 01:18:00 | 00:01:42 | 83 | 00:48:40 | 02:40:45 | |||
| 105 | 219 | ERIC SIMPSON | CARY NC | 134 | 00:33:42 | 00:02:53 | 105 | 01:14:28 | 00:01:10 | 84 | 00:48:47 | 02:40:58 | |||
| 106 | 179 | JACK VANDENENDE | CARY NC | 75 | 00:28:57 | 00:03:03 | 99 | 01:14:13 | 00:01:44 | 122 | 00:53:05 | 02:41:00 | |||
| 107 | 298 | FERNANDO PUENTE | RALEIGH NC | 152 | 00:35:40 | 00:02:43 | 87 | 01:12:59 | 00:01:15 | 81 | 00:48:25 | 02:41:00 | |||
| 108 | 102 | WALTER PEEL | RALEIGH NC | 124 | 00:32:22 | 00:02:14 | 103 | 01:14:24 | 00:01:06 | 107 | 00:51:25 | 02:41:29 | |||
| 109 | 310 | DAN PATTERSON | WAKE FOREST NC | 83 | 00:29:08 | 00:01:50 | 75 | 01:11:59 | 00:01:35 | 144 | 00:57:25 | 02:41:55 | |||
| 110 | 136 | VICTOR CZAR | SANFORD NC | 108 | 00:30:53 | 00:01:51 | 118 | 01:15:52 | 00:01:12 | 124 | 00:53:05 | 02:42:51 | |||
| 111 | 313 | TOM MCDOWELL | SCOTLAND NECK NC | 111 | 00:31:06 | 00:02:01 | 119 | 01:16:02 | 00:01:12 | 117 | 00:52:36 | 02:42:55 | |||
| 112 | 113 | PETER GORDON | CHAPEL HILL NC | 135 | 00:33:46 | 00:04:08 | 113 | 01:15:22 | 00:01:19 | 87 | 00:49:05 | 02:43:39 | |||
| 113 | 259 | MIKE GRABIEC | RALEIGH NC | 67 | 00:28:46 | 00:03:10 | 163 | 01:23:49 | 00:00:51 | 73 | 00:47:25 | 02:43:59 | |||
| 114 | 126 | DANIEL CARE | APEX NC | 139 | 00:34:00 | 00:01:53 | 114 | 01:15:28 | 00:01:37 | 105 | 00:51:03 | 02:43:59 | |||
| 115 | 234 | JOHN MORRIS | WINSTON-SALEM NC | 85 | 00:29:10 | 00:02:06 | 128 | 01:17:34 | 00:01:42 | 126 | 00:53:31 | 02:44:01 | |||
| 116 | 88 | BRANDON WILSON | KINSTON NC | 157 | 00:35:59 | 00:01:52 | 104 | 01:14:26 | 00:01:07 | 106 | 00:51:21 | 02:44:44 | |||
| 117 | 84 | CHADWICK TEEL | FUQUAY-VARINA NC | 179 | 00:40:39 | 00:02:48 | 73 | 01:11:54 | 00:01:27 | 82 | 00:48:37 | 02:45:23 | |||
| 118 | 230 | ANDREW PADIAK | CARY NC | 160 | 00:36:57 | 00:02:41 | 85 | 01:12:53 | 00:01:07 | 113 | 00:52:03 | 02:45:39 | |||
| 119 | 330 | C | RICHARD TILLEY | RALEIGH NC | 141 | 00:34:24 | 00:01:43 | 134 | 01:18:10 | 00:02:21 | 88 | 00:49:35 | 02:46:10 | ||
| 120 | 169 | G. BURKHARD MACKENSEN | DURHAM NC | 170 | 00:38:17 | 00:03:16 | 95 | 01:13:27 | 00:01:46 | 91 | 00:49:42 | 02:46:25 | |||
| 121 | 281 | MIKE PRENTICE | RALEIGH NC | 99 | 00:29:46 | 00:02:24 | 115 | 01:15:29 | 00:00:58 | 145 | 00:58:00 | 02:46:35 | |||
| 122 | 103 | DEREK STANLEY | FUQUAY VARINA NC | 95 | 00:29:41 | 00:01:23 | 127 | 01:17:15 | 00:01:30 | 142 | 00:56:49 | 02:46:36 | |||
| 123 | 247 | LOYD TRIMMER | CHAPEL HILL NC | 81 | 00:29:05 | 00:01:48 | 145 | 01:19:35 | 00:01:31 | 131 | 00:54:47 | 02:46:44 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 94 | ANDREW CHANON | DURHAM NC | 132 | 00:33:40 | 00:03:11 | 138 | 01:18:20 | 00:01:21 | 98 | 00:50:27 | 02:46:58 | |||
| 125 | 293 | BILL LANE | RALEIGH NC | 161 | 00:36:59 | 00:02:18 | 124 | 01:16:55 | 00:01:12 | 94 | 00:49:51 | 02:47:13 | |||
| 126 | 74 | JIM MCCLEARY | RALEIGH NC | 177 | 00:39:43 | 00:02:25 | 106 | 01:14:33 | 00:01:50 | 93 | 00:49:49 | 02:48:19 | |||
| 127 | 142 | DAVID OVERBY | CHAPEL HILL NC | 148 | 00:35:02 | 00:03:18 | 59 | 01:10:14 | 00:02:52 | 143 | 00:57:04 | 02:48:28 | |||
| 128 | 4 | ASHBY RAY | RALEIGH NC | 167 | 00:37:49 | 00:02:14 | 111 | 01:15:19 | 00:00:39 | 118 | 00:52:38 | 02:48:37 | |||
| 129 | 91 | MC | JEFF LEAL | WINSTON-SALEM NC | 143 | 00:34:28 | 00:04:09 | 58 | 01:10:11 | 00:01:35 | 151 | 00:59:06 | 02:49:26 | ||
| 130 | 208 | BRUCE BUNCE | GREENSBORO NC | 146 | 00:34:54 | 00:03:58 | 96 | 01:13:35 | 00:01:24 | 137 | 00:56:01 | 02:49:49 | |||
| 131 | 157 | MC | BRAD HARVEY | RALEIGH NC | 27 | 00:25:36 | 00:01:57 | 153 | 01:21:17 | 00:01:12 | 158 | 01:00:31 | 02:50:30 | ||
| 132 | 275 | MARK SPERRY | CHAPEL HILL NC | 43 | 00:27:22 | 00:02:21 | 133 | 01:18:01 | 00:02:25 | 148 | 00:58:47 | 00:02:00 | 02:50:53 | ||
| 133 | 154 | SCOTT DUNCAN | GREENSBORO NC | 120 | 00:31:52 | 00:02:15 | 136 | 01:18:15 | 00:01:10 | 147 | 00:58:47 | 02:52:18 | |||
| 134 | 211 | KEVIN ATKINS | APEX NC | 142 | 00:34:26 | 00:01:50 | 158 | 01:22:41 | 00:01:16 | 121 | 00:52:56 | 02:53:06 | |||
| 135 | 245 | JOHN SIMON | DURHAM NC | 91 | 00:29:30 | 00:03:32 | 141 | 01:18:39 | 00:02:54 | 149 | 00:58:57 | 02:53:29 | |||
| 136 | 70 | JAMES GERDTS | RALEIGH NC | 175 | 00:38:54 | 00:04:43 | 125 | 01:16:57 | 00:02:42 | 100 | 00:50:30 | 02:53:44 | |||
| 137 | 141 | PHILIP MARTIN | CLAYTON NC | 171 | 00:38:18 | 00:05:11 | 143 | 01:19:17 | 00:02:41 | 80 | 00:48:25 | 02:53:50 | |||
| 138 | 277 | HENRY STOGNER | BLUEFIELD WV | 115 | 00:31:29 | 00:03:08 | 162 | 01:23:36 | 00:00:59 | 130 | 00:54:43 | 02:53:52 | |||
| 139 | 212 | FARON HUMPHREY | TOBACCOVILLE NC | 123 | 00:31:56 | 00:03:13 | 149 | 01:20:38 | 00:02:18 | 138 | 00:56:03 | 02:54:08 | |||
| 140 | 274 | IAN WELSBY | DURHAM NC | 145 | 00:34:41 | 00:03:35 | 131 | 01:17:55 | 00:03:05 | 134 | 00:55:27 | 02:54:40 | |||
| 141 | 115 | WILLIAM SCOTT | CLAYTON NC | 155 | 00:35:51 | 00:02:11 | 150 | 01:20:40 | 00:01:03 | 133 | 00:55:14 | 02:54:57 | |||
| 142 | 198 | FLETCHER FAIREY | DURHAM NC | 59 | 00:28:22 | 00:02:15 | 172 | 01:26:37 | 00:01:35 | 141 | 00:56:17 | 02:55:04 | |||
| 143 | 331 | RUSSELL BURNS | JAMESTOWN NC | 37 | 00:27:06 | 00:02:07 | 160 | 01:23:15 | 00:01:47 | 159 | 01:01:05 | 02:55:18 | |||
| 144 | 54 | RYAN KINGSBURY | CHAPEL HILL NC | 144 | 00:34:34 | 00:02:22 | 161 | 01:23:28 | 00:00:41 | 129 | 00:54:37 | 02:55:40 | |||
| 145 | 127 | MC | MARK MOORMAN | CARY NC | 130 | 00:33:22 | 00:04:00 | 155 | 01:22:12 | 00:02:04 | 128 | 00:54:07 | 02:55:44 | ||
