Tri Latta Triathlon
Overall Men
Latta Plantation Park - Charlotte, NC 6/13/2009 07:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | M | 43 | MM | DONNY FORSYTH | CHARLOTTE NC | 10 | 00:11:51 | 00:01:42 | 1 | 00:40:06 | 00:01:11 | 3 | 00:18:40 | 01:13:27 | ||
| 2 | 29 | M | 29 | OM | AARON KIEFER | CARY NC | 2 | 00:10:57 | 00:01:37 | 7 | 00:41:49 | 00:01:11 | 6 | 00:18:55 | 01:14:26 | ||
| 3 | 11 | M | 35 | OM | LANCE LEO | CHARLOTTE NC | 7 | 00:11:42 | 00:01:34 | 3 | 00:41:06 | 00:01:10 | 8 | 00:19:15 | 01:14:44 | ||
| 4 | 16 | M | 43 | MM | JAMEY YON | CHARLOTTE NC | 16 | 00:12:08 | 00:01:45 | 9 | 00:42:04 | 00:01:14 | 1 | 00:17:47 | 01:14:55 | ||
| 5 | 9 | M | 19 | OM | ZACK CAPETS | HUNTERSVILLE NC | 8 | 00:11:46 | 00:01:35 | 2 | 00:41:04 | 00:01:09 | 11 | 00:19:25 | 01:14:57 | ||
| 6 | 36 | M | 29 | OM | LAT PURSER | CHARLOTTE NC | 44 | 00:13:39 | 00:01:49 | 6 | 00:41:45 | 00:01:11 | 4 | 00:18:41 | 01:17:03 | ||
| 7 | 225 | M | 21 | BRAD PERRY | CHARLOTTE NC | 4 | 00:11:03 | 00:02:08 | 31 | 00:43:18 | 00:01:28 | 9 | 00:19:21 | 01:17:16 | |||
| 8 | 10 | M | 45 | MM | FRANK FAWCETT | CHARLOTTE NC | 9 | 00:11:47 | 00:01:41 | 22 | 00:43:00 | 00:01:25 | 13 | 00:19:28 | 01:17:19 | ||
| 9 | 74 | M | 29 | RYAN MURPHY | CHARLOTTE NC | 6 | 00:11:36 | 00:02:11 | 12 | 00:42:09 | 00:01:27 | 21 | 00:20:03 | 01:17:24 | |||
| 10 | 12 | M | 40 | MM | JEFF MURRAY | CHARLOTTE NC | 18 | 00:42:47 | 00:01:26 | 36 | 00:21:07 | 01:17:33 | |||||
| 11 | 65 | M | 36 | JADE COSTEN | MATTHEWS NC | 36 | 00:13:22 | 00:01:45 | 30 | 00:43:17 | 00:01:09 | 2 | 00:18:16 | 01:17:47 | |||
| 12 | 389 | M | 36 | DREW BRASHEAR | CHARLOTTE NC | 15 | 00:12:03 | 00:02:02 | 23 | 00:43:01 | 00:01:30 | 18 | 00:19:57 | 01:18:31 | |||
| 13 | 28 | M | 32 | OM | SETH HUFFSTETLER | CHARLOTTE NC | 17 | 00:12:08 | 00:01:44 | 48 | 00:44:33 | 00:01:22 | 5 | 00:18:53 | 01:18:38 | ||
| 14 | 5 | M | 48 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 12 | 00:11:53 | 00:01:41 | 39 | 00:43:50 | 00:01:34 | 24 | 00:20:16 | 01:19:13 | ||
| 15 | 23 | M | 36 | OM | CHRIS CUMMINS | CHARLOTTE NC | 78 | 00:14:41 | 00:02:18 | 11 | 00:42:08 | 00:01:17 | 7 | 00:18:59 | 01:19:20 | ||
| 16 | 7 | M | 43 | MM | GREG SHEEHAN | MOORESVILLE NC | 101 | 00:15:07 | 00:01:39 | 15 | 00:42:16 | 00:01:20 | 14 | 00:19:28 | 01:19:49 | ||
| 17 | 505 | M | 36 | ANDREW FLETCHER | DAVIDSON NC | 20 | 00:12:18 | 00:01:49 | 24 | 00:43:04 | 00:01:22 | 10 | 00:19:22 | 00:02:00 | 01:19:52 | ||
| 18 | 707 | M | 33 | JUSTIN ANDREWS | MATTHEWS NC | 35 | 00:13:14 | 00:01:49 | 20 | 00:42:48 | 00:01:27 | 35 | 00:21:05 | 01:20:21 | |||
| 19 | 81 | M | 33 | DANIEL HALVORSON | WILMINGTON NC | 29 | 00:12:51 | 00:01:50 | 42 | 00:44:11 | 00:01:23 | 26 | 00:20:17 | 01:20:30 | |||
| 20 | 697 | M | 50 | BRIAN WILSON | CHARLOTTE NC | 24 | 00:12:31 | 00:02:00 | 28 | 00:43:15 | 00:01:37 | 38 | 00:21:09 | 01:20:30 | |||
| 21 | 53 | M | 48 | ROBERT COLE | MOORESVILLE NC | 5 | 00:11:09 | 00:02:01 | 36 | 00:43:33 | 00:01:28 | 79 | 00:22:23 | 01:20:33 | |||
| 22 | 587 | M | 36 | MATTHEW CLANCY | GREENSBORO NC | 30 | 00:12:53 | 00:01:43 | 17 | 00:42:32 | 00:01:34 | 76 | 00:22:16 | 01:20:56 | |||
| 23 | 260 | M | 44 | DAVID SCOTT | WAXHAW NC | 76 | 00:14:39 | 00:01:39 | 13 | 00:42:13 | 00:01:28 | 54 | 00:21:33 | 01:21:30 | |||
| 24 | 472 | M | 42 | JOHN NYGARD | OAK RIDGE NC | 11 | 00:11:51 | 00:01:54 | 34 | 00:43:29 | 00:01:45 | 99 | 00:22:45 | 01:21:42 | |||
| 25 | 17 | M | 42 | MM | STEVE WATKINS | CHARLOTTE NC | 80 | 00:14:43 | 00:02:05 | 14 | 00:42:14 | 00:01:29 | 51 | 00:21:30 | 01:21:59 | ||
| 26 | 715 | M | 50 | FRANK HARGETT | HUNTERSVILLE NC | 54 | 00:14:02 | 00:01:49 | 10 | 00:42:06 | 00:01:30 | 89 | 00:22:33 | 01:21:59 | |||
| 27 | 135 | M | 42 | MIKE MCGETTIGAN | CHARLOTTE NC | 61 | 00:14:21 | 00:02:03 | 19 | 00:42:48 | 00:01:32 | 43 | 00:21:20 | 01:22:03 | |||
| 28 | 69 | M | 33 | GREG LOEW | RALEIGH NC | 159 | 00:16:06 | 00:01:59 | 26 | 00:43:12 | 00:01:19 | 15 | 00:19:42 | 01:22:16 | |||
| 29 | 481 | M | 43 | MC | JEFF HARE | CORNELIUS NC | 97 | 00:15:04 | 00:01:48 | 8 | 00:41:58 | 00:01:30 | 71 | 00:22:08 | 01:22:26 | ||
| 30 | 747 | M | 41 | ANDRE VANNESTE | CHARLOTTE NC | 32 | 00:12:55 | 00:02:48 | 76 | 00:45:35 | 00:01:49 | 12 | 00:19:26 | 01:22:31 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 52 | M | 33 | ROBERT CRISTMAN | SALISBURY NC | 52 | 00:14:02 | 00:01:56 | 69 | 00:45:17 | 00:01:23 | 20 | 00:20:02 | 01:22:37 | |||
| 32 | 232 | M | 43 | MATTHEW PERRY | DAVIDSON NC | 01:22:51 | |||||||||||
| 33 | 735 | M | 44 | JERRY CODY | DURHAM NC | 66 | 00:14:28 | 00:02:04 | 38 | 00:43:50 | 00:01:37 | 33 | 00:20:56 | 01:22:52 | |||
| 34 | 720 | M | 48 | MIKE COX | GREENSBORO NC | 33 | 00:13:12 | 00:02:07 | 52 | 00:44:37 | 00:01:43 | 55 | 00:21:33 | 01:23:11 | |||
| 35 | 713 | M | 34 | STEVE VIERLING | LAFAYETTE CO | 131 | 00:15:47 | 00:02:16 | 25 | 00:43:08 | 00:01:41 | 28 | 00:20:24 | 01:23:14 | |||
| 36 | 692 | M | 40 | MC | HILTON HERNDON | GREENSBORO NC | 39 | 00:13:32 | 00:02:22 | 58 | 00:44:54 | 00:01:42 | 32 | 00:20:48 | 01:23:15 | ||
| 37 | 40 | M | 35 | TIM PRINCE | MONROE NC | 21 | 00:12:26 | 00:01:52 | 95 | 00:46:21 | 00:01:24 | 52 | 00:21:31 | 01:23:31 | |||
| 38 | 164 | M | 40 | DAVID SOLIDAY | HARRISBURG NC | 64 | 00:14:27 | 00:01:55 | 50 | 00:44:34 | 00:01:18 | 45 | 00:21:23 | 01:23:36 | |||
| 39 | 41 | M | 32 | JONATHAN WALDENMAYER | FORT MILL SC | 3 | 00:10:58 | 00:02:20 | 44 | 00:44:14 | 00:01:23 | 185 | 00:24:46 | 01:23:39 | |||
| 40 | 492 | M | 50 | LUKE EGAN | ROCK HILL SC | 46 | 00:13:42 | 00:02:28 | 41 | 00:44:08 | 00:02:01 | 47 | 00:21:25 | 01:23:42 | |||
| 41 | 702 | M | 50 | CHARLES VERONEE | CHARLOTTE NC | 89 | 00:14:55 | 00:02:13 | 27 | 00:43:14 | 00:01:49 | 53 | 00:21:33 | 01:23:42 | |||
| 42 | 21 | M | 46 | MM | TODD CAWLEY | ATLANTA, GA | 48 | 00:13:51 | 00:02:16 | 65 | 00:45:09 | 00:01:46 | 40 | 00:21:11 | 01:24:10 | ||
| 43 | 114 | M | 38 | TIM KIERNAN | MOORESVILLE NC | 163 | 00:16:09 | 00:02:11 | 32 | 00:43:21 | 00:01:35 | 34 | 00:21:05 | 01:24:19 | |||
| 44 | 130 | M | 50 | JEFF BLACKWELL | WILMINGTON NC | 85 | 00:14:51 | 00:02:14 | 16 | 00:42:18 | 00:01:30 | 126 | 00:23:30 | 01:24:21 | |||
| 45 | 224 | M | 39 | TELL BUMGARNER | CHARLOTTE NC | 28 | 00:12:48 | 00:01:51 | 89 | 00:46:05 | 00:01:25 | 78 | 00:22:20 | 01:24:27 | |||
| 46 | 688 | M | 34 | RASMUS PEDERSEN | CHARLOTTE NC | 295 | 00:18:28 | 00:02:14 | 5 | 00:41:34 | 00:01:29 | 30 | 00:20:44 | 01:24:28 | |||
| 47 | 287 | M | 35 | BRIAN COUTURE | CHARLOTTE NC | 50 | 00:13:54 | 00:02:51 | 37 | 00:43:50 | 00:01:42 | 77 | 00:22:18 | 01:24:32 | |||
| 48 | 83 | M | 38 | MARK OLSON | DAVIDSON NC | 143 | 00:15:55 | 00:02:00 | 29 | 00:43:17 | 00:02:03 | 46 | 00:21:24 | 01:24:37 | |||
| 49 | 125 | M | 26 | WILL ROSS | CHARLOTTE NC | 42 | 00:13:39 | 00:01:52 | 82 | 00:45:48 | 00:01:31 | 68 | 00:22:06 | 01:24:54 | |||
| 50 | 214 | M | 36 | RYAN WERNER | CORNELIUS NC | 73 | 00:14:36 | 00:02:29 | 63 | 00:45:06 | 00:01:29 | 42 | 00:21:17 | 01:24:55 | |||
| 51 | 46 | M | 37 | DAVID PRICE | CHARLOTTE NC | 83 | 00:14:48 | 00:02:04 | 68 | 00:45:15 | 00:01:34 | 48 | 00:21:25 | 01:25:06 | |||
| 52 | 429 | M | 57 | FLOYD COOK | CARY NC | 37 | 00:13:22 | 00:02:01 | 64 | 00:45:07 | 00:01:48 | 114 | 00:23:08 | 01:25:24 | |||
| 53 | 568 | M | 36 | DAVID MATTHEWS | WINSTON-SALEM NC | 68 | 00:14:31 | 00:02:04 | 45 | 00:44:17 | 00:01:41 | 109 | 00:23:00 | 01:25:31 | |||
| 54 | 641 | M | 27 | JOHN CRISTIANO | CHARLOTTE NC | 202 | 00:16:44 | 00:02:04 | 59 | 00:44:55 | 00:01:43 | 22 | 00:20:10 | 01:25:35 | |||
| 55 | 160 | M | 27 | KEVIN HENDERSON | CONCORD NC | 19 | 00:12:17 | 00:02:20 | 124 | 00:47:25 | 00:01:29 | 72 | 00:22:08 | 01:25:37 | |||
| 56 | 240 | M | 42 | ERIK JOHNSON | CORNELIUS NC | 128 | 00:15:42 | 00:02:07 | 46 | 00:44:22 | 00:01:45 | 58 | 00:21:43 | 01:25:37 | |||
| 57 | 696 | M | 50 | GREG RALSTON | WINSTON SALEM NC | 38 | 00:13:29 | 00:02:21 | 40 | 00:44:05 | 00:01:45 | 150 | 00:24:05 | 01:25:43 | |||
| 58 | 244 | M | 36 | PAUL FRANCIS | CARY NC | 115 | 00:15:28 | 00:02:28 | 107 | 00:46:51 | 00:01:39 | 16 | 00:19:45 | 01:26:09 | |||
| 59 | 95 | M | 38 | KEVIN OTIS | HUNTERSVILLE NC | 69 | 00:14:32 | 00:02:24 | 51 | 00:44:34 | 00:01:37 | 111 | 00:23:05 | 01:26:10 | |||
| 60 | 42 | M | 33 | ALEX SNYDER | HUNTERSVILLE NC | 23 | 00:12:30 | 00:01:57 | 108 | 00:46:51 | 00:01:30 | 124 | 00:23:29 | 01:26:16 | |||
| 61 | 439 | M | 21 | BRADLEY BELFIORE | MOUNT HOLLY NC | 111 | 00:15:21 | 00:02:11 | 106 | 00:46:49 | 00:01:42 | 25 | 00:20:16 | 01:26:18 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 716 | M | 40 | JONATHAN HEIGEL | CHARLOTTE NC | 60 | 00:14:18 | 00:02:04 | 33 | 00:43:29 | 00:01:41 | 187 | 00:24:50 | 01:26:21 | |||
| 63 | 78 | M | 29 | NICK WHITE | CORNELIUS NC | 164 | 00:16:10 | 00:02:23 | 35 | 00:43:31 | 00:01:36 | 100 | 00:22:46 | 01:26:24 | |||
| 64 | 77 | M | 39 | MARK MCGEOUGH | HUNTERSVILLE NC | 180 | 00:16:27 | 00:02:11 | 78 | 00:45:44 | 00:01:21 | 31 | 00:20:46 | 01:26:27 | |||
| 65 | 624 | M | 31 | WILL HAYES | CHARLOTTE NC | 55 | 00:14:08 | 00:02:27 | 102 | 00:46:45 | 00:02:05 | 37 | 00:21:07 | 01:26:29 | |||
| 66 | 172 | M | 46 | JOHN BRIENZA | CHARLOTTE NC | 72 | 00:14:35 | 00:02:23 | 70 | 00:45:18 | 00:01:26 | 104 | 00:22:51 | 01:26:32 | |||
| 67 | 331 | M | 39 | SEAN RYAN | CHARLOTTE NC | 26 | 00:12:40 | 00:02:24 | 142 | 00:47:57 | 00:01:52 | 63 | 00:21:54 | 01:26:45 | |||
| 68 | 55 | M | 21 | CHRISTOPHER CHAUVIN | CORNELIUS NC | 114 | 00:15:28 | 00:02:04 | 91 | 00:46:12 | 00:01:34 | 50 | 00:21:30 | 01:26:45 | |||
| 69 | 143 | M | 38 | TOM VASILIAUSKAS | CHAPEL HILL NC | 79 | 00:14:42 | 00:02:09 | 74 | 00:45:31 | 00:01:46 | 102 | 00:22:50 | 01:26:56 | |||
| 70 | 290 | M | 29 | RYAN SAUER | WINSTON-SALEM NC | 172 | 00:16:16 | 00:02:37 | 77 | 00:45:41 | 00:02:33 | 19 | 00:19:59 | 01:27:04 | |||
| 71 | 683 | M | 47 | MARK WICKER | DUNN NC | 210 | 00:16:50 | 00:02:17 | 47 | 00:44:26 | 00:01:43 | 61 | 00:21:51 | 01:27:05 | |||
| 72 | 195 | M | 45 | BRIAN FURLONG | DAVIDSON NC | 98 | 00:15:05 | 00:02:13 | 94 | 00:46:16 | 00:01:30 | 70 | 00:22:08 | 01:27:09 | |||
| 73 | 270 | M | 37 | KENT PICKLESIMER | CHARLOTTE NC | 88 | 00:14:53 | 00:02:32 | 111 | 00:46:55 | 00:01:23 | 49 | 00:21:30 | 01:27:12 | |||
| 74 | 476 | M | 40 | ROGER HUTCHESON | HUNTERSVILLE NC | 62 | 00:14:25 | 00:02:41 | 71 | 00:45:20 | 00:02:07 | 103 | 00:22:51 | 01:27:23 | |||
| 75 | 679 | M | 40 | MC | MATT ROHDEN | WINSTON SALEM NC | 193 | 00:16:35 | 00:02:37 | 21 | 00:42:59 | 00:01:43 | 133 | 00:23:36 | 01:27:27 | ||
| 76 | 43 | M | 52 | DANIEL CAMPO | CHARLOTTE NC | 168 | 00:16:12 | 00:02:23 | 55 | 00:44:43 | 00:01:49 | 84 | 00:22:28 | 01:27:32 | |||
| 77 | 58 | M | 50 | JOHN LITSAS | RALEIGH NC | 59 | 00:14:17 | 00:02:12 | 104 | 00:46:48 | 00:01:36 | 98 | 00:22:43 | 01:27:34 | |||
| 78 | 169 | M | 35 | TOMMY MITCHELL | DAVIDSON NC | 158 | 00:16:04 | 00:02:25 | 54 | 00:44:38 | 00:01:51 | 96 | 00:22:41 | 01:27:37 | |||
| 79 | 201 | M | 43 | TOM ROGERS | CHARLOTTE NC | 94 | 00:15:03 | 00:02:22 | 84 | 00:45:52 | 00:01:44 | 95 | 00:22:40 | 01:27:39 | |||
| 80 | 57 | M | 45 | CHUCK FEDORKA | MOORESVILLE NC | 109 | 00:15:16 | 00:02:28 | 79 | 00:45:45 | 00:01:43 | 86 | 00:22:31 | 01:27:41 | |||
| 81 | 625 | M | 42 | SCOTT WEBSTER | HUNTERSVILLE NC | 47 | 00:13:44 | 00:02:08 | 67 | 00:45:13 | 00:01:59 | 198 | 00:25:03 | 01:28:05 | |||
| 82 | 666 | M | 31 | CHRIS BESTALL | CHARLOTTE NC | 146 | 00:15:57 | 00:02:19 | 86 | 00:45:57 | 00:01:42 | 74 | 00:22:13 | 01:28:06 | |||
| 83 | 100 | M | 40 | JOHN DEWALT | FORT MILL SC | 196 | 00:16:37 | 00:02:35 | 57 | 00:44:51 | 00:01:44 | 97 | 00:22:42 | 01:28:27 | |||
| 84 | 512 | M | 47 | SCOTT THORSON | CHARLOTTE NC | 93 | 00:15:02 | 00:02:06 | 75 | 00:45:33 | 00:01:53 | 145 | 00:23:56 | 01:28:28 | |||
| 85 | 213 | M | 55 | IAIN CLELLAND | BLACKSBURG VA | 71 | 00:14:34 | 00:02:22 | 87 | 00:46:00 | 00:01:55 | 136 | 00:23:44 | 01:28:32 | |||
| 86 | 690 | M | 29 | JOE SMITH | CHARLOTTE NC | 157 | 00:16:04 | 00:02:46 | 125 | 00:47:25 | 00:01:54 | 29 | 00:20:27 | 01:28:33 | |||
| 87 | 183 | M | 40 | BRANDON WHITESIDE | CORNELIUS NC | 135 | 00:15:50 | 00:02:38 | 98 | 00:46:32 | 00:01:34 | 65 | 00:22:04 | 01:28:35 | |||
| 88 | 519 | M | 39 | TODD NEWNAM | WASHINGTON DC | 14 | 00:12:01 | 00:03:17 | 146 | 00:48:02 | 00:02:37 | 101 | 00:22:46 | 01:28:42 | |||
| 89 | 112 | M | 33 | C | SCOTT MAKEE | CHARLOTTE NC | 18 | 00:12:09 | 00:02:50 | 139 | 00:47:52 | 00:02:01 | 141 | 00:23:52 | 01:28:43 | ||
| 90 | 208 | M | 38 | TIM PETTUS | CHARLOTTE NC | 149 | 00:15:59 | 00:02:32 | 43 | 00:44:11 | 00:01:49 | 161 | 00:24:18 | 01:28:47 | |||
| 91 | 311 | M | 37 | PAUL MIERZWA | CHARLOTTE NC | 103 | 00:15:10 | 00:02:25 | 131 | 00:47:41 | 00:01:43 | 60 | 00:21:50 | 01:28:48 | |||
| 92 | 584 | M | 30 | JONATHAN STORY | CHARLOTTE NC | 155 | 00:16:02 | 00:02:31 | 155 | 00:48:19 | 00:01:49 | 23 | 00:20:14 | 01:28:53 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 612 | M | 40 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 132 | 00:15:48 | 00:02:15 | 120 | 00:47:09 | 00:01:43 | 90 | 00:22:34 | 01:29:27 | |||
| 94 | 411 | M | 58 | WHITFIELD MCDOWELL | CHARLOTTE NC | 133 | 00:15:48 | 00:02:21 | 72 | 00:45:21 | 00:02:00 | 151 | 00:24:07 | 01:29:35 | |||
| 95 | 466 | M | 41 | SCOTT CAMPBELL | CHARLOTTE NC | 195 | 00:16:37 | 00:02:15 | 81 | 00:45:47 | 00:01:46 | 117 | 00:23:15 | 01:29:38 | |||
| 96 | 657 | M | 35 | CHRIS GIBBY | CLEMMONS NC | 147 | 00:15:58 | 00:02:36 | 100 | 00:46:38 | 00:02:00 | 85 | 00:22:30 | 01:29:40 | |||
| 97 | 399 | M | 34 | PAUL MCKEITHAN | RALEIGH NC | 300 | 00:18:32 | 00:02:07 | 88 | 00:46:02 | 00:01:39 | 57 | 00:21:43 | 01:30:00 | |||
| 98 | 307 | M | 41 | BRENT CAWN | CHARLOTTE NC | 139 | 00:15:52 | 00:02:25 | 93 | 00:46:13 | 00:01:44 | 139 | 00:23:50 | 01:30:02 | |||
| 99 | 602 | M | 38 | DARRYL STRACK | HARRISBURG NC | 272 | 00:17:58 | 00:02:23 | 121 | 00:47:19 | 00:02:40 | 17 | 00:19:48 | 01:30:08 | |||
| 100 | 352 | M | 26 | MATT GREENAN | RALEIGH NC | 27 | 00:12:42 | 00:02:23 | 194 | 00:49:30 | 00:01:30 | 163 | 00:24:21 | 01:30:25 | |||
| 101 | 315 | M | 43 | GARY MARTIN | HARRISBURG NC | 327 | 00:19:26 | 00:02:14 | 66 | 00:45:11 | 00:01:39 | 69 | 00:22:07 | 01:30:34 | |||
| 102 | 662 | M | 45 | JOHN HOLBROOK | WILMINGTON NC | 280 | 00:18:10 | 00:03:09 | 114 | 00:47:04 | 00:01:51 | 27 | 00:20:24 | 01:30:36 | |||
| 103 | 387 | M | 48 | MARK BLASHAW | RALEIGH NC | 238 | 00:17:17 | 00:01:59 | 109 | 00:46:54 | 00:01:59 | 88 | 00:22:33 | 01:30:40 | |||
| 104 | 545 | M | 54 | RICK PARSONS | CHARLOTTE NC | 197 | 00:16:37 | 00:02:21 | 73 | 00:45:28 | 00:02:01 | 165 | 00:24:25 | 01:30:50 | |||
| 105 | 433 | M | 37 | JASON HAGGARD | NASHVILLE TN | 41 | 00:13:35 | 00:02:23 | 49 | 00:44:33 | 00:02:04 | 132 | 00:23:34 | 00:05:00 | 01:31:07 | ||
| 106 | 76 | M | 41 | KENNETH ANDREWS | MOORESVILLE NC | 228 | 00:17:10 | 00:02:33 | 62 | 00:45:06 | 00:01:48 | 177 | 00:24:38 | 01:31:13 | |||
| 107 | 540 | M | 39 | BRIEN BOSWELL | CHARLOTTE NC | 13 | 00:11:54 | 00:02:46 | 132 | 00:47:44 | 00:02:01 | 105 | 00:22:55 | 00:04:00 | 01:31:17 | ||
| 108 | 70 | M | 39 | JEFF LYONS | CHARLOTTE NC | 53 | 00:14:02 | 00:02:34 | 196 | 00:49:31 | 00:01:44 | 131 | 00:23:33 | 01:31:22 | |||
| 109 | 182 | M | 29 | DEREK UTSEY | CHARLOTTE NC | 199 | 00:16:39 | 00:02:23 | 53 | 00:44:37 | 00:01:39 | 226 | 00:26:06 | 01:31:23 | |||
| 110 | 288 | M | 30 | JASON FISH | CHARLOTTE NC | 167 | 00:16:11 | 00:02:47 | 83 | 00:45:49 | 00:01:59 | 181 | 00:24:42 | 01:31:27 | |||
| 111 | 471 | M | 60 | ROBERT GLENN | DURHAM NC | 243 | 00:17:30 | 00:02:15 | 97 | 00:46:29 | 00:01:46 | 125 | 00:23:29 | 01:31:27 | |||
| 112 | 299 | M | 18 | CLARK OBANNON | CHARLOTTE NC | 118 | 00:15:34 | 00:02:12 | 210 | 00:49:51 | 00:01:26 | 83 | 00:22:27 | 01:31:28 | |||
| 113 | 502 | M | 52 | TERRY WAYNE | CHARLOTTE NC | 43 | 00:13:39 | 00:03:04 | 145 | 00:48:00 | 00:02:00 | 192 | 00:24:55 | 01:31:36 | |||
| 114 | 133 | M | 45 | MATT COX | CHARLOTTE NC | 99 | 00:15:05 | 00:02:26 | 216 | 00:50:06 | 00:01:41 | 82 | 00:22:26 | 01:31:42 | |||
| 115 | 51 | M | 32 | C | ASHLEY WALDRIDGE | GREENSBORO NC | 188 | 00:16:33 | 00:02:51 | 198 | 00:49:31 | 00:01:40 | 41 | 00:21:13 | 01:31:46 | ||
| 116 | 567 | M | 32 | TERRANCE SMOUTER | PINEVILLE NC | 293 | 00:18:24 | 00:02:27 | 127 | 00:47:29 | 00:02:20 | 39 | 00:21:10 | 01:31:49 | |||
| 117 | 732 | M | 43 | WILLIAM FLANNERY | MOORESVILLE NC | 240 | 00:17:19 | 00:02:44 | 163 | 00:48:36 | 00:01:58 | 44 | 00:21:20 | 01:31:55 | |||
| 118 | 148 | M | 37 | DAVID KRAYBILL | DAVIDSON NC | 127 | 00:15:42 | 00:02:31 | 187 | 00:49:19 | 00:01:52 | 93 | 00:22:38 | 01:31:59 | |||
| 119 | 445 | M | 34 | BRIAN GRABOSKI | CHARLOTTE NC | 205 | 00:16:48 | 00:02:30 | 157 | 00:48:23 | 00:02:16 | 66 | 00:22:04 | 01:32:00 | |||
| 120 | 722 | M | 40 | TOD SCHMIDT | CHARLOTTE NC | 285 | 00:18:18 | 00:03:45 | 4 | 00:41:20 | 00:02:34 | 227 | 00:26:07 | 01:32:01 | |||
| 121 | 266 | M | 42 | SCOTT DANIEL | HUNTERSVILLE NC | 165 | 00:16:10 | 00:02:02 | 96 | 00:46:22 | 00:01:42 | 144 | 00:23:54 | 00:02:00 | 01:32:09 | ||
| 122 | 731 | M | 37 | KEITH ANDERSEN | MATTHEWS NC | 140 | 00:15:54 | 00:02:15 | 137 | 00:47:49 | 00:01:34 | 178 | 00:24:39 | 01:32:10 | |||
| 123 | 186 | M | 47 | GREGG WILSON | CHARLOTTE NC | 58 | 00:14:16 | 00:02:46 | 112 | 00:46:56 | 00:02:06 | 228 | 00:26:09 | 01:32:11 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 489 | M | 41 | MC | WALTER BEHRMANN | ASHEVILLE NC | 112 | 00:15:24 | 00:02:06 | 61 | 00:45:03 | 00:02:05 | 278 | 00:27:37 | 01:32:13 | ||
| 125 | 539 | M | 51 | STEVEN HUGHES | CHARLOTTE NC | 142 | 00:15:55 | 00:02:46 | 85 | 00:45:54 | 00:02:52 | 189 | 00:24:50 | 01:32:16 | |||
| 126 | 168 | M | 64 | DAN HYRE | WINSTON-SALEM NC | 171 | 00:16:14 | 00:02:40 | 197 | 00:49:31 | 00:01:22 | 87 | 00:22:32 | 01:32:17 | |||
| 127 | 500 | M | 37 | FRANCO ORDONEZ | CHARLOTTE NC | 156 | 00:16:02 | 00:02:42 | 175 | 00:49:00 | 00:01:45 | 108 | 00:22:57 | 01:32:26 | |||
| 128 | 590 | M | 28 | GABE JONES | CHARLOTTE NC | 336 | 00:19:49 | 00:03:01 | 80 | 00:45:45 | 00:02:06 | 59 | 00:21:49 | 01:32:28 | |||
| 129 | 703 | M | 46 | LEE ALLEN | ALBEMARLE NC | 144 | 00:15:56 | 00:02:24 | 169 | 00:48:52 | 00:02:05 | 123 | 00:23:28 | 01:32:43 | |||
| 130 | 537 | M | 38 | CHRISTOPHER YATES | CORNELIUS NC | 229 | 00:17:11 | 00:02:36 | 141 | 00:47:55 | 00:01:47 | 121 | 00:23:24 | 01:32:51 | |||
| 131 | 517 | M | 43 | THOMAS SHORES | HICKORY NC | 130 | 00:15:45 | 00:03:31 | 206 | 00:49:40 | 00:01:43 | 75 | 00:22:14 | 01:32:51 | |||
| 132 | 283 | M | 33 | DERRICK GAINEY | CHARLOTTE NC | 148 | 00:15:58 | 00:02:48 | 164 | 00:48:46 | 00:01:52 | 129 | 00:23:31 | 01:32:53 | |||
| 133 | 123 | M | 40 | TONY MARINO | HUNTERSVILLE NC | 136 | 00:15:51 | 00:02:50 | 201 | 00:49:33 | 00:02:03 | 94 | 00:22:38 | 01:32:53 | |||
| 134 | 627 | M | 20 | MICHAEL CANTELMI | DENVER NC | 189 | 00:16:33 | 00:02:37 | 195 | 00:49:30 | 00:02:25 | 64 | 00:21:55 | 01:32:58 | |||
| 135 | 282 | M | 34 | WALKER COLLIER | CHARLOTTE NC | 177 | 00:16:24 | 00:03:35 | 167 | 00:48:50 | 00:02:15 | 67 | 00:22:05 | 01:33:07 | |||
