Historic Badin Triathlon
Overall Male
Badin North Carolina 6/20/2009 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 | JEFF MURRAY | CHARLOTTE NC | 1 | 00:10:30 | 00:00:42 | 3 | 00:31:44 | 00:00:37 | 5 | 00:21:37 | 01:05:09 | |||
| 2 | 4 | BENJI JONES | GREENSBORO NC | 15 | 00:14:18 | 00:00:24 | 4 | 00:32:08 | 00:00:24 | 2 | 00:19:04 | 01:06:16 | |||
| 3 | 2 | GLENN COOK | GREENSBORO NC | 11 | 00:13:49 | 00:00:46 | 2 | 00:31:32 | 00:00:36 | 7 | 00:22:08 | 01:08:49 | |||
| 4 | 236 | NED TOBEY | WINSTON-SALEM NC | 6 | 00:12:43 | 00:00:50 | 5 | 00:32:21 | 00:00:40 | 9 | 00:22:28 | 01:09:00 | |||
| 5 | 1 | ROBERT CRISTMAN | SALISBURY NC | 16 | 00:14:22 | 00:00:36 | 6 | 00:32:31 | 00:00:51 | 6 | 00:21:44 | 01:10:03 | |||
| 6 | 141 | DAVID KAAT | KERNERSVILLE NC | 22 | 00:14:53 | 00:00:56 | 12 | 00:33:43 | 00:00:54 | 3 | 00:20:02 | 01:10:27 | |||
| 7 | 207 | PATRICK RIMRON | WINSTON SALEM NC | 13 | 00:14:14 | 00:01:18 | 1 | 00:31:05 | 00:00:57 | 14 | 00:23:10 | 01:10:42 | |||
| 8 | 262 | JEFFREY WILCOX | DURHAM NC | 18 | 00:14:31 | 00:00:33 | 13 | 00:33:43 | 00:00:47 | 4 | 00:21:18 | 01:10:50 | |||
| 9 | 173 | BRENT MORRIS | CHARLOTTE NC | 2 | 00:10:38 | 00:00:41 | 8 | 00:32:47 | 00:00:34 | 47 | 00:26:43 | 01:11:21 | |||
| 10 | 230 | DAN SULLIVAN | CHARLOTTE NC | 27 | 00:15:17 | 00:00:38 | 10 | 00:33:25 | 00:00:46 | 10 | 00:22:30 | 01:12:33 | |||
| 11 | 160 | C | SCOTT MAKEE | CHARLOTTE NC | 5 | 00:12:07 | 00:01:00 | 15 | 00:34:07 | 00:01:01 | 35 | 00:25:34 | 01:13:47 | ||
| 12 | 13 | ZACHARY ARENSMAN | RUTHERFORD COLLEGE NC | 20 | 00:14:49 | 00:00:46 | 14 | 00:33:44 | 00:00:37 | 22 | 00:24:22 | 01:14:17 | |||
| 13 | 35 | DANIEL CAMPO | CHARLOTTE NC | 43 | 00:16:01 | 00:00:35 | 7 | 00:32:39 | 00:00:51 | 21 | 00:24:19 | 01:14:23 | |||
| 14 | 228 | MATTHEW SOMMER | ELON NC | 31 | 00:15:19 | 00:00:56 | 26 | 00:35:25 | 00:00:30 | 8 | 00:22:20 | 01:14:29 | |||
| 15 | 142 | RYAN KAAT | KERNERSVILLE NC | 67 | 00:17:19 | 00:01:40 | 35 | 00:36:16 | 00:00:36 | 1 | 00:18:52 | 01:14:41 | |||
| 16 | 197 | ROBERT PRESTWOOD | WINSTON-SALEM NC | 8 | 00:13:24 | 00:00:53 | 24 | 00:35:10 | 00:00:43 | 26 | 00:24:43 | 01:14:52 | |||
| 17 | 30 | DAVID BROWN | VALDESE NC | 30 | 00:15:18 | 00:01:00 | 20 | 00:35:03 | 00:00:56 | 13 | 00:23:09 | 01:15:24 | |||
| 18 | 126 | MIKE HUDDLESTON | LEXINGTON NC | 62 | 00:16:56 | 00:00:58 | 11 | 00:33:39 | 00:00:53 | 15 | 00:23:22 | 01:15:47 | |||
| 19 | 118 | JIM HOUGHTON | WEDDINGTON NC | 25 | 00:15:09 | 00:01:15 | 16 | 00:34:40 | 00:00:57 | 23 | 00:24:29 | 01:16:28 | |||
| 20 | 139 | LEE ALLEN | ALBEMARLE NC | 48 | 00:16:08 | 00:00:39 | 19 | 00:35:01 | 00:00:49 | 20 | 00:24:03 | 01:16:38 | |||
| 21 | 22 | DANIEL BIZZELL | CHARLOTTE NC | 37 | 00:15:34 | 00:01:15 | 28 | 00:35:36 | 00:00:38 | 18 | 00:23:56 | 01:16:57 | |||
| 22 | 34 | SCOTT CAMPBELL | CHARLOTTE NC | 60 | 00:16:50 | 00:00:36 | 17 | 00:34:41 | 00:00:37 | 25 | 00:24:37 | 01:17:19 | |||
| 23 | 217 | MARVIN SHERRON | WINSTON-SALEM NC | 32 | 00:15:25 | 00:00:58 | 30 | 00:35:51 | 00:00:54 | 27 | 00:24:49 | 01:17:54 | |||
| 24 | 256 | IAN WHITE | CHARLOTTE NC | 10 | 00:13:34 | 00:00:42 | 60 | 00:38:59 | 00:00:39 | 24 | 00:24:35 | 01:18:27 | |||
| 25 | 179 | THOMAS NECESSARY | CONCORD NC | 34 | 00:15:26 | 00:01:34 | 23 | 00:35:08 | 00:01:18 | 39 | 00:25:53 | 01:19:17 | |||
| 26 | 91 | ALAN FOWLER | SPENCER NC | 41 | 00:15:54 | 00:01:21 | 27 | 00:35:34 | 00:00:57 | 34 | 00:25:33 | 01:19:18 | |||
| 27 | 67 | MIKE DERSTINE | WINSTON SALEM NC | 45 | 00:16:05 | 00:00:54 | 21 | 00:35:05 | 00:00:46 | 49 | 00:26:44 | 01:19:32 | |||
| 28 | 264 | DERRICK WILLMOTT | LEWISVILLE NC | 64 | 00:17:10 | 00:01:15 | 22 | 00:35:05 | 00:00:49 | 37 | 00:25:46 | 01:20:03 | |||
| 29 | 140 | SCOTT JONES | CLEMMONS NC | 23 | 00:14:54 | 00:00:40 | 31 | 00:35:53 | 00:00:41 | 64 | 00:28:11 | 01:20:17 | |||
| 30 | 249 | MICHAEL WALDECK | HILLSBOROUGH NC | 35 | 00:15:27 | 00:02:02 | 45 | 00:37:31 | 00:01:32 | 19 | 00:23:59 | 01:20:30 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 169 | MICHAEL MEBEL | ADVANCE NC | 3 | 00:11:33 | 00:01:35 | 86 | 00:41:28 | 00:01:00 | 29 | 00:25:02 | 01:20:36 | |||
| 32 | 72 | TIM DISON | CHARLOTTE NC | 66 | 00:17:15 | 00:01:02 | 18 | 00:34:56 | 00:01:13 | 44 | 00:26:19 | 01:20:42 | |||
| 33 | 239 | TOM TORKILDSEN | MATTHEWS NC | 94 | 00:19:19 | 00:01:11 | 9 | 00:33:17 | 00:00:52 | 42 | 00:26:12 | 01:20:50 | |||
| 34 | 167 | WAYNE MCLEOD | CHAPEL HILL NC | 103 | 00:20:01 | 00:00:55 | 37 | 00:36:26 | 00:00:49 | 12 | 00:22:42 | 01:20:51 | |||
| 35 | 119 | ROBERT AGANS | HILLSBOROUGH NC | 57 | 00:16:48 | 00:00:47 | 43 | 00:37:24 | 00:01:04 | 30 | 00:25:06 | 01:21:06 | |||
| 36 | 245 | CHARLES VAN DER HORST | CHAPEL HILL NC | 7 | 00:12:50 | 00:02:08 | 104 | 00:42:40 | 00:01:02 | 11 | 00:22:34 | 01:21:13 | |||
| 37 | 56 | C | CLIFF CUMMINGS | CHARLOTTE NC | 14 | 00:14:17 | 00:01:38 | 58 | 00:38:50 | 00:01:08 | 36 | 00:25:41 | 01:21:33 | ||
| 38 | 59 | SEAN DALY | GREENSBORO NC | 49 | 00:16:11 | 00:00:44 | 42 | 00:37:07 | 00:00:34 | 57 | 00:27:10 | 01:21:45 | |||
| 39 | 44 | RYAN CONNOLLY | DURHAM NC | 29 | 00:15:18 | 00:01:56 | 63 | 00:39:14 | 00:01:35 | 17 | 00:23:55 | 01:21:55 | |||
| 40 | 268 | DANIEL YORKOVICH | CHARLOTTE NC | 19 | 00:14:35 | 00:01:27 | 51 | 00:38:15 | 00:01:20 | 46 | 00:26:30 | 01:22:06 | |||
| 41 | 216 | MICHAEL SCHREIBER | PLEASANT GARDEN NC | 36 | 00:15:30 | 00:01:10 | 46 | 00:37:46 | 00:00:39 | 55 | 00:27:06 | 01:22:09 | |||
| 42 | 161 | C | JOHN MARTELLE | CONCORD NC | 4 | 00:11:47 | 00:01:25 | 70 | 00:39:40 | 00:00:53 | 71 | 00:28:30 | 01:22:14 | ||
| 43 | 219 | DANIEL SIMS | REIDSVILLE NC | 28 | 00:15:17 | 00:00:49 | 80 | 00:40:42 | 00:00:44 | 28 | 00:24:50 | 01:22:20 | |||
| 44 | 19 | JOHN BECK | WINSTON-SALEM NC | 17 | 00:14:26 | 00:00:43 | 55 | 00:38:42 | 00:00:49 | 70 | 00:28:24 | 01:23:01 | |||
| 45 | 252 | ERIC J WATKO | CARY NC | 68 | 00:17:20 | 00:01:52 | 38 | 00:36:31 | 00:01:16 | 43 | 00:26:16 | 01:23:12 | |||
| 46 | 123 | DWIGHT HOWELL | CHINA GROVE NC | 90 | 00:19:08 | 00:01:12 | 25 | 00:35:19 | 00:00:47 | 53 | 00:26:52 | 01:23:16 | |||
| 47 | 14 | ROBERT BALES | HUNTERSVILLE NC | 53 | 00:16:25 | 00:01:11 | 40 | 00:36:37 | 00:00:49 | 67 | 00:28:18 | 01:23:18 | |||
| 48 | 162 | STEVE MAUSER | SUMMERFIELD NC | 95 | 00:19:22 | 00:01:57 | 34 | 00:36:07 | 00:00:58 | 33 | 00:25:14 | 01:23:37 | |||
| 49 | 128 | MC | DAVE HUNTER | WINSTON-SALEM NC | 9 | 00:13:28 | 00:00:52 | 44 | 00:37:24 | 00:01:13 | 96 | 00:30:45 | 01:23:40 | ||
| 50 | 166 | COLIN MCKENNA | SUMMERFIELD NC | 71 | 00:17:53 | 00:01:26 | 47 | 00:37:56 | 00:01:20 | 31 | 00:25:09 | 01:23:42 | |||
| 51 | 12 | TODD ARENSMAN | RUTHERFORD COLLEGE NC | 59 | 00:16:50 | 00:00:47 | 29 | 00:35:41 | 00:00:49 | 87 | 00:29:49 | 01:23:54 | |||
| 52 | 223 | RON SMITH | MOORESVILLE NC | 46 | 00:16:06 | 00:01:03 | 52 | 00:38:17 | 00:00:59 | 62 | 00:27:57 | 01:24:20 | |||
| 53 | 18 | ROBERT BAUCHLE | SUMMERFIELD NC | 40 | 00:15:54 | 00:01:27 | 54 | 00:38:36 | 00:01:33 | 60 | 00:27:22 | 01:24:50 | |||
| 54 | 112 | WILLIAM HIGHSMITH | FAYETTEVILLE NC | 70 | 00:17:33 | 00:01:43 | 59 | 00:38:57 | 00:01:15 | 58 | 00:27:16 | 01:26:43 | |||
| 55 | 47 | MC | DAVID COOK | DENTON NC | 121 | 00:21:43 | 00:01:05 | 39 | 00:36:35 | 00:00:49 | 54 | 00:26:59 | 01:27:10 | ||
| 56 | 260 | JAMES WHITLER | WINSTON SALEM NC | 42 | 00:15:59 | 00:01:49 | 36 | 00:36:19 | 00:01:12 | 111 | 00:31:57 | 01:27:14 | |||
| 57 | 135 | C | JON JENKINS | ALBEMARLE NC | 73 | 00:18:22 | 00:01:06 | 33 | 00:35:57 | 00:01:24 | 93 | 00:30:33 | 01:27:19 | ||
| 58 | 143 | MICHAEL KAPLAN | GREENSBORO NC | 96 | 00:19:25 | 00:01:16 | 32 | 00:35:53 | 00:00:52 | 90 | 00:30:00 | 01:27:25 | |||
| 59 | 250 | THOMAS WALDRON | GREENSBORO NC | 21 | 00:14:51 | 00:00:59 | 64 | 00:39:15 | 00:01:12 | 102 | 00:31:21 | 01:27:35 | |||
| 60 | 122 | KEVIN HOWARD | EDEN NC | 58 | 00:16:48 | 00:00:43 | 72 | 00:39:50 | 00:00:58 | 83 | 00:29:27 | 01:27:43 | |||
| 61 | 80 | WAYNE EMBREY | CHARLOTTE NC | 44 | 00:16:04 | 00:00:39 | 57 | 00:38:50 | 00:00:42 | 108 | 00:31:49 | 01:28:02 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 131 | JASON INKS | HIGH POINT NC | 33 | 00:15:25 | 00:01:40 | 77 | 00:40:22 | 00:01:12 | 82 | 00:29:26 | 01:28:04 | |||
| 63 | 243 | TOMMY TUCKER | WAXHAW NC | 61 | 00:16:56 | 00:02:35 | 66 | 00:39:33 | 00:01:11 | 66 | 00:28:15 | 01:28:28 | |||
| 64 | 180 | VICTOR NEILL | CONCORD NC | 97 | 00:19:30 | 00:01:21 | 83 | 00:41:12 | 00:01:16 | 32 | 00:25:14 | 01:28:30 | |||
| 65 | 238 | BRAD TOMLIN | HIGH POINT NC | 87 | 00:19:01 | 00:01:48 | 56 | 00:38:49 | 00:00:56 | 63 | 00:28:05 | 01:28:37 | |||
| 66 | 74 | ROB DUFFY | SALISBURY NC | 89 | 00:19:06 | 00:01:01 | 50 | 00:38:15 | 00:00:56 | 84 | 00:29:31 | 01:28:47 | |||
| 67 | 89 | KEITH FLOWE | BROWNS SUMMIT NC | 38 | 00:15:46 | 00:01:00 | 71 | 00:39:48 | 00:00:50 | 105 | 00:31:35 | 01:28:56 | |||
| 68 | 62 | BEN DAVIS | MT. PLEASANT NC | 24 | 00:15:07 | 00:02:10 | 69 | 00:39:39 | 00:01:34 | 94 | 00:30:37 | 01:29:05 | |||
| 69 | 26 | OSCAR BONFIL | STATESVILLE NC | 101 | 00:19:50 | 00:01:23 | 90 | 00:41:49 | 00:00:44 | 38 | 00:25:51 | 01:29:34 | |||
| 70 | 63 | DUNCAN DAVIS | THOMASVILLE NC | 100 | 00:19:44 | 00:00:55 | 76 | 00:40:17 | 00:01:00 | 65 | 00:28:14 | 01:30:09 | |||
| 71 | 38 | KELLY CAUDLE | ALBEMARLE NC | 82 | 00:18:47 | 00:01:09 | 53 | 00:38:35 | 00:01:17 | 99 | 00:31:03 | 01:30:48 | |||
| 72 | 218 | DAVID SIMONS | LEXINGTON NC | 12 | 00:14:10 | 00:00:50 | 65 | 00:39:21 | 00:01:17 | 126 | 00:35:20 | 01:30:57 | |||
| 73 | 100 | MICAH GOLDSTEIN | GREENSBORO NC | 98 | 00:19:32 | 00:01:43 | 62 | 00:39:01 | 00:00:59 | 88 | 00:29:50 | 01:31:03 | |||
| 74 | 66 | MICHAEL DERR | CHARLOTTE NC | 112 | 00:20:56 | 00:01:23 | 41 | 00:36:55 | 00:01:17 | 95 | 00:30:39 | 01:31:08 | |||
| 75 | 148 | ROBERT KING | WAKE FOREST NC | 113 | 00:21:09 | 00:02:34 | 78 | 00:40:36 | 00:01:21 | 41 | 00:26:02 | 01:31:40 | |||
| 76 | 97 | GREG GILBERT | CONCORD NC | 102 | 00:19:54 | 00:01:22 | 48 | 00:38:00 | 00:01:08 | 106 | 00:31:36 | 01:31:58 | |||
| 77 | 151 | DANIEL LAMB | SNELLVILLE GA | 26 | 00:15:11 | 00:01:28 | 98 | 00:42:05 | 00:01:56 | 103 | 00:31:22 | 01:32:01 | |||
| 78 | 174 | JUSTIN MORRIS | BELMONT NC | 47 | 00:16:06 | 00:01:17 | 105 | 00:42:45 | 00:01:04 | 98 | 00:30:57 | 01:32:07 | |||
| 79 | 189 | JASON PEETZ | KANNAPOLIS NC | 80 | 00:18:41 | 00:01:31 | 92 | 00:41:52 | 00:01:26 | 76 | 00:29:14 | 01:32:42 | |||
| 80 | 105 | PETE GUILD | CHAPEL HILL NC | 106 | 00:20:21 | 00:00:52 | 89 | 00:41:46 | 00:01:10 | 72 | 00:28:35 | 01:32:42 | |||
| 81 | 159 | ROBERT LITTLE | APEX NC | 122 | 00:21:52 | 00:01:39 | 74 | 00:40:06 | 00:01:01 | 69 | 00:28:23 | 01:33:00 | |||
| 82 | 77 | BRIAN EASON | GREENSBORO NC | 54 | 00:16:35 | 00:02:06 | 110 | 00:43:54 | 00:01:25 | 75 | 00:29:04 | 01:33:02 | |||
| 83 | 95 | OLDA GARDON | STANFIELD NC | 108 | 00:20:24 | 00:01:46 | 84 | 00:41:12 | 00:00:47 | 77 | 00:29:14 | 01:33:22 | |||
| 84 | 244 | MATTHEW TUGWELL | CHARLOTTE NC | 79 | 00:18:40 | 00:02:24 | 121 | 00:45:16 | 00:01:45 | 40 | 00:25:57 | 01:34:00 | |||
| 85 | 78 | MC | RICK EAST | MATTHEWS NC | 39 | 00:15:52 | 00:02:04 | 49 | 00:38:14 | 00:02:07 | 130 | 00:35:55 | 01:34:11 | ||
| 86 | 138 | C | ROGER JOHNSON | EAST BEND NC | 86 | 00:18:59 | 00:01:08 | 91 | 00:41:50 | 00:01:22 | 97 | 00:30:56 | 01:34:14 | ||
| 87 | 61 | RYAN DANNER | CHARLOTTE NC | 69 | 00:17:20 | 00:01:18 | 79 | 00:40:41 | 00:01:26 | 120 | 00:33:53 | 01:34:36 | |||
| 88 | 109 | FINN HASSING | HICKORY NC | 115 | 00:21:19 | 00:02:24 | 87 | 00:41:30 | 00:02:28 | 59 | 00:27:20 | 01:34:58 | |||
| 89 | 150 | JOHN KRATT | MOORESVILLE NC | 72 | 00:18:00 | 00:01:38 | 94 | 00:41:54 | 00:00:58 | 115 | 00:32:31 | 01:34:59 | |||
| 90 | 68 | JOSH DEWARD | HIGH POINT NC | 111 | 00:20:29 | 00:01:26 | 99 | 00:42:10 | 00:00:54 | 91 | 00:30:04 | 01:35:00 | |||
| 91 | 101 | SANTIAGO GOMEZ | CHARLOTTE NC | 138 | 00:23:52 | 00:01:10 | 68 | 00:39:39 | 00:00:59 | 81 | 00:29:24 | 01:35:02 | |||
| 92 | 157 | ANDRE LEONARD | WILMINGTON NC | 51 | 00:16:21 | 00:01:56 | 107 | 00:43:22 | 00:01:37 | 114 | 00:32:14 | 01:35:29 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 232 | JAMES TAPKAS | WAXHAW NC | 130 | 00:22:31 | 00:01:35 | 82 | 00:41:11 | 00:01:02 | 80 | 00:29:21 | 01:35:38 | |||
| 94 | 46 | MC | STEPHEN CONTENT | HUNTERSVILLE NC | 117 | 00:21:26 | 00:01:19 | 108 | 00:43:45 | 00:00:57 | 68 | 00:28:21 | 01:35:46 | ||
| 95 | 164 | MIKE MCDERMOTT | DURHAM NC | 85 | 00:18:56 | 00:01:54 | 100 | 00:42:10 | 00:01:29 | 104 | 00:31:29 | 01:35:56 | |||
| 96 | 93 | MARK FREIER | TRINITY NC | 140 | 00:24:09 | 00:03:08 | 67 | 00:39:33 | 00:00:52 | 74 | 00:29:02 | 01:36:41 | |||
| 97 | 53 | BRIAN CRIBB | BADIN NC | 118 | 00:21:29 | 00:01:47 | 125 | 00:45:48 | 00:00:47 | 61 | 00:27:27 | 01:37:15 | |||
| 98 | 33 | JASON CAMPBELL | RALEIGH NC | 91 | 00:19:09 | 00:02:27 | 131 | 00:47:27 | 00:01:38 | 51 | 00:26:44 | 01:37:22 | |||
| 99 | 193 | CHRIS PLUCK | CHARLOTTE NC | 109 | 00:20:27 | 00:01:55 | 126 | 00:45:52 | 00:00:44 | 73 | 00:28:40 | 01:37:36 | |||
| 100 | 7 | WILLIAM ANTON | LEXINGTON NC | 139 | 00:23:55 | 00:01:03 | 93 | 00:41:53 | 00:01:06 | 89 | 00:29:50 | 01:37:46 | |||
| 101 | 153 | SEAN LANGKAMP | SUMMERFIELD NC | 63 | 00:17:08 | 00:01:50 | 147 | 00:54:56 | 00:00:31 | 16 | 00:23:25 | 01:37:49 | |||
| 102 | 247 | JOSEPH VANTY | SANFORD NC | 132 | 00:23:09 | 00:02:04 | 102 | 00:42:18 | 00:01:35 | 79 | 00:29:17 | 01:38:21 | |||
| 103 | 255 | MC | DENSEL WHITE | WAXHAW NC | 147 | 00:26:53 | 00:01:34 | 96 | 00:41:57 | 00:01:21 | 52 | 00:26:45 | 01:38:29 | ||
| 104 | 198 | JD RAMSEUR | CONCORD NC | 81 | 00:18:46 | 00:02:28 | 117 | 00:44:20 | 00:01:13 | 110 | 00:31:55 | 01:38:40 | |||
| 105 | 71 | JIM DISALLE | CHARLOTTE NC | 142 | 00:24:26 | 00:01:50 | 85 | 00:41:19 | 00:01:19 | 86 | 00:29:48 | 01:38:41 | |||
| 106 | 183 | MC | ANDRE OLIVIER | CARY NC | 76 | 00:18:28 | 00:02:35 | 88 | 00:41:30 | 00:01:09 | 125 | 00:35:05 | 01:38:46 | ||
| 107 | 23 | NICKOLAY BOCHILO | GREENSBORO NC | 52 | 00:16:24 | 00:01:30 | 61 | 00:38:59 | 00:15:33 | 48 | 00:26:43 | 01:39:08 | |||
| 108 | 165 | TONY MCGRAW | GREENSBORO NC | 149 | 00:27:18 | 00:02:16 | 97 | 00:42:05 | 00:00:48 | 50 | 00:26:44 | 01:39:08 | |||
| 109 | 234 | JACK TAYLOR | CONCORD NC | 92 | 00:19:10 | 00:02:32 | 120 | 00:45:16 | 00:01:29 | 101 | 00:31:14 | 01:39:39 | |||
| 110 | 188 | GARY PARKS PARKS | ASHEBORO NC | 151 | 00:27:47 | 00:03:13 | 73 | 00:39:56 | 00:02:46 | 45 | 00:26:20 | 01:40:00 | |||
| 111 | 31 | MICHAEL BURLESON | EDEN NC | 128 | 00:22:22 | 00:01:19 | 109 | 00:43:53 | 00:00:47 | 116 | 00:32:35 | 01:40:54 | |||
| 112 | 116 | KEN HOLLOWAY | MATTHEWS NC | 55 | 00:16:41 | 00:01:20 | 81 | 00:41:00 | 00:01:38 | 143 | 00:40:18 | 01:40:56 | |||
| 113 | 259 | LOUIS WHITEHEART II | GREENSBORO NC | 145 | 00:25:55 | 00:02:49 | 101 | 00:42:17 | 00:00:48 | 85 | 00:29:34 | 01:41:21 | |||
| 114 | 103 | MC | TIM GOODMAN | RICHFIELD NC | 107 | 00:20:21 | 00:01:52 | 111 | 00:43:59 | 00:01:21 | 122 | 00:34:10 | 01:41:41 | ||
| 115 | 55 | CORY ADAMSON | DURHAM NC | 99 | 00:19:40 | 00:01:30 | 106 | 00:43:13 | 00:01:43 | 129 | 00:35:51 | 01:41:55 | |||
| 116 | 235 | MIKE TAYLOR | WINFIELD WV | 116 | 00:21:23 | 00:03:23 | 137 | 00:48:40 | 00:01:28 | 56 | 00:27:08 | 01:41:59 | |||
| 117 | 277 | JONATHAN KENDALL | BADIN NC | 56 | 00:16:43 | 00:02:29 | 136 | 00:48:34 | 00:00:47 | 123 | 00:34:34 | 01:43:05 | |||
| 118 | 90 | BRIAN FORDHAM | PLEASANT GARDEN NC | 114 | 00:21:12 | 00:02:27 | 127 | 00:46:59 | 00:01:31 | 107 | 00:31:38 | 01:43:45 | |||
| 119 | 37 | RICHARD CARTWRIGHT | GREENSBORO NC | 105 | 00:20:17 | 00:02:19 | 113 | 00:44:04 | 00:01:37 | 128 | 00:35:40 | 01:43:55 | |||
| 120 | 212 | MC | GREG RUSHING | CHARLOTTE NC | 65 | 00:17:14 | 00:01:56 | 119 | 00:44:46 | 00:01:12 | 139 | 00:39:07 | 01:44:14 | ||
| 121 | 192 | JOHN PITTMAN | INDIAN TRAIL NC | 120 | 00:21:43 | 00:03:40 | 128 | 00:47:01 | 00:01:57 | 92 | 00:30:07 | 01:44:26 | |||
| 122 | 204 | DAVE RICHARDSON | GREENVILLE SC | 127 | 00:22:20 | 00:02:41 | 112 | 00:44:01 | 00:02:06 | 121 | 00:33:59 | 01:45:05 | |||
| 123 | 209 | ROGER ROPER | PINEHURST NC | 93 | 00:19:15 | 00:01:07 | 118 | 00:44:24 | 00:01:15 | 142 | 00:39:28 | 01:45:27 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 149 | BRENT KOECK | MONROE NC | 131 | 00:22:49 | 00:02:06 | 140 | 00:50:33 | 00:01:05 | 78 | 00:29:16 | 01:45:47 | |||
| 125 | 137 | MICHAEL JOHNSON | WAXHAW NC | 146 | 00:26:41 | 00:01:48 | 116 | 00:44:18 | 00:01:10 | 109 | 00:31:55 | 01:45:50 | |||
| 126 | 242 | BOB TRIPLETT | CHARLOTTE NC | 135 | 00:23:25 | 00:01:31 | 114 | 00:44:17 | 00:01:10 | 133 | 00:36:41 | 01:47:02 | |||
| 127 | 70 | MC | JOHN DIPPOLD | CHARLOTTE NC | 104 | 00:20:14 | 00:01:49 | 122 | 00:45:16 | 00:01:09 | 136 | 00:38:46 | 01:47:12 | ||
| 128 | 130 | GLENN HUTH | GREENSBORO NC | 136 | 00:23:39 | 00:03:43 | 95 | 00:41:54 | 00:03:39 | 124 | 00:34:38 | 01:47:31 | |||
| 129 | 226 | JERRY L SNEED | KING NC | 129 | 00:22:26 | 00:02:24 | 123 | 00:45:42 | 00:01:47 | 127 | 00:35:28 | 01:47:45 | |||
| 130 | 48 | DANIEL ADDISON | CHAPEL HILL NC | 125 | 00:22:19 | 00:03:02 | 132 | 00:47:31 | 00:02:12 | 117 | 00:32:50 | 01:47:54 | |||
| 131 | 185 | BRENDAN O'SHAUGHNESSY | CHARLOTTE NC | 74 | 00:18:25 | 00:02:47 | 143 | 00:53:10 | 00:01:23 | 113 | 00:32:14 | 01:47:57 | |||
| 132 | 21 | ISRAEL BILBAO | CLEMMONS NC | 148 | 00:27:04 | 00:01:45 | 75 | 00:40:14 | 00:01:22 | 134 | 00:37:54 | 01:48:17 | |||
| 133 | 104 | CJ GRUDZINSKAS | GREENSBORO NC | 75 | 00:18:26 | 00:02:17 | 103 | 00:42:21 | 00:02:34 | 150 | 00:43:16 | 01:48:52 | |||
| 134 | 64 | JEREMY DAVIS | CHARLOTTE NC | 77 | 00:18:32 | 00:01:03 | 130 | 00:47:22 | 00:01:03 | 146 | 00:41:26 | 01:49:22 | |||
| 135 | 254 | BRANDON WHITE | CHARLOTTE NC | 83 | 00:18:50 | 00:01:11 | 139 | 00:49:44 | 00:01:07 | 138 | 00:38:59 | 01:49:49 | |||
| 136 | 170 | PATRICK MELTON | CHARLOTTE NC | 88 | 00:19:03 | 00:02:31 | 135 | 00:48:13 | 00:01:15 | 141 | 00:39:27 | 01:50:28 | |||
| 137 | 36 | C | BRETT CANNON | CARY NC | 78 | 00:18:36 | 00:01:27 | 115 | 00:44:17 | 00:03:24 | 153 | 00:43:48 | 01:51:30 | ||
| 138 | 17 | SHAHAR BAR-YOSEF | CHAPEL HILL NC | 141 | 00:24:20 | 00:02:37 | 141 | 00:51:17 | 00:01:57 | 112 | 00:32:09 | 01:52:19 | |||
| 139 | 261 | JOHNI WIGINGTON | FORT BRAGG NC | 143 | 00:24:53 | 00:01:19 | 124 | 00:45:46 | 00:01:56 | 137 | 00:38:53 | 01:52:46 | |||
| 140 | 86 | TODD FARRELL | CHARLOTTE NC | 50 | 00:16:19 | 00:02:09 | 142 | 00:53:09 | 00:00:46 | 148 | 00:42:05 | 01:54:26 | |||
| 141 | 27 | JASON BOWMAN | OAK RIDGE NC | 156 | 00:30:12 | 00:02:55 | 133 | 00:47:49 | 00:02:43 | 100 | 00:31:13 | 01:54:50 | |||
| 142 | 194 | SCOTT POTTER | FORT BRAGG NC | 133 | 00:23:13 | 00:02:25 | 149 | 00:55:54 | 00:00:38 | 118 | 00:32:53 | 01:55:01 | |||
