Asheville Triathlon
Overall Men
Rec Park Pool, Asheville, NC 7/19/2009 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | JAY CURWEN | ASHEVILLE NC | 3 | 00:06:28 | 00:00:37 | 2 | 00:30:53 | 2 | 00:18:46 | 00:56:43 | |||
| 2 | 8 | GRANT HAYBALL | ASHEVILLE NC | 1 | 00:05:30 | 00:00:33 | 7 | 00:33:23 | 6 | 00:19:51 | 00:59:16 | |||
| 3 | 57 | WILLIAM HAAS | ASHEVILLE NC | 21 | 00:07:32 | 00:01:33 | 4 | 00:32:39 | 1 | 00:17:48 | 00:59:30 | |||
| 4 | 279 | WES KESSENICH | WAXHAW NC | 31 | 00:07:51 | 00:00:48 | 3 | 00:31:56 | 3 | 00:19:18 | 00:59:52 | |||
| 5 | 197 | LUKE WINGER | BANNER ELK NC | 57 | 00:08:44 | 00:01:18 | 1 | 00:30:18 | 5 | 00:19:44 | 01:00:03 | |||
| 6 | 11 | PATRICK RIMRON | WINSTON SALEM NC | 8 | 00:06:59 | 00:00:56 | 5 | 00:33:10 | 14 | 00:21:15 | 01:02:18 | |||
| 7 | 70 | TEDDY PARK | ASHEVILLE NC | 39 | 00:08:08 | 00:00:52 | 6 | 00:33:10 | 8 | 00:20:10 | 01:02:20 | |||
| 8 | 24 | LECKY HALLER | ASHEVILLE NC | 25 | 00:07:36 | 00:00:32 | 8 | 00:33:33 | 16 | 00:21:29 | 01:03:08 | |||
| 9 | 4 | JASON MEHLER | ASHEVILLE NC | 6 | 00:06:34 | 00:00:34 | 19 | 00:36:32 | 12 | 00:21:01 | 01:04:40 | |||
| 10 | 40 | FRED REINHARDT | HENDERSONVILLE NC | 15 | 00:07:14 | 00:01:05 | 20 | 00:36:36 | 9 | 00:20:22 | 01:05:16 | |||
| 11 | 1 | JOSE GONZALEZ | FLETCHER NC | 2 | 00:05:36 | 00:00:38 | 11 | 00:35:43 | 35 | 00:23:28 | 01:05:23 | |||
| 12 | 16 | MC | TODD GOTHBERG | FAIRVIEW NC | 13 | 00:07:07 | 00:01:11 | 26 | 00:37:20 | 7 | 00:19:55 | 01:05:32 | ||
| 13 | 259 | CHRIS HOLROYD | CEDAR MT. NC | 38 | 00:08:07 | 00:01:00 | 9 | 00:34:59 | 18 | 00:21:34 | 01:05:39 | |||
| 14 | 145 | PAUL SCOUTEN | BLACK MOUNTAIN NC | 68 | 00:09:07 | 00:01:20 | 13 | 00:35:45 | 4 | 00:19:30 | 01:05:41 | |||
| 15 | 53 | CHRIS TAYLOR | SIMPSONVILLE SC | 61 | 00:08:57 | 00:00:55 | 10 | 00:35:02 | 15 | 00:21:24 | 01:06:16 | |||
| 16 | 61 | BRYAN FOSTER | GREENSBORO NC | 32 | 00:07:56 | 00:00:57 | 15 | 00:35:56 | 19 | 00:21:40 | 01:06:27 | |||
| 17 | 38 | BUBBA GILLIS | HILTON HEAD ISLAND SC | 7 | 00:06:56 | 00:00:55 | 17 | 00:36:28 | 23 | 00:22:12 | 01:06:30 | |||
| 18 | 275 | MARK LEDYARD | ASHEVILLE NC | 45 | 00:08:21 | 00:02:10 | 23 | 00:36:57 | 10 | 00:20:25 | 01:07:51 | |||
| 19 | 80 | JEFF CARNIVALE | ASHEVILLE NC | 34 | 00:07:58 | 00:00:57 | 27 | 00:37:23 | 20 | 00:21:40 | 01:07:57 | |||
| 20 | 25 | DON SINYARD | WAYNESVILLE NC | 12 | 00:07:06 | 00:01:08 | 12 | 00:35:44 | 42 | 00:24:01 | 01:07:58 | |||
| 21 | 31 | ERIC PITTS | ASHEVILLE NC | 26 | 00:07:42 | 00:00:53 | 35 | 00:38:00 | 17 | 00:21:33 | 01:08:06 | |||
| 22 | 13 | DAVID RAULERSON | ASHEVILLE NC | 17 | 00:07:22 | 00:00:29 | 24 | 00:37:00 | 37 | 00:23:33 | 01:08:24 | |||
| 23 | 41 | GREG DUFF | WAYNESVILLE NC | 14 | 00:07:09 | 00:01:00 | 14 | 00:35:54 | 52 | 00:24:46 | 01:08:47 | |||
| 24 | 102 | BRIAN JOHNSON | GASTONIA NC | 35 | 00:08:00 | 00:01:13 | 31 | 00:37:40 | 22 | 00:22:12 | 01:09:02 | |||
| 25 | 72 | SCOT WORLEY | CLYDE NC | 36 | 00:08:00 | 00:01:38 | 40 | 00:38:25 | 13 | 00:21:13 | 01:09:14 | |||
| 26 | 73 | WILLIAM SAUBER | FAIRVIEW NC | 47 | 00:08:27 | 00:01:34 | 18 | 00:36:31 | 28 | 00:23:14 | 01:09:44 | |||
| 27 | 104 | JEREMEY DAVIS | GREENVILLE SC | 50 | 00:08:36 | 00:00:56 | 34 | 00:37:59 | 25 | 00:22:20 | 01:09:50 | |||
| 28 | 74 | CAMERON BEDDINGFIELD | VALE NC | 63 | 00:08:58 | 00:01:03 | 21 | 00:36:38 | 33 | 00:23:23 | 01:10:02 | |||
| 29 | 110 | STEVE HORTON | MORGANTON NC | 71 | 00:09:17 | 00:01:01 | 30 | 00:37:35 | 24 | 00:22:19 | 01:10:10 | |||
| 30 | 66 | BRIAN LEHR | HENDERSONVILLE NC | 48 | 00:08:27 | 00:00:57 | 32 | 00:37:40 | 36 | 00:23:33 | 01:10:37 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 34 | GEOFFREY ROLLINS | ASHEVILLE NC | 30 | 00:07:48 | 00:00:41 | 42 | 00:38:42 | 44 | 00:24:11 | 01:11:22 | |||
| 32 | 76 | DAN PASSARELLI | CANDLER NC | 42 | 00:08:12 | 00:01:51 | 22 | 00:36:42 | 51 | 00:24:45 | 01:11:29 | |||
| 33 | 180 | BRADLEY BARRETT | LEICESTER NC | 51 | 00:08:37 | 00:00:49 | 43 | 00:38:56 | 30 | 00:23:16 | 01:11:36 | |||
| 34 | 50 | BRYAN PROFFITT | DURHAM NC | 67 | 00:09:06 | 00:02:14 | 51 | 00:39:37 | 11 | 00:20:53 | 01:11:48 | |||
| 35 | 7 | CONNOR STEMPLE | HICKORY NC | 4 | 00:06:28 | 00:00:58 | 71 | 00:41:14 | 27 | 00:23:10 | 01:11:48 | |||
| 36 | 92 | SHANNON FIELDS | ASHEVILLE NC | 10 | 00:07:03 | 00:01:42 | 56 | 00:39:48 | 32 | 00:23:19 | 01:11:51 | |||
| 37 | 23 | CHRIS BRUNTON | ASHEVILLE NC | 16 | 00:07:18 | 00:01:07 | 41 | 00:38:29 | 53 | 00:25:05 | 01:11:58 | |||
| 38 | 235 | BILL BRANSON | BILTMORE LAKE NC | 121 | 00:11:45 | 00:01:15 | 29 | 00:37:34 | 21 | 00:21:41 | 01:12:14 | |||
| 39 | 39 | MATTHEW LEDFORD | CANDLER NC | 18 | 00:07:28 | 00:01:24 | 53 | 00:39:39 | 40 | 00:23:53 | 01:12:22 | |||
| 40 | 260 | DAVID BARCZAK | LAKELAND TN | 23 | 00:07:33 | 00:01:27 | 33 | 00:37:48 | 69 | 00:26:07 | 01:12:53 | |||
| 41 | 33 | WILLIAM CONNOLLY | WAXHAW NC | 9 | 00:07:02 | 00:01:05 | 77 | 00:41:46 | 29 | 00:23:16 | 01:13:07 | |||
| 42 | 44 | DREW SKINNER | CLEMSON SC | 22 | 00:07:32 | 00:02:16 | 45 | 00:39:06 | 49 | 00:24:31 | 01:13:23 | |||
| 43 | 267 | MC | DAVID COOK | DENTON NC | 96 | 00:10:26 | 00:01:18 | 36 | 00:38:06 | 38 | 00:23:36 | 01:13:24 | ||
| 44 | 103 | LUKE HOWARD | MT. PLEASANT SC | 52 | 00:08:38 | 00:01:06 | 49 | 00:39:30 | 45 | 00:24:13 | 01:13:25 | |||
| 45 | 271 | JUSTIN SCOTT | ARDEN NC | 37 | 00:08:04 | 00:01:47 | 46 | 00:39:13 | 46 | 00:24:24 | 01:13:26 | |||
| 46 | 123 | JIMMY CAMPBELL | CHIPLEY FL | 58 | 00:08:45 | 00:01:14 | 37 | 00:38:17 | 57 | 00:25:26 | 01:13:41 | |||
| 47 | 71 | ANDREW CORBIN | HIGH POINT NC | 87 | 00:09:47 | 00:01:41 | 44 | 00:38:57 | 34 | 00:23:28 | 01:13:51 | |||
| 48 | 94 | TONY KOBET | CLEMMONS NC | 76 | 00:09:31 | 00:01:51 | 28 | 00:37:33 | 55 | 00:25:15 | 01:14:09 | |||
| 49 | 167 | DUANE GENTRY | ASHEVILLE NC | 33 | 00:07:57 | 00:02:58 | 54 | 00:39:41 | 41 | 00:23:56 | 01:14:31 | |||
| 50 | 28 | KENT KIRKMAN | WINSTON SALEM NC | 43 | 00:08:16 | 00:01:33 | 50 | 00:39:30 | 56 | 00:25:21 | 01:14:39 | |||
| 51 | 151 | KEON LEE | ROME GA | 102 | 00:10:44 | 00:01:41 | 38 | 00:38:19 | 43 | 00:24:08 | 01:14:50 | |||
| 52 | 149 | DAVID SCHAFFER | SIMPSONVILLE SC | 56 | 00:08:43 | 00:01:02 | 48 | 00:39:23 | 65 | 00:25:44 | 01:14:50 | |||
| 53 | 182 | CHIP COXE | ARDEN NC | 59 | 00:08:45 | 00:02:13 | 25 | 00:37:18 | 78 | 00:26:43 | 01:14:57 | |||
| 54 | 64 | JEFF HARRISON | BILTMORE LAKE NC | 28 | 00:07:43 | 00:01:39 | 65 | 00:40:40 | 61 | 00:25:40 | 01:15:40 | |||
| 55 | 10 | DOUG BRANCH | WAYNESVILLE NC | 20 | 00:07:32 | 00:01:08 | 62 | 00:40:14 | 81 | 00:26:52 | 01:15:45 | |||
| 56 | 140 | MATTHEW MENNE | ASHEVILLE NC | 44 | 00:08:17 | 00:02:11 | 81 | 00:42:21 | 26 | 00:23:08 | 01:15:55 | |||
| 57 | 170 | SCOTT ASHCRAFT | ASHEVILLE NC | 70 | 00:09:16 | 00:02:10 | 52 | 00:39:38 | 54 | 00:25:08 | 01:16:11 | |||
| 58 | 148 | JIM FORTNER | GREER SC | 66 | 00:09:05 | 00:01:27 | 63 | 00:40:21 | 60 | 00:25:39 | 01:16:29 | |||
| 59 | 119 | ROGER HILL | SWANNANOA NC | 62 | 00:08:58 | 00:01:40 | 47 | 00:39:20 | 79 | 00:26:49 | 01:16:45 | |||
| 60 | 46 | ANTHONY READ | MOORESVILLE NC | 55 | 00:08:42 | 00:01:43 | 60 | 00:40:13 | 74 | 00:26:21 | 01:16:58 | |||
| 61 | 120 | LUKE HELLER | ASHEVILLE NC | 106 | 00:10:55 | 00:01:27 | 16 | 00:35:58 | 97 | 00:28:52 | 01:17:12 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 223 | JORDAN BROWN | WINSTON-SALEM NC | 104 | 00:10:49 | 00:02:27 | 39 | 00:38:20 | 66 | 00:25:45 | 01:17:19 | |||
| 63 | 36 | C | JAMIE O'SULLIVAN | GREENSBORO NC | 19 | 00:07:29 | 00:01:09 | 68 | 00:40:51 | 93 | 00:28:08 | 01:17:35 | ||
| 64 | 96 | C | SCOTT HELMS | CHARLOTTE NC | 54 | 00:08:40 | 00:01:58 | 64 | 00:40:31 | 80 | 00:26:51 | 01:17:59 | ||
| 65 | 273 | SAM SINYARD | WAYNESVILLE NC | 5 | 00:06:32 | 00:01:04 | 94 | 00:44:16 | 70 | 00:26:09 | 01:18:00 | |||
| 66 | 138 | KYLE CASSAS | GREER SC | 69 | 00:09:13 | 00:01:04 | 72 | 00:41:15 | 75 | 00:26:29 | 01:18:00 | |||
| 67 | 165 | TYLER BRUNSON | ASHEVILLE NC | 93 | 00:10:15 | 00:01:45 | 66 | 00:40:44 | 59 | 00:25:34 | 01:18:16 | |||
| 68 | 67 | DAVID WARD | LAKE TOXAWAY NC | 40 | 00:08:10 | 00:00:41 | 69 | 00:40:53 | 98 | 00:28:54 | 01:18:38 | |||
| 69 | 19 | ALBERT HASSE | ORWIGSBURG PA | 27 | 00:07:42 | 00:01:46 | 86 | 00:43:03 | 72 | 00:26:17 | 01:18:47 | |||
| 70 | 274 | ED GERBER | ASHEVILLE NC | 84 | 00:09:45 | 00:01:36 | 76 | 00:41:43 | 67 | 00:25:52 | 01:18:54 | |||
| 71 | 128 | C | BRIAN FERGUSON | HUNTERSVILLE NC | 83 | 00:09:40 | 00:00:55 | 75 | 00:41:42 | 85 | 00:27:13 | 01:19:29 | ||
| 72 | 86 | RICHARD KUHNS | ABERDEEN NC | 53 | 00:08:39 | 00:02:15 | 67 | 00:40:45 | 90 | 00:27:58 | 01:19:35 | |||
| 73 | 192 | SAMUEL JOHNS | CONCORD NC | 91 | 00:10:11 | 00:01:14 | 85 | 00:43:00 | 62 | 00:25:41 | 01:20:05 | |||
| 74 | 214 | JOHN BAKER | DAVIDSON NC | 125 | 00:12:07 | 00:02:15 | 61 | 00:40:13 | 64 | 00:25:42 | 01:20:16 | |||
| 75 | 134 | SCOTT JACKSON | APEX NC | 75 | 00:09:25 | 00:02:18 | 91 | 00:43:53 | 50 | 00:24:42 | 01:20:17 | |||
| 76 | 106 | KEVIN BELOTE | ATLANTA GA | 49 | 00:08:30 | 00:01:25 | 93 | 00:44:02 | 77 | 00:26:38 | 01:20:34 | |||
| 77 | 12 | MC | ARTIE NEWCOMBE | GASTONIA NC | 11 | 00:07:04 | 00:01:16 | 82 | 00:42:34 | 100 | 00:29:45 | 01:20:38 | ||
| 78 | 234 | JONATHAN SHEPHERD | DURHAM NC | 82 | 00:09:40 | 00:03:26 | 92 | 00:43:55 | 39 | 00:23:48 | 01:20:48 | |||
| 79 | 191 | JEFF STILBER | ARDEN NC | 94 | 00:10:16 | 00:02:01 | 57 | 00:39:56 | 96 | 00:28:44 | 01:20:56 | |||
| 80 | 99 | JAMES FARR | HUNTERSVILLE NC | 64 | 00:08:59 | 00:02:10 | 58 | 00:39:59 | 103 | 00:29:59 | 01:21:06 | |||
| 81 | 100 | EVAN PATTERSON | CHAPEL HILL NC | 72 | 00:09:17 | 00:01:49 | 108 | 00:47:09 | 31 | 00:23:17 | 01:21:31 | |||
| 82 | 42 | C | CHRIS GETTYS | HICKORY NC | 29 | 00:07:45 | 00:01:00 | 73 | 00:41:18 | 115 | 00:31:35 | 01:21:37 | ||
| 83 | 137 | MC | JIM BREWER | BURNSVILLE NC | 97 | 00:10:27 | 00:01:23 | 80 | 00:42:21 | 91 | 00:27:59 | 01:22:08 | ||
| 84 | 135 | TRISTAN CHEEK | FLETCHER NC | 98 | 00:10:34 | 00:01:52 | 55 | 00:39:42 | 105 | 00:30:07 | 01:22:14 | |||
| 85 | 206 | ROBERT S DAY | CARY NC | 77 | 00:09:35 | 00:02:09 | 109 | 00:47:10 | 47 | 00:24:24 | 01:23:17 | |||
| 86 | 244 | JOSEPH BRANSON | CANTON NC | 131 | 00:14:40 | 00:02:12 | 78 | 00:41:59 | 48 | 00:24:28 | 01:23:18 | |||
| 87 | 204 | MIKE HAGAN | CHARLOTTE NC | 86 | 00:09:46 | 00:02:51 | 59 | 00:40:13 | 108 | 00:30:39 | 01:23:27 | |||
| 88 | 239 | MC | CLIFF GREEN | ASHEVILLE NC | 129 | 00:13:18 | 00:01:56 | 70 | 00:41:07 | 87 | 00:27:30 | 01:23:50 | ||
| 89 | 266 | CHUCK PICKERING | ASHEVILLE NC | 92 | 00:10:15 | 00:02:42 | 97 | 00:44:40 | 73 | 00:26:19 | 01:23:54 | |||
| 90 | 156 | TERRY ALBRECHT | ASHEVILLE NC | 110 | 00:11:06 | 00:02:25 | 79 | 00:42:19 | 94 | 00:28:14 | 01:24:03 | |||
| 91 | 176 | DARREN PRICE | TAYLORSVILLE NC | 101 | 00:10:43 | 00:01:40 | 105 | 00:46:06 | 63 | 00:25:42 | 01:24:10 | |||
| 92 | 127 | JAMES TAPKAS | WAXHAW NC | 116 | 00:11:21 | 00:02:01 | 88 | 00:43:28 | 86 | 00:27:27 | 01:24:15 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 79 | C | TOM GORE | FOUNTAIN INN SC | 88 | 00:09:51 | 00:01:08 | 95 | 00:44:25 | 99 | 00:29:40 | 01:25:03 | ||
| 94 | 210 | PETER CHU | FLETCHER NC | 124 | 00:11:58 | 00:02:18 | 98 | 00:45:03 | 68 | 00:25:56 | 01:25:14 | |||
| 95 | 190 | PETER O'REILLY | DURHAM NC | 99 | 00:10:37 | 00:01:55 | 103 | 00:45:44 | 84 | 00:27:13 | 01:25:28 | |||
| 96 | 90 | BRIAN WHITSON | JOHNSON CITY TN | 73 | 00:09:20 | 00:02:18 | 83 | 00:42:59 | 110 | 00:31:12 | 01:25:48 | |||
| 97 | 195 | STEVEN BELK | KANNAPOLIS NC | 112 | 00:11:13 | 00:01:34 | 99 | 00:45:09 | 92 | 00:28:02 | 01:25:57 | |||
| 98 | 171 | MICHAEL BURGESS | GREER SC | 114 | 00:11:20 | 00:01:39 | 87 | 00:43:10 | 104 | 00:30:07 | 01:26:15 | |||
| 99 | 232 | SKIP DICKERSON | BLOUNTVILLE TN | 122 | 00:11:56 | 00:02:46 | 90 | 00:43:50 | 89 | 00:27:48 | 01:26:19 | |||
| 100 | 241 | TRAVIS EDWARDS | ASHEVILLE NC | 111 | 00:11:12 | 00:02:38 | 106 | 00:46:09 | 83 | 00:27:11 | 01:27:08 | |||
| 101 | 269 | DAVID DAY | FAIRVIEW NC | 118 | 00:11:23 | 00:02:22 | 74 | 00:41:38 | 119 | 00:32:23 | 01:27:45 | |||
| 102 | 115 | RANDY KINCAID | BESSEMER CITY NC | 89 | 00:10:06 | 00:01:29 | 96 | 00:44:25 | 118 | 00:32:04 | 01:28:02 | |||
| 103 | 221 | RICHARD COCHRAN | WEAVERVILLE NC | 117 | 00:11:22 | 00:02:52 | 111 | 00:47:44 | 71 | 00:26:12 | 01:28:09 | |||
| 104 | 277 | DEAN CORBETT | BREVARD NC | 41 | 00:08:12 | 00:02:16 | 124 | 00:51:11 | 76 | 00:26:32 | 01:28:09 | |||
| 105 | 189 | CASEY LEDFORD | SLATER SC | 103 | 00:10:46 | 00:01:48 | 113 | 00:47:59 | 88 | 00:27:43 | 01:28:14 | |||
| 106 | 84 | ZACHARY HERMAN | ASHEVILLE NC | 24 | 00:07:33 | 00:01:57 | 112 | 00:47:57 | 109 | 00:30:50 | 01:28:15 | |||
| 107 | 112 | JASON SANDFORD | ASHEVILLE NC | 74 | 00:09:25 | 00:02:54 | 118 | 00:49:04 | 82 | 00:27:02 | 01:28:24 | |||
| 108 | 17 | NATHAN WILLIAMS | LEICESTER NC | 46 | 00:08:24 | 00:01:35 | 110 | 00:47:42 | 112 | 00:31:16 | 01:28:56 | |||
| 109 | 174 | ERSKINE THRASHER | ASHEVILLE NC | 120 | 00:11:43 | 00:02:46 | 102 | 00:45:37 | 106 | 00:30:11 | 01:30:16 | |||
| 110 | 56 | LARRY ARMOR | ARDEN NC | 60 | 00:08:48 | 00:02:37 | 114 | 00:48:05 | 116 | 00:31:42 | 01:31:11 | |||
| 111 | 117 | DON DAWSON | MARIETTA GA | 65 | 00:09:00 | 00:02:17 | 101 | 00:45:35 | 125 | 00:34:28 | 01:31:17 | |||
| 112 | 155 | PJ SAMS | ASHEVILLE NC | 105 | 00:10:52 | 00:01:51 | 128 | 00:53:07 | 58 | 00:25:30 | 01:31:18 | |||
| 113 | 215 | DAVID ROGERS | ASHEVILLE NC | 115 | 00:11:20 | 00:03:30 | 100 | 00:45:16 | 114 | 00:31:27 | 01:31:32 | |||
| 114 | 233 | ETHAN SHEPHERD | ASHEVILLE NC | 109 | 00:11:04 | 00:03:05 | 117 | 00:48:54 | 95 | 00:28:33 | 01:31:34 | |||
| 115 | 201 | LEE PEPPER | FRANKLIN TN | 100 | 00:10:39 | 00:02:18 | 115 | 00:48:27 | 111 | 00:31:13 | 01:32:35 | |||
| 116 | 186 | GENE ADAMS | BILTMORE LAKE NC | 123 | 00:11:57 | 00:01:21 | 107 | 00:46:21 | 121 | 00:33:00 | 01:32:37 | |||
| 117 | 238 | MC | PAUL CHANDLER | ASHEVILLE NC | 130 | 00:13:47 | 00:03:15 | 89 | 00:43:38 | 120 | 00:32:33 | 01:33:11 | ||
| 118 | 212 | BRUCE ADKINS | CHARLOTTE NC | 127 | 00:13:02 | 00:01:56 | 116 | 00:48:27 | 107 | 00:30:35 | 01:33:59 | |||
| 119 | 111 | JOEY FLORY | APEX NC | 78 | 00:09:36 | 00:03:50 | 123 | 00:50:59 | 101 | 00:29:49 | 01:34:14 | |||
| 120 | 132 | MC | ROBERT ERRICO | FLETCHER NC | 90 | 00:10:10 | 00:04:00 | 84 | 00:42:59 | 129 | 00:37:44 | 01:34:51 | Y | |
| 121 | 15 | JOHN BARRETT | JAMESTOWN NC | 81 | 00:09:40 | 00:02:46 | 104 | 00:45:59 | 128 | 00:36:33 | 01:34:57 | |||
| 122 | 177 | BEN BARKER | DURHAM NC | 108 | 00:11:00 | 00:01:54 | 122 | 00:50:36 | 117 | 00:31:49 | 01:35:16 | |||
| 123 | 218 | RICARDO MARTINEZ | ASHEVILLE NC | 79 | 00:09:37 | 00:03:47 | 119 | 00:49:04 | 123 | 00:34:06 | 01:36:33 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 122 | ROB BITTLE | HENDERSONVILLE NC | 80 | 00:09:39 | 00:03:42 | 120 | 00:49:35 | 124 | 00:34:22 | 01:37:17 | |||
| 125 | 216 | MAX FORSBERG | CHARLOTTE NC | 119 | 00:11:30 | 00:03:14 | 126 | 00:52:24 | 113 | 00:31:22 | 01:38:29 | |||
| 126 | 199 | STEPHEN ARAGON | STATESVILLE NC | 95 | 00:10:26 | 00:03:12 | 121 | 00:50:05 | 127 | 00:36:28 | 01:40:10 | |||
| 127 | 245 | C | NEIL MCDONALD | HENDERSONVILLE NC | 128 | 00:13:12 | 00:02:28 | 127 | 00:52:44 | 122 | 00:33:45 | 01:42:07 | ||
| 128 | 162 | TOM PLAUT | MARSHALL NC | 107 | 00:10:57 | 00:02:36 | 125 | 00:52:20 | 130 | 00:37:57 | 01:43:48 | |||
| 129 | 246 | C | JASON ISAACS | DANDRIDGE TN | 113 | 00:11:15 | 00:03:00 | 129 | 00:54:34 | 126 | 00:35:03 | 01:43:50 | ||
| 130 | 256 | C | PETE JUERGENS | MILLS RIVER NC | 126 | 00:12:22 | 00:03:33 | 131 | 01:01:54 | 102 | 00:29:59 | 01:47:47 | ||
| 131 | 253 | REGGIE MCKNIGHT | CHARLOTTE NC | 133 | 00:18:28 | 00:01:34 | 130 | 00:57:59 | 131 | 00:38:44 | 01:56:44 | |||
| 132 | 179 | ALEXANDER PERRY | WEAVERVILLE NC | 132 | 00:15:18 | 00:04:41 | 132 | 01:15:53 | 132 | 00:41:00 | 02:16:50 | |||
| 133 | 126 | GARY CORRADO | CHARLOTTE NC | 85 | 00:09:45 | 00:03:50 | 133 | 01:17:39 | 133 | 00:47:23 | 02:18:37 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.