Maple Lake - Bridgeport, WV 7/25/2009 09:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 40 | VINNIE MONSEAU | MORGANTOWN WV | 5 | 00:10:15 | 00:00:42 | 1 | 00:29:43 | 00:00:31 | 1 | 00:18:22 | 00:59:31 | ||
| 2 | 77 | 29 | DEREK CLARK | MORGANTOWN WV | 8 | 00:11:11 | 00:00:50 | 2 | 00:30:17 | 00:00:38 | 2 | 00:18:50 | 01:01:44 | ||
| 3 | 111 | 25 | THOMAS WOOD | TALLMANSVILLE WV | 2 | 00:09:45 | 00:00:32 | 4 | 00:32:54 | 00:00:27 | 3 | 00:19:00 | 01:02:35 | ||
| 4 | 47 | 40 | KENNETH LAVICTOIRE | CLARKSBURG WV | 4 | 00:10:02 | 00:00:53 | 5 | 00:34:07 | 00:00:37 | 4 | 00:21:03 | 01:06:40 | ||
| 5 | 65 | 42 | BAUCUM FULK | LITTLE ROCK AR | 7 | 00:10:29 | 00:00:46 | 9 | 00:34:46 | 00:00:36 | 5 | 00:21:03 | 01:07:38 | ||
| 6 | 32 | 15 | THOMAS BAILEY | BETHEL PARK PA | 1 | 00:09:30 | 00:00:31 | 13 | 00:35:46 | 00:00:26 | 9 | 00:22:05 | 01:08:17 | ||
| 7 | 1 | 50 | KYLE MCCAMMON | BRIDGEPORT WV | 13 | 00:12:41 | 00:01:04 | 3 | 00:32:15 | 00:00:49 | 12 | 00:23:13 | 01:09:59 | ||
| 8 | 48 | 49 | RODNEY ELLIOTT | MORGANTOWN WV | 12 | 00:12:30 | 00:01:10 | 6 | 00:34:20 | 00:00:44 | 14 | 00:23:53 | 01:12:35 | ||
| 9 | 78 | 42 | HANS OTTEN | SHEBOYGAN WI | 20 | 00:13:49 | 00:00:48 | 21 | 00:36:42 | 00:00:46 | 6 | 00:21:08 | 01:13:12 | ||
| 10 | 46 | 34 | NATHAN KILE | POINT MARION PA | 23 | 00:14:01 | 00:00:39 | 8 | 00:34:43 | 00:00:30 | 13 | 00:23:34 | 01:13:25 | ||
| 11 | 126 | 18 | ERIC LOPEZ | STONEWOOD WV | 25 | 00:14:10 | 00:00:59 | 17 | 00:36:10 | 00:00:29 | 11 | 00:22:24 | 01:14:09 | ||
| 12 | 58 | 24 | BEAU KRPICAK | FAIRMONT WV | 3 | 00:09:56 | 00:00:47 | 16 | 00:35:54 | 00:00:48 | 39 | 00:26:49 | 01:14:13 | ||
| 13 | 52 | 45 | AARON YOCUM | CORE WV | 18 | 00:13:41 | 00:01:01 | 12 | 00:35:12 | 00:00:57 | 21 | 00:24:50 | 01:15:39 | ||
| 14 | 138 | 36 | MATTHEW DOWNS | ELKINS WV | 9 | 00:11:42 | 00:01:28 | 28 | 00:38:07 | 00:00:39 | 19 | 00:24:44 | 01:16:38 | ||
| 15 | 132 | 24 | KERRIN SHELDON | MOATSVILLE WV | 01:16:54 | ||||||||||
| 16 | 67 | 31 | JEFFREY AMMONS | MORGANTOWN WV | 31 | 00:14:29 | 00:01:32 | 11 | 00:34:59 | 00:01:10 | 20 | 00:24:47 | 01:16:55 | ||
| 17 | 45 | 48 | LEROY HUNTER | MORGANTOWN WV | 14 | 00:12:56 | 00:01:08 | 7 | 00:34:29 | 00:01:08 | 45 | 00:27:26 | 01:17:05 | ||
| 18 | 16 | 48 | STEPHEN SCHOONOVER | MARIETTA OH | 24 | 00:14:09 | 00:01:10 | 14 | 00:35:52 | 00:00:53 | 29 | 00:25:49 | 01:17:52 | ||
| 19 | 90 | 31 | JOHN JETT | FAIRMONT WV | 28 | 00:14:19 | 00:01:07 | 23 | 00:37:01 | 00:00:48 | 22 | 00:25:04 | 01:18:18 | ||
| 20 | 92 | 25 | ALVIS SMITH | STOCKPORT OH | 32 | 00:14:30 | 00:00:53 | 27 | 00:38:01 | 00:00:34 | 18 | 00:24:43 | 01:18:39 | ||
| 21 | 129 | 36 | JOE BOBBY | MINNEAPOLIS MN | 34 | 00:14:37 | 00:00:38 | 29 | 00:38:18 | 00:01:04 | 16 | 00:24:31 | 01:19:05 | ||
| 22 | 14 | 27 | CHRISTOPHER HEDIO | FAIRMONT WV | 39 | 00:15:06 | 00:01:33 | 48 | 00:40:20 | 00:00:23 | 10 | 00:22:09 | 01:19:31 | ||
| 23 | 128 | 47 | GEORGE FINLY | CLARKSBURG WV | 21 | 00:13:50 | 00:01:12 | 19 | 00:36:25 | 00:01:30 | 40 | 00:26:50 | 01:19:46 | ||
| 24 | 40 | 34 | JIMMY STEMPLE | BRIDGEPORT WV | 37 | 00:14:53 | 00:01:59 | 26 | 00:38:00 | 00:01:32 | 15 | 00:23:53 | 01:20:16 | ||
| 25 | 106 | 35 | RYAN JOHNSON | WHEELING WV | 41 | 00:15:21 | 00:01:23 | 22 | 00:36:58 | 00:00:53 | 31 | 00:25:56 | 01:20:29 | ||
| 26 | 110 | 23 | JEFF OWENS | BRIDGEPORT WV | 17 | 00:13:34 | 00:01:36 | 39 | 00:39:29 | 00:00:43 | 26 | 00:25:37 | 01:20:57 | ||
| 27 | 57 | 44 | MARK M | FREDERICKTOWN PA | 44 | 00:15:41 | 00:01:56 | 24 | 00:37:14 | 00:01:08 | 24 | 00:25:23 | 01:21:20 | ||
| 28 | 113 | 46 | DAVE PARKER | LEBANON PA | 63 | 00:17:35 | 00:01:33 | 10 | 00:34:56 | 00:00:46 | 43 | 00:27:02 | 01:21:50 | ||
| 29 | 89 | 15 | ANDREW SHAFFER | CRAIGSVILLE WV | 76 | 00:20:22 | 00:01:47 | 33 | 00:38:32 | 00:00:24 | 8 | 00:21:21 | 01:22:23 | ||
| 30 | 34 | 55 | PAUL BRAGER | CLARKSBURG WV | 53 | 00:16:31 | 00:01:30 | 36 | 00:38:55 | 00:01:05 | 17 | 00:24:31 | 01:22:31 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 31 | 85 | 29 | ALBERT ALTOVILLA | NEW YORK NY | 15 | 00:13:18 | 00:01:56 | 44 | 00:39:52 | 00:01:12 | 33 | 00:26:16 | 01:22:32 | ||
| 32 | 20 | 35 | ROB STRAIT | BRIDGEPORT WV | 35 | 00:14:45 | 00:00:47 | 30 | 00:38:21 | 00:00:40 | 53 | 00:28:13 | 01:22:44 | ||
| 33 | 61 | 33 | MICHAEL CLIFFORD | MORGANTOWN WV | 45 | 00:15:42 | 00:02:22 | 20 | 00:36:41 | 00:01:48 | 32 | 00:26:13 | 01:22:45 | ||
| 34 | 68 | 50 | BOB VERNON | MORGANTOWN WV | 36 | 00:14:52 | 00:02:02 | 18 | 00:36:17 | 00:01:13 | 54 | 00:28:37 | 01:22:59 | ||
| 35 | 23 | 36 | MICHAEL WARD | BRIDGEPORT WV | 27 | 00:14:17 | 00:01:57 | 52 | 00:41:01 | 00:00:36 | 27 | 00:25:44 | 01:23:32 | ||
| 36 | 151 | 37 | SCOTT CHRISTIANSEN | DANIELS WV | 29 | 00:14:21 | 00:01:12 | 43 | 00:39:43 | 00:01:25 | 42 | 00:27:00 | 01:23:39 | ||
| 37 | 8 | 45 | BRIAN DUKATE | WAYNESBURG PA | 11 | 00:12:23 | 00:01:28 | 32 | 00:38:31 | 00:01:24 | 60 | 00:30:05 | 01:23:50 | ||
| 38 | 140 | 40 | ERIC D'ANNOLFO | UNIONTOWN PA | 69 | 00:19:10 | 00:01:17 | 15 | 00:35:54 | 00:00:59 | 37 | 00:26:42 | 01:24:00 | ||
| 39 | 26 | 50 | MURSHID LATIF | MORGANTOWN WV | 66 | 00:17:59 | 00:02:10 | 60 | 00:42:15 | 00:00:32 | 7 | 00:21:18 | 01:24:11 | ||
| 40 | 97 | 35 | JEFFREY FRANKLIN | ALBRIGHT WV | 19 | 00:13:45 | 00:02:47 | 42 | 00:39:38 | 00:00:58 | 47 | 00:27:37 | 01:24:43 | ||
| 41 | 134 | 59 | PATRICK SMITH | FT LAUDERDALE FL | 56 | 00:17:09 | 00:02:10 | 41 | 00:39:32 | 00:00:28 | 25 | 00:25:32 | 01:24:49 | ||
| 42 | 147 | 24 | KUNJI PATEL | MORGANTOWN WV | 10 | 00:12:16 | 00:01:37 | 35 | 00:38:44 | 00:00:52 | 67 | 00:32:03 | 01:25:29 | ||
| 43 | 103 | 42 | RICK CHANEY | TERRA ALTA WV | 22 | 00:14:00 | 00:01:00 | 54 | 00:41:12 | 00:00:48 | 56 | 00:28:47 | 01:25:45 | ||
| 44 | 72 | 41 | JEFF EDGELL | FAIRMONT WV | 52 | 00:16:31 | 00:01:26 | 34 | 00:38:44 | 00:01:20 | 51 | 00:27:54 | 01:25:52 | ||
| 45 | 133 | 50 | PARKE THRUSH | CLARKSBURG WV | 57 | 00:17:18 | 00:00:58 | 38 | 00:39:00 | 00:00:59 | 50 | 00:27:44 | 01:25:57 | ||
| 46 | 95 | 51 | DAVID HARTLEY | MORGANTOWN WV | 48 | 00:16:00 | 00:01:12 | 25 | 00:37:51 | 00:01:22 | 59 | 00:30:01 | 01:26:25 | ||
| 47 | 3 | 42 | EJ SALON | DANIELS WV | 38 | 00:15:06 | 00:01:25 | 31 | 00:38:31 | 00:01:17 | 62 | 00:30:33 | 01:26:50 | ||
| 48 | 12 | 53 | BOB MURPHY | NASHVILLE TN | 75 | 00:20:21 | 00:01:22 | 37 | 00:38:56 | 00:00:54 | 23 | 00:25:22 | 01:26:53 | ||
| 49 | 98 | 39 | JEFFREY MADDEN | BRIDGEPORT WV | 43 | 00:15:32 | 00:01:44 | 64 | 00:43:16 | 00:00:31 | 34 | 00:26:19 | 01:27:20 | ||
| 50 | 130 | 30 | SCOTT MERASHOFF | FAIRMONT WV | 50 | 00:16:02 | 00:01:41 | 51 | 00:40:57 | 00:01:27 | 44 | 00:27:20 | 01:27:26 | ||
| 51 | 60 | 43 | STEVEN HARDIN | BECKLEY WV | 49 | 00:16:01 | 00:01:50 | 50 | 00:40:56 | 00:01:31 | 52 | 00:28:00 | 01:28:17 | ||
| 52 | 18 | 37 | DEAN BANZIGER | LITTLE HOCKING OH | 30 | 00:14:28 | 00:02:17 | 66 | 00:43:39 | 00:01:26 | 35 | 00:26:29 | 01:28:17 | ||
| 53 | 107 | 29 | JAROD KABULSKI | MORGANTOWN WV | 26 | 00:14:12 | 00:02:25 | 56 | 00:41:17 | 00:01:09 | 61 | 00:30:18 | 01:29:19 | ||
| 54 | 82 | 49 | LARRY MAZZA | CLARKSBURG WV | 68 | 00:18:50 | 00:01:50 | 49 | 00:40:46 | 00:00:58 | 46 | 00:27:26 | 01:29:49 | ||
| 55 | 109 | 58 | LEE GUSTAFSON | CLARKSBURG WV | 6 | 00:10:27 | 00:02:50 | 55 | 00:41:15 | 00:01:15 | 77 | 00:34:41 | 01:30:26 | ||
| 56 | 112 | 49 | JOHN EBERT | BRIDGEPORT WV | 65 | 00:17:54 | 00:02:03 | 65 | 00:43:24 | 00:00:33 | 41 | 00:26:51 | 01:30:43 | ||
| 57 | 66 | 38 | CHRISTOPHER DERICO | MOUNT CLARE WV | 54 | 00:16:55 | 00:02:10 | 71 | 00:45:11 | 00:00:51 | 30 | 00:25:54 | 01:31:00 | ||
| 58 | 71 | 52 | RANDALL LIGHT | CLARKSBURG WV | 58 | 00:17:19 | 00:02:02 | 58 | 00:41:28 | 00:01:05 | 57 | 00:29:35 | 01:31:27 | ||
| 59 | 148 | 36 | DAN VOLPE | LEXINGTON KY | 46 | 00:15:51 | 00:01:58 | 45 | 00:40:14 | 00:01:56 | 64 | 00:31:40 | 01:31:37 | ||
| 60 | 54 | 30 | JAMIE OUELLETTE | MORGANTOWN WV | 61 | 00:17:33 | 00:01:09 | 40 | 00:39:30 | 00:02:42 | 63 | 00:30:47 | 01:31:40 | ||
| 61 | 142 | 47 | HILLARION CANN | CLARKSBURG WV | 40 | 00:15:18 | 00:02:16 | 63 | 00:43:13 | 00:01:23 | 58 | 00:29:40 | 01:31:48 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 62 | 15 | 28 | JUSTIN RUBLE | KEARNEYSVILLE WV | 72 | 00:19:58 | 00:02:21 | 59 | 00:41:31 | 00:01:13 | 38 | 00:26:48 | 01:31:49 | ||
| 63 | 38 | 45 | DAVID LOAR | ROMNEY WV | 60 | 00:17:24 | 00:01:52 | 47 | 00:40:19 | 00:01:48 | 65 | 00:31:47 | 01:33:08 | ||
| 64 | 27 | 29 | ANDY ORWIG | MONONGAH WV | 78 | 00:20:23 | 00:02:57 | 68 | 00:44:04 | 00:00:25 | 28 | 00:25:47 | 01:33:34 | ||
| 65 | 100 | 56 | WILLIAM PLATT | CHARLESTON WV | 74 | 00:20:06 | 00:01:50 | 61 | 00:42:18 | 00:01:10 | 55 | 00:28:43 | 01:34:05 | ||
| 66 | 91 | 20 | SEAN SNIDER | BRIDGEPORT WV | 62 | 00:17:35 | 00:01:23 | 62 | 00:43:04 | 00:01:00 | 69 | 00:32:07 | 01:35:07 | ||
| 67 | 33 | 34 | CHAD WICKLAND | HARTFORD CT | 51 | 00:16:08 | 00:03:16 | 73 | 00:46:44 | 00:01:25 | 49 | 00:27:42 | 01:35:13 | ||
| 68 | 36 | 38 | ROY BEAUMONT | N. BETHESDA MD | 16 | 00:13:34 | 00:01:48 | 70 | 00:45:05 | 00:01:54 | 72 | 00:32:58 | 01:35:18 | ||
| 69 | 63 | 32 | JEREMIAH CLARK | MORGANTOWN WV | 80 | 00:21:06 | 00:01:41 | 53 | 00:41:06 | 00:01:11 | 66 | 00:32:01 | 01:37:03 | ||
| 70 | 105 | 50 | MARK ROTELLINI | DANIELS WV | 59 | 00:17:22 | 00:03:11 | 57 | 00:41:18 | 00:03:16 | 70 | 00:32:21 | 01:37:26 | ||
| 71 | 149 | 39 | JONATHAN DODSON | WESTON WV | 42 | 00:15:22 | 00:02:20 | 46 | 00:40:18 | 00:01:35 | 81 | 00:38:02 | 01:37:36 | ||
| 72 | 135 | 48 | HOWELL REX | SHINNSTON WV | 70 | 00:19:29 | 00:03:10 | 72 | 00:45:58 | 00:01:21 | 48 | 00:27:40 | 01:37:36 | ||
| 73 | 101 | 41 | CHARK SINSEL | CLARKSBURG WV | 64 | 00:17:42 | 00:02:12 | 74 | 00:48:03 | 00:00:48 | 68 | 00:32:05 | 01:40:48 | ||
| 74 | 80 | 39 | ROBB MCLEOD | CLARKSBURG WV WV | 33 | 00:14:33 | 00:03:08 | 76 | 00:48:51 | 00:00:54 | 76 | 00:34:13 | 01:41:37 | ||
| 75 | 13 | 19 | KODY SCHERBARTH | MORGANTOWN WV | 77 | 00:20:22 | 00:01:53 | 69 | 00:44:55 | 00:02:11 | 78 | 00:35:15 | 01:44:35 | ||
| 76 | 139 | 47 | LARRY REID | CLARKSBURG WV | 82 | 00:21:22 | 00:02:35 | 79 | 00:53:22 | 00:00:46 | 36 | 00:26:35 | 01:44:38 | ||
| 77 | 87 | 24 | DAVID RIDENOUR | LUMBERPORT WV | 71 | 00:19:57 | 00:04:03 | 75 | 00:48:04 | 00:01:14 | 71 | 00:32:57 | 01:46:13 | ||
| 78 | 84 | 43 | DREW LONG | FARMINGTON WV | 81 | 00:21:15 | 00:02:49 | 67 | 00:43:41 | 00:00:59 | 80 | 00:37:52 | 01:46:33 | ||
| 79 | 30 | 25 | CHRISTIAN MARSH | BRIDGEPORT WV | 47 | 00:15:52 | 00:02:06 | 80 | 00:55:00 | 00:00:23 | 75 | 00:34:08 | 01:47:26 | ||
| 80 | 25 | 47 | MIKE HESS | BRIDGEPORT WV | 55 | 00:16:56 | 00:02:14 | 78 | 00:51:04 | 00:02:15 | 79 | 00:37:19 | 01:49:46 | ||
| 81 | 53 | 27 | DANIEL LONGCORE | CHAPEL HILL NC | 73 | 00:20:00 | 00:02:53 | 82 | 01:06:56 | 00:00:45 | 73 | 00:33:55 | 02:04:27 | ||
| 82 | 17 | 44 | RONALD BANE | MORGANTOWN WV | 83 | 00:26:15 | 00:03:38 | 77 | 00:50:11 | 00:01:48 | 82 | 00:43:01 | 02:04:51 | ||
| 83 | 86 | 34 | WAYNE RICOTTILLI | BEAUFORT SC | 67 | 00:18:21 | 00:01:05 | 83 | 01:09:48 | 00:02:40 | 74 | 00:33:56 | 02:05:48 | ||
| 84 | 6 | 35 | JASON SWALM | MARTINSBURG WV | 79 | 00:20:33 | 00:03:10 | 84 | 01:10:36 | 00:02:09 | 84 | 00:48:54 | 02:25:21 | ||
| 85 | 22 | 39 | JERRY DOOLEY | MANNINGTON WV | 84 | 00:35:07 | 00:03:10 | 81 | 01:05:34 | 00:01:04 | 83 | 00:47:31 | 02:32:24 |
© 2010 Set Up Events. All rights reserved.